isitabuy?
by Isitabuy?
What would this have done for you?
Every alert this strategy has published, re-run against your own settings. Change anything below and the stats, the chart and every row update instantly — this is the same calculator subscribers use inside the app.
Allocation simulator
Stats and chart are re-sized to what your budget would have taken on at each alert. Positions you'd have bought are sized by what they cost. Positions the strategy sold for a credit are sized by what they could lose — the gap between the strikes, less the credit collected — because the premium is money received, not money spent.
Cumulative P&L
$3,890Day by day
Green made money, red lost it, and the stronger the shade the bigger the day.
Trade history
showing 50 of 63| Closed | Symbol | Type | Cost | P&L | Result |
|---|---|---|---|---|---|
| 2026-10-16 | QQQ | C | $864 | -$864 | LOSS |
| 2026-10-15 | QQQ | C | $1,000 | $300 | WIN |
| 2026-10-08 | QQQ | P | $968 | -$696 | LOSS |
| 2026-10-01 | QQQ | P | $978 | $240 | WIN |
| 2026-09-30 | QQQ | P | $915 | $195 | WIN |
| 2026-09-25 | SPY | C | $864 | $36 | WIN |
| 2026-09-23 | QQQ | C | $959 | -$574 | LOSS |
| 2026-09-21 | QQQ | P | $990 | -$972 | LOSS |
| 2026-09-18 | SPY | C | $972 | -$648 | LOSS |
| 2026-09-18 | QQQ | C | $984 | -$544 | LOSS |
| 2026-09-18 | QQQ | C | $966 | $84 | WIN |
| 2026-09-17 | QQQ | C | $994 | $441 | WIN |
| 2026-09-16 | QQQ | P | $920 | -$288 | LOSS |
| 2026-09-15 | QQQ | C | $980 | $63 | WIN |
| 2026-09-15 | QQQ | P | $931 | $14 | WIN |
| 2026-09-14 | QQQ | C | $864 | $324 | WIN |
| 2026-09-14 | QQQ | C | $960 | $390 | WIN |
| 2026-09-11 | QQQ | P | $924 | $212 | WIN |
| 2026-09-10 | QQQ | C | $990 | $189 | WIN |
| 2026-09-10 | QQQ | P | $936 | $16 | WIN |
| 2026-09-10 | QQQ | C | $925 | $40 | WIN |
| 2026-09-08 | SPY | P | $968 | $121 | WIN |
| 2026-09-04 | SPY | P | $966 | -$299 | LOSS |
| 2026-09-03 | SPY | P | $970 | $150 | WIN |
| 2026-09-03 | SPY | P | $987 | -$327 | LOSS |
| 2026-09-03 | SPY | C | $936 | -$540 | LOSS |
| 2026-09-02 | SPY | P | $990 | -$150 | LOSS |
| 2026-09-02 | SPY | P | $915 | -$345 | LOSS |
| 2026-09-02 | SPY | C | $963 | $207 | WIN |
| 2026-09-01 | SPY | P | $979 | -$253 | LOSS |
| 2026-08-31 | SPY | C | $990 | -$162 | LOSS |
| 2026-08-31 | SPY | C | $990 | $306 | WIN |
| 2026-08-31 | SPY | P | $980 | $364 | WIN |
| 2026-08-31 | SPY | P | $952 | $80 | WIN |
| 2026-08-28 | SPY | P | $968 | $66 | WIN |
| 2026-08-28 | SPY | P | $924 | -$384 | LOSS |
| 2026-08-28 | SPY | P | $980 | -$133 | LOSS |
| 2026-08-28 | SPY | C | $865 | $130 | WIN |
| 2026-08-27 | SPY | C | $989 | -$129 | LOSS |
| 2026-08-27 | SPY | P | $945 | $270 | WIN |
| 2026-08-27 | SPY | P | $972 | $432 | WIN |
| 2026-08-27 | SPY | P | $964 | -$544 | LOSS |
| 2026-08-27 | SPY | P | $930 | $220 | WIN |
| 2026-08-26 | SPY | P | $940 | -$220 | LOSS |
| 2026-08-26 | SPY | C | $954 | $153 | WIN |
| 2026-08-26 | SPY | C | $903 | $364 | WIN |
| 2026-08-25 | SPY | C | $976 | -$320 | LOSS |
| 2026-08-25 | SPY | P | $960 | $80 | WIN |
| 2026-08-24 | SPY | P | $975 | $45 | WIN |
| 2026-08-24 | SPY | P | $988 | $26 | WIN |
The market is closed, so the full published record is shown. Past results are not a promise of future results.
Paper trade it first.
Every plan runs the full engine and includes marketplace access. Run isitabuy? on paper before you attach a dollar.
Paper trade from $29.99/moLive trading plans from $49/mo.