Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Sep 4, 2026, 12:34 PMSPYSPY 9/4 770PISITABUYISITABUYPUT$0.42$0.29Sep 4, 2026, 12:47 PM169.05%$1.13$0.11-73.81%0.310.210.010.380.000.110.430.812.35ClosedLoss
Sep 3, 2026, 11:56 AMSPYSPY 9/3 773PISITABUYISITABUYPUT$0.97$1.12Sep 3, 2026, 12:14 PM30.93%$1.27$0.13-86.60%0.20-0.030.010.470.000.301.361.610.84ClosedWin
Sep 3, 2026, 11:07 AMSPYSPY 9/3 770PISITABUYISITABUYPUT$0.49$0.33Sep 3, 2026, 11:41 AM4.23%$0.36$0.01-97.97%0.12-0.040.010.330.000.170.831.580.84ClosedLoss
Sep 3, 2026, 9:58 AMSPYSPY 9/3 770CISITABUYISITABUYCALL$0.78$0.33Sep 3, 2026, 10:10 AM416.67%$4.03$0.26-66.67%0.05-0.070.010.180.002.672.702.700.84ClosedLoss
Sep 2, 2026, 1:19 PMSPYSPY 9/2 764PISITABUYISITABUYPUT$0.66$0.56Sep 2, 2026, 1:26 PM6.06%$0.70$0.08-87.88%0.02-0.140.060.180.000.230.240.550.57ClosedLoss
Sep 2, 2026, 10:22 AMSPYSPY 9/2 765PISITABUYISITABUYPUT$0.92$0.57Sep 2, 2026, 11:28 AM27.87%$1.17$0.29-68.31%-0.00-0.140.060.110.000.401.011.010.57ClosedLoss
Sep 2, 2026, 9:42 AMSPYSPY 9/2 763CISITABUYISITABUYCALL$1.07$1.30Sep 2, 2026, 10:02 AM241.12%$3.65$0.83-22.43%-0.06-0.100.06-0.090.000.951.071.070.57ClosedWin
Sep 1, 2026, 9:44 AMSPYSPY 9/1 761PISITABUYISITABUYPUT$0.89$0.66Sep 1, 2026, 9:50 AM94.38%$1.73$0.04-95.51%0.09-0.020.010.200.001.331.561.567.84ClosedLoss
Aug 31, 2026, 11:00 AMSPYSPY 8/31 767CISITABUYISITABUYCALL$0.55$0.46Aug 31, 2026, 11:10 AM81.82%$1.00$0.08-85.45%-0.05-0.130.03-0.020.000.370.640.89ClosedLoss
Aug 31, 2026, 10:25 AMSPYSPY 8/31 765CISITABUYISITABUYCALL$1.10$1.44Aug 31, 2026, 10:37 AM164.55%$2.91$0.67-39.09%-0.00-0.130.030.130.000.310.830.83ClosedWin
Aug 31, 2026, 10:22 AMSPYSPY 8/31 765PISITABUYISITABUYPUT$0.70$0.96Aug 31, 2026, 10:23 AM78.57%$1.25$0.01-98.57%-0.00-0.130.030.130.000.290.820.82ClosedWin
Aug 31, 2026, 9:39 AMSPYSPY 8/31 766PISITABUYISITABUYPUT$1.19$1.29Aug 31, 2026, 10:07 AM52.94%$1.82$0.01-99.16%0.08-0.130.030.380.001.001.00ClosedWin
Aug 28, 2026, 11:09 AMSPYSPY 8/28 774PISITABUYISITABUYPUT$0.88$0.94Aug 28, 2026, 11:11 AM540.91%$5.64$0.49-44.32%0.320.190.150.470.000.591.341.410.13ClosedWin
Aug 28, 2026, 10:51 AMSPYSPY 8/28 773PISITABUYISITABUYPUT$0.77$0.45Aug 28, 2026, 11:00 AM512.99%$4.72$0.29-62.34%0.320.200.150.470.000.201.351.270.13ClosedLoss
Aug 28, 2026, 9:51 AMSPYSPY 8/28 771PISITABUYISITABUYPUT$1.40$1.21Aug 28, 2026, 9:59 AM107.14%$2.90$0.13-90.71%0.250.180.150.420.000.090.670.670.13ClosedLoss
Aug 28, 2026, 9:34 AMSPYSPY 8/28 772CISITABUYISITABUYCALL$1.73$1.99Aug 28, 2026, 9:49 AM104.62%$3.54$0.01-99.42%0.250.180.150.420.000.360.410.410.13ClosedWin
Aug 27, 2026, 2:47 PMSPYSPY 8/27 771CISITABUYISITABUYCALL$0.23$0.20Aug 27, 2026, 3:35 PM134.78%$0.54$0.04-82.61%0.340.140.110.420.000.060.740.779.41ClosedLoss
Aug 27, 2026, 11:42 AMSPYSPY 8/27 770PISITABUYISITABUYPUT$0.81$1.17Aug 27, 2026, 11:45 AM59.26%$1.29$0.04-95.06%0.330.120.110.420.000.730.971.489.41ClosedWin
Aug 27, 2026, 11:39 AMSPYSPY 8/27 769PISITABUYISITABUYPUT$0.63$0.81Aug 27, 2026, 11:45 AM31.75%$0.83$0.01-98.41%0.330.120.110.420.000.530.891.459.41ClosedWin
Aug 27, 2026, 10:33 AMSPYSPY 8/27 769PISITABUYISITABUYPUT$0.80$0.35Aug 27, 2026, 11:16 AM7.37%$0.83$0.01-98.76%0.310.110.100.420.000.071.401.749.41ClosedLoss
Aug 27, 2026, 9:34 AMSPYSPY 8/27 767PISITABUYISITABUYPUT$0.93$1.15Aug 27, 2026, 9:58 AM32.26%$1.23$0.01-98.92%0.230.100.100.270.000.760.840.849.41ClosedWin
Aug 26, 2026, 1:06 PMSPYSPY 8/26 764PISITABUYISITABUYPUT$0.94$0.72Aug 26, 2026, 1:15 PM0.00%$0.94$0.24-74.47%0.05-0.090.060.200.000.070.650.820.65ClosedLoss
Aug 26, 2026, 10:29 AMSPYSPY 8/26 766CISITABUYISITABUYCALL$1.06$1.23Aug 26, 2026, 10:51 AM95.28%$2.07$0.56-47.17%0.08-0.000.030.220.000.581.071.070.65ClosedWin
Aug 26, 2026, 9:33 AMSPYSPY 8/26 766CISITABUYISITABUYCALL$1.29$1.81Aug 26, 2026, 9:44 AM60.47%$2.07$0.56-56.59%0.14-0.010.030.420.000.510.450.450.65ClosedWin
Aug 25, 2026, 10:09 AMSPYSPY 8/25 766CISITABUYISITABUYCALL$0.61$0.41Aug 25, 2026, 10:33 AM14.75%$0.70$0.06-90.16%0.02-0.04-0.020.110.000.741.151.150.85ClosedLoss
Aug 25, 2026, 9:32 AMSPYSPY 8/25 766PISITABUYISITABUYPUT$0.96$1.04Aug 25, 2026, 9:44 AM177.08%$2.66$0.17-82.29%0.02-0.03-0.020.110.000.490.430.430.85ClosedWin
Aug 24, 2026, 10:39 AMSPYSPY 8/24 763PISITABUYISITABUYPUT$0.65$0.68Aug 24, 2026, 11:00 AM73.85%$1.13$0.01-98.46%0.01-0.05-0.050.110.000.260.750.85ClosedWin
Aug 24, 2026, 10:04 AMSPYSPY 8/24 762PISITABUYISITABUYPUT$0.76$0.78Aug 24, 2026, 10:13 AM5.26%$0.80$0.01-98.68%0.06-0.05-0.050.290.000.070.690.69ClosedWin
Aug 21, 2026, 9:59 AMSPYSPY 8/21 765CISITABUYISITABUYCALL$1.00$1.27Aug 21, 2026, 10:06 AM197.00%$2.97$0.43-57.00%0.080.08-0.040.110.000.581.541.54ClosedWin
Aug 21, 2026, 9:51 AMSPYSPY 8/21 764PISITABUYISITABUYPUT$0.82$0.95Aug 21, 2026, 9:52 AM42.68%$1.17$0.01-98.78%0.070.08-0.040.110.000.131.171.17ClosedWin
Aug 20, 2026, 9:37 AMSPYSPY 8/20 767PISITABUYISITABUYPUT$1.25$4.67Aug 20, 2026, 4:16 PM288.80%$4.86$0.70-44.00%ClosedWin
Aug 14, 2026, 9:57 AMSPYSPY 8/14 778PISITABUYISITABUYChallengePUT$0.90$1.53Aug 14, 2026, 10:34 AM186.67%$2.58$0.65-27.78%0.290.13-0.030.470.000.550.970.972.55ClosedWin
Aug 12, 2026, 9:39 AMSPYSPY 8/12 772PISITABUYISITABUYChallengePUT$1.17$1.35Aug 12, 2026, 9:57 AM21.37%$1.42$0.01-99.15%0.220.15-0.080.350.000.420.500.502.15ClosedWin
Aug 11, 2026, 10:53 AMSPYSPY 8/11 773PISITABUYISITABUYChallengePUT$0.48$0.79Aug 11, 2026, 11:07 AM633.33%$3.52$0.46-4.17%0.12-0.11-0.030.400.000.740.420.439.00ClosedWin
Aug 11, 2026, 9:37 AMSPYSPY 8/11 774CISITABUYISITABUYChallengeCALL$0.99$0.70Aug 11, 2026, 10:18 AM9.09%$1.08$0.01-98.99%0.10-0.11-0.030.350.000.920.930.939.00ClosedLoss
Aug 10, 2026, 10:31 AMSPYSPY 8/10 774PISITABUYISITABUYChallengePUT$0.68$1.02Aug 10, 2026, 10:54 AM225.00%$2.21$0.52-23.53%0.270.250.020.490.000.21ClosedWin
Aug 7, 2026, 9:34 AMSPYSPY 8/7 772CISITABUYISITABUYChallengeCALL$1.40$1.67Aug 7, 2026, 11:00 AM63.57%$2.29$0.20-85.71%0.300.070.140.400.001.241.891.892.25ClosedWin
Aug 6, 2026, 1:25 PMSPYSPY 8/6 769CISITABUYISITABUYChallengeCALL$0.49$1.02Aug 6, 2026, 2:23 PM142.86%$1.19$0.13-73.47%0.250.200.140.400.000.340.280.500.67ClosedWin
Aug 6, 2026, 10:27 AMSPYSPY 8/6 770PISITABUYISITABUYChallengePUT$1.25$0.93Aug 6, 2026, 11:07 AM123.20%$2.79$0.68-45.60%0.270.210.140.450.000.610.510.510.67ClosedLoss
Aug 5, 2026, 9:37 AMSPYSPY 8/5 780CISITABUYISITABUYChallengeCALL$1.02$0.56Aug 5, 2026, 10:20 AM28.43%$1.31$0.01-99.02%0.530.280.180.600.002.531.411.410.93ClosedLoss
Aug 4, 2026, 9:35 AMSPYSPY 8/4 763CISITABUYISITABUYChallengeCALL$0.99$2.33Aug 4, 2026, 10:21 AM922.22%$10.12$0.89-10.10%0.380.260.140.560.001.341.231.230.82ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
ISITABUY4198%151.5%81.8%922.2%-73.3%15100%178.5%2696%135.9%4161%14.3%32m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SPY4198%151.5%81.8%922.2%-73.3%15100%178.5%2696%135.9%4161%14.3%32m

By time of day (UTC)

9 AM18
169.3%
10 AM12
163.5%
11 AM6
124.8%
12 PM1
169.1%
1 PM3
49.6%
2 PM1
134.8%