Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Nov 19, 2026, 3:01 PMQQQQQQ 11/19 646CISITABUYISITABUYCALLBTO$2.04$2.07Nov 19, 2026, 3:08 PM50.98%$3.08$0.16-92.16%———————-0.23-0.01-0.06-0.420.000.730.881.261.11—ClosedWin
Nov 18, 2026, 10:05 AMQQQQQQ 11/18 659PISITABUYISITABUYPUTBTO$3.40$4.48Nov 18, 2026, 11:12 AM98.24%$6.74$0.20-94.12%———————-0.45-0.26-0.04-0.650.000.741.901.901.04—ClosedWin
Nov 18, 2026, 9:40 AMQQQQQQ 11/18 656PISITABUYISITABUYPUTBTO$4.04$4.80Nov 18, 2026, 9:50 AM28.96%$5.21$0.01-99.75%———————-0.49-0.27-0.04-0.650.002.812.302.301.04—ClosedWin
Nov 17, 2026, 10:30 AMQQQQQQ 11/17 657PISITABUYISITABUYPUTBTO$2.75$2.92Nov 17, 2026, 10:32 AM303.27%$11.09$0.96-65.09%———————-0.30-0.15-0.08-0.600.000.030.981.251.13—ClosedWin—
Nov 11, 2026, 1:31 PMQQQQQQ 11/11 695PISITABUYISITABUYPUTBTO$0.90$1.06Nov 11, 2026, 2:00 PM514.44%$5.53$0.67-25.56%———————-0.05-0.120.09-0.070.000.060.460.980.76—ClosedWin
Nov 10, 2026, 12:25 PMQQQQQQ 11/10 670CISITABUYISITABUYCALLBTO$1.64$1.99Nov 10, 2026, 12:31 PM304.88%$6.64$0.77-53.05%———————-0.150.020.07-0.490.000.220.480.891.20—ClosedWin
Nov 2, 2026, 10:38 AMQQQQQQ 11/2 697PISITABUYISITABUYPUTBTO$1.54$2.01Nov 2, 2026, 10:50 AM978.57%$16.61$1.33-13.64%———————-0.110.080.11-0.420.000.270.740.85——ClosedWin—
Nov 2, 2026, 10:06 AMQQQQQQ 11/2 694PISITABUYISITABUYPUTBTO$2.19$0.61Nov 2, 2026, 10:33 AM521.46%$13.61$0.49-77.63%———————-0.110.070.11-0.520.000.320.770.77——ClosedLoss—
Oct 30, 2026, 12:44 PMQQQQQQ 10/30 692PISITABUYISITABUYPUTBTO$1.52$2.37Oct 30, 2026, 12:46 PM467.11%$8.62$0.66-56.58%———————-0.31-0.150.05-0.520.000.481.382.041.35—ClosedWin—
Oct 29, 2026, 11:57 AMQQQQQQ 10/29 716PISITABUYISITABUYPUTBTO$1.88$2.05Oct 29, 2026, 12:56 PM1038.83%$21.41$1.49-20.74%———————-0.10-0.030.18-0.340.000.210.601.301.82—ClosedWin
Oct 28, 2026, 11:18 AMQQQQQQ 10/28 722PISITABUYISITABUYPUTBTO$3.00$3.10Oct 28, 2026, 1:38 PM19.33%$3.58$0.07-97.67%———————0.110.200.15-0.050.000.090.440.850.59—ClosedWin
Oct 22, 2026, 1:10 PMQQQQQQ 10/22 706CISITABUYISITABUYCALLBTO$1.50$1.82Oct 22, 2026, 1:18 PM38.00%$2.07$0.01-99.33%———————-0.050.080.28-0.420.000.701.562.071.77—ClosedWin
Oct 21, 2026, 10:34 AMQQQQQQ 10/21 722PISITABUYISITABUYPUTBTO$1.83$0.27Oct 21, 2026, 12:45 PM37.70%$2.52$0.06-96.72%———————0.180.240.39-0.090.000.251.151.380.95—ClosedLoss
Oct 20, 2026, 12:02 PMSPYSPY 10/20 769PISITABUYISITABUYPUTBTO$0.81$0.91Oct 20, 2026, 12:44 PM82.72%$1.48$0.04-95.06%———————0.100.160.030.040.000.461.211.430.77—ClosedWin
Oct 20, 2026, 11:10 AMQQQQQQ 10/20 721PISITABUYISITABUYPUTBTO$1.65$1.85Oct 20, 2026, 11:11 AM154.55%$4.20$1.650.00%———————-0.06-0.210.35-0.200.000.251.041.350.81—ClosedWin—
Oct 16, 2026, 11:18 AMQQQQQQ 10/16 719CISITABUYISITABUYCALLBTO$1.44$0.00Oct 16, 2026, 4:22 PM5.56%$1.52$0.00-100.00%———————-0.05-0.010.21-0.290.000.140.801.070.42—ClosedLoss
Oct 15, 2026, 10:36 AMQQQQQQ 10/15 720CISITABUYISITABUYCALLBTO$2.00$2.60Oct 15, 2026, 10:39 AM368.50%$9.37$1.85-7.50%———————-0.20-0.190.21-0.360.000.321.852.431.60—ClosedWin—
Oct 8, 2026, 10:05 AMQQQQQQ 10/8 753PISITABUYISITABUYPUTBTO$1.21$0.34Oct 8, 2026, 10:28 AM704.13%$9.73$0.30-75.21%———————0.320.150.200.450.000.401.551.550.95—ClosedLoss
Oct 1, 2026, 10:37 AMQQQQQQ 10/1 739PISITABUYISITABUYPUTBTO$1.63$2.03Oct 1, 2026, 10:57 AM119.63%$3.58$0.01-99.39%———————0.380.190.150.510.000.161.602.041.02—ClosedWin
Sep 30, 2026, 10:16 AMQQQQQQ 9/30 743PISITABUYISITABUYPUTBTO$1.83$2.22Sep 30, 2026, 10:36 AM187.98%$5.27$0.94-48.63%———————0.410.230.160.560.000.121.041.041.62—ClosedWin
Sep 25, 2026, 10:19 AMSPYSPY 9/25 767CISITABUYISITABUYCALLBTO$1.44$1.50Sep 25, 2026, 10:20 AM264.58%$5.25$1.440.00%———————0.280.220.170.400.000.261.101.100.70—ClosedWin—
Sep 23, 2026, 9:34 AMQQQQQQ 9/23 746CISITABUYISITABUYCALLBTO$1.37$0.55Sep 23, 2026, 9:52 AM3.65%$1.42$0.01-99.27%———————0.350.210.230.600.000.550.430.430.81—ClosedLoss
Sep 21, 2026, 2:32 PMQQQQQQ 9/21 740PISITABUYISITABUYPUTBTO$0.55$0.01Sep 21, 2026, 4:19 PM0.00%$0.55$0.01-98.18%———————0.240.110.020.560.000.550.740.74——ClosedLoss
Sep 18, 2026, 9:44 AMQQQQQQ 9/18 719CISITABUYISITABUYCALLBTO$1.23$0.55Sep 18, 2026, 10:24 AM243.09%$4.22$0.07-94.31%———————0.20-0.01-0.020.470.001.842.012.010.99—ClosedLoss
Sep 18, 2026, 9:43 AMSPYSPY 9/18 762CISITABUYISITABUYCALLBTO$0.81$0.27Sep 18, 2026, 10:24 AM44.44%$1.17$0.06-92.59%———————0.200.080.150.180.005.334.404.400.55—ClosedLoss
Sep 18, 2026, 9:33 AMQQQQQQ 9/18 719CISITABUYISITABUYCALLBTO$1.38$1.50Sep 18, 2026, 9:40 AM205.80%$4.22$0.07-94.93%———————0.14-0.02-0.020.470.000.931.021.020.99—ClosedWin
Sep 17, 2026, 9:49 AMQQQQQQ 9/17 715CISITABUYISITABUYCALLBTO$1.42$2.05Sep 17, 2026, 10:14 AM111.27%$3.00$1.12-21.13%———————0.000.070.12-0.180.000.261.711.711.60—ClosedWin
Sep 16, 2026, 9:32 AMQQQQQQ 9/16 707PISITABUYISITABUYPUTBTO$2.30$1.58Sep 16, 2026, 9:54 AM203.04%$6.97$0.74-67.83%———————-0.090.120.00-0.400.000.730.620.621.04—ClosedLoss
Sep 15, 2026, 10:14 AMQQQQQQ 9/15 707CISITABUYISITABUYCALLBTO$1.40$1.49Sep 15, 2026, 10:16 AM14.29%$1.60$0.01-99.29%———————-0.110.000.11-0.400.000.711.071.070.48—ClosedWin
Sep 15, 2026, 9:31 AMQQQQQQ 9/15 707PISITABUYISITABUYPUTBTO$1.33$1.35Sep 15, 2026, 10:11 AM159.40%$3.45$0.67-49.62%———————-0.09-0.000.11-0.360.000.550.450.450.48—ClosedWin
Sep 14, 2026, 10:44 AMQQQQQQ 9/14 705CISITABUYISITABUYCALLBTO$1.44$1.98Sep 14, 2026, 10:46 AM452.78%$7.96$1.35-6.25%———————-0.100.030.01-0.360.000.290.680.86——ClosedWin—
Sep 14, 2026, 10:03 AMQQQQQQ 9/14 706CISITABUYISITABUYCALLBTO$1.60$2.25Sep 14, 2026, 10:07 AM331.88%$6.91$0.86-46.25%———————0.080.020.010.220.000.090.700.70——ClosedWin—
Sep 11, 2026, 9:40 AMQQQQQQ 9/11 714PISITABUYISITABUYPUTBTO$1.16$1.42Sep 11, 2026, 10:44 AM49.78%$1.73$0.01-99.13%———————-0.080.110.01-0.290.002.331.971.975.50—ClosedWin
Sep 10, 2026, 10:58 AMQQQQQQ 9/10 711PISITABUYISITABUYPUTBTO$1.17$1.19Sep 10, 2026, 10:58 AM131.62%$2.71$0.76-35.04%———————0.030.150.08-0.160.000.581.441.940.30—ClosedWin—
Sep 10, 2026, 10:52 AMQQQQQQ 9/10 712CISITABUYISITABUYCALLBTO$1.10$1.31Sep 10, 2026, 10:58 AM25.45%$1.38$0.01-99.09%———————0.030.150.08-0.160.000.151.291.840.30—ClosedWin
Sep 10, 2026, 9:35 AMQQQQQQ 9/10 709CISITABUYISITABUYCALLBTO$1.85$1.93Sep 10, 2026, 10:14 AM100.54%$3.71$0.11-94.05%———————0.190.140.080.180.002.101.661.660.30—ClosedWin
Sep 8, 2026, 9:33 AMSPYSPY 9/8 768PISITABUYISITABUYPUTBTO$0.88$0.99Sep 8, 2026, 9:37 AM213.64%$2.76$0.52-40.91%———————0.220.170.110.380.00—1.001.00——ClosedWin—
Sep 4, 2026, 12:34 PMSPYSPY 9/4 770PISITABUYISITABUYPUTBTO$0.42$0.29Sep 4, 2026, 12:47 PM169.05%$1.13$0.11-73.81%———————0.310.210.010.380.000.110.430.812.35—ClosedLoss
Sep 3, 2026, 11:56 AMSPYSPY 9/3 773PISITABUYISITABUYPUTBTO$0.97$1.12Sep 3, 2026, 12:14 PM30.93%$1.27$0.13-86.60%———————0.20-0.030.010.470.000.301.361.610.84—ClosedWin
Sep 3, 2026, 11:07 AMSPYSPY 9/3 770PISITABUYISITABUYPUTBTO$0.49$0.33Sep 3, 2026, 11:41 AM4.23%$0.36$0.01-97.97%———————0.12-0.040.010.330.000.170.831.580.84—ClosedLoss
Sep 3, 2026, 9:58 AMSPYSPY 9/3 770CISITABUYISITABUYCALLBTO$0.78$0.33Sep 3, 2026, 10:10 AM416.67%$4.03$0.26-66.67%———————0.05-0.070.010.180.002.672.702.700.84—ClosedLoss
Sep 2, 2026, 1:19 PMSPYSPY 9/2 764PISITABUYISITABUYPUTBTO$0.66$0.56Sep 2, 2026, 1:26 PM6.06%$0.70$0.08-87.88%———————0.02-0.140.060.180.000.230.240.550.57—ClosedLoss
Sep 2, 2026, 10:22 AMSPYSPY 9/2 765PISITABUYISITABUYPUTBTO$0.92$0.57Sep 2, 2026, 11:28 AM27.87%$1.17$0.29-68.31%———————-0.00-0.140.060.110.000.401.011.010.57—ClosedLoss
Sep 2, 2026, 9:42 AMSPYSPY 9/2 763CISITABUYISITABUYCALLBTO$1.07$1.30Sep 2, 2026, 10:02 AM241.12%$3.65$0.83-22.43%———————-0.06-0.100.06-0.090.000.951.071.070.57—ClosedWin
Sep 1, 2026, 9:44 AMSPYSPY 9/1 761PISITABUYISITABUYPUTBTO$0.89$0.66Sep 1, 2026, 9:50 AM94.38%$1.73$0.04-95.51%———————0.09-0.020.010.200.001.331.561.567.84—ClosedLoss
Aug 31, 2026, 11:00 AMSPYSPY 8/31 767CISITABUYISITABUYCALLBTO$0.55$0.46Aug 31, 2026, 11:10 AM81.82%$1.00$0.08-85.45%———————-0.05-0.130.03-0.020.000.370.640.89——ClosedLoss
Aug 31, 2026, 10:25 AMSPYSPY 8/31 765CISITABUYISITABUYCALLBTO$1.10$1.44Aug 31, 2026, 10:37 AM164.55%$2.91$0.67-39.09%———————-0.00-0.130.030.130.000.310.830.83——ClosedWin
Aug 31, 2026, 10:22 AMSPYSPY 8/31 765PISITABUYISITABUYPUTBTO$0.70$0.96Aug 31, 2026, 10:23 AM78.57%$1.25$0.01-98.57%———————-0.00-0.130.030.130.000.290.820.82——ClosedWin—
Aug 31, 2026, 9:39 AMSPYSPY 8/31 766PISITABUYISITABUYPUTBTO$1.19$1.29Aug 31, 2026, 10:07 AM52.94%$1.82$0.01-99.16%———————0.08-0.130.030.380.00—1.001.00——ClosedWin
Aug 28, 2026, 11:09 AMSPYSPY 8/28 774PISITABUYISITABUYPUTBTO$0.88$0.94Aug 28, 2026, 11:11 AM540.91%$5.64$0.49-44.32%———————0.320.190.150.470.000.591.341.410.13—ClosedWin—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
ISITABUY7897%189.6%105.9%1038.8%-70.0%31100%169.1%4796%203.1%7868%6.0%34m

By underlying

2 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SPY4598%151.5%82.7%922.2%-71.9%17100%175.7%2896%136.8%4562%12.2%31m
QQQ3397%241.7%154.6%1038.8%-67.5%14100%161.2%1995%300.9%3376%-2.5%38m

By time of day (UTC)

9 AM29
152.1%
10 AM27
240.8%
11 AM10
196.7%
12 PM4
255.9%
1 PM5
140.3%
2 PM2
67.4%
3 PM1
51.0%