Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
May 26, 2026, 2:15 PMQQQQQQ 5/26 731CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.17$0.21May 26, 2026, 2:23 PM23.53%$0.21$0.170.00%ClosedWin
May 22, 2026, 3:21 PMQQQQQQ 5/22 716PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.20$0.32May 22, 2026, 3:29 PM60.00%$0.32$0.18-10.00%ClosedWin
May 22, 2026, 10:42 AMQQQQQQ 5/22 722CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.85$1.04May 22, 2026, 11:05 AM22.35%$1.04$0.74-12.94%ClosedWin
May 22, 2026, 10:24 AMQQQQQQ 5/22 714PTM STRATEGY FUL…TM STRATEGY FULLPUT$1.46$1.21May 22, 2026, 10:24 AM0.00%$1.46$1.46ClosedLoss
May 21, 2026, 4:00 PMQQQQQQ 5/21 717CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.010.00%$0.01$0.010.00%Closed
May 21, 2026, 3:00 PMSPYSPY 5/21 739PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.23$0.20May 21, 2026, 3:01 PM26.09%$0.29$0.230.00%ClosedLoss
May 21, 2026, 2:57 PMQQQQQQ 5/21 709PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.46$0.28May 21, 2026, 2:59 PM6.52%$0.49$0.46ClosedLoss
May 21, 2026, 1:21 PMSPYSPY 5/21 745CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.34$0.28May 21, 2026, 1:22 PM38.24%$0.47$0.34ClosedLoss
May 21, 2026, 11:51 AMQQQQQQ 5/21 713CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.81$0.52May 21, 2026, 12:19 PM9.88%$0.89$0.59-27.16%ClosedLoss
May 20, 2026, 3:42 PMQQQQQQ 5/20 715CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.99$0.92May 20, 2026, 3:50 PM14.14%$1.13$0.81-18.18%ClosedLoss
May 20, 2026, 12:30 PMQQQQQQ 5/20 707PTM STRATEGY FUL…TM STRATEGY FULLPUT$1.71$1.42May 20, 2026, 12:32 PM2.34%$1.75$1.71ClosedLoss
May 19, 2026, 3:48 PMSPYSPY 5/19 731PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.03$0.04May 19, 2026, 3:51 PM33.33%$0.04$0.030.00%ClosedWin
May 19, 2026, 3:00 PMQQQQQQ 5/19 700PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.24$0.17May 19, 2026, 3:00 PM4.17%$0.25$0.24ClosedLoss
May 19, 2026, 12:45 PMSPYSPY 5/19 738CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.33$0.45May 19, 2026, 12:53 PM36.36%$0.45$0.28-15.15%ClosedWin
May 19, 2026, 11:18 AMQQQQQQ 5/19 702CTM STRATEGY FUL…TM STRATEGY FULLCALL$1.02$0.78May 19, 2026, 11:19 AM5.88%$1.08$1.02ClosedLoss
May 18, 2026, 3:45 PMSPYSPY 5/18 740CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.04$0.08May 18, 2026, 3:53 PM100.00%$0.08$0.03-25.00%ClosedWin
May 18, 2026, 3:30 PMSPYSPY 5/18 733PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.07$0.04May 18, 2026, 3:31 PM14.29%$0.08$0.07ClosedLoss
May 18, 2026, 3:06 PMQQQQQQ 5/18 706CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.19$0.11May 18, 2026, 3:06 PM15.79%$0.22$0.190.00%ClosedLoss
May 18, 2026, 3:06 PMSPYSPY 5/18 739CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.28$0.20May 18, 2026, 3:06 PM10.71%$0.31$0.280.00%ClosedLoss
May 18, 2026, 2:21 PMQQQQQQ 5/18 697PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.35$0.24May 18, 2026, 2:22 PM0.00%$0.35$0.35ClosedLoss
May 18, 2026, 1:00 PMQQQQQQ 5/18 706CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.51$0.41May 18, 2026, 1:01 PM3.92%$0.53$0.51ClosedLoss
May 18, 2026, 10:39 AMSPYSPY 5/18 735PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.82$0.61May 18, 2026, 10:42 AM21.95%$1.00$0.74-9.76%ClosedLoss
May 18, 2026, 9:45 AMQQQQQQ 5/18 705PTM STRATEGY FUL…TM STRATEGY FULLPUT$1.89$1.54May 18, 2026, 9:45 AM8.47%$2.05$1.890.00%ClosedLoss
May 15, 2026, 3:54 PMSPYSPY 5/15 737PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.04$0.04May 15, 2026, 3:55 PM0.00%$0.04$0.03-25.00%ClosedBe
May 15, 2026, 3:12 PMQQQQQQ 5/15 708PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.17$0.04May 15, 2026, 3:39 PM35.29%$0.23$0.06-64.71%ClosedLoss
May 15, 2026, 1:30 PMSPYSPY 5/15 745CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.24$0.20May 15, 2026, 1:41 PM25.00%$0.30$0.21-12.50%ClosedLoss
May 15, 2026, 11:57 AMSPYSPY 5/15 737PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.57$0.46May 15, 2026, 11:59 AM17.54%$0.67$0.570.00%ClosedLoss
May 15, 2026, 10:24 AMSPYSPY 5/15 745CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.81$0.69May 15, 2026, 10:24 AM0.00%$0.81$0.73-9.88%ClosedLoss
May 15, 2026, 10:18 AMQQQQQQ 5/15 714CTM STRATEGY FUL…TM STRATEGY FULLCALL$1.42$1.10May 15, 2026, 10:29 AM34.51%$1.91$1.39-2.11%ClosedLoss
May 14, 2026, 1:57 PMQQQQQQ 5/14 724CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.23$0.15May 14, 2026, 2:00 PM0.00%$0.23$0.20-13.04%ClosedLoss
May 14, 2026, 1:21 PMQQQQQQ 5/14 716PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.67$0.46May 14, 2026, 1:30 PM40.30%$0.94$0.52-22.39%ClosedLoss
May 14, 2026, 9:45 AMQQQQQQ 5/14 721CTM STRATEGY FUL…TM STRATEGY FULLCALL$1.52$1.69May 14, 2026, 9:45 AM21.71%$1.85$1.52ClosedWin
May 13, 2026, 11:06 AMSPYSPY 5/13 741CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.32$0.28May 13, 2026, 11:13 AM6.25%$0.34$0.28-12.50%ClosedLoss
May 12, 2026, 2:21 PMSPYSPY 5/12 738CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.08$0.11May 12, 2026, 2:24 PM37.50%$0.11$0.080.00%ClosedWin
May 12, 2026, 1:24 PMQQQQQQ 5/12 703CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.66$0.48May 12, 2026, 1:25 PM15.15%$0.76$0.66ClosedLoss
May 12, 2026, 10:00 AMQQQQQQ 5/12 704PTM STRATEGY FUL…TM STRATEGY FULLPUT$1.56$1.19May 12, 2026, 10:02 AM9.62%$1.71$1.56ClosedLoss
May 11, 2026, 10:54 AMQQQQQQ 5/11 715CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.61$0.49May 11, 2026, 11:01 AM13.11%$0.69$0.53-13.11%ClosedLoss
May 11, 2026, 10:33 AMQQQQQQ 5/11 707PTM STRATEGY FUL…TM STRATEGY FULLPUT$1.02$0.78May 11, 2026, 10:33 AM1.96%$1.04$0.89-12.75%ClosedLoss
May 11, 2026, 9:36 AMQQQQQQ 5/11 715CTM STRATEGY FUL…TM STRATEGY FULLCALL$1.02$0.95May 11, 2026, 9:36 AM5.88%$1.08$1.02ClosedLoss
May 7, 2026, 12:18 PMSPYSPY 5/7 730PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.55$0.71May 7, 2026, 12:19 PM14.55%$0.63$0.550.00%ClosedWin
May 7, 2026, 12:03 PMQQQQQQ 5/7 695PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.74$1.11May 7, 2026, 12:06 PM8.11%$0.80$0.65-12.16%ClosedWin
May 6, 2026, 10:51 AMQQQQQQ 5/6 694CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.34$0.52May 6, 2026, 11:21 AM50.00%$0.51$0.27-20.59%ClosedWin
May 4, 2026, 2:09 PMSPYSPY 5/4 721CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.08$0.07May 4, 2026, 2:14 PM0.00%$0.08$0.080.00%ClosedLoss
May 4, 2026, 1:24 PMQQQQQQ 5/4 676CTM STRATEGY FUL…TM STRATEGY FULLCALL$0.21$0.08May 4, 2026, 1:36 PM9.52%$0.23$0.17-19.05%ClosedLoss
May 4, 2026, 11:27 AMSPYSPY 5/4 716PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.72$1.06May 4, 2026, 11:33 AM19.44%$0.86$0.65-9.72%ClosedWin
May 4, 2026, 11:24 AMQQQQQQ 5/4 669PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.99$0.69May 4, 2026, 11:27 AM16.16%$1.15$0.88-11.11%ClosedLoss
May 1, 2026, 2:51 PMSPYSPY 5/1 719PTM STRATEGY FUL…TM STRATEGY FULLPUT$0.15$0.08May 1, 2026, 3:02 PM13.33%$0.17$0.11-26.67%ClosedLoss
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
TM STRATEGY FULL4785%18.1%14.1%100.0%-11.9%2584%20.0%2286%16.1%4626%-8.4%6m

By underlying

2 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
QQQ2986%15.1%9.6%60.0%-14.4%1688%15.3%1385%14.8%2821%-15.0%7m
SPY1883%23.0%18.5%100.0%-9.1%978%28.2%989%17.8%1833%1.9%5m

By time of day (UTC)

9 AM3
12.0%
10 AM9
17.1%
11 AM6
12.5%
12 PM4
15.3%
1 PM7
18.9%
2 PM6
13.5%
3 PM11
28.5%
4 PM1
0.0%