Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 3:24 PMSPYSPY 10/5 779CRVS STRATEGYRVS STRATEGYCALLBTO$0.04$0.00Oct 5, 2026, 4:17 PM0.00%$0.04$0.00-100.00%———————0.23-0.010.150.510.000.971.190.85——ClosedLoss
Oct 5, 2026, 3:24 PMQQQQQQ 10/5 759CRVS STRATEGYRVS STRATEGYCALLBTO$0.04$0.00Oct 5, 2026, 4:17 PM0.00%$0.04$0.00-100.00%———————0.230.110.110.470.000.860.710.69——ClosedLoss
Oct 5, 2026, 2:39 PMSPYSPY 10/5 778CRVS STRATEGYRVS STRATEGYCALLBTO$0.04$0.00Oct 5, 2026, 4:17 PM225.00%$0.13$0.00-100.00%———————0.20-0.030.150.510.000.460.750.81——ClosedWin
Oct 5, 2026, 1:48 PMQQQQQQ 10/5 758CRVS STRATEGYRVS STRATEGYCALLBTO$0.08$0.00Oct 5, 2026, 4:17 PM125.00%$0.18$0.00-100.00%———————0.210.110.110.420.000.190.480.80——ClosedWin
Oct 5, 2026, 12:42 PMSPYSPY 10/5 777CRVS STRATEGYRVS STRATEGYCALLBTO$0.08$0.00Oct 5, 2026, 4:17 PM350.00%$0.36$0.00-100.00%———————0.20-0.020.150.510.000.430.640.96——ClosedWin
Oct 5, 2026, 12:39 PMQQQQQQ 10/5 757CRVS STRATEGYRVS STRATEGYCALLBTO$0.10$0.00Oct 5, 2026, 4:17 PM420.00%$0.52$0.00-100.00%———————0.220.110.110.420.000.320.520.95——ClosedWin
Oct 5, 2026, 11:33 AMSPYSPY 10/5 776CRVS STRATEGYRVS STRATEGYCALLBTO$0.08$0.00Oct 5, 2026, 4:17 PM1012.50%$0.89$0.00-100.00%———————0.20-0.020.150.510.000.140.650.90——ClosedWin
Oct 5, 2026, 10:12 AMSPYSPY 10/5 774CRVS STRATEGYRVS STRATEGYCALLBTO$0.32$0.77Oct 5, 2026, 4:17 PM718.75%$2.62$0.28-12.50%———————0.210.020.130.510.000.720.910.91——ClosedWin
Oct 5, 2026, 9:39 AMQQQQQQ 10/5 755CRVS STRATEGYRVS STRATEGYCALLBTO$0.73$1.07Oct 5, 2026, 4:17 PM173.47%$2.01$0.18-75.51%———————0.270.160.070.560.00—1.001.00——ClosedWin
Oct 5, 2026, 9:36 AMSPYSPY 10/5 773CRVS STRATEGYRVS STRATEGYCALLBTO$0.52$1.77Oct 5, 2026, 4:17 PM592.31%$3.60$0.23-55.77%———————0.200.020.130.470.00—1.001.00——ClosedWin
Oct 5, 2026, 9:36 AMQQQQQQ 10/5 754CRVS STRATEGYRVS STRATEGYCALLBTO$0.94$2.07Oct 5, 2026, 4:17 PM214.89%$2.96$0.42-55.32%———————0.270.160.070.560.00—1.001.00——ClosedWin
Oct 2, 2026, 11:15 AMSPYSPY 10/2 766PRVS STRATEGYRVS STRATEGYPUTBTO$0.56$0.00Oct 2, 2026, 4:20 PM91.15%$1.08$0.00-100.00%———————0.370.110.180.600.000.830.901.241.33—ClosedWin
Oct 2, 2026, 11:15 AMQQQQQQ 10/2 747PRVS STRATEGYRVS STRATEGYPUTBTO$0.83$0.00Oct 2, 2026, 4:19 PM89.22%$1.58$0.00-100.00%———————0.350.140.190.560.000.831.201.571.36—ClosedWin
Oct 2, 2026, 11:09 AMQQQQQQ 10/2 748PRVS STRATEGYRVS STRATEGYPUTBTO$0.69$0.00Oct 2, 2026, 4:19 PM198.55%$2.06$0.00-100.00%———————0.340.140.190.560.000.201.001.451.36—ClosedWin
Oct 2, 2026, 10:30 AMQQQQQQ 10/2 757CRVS STRATEGYRVS STRATEGYCALLBTO$0.54$0.00Oct 2, 2026, 4:20 PM0.00%$0.54$0.00-100.00%———————0.390.140.190.560.000.701.831.831.36—ClosedLoss
Oct 2, 2026, 10:06 AMQQQQQQ 10/2 756CRVS STRATEGYRVS STRATEGYCALLBTO$0.82$0.00Oct 2, 2026, 4:20 PM24.39%$1.02$0.00-100.00%———————0.380.160.190.510.000.651.811.811.36—ClosedWin
Oct 2, 2026, 9:48 AMSPYSPY 10/2 774CRVS STRATEGYRVS STRATEGYCALLBTO$0.64$0.00Oct 2, 2026, 4:20 PM6.25%$0.68$0.00-100.00%———————0.070.100.18-0.090.000.231.031.031.33—ClosedWin
Oct 1, 2026, 1:48 PMSPYSPY 10/1 767CRVS STRATEGYRVS STRATEGYCALLBTO$0.29$0.00Oct 1, 2026, 4:20 PM0.00%$0.29$0.00-100.00%———————0.070.110.14-0.090.000.150.690.871.08—ClosedLoss
Oct 1, 2026, 1:33 PMQQQQQQ 10/1 746CRVS STRATEGYRVS STRATEGYCALLBTO$0.45$0.00Oct 1, 2026, 4:19 PM70.79%$0.76$0.00-100.00%———————0.360.200.190.400.000.771.021.161.02—ClosedWin
Oct 1, 2026, 1:27 PMQQQQQQ 10/1 745CRVS STRATEGYRVS STRATEGYCALLBTO$0.38$0.00Oct 1, 2026, 4:19 PM202.63%$1.15$0.00-100.00%———————0.340.200.190.400.000.520.731.281.02—ClosedWin
Oct 1, 2026, 1:27 PMSPYSPY 10/1 766CRVS STRATEGYRVS STRATEGYCALLBTO$0.29$0.00Oct 1, 2026, 4:19 PM182.76%$0.82$0.00-100.00%———————-0.040.110.14-0.340.000.480.640.981.08—ClosedWin
Oct 1, 2026, 1:21 PMQQQQQQ 10/1 743CRVS STRATEGYRVS STRATEGYCALLBTO$0.55$0.00Oct 1, 2026, 4:19 PM323.64%$2.33$0.00-100.00%———————0.350.210.190.400.000.320.671.271.02—ClosedWin
Oct 1, 2026, 12:36 PMSPYSPY 10/1 765CRVS STRATEGYRVS STRATEGYCALLBTO$0.33$0.00Oct 1, 2026, 4:19 PM284.85%$1.27$0.00-100.00%———————-0.080.030.14-0.340.000.150.671.081.08—ClosedWin
Oct 1, 2026, 11:12 AMQQQQQQ 10/1 735PRVS STRATEGYRVS STRATEGYPUTBTO$1.10$0.00Oct 1, 2026, 4:19 PM4.55%$1.15$0.00-100.00%———————0.380.190.190.450.000.781.411.981.02—ClosedLoss
Oct 1, 2026, 10:06 AMSPYSPY 10/1 757PRVS STRATEGYRVS STRATEGYPUTBTO$0.78$0.00Oct 1, 2026, 4:19 PM7.69%$0.84$0.00-100.00%———————0.010.010.19-0.130.000.291.311.311.08—ClosedWin
Oct 1, 2026, 10:06 AMQQQQQQ 10/1 736PRVS STRATEGYRVS STRATEGYPUTBTO$1.71$0.00Oct 1, 2026, 4:19 PM7.60%$1.84$0.00-100.00%———————0.380.120.150.560.000.222.032.031.02—ClosedWin
Oct 1, 2026, 9:51 AMSPYSPY 10/1 761PRVS STRATEGYRVS STRATEGYPUTBTO$0.98$0.00Oct 1, 2026, 4:19 PM192.86%$2.87$0.00-100.00%———————0.010.010.19-0.130.000.251.291.291.08—ClosedWin
Oct 1, 2026, 9:48 AMQQQQQQ 10/1 738PRVS STRATEGYRVS STRATEGYPUTBTO$0.88$0.00Oct 1, 2026, 4:19 PM101.39%$0.34$0.00-100.00%———————0.380.120.150.560.001.922.122.121.02—ClosedWin
Sep 30, 2026, 4:00 PMQQQQQQ 9/30 737PRVS STRATEGYRVS STRATEGYPUTBTO$0.71$0.00Sep 30, 2026, 4:17 PM33.80%$0.95$0.00-100.00%———————0.380.060.150.560.007.802.251.041.62—ClosedWin—
Sep 30, 2026, 4:00 PMSPYSPY 9/30 760PRVS STRATEGYRVS STRATEGYPUTBTO$0.08$0.00Sep 30, 2026, 4:17 PM37.50%$0.11$0.00-100.00%———————0.410.180.190.450.0022.795.051.741.37—ClosedWin—
Sep 30, 2026, 3:51 PMSPYSPY 9/30 762PRVS STRATEGYRVS STRATEGYPUTBTO$0.13$0.00Sep 30, 2026, 4:17 PM430.77%$0.69$0.00-100.00%———————0.390.180.190.450.002.411.290.801.37—ClosedWin
Sep 30, 2026, 10:06 AMSPYSPY 9/30 771CRVS STRATEGYRVS STRATEGYCALLBTO$0.56$0.00Sep 30, 2026, 4:17 PM14.29%$0.64$0.00-100.00%———————0.03-0.090.200.020.000.160.820.821.37—ClosedWin
Sep 30, 2026, 10:06 AMQQQQQQ 9/30 747CRVS STRATEGYRVS STRATEGYCALLBTO$0.91$0.00Sep 30, 2026, 4:17 PM16.48%$1.06$0.00-100.00%———————0.380.230.160.490.000.881.131.131.62—ClosedWin
Sep 30, 2026, 10:00 AMQQQQQQ 9/30 746CRVS STRATEGYRVS STRATEGYCALLBTO$1.06$0.00Sep 30, 2026, 4:17 PM35.85%$1.44$0.00-100.00%———————0.380.230.160.490.001.221.251.251.62—ClosedWin
Sep 29, 2026, 2:45 PMQQQQQQ 9/29 741CRVS STRATEGYRVS STRATEGYCALLBTO$0.11$0.00Sep 29, 2026, 4:18 PM18.18%$0.13$0.00-100.00%———————0.230.050.160.490.000.740.470.430.57—ClosedWin
Sep 29, 2026, 11:24 AMSPYSPY 9/29 760PRVS STRATEGYRVS STRATEGYPUTBTO$0.43$0.00Sep 29, 2026, 4:18 PM18.60%$0.51$0.00-100.00%———————0.14-0.020.200.270.000.370.650.800.89—ClosedWin
Sep 29, 2026, 11:09 AMSPYSPY 9/29 762PRVS STRATEGYRVS STRATEGYPUTBTO$0.55$0.00Sep 29, 2026, 4:18 PM100.00%$1.10$0.00-100.00%———————0.13-0.030.200.270.000.330.680.820.89—ClosedWin
Sep 29, 2026, 10:30 AMQQQQQQ 9/29 742CRVS STRATEGYRVS STRATEGYCALLBTO$0.69$0.00Sep 29, 2026, 4:17 PM18.84%$0.82$0.00-100.00%———————0.280.110.230.490.001.090.830.830.57—ClosedWin
Sep 29, 2026, 9:45 AMQQQQQQ 9/29 734PRVS STRATEGYRVS STRATEGYPUTBTO$0.74$0.00Sep 29, 2026, 4:17 PM8.00%$0.60$0.00-100.00%———————0.190.030.230.350.000.910.820.820.57—ClosedWin
Sep 28, 2026, 3:42 PMSPYSPY 9/28 763PRVS STRATEGYRVS STRATEGYPUTBTO$0.04$0.00Sep 28, 2026, 4:17 PM0.00%$0.04$0.00-100.00%———————0.220.030.110.330.003.171.380.94——ClosedLoss
Sep 28, 2026, 1:09 PMQQQQQQ 9/28 734PRVS STRATEGYRVS STRATEGYPUTBTO$0.39$0.00Sep 28, 2026, 4:17 PM5.13%$0.41$0.00-100.00%———————0.16-0.040.220.350.000.140.890.94——ClosedWin
Sep 28, 2026, 12:30 PMSPYSPY 9/28 771CRVS STRATEGYRVS STRATEGYCALLBTO$0.42$0.00Sep 28, 2026, 4:17 PM50.00%$0.63$0.00-100.00%———————0.08-0.010.110.130.001.350.701.03——ClosedWin
Sep 28, 2026, 12:30 PMQQQQQQ 9/28 742CRVS STRATEGYRVS STRATEGYCALLBTO$0.57$0.00Sep 28, 2026, 4:17 PM12.28%$0.64$0.00-100.00%———————0.23-0.040.220.400.001.770.731.06——ClosedWin
Sep 28, 2026, 12:24 PMSPYSPY 9/28 770CRVS STRATEGYRVS STRATEGYCALLBTO$0.32$0.00Sep 28, 2026, 4:17 PM243.75%$1.10$0.00-100.00%———————0.07-0.010.110.130.000.700.530.97——ClosedWin
Sep 28, 2026, 12:24 PMQQQQQQ 9/28 740CRVS STRATEGYRVS STRATEGYCALLBTO$0.60$0.00Sep 28, 2026, 4:17 PM183.33%$1.70$0.00-100.00%———————0.19-0.040.220.400.001.140.581.01——ClosedWin
Sep 28, 2026, 12:18 PMQQQQQQ 9/28 739CRVS STRATEGYRVS STRATEGYCALLBTO$0.52$0.00Sep 28, 2026, 4:17 PM340.38%$2.29$0.00-100.00%———————0.18-0.040.220.400.000.440.670.95——ClosedWin
Sep 28, 2026, 10:51 AMQQQQQQ 9/28 730PRVS STRATEGYRVS STRATEGYPUTBTO$0.76$0.00Sep 28, 2026, 4:17 PM34.21%$1.02$0.00-100.00%———————0.190.010.230.350.001.061.031.01——ClosedWin
Sep 28, 2026, 10:48 AMSPYSPY 9/28 762PRVS STRATEGYRVS STRATEGYPUTBTO$0.56$0.00Sep 28, 2026, 4:17 PM30.36%$0.73$0.00-100.00%———————0.16-0.010.110.400.000.430.710.91——ClosedWin
Sep 28, 2026, 10:45 AMQQQQQQ 9/28 731PRVS STRATEGYRVS STRATEGYPUTBTO$0.91$0.00Sep 28, 2026, 4:17 PM71.43%$1.56$0.00-100.00%———————0.180.010.230.350.000.960.910.99——ClosedWin
Sep 28, 2026, 10:42 AMSPYSPY 9/28 764PRVS STRATEGYRVS STRATEGYPUTBTO$0.41$0.00Sep 28, 2026, 4:17 PM265.85%$1.50$0.00-100.00%———————0.16-0.010.110.400.000.600.730.92——ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
RVS STRATEGY140395%199.5%84.3%3427.3%-83.4%76293%220.7%64196%174.3%27988%-20.1%4h 46m

By underlying

2 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
QQQ86296%194.5%85.0%3069.0%-83.7%46195%212.4%40197%174.0%17488%-7.4%4h 59m
SPY54193%207.4%83.4%3427.3%-83.0%30192%233.5%24094%174.8%10589%-41.0%4h 26m

By time of day (UTC)

9 AM241
237.0%
10 AM366
204.3%
11 AM221
194.1%
12 PM172
184.5%
1 PM147
186.3%
2 PM108
171.4%
3 PM135
188.5%
4 PM13
147.8%