Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Sep 4, 2026, 3:55 PMNVDANVDA 9/9 232.5CSMARTSMARTCALL$2.001.50%$2.03$1.79-10.50%0.410.257,56844,7110.845.91$0.030.450.250.380.561.071.000.610.581.1474
Sep 4, 2026, 3:46 PMNVDANVDA 9/4 233CMO MONEYMO MONEYCALLClosed
Sep 4, 2026, 3:30 PMNVDANVDA 9/4 227PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 2:03 PMNVDANVDA 9/4 227PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 1:33 PMNVDANVDA 9/4 228PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 11:57 AMNVDANVDA 9/4 228PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 11:54 AMNVDANVDA 9/4 228PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 11:52 AMNVDANVDA 9/4 229PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 9:50 AMNVDANVDA 9/4 237CMO MONEYMO MONEYCALLClosed
Sep 4, 2026, 9:34 AMNVDANVDA 9/4 235CMO MONEYMO MONEYCALL$0.59$0.01Sep 4, 2026, 4:15 PM118.64%$1.29$0.01-98.31%0.480.150.380.560.991.561.231.231.1474ClosedWin
Sep 3, 2026, 1:36 PMNVDANVDA 9/3 231CMO MONEYMO MONEYCALLClosed
Sep 3, 2026, 1:35 PMNVDANVDA 9/4 232.5CSMARTSMARTCALL$0.36651.39%$2.71$0.01-95.83%0.160.3527,072116,0870.554.29$0.010.610.290.370.561.070.170.300.752.1575Closed
Sep 3, 2026, 11:30 AMNVDANVDA 9/4 230CSTAX ICTSTAX ICTCALL$0.94$0.36Sep 4, 2026, 4:15 PM419.15%$4.88$0.14-85.11%0.590.260.370.560.990.620.981.462.1575ClosedWin
Sep 3, 2026, 11:30 AMNVDANVDA 9/4 227.5CSMARTSMARTCALL$2.07252.66%$7.30$1.56-24.88%0.540.3936,661131,2730.503.57$0.020.590.260.370.560.990.620.981.462.1575Closed
Sep 3, 2026, 10:34 AMNVDANVDA 9/3 224PMO MONEYMO MONEYPUTClosed
Sep 3, 2026, 9:48 AMNVDANVDA 9/3 231CMO MONEYMO MONEYCALLClosed
Sep 3, 2026, 9:45 AMNVDANVDA 9/3 230CMO MONEYMO MONEYCALLClosed
Sep 3, 2026, 9:39 AMNVDANVDA 9/3 230CMO MONEYMO MONEYCALLClosed
Sep 3, 2026, 9:35 AMNVDANVDA 9/4 230CSMARTSMARTCALL$1.05364.29%$4.88$0.14-87.14%0.300.4074,77118,7920.39$0.020.570.270.370.471.071.441.191.192.1575Closed
Sep 2, 2026, 11:18 AMNVDANVDA 9/2 229CMO MONEYMO MONEYCALLClosed
Sep 2, 2026, 11:10 AMNVDANVDA 9/2 228CMO MONEYMO MONEYCALLClosed
Sep 2, 2026, 11:06 AMNVDANVDA 9/2 228CMO MONEYMO MONEYCALLClosed
Sep 2, 2026, 10:07 AMNVDANVDA 9/2 225CMO MONEYMO MONEYCALL$0.34$0.16Sep 2, 2026, 4:19 PM811.76%$3.10$0.11-67.65%0.460.230.360.201.071.472.242.240.5576ClosedWin
Sep 2, 2026, 10:00 AMNVDANVDA 9/2 224CMO MONEYMO MONEYCALLClosed
Sep 2, 2026, 9:30 AMNVDANVDA 9/2 221CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 3:40 PMNVDANVDA 9/2 212.5PSMARTSMARTPUT$0.2922.41%$0.35$0.01-94.83%-0.130.374,54045,0470.829.92$0.010.470.240.310.201.070.650.650.666.3677Closed
Sep 1, 2026, 2:39 PMNVDANVDA 9/1 214PMO MONEYMO MONEYPUTClosed
Sep 1, 2026, 2:38 PMNVDANVDA 9/1 215PMO MONEYMO MONEYPUTClosed
Sep 1, 2026, 2:12 PMNVDANVDA 9/1 215PMO MONEYMO MONEYPUTClosed
Sep 1, 2026, 1:20 PMNVDANVDA 9/2 217.5PSMARTSMARTPUT$1.2775.59%$2.23$0.01-98.82%-0.430.348,51866,4270.817.79$0.010.570.280.310.401.070.080.500.996.3677Closed
Sep 1, 2026, 1:00 PMNVDANVDA 9/2 220CSTAX ICTSTAX ICTCALL$1.43$4.45Sep 2, 2026, 4:19 PM455.94%$7.95$0.42-70.63%0.570.280.310.401.070.000.481.006.3677ClosedWin
Sep 1, 2026, 11:53 AMNVDANVDA 9/1 223CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 11:47 AMNVDANVDA 9/1 222CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 11:38 AMNVDANVDA 9/1 222CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 11:33 AMNVDANVDA 9/1 221CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 11:27 AMNVDANVDA 9/1 221CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 10:15 AMNVDANVDA 9/1 221CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 10:14 AMNVDANVDA 9/1 220CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 10:06 AMNVDANVDA 9/1 220CMO MONEYMO MONEYCALLClosed
Aug 31, 2026, 3:53 PMNVDANVDA 8/31 223CMO MONEYMO MONEYCALLClosed
Aug 31, 2026, 3:23 PMNVDANVDA 8/31 222CMO MONEYMO MONEYCALLClosed
Aug 31, 2026, 2:30 PMNVDANVDA 8/31 216PMO MONEYMO MONEYPUTClosed
Aug 31, 2026, 2:30 PMNVDANVDA 8/31 217.5PSMARTSMARTPUT$0.14217.86%$0.45$0.01-89.29%-0.170.516,569221,0970.7333.58$0.010.360.250.280.401.060.580.510.6778Closed
Aug 31, 2026, 12:30 PMNVDANVDA 8/31 222.5CSMARTSMARTCALL$0.153.33%$0.15$0.01-90.00%0.140.4815,774197,7100.7312.52$0.010.310.090.310.400.990.020.370.9278Closed
Aug 31, 2026, 10:06 AMNVDANVDA 8/31 221CMO MONEYMO MONEYCALLClosed
Aug 31, 2026, 10:03 AMNVDANVDA 8/31 221CMO MONEYMO MONEYCALLClosed
Aug 31, 2026, 10:00 AMNVDANVDA 8/31 222CMO MONEYMO MONEYCALLClosed
Aug 31, 2026, 9:51 AMNVDANVDA 8/31 221CMO MONEYMO MONEYCALLClosed
Aug 31, 2026, 9:39 AMNVDANVDA 8/31 215PMO MONEYMO MONEYPUT$0.54$0.01Aug 31, 2026, 4:19 PM22.22%$0.66$0.01-98.15%0.340.100.320.181.061.001.0078ClosedWin
Aug 31, 2026, 9:36 AMNVDANVDA 8/31 214PMO MONEYMO MONEYPUTClosed
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

4 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
MO MONEY308100%378.3%167.6%1541.0%-76.1%149100%322.5%159100%423.9%12100%146.4%5h 39m
COPY TRADE STAX16496%151.5%40.6%3495.2%-60.1%9296%187.8%7297%105.4%15880%5.9%1h 30m
SMART12396%187.2%69.6%2045.0%-67.9%6097%210.3%6395%165.2%
STAX ICT1688%169.6%65.2%979.8%-84.1%9100%276.5%771%32.3%1070%-50.3%22h 15m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
NVDA62896%179.2%55.5%3495.2%-70.2%31096%207.8%30195%149.9%19783%12.2%1d 8h

By time of day (UTC)

9 AM118
249.5%
10 AM136
204.5%
11 AM88
187.6%
12 PM64
159.3%
1 PM67
119.8%
2 PM63
142.2%
3 PM91
124.1%
4 PM1