Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 2, 2026, 3:35 PMGOOGLGOOGL 10/5 350CSMARTSMARTsmartCALLBTO$0.43——12.79%$0.48$0.01-96.51%0.140.202,3215,2360.492.26$0.030.400.280.57-0.051.020.390.240.290.5419——
Oct 2, 2026, 12:55 PMGOOGLGOOGL 10/2 347.5CSMARTSMARTsmartCALLBTO$0.04——62.50%$0.07$0.01-62.50%0.050.335,93421,8240.503.68$0.010.420.350.57-0.051.020.280.460.870.5419Closed—
Oct 2, 2026, 11:20 AMGOOGLGOOGL 10/2 342.5PSMARTSMARTsmartPUTBTO$1.44——12.85%$1.63$0.01-98.96%-0.560.393,45116,1030.464.66$0.050.490.360.570.221.020.190.541.150.5419Closed—
Oct 2, 2026, 9:35 AMGOOGLGOOGL 10/2 345CSMARTSMARTsmartCALLBTO$0.99——63.64%$1.62$0.01-98.48%0.380.447,4114,025—0.54$0.070.340.350.57-0.451.021.040.910.910.5419Closed—
Oct 1, 2026, 9:50 AMGOOGLGOOGL 10/2 350CSMARTSMARTsmartCALLBTO$0.93——43.55%$1.33$0.01-98.39%0.190.4312,30112,8560.411.04$0.050.640.180.550.221.021.082.972.971.5420Closed—
Oct 1, 2026, 9:35 AMGOOGLGOOGL 10/2 350CSMARTSMARTsmartCALLBTO$3.20——6.25%$3.40$0.01-99.53%0.460.4312,3013,1180.17—$0.100.590.180.550.221.021.761.911.911.5420Closed—
Sep 30, 2026, 2:45 PMGOOGLGOOGL 9/30 347.5PSTAX ICTSTAX ICTPUTBTO$0.25$0.00Sep 30, 2026, 4:17 PM2280.00%$5.95$0.00-100.00%———————0.790.270.560.541.020.450.480.923.3621ClosedWin
Sep 30, 2026, 11:15 AMGOOGLGOOGL 9/30 352.5CSMARTSMARTsmartCALLBTO$0.78——100.64%$1.56$0.01-98.08%0.320.512,44020,0660.398.17$0.030.820.230.760.541.020.721.532.583.3621Closed—
Sep 30, 2026, 9:35 AMGOOGLGOOGL 9/30 347.5CSMARTSMARTsmartCALLBTO$1.99——173.87%$5.45$0.15-92.21%0.440.561,5355,6520.153.67$0.120.580.240.76-0.221.022.552.412.413.3621Closed—
Sep 29, 2026, 1:50 PMGOOGLGOOGL 9/30 335PSMARTSMARTsmartPUTBTO$1.04——11.06%$1.15$0.01-98.56%-0.270.342,4487,1510.612.92$0.060.360.190.76-0.381.020.210.570.970.4822Closed—
Sep 29, 2026, 12:00 PMGOOGLGOOGL 9/30 337.5PSMARTSMARTsmartPUTBTO$2.21——2.49%$2.27$0.01-99.32%-0.440.341,6246,0610.953.73$0.080.360.180.76-0.381.020.611.111.600.4822Closed—
Sep 29, 2026, 9:40 AMGOOGLGOOGL 9/30 340PSMARTSMARTsmartPUTBTO$2.63——48.29%$3.90$0.01-99.43%-0.470.381,2935230.480.40$0.110.600.230.75-0.071.022.361.811.810.4822Closed—
Sep 28, 2026, 3:55 PMGOOGLGOOGL 9/30 342.5CSMARTSMARTsmartCALLBTO$3.40——200.74%$10.22$1.01-70.29%0.500.347365,0410.746.85$0.400.440.180.75-0.271.021.480.880.71—23Closed—
Sep 28, 2026, 9:35 AMGOOGLGOOGL 9/28 342.5PSMARTSMARTsmartPUTBTO$1.65——93.94%$3.20$0.18-88.79%-0.500.437791,0030.581.29$0.200.410.210.75-0.071.02—1.001.00—23Closed—
Sep 25, 2026, 1:25 PMGOOGLGOOGL 9/25 347.5CSMARTSMARTsmartCALLBTO$0.08——6.25%$0.08$0.01-81.25%0.090.364,94924,9300.345.04$0.010.410.210.75-0.071.020.300.600.770.9126Closed—
Sep 25, 2026, 12:05 PMGOOGLGOOGL 9/25 345CSMARTSMARTsmartCALLBTO$0.98——24.49%$1.22$0.01-98.47%0.490.3511,33935,605—3.14$0.030.420.230.75-0.071.020.160.440.810.9126Closed—
Sep 25, 2026, 10:15 AMGOOGLGOOGL 9/25 340PSMARTSMARTsmartPUTBTO$0.89——1.12%$0.90$0.01-98.31%-0.320.394,8015,1230.291.05$0.030.500.220.750.001.020.991.331.330.9126Closed—
Sep 23, 2026, 3:45 PMGOOGLGOOGL 9/25 335PSMARTSMARTsmartPUTBTO$2.29——21.40%$2.78$0.01-99.34%-0.360.372,0528,5560.414.13$0.080.470.170.74-0.381.021.360.660.730.8228Closed—
Sep 22, 2026, 3:55 PMGOOGLGOOGL 9/23 350PSMARTSMARTsmartPUTBTO$2.09——499.28%$12.53$1.95-6.70%-0.420.352,63715,2290.355.77$0.120.560.250.740.331.031.220.750.840.2829Closed—
Sep 22, 2026, 9:35 AMGOOGLGOOGL 9/23 360CSMARTSMARTsmartCALLBTO$3.17——82.97%$5.80$0.01-99.53%0.500.397,2932,9890.120.40$0.150.680.250.720.451.031.651.401.400.2829Closed—
Sep 21, 2026, 3:35 PMGOOGLGOOGL 9/23 360CSMARTSMARTsmartCALLBTO$2.19——164.84%$5.80$0.01-99.32%0.360.341,72410,3620.296.01$0.070.510.170.700.491.030.450.810.72—30Closed—
Sep 21, 2026, 11:45 AMGOOGLGOOGL 9/21 360CSTAX ICTSTAX ICTCALLBTO$0.13$0.01Sep 21, 2026, 4:19 PM15.38%$0.15$0.01-92.31%———————0.510.140.700.491.030.350.450.93—30ClosedWin
Sep 21, 2026, 11:30 AMGOOGLGOOGL 9/21 357.5CSMARTSMARTsmartCALLBTO$0.52——30.77%$0.68$0.01-97.12%0.320.311,90127,9840.3014.70$0.030.490.120.700.451.030.540.500.94—30Closed—
Sep 21, 2026, 9:35 AMGOOGLGOOGL 9/21 355CSMARTSMARTsmartCALLBTO$1.35——125.93%$3.05$0.21-84.44%0.460.503,2812,0010.360.61$0.060.490.120.700.451.03—1.001.00—30Closed—
Sep 18, 2026, 2:15 PMGOOGLGOOGL 9/18 352.5CSMARTSMARTsmartCALLBTO$0.18——166.67%$0.48$0.02-88.89%0.190.407,17347,7460.436.64$0.010.750.190.660.451.030.740.531.104.9533Closed—
Sep 17, 2026, 3:41 PMGOOGLSPREAD:GOOGL:998e6464DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.58$0.30Sep 30, 2026, 12:51 PM98.28%$2.65$0.01-356.90%—————————————————ClosedWin
Sep 17, 2026, 2:50 PMGOOGLGOOGL 9/18 350CSMARTSMARTsmartCALLBTO$1.02——814.22%$9.32$0.07-93.63%0.270.3320,32945,7430.33—$0.010.630.260.660.291.020.330.430.621.3934Closed—
Sep 17, 2026, 11:20 AMGOOGLGOOGL 9/18 355CSMARTSMARTsmartCALLBTO$0.57——742.11%$4.80$0.01-97.37%0.150.3614,0765,7220.330.41$0.030.640.350.650.421.020.140.861.411.3934Closed—
Sep 17, 2026, 10:41 AMGOOGLGOOGL 10/16 370CMOMENTUM SWINGSMOMENTUM SWINGSCALLBTO$4.55$6.78Sep 18, 2026, 9:30 AM111.65%$9.63$0.68-85.05%———————0.640.360.650.421.020.641.371.771.3934TrackingWin
Sep 17, 2026, 10:35 AMGOOGLGOOGL 9/18 347.5CSMARTSMARTsmartCALLBTO$3.05——286.89%$11.80$1.27-58.20%0.520.352,7579,2930.233.36$0.100.570.360.650.131.020.181.201.641.3934Closed—
Sep 17, 2026, 9:35 AMGOOGLGOOGL 9/18 350CSMARTSMARTsmartCALLBTO$1.52——513.49%$9.32$0.07-95.72%0.300.3420,3292,5640.090.12$0.050.570.370.650.091.021.391.421.421.3934Closed—
Sep 16, 2026, 2:05 PMGOOGLGOOGL 9/16 350CSMARTSMARTsmartCALLBTO$0.16——0.00%$0.16$0.14-12.50%0.100.60—22,9430.424.49$0.030.470.310.640.181.020.440.280.470.3235Closed——
Sep 16, 2026, 1:45 PMGOOGLGOOGL 9/16 342.5PSTAX ICTSTAX ICTPUTBTO$0.43$0.21Sep 16, 2026, 4:17 PM360.47%$1.98$0.05-88.37%———————0.480.340.640.181.020.410.360.570.3235ClosedWin
Sep 16, 2026, 12:45 PMGOOGLGOOGL 9/16 347.5CSTAX ICTSTAX ICTCALLBTO$0.54$0.01Sep 16, 2026, 4:17 PM18.52%$0.64$0.01-98.15%———————0.490.340.640.251.020.330.340.710.3235ClosedWin
Sep 15, 2026, 2:25 PMGOOGLGOOGL 9/16 345CSMARTSMARTsmartCALLBTO$2.08——95.91%$4.08$1.04-50.24%0.460.324,7847,9030.701.65$0.050.450.150.770.181.020.470.220.370.5036Closed—
Sep 14, 2026, 11:20 AMGOOGLGOOGL 9/14 350CSMARTSMARTsmartCALLBTO$0.15——360.00%$0.69$0.01-90.00%0.100.392,86749,3890.3217.19$0.020.470.260.760.131.020.130.370.89—37Closed—
Sep 11, 2026, 1:25 PMGOOGLGOOGL 9/11 342.5CSMARTSMARTsmartCALLBTO$0.32——0.00%$0.32$0.01-95.31%0.280.325,38251,3780.259.55$0.010.630.250.74-0.071.020.200.411.1715.7840Closed—
Sep 10, 2026, 12:45 PMGOOGLGOOGL 9/11 332.5CSTAX ICTSTAX ICTCALLBTO$1.98$5.63Sep 11, 2026, 4:18 PM420.20%$10.30$1.83-7.58%———————0.350.190.71-0.311.020.480.650.880.0541ClosedWin
Sep 9, 2026, 2:35 PMGOOGLGOOGL 9/9 330PSMARTSMARTsmartPUTBTO$0.55——4.55%$0.57$0.01-97.27%-0.520.315,41218,1080.633.35$0.060.480.230.71-0.491.020.230.450.844.1042Closed—
Sep 8, 2026, 2:10 PMGOOGLGOOGL 9/9 335PSMARTSMARTsmartPUTBTO$0.97——639.69%$7.17$0.82-15.46%-0.270.291,02410,1780.489.94$0.040.330.160.70-0.361.020.520.580.71—43Closed—
Sep 4, 2026, 2:10 PMGOOGLGOOGL 9/4 337.5PSMARTSMARTsmartPUTBTO$0.38——19.74%$0.45$0.02-94.74%-0.340.303,47220,4950.405.87$0.060.400.240.67-0.451.020.320.460.910.7547Closed—
Sep 3, 2026, 3:15 PMGOOGLGOOGL 9/4 347.5CSMARTSMARTsmartCALLBTO$0.78——0.00%$0.78$0.01-98.08%0.230.3110,38211,3130.311.09$0.030.490.310.65-0.131.021.010.480.510.7148Closed—
Sep 3, 2026, 1:40 PMGOOGLGOOGL 9/4 342.5CSMARTSMARTsmartCALLBTO$2.35——22.34%$2.88$0.01-99.36%0.520.296,2058,9570.311.44$0.100.410.270.63-0.201.020.480.360.770.7148Closed—
Sep 3, 2026, 11:20 AMGOOGLGOOGL 9/4 345CSMARTSMARTsmartCALLBTO$1.58——8.54%$1.71$0.01-99.05%0.390.328,75513,1380.261.50$0.070.400.230.63-0.201.020.190.901.500.7148Closed—
Sep 2, 2026, 3:40 PMGOOGLGOOGL 9/4 330PSMARTSMARTsmartPUTBTO$0.69——7.25%$0.74$0.01-97.83%-0.160.316,1303,8850.210.63$0.040.480.230.62-0.221.020.780.490.561.3349Closed—
Sep 2, 2026, 2:00 PMGOOGLGOOGL 9/2 337.5CSTAX ICTSTAX ICTCALLBTO$1.00$0.30Sep 2, 2026, 4:20 PM23.00%$1.23$0.26-74.00%———————0.450.300.62-0.221.020.650.540.911.3349ClosedWin
Sep 2, 2026, 12:25 PMGOOGLGOOGL 9/2 337.5PSMARTSMARTsmartPUTBTO$0.97——4.64%$1.02$0.32-66.49%-0.490.371,06811,4950.2810.76$0.060.470.320.62-0.221.020.300.801.371.3349Closed—
Sep 2, 2026, 12:15 PMGOOGLGOOGL 9/2 340CSTAX ICTSTAX ICTCALLBTO$0.47$0.01Sep 2, 2026, 4:20 PM2.13%$0.48$0.01-97.87%———————0.470.320.62-0.221.020.680.951.461.3349ClosedLoss
Sep 2, 2026, 11:10 AMGOOGLGOOGL 9/2 335PSMARTSMARTsmartPUTBTO$0.72——3.47%$0.74$0.01-97.92%-0.350.365,04810,7250.212.12$0.050.480.340.62-0.221.020.531.201.731.3349Closed—
Sep 1, 2026, 3:40 PMGOOGLGOOGL 9/2 330PSMARTSMARTsmartPUTBTO$0.45——25.56%$0.56$0.01-96.67%-0.180.261,30312,3480.619.48$0.050.420.140.62-0.491.020.780.510.537.8550Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

3 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART17794%161.8%43.8%2050.0%-68.9%8793%191.0%9094%133.6%————
STAX ICT2190%219.8%23.0%2280.0%-81.9%1090%74.4%1191%352.0%1080%-56.7%5h 36m
DOPE SPREADS16100%94.3%98.3%100.0%-557.5%0——0——16100%—16d 4h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
GOOGL21594%165.9%46.5%2280.0%-80.0%9893%178.3%10194%157.4%2793%-47.1%9d 17h

By time of day (UTC)

9 AM36
138.3%
10 AM16
87.6%
11 AM26
164.6%
12 PM36
220.4%
1 PM34
227.3%
2 PM37
208.2%
3 PM29
75.2%
8 PM1
100.0%