Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Nov 20, 2026, 12:15 PMGOOGLGOOGL 11/20 270PSMARTSMARTsmartPUTBTO$0.66——771.21%$5.75$0.37-43.94%-0.240.985,32714,7050.832.76$0.030.260.160.50-0.311.040.340.851.521.0074Closed—
Nov 19, 2026, 12:45 PMGOOGLGOOGL 11/20 280PSMARTSMARTsmartPUTBTO$2.37——570.89%$15.90$1.29-45.78%-0.370.5814,3428,1320.640.57$0.070.310.160.55-0.311.040.681.621.873.2675Closed—
Nov 19, 2026, 9:35 AMGOOGLGOOGL 11/20 300CSMARTSMARTsmartCALLBTO$1.15——23.91%$1.42$0.01-98.70%0.230.4916,2622,5840.250.16$0.100.260.170.55-0.471.041.841.921.923.2675Closed—
Nov 18, 2026, 12:45 PMGOOGLGOOGL 11/18 277.5PSMARTSMARTsmartPUTBTO$0.08——106.25%$0.16$0.01-81.25%-0.070.481,8098,1360.714.50$0.020.170.170.53-0.471.040.500.560.840.9576Closed—
Nov 18, 2026, 11:30 AMGOOGLGOOGL 11/18 280PSMARTSMARTsmartPUTBTO$0.91——39.01%$1.27$0.01-98.35%-0.410.491,2606,9470.705.51$0.050.180.170.53-0.471.040.770.711.050.9576Closed—
Nov 16, 2026, 2:35 PMGOOGLGOOGL 11/16 285PSMARTSMARTsmartPUTBTO$0.63——212.70%$1.97$0.49-21.43%-0.500.4568939,5621.1657.41$0.050.190.210.55-0.471.040.310.510.67—78Closed—
Nov 16, 2026, 11:15 AMGOOGLGOOGL 11/16 285PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$0.17$0.18Nov 16, 2026, 12:22 PM1052.05%$1.97$0.11-35.67%———————0.200.210.55-0.401.040.020.430.88—78ClosedWin
Nov 16, 2026, 11:15 AMGOOGLGOOGL 11/16 287.5PSMARTSMARTsmartPUTBTO$1.07——315.89%$4.45$0.52-51.40%-0.450.4369727,2901.25—$0.040.200.210.55-0.401.040.320.580.90—78Closed—
Nov 16, 2026, 9:35 AMGOOGLGOOGL 11/16 287.5PSMARTSMARTsmartPUTBTO$0.97——358.76%$4.45$0.52-46.91%-0.340.58697783—1.08$0.070.230.160.55-0.241.04—1.001.00—78Closed—
Nov 13, 2026, 2:15 PMGOOGLGOOGL 11/13 292.5PSMARTSMARTsmartPUTBTO$0.11——22.73%$0.14$0.01-90.91%-0.090.501,5818,3590.415.28$0.020.280.210.54-0.241.040.710.430.700.5681Closed—
Nov 13, 2026, 2:00 PMGOOGLGOOGL 11/13 295PSTAX ICTSTAX ICTPUTBTO$0.57$0.03Nov 13, 2026, 4:17 PM57.89%$0.90$0.03-94.74%———————0.270.210.54-0.241.040.660.410.790.5681ClosedWin
Nov 13, 2026, 9:35 AMGOOGLGOOGL 11/13 305CSMARTSMARTsmartCALLBTO$1.67——0.00%$1.67$0.01-99.10%0.340.616,34410,1690.081.59$0.050.370.280.54-0.181.041.761.661.660.5681Closed—
Nov 12, 2026, 2:15 PMGOOGLGOOGL 11/13 302.5CSMARTSMARTsmartCALLBTO$2.38——2.52%$2.44$1.11-53.36%0.460.422,46521,9930.268.92$0.070.390.230.51-0.111.040.440.861.322.0082Closed—
Nov 12, 2026, 12:00 PMGOOGLGOOGL 11/13 305CSMARTSMARTsmartCALLBTO$1.10——57.73%$1.73$0.60-45.00%0.270.414,22315,9340.273.76$0.030.400.280.51-0.111.040.731.761.982.0082Closed—
Nov 12, 2026, 11:00 AMGOOGLGOOGL 11/13 297.5CSMARTSMARTsmartCALLBTO$2.67——123.78%$5.97$2.49-6.74%0.480.417,4117,9490.221.07$0.090.370.280.51-0.181.040.871.342.132.0082Closed—
Nov 12, 2026, 10:30 AMGOOGLGOOGL 11/13 300CSTAX ICTSTAX ICTCALLBTO$1.23$0.00Nov 13, 2026, 4:16 PM339.02%$5.40$0.00-100.00%———————0.400.280.51-0.181.040.632.552.552.0082ClosedWin
Nov 12, 2026, 9:35 AMGOOGLGOOGL 11/13 300CSMARTSMARTsmartCALLBTO$1.34——213.43%$4.20$0.84-36.94%0.290.4511,2125,9590.19—$0.070.360.270.51-0.271.042.962.422.422.0082Closed—
Nov 11, 2026, 3:00 PMGOOGLGOOGL 11/11 292.5PSTAX ICTSTAX ICTPUTBTO$0.09$0.00Nov 11, 2026, 4:21 PM66.67%$0.15$0.00-100.00%———————0.240.150.51-0.271.040.720.530.641.2583ClosedWin
Nov 10, 2026, 11:30 AMGOOGLGOOGL 11/11 285PSMARTSMARTsmartPUTBTO$1.61——41.61%$2.28$0.01-99.07%-0.350.401,4203,1090.252.19$0.080.160.130.50-0.421.040.520.921.380.4684Closed—
Nov 10, 2026, 10:00 AMGOOGLGOOGL 11/11 300CSMARTSMARTsmartCALLBTO$0.45——85.56%$0.84$0.01-96.67%0.120.433,5847,9580.202.22$0.010.19-0.020.50-0.351.042.102.292.290.4684Closed—
Nov 9, 2026, 9:35 AMGOOGLGOOGL 11/9 295CSMARTSMARTsmartCALLBTO$2.05——30.73%$2.68$0.01-99.27%0.500.711,9716,1930.083.13$0.080.150.060.43-0.351.04—1.001.00—85Closed—
Nov 6, 2026, 3:50 PMGOOGLGOOGL 11/9 285PSMARTSMARTsmartPUTBTO$2.76——18.66%$3.28$2.760.00%-0.480.303493,3440.539.51$0.110.220.170.44-0.401.041.070.400.431.7388Closed—
Nov 6, 2026, 2:50 PMGOOGLGOOGL 11/6 282.5PSMARTSMARTsmartPUTBTO$0.06——75.00%$0.11$0.01-75.00%-0.060.602,36811,0610.424.67$0.010.230.190.44-0.401.040.220.190.391.7388Closed—
Nov 6, 2026, 12:45 PMGOOGLGOOGL 11/6 285PSMARTSMARTsmartPUTBTO$0.91——49.45%$1.36$0.21-77.47%-0.400.522,28614,2980.436.25$0.030.220.170.44-0.401.040.530.400.751.7388Closed—
Nov 6, 2026, 9:35 AMGOOGLGOOGL 11/6 290CSMARTSMARTsmartCALLBTO$1.46——83.56%$2.68$0.01-98.97%0.340.808,2034,2780.110.52$0.090.230.180.44-0.401.041.811.321.321.7388Closed—
Nov 5, 2026, 9:35 AMGOOGLGOOGL 11/6 300CSMARTSMARTsmartCALLBTO$1.19——8.40%$1.29$0.01-98.74%0.200.518,8886,1370.150.69$0.070.260.110.44-0.261.032.341.751.750.5189Closed—
Nov 4, 2026, 11:00 AMGOOGLGOOGL 11/4 295CSTAX ICTSTAX ICTCALLBTO$0.96$0.00Nov 4, 2026, 4:19 PM26.04%$1.21$0.00-100.00%———————0.17-0.070.41-0.311.030.782.513.141.6290ClosedWin
Nov 3, 2026, 1:55 PMGOOGLGOOGL 11/4 275PSMARTSMARTsmartPUTBTO$1.04——32.69%$1.38$0.01-98.56%-0.250.457068,6170.6112.20$0.070.180.080.46-0.351.020.430.440.581.2691Closed—
Nov 3, 2026, 9:45 AMGOOGLGOOGL 11/4 275PSTAX ICTSTAX ICTPUTBTO$1.35$0.00Nov 4, 2026, 4:18 PM37.78%$1.86$0.00-100.00%———————0.140.060.45-0.541.022.111.731.731.2691ClosedWin
Nov 2, 2026, 3:35 PMGOOGLGOOGL 11/4 280PSMARTSMARTsmartPUTBTO$2.78——60.07%$4.45$0.01-99.46%-0.420.436841,9530.412.85$0.120.10-0.020.42-0.451.020.260.640.70—92Closed—
Nov 2, 2026, 1:00 PMGOOGLGOOGL 11/2 285CSTAX ICTSTAX ICTCALLBTO$0.17$0.00Nov 2, 2026, 4:18 PM247.06%$0.59$0.00-100.00%———————0.130.090.42-0.451.020.010.430.93—92ClosedWin
Nov 2, 2026, 12:30 PMGOOGLGOOGL 11/2 282.5PSTAX ICTSTAX ICTPUTBTO$0.61$2.12Nov 2, 2026, 4:18 PM526.02%$3.85$0.29-52.85%———————0.130.100.42-0.451.020.360.490.95—92ClosedWin
Nov 2, 2026, 11:10 AMGOOGLGOOGL 11/2 282.5PSMARTSMARTsmartPUTBTO$0.72——51.39%$1.09$0.17-75.69%-0.380.418329,1960.3711.05$0.030.16-0.030.42-0.351.020.310.510.90—92Closed——
Oct 30, 2026, 12:25 PMGOOGLGOOGL 10/30 277.5PSMARTSMARTsmartPUTBTO$0.15——676.67%$1.17$0.02-86.67%-0.120.4607,7130.53—$0.010.100.080.36-0.511.030.550.320.730.4995Closed——
Oct 30, 2026, 11:10 AMGOOGLSPREAD:GOOGL:e963c488DOPE SPREADSDOPE SPREADSBEAR-CALL-CREDITCREDIT$0.81$1.43Nov 6, 2026, 3:42 PM42.96%$4.93$0.77-265.19%—————————————————ClosedLoss
Oct 30, 2026, 10:56 AMGOOGLSPREAD:GOOGL:db52f438DOPE SPREADSDOPE SPREADSBEAR-CALL-CREDITCREDIT$0.99$0.17Nov 6, 2026, 3:43 PM100.00%$2.47$0.00-254.12%—————————————————ClosedWin
Oct 30, 2026, 9:35 AMGOOGLGOOGL 10/30 275PSMARTSMARTsmartPUTBTO$0.30——1.67%$0.31$0.01-95.00%-0.130.667,5441,8950.780.25$0.060.090.070.36-0.561.031.111.161.160.4995Closed—
Oct 29, 2026, 11:50 AMGOOGLGOOGL 10/30 285PSMARTSMARTsmartPUTBTO$2.63——205.13%$8.03$2.13-19.01%-0.430.483,19215,4910.604.85$0.070.10-0.010.39-0.561.030.153.005.566.7296Closed—
Oct 29, 2026, 9:35 AMGOOGLGOOGL 10/30 280PSMARTSMARTsmartPUTBTO$3.60——9.72%$3.95$0.10-97.22%-0.420.695,7695,5901.010.95$0.100.17-0.070.35-0.261.036.779.529.526.7296Closed—
Oct 28, 2026, 3:50 PMGOOGLGOOGL 10/30 327.5CSMARTSMARTsmartCALLBTO$9.13——5.70%$9.65$0.01-99.84%0.481.083,6691,7530.480.48$0.150.360.100.49-0.261.030.601.481.290.7684Closed—
Oct 28, 2026, 3:05 PMGOOGLGOOGL 10/30 335CSMARTSMARTsmartCALLBTO$6.30——3.17%$6.50$0.01-99.76%0.381.048,0032,6520.460.33$0.100.410.100.47-0.261.030.270.921.050.7684Closed—
Oct 28, 2026, 12:55 PMGOOGLGOOGL 10/30 332.5CSMARTSMARTsmartCALLBTO$5.92——24.16%$7.35$0.01-99.75%0.380.967,7421,4600.460.19$0.250.320.070.46-0.261.030.360.761.240.7684Closed—
Oct 28, 2026, 9:35 AMGOOGLGOOGL 10/30 330CSMARTSMARTsmartCALLBTO$6.95——19.78%$8.32$0.01-99.78%0.420.938,1371890.25—$0.300.39-0.010.60-0.311.032.262.062.060.7684Closed—
Oct 27, 2026, 1:40 PMGOOGLGOOGL 10/30 325CSMARTSMARTsmartCALLBTO$7.90——77.22%$14.00$0.01-99.81%0.460.805,2001,3710.780.26$0.200.480.190.50-0.261.030.270.450.963.9485Closed—
Oct 27, 2026, 11:30 AMGOOGLGOOGL 10/30 330CSTAX ICTSTAX ICTCALLBTO$5.25$0.00Oct 30, 2026, 4:15 PM58.48%$8.32$0.00-100.00%———————0.490.240.50-0.311.030.551.221.443.9485ClosedWin
Oct 26, 2026, 1:35 PMGOOGLGOOGL 10/26 315PSMARTSMARTsmartPUTBTO$0.04——62.50%$0.07$0.01-62.50%-0.040.392,4134,7660.431.97$0.010.290.240.40-0.401.030.280.540.84—86Closed—
Oct 26, 2026, 11:50 AMGOOGLGOOGL 10/26 317.5PSMARTSMARTsmartPUTBTO$0.18——491.67%$1.06$0.13-30.56%-0.160.33—10,0770.428.35$0.020.280.190.40-0.351.030.190.520.92—86Closed—
Oct 26, 2026, 11:30 AMGOOGLGOOGL 10/26 320PSTAX ICTSTAX ICTPUTBTO$0.74$2.81Oct 26, 2026, 4:19 PM356.76%$3.38$0.63-14.86%———————0.290.200.40-0.351.030.620.640.95—86ClosedWin
Oct 23, 2026, 1:25 PMGOOGLGOOGL 10/23 322.5PSMARTSMARTsmartPUTBTO$0.96——2.60%$0.98$0.87-9.37%-0.580.35—7,6580.464.84$0.020.270.260.35-0.471.030.390.420.690.3989Closed——
Oct 23, 2026, 9:35 AMGOOGLGOOGL 10/23 320PSMARTSMARTsmartPUTBTO$1.04——42.31%$1.48$0.07-93.27%-0.360.473,3106170.490.19$0.110.250.260.35-0.561.030.950.970.970.3989Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

4 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART24194%157.1%48.3%2050.0%-68.7%11492%168.3%12796%147.0%————
STAX ICT3394%215.9%66.7%2280.0%-80.8%1593%103.2%1894%309.9%2291%-22.8%12h 27m
DOPE SPREADS19100%82.6%88.2%100.0%-297.9%0——0——1989%—16d 8h
COPY TRADE STAX12100%226.8%115.8%1052.0%-62.7%9100%137.5%3100%494.6%1292%16.2%21m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
GOOGL30695%164.0%57.8%2280.0%-77.0%13993%158.8%14896%173.9%5491%-7.4%5d 23h

By time of day (UTC)

9 AM56
123.5%
10 AM29
145.4%
11 AM43
184.2%
12 PM50
232.9%
1 PM44
208.5%
2 PM44
186.9%
3 PM39
65.6%
8 PM1
100.0%