GOOGL Alert Track Record
215 tracked alerts. Every GOOGL alert we have issued, with entry, peak, drawdown and outcome for each one.
Updated 2:32:27 PM
Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 2026, 3:35 PM | GOOGLGOOGL 10/5 350C | SMARTSMARTsmart | CALLBTO | $0.43 | — | — | 12.79% | $0.48 | $0.01 | -96.51% | 0.14 | 0.20 | 2,321 | 5,236 | 0.49 | 2.26 | $0.03 | 0.40 | 0.28 | 0.57 | -0.05 | 1.02 | 0.39 | 0.24 | 0.29 | 0.54 | 19 | — | — | |
| Oct 2, 2026, 12:55 PM | GOOGLGOOGL 10/2 347.5C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 62.50% | $0.07 | $0.01 | -62.50% | 0.05 | 0.33 | 5,934 | 21,824 | 0.50 | 3.68 | $0.01 | 0.42 | 0.35 | 0.57 | -0.05 | 1.02 | 0.28 | 0.46 | 0.87 | 0.54 | 19 | Closed | — | |
| Oct 2, 2026, 11:20 AM | GOOGLGOOGL 10/2 342.5P | SMARTSMARTsmart | PUTBTO | $1.44 | — | — | 12.85% | $1.63 | $0.01 | -98.96% | -0.56 | 0.39 | 3,451 | 16,103 | 0.46 | 4.66 | $0.05 | 0.49 | 0.36 | 0.57 | 0.22 | 1.02 | 0.19 | 0.54 | 1.15 | 0.54 | 19 | Closed | — | |
| Oct 2, 2026, 9:35 AM | GOOGLGOOGL 10/2 345C | SMARTSMARTsmart | CALLBTO | $0.99 | — | — | 63.64% | $1.62 | $0.01 | -98.48% | 0.38 | 0.44 | 7,411 | 4,025 | — | 0.54 | $0.07 | 0.34 | 0.35 | 0.57 | -0.45 | 1.02 | 1.04 | 0.91 | 0.91 | 0.54 | 19 | Closed | — | |
| Oct 1, 2026, 9:50 AM | GOOGLGOOGL 10/2 350C | SMARTSMARTsmart | CALLBTO | $0.93 | — | — | 43.55% | $1.33 | $0.01 | -98.39% | 0.19 | 0.43 | 12,301 | 12,856 | 0.41 | 1.04 | $0.05 | 0.64 | 0.18 | 0.55 | 0.22 | 1.02 | 1.08 | 2.97 | 2.97 | 1.54 | 20 | Closed | — | |
| Oct 1, 2026, 9:35 AM | GOOGLGOOGL 10/2 350C | SMARTSMARTsmart | CALLBTO | $3.20 | — | — | 6.25% | $3.40 | $0.01 | -99.53% | 0.46 | 0.43 | 12,301 | 3,118 | 0.17 | — | $0.10 | 0.59 | 0.18 | 0.55 | 0.22 | 1.02 | 1.76 | 1.91 | 1.91 | 1.54 | 20 | Closed | — | |
| Sep 30, 2026, 2:45 PM | GOOGLGOOGL 9/30 347.5P | STAX ICTSTAX ICT | PUTBTO | $0.25 | $0.00 | Sep 30, 2026, 4:17 PM | 2280.00% | $5.95 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.79 | 0.27 | 0.56 | 0.54 | 1.02 | 0.45 | 0.48 | 0.92 | 3.36 | 21 | Closed | Win | |
| Sep 30, 2026, 11:15 AM | GOOGLGOOGL 9/30 352.5C | SMARTSMARTsmart | CALLBTO | $0.78 | — | — | 100.64% | $1.56 | $0.01 | -98.08% | 0.32 | 0.51 | 2,440 | 20,066 | 0.39 | 8.17 | $0.03 | 0.82 | 0.23 | 0.76 | 0.54 | 1.02 | 0.72 | 1.53 | 2.58 | 3.36 | 21 | Closed | — | |
| Sep 30, 2026, 9:35 AM | GOOGLGOOGL 9/30 347.5C | SMARTSMARTsmart | CALLBTO | $1.99 | — | — | 173.87% | $5.45 | $0.15 | -92.21% | 0.44 | 0.56 | 1,535 | 5,652 | 0.15 | 3.67 | $0.12 | 0.58 | 0.24 | 0.76 | -0.22 | 1.02 | 2.55 | 2.41 | 2.41 | 3.36 | 21 | Closed | — | |
| Sep 29, 2026, 1:50 PM | GOOGLGOOGL 9/30 335P | SMARTSMARTsmart | PUTBTO | $1.04 | — | — | 11.06% | $1.15 | $0.01 | -98.56% | -0.27 | 0.34 | 2,448 | 7,151 | 0.61 | 2.92 | $0.06 | 0.36 | 0.19 | 0.76 | -0.38 | 1.02 | 0.21 | 0.57 | 0.97 | 0.48 | 22 | Closed | — | |
| Sep 29, 2026, 12:00 PM | GOOGLGOOGL 9/30 337.5P | SMARTSMARTsmart | PUTBTO | $2.21 | — | — | 2.49% | $2.27 | $0.01 | -99.32% | -0.44 | 0.34 | 1,624 | 6,061 | 0.95 | 3.73 | $0.08 | 0.36 | 0.18 | 0.76 | -0.38 | 1.02 | 0.61 | 1.11 | 1.60 | 0.48 | 22 | Closed | — | |
| Sep 29, 2026, 9:40 AM | GOOGLGOOGL 9/30 340P | SMARTSMARTsmart | PUTBTO | $2.63 | — | — | 48.29% | $3.90 | $0.01 | -99.43% | -0.47 | 0.38 | 1,293 | 523 | 0.48 | 0.40 | $0.11 | 0.60 | 0.23 | 0.75 | -0.07 | 1.02 | 2.36 | 1.81 | 1.81 | 0.48 | 22 | Closed | — | |
| Sep 28, 2026, 3:55 PM | GOOGLGOOGL 9/30 342.5C | SMARTSMARTsmart | CALLBTO | $3.40 | — | — | 200.74% | $10.22 | $1.01 | -70.29% | 0.50 | 0.34 | 736 | 5,041 | 0.74 | 6.85 | $0.40 | 0.44 | 0.18 | 0.75 | -0.27 | 1.02 | 1.48 | 0.88 | 0.71 | — | 23 | Closed | — | |
| Sep 28, 2026, 9:35 AM | GOOGLGOOGL 9/28 342.5P | SMARTSMARTsmart | PUTBTO | $1.65 | — | — | 93.94% | $3.20 | $0.18 | -88.79% | -0.50 | 0.43 | 779 | 1,003 | 0.58 | 1.29 | $0.20 | 0.41 | 0.21 | 0.75 | -0.07 | 1.02 | — | 1.00 | 1.00 | — | 23 | Closed | — | |
| Sep 25, 2026, 1:25 PM | GOOGLGOOGL 9/25 347.5C | SMARTSMARTsmart | CALLBTO | $0.08 | — | — | 6.25% | $0.08 | $0.01 | -81.25% | 0.09 | 0.36 | 4,949 | 24,930 | 0.34 | 5.04 | $0.01 | 0.41 | 0.21 | 0.75 | -0.07 | 1.02 | 0.30 | 0.60 | 0.77 | 0.91 | 26 | Closed | — | |
| Sep 25, 2026, 12:05 PM | GOOGLGOOGL 9/25 345C | SMARTSMARTsmart | CALLBTO | $0.98 | — | — | 24.49% | $1.22 | $0.01 | -98.47% | 0.49 | 0.35 | 11,339 | 35,605 | — | 3.14 | $0.03 | 0.42 | 0.23 | 0.75 | -0.07 | 1.02 | 0.16 | 0.44 | 0.81 | 0.91 | 26 | Closed | — | |
| Sep 25, 2026, 10:15 AM | GOOGLGOOGL 9/25 340P | SMARTSMARTsmart | PUTBTO | $0.89 | — | — | 1.12% | $0.90 | $0.01 | -98.31% | -0.32 | 0.39 | 4,801 | 5,123 | 0.29 | 1.05 | $0.03 | 0.50 | 0.22 | 0.75 | 0.00 | 1.02 | 0.99 | 1.33 | 1.33 | 0.91 | 26 | Closed | — | |
| Sep 23, 2026, 3:45 PM | GOOGLGOOGL 9/25 335P | SMARTSMARTsmart | PUTBTO | $2.29 | — | — | 21.40% | $2.78 | $0.01 | -99.34% | -0.36 | 0.37 | 2,052 | 8,556 | 0.41 | 4.13 | $0.08 | 0.47 | 0.17 | 0.74 | -0.38 | 1.02 | 1.36 | 0.66 | 0.73 | 0.82 | 28 | Closed | — | |
| Sep 22, 2026, 3:55 PM | GOOGLGOOGL 9/23 350P | SMARTSMARTsmart | PUTBTO | $2.09 | — | — | 499.28% | $12.53 | $1.95 | -6.70% | -0.42 | 0.35 | 2,637 | 15,229 | 0.35 | 5.77 | $0.12 | 0.56 | 0.25 | 0.74 | 0.33 | 1.03 | 1.22 | 0.75 | 0.84 | 0.28 | 29 | Closed | — | |
| Sep 22, 2026, 9:35 AM | GOOGLGOOGL 9/23 360C | SMARTSMARTsmart | CALLBTO | $3.17 | — | — | 82.97% | $5.80 | $0.01 | -99.53% | 0.50 | 0.39 | 7,293 | 2,989 | 0.12 | 0.40 | $0.15 | 0.68 | 0.25 | 0.72 | 0.45 | 1.03 | 1.65 | 1.40 | 1.40 | 0.28 | 29 | Closed | — | |
| Sep 21, 2026, 3:35 PM | GOOGLGOOGL 9/23 360C | SMARTSMARTsmart | CALLBTO | $2.19 | — | — | 164.84% | $5.80 | $0.01 | -99.32% | 0.36 | 0.34 | 1,724 | 10,362 | 0.29 | 6.01 | $0.07 | 0.51 | 0.17 | 0.70 | 0.49 | 1.03 | 0.45 | 0.81 | 0.72 | — | 30 | Closed | — | |
| Sep 21, 2026, 11:45 AM | GOOGLGOOGL 9/21 360C | STAX ICTSTAX ICT | CALLBTO | $0.13 | $0.01 | Sep 21, 2026, 4:19 PM | 15.38% | $0.15 | $0.01 | -92.31% | — | — | — | — | — | — | — | 0.51 | 0.14 | 0.70 | 0.49 | 1.03 | 0.35 | 0.45 | 0.93 | — | 30 | Closed | Win | |
| Sep 21, 2026, 11:30 AM | GOOGLGOOGL 9/21 357.5C | SMARTSMARTsmart | CALLBTO | $0.52 | — | — | 30.77% | $0.68 | $0.01 | -97.12% | 0.32 | 0.31 | 1,901 | 27,984 | 0.30 | 14.70 | $0.03 | 0.49 | 0.12 | 0.70 | 0.45 | 1.03 | 0.54 | 0.50 | 0.94 | — | 30 | Closed | — | |
| Sep 21, 2026, 9:35 AM | GOOGLGOOGL 9/21 355C | SMARTSMARTsmart | CALLBTO | $1.35 | — | — | 125.93% | $3.05 | $0.21 | -84.44% | 0.46 | 0.50 | 3,281 | 2,001 | 0.36 | 0.61 | $0.06 | 0.49 | 0.12 | 0.70 | 0.45 | 1.03 | — | 1.00 | 1.00 | — | 30 | Closed | — | |
| Sep 18, 2026, 2:15 PM | GOOGLGOOGL 9/18 352.5C | SMARTSMARTsmart | CALLBTO | $0.18 | — | — | 166.67% | $0.48 | $0.02 | -88.89% | 0.19 | 0.40 | 7,173 | 47,746 | 0.43 | 6.64 | $0.01 | 0.75 | 0.19 | 0.66 | 0.45 | 1.03 | 0.74 | 0.53 | 1.10 | 4.95 | 33 | Closed | — | |
| Sep 17, 2026, 3:41 PM | GOOGLSPREAD:GOOGL:998e6464 | DOPE SPREADSDOPE SPREADS | BULL-PUT-CREDITCREDIT | $0.58 | $0.30 | Sep 30, 2026, 12:51 PM | 98.28% | $2.65 | $0.01 | -356.90% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | Win | |
| Sep 17, 2026, 2:50 PM | GOOGLGOOGL 9/18 350C | SMARTSMARTsmart | CALLBTO | $1.02 | — | — | 814.22% | $9.32 | $0.07 | -93.63% | 0.27 | 0.33 | 20,329 | 45,743 | 0.33 | — | $0.01 | 0.63 | 0.26 | 0.66 | 0.29 | 1.02 | 0.33 | 0.43 | 0.62 | 1.39 | 34 | Closed | — | |
| Sep 17, 2026, 11:20 AM | GOOGLGOOGL 9/18 355C | SMARTSMARTsmart | CALLBTO | $0.57 | — | — | 742.11% | $4.80 | $0.01 | -97.37% | 0.15 | 0.36 | 14,076 | 5,722 | 0.33 | 0.41 | $0.03 | 0.64 | 0.35 | 0.65 | 0.42 | 1.02 | 0.14 | 0.86 | 1.41 | 1.39 | 34 | Closed | — | |
| Sep 17, 2026, 10:41 AM | GOOGLGOOGL 10/16 370C | MOMENTUM SWINGSMOMENTUM SWINGS | CALLBTO | $4.55 | $6.78 | Sep 18, 2026, 9:30 AM | 111.65% | $9.63 | $0.68 | -85.05% | — | — | — | — | — | — | — | 0.64 | 0.36 | 0.65 | 0.42 | 1.02 | 0.64 | 1.37 | 1.77 | 1.39 | 34 | Tracking | Win | |
| Sep 17, 2026, 10:35 AM | GOOGLGOOGL 9/18 347.5C | SMARTSMARTsmart | CALLBTO | $3.05 | — | — | 286.89% | $11.80 | $1.27 | -58.20% | 0.52 | 0.35 | 2,757 | 9,293 | 0.23 | 3.36 | $0.10 | 0.57 | 0.36 | 0.65 | 0.13 | 1.02 | 0.18 | 1.20 | 1.64 | 1.39 | 34 | Closed | — | |
| Sep 17, 2026, 9:35 AM | GOOGLGOOGL 9/18 350C | SMARTSMARTsmart | CALLBTO | $1.52 | — | — | 513.49% | $9.32 | $0.07 | -95.72% | 0.30 | 0.34 | 20,329 | 2,564 | 0.09 | 0.12 | $0.05 | 0.57 | 0.37 | 0.65 | 0.09 | 1.02 | 1.39 | 1.42 | 1.42 | 1.39 | 34 | Closed | — | |
| Sep 16, 2026, 2:05 PM | GOOGLGOOGL 9/16 350C | SMARTSMARTsmart | CALLBTO | $0.16 | — | — | 0.00% | $0.16 | $0.14 | -12.50% | 0.10 | 0.60 | — | 22,943 | 0.42 | 4.49 | $0.03 | 0.47 | 0.31 | 0.64 | 0.18 | 1.02 | 0.44 | 0.28 | 0.47 | 0.32 | 35 | Closed | — | — |
| Sep 16, 2026, 1:45 PM | GOOGLGOOGL 9/16 342.5P | STAX ICTSTAX ICT | PUTBTO | $0.43 | $0.21 | Sep 16, 2026, 4:17 PM | 360.47% | $1.98 | $0.05 | -88.37% | — | — | — | — | — | — | — | 0.48 | 0.34 | 0.64 | 0.18 | 1.02 | 0.41 | 0.36 | 0.57 | 0.32 | 35 | Closed | Win | |
| Sep 16, 2026, 12:45 PM | GOOGLGOOGL 9/16 347.5C | STAX ICTSTAX ICT | CALLBTO | $0.54 | $0.01 | Sep 16, 2026, 4:17 PM | 18.52% | $0.64 | $0.01 | -98.15% | — | — | — | — | — | — | — | 0.49 | 0.34 | 0.64 | 0.25 | 1.02 | 0.33 | 0.34 | 0.71 | 0.32 | 35 | Closed | Win | |
| Sep 15, 2026, 2:25 PM | GOOGLGOOGL 9/16 345C | SMARTSMARTsmart | CALLBTO | $2.08 | — | — | 95.91% | $4.08 | $1.04 | -50.24% | 0.46 | 0.32 | 4,784 | 7,903 | 0.70 | 1.65 | $0.05 | 0.45 | 0.15 | 0.77 | 0.18 | 1.02 | 0.47 | 0.22 | 0.37 | 0.50 | 36 | Closed | — | |
| Sep 14, 2026, 11:20 AM | GOOGLGOOGL 9/14 350C | SMARTSMARTsmart | CALLBTO | $0.15 | — | — | 360.00% | $0.69 | $0.01 | -90.00% | 0.10 | 0.39 | 2,867 | 49,389 | 0.32 | 17.19 | $0.02 | 0.47 | 0.26 | 0.76 | 0.13 | 1.02 | 0.13 | 0.37 | 0.89 | — | 37 | Closed | — | |
| Sep 11, 2026, 1:25 PM | GOOGLGOOGL 9/11 342.5C | SMARTSMARTsmart | CALLBTO | $0.32 | — | — | 0.00% | $0.32 | $0.01 | -95.31% | 0.28 | 0.32 | 5,382 | 51,378 | 0.25 | 9.55 | $0.01 | 0.63 | 0.25 | 0.74 | -0.07 | 1.02 | 0.20 | 0.41 | 1.17 | 15.78 | 40 | Closed | — | |
| Sep 10, 2026, 12:45 PM | GOOGLGOOGL 9/11 332.5C | STAX ICTSTAX ICT | CALLBTO | $1.98 | $5.63 | Sep 11, 2026, 4:18 PM | 420.20% | $10.30 | $1.83 | -7.58% | — | — | — | — | — | — | — | 0.35 | 0.19 | 0.71 | -0.31 | 1.02 | 0.48 | 0.65 | 0.88 | 0.05 | 41 | Closed | Win | |
| Sep 9, 2026, 2:35 PM | GOOGLGOOGL 9/9 330P | SMARTSMARTsmart | PUTBTO | $0.55 | — | — | 4.55% | $0.57 | $0.01 | -97.27% | -0.52 | 0.31 | 5,412 | 18,108 | 0.63 | 3.35 | $0.06 | 0.48 | 0.23 | 0.71 | -0.49 | 1.02 | 0.23 | 0.45 | 0.84 | 4.10 | 42 | Closed | — | |
| Sep 8, 2026, 2:10 PM | GOOGLGOOGL 9/9 335P | SMARTSMARTsmart | PUTBTO | $0.97 | — | — | 639.69% | $7.17 | $0.82 | -15.46% | -0.27 | 0.29 | 1,024 | 10,178 | 0.48 | 9.94 | $0.04 | 0.33 | 0.16 | 0.70 | -0.36 | 1.02 | 0.52 | 0.58 | 0.71 | — | 43 | Closed | — | |
| Sep 4, 2026, 2:10 PM | GOOGLGOOGL 9/4 337.5P | SMARTSMARTsmart | PUTBTO | $0.38 | — | — | 19.74% | $0.45 | $0.02 | -94.74% | -0.34 | 0.30 | 3,472 | 20,495 | 0.40 | 5.87 | $0.06 | 0.40 | 0.24 | 0.67 | -0.45 | 1.02 | 0.32 | 0.46 | 0.91 | 0.75 | 47 | Closed | — | |
| Sep 3, 2026, 3:15 PM | GOOGLGOOGL 9/4 347.5C | SMARTSMARTsmart | CALLBTO | $0.78 | — | — | 0.00% | $0.78 | $0.01 | -98.08% | 0.23 | 0.31 | 10,382 | 11,313 | 0.31 | 1.09 | $0.03 | 0.49 | 0.31 | 0.65 | -0.13 | 1.02 | 1.01 | 0.48 | 0.51 | 0.71 | 48 | Closed | — | |
| Sep 3, 2026, 1:40 PM | GOOGLGOOGL 9/4 342.5C | SMARTSMARTsmart | CALLBTO | $2.35 | — | — | 22.34% | $2.88 | $0.01 | -99.36% | 0.52 | 0.29 | 6,205 | 8,957 | 0.31 | 1.44 | $0.10 | 0.41 | 0.27 | 0.63 | -0.20 | 1.02 | 0.48 | 0.36 | 0.77 | 0.71 | 48 | Closed | — | |
| Sep 3, 2026, 11:20 AM | GOOGLGOOGL 9/4 345C | SMARTSMARTsmart | CALLBTO | $1.58 | — | — | 8.54% | $1.71 | $0.01 | -99.05% | 0.39 | 0.32 | 8,755 | 13,138 | 0.26 | 1.50 | $0.07 | 0.40 | 0.23 | 0.63 | -0.20 | 1.02 | 0.19 | 0.90 | 1.50 | 0.71 | 48 | Closed | — | |
| Sep 2, 2026, 3:40 PM | GOOGLGOOGL 9/4 330P | SMARTSMARTsmart | PUTBTO | $0.69 | — | — | 7.25% | $0.74 | $0.01 | -97.83% | -0.16 | 0.31 | 6,130 | 3,885 | 0.21 | 0.63 | $0.04 | 0.48 | 0.23 | 0.62 | -0.22 | 1.02 | 0.78 | 0.49 | 0.56 | 1.33 | 49 | Closed | — | |
| Sep 2, 2026, 2:00 PM | GOOGLGOOGL 9/2 337.5C | STAX ICTSTAX ICT | CALLBTO | $1.00 | $0.30 | Sep 2, 2026, 4:20 PM | 23.00% | $1.23 | $0.26 | -74.00% | — | — | — | — | — | — | — | 0.45 | 0.30 | 0.62 | -0.22 | 1.02 | 0.65 | 0.54 | 0.91 | 1.33 | 49 | Closed | Win | |
| Sep 2, 2026, 12:25 PM | GOOGLGOOGL 9/2 337.5P | SMARTSMARTsmart | PUTBTO | $0.97 | — | — | 4.64% | $1.02 | $0.32 | -66.49% | -0.49 | 0.37 | 1,068 | 11,495 | 0.28 | 10.76 | $0.06 | 0.47 | 0.32 | 0.62 | -0.22 | 1.02 | 0.30 | 0.80 | 1.37 | 1.33 | 49 | Closed | — | |
| Sep 2, 2026, 12:15 PM | GOOGLGOOGL 9/2 340C | STAX ICTSTAX ICT | CALLBTO | $0.47 | $0.01 | Sep 2, 2026, 4:20 PM | 2.13% | $0.48 | $0.01 | -97.87% | — | — | — | — | — | — | — | 0.47 | 0.32 | 0.62 | -0.22 | 1.02 | 0.68 | 0.95 | 1.46 | 1.33 | 49 | Closed | Loss | |
| Sep 2, 2026, 11:10 AM | GOOGLGOOGL 9/2 335P | SMARTSMARTsmart | PUTBTO | $0.72 | — | — | 3.47% | $0.74 | $0.01 | -97.92% | -0.35 | 0.36 | 5,048 | 10,725 | 0.21 | 2.12 | $0.05 | 0.48 | 0.34 | 0.62 | -0.22 | 1.02 | 0.53 | 1.20 | 1.73 | 1.33 | 49 | Closed | — | |
| Sep 1, 2026, 3:40 PM | GOOGLGOOGL 9/2 330P | SMARTSMARTsmart | PUTBTO | $0.45 | — | — | 25.56% | $0.56 | $0.01 | -96.67% | -0.18 | 0.26 | 1,303 | 12,348 | 0.61 | 9.48 | $0.05 | 0.42 | 0.14 | 0.62 | -0.49 | 1.02 | 0.78 | 0.51 | 0.53 | 7.85 | 50 | Closed | — |
Page 1
Breakdowns
Aggregated over the alerts matching your filters above.
Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.
By strategy
3 strategys| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SMART | 177 | 94% | 161.8% | 43.8% | 2050.0% | -68.9% | 87 | 93% | 191.0% | 90 | 94% | 133.6% | — | — | — | — |
| STAX ICT | 21 | 90% | 219.8% | 23.0% | 2280.0% | -81.9% | 10 | 90% | 74.4% | 11 | 91% | 352.0% | 10 | 80% | -56.7% | 5h 36m |
| DOPE SPREADS | 16 | 100% | 94.3% | 98.3% | 100.0% | -557.5% | 0 | — | — | 0 | — | — | 16 | 100% | — | 16d 4h |
By underlying
1 symbols| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| GOOGL | 215 | 94% | 165.9% | 46.5% | 2280.0% | -80.0% | 98 | 93% | 178.3% | 101 | 94% | 157.4% | 27 | 93% | -47.1% | 9d 17h |
By time of day (UTC)
9 AM36138.3%
10 AM1687.6%
11 AM26164.6%
12 PM36220.4%
1 PM34227.3%
2 PM37208.2%
3 PM2975.2%
8 PM1100.0%