Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Nov 20, 2026, 3:36 PMAMZNAMZN 11/20 243PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 2:31 PMAMZNAMZN 11/20 245PMO MONEYMO MONEYPUTBTO$0.47$0.00Nov 20, 2026, 4:18 PM72.34%$0.81$0.00-100.00%———————0.140.220.09-0.471.080.190.660.781.1975ClosedWin
Nov 20, 2026, 2:23 PMAMZNAMZN 11/20 246PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 12:38 PMAMZNAMZN 11/20 247PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 12:19 PMAMZNAMZN 11/20 248PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 11:45 AMAMZNAMZN 11/20 250PSMARTSMARTsmartPUTBTO$1.11——305.41%$4.50$0.77-30.63%-0.360.8925,27215,0420.600.60$0.040.120.230.08-0.470.990.481.031.891.1975Closed—
Nov 20, 2026, 9:53 AMAMZNAMZN 11/20 259CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 19, 2026, 3:03 PMAMZNAMZN 11/19 255PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 1:10 PMAMZNAMZN 11/19 258PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 1:00 PMAMZNAMZN 11/20 260PSMARTSMARTsmartPUTBTO$2.68——445.71%$14.63$2.26-15.67%-0.410.6015,14327,6990.861.83$0.100.610.220.260.601.080.511.271.523.7876Closed—
Nov 19, 2026, 11:59 AMAMZNAMZN 11/19 264PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 10:35 AMAMZNAMZN 11/19 265PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 10:22 AMAMZNAMZN 11/19 267PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 10:11 AMAMZNAMZN 11/19 268PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 10:00 AMAMZNAMZN 11/19 269PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 9:51 AMAMZNAMZN 11/19 276CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 19, 2026, 9:39 AMAMZNAMZN 11/19 269PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 9:33 AMAMZNAMZN 11/19 276CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 18, 2026, 3:57 PMAMZNAMZN 11/18 271CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 18, 2026, 3:54 PMAMZNAMZN 11/18 271CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 18, 2026, 1:33 PMAMZNAMZN 11/18 270CMO MONEYMO MONEYCALLBTO$0.26$0.00Nov 18, 2026, 4:16 PM0.00%$0.26$0.00-100.00%———————0.420.190.340.510.990.210.600.870.4677ClosedLoss
Nov 18, 2026, 12:32 PMAMZNAMZN 11/18 269CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 18, 2026, 12:20 PMAMZNAMZN 11/18 268CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 18, 2026, 12:06 PMAMZNAMZN 11/18 268CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 18, 2026, 10:00 AMAMZNAMZN 11/18 266CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 18, 2026, 9:48 AMAMZNAMZN 11/18 264CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 18, 2026, 9:33 AMAMZNAMZN 11/18 266CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 17, 2026, 3:51 PMAMZNAMZN 11/17 254PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 17, 2026, 3:39 PMAMZNAMZN 11/17 260CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 17, 2026, 3:35 PMAMZNAMZN 11/17 260CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 17, 2026, 3:23 PMAMZNAMZN 11/17 260CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 17, 2026, 10:51 AMAMZNAMZN 11/17 252PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 17, 2026, 10:45 AMAMZNAMZN 11/18 250PSMARTSMARTsmartPUTBTO$1.16——51.29%$1.75$0.01-98.71%-0.240.582,7851,4410.730.52$0.060.260.050.240.251.080.760.801.090.6378Closed—
Nov 17, 2026, 10:45 AMAMZNAMZN 11/18 255PSMARTSMARTsmartPUTBTO$2.50——46.00%$3.65$0.01-99.40%-0.450.531,0734,4540.734.15$0.060.260.050.240.251.080.760.801.090.6378Closed—
Nov 17, 2026, 10:40 AMAMZNAMZN 11/17 255PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 17, 2026, 10:35 AMAMZNAMZN 11/17 255PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 17, 2026, 10:12 AMAMZNAMZN 11/17 262CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 17, 2026, 10:00 AMAMZNAMZN 11/17 262CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 16, 2026, 2:35 PMAMZNAMZN 11/16 255PSMARTSMARTsmartPUTBTO$0.11——68.18%$0.18$0.01-86.36%-0.110.632,06026,8231.2013.01$0.010.300.230.240.201.080.210.570.74—79Closed—
Nov 16, 2026, 1:36 PMAMZNAMZN 11/16 254PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 16, 2026, 12:25 PMAMZNAMZN 11/16 256PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 16, 2026, 12:18 PMAMZNAMZN 11/16 256PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 16, 2026, 12:16 PMAMZNAMZN 11/16 256PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 16, 2026, 12:08 PMAMZNAMZN 11/16 257PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 16, 2026, 11:50 AMAMZNAMZN 11/16 257.5PSMARTSMARTsmartPUTBTO$0.14——792.86%$1.25$0.08-42.86%-0.110.431,39214,9791.3910.76$0.010.310.250.240.270.990.140.450.91—79Closed—
Nov 16, 2026, 10:51 AMAMZNAMZN 11/16 264CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 16, 2026, 10:18 AMAMZNAMZN 11/16 257PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 16, 2026, 10:06 AMAMZNAMZN 11/16 258PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 16, 2026, 9:35 AMAMZNAMZN 11/16 260PSMARTSMARTsmartPUTBTO$1.07——213.08%$3.35$0.30-71.50%-0.370.582,0185,426—2.69$0.060.370.280.240.401.08—1.001.00—79Closed—
Nov 13, 2026, 3:48 PMAMZNAMZN 11/13 269CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

5 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
MO MONEY72388%200.6%60.2%1169.2%-84.1%34090%222.7%38385%176.8%4384%-28.0%5h 2m
SMART23493%123.6%50.0%2508.3%-67.6%10591%126.1%12994%121.6%————
STAX ICT3093%160.1%70.7%1053.0%-76.3%1687%186.1%14100%132.3%2095%23.6%16h 26m
COPY TRADE STAX24100%82.4%32.9%585.0%-51.9%19100%96.1%5100%30.4%2282%8.0%1h 13m
DOPE SPREADS16100%74.2%74.7%100.0%-412.0%0——0——1688%—16d 17h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
AMZN102893%135.0%50.0%2508.3%-75.9%48192%144.0%53193%128.4%10286%-6.5%2d 20h

By time of day (UTC)

9 AM228
147.5%
10 AM179
161.2%
11 AM87
204.5%
12 PM119
147.9%
1 PM108
102.4%
2 PM107
105.6%
3 PM199
78.7%
8 PM1
34.5%