Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Sep 4, 2026, 3:48 PMAMZNAMZN 9/4 261CMO MONEYMO MONEYCALLClosed
Sep 4, 2026, 3:35 PMAMZNAMZN 9/4 261CMO MONEYMO MONEYCALLClosed
Sep 4, 2026, 3:28 PMAMZNAMZN 9/4 261CMO MONEYMO MONEYCALLClosed
Sep 4, 2026, 2:45 PMAMZNAMZN 9/4 260CMO MONEYMO MONEYCALL$0.01$0.01Sep 4, 2026, 4:16 PM300.00%$0.04$0.010.00%0.270.130.53-0.090.980.900.600.750.6655ClosedWin
Sep 4, 2026, 1:45 PMAMZNAMZN 9/4 265CSTAX ICTSTAX ICTCALLClosed
Sep 4, 2026, 1:15 PMAMZNAMZN 9/4 255PSTAX ICTSTAX ICTPUT$0.04$0.01Sep 4, 2026, 4:16 PM75.00%$0.07$0.01-75.00%0.260.130.53-0.091.050.330.661.250.6655ClosedWin
Sep 4, 2026, 11:03 AMAMZNAMZN 9/4 253PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 10:57 AMAMZNAMZN 9/4 254PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 10:52 AMAMZNAMZN 9/4 254PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 10:34 AMAMZNAMZN 9/4 255PMO MONEYMO MONEYPUT$0.24$0.01Sep 4, 2026, 4:16 PM179.17%$0.67$0.01-95.83%0.300.160.530.050.980.301.421.820.6655ClosedWin
Sep 4, 2026, 9:50 AMAMZNAMZN 9/4 257.5PSMARTSMARTPUT$1.1997.90%$2.35$0.01-99.16%-0.540.424,4816,2860.341.39$0.030.350.140.530.111.050.281.781.780.6655Closed
Sep 4, 2026, 9:45 AMAMZNAMZN 9/4 256PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 9:40 AMAMZNAMZN 9/4 267.5CSMARTSMARTCALL$0.040.00%$0.04$0.01-62.50%0.020.559,3852,6570.200.28$0.010.400.140.530.111.053.132.412.410.6655Closed
Sep 4, 2026, 9:36 AMAMZNAMZN 9/4 257PMO MONEYMO MONEYPUTClosed
Sep 3, 2026, 2:10 PMAMZNAMZN 9/4 265CSMARTSMARTCALL$0.324.69%$0.34$0.01-95.31%0.130.3518,03021,4620.371.19$0.010.460.210.520.051.050.500.440.773.2855Closed
Sep 3, 2026, 2:09 PMAMZNAMZN 9/3 262CMO MONEYMO MONEYCALLClosed
Sep 3, 2026, 1:30 PMAMZNAMZN 9/4 262.5CSTAX ICTSTAX ICTCALL$0.53$0.01Sep 4, 2026, 4:15 PM62.26%$0.86$0.01-98.11%0.450.190.520.051.050.010.420.923.2855ClosedWin
Sep 3, 2026, 11:33 AMAMZNAMZN 9/3 261CMO MONEYMO MONEYCALLClosed
Sep 3, 2026, 11:05 AMAMZNAMZN 9/4 260CSMARTSMARTCALL$1.1083.18%$2.02$0.01-98.64%0.350.3413,72934,6830.322.52$0.030.470.230.520.051.050.331.061.653.2855Closed
Sep 3, 2026, 9:45 AMAMZNAMZN 9/3 262CMO MONEYMO MONEYCALLClosed
Sep 3, 2026, 9:43 AMAMZNAMZN 9/3 261CMO MONEYMO MONEYCALLClosed
Sep 3, 2026, 9:39 AMAMZNAMZN 9/3 261CMO MONEYMO MONEYCALLClosed
Sep 3, 2026, 9:35 AMAMZNAMZN 9/4 257.5CSMARTSMARTCALL$2.3167.75%$3.88$0.14-94.16%0.520.368,6623,2600.190.37$0.050.380.230.52-0.180.981.941.411.413.2855Closed
Sep 2, 2026, 3:34 PMAMZNAMZN 9/2 252PMO MONEYMO MONEYPUTClosed
Sep 2, 2026, 3:20 PMAMZNAMZN 9/2 258CMO MONEYMO MONEYCALLClosed
Sep 2, 2026, 1:08 PMAMZNAMZN 9/2 252PMO MONEYMO MONEYPUTClosed
Sep 2, 2026, 10:27 AMAMZNAMZN 9/2 259CMO MONEYMO MONEYCALLClosed
Sep 2, 2026, 10:18 AMAMZNAMZN 9/2 258CMO MONEYMO MONEYCALLClosed
Sep 2, 2026, 10:07 AMAMZNAMZN 9/2 258CMO MONEYMO MONEYCALLClosed
Sep 2, 2026, 9:54 AMAMZNAMZN 9/2 258CMO MONEYMO MONEYCALLClosed
Sep 2, 2026, 9:53 AMAMZNAMZN 9/2 258CMO MONEYMO MONEYCALLClosed
Sep 2, 2026, 9:48 AMAMZNAMZN 9/2 258CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 3:33 PMAMZNAMZN 9/1 251PMO MONEYMO MONEYPUTClosed
Sep 1, 2026, 2:45 PMAMZNAMZN 9/1 252PMO MONEYMO MONEYPUTClosed
Sep 1, 2026, 2:24 PMAMZNAMZN 9/1 258CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 2:18 PMAMZNAMZN 9/1 258CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 2:17 PMAMZNAMZN 9/1 258CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 12:15 PMAMZNAMZN 9/2 250PSMARTSMARTPUT$0.3229.69%$0.41$0.01-95.31%-0.150.301,79917,4131.029.68$0.010.250.030.46-0.220.980.260.530.999.4757Closed
Sep 1, 2026, 9:45 AMAMZNAMZN 9/1 257CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 9:35 AMAMZNAMZN 9/2 252.5PSMARTSMARTPUT$1.0633.96%$1.42$0.01-98.58%-0.310.362,4755,4162.17$0.050.31-0.020.43-0.021.051.611.841.849.4757Closed
Sep 1, 2026, 9:31 AMAMZNAMZN 9/1 251PMO MONEYMO MONEYPUTClosed
Aug 31, 2026, 2:12 PMAMZNAMZN 8/31 256PMO MONEYMO MONEYPUTClosed
Aug 31, 2026, 2:08 PMAMZNAMZN 8/31 256PMO MONEYMO MONEYPUTClosed
Aug 31, 2026, 2:05 PMAMZNAMZN 8/31 255PSMARTSMARTPUT$0.1262.50%$0.20$0.01-87.50%-0.110.801,23015,3950.7912.50$0.020.430.120.420.151.054.041.060.8558Closed
Aug 31, 2026, 12:05 PMAMZNAMZN 8/31 257.5PSMARTSMARTPUT$0.062508.33%$1.56$0.01-75.00%-0.070.391,57120,0550.7212.77$0.010.320.210.370.221.050.140.420.9258Closed
Aug 31, 2026, 10:12 AMAMZNAMZN 8/31 258PMO MONEYMO MONEYPUTClosed
Aug 31, 2026, 10:07 AMAMZNAMZN 8/31 258PMO MONEYMO MONEYPUTClosed
Aug 31, 2026, 10:01 AMAMZNAMZN 8/31 258PMO MONEYMO MONEYPUTClosed
Aug 31, 2026, 9:41 AMAMZNAMZN 8/31 259PMO MONEYMO MONEYPUTClosed
Aug 31, 2026, 9:36 AMAMZNAMZN 8/31 260PMO MONEYMO MONEYPUT$0.47$0.23Aug 31, 2026, 4:19 PM600.00%$3.29$0.07-85.11%0.350.130.360.421.051.001.0058ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

4 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
MO MONEY30296%205.1%60.2%1036.0%-73.8%139100%244.2%16392%166.1%1191%68.6%5h 29m
SMART13092%108.5%37.8%2508.3%-65.4%5585%92.4%7596%120.4%
COPY TRADE STAX24100%82.4%32.9%585.0%-51.6%19100%96.1%5100%30.4%2282%8.0%1h 13m
STAX ICT1989%114.9%56.8%600.0%-82.1%1078%146.9%9100%82.8%989%-23.6%14h 24m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
AMZN48893%117.1%40.6%2508.3%-71.3%22389%117.5%25296%118.0%5585%17.1%3d 17h

By time of day (UTC)

9 AM100
121.0%
10 AM80
179.6%
11 AM45
77.5%
12 PM63
129.5%
1 PM51
104.7%
2 PM50
113.3%
3 PM98
93.1%
8 PM1
34.5%