Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Aug 21, 2026, 11:15 AMAMZNAMZN 8/21 255PSMARTSMARTPUT$0.0462.50%$0.07$0.03-37.50%-0.030.4218,3090.521.97$0.010.310.210.070.020.990.751.272.6368
Aug 21, 2026, 9:31 AMAMZNAMZN 8/21 257PMO MONEYMO MONEYPUTExpired
Aug 20, 2026, 3:57 PMAMZNAMZN 8/20 257PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 3:56 PMAMZNAMZN 8/20 257PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 2:12 PMAMZNAMZN 8/20 258PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 2:09 PMAMZNAMZN 8/20 258PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 2:06 PMAMZNAMZN 8/20 258PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 1:18 PMAMZNAMZN 8/20 259PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 12:37 PMAMZNAMZN 8/20 266CMO MONEYMO MONEYCALLClosed
Aug 20, 2026, 10:13 AMAMZNAMZN 8/20 259PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 10:07 AMAMZNAMZN 8/20 260PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 9:51 AMAMZNAMZN 8/20 266CMO MONEYMO MONEYCALLClosed
Aug 20, 2026, 9:41 AMAMZNAMZN 8/20 260PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 9:31 AMAMZNAMZN 8/20 259PMO MONEYMO MONEYPUTClosed
Aug 19, 2026, 3:30 PMAMZNAMZN 8/19 268CMO MONEYMO MONEYCALLClosed
Aug 19, 2026, 3:10 PMAMZNAMZN 8/19 267.5CSMARTSMARTCALL$0.0150.00%$0.01$0.010.00%0.030.5931,0710.393.53$0.010.320.310.010.381.060.610.4370Closed
Aug 19, 2026, 1:30 PMAMZNAMZN 8/19 267.5CSMARTSMARTCALL$0.030.00%$0.03$0.01-50.00%0.040.3628,8840.353.28$0.010.340.360.010.381.060.010.4370Closed
Aug 19, 2026, 1:17 PMAMZNAMZN 8/19 265PCOPY TRADE STAXCOPY TRADE STAXPUT$1.03$1.11Aug 19, 2026, 2:43 PM35.39%$1.39$0.02-98.05%0.340.360.010.381.060.420.4370ClosedWin
Aug 19, 2026, 11:30 AMAMZNAMZN 8/19 265CSTAX ICTSTAX ICTCALL$0.38$0.85Aug 19, 2026, 4:19 PM265.33%$1.37$0.10-73.33%0.310.280.010.381.060.020.4370ClosedWin
Aug 19, 2026, 10:56 AMAMZNAMZN 8/19 267CMO MONEYMO MONEYCALLClosed
Aug 19, 2026, 10:50 AMAMZNAMZN 8/19 266CMO MONEYMO MONEYCALLClosed
Aug 19, 2026, 10:40 AMAMZNAMZN 8/19 265CMO MONEYMO MONEYCALL$0.13$0.85Aug 19, 2026, 4:19 PM953.85%$1.37$0.10-23.08%0.300.27-0.050.381.060.440.4370ClosedWin
Aug 19, 2026, 10:35 AMAMZNAMZN 8/19 264CMO MONEYMO MONEYCALLClosed
Aug 19, 2026, 10:14 AMAMZNAMZN 8/19 264CMO MONEYMO MONEYCALLClosed
Aug 19, 2026, 9:49 AMAMZNAMZN 8/19 257PMO MONEYMO MONEYPUTClosed
Aug 19, 2026, 9:45 AMAMZNAMZN 8/19 257PMO MONEYMO MONEYPUTClosed
Aug 19, 2026, 9:42 AMAMZNAMZN 8/19 257PMO MONEYMO MONEYPUTClosed
Aug 19, 2026, 9:33 AMAMZNAMZN 8/19 258PMO MONEYMO MONEYPUTClosed
Aug 18, 2026, 10:38 AMAMZNAMZN 8/18 264CMO MONEYMO MONEYCALLClosed
Aug 18, 2026, 10:24 AMAMZNAMZN 8/18 263CMO MONEYMO MONEYCALLClosed
Aug 18, 2026, 9:35 AMAMZNAMZN 8/19 257.5PSMARTSMARTPUT$1.5719.11%$1.87$0.51-67.83%-0.380.363,3272,6740.88$0.060.300.18-0.050.241.061.461.571.570.4371Closed
Aug 17, 2026, 3:57 PMAMZNAMZN 8/17 264CMO MONEYMO MONEYCALLClosed
Aug 17, 2026, 2:07 PMAMZNAMZN 8/17 260CCOPY TRADE STAXCOPY TRADE STAXCALL$0.20$0.23Aug 17, 2026, 2:08 PM585.00%$1.37$0.16-20.00%0.230.220.000.111.060.5272ClosedWin
Aug 17, 2026, 1:21 PMAMZNAMZN 8/17 256PMO MONEYMO MONEYPUTClosed
Aug 17, 2026, 12:57 PMAMZNAMZN 8/17 257PMO MONEYMO MONEYPUTClosed
Aug 17, 2026, 12:48 PMAMZNAMZN 8/17 257PMO MONEYMO MONEYPUTClosed
Aug 17, 2026, 12:42 PMAMZNAMZN 8/17 257PMO MONEYMO MONEYPUTClosed
Aug 17, 2026, 12:10 PMAMZNAMZN 8/17 255PSMARTSMARTPUT$0.0150.00%$0.01$0.010.00%-0.020.473,3311.024.23$0.010.290.320.000.241.060.3072Closed
Aug 17, 2026, 10:01 AMAMZNAMZN 8/17 259PMO MONEYMO MONEYPUTClosed
Aug 17, 2026, 9:33 AMAMZNAMZN 8/17 261PMO MONEYMO MONEYPUTClosed
Aug 17, 2026, 9:30 AMAMZNAMZN 8/17 262PMO MONEYMO MONEYPUTClosed
Aug 14, 2026, 3:55 PMAMZNAMZN 8/14 260PMO MONEYMO MONEYPUTClosed
Aug 14, 2026, 3:55 PMAMZNAMZN 8/17 262.5PSMARTSMARTPUT$1.711.46%$1.73$1.53-10.23%-0.480.186618,3660.5612.63$0.050.380.250.090.271.060.340.831.210.9575Closed
Aug 14, 2026, 3:35 PMAMZNAMZN 8/14 266CMO MONEYMO MONEYCALLClosed
Aug 14, 2026, 3:12 PMAMZNAMZN 8/14 260PMO MONEYMO MONEYPUTClosed
Aug 14, 2026, 3:10 PMAMZNAMZN 8/14 260PMO MONEYMO MONEYPUTClosed
Aug 14, 2026, 1:20 PMAMZNAMZN 8/14 261PMO MONEYMO MONEYPUTClosed
Aug 14, 2026, 1:19 PMAMZNAMZN 8/14 225PCOMP_STAXCOMP_STAXPUTClosed
Aug 14, 2026, 12:54 PMAMZNAMZN 8/14 261PMO MONEYMO MONEYPUTClosed
Aug 14, 2026, 12:50 PMAMZNAMZN 8/14 262.5PSMARTSMARTPUT$0.2152.38%$0.32$0.03-88.10%-0.230.305,22333,4990.71$0.010.290.230.090.271.060.750.670.480.9575Closed
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

6 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
MO MONEY21795%147.3%46.4%953.9%-78.5%93100%176.0%12490%121.4%683%87.8%5h 44m
SMART11093%99.5%40.7%850.0%-61.2%4888%101.5%6297%97.9%
COPY TRADE STAX24100%82.4%32.9%585.0%-51.6%19100%96.1%5100%30.4%2282%8.0%1h 13m
STAX ICT1493%136.1%61.0%600.0%-79.4%786%180.0%7100%92.2%5100%30.9%18h 48m
SWINGS1080%57.4%65.9%126.2%-88.2%875%55.2%2100%65.9%
COMP_STAX6100%86.1%66.7%189.0%-69.9%3100%53.9%3100%134.3%580%7.1%14m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
AMZN39894%101.2%43.3%953.9%-70.4%18091%106.5%20597%96.2%5483%24.0%3d 18h

By time of day (UTC)

9 AM82
113.3%
10 AM66
136.0%
11 AM37
81.7%
12 PM56
52.4%
1 PM42
114.6%
2 PM35
117.3%
3 PM79
95.5%
8 PM1
34.5%