Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 11:50 AMQCOMQCOM 10/9 180PSMARTSMARTsmartPUTBTO$2.54——14.76%$2.92$2.35-7.48%-0.390.45—7340.500.47$0.100.240.340.68-0.020.330.350.480.94—23——
Oct 1, 2026, 2:10 PMQCOMQCOM 10/2 172.5PSMARTSMARTsmartPUTBTO$0.04——112.50%$0.08$0.01-62.50%-0.020.568191040.29—$0.040.270.160.680.180.330.460.790.870.6627Closed—
Oct 1, 2026, 1:35 PMQCOMQCOM 10/2 190CSMARTSMARTsmartCALLBTO$0.66——26.52%$0.83$0.01-97.73%0.210.525,3131,2690.340.24$0.080.210.160.680.020.330.390.520.870.6627Closed—
Oct 1, 2026, 12:55 PMQCOMQCOM 10/2 185PSMARTSMARTsmartPUTBTO$3.08——20.94%$3.73$0.10-96.92%-0.640.481,7245100.40—$0.230.220.160.680.110.330.200.540.960.6627Closed—
Oct 1, 2026, 11:45 AMQCOMQCOM 10/2 177.5PSTAX ICTSTAX ICTPUTBTO$0.30$0.00Oct 2, 2026, 4:19 PM50.00%$0.45$0.00-100.00%———————0.230.160.680.040.330.371.251.110.6627ClosedWin
Oct 1, 2026, 11:35 AMQCOMQCOM 10/2 180PSMARTSMARTsmartPUTBTO$0.73——45.21%$1.06$0.01-97.95%-0.250.472,3014280.44—$0.140.220.160.680.040.330.161.201.090.6627Closed—
Oct 1, 2026, 9:45 AMQCOMQCOM 10/2 175PSMARTSMARTsmartPUTBTO$0.26——0.00%$0.26$0.01-94.23%-0.090.601,081170.26—$0.100.310.140.680.180.331.851.211.210.6627Closed—
Sep 30, 2026, 12:30 PMQCOMQCOM 10/2 175PSMARTSMARTsmartPUTBTO$0.42——15.48%$0.48$0.01-96.43%-0.110.561,037570.46—$0.090.360.190.680.250.330.280.320.692.2728Closed—
Sep 29, 2026, 3:55 PMQCOMQCOM 10/2 172.5PSMARTSMARTsmartPUTBTO$0.47——11.70%$0.53$0.01-96.81%-0.100.576134280.280.69$0.120.290.200.680.200.331.040.540.531.3429Closed—
Sep 29, 2026, 3:05 PMQCOMQCOM 10/2 177.5PSMARTSMARTsmartPUTBTO$1.17——9.40%$1.28$0.01-98.72%-0.210.53597204—0.34$0.150.290.200.680.200.330.220.270.471.3429Closed—
Sep 29, 2026, 11:20 AMQCOMQCOM 10/2 175PSMARTSMARTsmartPUTBTO$0.48——145.83%$1.18$0.01-96.88%-0.110.568891890.080.21$0.130.300.200.680.250.330.060.360.621.3429Closed—
Sep 29, 2026, 10:00 AMQCOMQCOM 10/2 185PSMARTSMARTsmartPUTBTO$2.69——97.03%$5.30$0.10-96.47%-0.370.551,456630.060.04$0.290.300.230.680.200.330.060.630.631.3429Closed—
Sep 28, 2026, 2:05 PMQCOMQCOM 10/2 180PSMARTSMARTsmartPUTBTO$1.23——126.42%$2.79$0.01-98.78%-0.200.556462,8620.754.43$0.070.270.240.680.270.330.270.340.64—30Closed—
Sep 28, 2026, 12:50 PMQCOMQCOM 10/2 182.5PSMARTSMARTsmartPUTBTO$1.65——134.85%$3.88$0.01-99.09%-0.250.543794,6250.7612.15$0.150.280.250.680.270.330.040.370.93—30Closed—
Sep 28, 2026, 9:35 AMQCOMQCOM 10/2 190PSMARTSMARTsmartPUTBTO$3.06——190.03%$8.88$1.85-39.54%-0.380.567211410.840.19$0.290.370.350.680.600.33—1.001.00—30Closed—
Sep 25, 2026, 12:10 PMQCOMQCOM 9/25 212.5CSMARTSMARTsmartCALLBTO$0.03——16.67%$0.04$0.03-16.67%0.020.802,8203070.100.11$0.010.460.090.680.600.340.512.233.150.6033Closed—
Sep 25, 2026, 10:30 AMQCOMQCOM 9/25 210CSMARTSMARTsmartCALLBTO$0.04——337.50%$0.17$0.01-62.50%0.010.832,9512,2290.050.75$0.070.470.100.680.600.341.084.404.400.6033Closed—
Sep 25, 2026, 9:35 AMQCOMQCOM 9/25 197.5CSMARTSMARTsmartCALLBTO$1.28——569.92%$8.57$1.25-2.34%0.480.711,3182770.04—$0.220.350.100.680.310.342.192.222.220.6033Closed—
Sep 24, 2026, 1:00 PMQCOMQCOM 9/25 195CSMARTSMARTsmartCALLBTO$2.16——401.16%$10.82$1.33-38.19%0.480.554,1122,5820.320.63$0.300.400.210.680.310.340.980.851.032.5734Closed—
Sep 24, 2026, 12:05 PMQCOMQCOM 9/25 190PSMARTSMARTsmartPUTBTO$1.07——4.21%$1.11$0.01-98.60%-0.300.511,327797—0.60$0.120.410.220.680.310.340.120.471.032.5734Closed—
Sep 23, 2026, 3:00 PMQCOMQCOM 9/25 202.5CSMARTSMARTsmartCALLBTO$1.55——119.35%$3.40$0.12-92.58%0.290.611,2491,7750.44—$0.150.310.220.680.380.350.060.340.370.5735Closed—
Sep 23, 2026, 1:20 PMQCOMQCOM 9/25 197.5CSMARTSMARTsmartCALLBTO$2.81——205.16%$8.57$0.66-76.51%0.450.561,2026110.51—$0.160.290.270.680.310.350.230.320.700.5735Closed—
Sep 23, 2026, 11:45 AMQCOMQCOM 9/25 200CSMARTSMARTsmartCALLBTO$2.37——143.67%$5.78$0.28-88.40%0.380.5910,9223,0340.48—$0.070.310.270.680.380.350.580.580.940.5735Closed—
Sep 22, 2026, 3:05 PMQCOMQCOM 9/25 207.5CSMARTSMARTsmartCALLBTO$1.28——41.41%$1.81$0.01-98.83%0.200.674801,1240.252.34$0.120.320.280.680.420.350.380.250.380.6536Closed—
Sep 22, 2026, 2:45 PMQCOMQCOM 9/25 202.5CSTAX ICTSTAX ICTCALLBTO$2.13$0.00Sep 25, 2026, 4:24 PM59.62%$3.40$0.00-100.00%———————0.320.290.680.420.350.530.290.400.6536ClosedWin
Sep 22, 2026, 1:55 PMQCOMQCOM 9/25 197.5CSMARTSMARTsmartCALLBTO$3.85——122.73%$8.57$0.66-82.86%0.470.609651,1480.221.19$0.200.320.290.680.420.350.340.250.440.6536Closed—
Sep 22, 2026, 11:15 AMQCOMQCOM 9/25 205CSMARTSMARTsmartCALLBTO$1.44——69.44%$2.44$0.01-98.96%0.220.652,7321,0370.270.38$0.090.310.240.680.420.350.230.470.680.6536Closed—
Sep 21, 2026, 2:05 PMQCOMQCOM 9/25 200CSMARTSMARTsmartCALLBTO$2.54——127.36%$5.78$0.28-89.17%0.310.649,17010,6880.201.16$0.110.350.210.680.650.350.280.360.85—37Closed—
Sep 18, 2026, 1:45 PMQCOMQCOM 9/18 180CSTAX ICTSTAX ICTCALLBTO$0.43$0.07Sep 18, 2026, 4:21 PM44.19%$0.62$0.07-83.72%———————0.340.150.670.200.350.591.491.550.7140ClosedWin
Sep 17, 2026, 3:20 PMQCOMQCOM 9/18 197.5CSMARTSMARTsmartCALLBTO$0.34——42.65%$0.48$0.01-95.59%0.120.591,0247830.380.76$0.070.370.090.670.450.350.490.610.721.8941Closed—
Sep 17, 2026, 12:05 PMQCOMQCOM 9/18 192.5CSMARTSMARTsmartCALLBTO$1.29——60.08%$2.06$0.01-98.84%0.320.551,4722,0960.43—$0.110.340.070.670.350.350.250.671.081.8941Closed—
Sep 16, 2026, 11:00 AMQCOMQCOM 9/18 192.5CSTAX ICTSTAX ICTCALLBTO$1.64$0.01Sep 18, 2026, 4:21 PM20.36%$1.69$0.01-99.39%———————0.340.270.660.510.360.510.761.051.0342ClosedWin
Sep 16, 2026, 9:45 AMQCOMQCOM 9/18 200CSMARTSMARTsmartCALLBTO$0.99——25.76%$1.25$0.01-98.48%0.200.7010,4035600.420.05$0.120.380.270.660.560.361.171.131.131.0342Closed—
Sep 15, 2026, 1:20 PMQCOMQCOM 9/18 195CSMARTSMARTsmartCALLBTO$1.90——30.26%$2.47$0.01-99.21%0.290.622,6133,5980.281.38$0.110.420.320.590.560.360.230.601.330.3343Closed—
Sep 15, 2026, 11:30 AMQCOMQCOM 9/18 200CSMARTSMARTsmartCALLBTO$0.97——28.35%$1.25$0.01-98.45%0.170.659,7164,9330.210.51$0.050.380.250.570.470.360.641.221.940.3343Closed—
Sep 15, 2026, 9:35 AMQCOMQCOM 9/18 190CSMARTSMARTsmartCALLBTO$2.95——55.93%$4.60$0.01-99.49%0.350.657,2346910.140.09$0.300.300.250.410.290.361.621.521.520.3343Closed—
Sep 14, 2026, 1:55 PMQCOMQCOM 9/18 182.5CSMARTSMARTsmartCALLBTO$3.20——210.94%$9.95$0.03-99.22%0.430.551,3873,5190.432.54$0.200.240.260.410.290.360.420.480.75—44Closed—
Sep 10, 2026, 10:55 AMQCOMQCOM 9/11 187.5CSMARTSMARTsmartCALLBTO$0.19——426.32%$1.00$0.01-92.11%0.070.671,378870.250.06$0.120.210.130.410.290.360.430.641.040.1048Closed—
Sep 9, 2026, 2:40 PMQCOMQCOM 9/11 182.5CSMARTSMARTsmartCALLBTO$1.10——209.09%$3.40$0.07-93.18%0.230.611,5772,2790.151.43$0.050.360.140.410.450.370.800.190.280.2049Closed—
Sep 9, 2026, 12:45 PMQCOMQCOM 9/11 177.5CSMARTSMARTsmartCALLBTO$3.10——155.65%$7.93$0.56-81.77%0.450.604,1352,5300.150.61$0.200.250.170.410.450.370.180.250.600.2049Closed—
Sep 9, 2026, 12:30 PMQCOMQCOM 9/11 185CSTAX ICTSTAX ICTCALLBTO$0.69$0.01Sep 11, 2026, 4:18 PM171.83%$0.94$0.01-98.55%———————0.240.210.410.350.370.460.330.630.2049ClosedWin
Sep 8, 2026, 2:20 PMQCOMQCOM 9/11 180CSMARTSMARTsmartCALLBTO$2.24——141.07%$5.40$0.32-85.94%0.350.621,49812,4350.158.30$0.100.300.330.410.490.370.510.320.52—50Closed—
Sep 4, 2026, 1:05 PMQCOMQCOM 9/4 165PSMARTSMARTsmartPUTBTO$0.02——75.00%$0.04$0.020.00%-0.040.551,3864000.130.29$0.020.290.330.400.020.370.240.791.152.7454Closed—
Sep 4, 2026, 12:00 PMQCOMQCOM 9/4 167.5PSMARTSMARTsmartPUTBTO$0.43——36.05%$0.58$0.03-91.86%-0.380.474803250.130.63$0.070.340.330.390.160.370.100.721.222.7454Closed—
Sep 4, 2026, 9:45 AMQCOMQCOM 9/4 180CSMARTSMARTsmartCALLBTO$0.05——20.00%$0.06$0.01-70.00%0.021.113,5262270.17—$0.080.270.330.39-0.070.372.051.931.932.7454Closed—
Sep 3, 2026, 11:25 AMQCOMQCOM 9/4 177.5CSMARTSMARTsmartCALLBTO$0.11——27.27%$0.14$0.01-86.36%0.050.521,6503450.34—$0.010.390.500.75-0.090.370.390.961.390.6561Closed—
Sep 2, 2026, 2:00 PMQCOMQCOM 9/4 175CSMARTSMARTsmartCALLBTO$0.56——21.43%$0.68$0.01-97.32%0.180.463,8971,0150.12—$0.090.440.380.750.160.371.590.460.510.5262Closed—
Sep 2, 2026, 1:05 PMQCOMQCOM 9/4 167.5CSMARTSMARTsmartCALLBTO$3.20——14.06%$3.65$0.17-94.84%0.680.381,1396420.21—$0.200.350.390.750.160.370.180.260.580.5262Closed—
Sep 2, 2026, 12:15 PMQCOMQCOM 9/4 177.5CSTAX ICTSTAX ICTCALLBTO$0.40$0.02Sep 4, 2026, 4:15 PM30.00%$0.52$0.01-97.50%———————0.320.300.750.160.370.260.580.710.5262ClosedWin
Sep 2, 2026, 11:30 AMQCOMQCOM 9/4 180CSMARTSMARTsmartCALLBTO$0.17——44.12%$0.24$0.01-91.18%0.060.493,2634330.220.13$0.030.320.300.750.160.370.530.560.770.5262Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

2 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART18197%124.6%55.6%4811.8%-73.8%9899%93.9%8395%160.8%————
STAX ICT2391%106.6%59.6%294.6%-79.7%9100%111.5%1486%103.5%1493%-78.6%1d 22h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
QCOM20497%122.5%55.8%4811.8%-74.4%10799%95.4%9794%152.5%1493%-78.6%1d 22h

By time of day (UTC)

9 AM32
111.5%
10 AM16
144.6%
11 AM25
260.1%
12 PM35
107.0%
1 PM23
115.2%
2 PM35
85.5%
3 PM38
84.9%