Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Nov 20, 2026, 9:35 AMQCOMQCOM 11/20 150PSMARTSMARTsmartPUTBTO$0.15——843.33%$1.42$0.05-66.67%-0.051.715,741181.030.00$0.110.090.150.40-0.400.292.092.222.221.4074Closed—
Nov 19, 2026, 1:55 PMQCOMQCOM 11/20 152.5PSMARTSMARTsmartPUTBTO$0.39——761.54%$3.36$0.11-71.79%-0.090.926501770.63—$0.100.100.210.40-0.400.290.270.641.030.9275Closed—
Nov 19, 2026, 10:40 AMQCOMQCOM 11/20 152.5PSMARTSMARTsmartPUTBTO$0.44——663.64%$3.36$0.11-75.00%-0.100.96650430.58—$0.140.110.120.40-0.270.290.611.682.050.9275Closed—
Nov 19, 2026, 9:35 AMQCOMQCOM 11/20 170CSMARTSMARTsmartCALLBTO$1.58——118.35%$3.45$0.01-99.05%0.340.732,6173610.400.14$0.17-0.000.070.40-0.560.291.651.571.570.9275Closed—
Nov 18, 2026, 12:55 PMQCOMQCOM 11/20 157.5PSMARTSMARTsmartPUTBTO$1.92——321.88%$8.10$0.26-86.72%-0.300.801,2632110.630.17$0.180.010.100.40-0.560.290.190.410.752.5276Closed—
Nov 18, 2026, 9:40 AMQCOMQCOM 11/20 152.5PSMARTSMARTsmartPUTBTO$0.98——242.86%$3.36$0.09-90.82%-0.150.93579310.910.05$0.14-0.05-0.080.40-0.510.292.041.671.672.5276Closed—
Nov 18, 2026, 9:40 AMQCOMQCOM 11/20 155PSMARTSMARTsmartPUTBTO$1.38——334.78%$6.00$0.17-88.04%-0.200.902,084660.910.03$0.19-0.05-0.080.40-0.510.292.041.671.672.5276Closed—
Nov 16, 2026, 3:15 PMQCOMQCOM 11/20 165PSMARTSMARTsmartPUTBTO$3.38——362.28%$15.63$1.14-66.42%-0.350.762,0083480.750.17$0.250.01-0.170.40-0.220.290.860.680.85—78Closed—
Nov 16, 2026, 2:40 PMQCOMQCOM 11/20 160PSMARTSMARTsmartPUTBTO$1.90——455.26%$10.55$0.42-77.89%-0.220.814,6316190.730.13$0.100.01-0.170.40-0.220.290.610.540.85—78Closed—
Nov 16, 2026, 1:40 PMQCOMQCOM 11/20 162.5PSMARTSMARTsmartPUTBTO$2.58——397.09%$12.82$0.70-73.06%-0.280.795127470.601.43$0.130.01-0.170.40-0.220.290.460.500.91—78Closed—
Nov 16, 2026, 9:35 AMQCOMQCOM 11/20 167.5PSMARTSMARTsmartPUTBTO$4.47——292.06%$17.52$1.79-59.84%-0.440.70373305—0.81$0.650.01-0.220.40-0.150.29—1.001.00—78Closed—
Nov 13, 2026, 9:45 AMQCOMQCOM 11/13 175PSMARTSMARTsmartPUTBTO$1.78——314.33%$7.38$1.49-16.29%-0.520.935782221.110.38$0.320.340.240.390.330.291.610.900.900.3581Closed—
Nov 12, 2026, 9:40 AMQCOMQCOM 11/13 190CSMARTSMARTsmartCALLBTO$0.25——118.00%$0.54$0.06-78.00%0.070.734,418330.350.01$0.100.380.320.390.490.290.951.291.290.9382Closed—
Nov 11, 2026, 11:45 AMQCOMQCOM 11/13 185CSMARTSMARTsmartCALLBTO$0.94——119.15%$2.06$0.23-75.53%0.210.571,5813220.100.20$0.120.430.270.390.490.290.581.331.600.8783Closed—
Nov 10, 2026, 12:15 PMQCOMQCOM 11/13 170CSMARTSMARTsmartCALLBTO$3.85——238.31%$13.02$3.63-5.84%0.500.613,8181990.580.05$0.20-0.010.020.39-0.540.290.320.450.651.1178Closed—
Nov 10, 2026, 11:20 AMQCOMQCOM 11/13 182.5CSMARTSMARTsmartCALLBTO$0.60——416.67%$3.10$0.40-33.33%0.120.628471360.480.16$0.11-0.010.010.39-0.540.290.310.540.721.1178Closed—
Nov 10, 2026, 10:00 AMQCOMQCOM 11/13 172.5CSMARTSMARTsmartCALLBTO$4.13——156.05%$10.57$2.21-46.49%0.510.633,1841460.330.05$0.450.080.020.39-0.130.290.771.061.061.1178Closed—
Nov 9, 2026, 2:40 PMQCOMQCOM 11/13 177.5CSMARTSMARTsmartCALLBTO$3.35——98.51%$6.65$0.99-70.45%0.430.602,5986460.420.25$0.300.19-0.070.390.310.300.620.520.76—79Closed—
Nov 9, 2026, 12:55 PMQCOMQCOM 11/13 180CSMARTSMARTsmartCALLBTO$2.59——79.54%$4.65$0.64-75.48%0.350.612,2021,6240.430.74$0.100.11-0.070.390.130.300.370.500.96—79Closed—
Nov 9, 2026, 9:45 AMQCOMQCOM 11/13 175CSMARTSMARTsmartCALLBTO$1.87——359.89%$8.60$1.47-21.39%0.280.637,2131,0160.520.14$0.200.01-0.050.39-0.350.30—1.001.00—79Closed—
Nov 6, 2026, 2:05 PMQCOMQCOM 11/6 170CSMARTSMARTsmartCALLBTO$0.12——54.17%$0.18$0.01-87.50%0.081.134,7444,4180.820.93$0.05-0.09-0.290.19-0.350.320.190.170.311.1782Closed—
Nov 6, 2026, 9:40 AMQCOMQCOM 11/6 165CSMARTSMARTsmartCALLBTO$2.21——44.80%$3.20$0.35-83.94%0.391.411,6716840.860.41$0.19-0.23-0.250.01-0.560.320.861.151.151.1782Closed—
Nov 5, 2026, 1:00 PMQCOMQCOM 11/6 165CSTAX ICTSTAX ICTCALLBTO$0.65$0.41Nov 6, 2026, 4:22 PM392.31%$3.20$0.35-46.15%———————-0.34-0.17-0.51-0.560.230.341.342.561.0283ClosedWin
Nov 5, 2026, 9:35 AMQCOMQCOM 11/6 150PSMARTSMARTsmartPUTBTO$1.35——259.26%$4.85$0.01-98.89%-0.210.972,7308011.38—$0.35-0.24-0.16-0.51-0.270.282.684.054.051.0283Closed—
Nov 4, 2026, 3:40 PMQCOMQCOM 11/6 175CSMARTSMARTsmartCALLBTO$3.95——74.68%$6.90$0.01-99.62%0.351.421,9395,1400.912.64$0.30-0.140.06-0.27-0.400.261.651.911.282.6284Closed—
Nov 4, 2026, 1:50 PMQCOMQCOM 11/6 165PSMARTSMARTsmartPUTBTO$6.33——163.43%$16.68$0.29-95.50%-0.441.441,1344860.880.43$0.65-0.140.01-0.27-0.350.260.500.741.192.6284Closed—
Nov 4, 2026, 12:30 PMQCOMQCOM 11/6 172.5CSMARTSMARTsmartCALLBTO$5.90——35.17%$7.98$0.01-99.75%0.461.342,8981,5250.910.52$0.40-0.140.01-0.27-0.350.260.691.091.752.6284Closed—
Nov 4, 2026, 12:30 PMQCOMQCOM 11/6 172.5CSTAX ICTSTAX ICTCALLBTO$5.64$0.00Nov 6, 2026, 4:22 PM41.49%$7.98$0.00-100.00%———————-0.140.01-0.27-0.350.260.691.091.752.6284ClosedWin
Nov 4, 2026, 11:05 AMQCOMQCOM 11/6 162.5PSMARTSMARTsmartPUTBTO$6.28——130.89%$14.50$0.03-99.52%-0.471.37497631.060.12$0.55-0.140.01-0.27-0.350.260.371.272.052.6284Closed—
Nov 3, 2026, 2:55 PMQCOMQCOM 11/6 157.5PSMARTSMARTsmartPUTBTO$4.95——104.04%$10.10$0.03-99.39%-0.371.214402,1701.254.93$0.40-0.19-0.02-0.27-0.470.260.850.720.533.0885Closed—
Nov 2, 2026, 3:35 PMQCOMQCOM 11/6 155PSMARTSMARTsmartPUTBTO$4.47——82.33%$8.15$0.01-99.66%-0.331.131,440243—0.16$0.350.03-0.050.79-0.560.261.220.740.84—86Closed—
Nov 2, 2026, 12:40 PMQCOMQCOM 11/6 160PSMARTSMARTsmartPUTBTO$4.60——163.59%$12.13$0.02-99.57%-0.351.051,4772410.650.16$0.200.09-0.050.79-0.420.260.550.680.97—86Closed—
Oct 30, 2026, 11:00 AMQCOMQCOM 10/30 167.5PSTAX ICTSTAX ICTPUTBTO$1.77$2.30Oct 30, 2026, 4:16 PM226.55%$5.78$1.71-3.39%———————0.130.180.79-0.600.280.763.783.925.9389ClosedWin
Oct 30, 2026, 9:35 AMQCOMQCOM 10/30 172.5PSMARTSMARTsmartPUTBTO$0.56——1792.86%$10.60$0.54-3.57%-0.440.861,05869——$0.110.470.230.790.400.281.972.152.155.9389Closed—
Oct 29, 2026, 3:30 PMQCOMQCOM 10/30 177.5PSMARTSMARTsmartPUTBTO$0.32——4837.50%$15.80$0.13-60.94%-0.110.585,5855500.610.10$0.090.350.190.790.400.301.120.550.530.1490Closed—
Oct 29, 2026, 11:35 AMQCOMQCOM 10/30 195CSMARTSMARTsmartCALLBTO$0.08——87.50%$0.15$0.06-31.25%0.030.581,6781060.840.06$0.050.300.190.790.240.300.220.650.870.1490Closed—
Oct 29, 2026, 10:15 AMQCOMQCOM 10/30 175PSTAX ICTSTAX ICTPUTBTO$0.54$9.80Oct 30, 2026, 4:15 PM2348.15%$13.22$0.07-87.04%———————0.300.190.790.240.300.431.181.180.1490ClosedWin
Oct 29, 2026, 9:35 AMQCOMQCOM 10/30 177.5PSMARTSMARTsmartPUTBTO$1.26——1153.97%$15.80$0.13-90.08%-0.290.595,585135—0.02$0.230.350.190.790.510.300.961.121.120.1490Closed—
Oct 28, 2026, 2:35 PMQCOMQCOM 10/30 190CSMARTSMARTsmartCALLBTO$0.52——38.46%$0.72$0.01-97.12%0.150.542,2865990.63—$0.130.360.230.790.380.290.710.660.570.900Closed—
Oct 28, 2026, 1:55 PMQCOMQCOM 10/30 187.5CSMARTSMARTsmartCALLBTO$0.93——35.48%$1.26$0.01-98.39%0.220.548744460.66—$0.090.340.230.790.420.290.940.470.600.900Closed—
Oct 27, 2026, 1:05 PMQCOMQCOM 10/30 192.5CSMARTSMARTsmartCALLBTO$0.51——136.27%$1.21$0.01-97.06%0.120.548862480.350.28$0.120.480.240.790.400.290.090.430.797.841Closed—
Oct 27, 2026, 11:45 AMQCOMQCOM 10/30 185CSTAX ICTSTAX ICTCALLBTO$2.17$0.00Oct 30, 2026, 4:15 PM54.38%$3.35$0.00-100.00%———————0.480.250.790.400.290.520.700.887.841ClosedWin
Oct 27, 2026, 11:15 AMQCOMQCOM 10/30 187.5CSMARTSMARTsmartCALLBTO$1.36——72.43%$2.34$0.01-98.90%0.250.547071740.360.23$0.160.460.220.790.350.290.620.690.937.841Closed—
Oct 27, 2026, 9:35 AMQCOMQCOM 10/30 190CSMARTSMARTsmartCALLBTO$1.08——39.81%$1.51$0.01-98.61%0.200.562,219980.160.04$0.130.460.220.790.380.290.780.800.807.841Closed—
Oct 26, 2026, 2:45 PMQCOMQCOM 10/30 180CSMARTSMARTsmartCALLBTO$3.50——77.14%$6.20$0.01-99.57%0.470.554,0471,2570.270.31$0.300.290.150.790.380.290.590.640.90—2Closed—
Oct 26, 2026, 1:25 PMQCOMQCOM 10/30 182.5CSMARTSMARTsmartCALLBTO$2.71——70.66%$4.63$0.01-99.45%0.390.545557,6020.2713.69$0.120.290.130.790.380.290.680.690.98—2Closed—
Oct 26, 2026, 9:35 AMQCOMQCOM 10/30 185CSMARTSMARTsmartCALLBTO$1.38——142.75%$3.35$0.01-98.91%0.230.564,308383.170.01$0.230.160.130.79-0.220.29—1.001.00—2Closed—
Oct 23, 2026, 2:00 PMQCOMQCOM 10/23 177.5CSMARTSMARTsmartCALLBTO$0.04——837.50%$0.38$0.03-37.50%0.050.623,0421,6850.150.55$0.030.120.120.79-0.380.290.520.270.400.085Closed—
Oct 22, 2026, 3:40 PMQCOMQCOM 10/23 162.5PSMARTSMARTsmartPUTBTO$0.11——172.73%$0.30$0.01-86.36%-0.050.66997199——$0.130.150.150.79-0.490.291.241.421.3311.666Closed—
Oct 22, 2026, 2:05 PMQCOMQCOM 10/23 162.5PSMARTSMARTsmartPUTBTO$0.13——130.77%$0.30$0.01-88.46%-0.050.679971900.780.19$0.120.150.150.79-0.490.290.300.991.4411.666Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

2 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART26097%168.3%77.9%4837.5%-76.1%13798%99.5%12396%244.9%————
STAX ICT3494%188.0%71.4%2348.2%-77.4%15100%111.6%1988%255.4%2396%5.7%2d

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
QCOM29597%170.0%77.1%4837.5%-76.0%15398%100.4%14295%246.2%2496%7.7%1d 22h

By time of day (UTC)

9 AM55
185.2%
10 AM20
277.2%
11 AM38
225.1%
12 PM51
106.4%
1 PM37
147.8%
2 PM45
109.8%
3 PM49
203.2%