Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Aug 20, 2026, 3:56 PMSPYSPY 8/20 760PMO MONEYMO MONEYPUT$0.01$0.01Aug 20, 2026, 4:16 PM0.00%$0.01$0.010.00%0.160.20-0.100.180.002.201.761.10ClosedLoss
Aug 20, 2026, 3:48 PMSPYSPY 8/20 760PRVS STRATEGYRVS STRATEGYPUT$0.01$0.01Aug 20, 2026, 4:16 PM0.00%$0.01$0.010.00%0.120.20-0.100.180.000.531.220.92ClosedLoss
Aug 20, 2026, 2:16 PMQQQQQQ 8/20 708PCOPY TRADE STAXCOPY TRADE STAXPUT$0.69$0.18Aug 20, 2026, 2:55 PM0.00%$0.58$0.01-98.54%0.010.12-0.220.070.000.120.540.44ClosedLoss
Aug 20, 2026, 11:06 AMSPYSPY 8/20 770CTM STRATEGYTM STRATEGYCALL$0.23$0.01Aug 20, 2026, 4:16 PM4.35%$0.24$0.01-95.65%0.240.24-0.100.270.006.921.58ClosedLoss
Aug 20, 2026, 9:36 AMQQQQQQ 8/20 719CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALL$0.67$0.01Aug 20, 2026, 4:16 PM0.00%$0.67$0.01-98.51%ClosedLoss
Aug 20, 2026, 9:36 AMQQQQQQ 8/20 717C
TM STRATEGYTM STRATEGYRVS STRATEGYRVS STRATEGY×2
CALL$1.27$0.01Aug 20, 2026, 4:16 PM0.00%$1.27$0.01-99.21%ClosedLoss
Aug 19, 2026, 3:54 PMSPYSPY 8/19 766PTM STRATEGYTM STRATEGYPUT$0.01$0.01Aug 19, 2026, 4:19 PM0.00%$0.01$0.010.00%0.140.040.030.270.001.511.58ClosedLoss
Aug 19, 2026, 3:48 PMTSLATSLA 8/19 345PMO MONEYMO MONEYPUT$0.01$0.01Aug 19, 2026, 4:19 PM0.00%$0.01$0.010.00%0.070.100.19-0.250.411.481.1662ClosedLoss
Aug 19, 2026, 2:48 PMSPYSPY 8/19 772CQUICK PULLBACKQUICK PULLBACKCALL$0.06$0.01Aug 19, 2026, 4:19 PM0.00%$0.06$0.01-83.33%0.110.040.030.270.000.111.58ClosedLoss
Aug 19, 2026, 2:03 PMQQQQQQ 8/19 720CFILTERED DUALTR…FILTERED DUALTRENDCALL$0.20$0.01Aug 19, 2026, 4:18 PM0.00%$0.20$0.01-95.00%0.070.06-0.110.220.000.251.63ClosedLoss
Aug 19, 2026, 2:03 PMSPYSPY 8/19 773CFILTERED DUALTR…FILTERED DUALTRENDCALL$0.10$0.01Aug 19, 2026, 4:19 PM0.00%$0.10$0.01-90.00%0.110.040.030.270.000.091.58ClosedLoss
Aug 19, 2026, 2:02 PMSPYSPY 8/19 773CMO MONEYMO MONEYCALL$0.11$0.01Aug 19, 2026, 4:19 PM0.00%$0.11$0.01-90.91%0.110.040.030.270.000.091.58ClosedLoss
Aug 19, 2026, 9:44 AMTSLATSLA 8/19 345CCOPY TRADE STAXCOPY TRADE STAXCALL$0.75$0.50Aug 19, 2026, 10:30 AM780.00%$6.60$0.24-68.00%0.050.100.17-0.250.411.1662ClosedLoss
Aug 17, 2026, 3:30 PMSPYSPY 8/17 770PMO MONEYMO MONEYPUT$0.01$0.01Aug 17, 2026, 4:16 PM0.00%$0.01$0.010.00%0.160.15-0.070.350.000.18ClosedLoss
Aug 17, 2026, 1:00 PMAAPLAAPL 8/17 302.5PSTAX ICTSTAX ICTPUT$0.28$0.01Aug 17, 2026, 4:16 PM0.00%$0.28$0.01-96.43%0.170.220.23-0.090.610.8072ClosedLoss
Aug 17, 2026, 9:51 AMTSLATSLA 8/17 345CMO MONEYMO MONEYCALL$1.21$0.01Aug 17, 2026, 4:16 PM2.48%$1.24$0.01-99.17%0.140.160.28-0.110.411.0664ClosedLoss
Aug 14, 2026, 1:45 PMMUMU 8/14 950PSTAX ICTSTAX ICTPUT$0.68$0.01Aug 14, 2026, 4:18 PM2.94%$0.70$0.01-98.53%0.620.160.420.561.081.330.740.621.6540ClosedLoss
Aug 14, 2026, 12:45 PMXLKXLK 8/14 189PSTAX ICTSTAX ICTPUT$0.22$0.09Aug 14, 2026, 4:18 PM0.00%$0.22$0.09-59.09%0.540.130.800.310.001.880.820.552.83ClosedLoss
Aug 14, 2026, 12:45 PMPEPPEP 8/14 140PSTAX ICTSTAX ICTPUT$0.03$0.02Aug 14, 2026, 4:18 PM0.00%$0.03$0.01-66.67%0.420.320.800.220.361.220.550.360.5955ClosedLoss
Aug 14, 2026, 12:30 PMRKLBRKLB 8/14 81CSTAX ICTSTAX ICTCALL$0.43$0.02Aug 14, 2026, 4:18 PM0.00%$0.43$0.01-97.67%0.250.270.390.090.870.050.900.740.4183ClosedLoss
Aug 14, 2026, 12:30 PMUBERUBER 8/14 77CSTAX ICTSTAX ICTCALL$0.01$0.01Aug 14, 2026, 4:18 PM0.00%$0.01$0.010.00%0.340.160.070.270.940.020.450.402.0580ClosedLoss
Aug 14, 2026, 11:45 AMFCELFCEL 8/14 22.5PSTAX ICTSTAX ICTPUT$0.68$0.30Aug 14, 2026, 4:18 PM0.00%$0.68$0.15-77.94%0.600.340.800.560.460.800.721.141.4524ClosedLoss
Aug 14, 2026, 11:27 AMSPYSPY 8/14 774P
TM STRATEGYTM STRATEGYRVS STRATEGYRVS STRATEGY×2
PUT$0.28$0.01Aug 14, 2026, 4:18 PM0.00%$0.28$0.01-96.43%0.270.13-0.030.420.000.300.330.452.55ClosedLoss
Aug 14, 2026, 10:20 AMXSPSPREAD:XSP:5e863354DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$1.68$2.42Aug 14, 2026, 4:17 PM99.40%$3.30$0.01-99.40%ClosedLoss
Aug 14, 2026, 10:06 AMSPYSPY 8/14 781CMO MONEYMO MONEYCALL$0.23$0.01Aug 14, 2026, 4:17 PM0.00%$0.23$0.01-95.65%0.300.11-0.030.510.000.080.440.442.55ClosedLoss
Aug 14, 2026, 10:00 AMXLKXLK 8/14 190PSTAX ICTSTAX ICTPUT$0.76$0.27Aug 14, 2026, 4:17 PM1.32%$0.77$0.17-77.63%0.580.130.800.380.000.280.580.582.83ClosedLoss
Aug 14, 2026, 9:51 AMQQQQQQ 8/14 736CMO MONEYMO MONEYCALL$0.85$0.01Aug 14, 2026, 4:17 PM0.00%$0.85$0.01-98.82%0.210.20-0.100.470.000.540.780.780.92ClosedLoss
Aug 14, 2026, 9:48 AMQQQQQQ 8/14 737CMO MONEYMO MONEYCALL$0.65$0.01Aug 14, 2026, 4:17 PM0.00%$0.65$0.01-98.46%0.210.20-0.100.470.000.650.850.850.92ClosedLoss
Aug 13, 2026, 3:51 PMSPYSPY 8/13 775P
MO MONEYMO MONEYFILTERED DUALTR…FILTERED DUALTREND×2
PUT$0.03$0.01Aug 13, 2026, 4:19 PM0.00%$0.03$0.01-66.67%0.330.23-0.080.470.000.702.961.900.15ClosedLoss
Aug 13, 2026, 3:06 PMSPYSPY 8/13 781CMO MONEYMO MONEYCALL$0.03$0.01Aug 13, 2026, 4:19 PM0.00%$0.03$0.01-66.67%0.260.13-0.080.470.000.511.761.260.15ClosedLoss
Aug 13, 2026, 2:15 PMBACBAC 8/14 65CSTAX ICTSTAX ICTCALL$0.04$0.01Aug 14, 2026, 4:16 PM0.00%$0.04$0.01-75.00%0.230.30-0.620.310.891.261.661.052.6462ClosedLoss
Aug 13, 2026, 1:48 PMSPYSPY 8/13 774PQUICK PULLBACKQUICK PULLBACKPUT$0.08$0.01Aug 13, 2026, 4:19 PM0.00%$0.08$0.01-87.50%0.220.19-0.070.470.000.050.730.740.15ClosedLoss
Aug 13, 2026, 1:16 PMSPXWSPXW 8/13 7830CCOMP_TCECOMP_TCECALL$0.28$0.08Aug 13, 2026, 3:36 PM8.57%$0.23$0.08-70.91%0.000.000.00ClosedLoss
Aug 13, 2026, 12:45 PMNVDANVDA 8/14 225PSTAX ICTSTAX ICTPUT$1.67$0.01Aug 14, 2026, 4:17 PM1.80%$1.70$0.01-99.40%0.460.180.410.421.090.700.790.900.786ClosedLoss
Aug 13, 2026, 12:45 PMSPYSPY 8/13 776PSTAX ICTSTAX ICTPUT$0.52$0.01Aug 13, 2026, 4:19 PM3.85%$0.54$0.01-98.08%0.220.20-0.070.470.000.750.820.730.15ClosedLoss
Aug 13, 2026, 12:00 PMQSQS 8/14 6.5PSTAX ICTSTAX ICTPUT$0.40$0.35Aug 14, 2026, 4:16 PM5.00%$0.42$0.22-45.00%0.130.100.80-0.05-0.370.950.670.730.2768ClosedLoss
Aug 13, 2026, 11:43 AMQQQQQQ 8/13 732CCOPY TRADE STAXCOPY TRADE STAXCALL$0.96$0.76Aug 13, 2026, 12:27 PM114.58%$2.06$0.19-80.21%0.180.19-0.180.470.000.910.401.130.52ClosedLoss
Aug 13, 2026, 11:37 AMQQQQQQ 8/14 725PCOMP_TCECOMP_TCEPUT$0.59$0.01Aug 14, 2026, 4:17 PM4.81%$0.34$0.01-98.31%0.210.19-0.180.470.000.650.351.160.52ClosedLoss
Aug 13, 2026, 11:12 AMSMCISMCI 8/14 45CCOMP_TCECOMP_TCECALL$0.16$0.01Aug 14, 2026, 4:17 PM6.25%$0.03$0.01-93.88%0.520.360.780.560.140.281.321.470.5581ClosedLoss
Aug 13, 2026, 10:50 AMCRWVCRWV 8/14 120CCOMP_TCECOMP_TCECALL$0.15$0.01Aug 14, 2026, 4:17 PM3.70%$0.07$0.01-93.33%0.340.280.660.420.690.371.081.950.1584ClosedLoss
Aug 13, 2026, 10:48 AMSPCXSPCX 8/14 130PCOMP_TCECOMP_TCEPUT$0.16$0.01Aug 14, 2026, 4:17 PM11.54%$0.15$0.01-93.62%0.420.290.320.280.840.320.660.811.1182ClosedLoss
Aug 13, 2026, 10:36 AMQQQQQQ 8/13 736CRVS STRATEGYRVS STRATEGYCALL$0.37$0.01Aug 13, 2026, 4:19 PM2.99%$0.37$0.01-97.30%0.210.16-0.180.470.000.031.311.530.52ClosedLoss
Aug 13, 2026, 10:34 AMQQQQQQ 8/13 734CCOPY TRADE STAXCOPY TRADE STAXCALL$1.34$0.50Aug 13, 2026, 11:29 AM7.25%$1.35$0.01-99.26%0.250.17-0.180.470.000.771.911.910.52ClosedLoss
Aug 13, 2026, 10:27 AMSPYSPY 8/13 782CRVS STRATEGYRVS STRATEGYCALL$0.20$0.01Aug 13, 2026, 4:19 PM5.00%$0.21$0.01-95.00%0.320.28-0.070.510.000.660.950.950.15ClosedLoss
Aug 13, 2026, 10:26 AMAMZNAMZN 8/14 267.5PCOMP_STAXCOMP_STAXPUT$1.73$1.46Aug 13, 2026, 10:32 AM189.02%$5.00$1.41-18.50%0.380.300.130.331.060.130.970.970.6076ClosedLoss
Aug 13, 2026, 10:23 AMSPYSPY 8/13 782CMO MONEYMO MONEYCALL$0.21$0.01Aug 13, 2026, 4:19 PM0.00%$0.21$0.01-95.24%0.350.28-0.070.510.000.781.061.060.15ClosedLoss
Aug 13, 2026, 9:54 AMQQQQQQ 8/13 728PCOMP_DANTHEMAN5…COMP_DANTHEMAN5606PUT$0.90$0.18Aug 13, 2026, 12:27 PM4.44%$0.94$0.01-98.89%0.240.17-0.180.420.003.322.572.570.52ClosedLoss
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

15 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
RVS STRATEGY FULL10683%15.3%13.1%76.1%-17.5%6378%14.2%4391%17.0%1060%-27.5%13m
COPY TRADE STAX10088%49.0%9.3%780.0%-80.6%5487%66.7%4689%28.2%1000%-56.8%4h 2m
FILTERED DUAL TREND FULL7580%19.9%10.0%106.1%-33.0%3471%11.1%4188%27.2%750%-37.4%18m
TM STRATEGY FULL3385%12.9%9.9%40.3%-13.1%1782%12.2%1688%13.6%330%-26.9%5m
STAX ICT2552%1.5%0.5%5.0%-80.5%633%0.9%1958%1.6%250%-73.2%1d 13h
QUICK PULLBACK FULL2176%12.5%4.0%60.0%-30.9%978%14.9%1275%10.7%210%-29.3%12m
COMP_TCE2186%16.5%9.1%166.4%-93.4%978%24.1%1292%10.8%210%-78.4%9h 55m
DOPE SPREADS2083%233.0%49.4%2259.4%-3135.5%250%1129.7%0200%3537.5%16d 6h
MO MONEY1916%0.4%0.0%3.7%-78.1%128%0.2%729%0.8%190%-78.1%4h 15m
COPY THE DISCO1894%35.2%20.2%197.1%-82.8%888%30.0%10100%39.4%180%-37.4%39m
RVS STRATEGY1050%1.1%0.4%5.0%-88.1%560%1.9%540%0.4%100%-88.1%5h 20m
FILTERED DUALTREND825%1.0%0.0%4.5%-67.4%30%0.0%540%1.5%80%-67.4%2h 36m
QUICK PULLBACK714%0.3%0.0%1.8%-76.5%20%0.0%520%0.4%70%-76.5%2h 28m
TM STRATEGY520%0.9%0.0%4.3%-58.3%333%1.4%20%0.0%50%-58.3%3h 31m
COMP_MH3165100%32.2%17.2%96.8%-98.9%1100%24.4%4100%34.2%50%-12.8%3m

By underlying

7 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
QQQ23781%16.3%8.9%197.1%-50.7%11378%14.2%12484%18.2%2370%-44.3%1h 6m
SPY12066%13.1%5.4%123.2%-41.4%6458%9.5%5675%17.1%1200%-39.5%1h 5m
NVDA3583%51.4%9.1%495.6%-80.6%1776%58.0%1889%45.1%350%-50.7%4h 30m
XSP983%54.5%49.5%100.0%-2833.5%0090%3d 21h
TSLA989%101.3%7.7%780.0%-546.9%6100%135.8%250%1.4%90%-71.8%2d 10h
AMZN8100%85.0%17.3%334.0%-68.3%3100%117.4%3100%69.3%80%-54.1%8d 9h
AAPL683%75.6%17.4%384.2%-82.8%3100%139.6%367%11.6%60%-76.9%10h 29m

By time of day (UTC)

9 AM87
27.3%
10 AM121
22.9%
11 AM72
29.5%
12 PM58
26.7%
1 PM51
13.7%
2 PM42
17.8%
3 PM53
55.8%
8 PM2
17.3%