Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 3:00 PMUBERUBER 10/9 71CSMARTSMARTsmartCALLBTO$0.56——4.46%$0.58$0.43-22.32%0.330.354,1862,7860.470.60$0.010.290.090.78-0.270.951.120.570.73—30——
Oct 5, 2026, 9:35 AMUBERUBER 10/9 70CSMARTSMARTsmartCALLBTO$0.78——33.33%$1.04$0.68-12.82%0.410.384,0461,3620.090.34$0.060.240.060.78-0.350.95—1.001.00—30——
Oct 2, 2026, 3:45 PMUBERUBER 10/2 68PSMARTSMARTsmartPUTBTO$0.06——0.00%$0.06$0.01-75.00%-0.300.59—2,4080.842.68$0.010.280.010.78-0.400.951.230.570.541.1633Closed—
Sep 30, 2026, 3:45 PMUBERUBER 10/2 65PSMARTSMARTsmartPUTBTO$0.02——550.00%$0.13$0.01-25.00%-0.030.401,7801140.34—$0.020.330.190.78-0.450.950.700.510.521.4235Closed—
Sep 30, 2026, 11:00 AMUBERUBER 10/2 65PSMARTSMARTsmartPUTBTO$0.03——333.33%$0.13$0.01-50.00%-0.030.391,780570.48—$0.010.390.210.78-0.450.953.061.821.901.4235Closed—
Sep 30, 2026, 9:35 AMUBERUBER 10/2 70CSMARTSMARTsmartCALLBTO$0.51——22.55%$0.63$0.01-97.06%0.300.435,0702850.530.05$0.060.330.210.78-0.450.951.591.411.411.4235Closed—
Sep 29, 2026, 3:55 PMUBERUBER 10/2 71CSMARTSMARTsmartCALLBTO$0.41——25.61%$0.52$0.01-96.34%0.270.402,5053,1020.731.24$0.010.260.160.78-0.450.951.111.010.680.9136Closed—
Sep 29, 2026, 2:05 PMUBERUBER 10/2 70CSMARTSMARTsmartCALLBTO$0.66——36.36%$0.90$0.01-97.73%0.380.405,1785,0240.820.97$0.020.260.110.78-0.350.950.480.390.560.9136Closed—
Sep 29, 2026, 12:00 PMUBERUBER 10/2 69PSTAX ICTSTAX ICTPUTBTO$0.89$0.86Oct 2, 2026, 4:19 PM96.63%$1.75$0.53-40.45%———————0.260.110.78-0.350.950.000.440.920.9136ClosedWin
Sep 29, 2026, 11:30 AMUBERUBER 10/2 64PSMARTSMARTsmartPUTBTO$0.03——550.00%$0.20$0.01-50.00%-0.020.4181290.630.00$0.010.260.110.78-0.350.950.500.751.110.9136Closed—
Sep 28, 2026, 2:55 PMUBERUBER 10/2 65PSMARTSMARTsmartPUTBTO$0.11——31.82%$0.15$0.01-86.36%-0.090.351,0239770.750.95$0.010.260.300.78-0.560.950.350.410.69—37Closed—
Sep 28, 2026, 12:40 PMUBERUBER 10/2 66PSMARTSMARTsmartPUTBTO$0.24——20.83%$0.29$0.01-93.75%-0.180.349151,1110.871.21$0.020.260.310.76-0.560.950.660.660.97—37Closed—
Sep 28, 2026, 11:45 AMUBERUBER 10/2 67PSMARTSMARTsmartPUTBTO$0.43——31.40%$0.56$0.01-96.51%-0.280.342,0442,3140.631.13$0.010.260.310.76-0.560.950.500.600.94—37Closed—
Sep 28, 2026, 9:35 AMUBERUBER 10/2 68PSMARTSMARTsmartPUTBTO$0.73——63.01%$1.19$0.01-97.95%-0.410.351,9043011.310.15$0.060.330.360.76-0.310.95—1.001.00—37Closed—
Sep 25, 2026, 11:05 AMUBERUBER 9/25 70CSMARTSMARTsmartCALLBTO$0.11——0.00%$0.11$0.01-86.36%0.260.4310,2361,9610.850.19$0.010.270.180.76-0.350.950.370.540.810.9440Closed—
Sep 24, 2026, 9:35 AMUBERUBER 9/25 71CSMARTSMARTsmartCALLBTO$0.34——0.00%$0.34$0.01-95.59%0.250.4711,5953220.04—$0.020.310.160.76-0.420.951.531.121.120.9641Closed—
Sep 23, 2026, 1:05 PMUBERUBER 9/25 65PSMARTSMARTsmartPUTBTO$0.02——225.00%$0.07$0.020.00%-0.020.43512550.330.09$0.020.310.180.76-0.350.940.210.530.950.8042Closed—
Sep 23, 2026, 9:35 AMUBERUBER 9/25 66PSMARTSMARTsmartPUTBTO$0.08——118.75%$0.18$0.02-75.00%-0.070.412,19450.18—$0.120.260.220.76-0.470.940.791.011.010.8042Closed—
Sep 22, 2026, 2:10 PMUBERUBER 9/25 67PSMARTSMARTsmartPUTBTO$0.10——145.00%$0.24$0.01-85.00%-0.080.381,1911,6990.421.41$0.030.290.240.76-0.470.940.630.711.071.2643Closed—
Sep 22, 2026, 12:45 PMUBERUBER 9/25 68PSMARTSMARTsmartPUTBTO$0.22——147.73%$0.55$0.01-93.18%-0.170.371,7019260.440.54$0.020.320.240.76-0.400.940.310.821.531.2643Closed—
Sep 22, 2026, 10:00 AMUBERUBER 9/25 69PSMARTSMARTsmartPUTBTO$0.29——255.17%$1.03$0.01-94.83%-0.210.342,0631080.340.05$0.080.450.320.76-0.310.941.582.322.321.2643Closed—
Sep 22, 2026, 9:35 AMUBERUBER 9/25 74CSMARTSMARTsmartCALLBTO$0.29——25.86%$0.36$0.01-94.83%0.200.413,3001240.10—$0.030.420.320.76-0.310.941.811.531.531.2643Closed—
Sep 21, 2026, 1:00 PMUBERUBER 9/25 72CSMARTSMARTsmartCALLBTO$0.71——43.66%$1.02$0.01-97.89%0.370.374,5702,6460.290.58$0.040.310.280.76-0.310.940.420.470.96—44Closed—
Sep 21, 2026, 9:45 AMUBERUBER 9/25 70PSMARTSMARTsmartPUTBTO$0.89——92.70%$1.71$0.33-62.36%-0.430.352,3601890.310.08$0.030.270.250.76-0.420.94—1.001.00—44Closed—
Sep 17, 2026, 12:50 PMUBERUBER 9/18 67PSMARTSMARTsmartPUTBTO$0.03——1016.67%$0.34$0.01-50.00%-0.030.544,4081580.79—$0.010.240.030.76-0.510.940.260.691.201.5248Closed—
Sep 17, 2026, 10:45 AMUBERUBER 9/18 70PSMARTSMARTsmartPUTBTO$0.33——24.24%$0.41$0.01-95.45%-0.330.4012,6533,4000.75—$0.050.280.020.76-0.450.940.571.601.871.5248Closed—
Sep 16, 2026, 2:45 PMUBERUBER 9/18 72CSTAX ICTSTAX ICTCALLBTO$0.83$0.01Sep 18, 2026, 4:21 PM1.20%$0.84$0.01-98.80%———————0.310.030.76-0.310.940.840.710.711.6149ClosedLoss
Sep 16, 2026, 2:05 PMUBERUBER 9/18 68PSMARTSMARTsmartPUTBTO$0.11——13.64%$0.13$0.02-81.82%-0.080.476662000.66—$0.070.310.030.76-0.310.940.360.640.701.6149Closed—
Sep 16, 2026, 11:35 AMUBERUBER 9/18 67PSMARTSMARTsmartPUTBTO$0.07——378.57%$0.34$0.01-78.57%-0.060.472,7752300.820.08$0.030.250.030.76-0.510.940.190.630.931.6149Closed—
Sep 15, 2026, 2:45 PMUBERUBER 9/18 67.5PSMARTSMARTsmartPUTBTO$0.09——450.00%$0.49$0.01-83.33%-0.070.455,895310.400.01$0.020.23-0.020.76-0.310.940.720.380.480.2050Closed—
Sep 15, 2026, 10:45 AMUBERUBER 9/18 68PSTAX ICTSTAX ICTPUTBTO$0.13$0.02Sep 18, 2026, 4:21 PM53.85%$0.20$0.02-84.62%———————0.22-0.030.76-0.310.940.490.770.950.2050ClosedWin
Sep 15, 2026, 10:10 AMUBERUBER 9/18 69PSMARTSMARTsmartPUTBTO$0.23——47.83%$0.34$0.01-93.48%-0.160.417,351660.340.01$0.020.20-0.080.76-0.400.940.380.920.920.2050Closed—
Sep 15, 2026, 9:35 AMUBERUBER 9/18 71PSMARTSMARTsmartPUTBTO$0.85——37.06%$1.17$0.18-78.82%-0.410.425,3981981.010.04$0.080.19-0.100.76-0.400.940.750.650.650.2050Closed—
Sep 14, 2026, 3:45 PMUBERUBER 9/18 72.5CSMARTSMARTsmartCALLBTO$1.27——7.09%$1.36$0.01-98.82%0.520.404,4702,3100.460.52$0.030.320.240.75-0.400.941.350.960.76—51Closed—
Sep 14, 2026, 11:10 AMUBERUBER 9/18 75CSMARTSMARTsmartCALLBTO$0.38——22.37%$0.46$0.01-96.05%0.210.4114,1844,0390.460.28$0.060.340.230.75-0.400.941.220.791.03—51Closed—
Sep 14, 2026, 9:50 AMUBERUBER 9/18 70PSMARTSMARTsmartPUTBTO$0.59——12.71%$0.67$0.01-97.46%-0.290.4013,3172770.140.02$0.050.280.180.75-0.310.940.251.001.00—51Closed—
Sep 11, 2026, 9:40 AMUBERUBER 9/11 75CSMARTSMARTsmartCALLBTO$0.01——50.00%$0.01$0.010.00%0.030.7727,6993,5050.14—$0.010.360.060.74-0.310.950.881.571.576.4154Closed—
Sep 11, 2026, 9:35 AMUBERUBER 9/11 73CSMARTSMARTsmartCALLBTO$0.47——10.64%$0.52$0.01-96.81%0.470.645,7335230.080.09$0.060.360.060.74-0.310.950.621.101.106.4154Closed—
Sep 10, 2026, 2:55 PMUBERUBER 9/11 75CSMARTSMARTsmartCALLBTO$0.08——100.00%$0.16$0.01-81.25%0.120.5118,79237,3420.191.98$0.010.260.020.71-0.350.950.260.911.770.2053Closed—
Sep 9, 2026, 2:50 PMUBERUBER 9/11 68PSMARTSMARTsmartPUTBTO$0.07——364.29%$0.33$0.01-78.57%-0.070.443313830.430.85$0.020.190.230.71-0.560.960.230.520.610.9454Closed—
Sep 9, 2026, 2:10 PMUBERUBER 9/11 69PSMARTSMARTsmartPUTBTO$0.14——360.71%$0.65$0.01-89.29%-0.130.414915830.421.18$0.020.250.240.71-0.560.960.380.550.700.9454Closed—
Sep 9, 2026, 9:35 AMUBERUBER 9/11 70PSMARTSMARTsmartPUTBTO$0.22——447.73%$1.21$0.01-93.18%-0.180.442,103870.120.02$0.040.240.250.71-0.560.961.481.161.160.9454Closed—
Sep 8, 2026, 2:30 PMUBERUBER 9/11 71PSMARTSMARTsmartPUTBTO$0.27——620.37%$1.94$0.01-94.44%-0.180.393493,2420.379.28$0.030.150.110.71-0.560.960.000.430.69—55Closed—
Sep 8, 2026, 1:20 PMUBERUBER 9/11 72PSMARTSMARTsmartPUTBTO$0.58——384.48%$2.81$0.18-68.97%-0.320.401,1302,3640.382.09$0.020.170.160.71-0.560.960.160.380.95—55Closed—
Sep 8, 2026, 10:15 AMUBERUBER 9/11 73PSTAX ICTSTAX ICTPUTBTO$1.04$1.32Sep 11, 2026, 4:18 PM265.38%$3.80$0.49-52.88%———————0.180.140.71-0.490.950.470.820.82—55ClosedWin
Sep 4, 2026, 9:55 AMUBERUBER 9/4 72PSMARTSMARTsmartPUTBTO$0.02——0.00%$0.02$0.01-25.00%-0.031.031,7911551.16—$0.020.350.060.69-0.090.950.882.052.051.5259Closed—
Sep 3, 2026, 12:40 PMUBERUBER 9/4 72PSMARTSMARTsmartPUTBTO$0.10——50.00%$0.15$0.01-85.00%-0.080.611,4722990.96—$0.020.290.010.69-0.090.950.801.021.590.4060Closed—
Sep 2, 2026, 3:00 PMUBERUBER 9/4 79CSMARTSMARTsmartCALLBTO$0.34——105.88%$0.70$0.01-95.59%0.220.483,9452,3220.430.59$0.010.590.320.690.220.940.650.480.652.5361Closed—
Sep 2, 2026, 11:30 AMUBERUBER 9/4 77CSMARTSMARTsmartCALLBTO$0.96——91.67%$1.84$0.01-98.44%0.460.469,5262,0570.190.21$0.050.440.140.690.020.940.870.941.422.5361Closed—
Sep 2, 2026, 10:05 AMUBERUBER 9/4 75PSMARTSMARTsmartPUTBTO$0.68——24.26%$0.84$0.01-97.79%-0.380.425,3922790.05—$0.070.440.330.69-0.220.940.521.781.782.5361Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

2 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART16894%166.3%67.4%3650.0%-77.7%7595%106.3%9394%214.7%————
STAX ICT2492%178.8%55.5%2128.6%-81.1%1191%115.3%1392%232.5%1173%-52.1%2d 4h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
UBER19294%167.9%63.5%3650.0%-78.1%8694%107.5%10693%216.9%1173%-52.1%2d 4h

By time of day (UTC)

9 AM45
149.6%
10 AM14
360.7%
11 AM23
314.9%
12 PM25
112.1%
1 PM22
120.6%
2 PM29
128.4%
3 PM34
118.6%