Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Nov 20, 2026, 10:20 AMIWMIWM 11/20 263PSMARTSMARTsmartPUTBTO$1.31——402.67%$6.58$1.02-21.76%-0.430.4853,45026,6381.000.50$0.010.220.250.79-0.490.000.112.852.852.88—Closed—
Nov 19, 2026, 1:15 PMIWMIWM 11/19 265PSMARTSMARTsmartPUTBTO$0.68——88.24%$1.28$0.15-77.21%-0.420.45—67,8701.4619.54$0.010.150.130.79-0.400.000.480.881.350.65—Closed—
Nov 19, 2026, 9:45 AMIWMIWM 11/19 269PSMARTSMARTsmartPUTBTO$0.76——573.03%$5.12$0.40-48.03%-0.410.381,2388,0040.986.44$0.010.210.180.79-0.400.002.321.661.660.65—Closed—
Nov 18, 2026, 1:40 PMIWMIWM 11/18 272CSMARTSMARTsmartCALLBTO$0.49——15.31%$0.56$0.01-96.94%0.470.291,627112,9840.7769.44$0.010.120.090.79-0.450.000.320.280.671.51—Closed—
Nov 17, 2026, 9:35 AMIWMIWM 11/17 271PSMARTSMARTsmartPUTBTO$0.61——440.98%$3.30$0.32-48.36%-0.340.377133,8740.855.40$0.010.180.280.79-0.560.000.760.900.901.68—Closed—
Nov 16, 2026, 11:55 AMIWMIWM 11/16 274PSMARTSMARTsmartPUTBTO$0.48——334.38%$2.08$0.33-32.29%-0.440.252,69977,1511.9428.58$0.01-0.01-0.170.78-0.470.000.180.520.92——Closed—
Nov 16, 2026, 11:15 AMIWMIWM 11/16 274PSTAX ICTSTAX ICTPUTBTO$0.43$1.27Nov 16, 2026, 4:25 PM383.72%$2.08$0.24-44.19%———————-0.01-0.170.78-0.470.000.260.600.89——ClosedWin
Nov 16, 2026, 9:35 AMIWMIWM 11/16 275PSMARTSMARTsmartPUTBTO$0.67——358.21%$3.07$0.51-24.63%-0.380.402,7703,922—1.41$0.010.02-0.170.75-0.350.00—1.001.00——Closed—
Nov 12, 2026, 1:40 PMIWMIWM 11/12 279PSMARTSMARTsmartPUTBTO$0.10——850.00%$0.95$0.10-5.00%-0.180.242,03791,2561.1044.78$0.010.21-0.200.750.130.000.320.740.951.20—Closed—
Nov 12, 2026, 9:35 AMIWMIWM 11/12 280PSMARTSMARTsmartPUTBTO$0.71——167.61%$1.90$0.13-82.39%-0.350.322,48810,8392.224.33$0.010.36-0.200.750.420.001.881.791.791.20—Closed—
Nov 10, 2026, 3:25 PMIWMIWM 11/10 281CSMARTSMARTsmartCALLBTO$0.04——412.50%$0.21$0.01-62.50%0.110.233,81092,5221.5824.28$0.010.390.130.750.150.000.350.390.461.66—Closed—
Nov 10, 2026, 2:00 PMIWMIWM 11/10 281CSTAX ICTSTAX ICTCALLBTO$0.08$0.00Nov 10, 2026, 4:18 PM162.50%$0.21$0.00-100.00%———————0.400.140.750.150.000.000.370.551.66—ClosedWin
Nov 10, 2026, 1:55 PMIWMIWM 11/10 280CSMARTSMARTsmartCALLBTO$0.36——188.89%$1.04$0.15-56.94%0.470.212,04273,6211.7236.05$0.010.400.140.750.150.000.560.370.581.66—Closed—
Nov 10, 2026, 12:00 PMIWMIWM 11/10 278PSTAX ICTSTAX ICTPUTBTO$0.43$0.00Nov 10, 2026, 4:18 PM6.98%$0.46$0.00-100.00%———————0.310.140.75-0.050.000.290.631.061.66—ClosedWin
Nov 9, 2026, 2:40 PMIWMIWM 11/9 284CSMARTSMARTsmartCALLBTO$0.15——160.00%$0.39$0.01-90.00%0.220.3094014,620—15.54$0.010.410.060.750.470.001.150.780.76——Closed—
Nov 9, 2026, 9:35 AMIWMIWM 11/9 279CSMARTSMARTsmartCALLBTO$0.56——751.79%$4.77$0.46-18.75%0.320.379,8252,9920.580.30$0.010.120.100.75-0.380.00—1.001.00——Closed—
Nov 6, 2026, 3:55 PMIWMIWM 11/9 271PSMARTSMARTsmartPUTBTO$1.04——5.29%$1.10$0.95-8.65%-0.310.211,3325,1420.93—$0.010.08-0.030.75-0.380.001.760.500.361.05—Closed—
Nov 6, 2026, 3:55 PMIWMIWM 11/9 270PSMARTSMARTsmartPUTBTO$0.81——6.17%$0.86$0.73-9.26%-0.250.222,3026,0510.93—$0.010.08-0.030.75-0.380.001.760.500.361.05—Closed—
Nov 5, 2026, 3:05 PMIWMIWM 11/5 271PSMARTSMARTsmartPUTBTO$0.34——144.12%$0.83$0.04-89.71%-0.300.54—82,4731.58143.50$0.010.03-0.020.75-0.510.000.190.911.200.42—Closed—
Nov 4, 2026, 3:20 PMIWMIWM 11/4 285CSMARTSMARTsmartCALLBTO$0.01——50.00%$0.01$0.010.00%0.050.27—105,2341.1313.34$0.010.570.100.750.420.000.230.601.171.21—Closed—
Nov 4, 2026, 12:30 PMIWMIWM 11/4 285CSTAX ICTSTAX ICTCALLBTO$0.32$0.00Nov 4, 2026, 4:19 PM6.25%$0.34$0.00-100.00%———————0.590.110.750.490.000.781.842.391.21—ClosedWin
Nov 4, 2026, 11:50 AMIWMIWM 11/4 284CSMARTSMARTsmartCALLBTO$0.54——65.74%$0.90$0.03-95.37%0.430.272,48650,1191.1020.16$0.010.510.130.750.290.000.251.772.561.21—Closed—
Nov 4, 2026, 9:35 AMIWMIWM 11/4 286CSMARTSMARTsmartCALLBTO$0.92——23.37%$1.13$0.01-98.37%0.440.351,7204,661—2.69$0.010.380.120.750.020.003.172.612.611.21—Closed—
Nov 3, 2026, 3:45 PMIWMIWM 11/4 279PSTAX ICTSTAX ICTPUTBTO$1.63$0.00Nov 4, 2026, 4:18 PM55.83%$2.54$0.00-100.00%———————0.400.180.750.090.001.800.500.391.57—ClosedWin
Nov 3, 2026, 2:30 PMIWMIWM 11/3 278PSMARTSMARTsmartPUTBTO$0.01——50.00%$0.01$0.010.00%-0.030.34—28,1420.9016.44$0.010.380.190.750.090.001.240.440.441.57—Closed—
Nov 3, 2026, 1:35 PMIWMIWM 11/3 282CSMARTSMARTsmartCALLBTO$0.17——14.71%$0.20$0.01-91.18%0.300.203,435141,0120.8241.05$0.010.390.200.750.090.000.260.280.551.57—Closed—
Nov 3, 2026, 12:40 PMIWMIWM 11/3 280PSMARTSMARTsmartPUTBTO$0.33——90.91%$0.63$0.06-83.33%-0.350.243,88688,0160.8122.62$0.010.390.200.750.090.000.170.260.731.57—Closed—
Nov 3, 2026, 10:15 AMIWMIWM 11/3 281CSMARTSMARTsmartCALLBTO$0.78——67.31%$1.31$0.01-98.08%0.440.292,74328,5630.6510.41$0.010.400.220.750.090.000.571.361.361.57—Closed—
Nov 2, 2026, 3:40 PMIWMIWM 11/3 279PSMARTSMARTsmartPUTBTO$1.29——23.64%$1.60$0.01-98.84%-0.460.261,2768,7470.946.85$0.010.250.100.700.070.000.910.580.75——Closed—
Nov 2, 2026, 1:35 PMIWMIWM 11/2 280PSMARTSMARTsmartPUTBTO$0.17——144.12%$0.41$0.14-20.59%-0.250.24—67,8210.9435.47$0.010.300.100.700.220.000.290.730.87——Closed——
Oct 29, 2026, 3:35 PMIWMIWM 10/30 284CSMARTSMARTsmartCALLBTO$0.96——54.69%$1.48$0.01-98.44%0.460.1828,00722,0391.580.79$0.020.380.260.420.220.000.530.600.741.21—Closed—
Oct 28, 2026, 12:55 PMIWMIWM 10/28 282CSMARTSMARTsmartCALLBTO$0.56——35.71%$0.76$0.01-97.32%0.280.503,60141,9210.7511.63$0.010.220.050.420.250.000.190.531.000.61—Closed—
Oct 28, 2026, 9:35 AMIWMIWM 10/28 281CSMARTSMARTsmartCALLBTO$1.04——61.54%$1.68$0.07-93.75%0.430.422,9411,8660.580.63$0.010.240.070.420.290.000.810.720.720.61—Closed—
Oct 27, 2026, 1:25 PMIWMIWM 10/27 281CSMARTSMARTsmartCALLBTO$0.04——12.50%$0.04$0.01-62.50%0.090.161,70633,1640.9719.44$0.010.04-0.360.420.220.000.150.531.261.23—Closed—
Oct 27, 2026, 1:00 PMIWMIWM 10/27 280CSTAX ICTSTAX ICTCALLBTO$0.17$0.21Oct 27, 2026, 4:15 PM147.06%$0.42$0.08-52.94%———————0.07-0.360.420.290.000.301.341.391.23—ClosedWin
Oct 27, 2026, 10:35 AMIWMIWM 10/27 279CSMARTSMARTsmartCALLBTO$0.23——502.17%$1.39$0.21-6.52%0.280.202,36530,6800.9712.91$0.010.140.110.42-0.090.000.291.191.421.23—Closed—
Oct 27, 2026, 10:30 AMIWMIWM 10/27 278CSTAX ICTSTAX ICTCALLBTO$0.49$2.20Oct 27, 2026, 4:15 PM414.29%$2.52$0.40-18.37%———————0.160.110.42-0.090.001.421.671.671.23—ClosedWin
Oct 27, 2026, 9:35 AMIWMIWM 10/27 280CSMARTSMARTsmartCALLBTO$0.11——304.55%$0.45$0.04-59.09%0.130.244,6383,9320.880.85$0.010.150.140.42-0.110.001.170.890.891.23—Closed—
Oct 26, 2026, 1:15 PMIWMIWM 10/26 279CSMARTSMARTsmartCALLBTO$0.08——0.00%$0.08$0.01-81.25%0.140.181,29774,3220.8057.22$0.01-0.01-0.260.42-0.040.000.550.460.97——Closed—
Oct 23, 2026, 3:30 PMIWMIWM 10/26 278CSMARTSMARTsmartCALLBTO$0.56——91.96%$1.08$0.01-97.32%0.280.133,6112,4652.190.67$0.01-0.020.010.42-0.380.001.410.640.450.70—Closed—
Oct 23, 2026, 2:30 PMIWMIWM 10/23 276CSMARTSMARTsmartCALLBTO$0.23——15.22%$0.27$0.03-89.13%0.410.208,59896,0901.3611.18$0.01-0.040.010.42-0.450.000.770.430.480.70—Closed—
Oct 23, 2026, 9:35 AMIWMIWM 10/23 273PSMARTSMARTsmartPUTBTO$0.47——32.98%$0.63$0.03-94.68%-0.290.3417,4784,3421.640.25$0.010.070.010.42-0.150.001.231.261.260.70—Closed—
Oct 22, 2026, 3:55 PMIWMIWM 10/23 280CSMARTSMARTsmartCALLBTO$0.23——19.57%$0.28$0.01-93.48%0.150.2115,13521,406—1.41$0.010.040.030.42-0.270.001.701.631.211.15—Closed—
Oct 22, 2026, 2:05 PMIWMIWM 10/22 274PSMARTSMARTsmartPUTBTO$0.07——0.00%$0.07$0.01-78.57%-0.100.274,343102,1441.2023.52$0.010.030.030.42-0.310.000.280.631.121.15—Closed—
Oct 22, 2026, 12:50 PMIWMIWM 10/22 275PSMARTSMARTsmartPUTBTO$0.38——9.21%$0.41$0.01-96.05%-0.400.272,633127,4171.1948.39$0.010.100.040.42-0.150.000.170.931.741.15—Closed—
Oct 22, 2026, 11:00 AMIWMIWM 10/22 277CSMARTSMARTsmartCALLBTO$0.26——51.92%$0.40$0.13-51.92%0.200.29—71,2421.1521.52$0.010.030.030.42-0.310.000.582.022.341.15—Closed—
Oct 21, 2026, 12:40 PMIWMIWM 10/21 279CSMARTSMARTsmartCALLBTO$0.07——0.00%$0.07$0.01-78.57%0.060.24—38,7300.8914.58$0.010.120.110.42-0.110.000.160.340.621.04—Closed—
Oct 21, 2026, 10:35 AMIWMIWM 10/21 278CSMARTSMARTsmartCALLBTO$0.24——35.42%$0.33$0.04-85.42%0.260.223,50077,5300.8422.11$0.010.170.230.42-0.110.000.210.710.991.04—Closed—
Oct 21, 2026, 9:35 AMIWMIWM 10/21 277CSMARTSMARTsmartCALLBTO$0.74——46.62%$1.08$0.17-76.35%0.500.278,1296,303—0.77$0.010.140.260.42-0.270.001.281.001.001.04—Closed—
Oct 19, 2026, 1:45 PMIWMIWM 10/19 271PSTAX ICTSTAX ICTPUTBTO$0.26$0.00Oct 19, 2026, 4:17 PM38.46%$0.36$0.00-100.00%———————0.020.080.43-0.400.000.540.530.83——ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

3 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART22994%125.5%63.3%1087.5%-68.6%11696%112.7%11393%138.7%————
STAX ICT35100%134.7%64.3%629.4%-79.9%15100%189.2%20100%93.8%24100%-33.6%4h 43m
COPY TRADE STAX2095%59.4%35.5%285.7%-64.1%989%62.7%11100%56.6%1984%14.5%1h 14m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
IWM28495%122.0%61.2%1087.5%-69.7%14096%117.7%14494%126.2%4393%-12.3%3h 11m

By time of day (UTC)

9 AM50
130.5%
10 AM44
148.3%
11 AM26
157.8%
12 PM35
91.4%
1 PM42
110.5%
2 PM41
134.8%
3 PM46
89.9%