Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Aug 25, 2026, 10:08 AMQQQQQQ 8/25 708PCOPY TRADE STAXCOPY TRADE STAXPUT$0.78$0.98Aug 25, 2026, 10:24 AM92.31%$1.50$0.01-98.72%-0.030.080.06-0.220.000.691.221.221.27ClosedWin
Aug 25, 2026, 10:02 AMQQQQQQ 8/25 713CCOPY TRADE STAXCOPY TRADE STAXCALL$0.71$0.26Aug 25, 2026, 11:00 AM4.23%$0.74$0.01-98.59%-0.030.080.06-0.220.000.201.061.061.27ClosedLoss
Aug 25, 2026, 10:00 AMQQQQQQ 8/25 714CCOPY TRADE STAXCOPY TRADE STAXCALL$0.47$0.20Aug 25, 2026, 10:23 AM5.08%$0.42$0.01-97.87%-0.030.080.06-0.220.001.361.411.411.27ClosedLoss
Aug 25, 2026, 9:58 AMQQQQQQ 8/26 714CCOPY TRADE STAXCOPY TRADE STAXCALL$2.17$1.00Aug 26, 2026, 9:30 AM6.91%$2.32$0.18-91.71%-0.030.080.06-0.220.001.361.411.411.27ClosedLoss
Aug 25, 2026, 9:35 AMQQQQQQ 8/25 713CCOPY TRADE STAXCOPY TRADE STAXCALL$1.59$1.74Aug 25, 2026, 9:41 AM37.93%$2.20$0.01-99.37%-0.030.080.06-0.220.000.740.650.651.27ClosedWin
Aug 24, 2026, 1:12 PMQQQQQQ 8/24 709CCOPY TRADE STAXCOPY TRADE STAXCALL$0.69$0.75Aug 24, 2026, 1:13 PM37.68%$0.95$0.01-98.55%0.040.090.06-0.050.000.640.630.98ClosedWin
Aug 24, 2026, 9:46 AMQQQQQQ 8/24 702PCOPY TRADE STAXCOPY TRADE STAXPUT$1.23$1.34Aug 24, 2026, 9:52 AM23.58%$1.52$0.01-99.19%0.100.070.060.150.001.001.00ClosedWin
Aug 24, 2026, 9:44 AMQQQQQQ 8/24 703PCOPY TRADE STAXCOPY TRADE STAXPUT$1.51$1.72Aug 24, 2026, 9:45 AM37.75%$2.08$0.01-99.34%0.100.070.060.150.001.001.00ClosedWin
Aug 21, 2026, 3:01 PMQQQQQQ 8/21 714CCOPY TRADE STAXCOPY TRADE STAXCALL$0.42$0.26Aug 21, 2026, 3:48 PM24.71%$0.53$0.01-97.65%0.030.10-0.270.150.000.920.650.85ClosedLoss
Aug 21, 2026, 2:06 PMQQQQQQ 8/21 713CCOPY TRADE STAXCOPY TRADE STAXCALL$0.69$0.56Aug 21, 2026, 2:50 PM97.08%$1.35$0.14-79.56%0.050.14-0.270.150.000.250.380.94ClosedLoss
Aug 21, 2026, 10:25 AMQQQQQQ 8/21 710CCOPY TRADE STAXCOPY TRADE STAXCALL$1.88$2.05Aug 21, 2026, 10:26 AM205.85%$5.75$1.65-12.23%0.030.17-0.270.090.000.711.601.60ClosedWin
Aug 21, 2026, 10:17 AMQQQQQQ 8/21 710PCOPY TRADE STAXCOPY TRADE STAXPUT$1.40$1.61Aug 21, 2026, 10:17 AM50.00%$2.10$0.01-99.29%0.030.17-0.270.090.000.131.381.38ClosedWin
Aug 20, 2026, 2:16 PMQQQQQQ 8/20 708PCOPY TRADE STAXCOPY TRADE STAXPUT$0.69$0.18Aug 20, 2026, 2:55 PM0.00%$0.58$0.01-98.54%0.010.12-0.220.070.000.120.540.44ClosedLoss
Aug 20, 2026, 11:34 AMQQQQQQ 8/20 710PCOPY TRADE STAXCOPY TRADE STAXPUT$1.08$1.18Aug 20, 2026, 11:36 AM75.93%$1.90$0.04-96.30%0.110.15-0.220.220.004.271.63ClosedWin
Aug 20, 2026, 10:47 AMNVDANVDA 8/21 217.5PCOPY TRADE STAXCOPY TRADE STAXPUT$1.61$1.76Aug 20, 2026, 10:51 AM92.55%$3.10$0.71-55.90%0.590.170.200.291.095.691.32-1ClosedWin
Aug 20, 2026, 9:31 AMQQQQQQ 8/20 714CCOPY TRADE STAXCOPY TRADE STAXCALL$2.25$2.55Aug 20, 2026, 9:36 AM22.22%$2.75$0.01-99.56%ClosedWin
Aug 19, 2026, 2:08 PMNVDANVDA 8/19 220PCOPY TRADE STAXCOPY TRADE STAXPUT$1.11$1.21Aug 19, 2026, 2:10 PM203.60%$3.37$0.27-75.68%0.400.150.260.291.090.481.320ClosedWin
Aug 19, 2026, 1:54 PMNVDANVDA 8/19 220CCOPY TRADE STAXCOPY TRADE STAXCALL$0.24$0.28Aug 19, 2026, 2:01 PM58.33%$0.38$0.01-95.83%0.400.150.260.291.090.251.320ClosedWin
Aug 19, 2026, 1:53 PMQQQQQQ 8/19 717CCOPY TRADE STAXCOPY TRADE STAXCALL$0.91$1.04Aug 19, 2026, 2:01 PM46.15%$1.33$0.01-98.90%0.070.06-0.110.220.000.641.63ClosedWin
Aug 19, 2026, 1:17 PMAMZNAMZN 8/19 265PCOPY TRADE STAXCOPY TRADE STAXPUT$1.03$1.11Aug 19, 2026, 2:43 PM35.39%$1.39$0.02-98.05%0.340.360.010.381.060.420.4370ClosedWin
Aug 19, 2026, 10:47 AMTSLATSLA 8/19 350CCOPY TRADE STAXCOPY TRADE STAXCALL$0.86$0.99Aug 19, 2026, 10:52 AM90.70%$1.64$0.03-96.51%0.050.100.17-0.250.410.351.1662ClosedWin
Aug 19, 2026, 10:37 AMNVDANVDA 8/19 220CCOPY TRADE STAXCOPY TRADE STAXCALL$0.56$0.62Aug 19, 2026, 10:40 AM89.29%$1.06$0.01-98.21%0.370.060.260.291.090.191.320ClosedWin
Aug 19, 2026, 9:51 AMNVDANVDA 8/19 217.5PCOPY TRADE STAXCOPY TRADE STAXPUT$0.89$1.03Aug 19, 2026, 10:11 AM58.43%$1.41$0.01-98.88%0.34-0.070.260.291.090.381.320ClosedWin
Aug 19, 2026, 9:44 AMTSLATSLA 8/19 345CCOPY TRADE STAXCOPY TRADE STAXCALL$0.75$0.50Aug 19, 2026, 10:30 AM780.00%$6.60$0.24-68.00%0.050.100.17-0.250.411.1662ClosedLoss
Aug 18, 2026, 11:16 AMNVDANVDA 8/19 220CCOPY TRADE STAXCOPY TRADE STAXCALL$1.54$1.68Aug 18, 2026, 11:48 AM105.84%$3.17$0.01-99.35%0.430.100.260.221.090.040.310.441.321ClosedWin
Aug 18, 2026, 11:16 AMNVDANVDA 8/19 218CCOPY TRADE STAXCOPY TRADE STAXCALLClosed
Aug 17, 2026, 2:07 PMAMZNAMZN 8/17 260CCOPY TRADE STAXCOPY TRADE STAXCALL$0.20$0.23Aug 17, 2026, 2:08 PM585.00%$1.37$0.16-20.00%0.230.220.000.111.060.5272ClosedWin
Aug 17, 2026, 1:25 PMNVDANVDA 8/17 225PCOPY TRADE STAXCOPY TRADE STAXPUT$0.23$0.25Aug 17, 2026, 1:28 PM17.39%$0.27$0.03-86.96%0.430.140.300.401.090.852ClosedWin
Aug 17, 2026, 1:23 PMQQQQQQ 8/17 733PCOPY TRADE STAXCOPY TRADE STAXPUT$2.83$3.08Aug 17, 2026, 1:30 PM33.92%$3.79$2.07-26.86%0.200.19-0.110.350.001.50ClosedWin
Aug 14, 2026, 1:30 PMSPYSPY 8/14 775PCOPY TRADE STAXCOPY TRADE STAXPUT$0.27$0.33Aug 14, 2026, 1:38 PM33.33%$0.36$0.01-96.30%0.250.16-0.030.350.000.040.810.672.55ClosedWin
Aug 14, 2026, 11:24 AMNVDANVDA 8/14 225PCOPY TRADE STAXCOPY TRADE STAXPUT$0.66$0.70Aug 14, 2026, 11:38 AM36.36%$0.90$0.01-98.48%0.480.210.420.471.090.260.440.640.725ClosedWin
Aug 14, 2026, 10:20 AMMSFTMSFT 8/14 500CCOPY TRADE STAXCOPY TRADE STAXCALL$1.13$1.37Aug 14, 2026, 10:23 AM53.98%$1.74$0.01-99.12%0.290.14-0.060.511.050.070.450.450.4274ClosedWin
Aug 14, 2026, 10:08 AMMSFTMSFT 8/14 500CCOPY TRADE STAXCOPY TRADE STAXCALL$1.00$1.09Aug 14, 2026, 10:08 AM74.00%$1.74$0.01-99.00%0.250.14-0.060.351.050.220.460.460.4274ClosedWin
Aug 13, 2026, 3:50 PMQQQQQQ 8/14 730PCOPY TRADE STAXCOPY TRADE STAXPUT$1.70$1.85Aug 13, 2026, 4:01 PM27.06%$2.16$0.01-99.41%0.320.23-0.100.470.000.491.351.390.52ClosedWin
Aug 13, 2026, 2:55 PMSPYSPY 8/13 778CCOPY TRADE STAXCOPY TRADE STAXCALL$0.40$0.46Aug 13, 2026, 3:06 PM82.50%$0.73$0.07-82.50%0.250.13-0.080.470.000.791.831.190.15ClosedWin
Aug 13, 2026, 2:41 PMACHRACHR 8/14 7CCOPY TRADE STAXCOPY TRADE STAXCALL$0.15$0.17Aug 13, 2026, 3:06 PM126.67%$0.34$0.01-93.33%0.570.170.800.400.722.252.351.510.7383ClosedWin
Aug 13, 2026, 1:06 PMQQQQQQ 8/13 733CCOPY TRADE STAXCOPY TRADE STAXCALL$0.71$0.78Aug 13, 2026, 1:09 PM78.87%$1.27$0.05-92.96%0.210.20-0.100.470.000.640.810.940.52ClosedWin
Aug 13, 2026, 11:43 AMQQQQQQ 8/13 732CCOPY TRADE STAXCOPY TRADE STAXCALL$0.96$0.76Aug 13, 2026, 12:27 PM114.58%$2.06$0.19-80.21%0.180.19-0.180.470.000.910.401.130.52ClosedLoss
Aug 13, 2026, 11:42 AMNVDANVDA 8/14 225CCOPY TRADE STAXCOPY TRADE STAXCALL$1.69$1.85Aug 13, 2026, 12:12 PM72.78%$2.92$0.06-96.45%0.490.170.450.421.091.120.631.060.786ClosedWin
Aug 13, 2026, 11:28 AMQQQQQQ 8/13 732PCOPY TRADE STAXCOPY TRADE STAXPUT$1.27$1.45Aug 13, 2026, 11:29 AM107.09%$2.63$0.14-88.98%0.210.17-0.180.470.000.310.521.220.52ClosedWin
Aug 13, 2026, 11:08 AMNVDANVDA 8/14 225PCOPY TRADE STAXCOPY TRADE STAXPUT$2.17$2.38Aug 13, 2026, 11:35 AM16.40%$2.52$0.01-99.54%0.530.160.440.421.090.190.481.120.786ClosedWin
Aug 13, 2026, 10:56 AMNVDANVDA 8/14 225CCOPY TRADE STAXCOPY TRADE STAXCALL$1.88$2.05Aug 13, 2026, 10:58 AM55.32%$2.92$0.06-96.81%0.590.160.440.511.090.810.721.350.786ClosedWin
Aug 13, 2026, 10:34 AMQQQQQQ 8/13 734CCOPY TRADE STAXCOPY TRADE STAXCALL$1.34$0.50Aug 13, 2026, 11:29 AM7.25%$1.35$0.01-99.26%0.250.17-0.180.470.000.771.911.910.52ClosedLoss
Aug 13, 2026, 9:50 AMQQQQQQ 8/13 731CCOPY TRADE STAXCOPY TRADE STAXCALL$1.73$1.98Aug 13, 2026, 9:59 AM97.69%$3.42$0.56-67.63%0.250.17-0.180.450.002.742.342.340.52ClosedWin
Aug 13, 2026, 9:47 AMQQQQQQ 8/13 730CCOPY TRADE STAXCOPY TRADE STAXCALL$1.69$1.84Aug 13, 2026, 9:47 AM150.30%$4.23$1.25-26.04%0.250.17-0.180.450.003.982.512.510.52ClosedWin
Aug 13, 2026, 9:42 AMAMZNAMZN 8/14 270CCOPY TRADE STAXCOPY TRADE STAXCALL$1.39$1.52Aug 13, 2026, 9:45 AM37.41%$1.91$0.01-99.28%0.470.300.130.331.062.212.002.000.6076ClosedWin
Aug 13, 2026, 9:39 AMQQQQQQ 8/13 729CCOPY TRADE STAXCOPY TRADE STAXCALL$1.46$1.51Aug 13, 2026, 9:40 AM247.95%$5.08$1.02-30.14%0.240.17-0.180.450.002.131.351.350.52ClosedWin
Aug 12, 2026, 1:03 PMSPXWSPXW 8/12 7775CCOPY TRADE STAXCOPY TRADE STAXCALL$0.88$0.97Aug 12, 2026, 1:07 PM22.73%$1.08$0.08-90.91%0.000.000.00ClosedWin
Aug 12, 2026, 12:54 PMQQQQQQ 8/12 725CCOPY TRADE STAXCOPY TRADE STAXCALL$1.00$1.07Aug 12, 2026, 1:01 PM15.42%$1.16$0.01-99.00%0.210.18-0.180.450.000.150.250.641.56ClosedWin
Aug 12, 2026, 12:48 PMSPXWSPXW 8/12 7780CCOPY TRADE STAXCOPY TRADE STAXCALL$0.47$0.54Aug 12, 2026, 12:49 PM70.21%$0.80$0.08-82.98%0.000.000.00ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
COPY TRADE STAX63997%90.3%32.2%3495.2%-56.3%35297%99.1%28797%79.5%60782%8.2%4m

By underlying

17 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
QQQ21298%79.5%35.4%1466.1%-66.2%9599%70.6%11797%86.8%20782%5.2%0s
NVDA16496%151.5%40.6%3495.2%-60.1%9296%187.8%7297%105.4%15880%5.9%1h 30m
TSLA30100%108.9%26.7%1439.4%-48.0%18100%71.3%12100%165.3%2882%4.9%39m
AAPL2696%58.3%21.5%384.2%-35.3%14100%85.5%1291%23.7%2488%14.1%0s
AMZN24100%82.4%32.9%585.0%-51.6%19100%96.1%5100%30.4%2282%8.0%1h 13m
IWM1995%47.4%30.4%144.8%-62.1%989%62.7%10100%33.7%1883%14.8%1h 18m
SPY18100%38.8%24.4%280.0%-52.0%6100%77.5%12100%19.4%1392%15.1%1h 1m
HOOD1794%38.9%30.0%147.2%-24.8%1493%38.5%3100%40.9%1788%26.6%6h 21m
GOOGL11100%151.7%95.3%394.2%-65.2%9100%137.5%2100%215.8%1191%17.3%17m
IBIT8100%26.6%19.4%60.5%-17.0%5100%29.2%3100%22.2%888%19.1%58m
INTC888%45.2%26.3%199.2%-70.5%4100%74.7%475%15.7%786%13.9%9m
DRAM786%19.8%9.2%64.3%-52.1%3100%27.5%475%14.0%771%0.9%7h 8m
SPXW7100%50.7%36.8%98.2%-85.1%2100%46.5%5100%52.3%771%-12.0%42m
MSFT7100%40.0%39.1%74.0%-36.3%7100%40.0%07100%22.3%19m
GLD6100%67.0%69.3%105.8%-65.5%4100%67.6%2100%65.8%683%22.2%0s
ORCL5100%124.1%52.0%275.4%-39.0%2100%269.8%3100%27.1%4100%24.8%6h 23m
RGTI5100%67.4%41.5%185.7%-52.4%5100%67.4%0580%22.4%1d 6h

By time of day (UTC)

9 AM111
108.4%
10 AM182
95.3%
11 AM107
69.4%
12 PM93
74.5%
1 PM71
64.1%
2 PM50
128.0%
3 PM24
124.4%
5 PM1
3.6%