Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 16, 2026, 11:40 AMTSLATSLA 10/16 365CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.41$0.45Oct 16, 2026, 11:48 AM13.25%$0.47$0.01-97.59%———————-0.260.19-0.12-0.560.450.542.303.696.735ClosedWin—
Oct 16, 2026, 11:40 AMTSLATSLA 10/16 370CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.13$0.14Oct 16, 2026, 11:47 AM12.00%$0.14$0.01-92.00%———————-0.260.19-0.12-0.560.450.542.303.696.735ClosedWin
Oct 16, 2026, 10:35 AMTSLATSLA 10/16 382.5CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.13$0.14Oct 16, 2026, 10:36 AM15.38%$0.15$0.01-92.31%———————-0.210.20-0.12-0.420.480.483.244.266.735ClosedWin
Oct 16, 2026, 10:33 AMTSLATSLA 10/16 382.5CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.12$0.14Oct 16, 2026, 10:33 AM25.00%$0.15$0.01-91.67%———————-0.210.20-0.12-0.420.480.483.244.266.735ClosedWin—
Oct 16, 2026, 10:24 AMTSLATSLA 10/16 382.5CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.14$0.16Oct 16, 2026, 10:27 AM21.43%$0.17$0.01-92.86%———————-0.210.20-0.12-0.420.481.024.674.676.735ClosedWin
Oct 16, 2026, 10:18 AMTSLATSLA 10/16 382.5CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.18$0.20Oct 16, 2026, 10:18 AM11.11%$0.20$0.01-94.44%———————-0.210.20-0.12-0.420.480.394.394.396.735ClosedWin
Oct 16, 2026, 9:55 AMTSLATSLA 10/16 382.5CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.23$0.27Oct 16, 2026, 10:01 AM47.83%$0.34$0.01-95.65%———————-0.230.22-0.12-0.490.452.755.715.716.735ClosedWin
Sep 29, 2026, 10:34 AMIWMIWM 9/29 278PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$0.21$0.23Sep 29, 2026, 10:35 AM285.71%$0.81$0.01-95.24%———————0.160.070.79-0.220.000.190.680.960.79—ClosedWin
Sep 16, 2026, 2:57 PMQQQQQQ 9/17 705PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$3.66$3.99Sep 16, 2026, 3:06 PM82.79%$6.69$0.01-99.73%———————-0.020.130.00-0.200.001.241.530.741.04—ClosedWin
Sep 16, 2026, 2:34 PMQQQQQQ 9/16 708PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$2.33$2.66Sep 16, 2026, 2:35 PM239.91%$7.92$0.97-58.37%———————-0.020.130.00-0.200.000.501.030.631.04—ClosedWin—
Sep 16, 2026, 2:19 PMQQQQQQ 9/16 709PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$1.88$2.15Sep 16, 2026, 2:29 PM373.40%$8.90$1.29-31.38%———————-0.020.130.00-0.200.000.340.920.611.04—ClosedWin
Sep 16, 2026, 2:08 PMQQQQQQ 9/17 710PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$3.06$3.65Sep 16, 2026, 2:21 PM239.54%$10.39$0.01-99.67%———————-0.020.130.00-0.200.003.010.770.601.04—ClosedWin
Sep 15, 2026, 12:54 PMQQQQQQ 9/15 707CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.31$0.05Sep 15, 2026, 2:40 PM0.00%$0.21$0.01-96.77%———————-0.080.060.11-0.400.000.160.350.690.48—ClosedLoss
Sep 14, 2026, 10:26 AMSPYSPY 9/14 757PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$0.60$0.66Sep 14, 2026, 10:41 AM16.67%$0.70$0.01-98.33%———————0.050.100.21-0.140.000.390.850.85——ClosedWin
Aug 25, 2026, 10:08 AMQQQQQQ 8/25 708PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$0.78$0.98Aug 25, 2026, 10:24 AM92.31%$1.50$0.01-98.72%———————-0.030.080.06-0.220.000.691.221.221.27—ClosedWin
Aug 25, 2026, 10:02 AMQQQQQQ 8/25 713CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.71$0.26Aug 25, 2026, 11:00 AM4.23%$0.74$0.01-98.59%———————-0.030.080.06-0.220.000.201.061.061.27—ClosedLoss
Aug 25, 2026, 10:00 AMQQQQQQ 8/25 714CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.47$0.20Aug 25, 2026, 10:23 AM5.08%$0.42$0.01-97.87%———————-0.030.080.06-0.220.001.361.411.411.27—ClosedLoss
Aug 25, 2026, 9:58 AMQQQQQQ 8/26 714CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$2.17$1.00Aug 26, 2026, 9:30 AM6.91%$2.32$0.18-91.71%———————-0.030.080.06-0.220.001.361.411.411.27—ClosedLoss
Aug 25, 2026, 9:35 AMQQQQQQ 8/25 713CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$1.59$1.74Aug 25, 2026, 9:41 AM37.93%$2.20$0.01-99.37%———————-0.030.080.06-0.220.000.740.650.651.27—ClosedWin
Aug 24, 2026, 1:12 PMQQQQQQ 8/24 709CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.69$0.75Aug 24, 2026, 1:13 PM37.68%$0.95$0.01-98.55%———————0.040.090.06-0.050.000.640.630.98——ClosedWin—
Aug 24, 2026, 9:46 AMQQQQQQ 8/24 702PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$1.23$1.34Aug 24, 2026, 9:52 AM23.58%$1.52$0.01-99.19%———————0.100.070.060.150.00—1.001.00——ClosedWin
Aug 24, 2026, 9:44 AMQQQQQQ 8/24 703PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$1.51$1.72Aug 24, 2026, 9:45 AM37.75%$2.08$0.01-99.34%———————0.100.070.060.150.00—1.001.00——ClosedWin—
Aug 21, 2026, 3:01 PMQQQQQQ 8/21 714CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.42$0.26Aug 21, 2026, 3:48 PM24.71%$0.53$0.01-97.65%———————0.030.10-0.270.150.000.920.650.85——ClosedLoss
Aug 21, 2026, 2:06 PMQQQQQQ 8/21 713CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.69$0.56Aug 21, 2026, 2:50 PM97.08%$1.35$0.14-79.56%———————0.050.14-0.270.150.000.250.380.94——ClosedLoss
Aug 21, 2026, 10:25 AMQQQQQQ 8/21 710CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$1.88$2.05Aug 21, 2026, 10:26 AM205.85%$5.75$1.65-12.23%———————0.030.17-0.270.090.000.711.601.60——ClosedWin
Aug 21, 2026, 10:17 AMQQQQQQ 8/21 710PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$1.40$1.61Aug 21, 2026, 10:17 AM50.00%$2.10$0.01-99.29%———————0.030.17-0.270.090.000.131.381.38——ClosedWin—
Aug 20, 2026, 2:16 PMQQQQQQ 8/20 708PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$0.69$0.18Aug 20, 2026, 2:55 PM0.00%$0.58$0.01-98.54%———————0.010.12-0.220.070.000.120.540.44——ClosedLoss
Aug 20, 2026, 11:34 AMQQQQQQ 8/20 710PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$1.08$1.18Aug 20, 2026, 11:36 AM75.93%$1.90$0.04-96.30%———————0.110.15-0.220.220.004.27——1.63—ClosedWin—
Aug 20, 2026, 10:47 AMNVDANVDA 8/21 217.5PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$1.61$1.76Aug 20, 2026, 10:51 AM92.55%$3.10$0.71-55.90%———————0.590.170.200.291.095.69——1.32-1ClosedWin—
Aug 20, 2026, 9:31 AMQQQQQQ 8/20 714CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$2.25$2.55Aug 20, 2026, 9:36 AM22.22%$2.75$0.01-99.56%—————————————————ClosedWin
Aug 19, 2026, 2:08 PMNVDANVDA 8/19 220PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$1.11$1.21Aug 19, 2026, 2:10 PM203.60%$3.37$0.27-75.68%———————0.400.150.260.291.090.48——1.320ClosedWin
Aug 19, 2026, 1:54 PMNVDANVDA 8/19 220CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.24$0.28Aug 19, 2026, 2:01 PM58.33%$0.38$0.01-95.83%———————0.400.150.260.291.090.25——1.320ClosedWin
Aug 19, 2026, 1:53 PMQQQQQQ 8/19 717CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.91$1.04Aug 19, 2026, 2:01 PM46.15%$1.33$0.01-98.90%———————0.070.06-0.110.220.000.64——1.63—ClosedWin
Aug 19, 2026, 1:17 PMAMZNAMZN 8/19 265PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$1.03$1.11Aug 19, 2026, 2:43 PM35.39%$1.39$0.02-98.05%———————0.340.360.010.381.060.42——0.4370ClosedWin
Aug 19, 2026, 10:47 AMTSLATSLA 8/19 350CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.86$0.99Aug 19, 2026, 10:52 AM90.70%$1.64$0.03-96.51%———————0.050.100.17-0.250.410.35——1.1662ClosedWin—
Aug 19, 2026, 10:37 AMNVDANVDA 8/19 220CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.56$0.62Aug 19, 2026, 10:40 AM89.29%$1.06$0.01-98.21%———————0.370.060.260.291.090.19——1.320ClosedWin—
Aug 19, 2026, 9:51 AMNVDANVDA 8/19 217.5PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$0.89$1.03Aug 19, 2026, 10:11 AM58.43%$1.41$0.01-98.88%———————0.34-0.070.260.291.090.38——1.320ClosedWin
Aug 19, 2026, 9:44 AMTSLATSLA 8/19 345CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.75$0.50Aug 19, 2026, 10:30 AM780.00%$6.60$0.24-68.00%———————0.050.100.17-0.250.41———1.1662ClosedLoss
Aug 18, 2026, 11:16 AMNVDANVDA 8/19 220CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$1.54$1.68Aug 18, 2026, 11:48 AM105.84%$3.17$0.01-99.35%———————0.430.100.260.221.090.040.310.441.321ClosedWin
Aug 18, 2026, 11:16 AMNVDANVDA 8/19 218CCOPY TRADE STAXCOPY TRADE STAXCALLBTO————————————————————————Closed——
Aug 17, 2026, 2:07 PMAMZNAMZN 8/17 260CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.20$0.23Aug 17, 2026, 2:08 PM585.00%$1.37$0.16-20.00%———————0.230.220.000.111.060.52———72ClosedWin
Aug 17, 2026, 1:25 PMNVDANVDA 8/17 225PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$0.23$0.25Aug 17, 2026, 1:28 PM17.39%$0.27$0.03-86.96%———————0.430.140.300.401.090.85———2ClosedWin
Aug 17, 2026, 1:23 PMQQQQQQ 8/17 733PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$2.83$3.08Aug 17, 2026, 1:30 PM33.92%$3.79$2.07-26.86%———————0.200.19-0.110.350.001.50————ClosedWin
Aug 14, 2026, 1:30 PMSPYSPY 8/14 775PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$0.27$0.33Aug 14, 2026, 1:38 PM33.33%$0.36$0.01-96.30%———————0.250.16-0.030.350.000.040.810.672.55—ClosedWin
Aug 14, 2026, 11:24 AMNVDANVDA 8/14 225PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$0.66$0.70Aug 14, 2026, 11:38 AM36.36%$0.90$0.01-98.48%———————0.480.210.420.471.090.260.440.640.725ClosedWin
Aug 14, 2026, 10:20 AMMSFTMSFT 8/14 500CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$1.13$1.37Aug 14, 2026, 10:23 AM53.98%$1.74$0.01-99.12%———————0.290.14-0.060.511.050.070.450.450.4274ClosedWin
Aug 14, 2026, 10:08 AMMSFTMSFT 8/14 500CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$1.00$1.09Aug 14, 2026, 10:08 AM74.00%$1.74$0.01-99.00%———————0.250.14-0.060.351.050.220.460.460.4274ClosedWin
Aug 13, 2026, 3:50 PMQQQQQQ 8/14 730PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$1.70$1.85Aug 13, 2026, 4:01 PM27.06%$2.16$0.01-99.41%———————0.320.23-0.100.470.000.491.351.390.52—ClosedWin
Aug 13, 2026, 2:55 PMSPYSPY 8/13 778CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.40$0.46Aug 13, 2026, 3:06 PM82.50%$0.73$0.07-82.50%———————0.250.13-0.080.470.000.791.831.190.15—ClosedWin
Aug 13, 2026, 2:41 PMACHRACHR 8/14 7CCOPY TRADE STAXCOPY TRADE STAXCALLBTO$0.15$0.17Aug 13, 2026, 3:06 PM126.67%$0.34$0.01-93.33%———————0.570.170.800.400.722.252.351.510.7383ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
COPY TRADE STAX65398%90.9%32.6%3495.2%-57.1%36098%98.0%29397%82.2%62183%8.2%4m

By underlying

17 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
QQQ21798%82.5%35.8%1466.1%-66.5%9699%71.0%12197%91.7%21282%4.9%0s
NVDA16497%152.0%40.8%3495.2%-60.1%9297%188.7%7297%105.4%15880%5.9%1h 30m
TSLA37100%92.2%26.0%1439.4%-57.5%25100%57.2%12100%165.3%3586%6.4%32m
AAPL2696%60.0%21.7%384.2%-35.9%14100%88.5%1291%23.7%2488%14.1%0s
AMZN24100%82.4%32.9%585.0%-51.9%19100%96.1%5100%30.4%2282%8.0%1h 13m
IWM2095%59.4%35.5%285.7%-64.1%989%62.7%11100%56.6%1984%14.5%1h 14m
SPY19100%37.6%22.9%280.0%-54.4%6100%77.5%13100%19.2%1493%14.7%57m
HOOD1794%38.9%30.0%147.2%-24.8%1493%38.5%3100%40.9%1788%26.6%6h 21m
GOOGL11100%151.7%95.3%394.2%-65.2%9100%137.5%2100%215.8%1191%17.3%17m
IBIT8100%26.6%19.4%60.5%-17.0%5100%29.2%3100%22.2%888%19.1%58m
INTC888%46.9%26.3%199.2%-70.5%4100%78.0%475%15.7%786%13.9%9m
DRAM786%19.8%9.2%64.3%-52.1%3100%27.5%475%14.0%771%0.9%7h 8m
SPXW7100%50.7%36.8%98.2%-85.1%2100%46.5%5100%52.3%771%-12.0%42m
MSFT7100%40.0%39.1%74.0%-36.3%7100%40.0%0——7100%22.3%19m
GLD6100%67.0%69.3%105.8%-65.5%4100%67.6%2100%65.8%683%22.2%0s
ORCL5100%124.1%52.0%275.4%-39.0%2100%269.8%3100%27.1%4100%24.8%6h 23m
RGTI5100%67.4%41.5%185.7%-52.4%5100%67.4%0——580%22.4%1d 6h

By time of day (UTC)

9 AM112
108.8%
10 AM188
94.6%
11 AM109
68.5%
12 PM94
74.9%
1 PM71
64.1%
2 PM54
135.9%
3 PM24
124.4%
5 PM1
3.6%