Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Nov 20, 2026, 4:00 PMQQQQQQ 11/20 607PTM STRATEGYTM STRATEGYPUTBTO$0.66$0.00Nov 20, 2026, 4:18 PM0.00%$0.66$0.00-100.00%———————-0.310.06-0.07-0.650.002.582.381.631.95—ClosedLoss—
Nov 20, 2026, 3:51 PMQQQQQQ 11/20 615CTM STRATEGYTM STRATEGYCALLBTO$0.84$0.00Nov 20, 2026, 4:18 PM67.86%$1.41$0.00-100.00%———————-0.290.06-0.07-0.650.000.991.801.481.95—ClosedWin—
Nov 20, 2026, 3:09 PMQQQQQQ 11/20 610PTM STRATEGYTM STRATEGYPUTBTO$1.62$0.00Nov 20, 2026, 4:18 PM161.73%$4.24$0.00-100.00%———————-0.290.06-0.06-0.600.000.431.291.481.95—ClosedWin—
Nov 20, 2026, 2:42 PMQQQQQQ 11/20 618CTM STRATEGYTM STRATEGYCALLBTO$1.77$0.00Nov 20, 2026, 4:18 PM46.89%$2.60$0.00-100.00%———————-0.290.06-0.06-0.600.000.951.231.601.95—ClosedWin
Nov 20, 2026, 2:09 PMSPYSPY 11/20 699PTM STRATEGYTM STRATEGYPUTBTO————————————————————————Closed——
Nov 20, 2026, 2:00 PMSPYSPY 11/20 704CTM STRATEGYTM STRATEGYCALLBTO$1.33$0.00Nov 20, 2026, 4:17 PM11.28%$1.48$0.00-100.00%———————-0.41-0.12-0.20-0.560.000.601.051.512.08—ClosedWin
Nov 20, 2026, 2:00 PMQQQQQQ 11/20 624CTM STRATEGYTM STRATEGYCALLBTO$1.73$0.00Nov 20, 2026, 4:17 PM15.61%$2.00$0.00-100.00%———————-0.260.07-0.06-0.560.000.010.891.721.95—ClosedWin
Nov 20, 2026, 1:51 PMQQQQQQ 11/20 618PTM STRATEGYTM STRATEGYPUTBTO$1.53$6.27Nov 20, 2026, 4:17 PM666.78%$11.77$1.06-30.94%———————-0.270.07-0.09-0.560.000.120.921.831.95—ClosedWin
Nov 20, 2026, 1:24 PMQQQQQQ 11/20 625CTM STRATEGYTM STRATEGYCALLBTO$1.91$0.00Nov 20, 2026, 4:17 PM52.88%$2.92$0.00-100.00%———————-0.260.08-0.09-0.560.000.411.292.061.95—ClosedWin
Nov 20, 2026, 11:33 AMSPYSPY 11/20 702PTM STRATEGYTM STRATEGYPUTBTO$2.25$10.01Nov 20, 2026, 4:17 PM575.11%$15.19$1.63-27.56%———————-0.41-0.09-0.27-0.560.000.091.331.762.08—ClosedWin
Nov 20, 2026, 11:18 AMSPYSPY 11/20 709CTM STRATEGYTM STRATEGYCALLBTO$2.25$0.00Nov 20, 2026, 4:17 PM8.44%$2.44$0.00-100.00%———————-0.41-0.09-0.27-0.560.000.091.591.882.08—ClosedWin
Nov 20, 2026, 11:06 AMQQQQQQ 11/20 623PTM STRATEGYTM STRATEGYPUTBTO$3.06$11.25Nov 20, 2026, 4:17 PM447.30%$16.72$1.90-37.81%———————-0.260.10-0.09-0.600.000.492.012.401.95—ClosedWin
Nov 20, 2026, 10:54 AMQQQQQQ 11/20 632CTM STRATEGYTM STRATEGYCALLBTO$3.02$0.00Nov 20, 2026, 4:17 PM7.77%$3.09$0.00-100.00%———————-0.270.10-0.09-0.600.000.772.362.531.95—ClosedWin
Nov 20, 2026, 10:21 AMSPYSPY 11/20 710PTM STRATEGYTM STRATEGYPUTBTO$2.63$17.97Nov 20, 2026, 4:17 PM780.61%$23.16$2.630.00%———————-0.43-0.21-0.28-0.450.000.211.781.782.08—ClosedWin
Nov 20, 2026, 10:18 AMQQQQQQ 11/20 632PTM STRATEGYTM STRATEGYPUTBTO$3.61$20.36Nov 20, 2026, 4:17 PM605.82%$25.48$3.45-4.43%———————-0.220.10-0.09-0.510.000.212.312.311.95—ClosedWin
Nov 20, 2026, 10:00 AMQQQQQQ 11/20 644CTM STRATEGYTM STRATEGYCALLBTO$3.58$0.00Nov 20, 2026, 4:17 PM1.12%$3.62$0.00-100.00%———————-0.180.10-0.09-0.420.001.832.722.721.95—ClosedLoss
Nov 20, 2026, 9:39 AMQQQQQQ 11/20 633PTM STRATEGYTM STRATEGYPUTBTO$4.53$21.36Nov 20, 2026, 4:17 PM485.21%$26.51$1.75-61.37%———————-0.130.17-0.09-0.420.001.731.811.811.95—ClosedWin
Nov 19, 2026, 1:54 PMQQQQQQ 11/19 647PTM STRATEGYTM STRATEGYPUTBTO$1.52$3.19Nov 19, 2026, 4:22 PM153.95%$3.86$0.66-56.58%———————-0.22-0.01-0.06-0.400.000.320.931.591.11—ClosedWin
Nov 19, 2026, 1:51 PMSPYSPY 11/19 717PTM STRATEGYTM STRATEGYPUTBTO$1.29$1.89Nov 19, 2026, 4:21 PM94.57%$2.51$0.40-68.99%———————-0.240.03-0.20-0.420.000.190.871.190.47—ClosedWin
Nov 19, 2026, 1:39 PMSPYSPY 11/19 725CTM STRATEGYTM STRATEGYCALLBTO$1.33$0.00Nov 19, 2026, 4:21 PM3.76%$1.38$0.00-100.00%———————-0.210.03-0.20-0.380.000.250.971.250.47—ClosedLoss
Nov 19, 2026, 1:30 PMQQQQQQ 11/19 654CTM STRATEGYTM STRATEGYCALLBTO$1.92$0.00Nov 19, 2026, 4:22 PM20.31%$2.31$0.00-100.00%———————-0.200.00-0.03-0.400.000.631.191.841.11—ClosedWin
Nov 19, 2026, 12:48 PMSPYSPY 11/19 721PTM STRATEGYTM STRATEGYPUTBTO$1.96$6.14Nov 19, 2026, 4:20 PM215.31%$6.18$1.35-31.12%———————-0.23-0.03-0.20-0.380.000.171.421.350.47—ClosedWin
Nov 19, 2026, 12:42 PMQQQQQQ 11/19 652PTM STRATEGYTM STRATEGYPUTBTO$2.50$8.19Nov 19, 2026, 4:22 PM255.60%$8.89$2.14-14.40%———————-0.20-0.00-0.03-0.400.000.532.211.991.11—ClosedWin
Nov 19, 2026, 12:24 PMSPYSPY 11/19 726CTM STRATEGYTM STRATEGYCALLBTO$2.10$0.00Nov 19, 2026, 4:21 PM52.38%$3.20$0.00-100.00%———————-0.23-0.03-0.20-0.350.000.661.521.440.47—ClosedWin
Nov 19, 2026, 12:12 PMQQQQQQ 11/19 653CTM STRATEGYTM STRATEGYCALLBTO$2.76$0.00Nov 19, 2026, 4:21 PM145.65%$6.78$0.00-100.00%———————-0.19-0.00-0.03-0.400.001.711.722.021.11—ClosedWin
Nov 19, 2026, 11:57 AMSPYSPY 11/19 723PTM STRATEGYTM STRATEGYPUTBTO$2.31$7.98Nov 19, 2026, 4:21 PM253.25%$8.16$1.59-31.17%———————-0.22-0.04-0.20-0.350.000.420.821.250.47—ClosedWin
Nov 19, 2026, 11:54 AMQQQQQQ 11/19 653PTM STRATEGYTM STRATEGYPUTBTO$2.73$9.25Nov 19, 2026, 4:21 PM262.27%$9.89$1.75-35.90%———————-0.18-0.00-0.03-0.400.000.511.031.791.11—ClosedWin
Nov 19, 2026, 11:03 AMQQQQQQ 11/19 664CTM STRATEGYTM STRATEGYCALLBTO$2.93$0.00Nov 19, 2026, 4:21 PM48.12%$4.34$0.00-100.00%———————-0.19-0.00-0.03-0.400.000.291.922.011.11—ClosedWin
Nov 19, 2026, 10:00 AMQQQQQQ 11/19 669PTM STRATEGYTM STRATEGYPUTBTO$3.17$25.75Nov 19, 2026, 4:20 PM712.30%$25.75$2.11-33.44%———————-0.29-0.10-0.03-0.490.001.682.092.091.11—ClosedWin
Nov 19, 2026, 10:00 AMSPYSPY 11/19 734PTM STRATEGYTM STRATEGYPUTBTO$2.16$19.20Nov 19, 2026, 4:20 PM788.89%$19.20$1.56-27.78%———————-0.30-0.04-0.20-0.510.001.621.541.540.47—ClosedWin
Nov 19, 2026, 9:36 AMQQQQQQ 11/19 676CTM STRATEGYTM STRATEGYCALLBTO$3.42$0.00Nov 19, 2026, 4:20 PM12.57%$3.85$0.00-100.00%———————-0.23-0.11-0.03-0.490.001.190.890.891.11—ClosedWin
Nov 18, 2026, 4:00 PMQQQQQQ 11/18 662CTM STRATEGYTM STRATEGYCALLBTO$0.04$0.00Nov 18, 2026, 4:15 PM0.00%$0.04$0.00-100.00%———————-0.43-0.24-0.04-0.560.003.240.920.681.04—ClosedLoss—
Nov 18, 2026, 2:09 PMQQQQQQ 11/18 656PTM STRATEGYTM STRATEGYPUTBTO$0.83$0.00Nov 18, 2026, 4:16 PM10.84%$0.92$0.00-100.00%———————-0.30-0.23-0.04-0.490.000.840.720.721.04—ClosedWin
Nov 18, 2026, 1:36 PMQQQQQQ 11/18 663CTM STRATEGYTM STRATEGYCALLBTO$0.77$0.00Nov 18, 2026, 4:15 PM84.42%$1.42$0.00-100.00%———————-0.28-0.23-0.04-0.490.000.370.370.791.04—ClosedWin
Nov 18, 2026, 1:12 PMSPYSPY 11/18 727PTM STRATEGYTM STRATEGYPUTBTO$0.74$0.00Nov 18, 2026, 4:16 PM5.41%$0.78$0.00-100.00%———————-0.34-0.06-0.20-0.510.000.470.430.622.10—ClosedWin
Nov 18, 2026, 12:42 PMQQQQQQ 11/18 657PTM STRATEGYTM STRATEGYPUTBTO$1.43$0.00Nov 18, 2026, 4:16 PM46.85%$2.10$0.00-100.00%———————-0.27-0.23-0.04-0.490.000.570.671.081.04—ClosedWin
Nov 18, 2026, 12:21 PMSPYSPY 11/18 734CTM STRATEGYTM STRATEGYCALLBTO$0.95$0.00Nov 18, 2026, 4:16 PM104.21%$1.94$0.00-100.00%———————-0.35-0.07-0.20-0.510.000.190.400.672.10—ClosedWin
Nov 18, 2026, 12:06 PMQQQQQQ 11/18 660CTM STRATEGYTM STRATEGYCALLBTO$1.50$0.00Nov 18, 2026, 4:15 PM168.00%$4.02$0.00-100.00%———————-0.29-0.23-0.04-0.510.000.170.671.141.04—ClosedWin
Nov 18, 2026, 10:36 AMSPYSPY 11/18 728PTM STRATEGYTM STRATEGYPUTBTO$1.17$0.00Nov 18, 2026, 4:16 PM60.42%$0.71$0.00-100.00%———————-0.35-0.07-0.19-0.510.000.200.820.922.10—ClosedWin
Nov 18, 2026, 10:36 AMQQQQQQ 11/18 655PTM STRATEGYTM STRATEGYPUTBTO$2.44$0.00Nov 18, 2026, 4:16 PM66.80%$4.07$0.00-100.00%———————-0.33-0.24-0.04-0.510.000.181.221.571.04—ClosedWin
Nov 18, 2026, 10:03 AMSPYSPY 11/18 735CTM STRATEGYTM STRATEGYCALLBTO$1.22$0.00Nov 18, 2026, 4:16 PM8.02%$0.95$0.00-100.00%———————-0.36-0.10-0.19-0.490.000.061.001.002.10—ClosedWin
Nov 18, 2026, 9:57 AMQQQQQQ 11/18 661CTM STRATEGYTM STRATEGYCALLBTO$2.50$0.00Nov 18, 2026, 4:15 PM86.80%$4.67$0.00-100.00%———————-0.45-0.26-0.04-0.650.001.092.002.001.04—ClosedWin
Nov 17, 2026, 3:39 PMSPYSPY 11/17 733CTM STRATEGYTM STRATEGYCALLBTO$0.73$0.57Nov 17, 2026, 4:20 PM105.48%$1.50$0.34-53.42%———————-0.260.07-0.21-0.560.001.501.090.801.00—ClosedWin
Nov 17, 2026, 3:36 PMQQQQQQ 11/17 658CTM STRATEGYTM STRATEGYCALLBTO$0.70$1.31Nov 17, 2026, 4:20 PM231.43%$2.32$0.26-62.86%———————-0.31-0.14-0.04-0.650.000.350.720.791.13—ClosedWin
Nov 17, 2026, 1:30 PMQQQQQQ 11/17 659CTM STRATEGYTM STRATEGYCALLBTO$1.54$0.61Nov 17, 2026, 4:20 PM16.23%$1.79$0.17-88.96%———————-0.34-0.14-0.04-0.650.000.010.691.241.13—ClosedWin
Nov 17, 2026, 12:51 PMQQQQQQ 11/17 651PTM STRATEGYTM STRATEGYPUTBTO$1.50$0.00Nov 17, 2026, 4:20 PM53.49%$2.31$0.00-100.00%———————-0.38-0.17-0.08-0.650.000.110.791.401.13—ClosedWin
Nov 17, 2026, 12:09 PMQQQQQQ 11/17 657CTM STRATEGYTM STRATEGYCALLBTO$1.92$1.52Nov 17, 2026, 4:20 PM70.31%$3.27$0.36-81.25%———————-0.37-0.15-0.08-0.650.000.551.061.581.13—ClosedWin
Nov 17, 2026, 11:39 AMQQQQQQ 11/17 650PTM STRATEGYTM STRATEGYPUTBTO$2.17$0.00Nov 17, 2026, 4:19 PM50.23%$3.26$0.00-100.00%———————-0.38-0.15-0.08-0.650.000.291.621.641.13—ClosedWin
Nov 17, 2026, 11:39 AMSPYSPY 11/17 728PTM STRATEGYTM STRATEGYPUTBTO$1.30$0.00Nov 17, 2026, 4:19 PM50.19%$1.96$0.00-100.00%———————-0.240.12-0.22-0.560.000.281.541.361.00—ClosedWin
Nov 17, 2026, 11:03 AMSPYSPY 11/17 735CTM STRATEGYTM STRATEGYCALLBTO$1.48$0.00Nov 17, 2026, 4:20 PM53.38%$2.27$0.00-100.00%———————-0.190.13-0.21-0.420.000.261.681.381.00—ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
TM STRATEGY69294%—78.3%—-83.6%33495%—35893%182.6%27089%-17.9%4h 20m

By underlying

2 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
QQQ45295%174.0%80.9%2671.4%-84.3%22195%169.7%23196%178.2%17590%-20.2%4h 28m
SPY24092%—70.7%—-82.4%11396%—12788%190.5%9586%-13.6%4h 6m

By time of day (UTC)

4 AM1
0.0%
8 AM3
299.0%
9 AM114
—
10 AM167
173.1%
11 AM117
231.8%
12 PM75
155.4%
1 PM53
183.6%
2 PM75
148.0%
3 PM74
162.8%
4 PM13
65.8%