Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 9:35 AMRGTIRGTI 10/9 14.5PSMARTSMARTsmartPUTBTO$0.29——0.00%$0.29$0.17-39.66%-0.320.701,142340.320.03$0.050.150.050.76-0.600.65—1.001.00—31——
Oct 2, 2026, 12:45 PMRGTIRGTI 10/2 16CSMARTSMARTsmartCALLBTO$0.01——50.00%$0.01$0.010.00%0.101.051,8563,0090.20—$0.010.220.020.76-0.350.650.170.591.331.2034Closed—
Oct 2, 2026, 9:35 AMRGTIRGTI 10/2 16CSMARTSMARTsmartCALLBTO$0.15——40.00%$0.21$0.01-90.00%0.411.201,856860.060.05$0.050.240.010.76-0.400.651.691.421.421.2034Closed—
Oct 1, 2026, 9:50 AMRGTIRGTI 10/2 15.5PSMARTSMARTsmartPUTBTO$0.23——54.35%$0.35$0.01-93.48%-0.410.821,691950.33—$0.030.260.010.76-0.240.650.811.431.431.1135Closed—
Sep 30, 2026, 11:25 AMRGTIRGTI 10/2 15.5PSMARTSMARTsmartPUTBTO$0.21——69.05%$0.35$0.01-92.86%-0.330.751,4861090.190.07$0.050.36-0.030.760.160.650.471.081.960.6836Closed—
Sep 30, 2026, 9:35 AMRGTIRGTI 10/2 17CSMARTSMARTsmartCALLBTO$0.18——55.56%$0.28$0.01-91.67%0.240.957,4121190.12—$0.020.300.070.76-0.380.653.142.072.070.6836Closed—
Sep 29, 2026, 3:45 PMRGTIRGTI 10/2 14PSMARTSMARTsmartPUTBTO$0.02——1800.00%$0.38$0.01-25.00%-0.040.81506140.31—$0.020.310.090.76-0.290.650.970.380.491.9637Closed—
Sep 29, 2026, 2:20 PMRGTIRGTI 10/2 13.5PSMARTSMARTsmartPUTBTO$0.01——350.00%$0.05$0.010.00%-0.030.92216160.280.07$0.010.310.080.76-0.290.650.170.380.651.9637Closed—
Sep 29, 2026, 1:20 PMRGTIRGTI 10/2 14PSMARTSMARTsmartPUTBTO$0.02——1800.00%$0.38$0.01-25.00%-0.040.78506140.270.03$0.020.310.080.76-0.290.650.170.391.041.9637Closed—
Sep 29, 2026, 10:00 AMRGTIRGTI 10/2 15PSTAX ICTSTAX ICTPUTBTO$0.09$0.00Oct 2, 2026, 4:19 PM25.00%$0.05$0.00-100.00%———————0.280.080.76-0.380.650.131.351.351.9637ClosedWin
Sep 29, 2026, 9:50 AMRGTIRGTI 10/2 14.5PSMARTSMARTsmartPUTBTO$0.04——1112.50%$0.48$0.01-62.50%-0.090.81573270.090.05$0.010.280.080.76-0.380.650.371.451.451.9637Closed—
Sep 28, 2026, 2:25 PMRGTIRGTI 10/2 15.5PSMARTSMARTsmartPUTBTO$0.21——102.38%$0.42$0.01-92.86%-0.260.769136950.410.76$0.010.290.080.760.020.650.210.310.79—38Closed—
Sep 28, 2026, 1:00 PMRGTIRGTI 10/2 16PSMARTSMARTsmartPUTBTO$0.41——112.20%$0.87$0.10-76.83%-0.400.771,9171,5740.370.82$0.020.320.080.760.130.650.040.590.94—38Closed—
Sep 25, 2026, 12:00 PMRGTIRGTI 9/25 17.5CSTAX ICTSTAX ICTCALLBTO$0.03$0.00Sep 25, 2026, 4:24 PM233.33%$0.10$0.00-100.00%———————0.410.050.760.290.650.011.331.230.5841ClosedWin
Sep 24, 2026, 3:50 PMRGTIRGTI 9/25 16.5CSMARTSMARTsmartCALLBTO$0.27——198.15%$0.80$0.13-51.85%0.480.832,5615,6210.13—$0.030.29-0.010.760.110.650.390.460.580.2942Closed—
Sep 24, 2026, 1:13 PMRGTIRGTI 10/2 15PDOPE SPREADSDOPE SPREADSPUTSTO$0.17$0.05Oct 1, 2026, 3:33 PM82.35%$0.22$0.03-29.41%———————0.31-0.020.760.180.650.330.880.930.2942ClosedWin
Sep 24, 2026, 12:20 PMRGTIRGTI 9/25 18.5CSMARTSMARTsmartCALLBTO$0.01——100.00%$0.02$0.010.00%0.031.214,5291160.12—$0.010.25-0.030.76-0.020.650.520.630.970.2942Closed—
Sep 23, 2026, 3:45 PMRGTIRGTI 9/25 15.5PSMARTSMARTsmartPUTBTO$0.15——120.00%$0.33$0.03-83.33%-0.260.751,5125970.210.37$0.010.480.110.760.090.650.021.461.084.7043Closed—
Sep 23, 2026, 3:05 PMRGTIRGTI 9/25 16PSMARTSMARTsmartPUTBTO$0.33——100.00%$0.66$0.01-95.45%-0.440.781,1227620.210.68$0.030.480.110.760.090.650.580.880.954.7043Closed—
Sep 23, 2026, 2:10 PMRGTIRGTI 9/25 16.5PSMARTSMARTsmartPUTBTO$0.59——50.85%$0.89$0.01-98.31%-0.630.799169210.221.00$0.050.480.130.760.090.650.361.031.204.7043Closed—
Sep 23, 2026, 9:45 AMRGTIRGTI 9/25 17CSMARTSMARTsmartCALLBTO$0.30——15.00%$0.34$0.01-95.00%0.370.874,3451,1760.14—$0.050.520.120.760.200.6515.3811.7811.784.7043Closed—
Sep 22, 2026, 3:50 PMRGTIRGTI 9/25 18.5CSMARTSMARTsmartCALLBTO$0.04——850.00%$0.38$0.01-62.50%0.070.823,2351,0820.380.33$0.010.310.130.760.020.650.890.580.500.7444Closed—
Sep 22, 2026, 2:00 PMRGTIRGTI 9/25 18CSMARTSMARTsmartCALLBTO$0.06——575.00%$0.41$0.01-83.33%0.100.802,5842350.470.08$0.010.290.130.76-0.050.650.060.340.520.7444Closed—
Sep 22, 2026, 12:55 PMRGTIRGTI 9/25 17.5CSMARTSMARTsmartCALLBTO$0.11——390.91%$0.54$0.01-86.36%0.170.763,4534560.490.13$0.010.290.110.76-0.050.650.250.380.810.7444Closed—
Sep 22, 2026, 11:20 AMRGTIRGTI 9/25 16.5CSMARTSMARTsmartCALLBTO$0.41——200.00%$1.23$0.08-80.49%0.480.752,3006420.490.28$0.020.290.110.76-0.050.650.430.651.040.7444Closed—
Sep 21, 2026, 1:20 PMRGTIRGTI 9/25 17CSMARTSMARTsmartCALLBTO$0.27——255.56%$0.96$0.01-94.44%0.320.781,7502,5790.311.47$0.020.340.160.760.160.640.450.390.96—45Closed—
Sep 18, 2026, 12:15 PMRGTIRGTI 9/18 15PSTAX ICTSTAX ICTPUTBTO$0.04$0.01Sep 18, 2026, 4:21 PM50.00%$0.06$0.01-75.00%———————0.230.250.76-0.470.640.000.551.070.8948ClosedWin
Sep 17, 2026, 3:12 PMRGTIRGTI 9/25 15PDOPE SPREADSDOPE SPREADSPUTSTO$0.23$0.01Sep 24, 2026, 1:12 PM95.24%$0.49$0.01-133.33%———————0.500.130.760.160.640.420.530.942.1749ClosedWin
Sep 17, 2026, 1:00 PMRGTIRGTI 9/18 17.5CSMARTSMARTsmartCALLBTO$0.03——0.00%$0.03$0.01-50.00%0.070.971,9133740.260.19$0.010.490.130.760.160.640.010.982.022.1749Closed—
Sep 17, 2026, 12:45 PMRGTIRGTI 9/18 18CSTAX ICTSTAX ICTCALLBTO$0.01$0.01Sep 18, 2026, 4:20 PM0.00%$0.01$0.010.00%———————0.490.130.760.160.640.311.322.202.1749ClosedLoss
Sep 17, 2026, 11:35 AMRGTIRGTI 9/18 16CSMARTSMARTsmartCALLBTO$0.28——205.36%$0.85$0.01-94.64%0.490.856,8696,0290.260.88$0.020.440.130.760.020.640.331.552.432.1749Closed—
Sep 16, 2026, 10:05 AMRGTIRGTI 9/18 13.5PSMARTSMARTsmartPUTBTO$0.01——450.00%$0.06$0.010.00%-0.040.8243910.16—$0.010.220.080.75-0.560.640.711.841.840.8450Closed—
Sep 15, 2026, 2:40 PMRGTIRGTI 9/18 14PSMARTSMARTsmartPUTBTO$0.07——150.00%$0.17$0.01-78.57%-0.120.762,2093760.270.17$0.010.200.100.75-0.420.640.610.420.740.4251Closed—
Sep 15, 2026, 2:15 PMRGTIRGTI 9/18 17CSMARTSMARTsmartCALLBTO$0.06——150.00%$0.15$0.01-75.00%0.100.8810,5313,0840.290.29$0.020.200.100.75-0.420.640.310.380.770.4251Closed—
Sep 14, 2026, 3:35 PMRGTIRGTI 9/18 15.5PSMARTSMARTsmartPUTBTO$0.66——72.73%$1.14$0.03-95.45%-0.580.791,2071,2450.301.02$0.040.200.110.75-0.420.640.600.560.53—52Closed—
Sep 14, 2026, 2:20 PMRGTIRGTI 9/18 14.5PSMARTSMARTsmartPUTBTO$0.17——138.24%$0.41$0.01-91.18%-0.230.761,3281,1430.260.86$0.010.210.110.75-0.380.640.210.300.60—52Closed—
Sep 14, 2026, 11:30 AMRGTIRGTI 9/18 16.5CSMARTSMARTsmartCALLBTO$0.19——18.42%$0.23$0.01-92.11%0.240.863,7303,4390.250.92$0.020.200.120.75-0.450.640.010.410.89—52Closed—
Sep 10, 2026, 1:55 PMRGTIRGTI 9/11 14.5PSMARTSMARTsmartPUTBTO$0.04——37.50%$0.06$0.01-62.50%-0.130.721,2285930.270.44$0.020.220.190.73-0.420.640.130.180.650.1856Closed—
Sep 9, 2026, 1:45 PMRGTIRGTI 9/11 16CSMARTSMARTsmartCALLBTO$0.32——6.25%$0.34$0.01-95.31%0.430.922,0451,7790.240.87$0.010.190.130.73-0.470.640.330.210.510.1557Closed—
Sep 9, 2026, 10:20 AMRGTIRGTI 9/11 15PSMARTSMARTsmartPUTBTO$0.24——60.42%$0.39$0.01-93.75%-0.340.833,8803460.300.09$0.030.230.160.73-0.360.640.340.790.790.1557Closed—
Sep 8, 2026, 3:50 PMRGTIRGTI 9/11 17CSMARTSMARTsmartCALLBTO$0.13——11.54%$0.15$0.01-88.46%0.200.937259,2940.2812.82$0.020.210.150.73-0.400.640.290.470.57—58Closed—
Sep 8, 2026, 3:15 PMRGTIRGTI 9/11 15.5CSMARTSMARTsmartCALLBTO$0.67——4.48%$0.70$0.01-97.76%0.570.931,2771,6560.281.30$0.080.220.150.73-0.350.640.010.360.55—58Closed—
Sep 8, 2026, 11:15 AMRGTIRGTI 9/11 16.5CSTAX ICTSTAX ICTCALLBTO$0.45$0.01Sep 11, 2026, 4:18 PM24.44%$0.56$0.01-97.78%———————0.250.170.73-0.270.640.240.410.89—58ClosedWin
Sep 4, 2026, 3:30 PMRGTIRGTI 9/4 15PSMARTSMARTsmartPUTBTO$0.04——25.00%$0.05$0.01-62.50%-0.361.431,5981,0070.500.84$0.020.040.22-0.40-0.400.640.410.680.461.4362Closed—
Sep 3, 2026, 9:35 AMRGTIRGTI 9/4 15.5CSMARTSMARTsmartCALLBTO$0.16——40.63%$0.23$0.01-93.75%0.350.781,0541971.220.15$0.030.020.11-0.40-0.380.642.612.072.071.0463Closed—
Sep 2, 2026, 1:10 PMRGTIRGTI 9/4 14.5PSMARTSMARTsmartPUTBTO$0.17——5.88%$0.18$0.01-91.18%-0.340.648863900.270.44$0.020.060.28-0.40-0.380.640.290.411.030.7264Closed—
Sep 1, 2026, 2:31 PMRGTIRGTI 9/4 14PSMARTSMARTsmartPUTBTO$0.08——150.00%$0.20$0.01-81.25%-0.150.677312260.220.28$0.020.020.20-0.40-0.470.640.030.520.849.8465Closed—
Aug 31, 2026, 2:20 PMRGTIRGTI 9/4 15PSMARTSMARTsmartPUTBTO$0.21——195.24%$0.62$0.01-92.86%-0.280.691,0797860.230.73$0.010.060.30-0.40-0.400.640.300.480.66—66Closed—
Aug 31, 2026, 11:00 AMRGTIRGTI 9/4 15.5PSTAX ICTSTAX ICTPUTBTO$0.44$0.32Sep 4, 2026, 4:15 PM536.36%$2.80$0.20-54.55%———————0.040.30-0.40-0.470.640.020.500.86—66ClosedWin
Aug 27, 2026, 12:45 PMRGTIRGTI 8/28 17CSMARTSMARTsmartCALLBTO$0.14——25.00%$0.17$0.01-89.29%0.300.831,5384,0450.352.62$0.01-0.030.14-0.40-0.240.640.230.631.4516.1274Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

3 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART16992%201.2%74.0%3478.6%-66.2%8395%150.3%8690%250.2%————
STAX ICT2095%132.6%109.5%536.4%-71.5%1191%113.7%9100%155.6%1090%-40.0%2d 16h
DOPE SPREADS13100%91.2%95.2%100.0%-180.9%5100%96.5%8100%86.7%12100%-85.1%9d 7h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
RGTI20293%188.3%81.9%3478.6%-73.1%9995%143.6%10391%232.1%2295%-64.6%6d 7h

By time of day (UTC)

9 AM25
176.5%
10 AM17
128.0%
11 AM27
104.4%
12 PM27
136.0%
1 PM28
362.5%
2 PM38
243.2%
3 PM40
147.6%