Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 11:52 AMSPYSPY 10/5 776CMO MONEYMO MONEYCALLBTO$0.10——130.00%$0.23$0.06-40.00%———————0.20-0.020.150.510.000.150.640.91——Active—
Oct 5, 2026, 10:21 AMQQQQQQ 10/5 756CMO MONEYMO MONEYCALLBTO$0.42——40.48%$0.59$0.08-80.95%———————0.220.160.070.420.000.200.800.80——Active—
Oct 5, 2026, 10:12 AMTSLATSLA 10/5 382CMO MONEYMO MONEYCALLBTO————————————————————————Expired——
Oct 5, 2026, 10:06 AMTSLATSLA 10/5 381CMO MONEYMO MONEYCALLBTO————————————————————————Expired——
Oct 5, 2026, 10:06 AMSPYSPY 10/5 774CMO MONEYMO MONEYCALLBTO$0.28——382.14%$1.35$0.280.00%———————0.200.020.130.470.000.230.740.74——Active—
Oct 5, 2026, 9:54 AMTSLATSLA 10/5 378CMO MONEYMO MONEYCALLBTO————————————————————————Expired——
Oct 5, 2026, 9:52 AMAMZNAMZN 10/5 255CMO MONEYMO MONEYCALLBTO$0.10——180.74%$0.29$0.04-61.28%———————0.240.210.52-0.071.030.101.001.00—24Active—
Oct 5, 2026, 9:45 AMTSLATSLA 10/5 374CMO MONEYMO MONEYCALLBTO————————————————————————Expired——
Oct 5, 2026, 9:42 AMTSLATSLA 10/5 374CMO MONEYMO MONEYCALLBTO————————————————————————Expired——
Oct 5, 2026, 9:42 AMAMZNAMZN 10/5 254CMO MONEYMO MONEYCALLBTO————————————————————————Expired——
Oct 5, 2026, 9:41 AMQQQQQQ 10/5 755CMO MONEYMO MONEYCALLBTO$0.71——56.34%$1.11$0.18-74.65%———————0.270.160.070.560.00—1.001.00——Active—
Oct 5, 2026, 9:35 AMAMZNAMZN 10/5 248PMO MONEYMO MONEYPUTBTO————————————————————————Expired——
Oct 5, 2026, 9:35 AMNVDANVDA 10/5 240CMO MONEYMO MONEYCALLBTO$0.12——25.00%$0.11$0.03-74.64%———————0.41-0.000.280.511.09—1.001.00—51Active—
Oct 5, 2026, 9:30 AMTSLATSLA 10/5 364PMO MONEYMO MONEYPUTBTO————————————————————————Expired——
Oct 5, 2026, 9:30 AMSPYSPY 10/5 772CMO MONEYMO MONEYCALLBTO$0.57——471.93%$3.26$0.43-24.56%———————0.200.020.130.470.00—————Active—
Oct 2, 2026, 3:57 PMTSLATSLA 10/2 368PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 2, 2026, 3:48 PMAMZNAMZN 10/2 254CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 2, 2026, 3:36 PMTSLATSLA 10/2 376CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 2, 2026, 3:30 PMNVDANVDA 10/2 231PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 2, 2026, 3:24 PMNVDANVDA 10/2 231PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 2, 2026, 3:21 PMNVDANVDA 10/2 232PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 2, 2026, 1:27 PMNVDANVDA 10/2 232PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 2, 2026, 1:15 PMNVDANVDA 10/2 232PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 2, 2026, 1:09 PMNVDANVDA 10/2 232PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 2, 2026, 11:51 AMAMZNAMZN 10/2 248PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 2, 2026, 11:20 AMQQQQQQ 10/2 746PMO MONEYMO MONEYPUTBTO$0.54$0.00Oct 2, 2026, 4:20 PM49.38%$0.46$0.00-100.00%———————0.350.140.190.560.000.200.981.411.36—ClosedWin
Oct 2, 2026, 11:20 AMSPYSPY 10/2 765PMO MONEYMO MONEYPUTBTO$0.53$0.00Oct 2, 2026, 4:20 PM49.06%$0.79$0.00-100.00%———————0.360.110.180.600.000.180.811.151.33—ClosedWin
Oct 2, 2026, 11:09 AMSPYSPY 10/2 767PMO MONEYMO MONEYPUTBTO$0.60$0.00Oct 2, 2026, 4:20 PM146.67%$1.48$0.00-100.00%———————0.360.110.180.600.000.620.841.211.33—ClosedWin
Oct 2, 2026, 11:02 AMSPYSPY 10/2 768PMO MONEYMO MONEYPUTBTO$0.49$0.00Oct 2, 2026, 4:20 PM304.08%$1.98$0.00-100.00%———————0.370.110.180.600.000.831.151.311.33—ClosedWin
Oct 2, 2026, 10:55 AMQQQQQQ 10/2 749PMO MONEYMO MONEYPUTBTO$0.67$0.00Oct 2, 2026, 4:20 PM291.04%$2.62$0.00-100.00%———————0.350.140.190.560.000.491.261.591.36—ClosedWin
Oct 2, 2026, 10:25 AMQQQQQQ 10/2 757CMO MONEYMO MONEYCALLBTO$0.69$0.00Oct 2, 2026, 4:20 PM0.00%$0.69$0.00-100.00%———————0.390.160.190.560.000.461.741.741.36—ClosedLoss
Oct 2, 2026, 10:24 AMSPYSPY 10/2 775CMO MONEYMO MONEYCALLBTO$0.39$0.00Oct 2, 2026, 4:20 PM5.13%$0.41$0.00-100.00%———————0.320.110.180.510.000.521.451.451.33—ClosedWin
Oct 2, 2026, 10:06 AMQQQQQQ 10/2 756CMO MONEYMO MONEYCALLBTO$0.81$0.00Oct 2, 2026, 4:20 PM25.15%$1.02$0.00-100.00%———————0.380.160.190.510.000.651.811.811.36—ClosedWin
Oct 2, 2026, 9:57 AMAMZNAMZN 10/2 249PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 2, 2026, 9:42 AMNVDANVDA 10/2 239CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 2, 2026, 9:40 AMTSLATSLA 10/2 372CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 2, 2026, 9:39 AMNVDANVDA 10/2 239CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 2, 2026, 9:36 AMAMZNAMZN 10/2 255CMO MONEYMO MONEYCALLBTO$0.47$0.00Oct 2, 2026, 4:19 PM31.91%$0.62$0.00-100.00%———————0.160.000.51-0.401.032.191.611.610.9127ClosedWin
Oct 2, 2026, 9:33 AMAMZNAMZN 10/2 256CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 2, 2026, 9:31 AMTSLATSLA 10/2 367CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 3:54 PMTSLATSLA 10/1 354PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 1, 2026, 3:33 PMTSLATSLA 10/1 361CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 2:52 PMNVDANVDA 10/1 235CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 2:33 PMNVDANVDA 10/1 234CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 2:06 PMNVDANVDA 10/1 228PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 1, 2026, 1:47 PMSPYSPY 10/1 768CMO MONEYMO MONEYCALLBTO$0.23$0.00Oct 1, 2026, 4:20 PM0.00%$0.23$0.00-100.00%———————0.070.110.14-0.090.000.150.690.871.08—ClosedLoss
Oct 1, 2026, 1:30 PMTSLATSLA 10/1 360CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 1:28 PMAMZNAMZN 10/1 252CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 1:24 PMTSLATSLA 10/1 359CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 1:22 PMSPYSPY 10/1 765CMO MONEYMO MONEYCALLBTO$0.35$0.00Oct 1, 2026, 4:19 PM262.86%$1.27$0.00-100.00%———————-0.040.110.14-0.340.000.380.620.971.08—ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
MO MONEY211190%—83.0%—-80.6%104488%283.4%106792%—46386%7.2%4h 42m

By underlying

5 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
TSLA50888%146.7%39.7%1250.0%-79.5%27885%128.1%23090%165.3%2186%23.6%3h 50m
NVDA48192%294.0%102.2%1541.0%-77.7%22992%228.4%25292%359.6%1788%78.4%4h 59m
AMZN45187%174.9%48.2%1036.0%-79.3%20890%209.0%24382%132.9%2479%-17.5%5h 14m
QQQ34992%223.7%84.1%4750.0%-81.6%17691%311.2%17392%137.3%20788%36.9%4h 47m
SPY32289%—85.0%—-80.1%15384%287.7%16993%—19483%-29.5%4h 37m

By time of day (UTC)

9 AM548
273.0%
10 AM456
198.7%
11 AM216
—
12 PM171
213.3%
1 PM170
195.1%
2 PM189
240.9%
3 PM360
157.6%
4 PM1
—