Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Aug 21, 2026, 11:03 AMSPYSPY 8/21 769CMO MONEYMO MONEYCALL$0.11218.18%$0.35$0.06-45.45%0.160.12-0.040.290.000.240.781.00Active
Aug 21, 2026, 11:03 AMTSLATSLA 8/21 365CMO MONEYMO MONEYCALL$1.4843.92%$2.13$0.40-72.97%0.290.250.180.160.350.222.653.5860Active
Aug 21, 2026, 11:00 AMTSLATSLA 8/21 364CMO MONEYMO MONEYCALLExpired
Aug 21, 2026, 10:31 AMNVDANVDA 8/21 212PMO MONEYMO MONEYPUTExpired
Aug 21, 2026, 10:31 AMTSLATSLA 8/21 363CMO MONEYMO MONEYCALLExpired
Aug 21, 2026, 10:24 AMNVDANVDA 8/21 212PMO MONEYMO MONEYPUTExpired
Aug 21, 2026, 10:21 AMQQQQQQ 8/21 707PMO MONEYMO MONEYPUT$0.8213.41%$0.93$0.04-95.12%0.030.17-0.270.090.000.131.381.38Active
Aug 21, 2026, 10:14 AMNVDANVDA 8/21 213PMO MONEYMO MONEYPUTExpired
Aug 21, 2026, 9:58 AMTSLATSLA 8/21 354CMO MONEYMO MONEYCALLExpired
Aug 21, 2026, 9:54 AMQQQQQQ 8/21 708PMO MONEYMO MONEYPUT$1.0616.04%$1.23$0.04-96.23%0.020.17-0.270.070.000.671.561.56Active
Aug 21, 2026, 9:50 AMNVDANVDA 8/21 214PMO MONEYMO MONEYPUTExpired
Aug 21, 2026, 9:49 AMTSLATSLA 8/21 353CMO MONEYMO MONEYCALLExpired
Aug 21, 2026, 9:45 AMNVDANVDA 8/21 214PMO MONEYMO MONEYPUTExpired
Aug 21, 2026, 9:34 AMQQQQQQ 8/21 710PMO MONEYMO MONEYPUT$1.0992.66%$2.10$0.10-90.83%0.020.17-0.270.070.000.430.440.440.51Active
Aug 21, 2026, 9:34 AMSPYSPY 8/21 762PMO MONEYMO MONEYPUT$0.4319.15%$0.36$0.04-90.63%0.060.08-0.040.110.000.340.500.500.59Active
Aug 21, 2026, 9:31 AMAMZNAMZN 8/21 257PMO MONEYMO MONEYPUTExpired
Aug 21, 2026, 9:30 AMTSLATSLA 8/21 354CMO MONEYMO MONEYCALLExpired
Aug 20, 2026, 3:57 PMAMZNAMZN 8/20 257PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 3:57 PMTSLATSLA 8/20 347CMO MONEYMO MONEYCALLClosed
Aug 20, 2026, 3:56 PMAMZNAMZN 8/20 257PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 3:56 PMSPYSPY 8/20 760PMO MONEYMO MONEYPUT$0.01$0.01Aug 20, 2026, 4:16 PM0.00%$0.01$0.010.00%0.160.20-0.100.180.002.201.761.10ClosedLoss
Aug 20, 2026, 3:54 PMNVDANVDA 8/20 214PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 3:52 PMNVDANVDA 8/20 214PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 3:29 PMNVDANVDA 8/20 220CMO MONEYMO MONEYCALLClosed
Aug 20, 2026, 2:12 PMAMZNAMZN 8/20 258PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 2:09 PMAMZNAMZN 8/20 258PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 2:09 PMSPYSPY 8/20 761PMO MONEYMO MONEYPUT$0.14$0.01Aug 20, 2026, 4:16 PM50.00%$0.21$0.01-92.86%0.120.21-0.100.180.000.530.700.60ClosedWin
Aug 20, 2026, 2:06 PMAMZNAMZN 8/20 258PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 2:06 PMQQQQQQ 8/20 707PMO MONEYMO MONEYPUT$0.27$0.01Aug 20, 2026, 4:16 PM92.59%$0.52$0.01-96.30%0.010.12-0.220.070.000.510.480.39ClosedWin
Aug 20, 2026, 1:18 PMAMZNAMZN 8/20 259PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 1:17 PMSPYSPY 8/20 762PMO MONEYMO MONEYPUT$0.12$0.06Aug 20, 2026, 4:16 PM242.76%$0.40$0.03-74.29%0.220.21-0.100.270.006.921.58ClosedWin
Aug 20, 2026, 12:37 PMAMZNAMZN 8/20 266CMO MONEYMO MONEYCALLClosed
Aug 20, 2026, 12:00 PMTSLATSLA 8/20 348CMO MONEYMO MONEYCALLClosed
Aug 20, 2026, 11:58 AMTSLATSLA 8/20 348CMO MONEYMO MONEYCALLClosed
Aug 20, 2026, 11:45 AMNVDANVDA 8/20 213PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 11:42 AMSPYSPY 8/20 763PMO MONEYMO MONEYPUT$0.27$0.66Aug 20, 2026, 4:16 PM237.04%$0.91$0.14-48.15%0.240.25-0.100.270.006.921.58ClosedWin
Aug 20, 2026, 11:39 AMNVDANVDA 8/20 214PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 11:36 AMNVDANVDA 8/20 214PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 11:36 AMQQQQQQ 8/20 708PMO MONEYMO MONEYPUT$0.61$0.01Aug 20, 2026, 4:16 PM34.96%$0.83$0.01-98.37%0.110.15-0.220.220.004.271.63ClosedWin
Aug 20, 2026, 11:35 AMSPYSPY 8/20 764PMO MONEYMO MONEYPUT$0.41$1.70Aug 20, 2026, 4:16 PM346.34%$1.83$0.14-65.85%0.240.25-0.100.270.006.921.58ClosedWin
Aug 20, 2026, 11:15 AMTSLATSLA 8/20 345CMO MONEYMO MONEYCALLClosed
Aug 20, 2026, 11:03 AMSPYSPY 8/20 770CMO MONEYMO MONEYCALL$0.29$0.01Aug 20, 2026, 4:16 PM34.48%$0.39$0.01-96.55%0.240.24-0.100.270.006.921.58ClosedWin
Aug 20, 2026, 10:57 AMNVDANVDA 8/20 215PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 10:43 AMNVDANVDA 8/20 221CMO MONEYMO MONEYCALLClosed
Aug 20, 2026, 10:39 AMNVDANVDA 8/20 221CMO MONEYMO MONEYCALLClosed
Aug 20, 2026, 10:28 AMTSLATSLA 8/20 338PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 10:27 AMNVDANVDA 8/20 214PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 10:19 AMTSLATSLA 8/20 339PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 10:13 AMAMZNAMZN 8/20 259PMO MONEYMO MONEYPUTClosed
Aug 20, 2026, 10:13 AMTSLATSLA 8/20 340PMO MONEYMO MONEYPUTClosed
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
MO MONEY108292%175.7%80.1%1991.1%-80.4%51987%214.5%56396%141.8%12284%-51.4%4h 59m

By underlying

5 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
TSLA27585%113.4%52.2%650.0%-77.7%15286%106.4%12385%120.9%771%16.0%4h 42m
NVDA222100%307.8%167.6%1073.3%-78.6%104100%281.7%118100%333.9%6100%43.7%5h 53m
AMZN21795%147.3%46.4%953.9%-78.5%93100%176.0%12490%121.4%683%87.8%5h 44m
QQQ18795%149.3%83.2%949.1%-82.8%8191%168.0%10697%135.2%4892%-73.0%5h 16m
SPY18188%204.8%80.5%1991.1%-78.6%8981%271.8%9296%140.1%5578%-66.6%4h 37m

By time of day (UTC)

9 AM289
236.4%
10 AM247
182.6%
11 AM122
131.9%
12 PM84
124.6%
1 PM79
131.1%
2 PM87
97.0%
3 PM173
147.5%
4 PM1