Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 2, 2026, 11:15 AMQQQQQQ 10/2 750CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$1.35$0.00Oct 2, 2026, 4:20 PM35.30%$1.83$0.00-100.00%———————0.350.140.190.560.000.831.201.571.36—ClosedWin
Oct 2, 2026, 11:02 AMQQQQQQ 10/2 755CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.41$0.00Oct 2, 2026, 4:20 PM0.00%$0.41$0.00-100.00%———————0.360.140.190.560.000.741.341.641.36—ClosedLoss
Oct 2, 2026, 9:42 AMSPYSPY 10/2 770PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$1.02$0.24Oct 2, 2026, 4:19 PM222.93%$3.31$0.11-89.27%———————0.070.100.18-0.090.001.601.481.481.33—ClosedWin
Oct 2, 2026, 9:41 AMQQQQQQ 10/2 750PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$1.54$0.26Oct 2, 2026, 4:19 PM112.53%$3.28$0.15-90.28%———————0.400.150.190.510.002.252.392.391.36—ClosedWin
Oct 1, 2026, 2:12 PMQQQQQQ 10/1 742CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.76$0.79Oct 1, 2026, 4:19 PM177.63%$2.11$0.20-73.68%———————0.430.200.190.510.000.771.481.121.02—ClosedWin
Sep 30, 2026, 9:39 AMQQQQQQ 9/30 740PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$1.76$0.00Sep 30, 2026, 4:17 PM52.27%$2.68$0.00-100.00%———————0.380.230.160.490.001.431.071.071.62—ClosedWin
Sep 29, 2026, 9:38 AMQQQQQQ 9/29 735PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$1.07$0.00Sep 29, 2026, 4:18 PM42.50%$1.52$0.00-100.00%———————0.210.030.230.350.000.760.690.690.57—ClosedWin
Sep 29, 2026, 9:35 AMQQQQQQ 9/29 733PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$0.66$0.00Sep 29, 2026, 4:17 PM37.88%$0.91$0.00-100.00%———————0.190.030.230.350.000.610.550.550.57—ClosedWin
Sep 28, 2026, 9:44 AMQQQQQQ 9/28 740CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$1.01$0.00Sep 28, 2026, 4:17 PM68.32%$1.70$0.00-100.00%———————0.160.010.200.310.00—1.001.00——ClosedWin
Sep 28, 2026, 9:42 AMSPYSPY 9/28 768CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$1.13$0.00Sep 28, 2026, 4:17 PM91.15%$2.16$0.00-100.00%———————0.17-0.020.110.450.00—1.001.00——ClosedWin
Sep 25, 2026, 10:20 AMQQQQQQ 9/25 745CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.48$0.00Sep 25, 2026, 4:23 PM291.67%$1.88$0.00-100.00%———————0.370.260.330.310.000.461.531.530.50—ClosedWin
Sep 24, 2026, 12:28 PMQQQQQQ 9/24 737PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$0.51$0.00Sep 24, 2026, 4:20 PM64.71%$0.84$0.00-100.00%———————0.410.210.300.350.002.110.910.842.47—ClosedWin
Sep 24, 2026, 12:25 PMQQQQQQ 9/24 738PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$1.10$0.00Sep 24, 2026, 4:20 PM15.45%$1.27$0.00-100.00%———————0.410.200.300.350.001.730.830.812.47—ClosedWin
Sep 24, 2026, 12:25 PMSPYSPY 9/24 764PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$0.41$0.00Sep 24, 2026, 4:20 PM9.76%$0.45$0.00-100.00%———————0.250.150.170.200.001.180.710.892.30—ClosedWin
Sep 24, 2026, 9:39 AMSPYSPY 9/24 765CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$1.38$1.09Sep 24, 2026, 4:20 PM198.55%$4.12$0.48-65.22%———————0.300.090.170.400.001.151.351.352.30—ClosedWin
Sep 24, 2026, 9:38 AMQQQQQQ 9/24 741CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.88$0.00Sep 24, 2026, 4:20 PM282.54%$1.31$0.00-100.00%———————0.370.250.300.220.001.251.131.132.47—ClosedWin
Sep 23, 2026, 11:02 AMQQQQQQ 9/23 740PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$0.59$0.00Sep 23, 2026, 4:21 PM274.58%$2.21$0.00-100.00%———————0.240.160.270.260.000.121.101.330.81—ClosedWin
Sep 21, 2026, 9:42 AMSPYSPY 9/21 766PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$0.61$0.01Sep 21, 2026, 4:18 PM6.56%$0.65$0.01-98.36%———————-0.01-0.120.15-0.020.00—1.001.00——ClosedWin
Sep 17, 2026, 10:57 AMQQQQQQ 9/17 718CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.36$0.01Sep 17, 2026, 4:16 PM31.51%$0.48$0.01-97.26%———————0.320.190.040.470.000.410.921.381.60—ClosedWin
Sep 17, 2026, 9:40 AMQQQQQQ 9/17 710PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$0.56$0.01Sep 17, 2026, 4:16 PM21.43%$0.68$0.01-98.21%———————-0.000.060.12-0.180.001.352.052.051.60—ClosedWin
Sep 17, 2026, 9:39 AMSPYSPY 9/17 760PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$0.96$0.01Sep 17, 2026, 4:16 PM39.90%$1.35$0.01-98.96%———————-0.07-0.100.16-0.150.000.961.531.532.94—ClosedWin
Sep 16, 2026, 3:23 PMQQQQQQ 9/16 705CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.20$0.34Sep 16, 2026, 4:16 PM185.00%$0.57$0.11-45.00%———————0.000.130.00-0.150.001.402.130.971.04—ClosedWin
Sep 16, 2026, 3:17 PMSPYSPY 9/16 755CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.17$0.10Sep 16, 2026, 4:16 PM55.97%$0.26$0.07-58.01%———————0.000.020.17-0.150.003.011.860.910.81—ClosedWin
Sep 16, 2026, 3:15 PMSPYSPY 9/16 757CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.14$0.03Sep 16, 2026, 4:16 PM0.00%$0.14$0.03-78.57%———————0.000.020.17-0.150.003.011.860.910.81—ClosedLoss
Sep 16, 2026, 3:15 PMQQQQQQ 9/16 707CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.18$0.01Sep 16, 2026, 4:16 PM0.00%$0.15$0.01-94.44%———————0.000.130.00-0.150.002.261.740.861.04—ClosedLoss
Sep 16, 2026, 3:03 PMQQQQQQ 9/16 706CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.43$0.07Sep 16, 2026, 4:16 PM11.43%$0.21$0.03-93.09%———————-0.020.130.00-0.200.000.781.440.781.04—ClosedWin
Sep 16, 2026, 2:39 PMSPYSPY 9/16 758CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$1.05$0.01Sep 16, 2026, 4:16 PM81.29%$0.49$0.01-99.05%———————0.11-0.030.170.140.002.281.040.610.81—ClosedWin
Sep 16, 2026, 2:39 PMQQQQQQ 9/16 711CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.72$0.01Sep 16, 2026, 4:16 PM134.72%$1.69$0.01-98.61%———————-0.020.130.00-0.200.001.871.250.681.04—ClosedWin
Sep 14, 2026, 9:41 AMQQQQQQ 9/14 704CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$1.50$5.53Sep 14, 2026, 4:18 PM488.00%$8.82$1.38-8.00%———————0.080.010.010.220.00—1.001.00——ClosedWin
Sep 14, 2026, 9:41 AMSPYSPY 9/14 759CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$1.23$1.77Sep 14, 2026, 4:18 PM274.80%$4.61$0.61-50.41%———————0.090.000.210.110.00—1.001.00——ClosedWin
Sep 11, 2026, 9:41 AMSPYSPY 9/11 765PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$1.38$0.66Sep 11, 2026, 4:18 PM46.18%$2.01$0.20-85.45%———————-0.23-0.200.08-0.290.001.811.691.6912.05—ClosedWin
Sep 11, 2026, 9:40 AMQQQQQQ 9/11 710PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$0.74$0.01Sep 11, 2026, 4:18 PM0.00%$0.74$0.01-98.65%———————-0.080.110.01-0.290.002.331.971.975.50—ClosedLoss
Sep 11, 2026, 9:40 AMSPYSPY 9/11 764PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$1.29$0.03Sep 11, 2026, 4:18 PM11.63%$1.44$0.03-97.67%———————-0.23-0.200.08-0.290.001.811.691.6912.05—ClosedWin
Sep 10, 2026, 10:33 AMQQQQQQ 9/10 710PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$1.21$0.94Sep 10, 2026, 4:15 PM66.80%$2.01$0.48-60.17%———————-0.050.150.08-0.360.000.271.471.960.30—ClosedWin
Sep 1, 2026, 10:51 AMQQQQQQ 9/1 708PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$0.51$0.41Sep 1, 2026, 4:19 PM570.59%$3.42$0.15-70.59%———————0.080.190.16-0.200.000.220.811.299.78—ClosedWin
Sep 1, 2026, 9:51 AMQQQQQQ 9/1 710CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.93$0.01Sep 1, 2026, 4:19 PM184.95%$2.65$0.01-98.92%———————0.310.200.160.270.000.261.771.779.78—ClosedWin
Sep 1, 2026, 9:43 AMSPYSPY 9/1 762CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$1.19$0.11Sep 1, 2026, 4:19 PM134.45%$2.79$0.07-94.12%———————0.09-0.020.010.200.001.331.561.567.84—ClosedWin
Aug 28, 2026, 12:03 PMSPYSPY 8/28 772CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.74$0.01Aug 28, 2026, 4:19 PM20.27%$0.89$0.01-98.65%———————0.300.140.150.470.000.200.891.240.13—ClosedWin
Aug 28, 2026, 11:55 AMSPYSPY 8/28 775CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.15$0.01Aug 28, 2026, 4:19 PM0.00%$0.15$0.01-93.33%———————0.300.140.150.470.000.541.021.290.13—ClosedLoss
Aug 28, 2026, 10:17 AMQQQQQQ 8/28 720CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.84$0.01Aug 28, 2026, 4:19 PM296.43%$0.83$0.01-98.81%———————0.240.120.120.380.000.191.311.310.13—ClosedWin
Aug 27, 2026, 9:48 AMQQQQQQ 8/27 713PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$1.04$0.01Aug 27, 2026, 4:18 PM45.19%$1.51$0.01-99.04%———————0.050.090.06-0.050.000.391.991.9910.18—ClosedWin
Aug 25, 2026, 10:32 AMQQQQQQ 8/25 712CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.53$0.01Aug 25, 2026, 4:15 PM37.74%$0.73$0.01-98.11%———————0.120.080.060.180.000.461.031.131.27—ClosedWin
Aug 25, 2026, 9:43 AMQQQQQQ 8/25 712PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$1.67$1.05Aug 25, 2026, 4:15 PM159.28%$4.33$0.90-46.11%———————-0.030.080.06-0.220.001.501.321.321.27—ClosedWin
Aug 24, 2026, 10:44 AMQQQQQQ 8/24 705PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$1.04$0.01Aug 24, 2026, 4:19 PM24.04%$1.29$0.01-99.04%———————-0.050.070.06-0.290.000.800.840.96——ClosedWin
Aug 24, 2026, 9:47 AMQQQQQQ 8/24 709CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.33$0.01Aug 24, 2026, 4:19 PM272.73%$1.23$0.01-96.97%———————0.100.070.060.150.000.141.001.00——ClosedWin
Aug 20, 2026, 9:36 AMQQQQQQ 8/20 719CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.67$0.01Aug 20, 2026, 4:16 PM0.00%$0.67$0.01-98.51%—————————————————ClosedLoss
Aug 19, 2026, 9:57 AMQQQQQQ 8/19 720CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$0.52$0.01Aug 19, 2026, 4:18 PM80.77%$0.94$0.01-98.08%———————0.050.00-0.110.220.001.10——1.63—ClosedWin
Aug 18, 2026, 10:45 AMQQQQQQ 8/18 715PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$0.56$0.01Aug 18, 2026, 7:28 PM105.36%$1.15$0.01-98.21%———————0.110.11-0.110.220.000.430.500.551.63—ClosedWin
Aug 13, 2026, 9:54 AMQQQQQQ 8/13 728PNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSPUTBTO$0.92$0.01Aug 13, 2026, 4:19 PM2.17%$0.94$0.01-98.91%———————0.240.17-0.180.420.003.322.572.570.52—ClosedLoss
Aug 12, 2026, 10:38 AMQQQQQQ 8/12 726CNEXUS QUANTUM P…NEXUS QUANTUM PRO - OPTIONSCALLBTO$1.27$0.01Aug 12, 2026, 4:16 PM7.09%$1.36$0.01-99.21%———————0.250.20-0.180.510.000.190.890.891.56—ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
NEXUS QUANTUM PRO - OPTIONS8693%165.1%81.6%1254.1%-81.4%4890%171.6%3897%156.9%5686%-73.6%5h 24m

By underlying

2 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
QQQ6193%166.4%83.8%1254.1%-83.7%3391%176.6%2896%154.4%4185%-73.6%5h 31m
SPY2592%162.0%75.2%713.1%-75.6%1587%160.7%10100%164.1%1587%-73.4%5h 4m

By time of day (UTC)

9 AM39
162.1%
10 AM19
147.9%
11 AM9
157.9%
12 PM5
45.9%
2 PM4
411.9%
3 PM10
176.8%