Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 3:30 PMSMCISMCI 10/9 43PSTAX ICTSTAX ICTPUTBTO$1.21——4.96%$1.27$1.13-6.61%———————0.460.410.680.420.080.030.710.57—36Active—
Oct 5, 2026, 1:00 PMORCLORCL 10/9 140PSTAX ICTSTAX ICTPUTBTO$1.79——20.67%$2.16$1.65-7.82%———————0.250.150.72-0.200.900.020.430.93—64Active—
Oct 5, 2026, 12:30 PMQSQS 10/9 5CSTAX ICTSTAX ICTCALLBTO————————————————————————Expired——
Oct 5, 2026, 12:30 PMMRNAMRNA 10/9 200CSTAX ICTSTAX ICTCALLBTO$6.70——65.67%$11.10$6.20-7.46%———————0.350.130.800.420.140.571.060.96—25Active—
Oct 5, 2026, 12:30 PMSOFISOFI 10/9 15.5PSTAX ICTSTAX ICTPUTBTO$0.11——0.00%$0.11$0.10-9.09%———————0.140.140.49-0.400.330.010.300.92—23Active—
Oct 5, 2026, 11:45 AMBEBE 10/9 300CSTAX ICTSTAX ICTCALLBTO$4.80——13.54%$5.45$3.75-21.87%———————0.42-0.020.750.420.630.330.540.93—22Active—
Oct 5, 2026, 11:30 AMIWMIWM 10/5 283CSTAX ICTSTAX ICTCALLBTO$0.17$0.29Oct 5, 2026, 4:17 PM629.41%$1.24$0.08-52.94%———————0.020.180.01-0.180.000.470.610.93——ClosedWin
Oct 5, 2026, 11:15 AMQSQS 10/9 4.5PSTAX ICTSTAX ICTPUTBTO$0.11——18.18%$0.13$0.07-36.36%———————-0.000.030.80-0.54-0.310.040.680.88—16Active—
Oct 5, 2026, 11:00 AMMRVLMRVL 10/9 280CSTAX ICTSTAX ICTCALLBTO$6.40——8.59%$6.95$5.42-15.31%———————0.300.020.690.350.910.020.390.86—52Active—
Oct 5, 2026, 11:00 AMFCELFCEL 10/9 18CSTAX ICTSTAX ICTCALLBTO$0.63——19.05%$0.75$0.47-25.40%———————0.320.190.800.150.490.040.500.86—72Active—
Oct 5, 2026, 10:46 AMARAR 10/9 36CSTAX ICTSTAX ICTCALLBTO$0.13——153.85%$0.33$0.130.00%———————0.060.150.80-0.400.920.020.650.84—23Active—
Oct 5, 2026, 10:30 AMNOKNOK 10/9 10PSTAX ICTSTAX ICTPUTBTO$0.13——15.38%$0.15$0.11-15.38%———————0.290.360.78-0.360.700.020.670.80—17Active—
Oct 2, 2026, 3:45 PMTTWOTTWO 10/9 207.5CSTAX ICTSTAX ICTCALLBTO$2.02——3.96%$2.10$0.83-58.91%———————0.300.210.49-0.331.051.410.450.360.6535Active—
Oct 2, 2026, 1:00 PMSLVSLV 10/2 55CSTAX ICTSTAX ICTCALLBTO$0.01$0.00Oct 2, 2026, 4:20 PM0.00%$0.01$0.00-100.00%———————0.05-0.090.77-0.400.000.010.651.672.14—ClosedLoss
Oct 2, 2026, 12:15 PMRKLBRKLB 10/2 73PSTAX ICTSTAX ICTPUTBTO$0.22$0.00Oct 2, 2026, 4:20 PM27.27%$0.28$0.00-100.00%———————0.560.120.780.290.940.261.012.350.5838ClosedWin
Oct 2, 2026, 11:00 AMNFLXNFLX 10/2 67PSTAX ICTSTAX ICTPUTBTO$0.07$0.00Oct 2, 2026, 4:20 PM371.43%$0.33$0.00-100.00%———————0.00-0.220.52-0.510.740.020.961.250.8313ClosedWin
Oct 2, 2026, 10:30 AMMRVLMRVL 10/2 280CSTAX ICTSTAX ICTCALLBTO$0.52$0.00Oct 2, 2026, 4:20 PM42.31%$0.74$0.00-100.00%———————0.560.150.690.560.911.132.852.851.4755ClosedWin
Oct 1, 2026, 3:45 PMBEBE 10/2 280CSTAX ICTSTAX ICTCALLBTO$3.50$8.82Oct 2, 2026, 4:19 PM397.71%$17.42$3.13-10.57%———————0.540.130.730.310.630.730.510.640.9926ClosedWin
Oct 1, 2026, 2:30 PMAALAAL 10/2 13PSTAX ICTSTAX ICTPUTBTO$0.10$0.04Oct 2, 2026, 4:19 PM0.00%$0.10$0.01-90.00%———————0.340.390.80-0.470.530.011.051.031.4121ClosedLoss
Oct 1, 2026, 1:00 PMDRAMDRAM 10/2 62CSTAX ICTSTAX ICTCALLBTO$0.24$0.00Oct 2, 2026, 4:19 PM279.17%$0.91$0.00-100.00%———————0.410.070.800.140.000.390.631.752.00—ClosedWin
Oct 1, 2026, 12:30 PMSPCXSPCX 10/2 150PSTAX ICTSTAX ICTPUTBTO$1.19$0.00Oct 2, 2026, 4:19 PM129.41%$2.73$0.00-100.00%———————0.410.250.340.450.850.431.041.270.6933ClosedWin
Oct 1, 2026, 12:30 PMBULLBULL 10/2 7CSTAX ICTSTAX ICTCALLBTO$0.08$0.36Oct 2, 2026, 4:19 PM587.50%$0.55$0.080.00%———————0.150.010.80-0.350.780.030.330.750.5348ClosedWin
Oct 1, 2026, 12:00 PMCRWVCRWV 10/2 87CSTAX ICTSTAX ICTCALLBTO$1.14$2.31Oct 2, 2026, 4:19 PM401.75%$5.72$1.06-7.02%———————0.200.190.79-0.350.660.010.441.210.4740ClosedWin
Oct 1, 2026, 11:45 AMDRAMDRAM 10/2 57.5PSTAX ICTSTAX ICTPUTBTO$0.10$0.00Oct 2, 2026, 4:19 PM140.00%$0.24$0.00-100.00%———————0.460.090.800.230.000.261.192.392.00—ClosedWin
Oct 1, 2026, 11:45 AMQCOMQCOM 10/2 177.5PSTAX ICTSTAX ICTPUTBTO$0.30$0.00Oct 2, 2026, 4:19 PM50.00%$0.45$0.00-100.00%———————0.230.160.680.040.330.371.251.110.6627ClosedWin
Oct 1, 2026, 11:15 AMMUMU 10/2 1050CSTAX ICTSTAX ICTCALLBTO$13.00$24.78Oct 2, 2026, 4:19 PM344.62%$57.80$11.93-8.23%———————0.550.280.510.270.940.532.553.601.8975ClosedWin
Oct 1, 2026, 11:00 AMCRWVCRWV 10/2 82PSTAX ICTSTAX ICTPUTBTO$0.37$0.00Oct 2, 2026, 4:19 PM24.32%$0.46$0.00-100.00%———————0.180.190.79-0.420.580.011.251.520.4740ClosedWin
Oct 1, 2026, 11:00 AMMARAMARA 10/2 10PSTAX ICTSTAX ICTPUTBTO$0.01$0.00Oct 2, 2026, 4:19 PM0.00%$0.01$0.00-100.00%———————-0.050.000.80-0.540.510.030.831.070.6635ClosedLoss
Sep 30, 2026, 3:30 PMPEPPEP 10/2 124PSTAX ICTSTAX ICTPUTBTO$0.11$0.00Oct 2, 2026, 4:19 PM550.00%$0.18$0.00-100.00%———————-0.090.18-0.50-0.600.300.020.490.520.688ClosedWin
Sep 30, 2026, 3:30 PMAAPLAAPL 10/2 335PSTAX ICTSTAX ICTPUTBTO$2.29$1.42Oct 2, 2026, 4:19 PM301.75%$9.20$1.06-53.71%———————0.440.20-0.080.450.510.030.500.511.3029ClosedWin
Sep 30, 2026, 2:45 PMGOOGLGOOGL 9/30 347.5PSTAX ICTSTAX ICTPUTBTO$0.25$0.00Sep 30, 2026, 4:17 PM2280.00%$5.95$0.00-100.00%———————0.790.270.560.541.020.450.480.923.3621ClosedWin
Sep 30, 2026, 1:45 PMPEPPEP 10/2 124PSTAX ICTSTAX ICTPUTBTO————————————————————————Closed——
Sep 30, 2026, 1:45 PMMETAMETA 9/30 740CSTAX ICTSTAX ICTCALLBTO$0.53$0.00Sep 30, 2026, 4:17 PM41.51%$0.75$0.00-100.00%———————0.440.300.500.400.980.420.400.680.9128ClosedWin
Sep 30, 2026, 12:45 PMMSFTMSFT 9/30 520CSTAX ICTSTAX ICTCALLBTO$0.60$0.00Sep 30, 2026, 4:17 PM28.33%$0.77$0.00-100.00%———————0.700.340.720.601.040.270.631.281.3628ClosedWin
Sep 30, 2026, 12:45 PMRKLBRKLB 10/2 73CSTAX ICTSTAX ICTCALLBTO$1.44$0.96Oct 2, 2026, 4:19 PM122.92%$3.21$0.33-77.08%———————0.520.200.780.110.930.320.732.041.1740ClosedWin
Sep 30, 2026, 12:45 PMAAPLAAPL 9/30 337.5CSTAX ICTSTAX ICTCALLBTO$0.48$0.00Sep 30, 2026, 4:17 PM6.25%$0.51$0.00-100.00%———————0.390.14-0.090.450.600.260.661.521.3029ClosedWin
Sep 30, 2026, 12:31 PMSOUNSOUN 10/2 6PSTAX ICTSTAX ICTPUTBTO$0.04$0.16Oct 2, 2026, 4:19 PM500.00%$0.24$0.02-50.00%—————————————————ClosedWin
Sep 30, 2026, 12:30 PMMSTRMSTR 10/2 160CSTAX ICTSTAX ICTCALLBTO$1.74$0.16Oct 2, 2026, 4:19 PM503.45%$10.50$0.01-99.43%———————0.340.270.380.331.000.010.501.741.8329ClosedWin
Sep 30, 2026, 12:00 PMAAPLAAPL 9/30 337.5PSTAX ICTSTAX ICTPUTBTO$0.88$4.44Sep 30, 2026, 4:17 PM447.73%$4.82$0.78-11.36%———————0.410.11-0.090.510.510.010.701.661.3029ClosedWin
Sep 30, 2026, 12:00 PMAAOIAAOI 10/2 95PSTAX ICTSTAX ICTPUTBTO$1.77$0.00Oct 2, 2026, 4:19 PM0.00%$1.77$0.00-100.00%———————-0.100.06-0.45-0.470.600.010.751.200.6436ClosedLoss
Sep 30, 2026, 11:45 AMSPCXSPCX 10/2 152.5CSTAX ICTSTAX ICTCALLBTO$1.52$6.41Oct 2, 2026, 4:19 PM383.55%$7.35$0.24-84.21%———————0.330.170.190.360.850.620.971.551.0534ClosedWin
Sep 30, 2026, 11:00 AMSPYSPY 9/30 770CSTAX ICTSTAX ICTCALLBTO$0.57$0.00Sep 30, 2026, 4:17 PM38.60%$0.79$0.00-100.00%———————0.29-0.020.200.600.000.010.670.881.37—ClosedWin
Sep 30, 2026, 11:00 AMMSFTMSFT 9/30 522.5CSTAX ICTSTAX ICTCALLBTO$0.46$0.00Sep 30, 2026, 4:17 PM28.26%$0.59$0.00-100.00%———————0.760.310.720.601.040.791.742.031.3628ClosedWin
Sep 30, 2026, 10:45 AMSOUNSOUN 10/2 6.5CSTAX ICTSTAX ICTCALLBTO$0.01$0.00Oct 2, 2026, 4:19 PM—$0.01$0.00-100.00%—————————————————ClosedLoss
Sep 30, 2026, 9:45 AMMSFTMSFT 9/30 517.5CSTAX ICTSTAX ICTCALLBTO$1.49$0.00Sep 30, 2026, 4:17 PM143.62%$3.63$0.00-100.00%———————0.820.330.720.451.042.692.992.991.3628ClosedWin
Sep 29, 2026, 1:00 PMLLYLLY 10/2 1200CSTAX ICTSTAX ICTCALLBTO$4.17$0.00Oct 2, 2026, 4:19 PM503.59%$25.20$0.00-100.00%—————————————————ClosedWin
Sep 29, 2026, 12:45 PMSMCISMCI 10/2 41PSTAX ICTSTAX ICTPUTBTO$1.08$0.00Oct 2, 2026, 4:19 PM21.30%$1.31$0.00-100.00%———————0.440.470.370.540.080.770.621.020.7242ClosedWin
Sep 29, 2026, 12:15 PMMSFTMSFT 9/30 505PSTAX ICTSTAX ICTPUTBTO$2.41$0.00Sep 30, 2026, 4:17 PM78.42%$4.30$0.00-100.00%———————0.510.180.720.451.040.380.591.160.2129ClosedWin
Sep 29, 2026, 12:00 PMIWMIWM 9/29 277PSTAX ICTSTAX ICTPUTBTO$0.23$0.00Sep 29, 2026, 4:18 PM26.09%$0.29$0.00-100.00%———————0.06-0.050.79-0.380.000.010.460.800.79—ClosedWin
Sep 29, 2026, 12:00 PMUBERUBER 10/2 69PSTAX ICTSTAX ICTPUTBTO$0.89$0.86Oct 2, 2026, 4:19 PM96.63%$1.75$0.53-40.45%———————0.260.110.78-0.350.950.000.440.920.9136ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
STAX ICT117292%159.3%76.8%4766.7%-76.4%57391%162.6%59993%156.3%63587%-9.1%2d 4h

By underlying

64 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
AAOI2886%140.8%89.4%677.8%-75.4%1292%131.4%1681%147.9%1471%-24.6%2d 4h
MARA2881%362.1%153.8%4766.7%-80.5%1275%514.1%1687%240.4%1369%46.4%2d 22h
GLD28100%143.1%72.9%1138.1%-86.9%14100%114.6%14100%171.6%13100%54.5%9h 46m
SMCI2893%137.8%83.5%959.7%-86.4%1486%151.0%14100%124.6%1493%-75.3%2d 12h
CRWV2796%143.5%73.3%426.2%-77.2%1392%129.3%14100%156.6%1894%8.6%2d 2h
HOOD2696%243.3%73.7%1279.6%-74.6%13100%291.1%1392%195.5%1889%75.3%2d 6h
LLY2594%143.7%46.2%589.1%-83.8%1792%198.4%8100%34.4%10100%-5.3%2d 15h
IWM25100%117.7%60.9%629.4%-81.6%9100%172.3%16100%86.9%14100%-69.9%3h 51m
XLK2491%63.0%38.5%304.5%-83.6%1392%61.5%1191%64.6%1872%-71.5%1d 13h
MSFT2496%106.5%66.3%719.2%-89.4%15100%129.0%989%69.0%1688%-71.9%13h 30m
UBER2492%178.8%55.5%2128.6%-81.1%1191%115.3%1392%232.5%1173%-52.1%2d 4h
SPY2496%188.8%148.2%625.4%-77.2%989%172.5%15100%198.6%1486%-55.3%5h 14m
AMZN2491%134.9%70.7%600.0%-78.5%1282%133.3%12100%136.4%1493%-3.8%16h 8m
TTWO2395%83.5%38.3%314.6%-73.1%1291%32.1%11100%135.0%1385%-49.7%2d 12h
QCOM2391%106.6%59.6%294.6%-79.7%9100%111.5%1486%103.5%1493%-78.6%1d 22h
PEP2391%309.3%138.0%1885.2%-75.5%1191%213.1%1291%405.4%1587%52.7%2d 3h
MRNA22100%145.2%69.4%525.8%-71.8%9100%159.1%13100%134.8%10100%-33.8%2d 6h
MSTR22100%222.1%106.7%1116.4%-84.0%8100%327.2%14100%162.1%15100%47.8%2d 14h
VOO2295%208.1%89.0%729.3%-68.3%10100%297.0%1290%119.3%1377%17.9%2d 12h
AAPL2295%162.9%74.1%929.3%-74.7%12100%187.9%1090%133.0%989%-3.1%8h 32m
BAC2190%106.9%62.5%350.0%-81.1%978%64.4%12100%138.8%1283%-66.2%2d 11h
GOOGL2190%219.8%23.0%2280.0%-81.9%1090%74.4%1191%352.0%1080%-56.7%5h 36m
SLV2186%100.0%66.7%462.1%-79.3%1191%147.2%1080%48.0%1080%-42.5%15h 50m
NVDA2090%165.2%77.2%979.8%-84.0%10100%264.0%1080%66.3%1479%-56.8%20h 44m
MU20100%160.4%55.7%982.1%-83.7%11100%192.0%9100%121.8%786%-26.5%18h 10m
META2095%285.7%73.0%2361.0%-73.7%1292%287.0%8100%283.6%989%180.2%11h 12m
TSLA20100%176.2%69.6%731.1%-80.9%9100%241.3%11100%122.9%1191%20.6%17h 17m
QQQ20100%119.0%92.3%354.8%-87.7%7100%59.8%13100%150.9%8100%-83.6%12h 13m
RGTI2095%132.6%109.5%536.4%-71.5%1191%113.7%9100%155.6%1090%-40.0%2d 16h
RKLB1995%118.3%85.6%503.5%-81.5%786%79.0%12100%141.1%1191%-85.2%1d 21h
BULL1995%302.7%166.7%800.0%-55.8%7100%420.1%1292%234.2%10100%152.0%2d 16h
F1984%203.5%76.9%833.3%-63.1%978%137.4%1090%263.1%1580%-12.9%2d 18h
QS1892%71.8%33.3%200.0%-59.9%1386%82.4%5100%57.0%875%-40.0%2d 12h
DRAM1894%192.7%123.9%1177.1%-82.6%989%94.3%9100%291.1%683%-88.5%19h 15m
NFLX1782%172.6%150.0%666.4%-80.2%667%91.4%1191%216.8%1283%12.6%2d 8h
BE17100%151.4%91.4%536.8%-76.9%10100%137.4%7100%171.5%978%-0.3%2d 16h
TQQQ1788%187.8%97.5%569.2%-74.4%683%44.2%1191%266.2%875%-64.6%1d 12h
FCEL1693%136.7%103.7%460.0%-50.2%5100%55.8%1190%169.0%1283%7.5%2d 7h
IREN1693%228.8%182.5%617.5%-79.0%9100%360.5%786%78.3%1080%57.7%1d 22h
NKE1693%97.8%40.6%284.8%-72.7%886%36.0%8100%151.9%11100%-47.3%1d 22h
ORCL16100%144.4%74.8%892.7%-81.2%8100%239.8%8100%49.0%8100%21.7%1d 12h
AAL1663%61.8%39.2%220.0%-70.8%967%91.1%757%24.0%967%-44.2%2d 9h
QUBT1586%122.9%49.6%700.0%-74.5%1078%90.9%5100%180.5%875%-12.7%2d
POET1586%141.2%78.2%475.0%-76.0%988%149.7%683%129.9%4100%60.5%3d 8h
AVAV1582%309.9%130.6%1331.5%-73.3%886%434.9%775%91.1%560%261.7%1d 23h
INTC1587%114.4%74.9%428.1%-81.5%771%103.7%8100%123.9%1090%-35.4%12h 46m
SOFI1580%107.2%64.7%457.1%-67.7%786%132.0%875%85.6%1080%-52.1%2d 9h
SOUN1475%121.1%66.7%500.0%-66.5%971%75.4%580%185.1%863%-19.4%2d 12h
IONQ1492%155.4%71.6%660.0%-70.7%786%173.8%7100%134.0%7100%127.7%2d 13h
VZ1486%101.9%107.9%275.5%-78.1%786%76.8%786%126.9%8100%-74.3%3d 6h
MRVL13100%222.1%42.3%670.5%-69.8%10100%140.3%3100%494.9%7100%73.2%3d 7h
IBIT1362%135.0%13.3%1152.9%-59.1%667%212.2%757%68.8%667%140.5%2d 7h
SPXW1392%82.4%60.8%251.0%-98.0%5100%59.4%888%96.8%2100%-89.5%14h 28m
AR12100%97.7%89.3%230.2%-33.5%5100%72.8%7100%111.9%9100%2.1%2d 6h
NBIS1292%162.3%79.6%473.1%-64.3%6100%164.1%683%160.4%1292%72.7%2d 5h
ACHR1182%110.0%33.3%400.0%-69.4%580%110.3%683%109.7%786%-56.6%2d 3h
CMCSA10100%310.5%166.7%1275.0%-71.8%4100%197.1%6100%386.1%5100%-48.8%3d 21h
PLTR10100%162.9%123.8%500.0%-84.9%5100%259.2%5100%66.7%6100%-74.0%1d
SPCX10100%155.4%109.7%504.2%-94.6%5100%227.6%5100%83.2%6100%-29.1%3d 4h
QBTS989%51.3%30.8%128.6%-87.0%6100%53.2%367%47.6%————
INFQ975%125.4%112.2%398.9%-66.4%667%134.9%3100%96.7%786%20.4%17d 7h
QQQM8100%92.8%109.9%193.6%-80.8%3100%117.8%5100%74.1%5100%-74.8%21d 18h
NOK888%75.1%61.6%236.4%-62.1%2100%52.9%683%82.5%475%-40.8%2d 2h
EEM6100%75.4%67.0%188.9%-51.4%3100%24.6%3100%126.2%————

By time of day (UTC)

9 AM58
173.2%
10 AM111
181.0%
11 AM226
160.6%
12 PM265
145.7%
1 PM188
154.0%
2 PM133
157.2%
3 PM191
166.6%