Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 2, 2026, 9:35 AMSPXWSPXW 10/2 7750CSMARTSMARTsmartCALLBTO$9.55——54.45%$14.75$0.08-99.21%0.340.189,6608,920—0.92$0.100.250.270.040.560.22—————Closed—
Oct 1, 2026, 9:50 AMSPXWSPXW 10/1 7650PSMARTSMARTsmartPUTBTO$16.00——131.56%$37.05$0.08-99.53%-0.450.234,21315,252—3.61$0.200.210.080.100.560.22—————Closed—
Sep 30, 2026, 10:55 AMSPXWSPXW 9/30 7725CSMARTSMARTsmartCALLBTO$9.50——4.21%$9.90$0.08-99.21%0.460.153,29444,211—13.34$0.200.260.250.100.560.22—————Closed—
Sep 30, 2026, 9:35 AMSPXWSPXW 9/30 7700CSMARTSMARTsmartCALLBTO$13.05——107.28%$27.05$0.08-99.43%0.470.1710,80413,426—1.24$0.100.240.170.100.560.22—————Closed—
Sep 28, 2026, 3:15 PMSPXWSPXW 9/28 7685PSMARTSMARTsmartPUTBTO$3.85——90.91%$7.35$1.18-69.48%-0.450.171,43189,994—62.63$0.100.270.200.220.560.22—————Closed—
Sep 28, 2026, 1:15 PMSPXWSPXW 9/28 7720CSMARTSMARTsmartCALLBTO$9.90——0.00%$9.90$0.08-99.24%0.470.1950576,370—151.09$0.200.250.140.220.560.22—————Closed—
Sep 28, 2026, 9:35 AMSPXWSPXW 9/28 7700PSMARTSMARTsmartPUTBTO$11.55——214.29%$36.30$3.60-68.83%-0.410.173,2227,703——$0.100.280.230.230.560.22—————Closed—
Sep 25, 2026, 3:40 PMSPXWSPXW 9/28 7760CSMARTSMARTsmartCALLBTO$12.65——49.01%$18.85$0.08-99.41%0.360.072,3503,744—1.59$0.100.260.130.260.560.22—————Closed—
Sep 25, 2026, 12:00 PMSPXWSPXW 9/25 7695PSMARTSMARTsmartPUTBTO$2.20——3.41%$2.27$0.08-96.59%-0.100.191,17345,032—38.35$0.100.260.130.250.560.22—————Closed—
Sep 25, 2026, 11:45 AMSPXWSPXW 9/25 7700PSMARTSMARTsmartPUTBTO$8.55——15.20%$9.85$0.08-99.12%-0.410.175,17870,200—13.54$0.100.250.090.250.560.22—————Closed—
Sep 25, 2026, 10:15 AMSPXWSPXW 9/25 7695PSMARTSMARTsmartPUTBTO$13.70——20.07%$16.45$0.08-99.45%-0.500.191,17318,220—15.32$0.200.240.090.250.560.22—————Closed—
Sep 24, 2026, 10:55 AMSPXWSPXW 9/24 7670PSMARTSMARTsmartPUTBTO$7.95——108.18%$16.55$0.08-99.06%-0.390.152,39727,120—11.30$0.100.240.120.160.560.22—————Closed—
Sep 23, 2026, 3:55 PMSPXWSPXW 9/24 7675PSMARTSMARTsmartPUTBTO$9.90——272.22%$36.85$0.08-99.24%-0.290.131,7256,646—3.85$0.800.200.010.160.560.22—————Closed—
Sep 23, 2026, 3:30 PMSPXWSPXW 9/24 7700PSTAX ICTSTAX ICTPUTBTO$15.60$3.07Sep 24, 2026, 4:20 PM250.96%$54.75$0.08-99.49%———————0.000.000.00———————ClosedWin
Sep 23, 2026, 11:40 AMSPXWSPXW 9/23 7700PSMARTSMARTsmartPUTBTO$2.77——318.77%$11.60$0.08-97.29%-0.210.133,99676,984—19.26$0.050.20-0.010.160.560.22—————Closed—
Sep 22, 2026, 3:20 PMSPXWSPXW 9/22 7780CSMARTSMARTsmartCALLBTO$0.72——292.36%$2.83$0.08-89.58%0.150.102,649156,187—58.93$0.050.230.140.120.560.22—————Closed—
Sep 22, 2026, 1:55 PMSPXWSPXW 9/22 7775CSMARTSMARTsmartCALLBTO$3.45——72.46%$5.95$0.08-97.83%0.390.102,833104,528—36.84$0.100.230.140.120.560.22—————Closed—
Sep 22, 2026, 9:40 AMSPXWSPXW 9/22 7800CSMARTSMARTsmartCALLBTO$3.70——0.00%$3.70$0.08-97.97%0.250.135,07615,321—3.00$0.200.230.140.130.560.22—————Closed—
Sep 17, 2026, 3:05 PMSPXWSPXW 9/17 7650CSMARTSMARTsmartCALLBTO$0.68——58.09%$1.08$0.08-88.97%0.160.112,554168,905—66.09$0.050.090.080.060.110.22—————Closed—
Sep 17, 2026, 1:50 PMSPXWSPXW 9/17 7640CSMARTSMARTsmartCALLBTO$2.95——152.54%$7.45$0.08-97.46%0.370.091,208105,485—87.29$0.100.090.090.030.110.22—————Closed—
Sep 17, 2026, 11:30 AMSPXWSPXW 9/17 7630CSMARTSMARTsmartCALLBTO$7.05——143.97%$17.20$5.95-15.60%0.460.12—49,024—45.48$0.100.080.110.030.050.22—————Closed—
Sep 16, 2026, 2:35 PMSPXWSPXW 9/16 7620CSMARTSMARTsmartCALLBTO$7.15——96.50%$14.05$0.08-98.95%0.200.451,59036,530——$0.100.070.10-0.030.090.22—————Closed—
Sep 16, 2026, 2:10 PMSPXWSPXW 9/16 7620CSMARTSMARTsmartCALLBTO$19.75——2.78%$20.30$0.08-99.62%0.500.431,59032,145—20.21$0.100.070.10-0.030.070.22—————Closed—
Sep 16, 2026, 12:35 PMSPXWSPXW 9/16 7600PSMARTSMARTsmartPUTBTO$20.85——7.19%$22.35$13.30-36.21%-0.440.40—28,535—10.09$0.100.090.17-0.030.090.22—————Closed—
Sep 16, 2026, 10:45 AMSPXWSPXW 9/16 7610CSMARTSMARTsmartCALLBTO$23.20——54.74%$35.90$15.95-31.25%0.500.3072814,506—19.88$0.200.080.19-0.100.070.22—————Closed—
Sep 15, 2026, 2:35 PMSPXWSPXW 9/15 7570PSMARTSMARTsmartPUTBTO$0.97——77.84%$1.73$0.08-92.27%-0.140.131,63291,577—56.10$0.05-0.030.17-0.16-0.290.22—————Closed—
Sep 15, 2026, 1:15 PMSPXWSPXW 9/15 7580PSMARTSMARTsmartPUTBTO$5.30——42.45%$7.55$0.08-98.58%-0.430.123,11390,254—28.96$0.20-0.030.16-0.18-0.290.22—————Closed—
Sep 15, 2026, 12:10 PMSPXWSPXW 9/15 7575PSMARTSMARTsmartPUTBTO$6.85——4.38%$7.15$0.08-98.91%-0.420.142,63260,879—23.10$0.10-0.030.16-0.18-0.290.22—————Closed—
Sep 14, 2026, 3:35 PMSPXWSPXW 9/15 7620PSMARTSMARTsmartPUTBTO$15.05——134.88%$35.35$14.10-6.31%-0.410.123,0685,543—1.81$0.100.020.15-0.08-0.140.22—————Closed—
Sep 14, 2026, 10:25 AMSPXWSPXW 9/14 7600PSMARTSMARTsmartPUTBTO$10.45——35.89%$14.20$0.08-99.28%-0.480.144,49634,341—7.61$0.100.050.20-0.05-0.140.22—————Closed—
Sep 11, 2026, 11:20 AMSPXWSPXW 9/11 7670CSMARTSMARTsmartCALLBTO$8.30——52.41%$12.65$0.08-99.10%0.460.132,18555,033—25.13$0.200.090.22-0.130.110.22—————Closed—
Sep 11, 2026, 9:35 AMSPXWSPXW 9/11 7675CSMARTSMARTsmartCALLBTO$13.30——4.51%$13.90$0.08-99.44%0.450.184,5106,675—1.46$0.20-0.020.18-0.13-0.290.22—————Closed—
Sep 10, 2026, 1:40 PMSPXWSPXW 9/10 7590PSMARTSMARTsmartPUTBTO$5.35——58.88%$8.50$0.08-98.60%-0.390.141,90693,979—49.29$0.10-0.020.08-0.17-0.160.22—————Closed—
Sep 10, 2026, 12:00 PMSPXWSPXW 9/10 7595PSMARTSMARTsmartPUTBTO$8.05——78.26%$14.35$2.58-68.01%-0.420.152,36550,210—21.21$0.10-0.020.07-0.17-0.160.22—————Closed—
Sep 9, 2026, 12:15 PMSPXWSPXW 9/9 7625PSTAX ICTSTAX ICTPUTBTO$6.10$0.08Sep 9, 2026, 4:20 PM18.85%$7.25$0.08-98.69%———————0.000.000.00———————ClosedWin
Sep 9, 2026, 11:05 AMSPXWSPXW 9/9 7630PSMARTSMARTsmartPUTBTO$4.65——194.62%$13.70$0.08-98.39%-0.320.145,14236,969—7.18$0.10-0.030.05-0.18-0.160.22—————Closed—
Sep 8, 2026, 2:40 PMSPXWSPXW 9/8 7685PSMARTSMARTsmartPUTBTO$3.55——416.90%$18.35$1.58-55.63%-0.410.102,088120,858—57.82$0.100.050.18-0.210.040.22—————Closed—
Sep 8, 2026, 12:10 PMSPXWSPXW 9/8 7680PSMARTSMARTsmartPUTBTO$3.75——253.33%$13.25$0.60-84.00%-0.330.112,68767,809—25.23$0.100.050.18-0.210.040.22—————Closed—
Sep 8, 2026, 9:35 AMSPXWSPXW 9/8 7725CSMARTSMARTsmartCALLBTO$2.75——0.00%$2.75$0.08-97.27%0.170.121,96611,305—5.72$0.100.110.10-0.210.380.22—————Closed—
Sep 4, 2026, 3:50 PMSPXWSPXW 9/8 7725CSMARTSMARTsmartCALLBTO$13.85——9.03%$15.10$0.08-99.46%0.430.051,6384,506—82.87$0.300.140.16-0.160.380.22—————Closed—
Sep 4, 2026, 3:00 PMSPXWSPXW 9/4 7720CSMARTSMARTsmartCALLBTO$2.63——5.51%$2.77$0.08-97.15%0.440.091,909131,429—68.79$0.050.130.15-0.160.380.22—————Closed—
Sep 4, 2026, 12:15 PMSPXWSPXW 9/4 7725CSMARTSMARTsmartCALLBTO$6.15——34.15%$8.25$0.08-98.78%0.420.112,81946,949—16.62$0.100.140.16-0.160.380.22—————Closed—
Sep 3, 2026, 1:35 PMSPXWSPXW 9/3 7750CSMARTSMARTsmartCALLBTO$2.88——215.97%$9.10$0.08-97.40%0.340.093,813125,683—32.95$0.050.210.30-0.200.510.22—————Closed—
Sep 2, 2026, 3:15 PMSPXWSPXW 9/2 7680CSMARTSMARTsmartCALLBTO$0.78——5.77%$0.82$0.08-90.38%0.150.123,405150,776—44.27$0.050.03-0.02-0.200.180.22—————Closed—
Sep 2, 2026, 2:20 PMSPXWSPXW 9/2 7675CSMARTSMARTsmartCALLBTO$3.45——18.84%$4.10$0.08-97.83%0.420.106,185133,953—21.64$0.100.01-0.02-0.200.110.22—————Closed—
Sep 1, 2026, 12:25 PMSPXWSPXW 9/1 7640PSMARTSMARTsmartPUTBTO$5.70——407.89%$28.95$5.55-2.63%-0.400.131,89272,248—38.18$0.200.030.06-0.150.070.22—————Closed—
Aug 31, 2026, 1:35 PMSPXWSPXW 8/31 7665PSMARTSMARTsmartPUTBTO$3.85——18.18%$4.55$0.08-98.05%-0.370.1299363,993—64.38$0.100.080.11-0.050.130.22—————Closed—
Aug 31, 2026, 12:00 PMSPXWSPXW 8/31 7670PSMARTSMARTsmartPUTBTO$7.60——29.61%$9.85$0.08-99.01%-0.500.121,78855,173—30.80$0.200.090.12-0.050.130.22—————Closed—
Aug 31, 2026, 9:35 AMSPXWSPXW 8/31 7680PSMARTSMARTsmartPUTBTO$13.95——43.01%$19.95$0.08-99.46%-0.480.161,9207,898—4.08$0.300.120.14-0.040.240.22—————Closed—
Aug 28, 2026, 10:45 AMSPXWSPXW 8/28 7755CSMARTSMARTsmartCALLBTO$9.75——117.44%$21.20$0.08-99.23%0.430.142,34030,534—13.03$0.100.150.07-0.100.470.22—————Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

2 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART16494%136.0%69.1%1277.3%-78.0%9191%110.4%7397%167.9%————
STAX ICT1392%82.4%60.8%251.0%-98.0%5100%59.4%888%96.8%2100%-89.5%14h 28m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SPXW17794%132.1%66.0%1277.3%-79.5%9692%107.8%8196%160.9%2100%-89.5%14h 28m

By time of day (UTC)

9 AM21
164.2%
10 AM23
131.2%
11 AM25
158.5%
12 PM23
137.3%
1 PM23
88.1%
2 PM28
133.6%
3 PM34
118.4%