Filtered DualTrend Alert Track Record
810 tracked alerts. Every Filtered DualTrend alert we have issued, with entry, peak, drawdown and outcome for each one.
Updated 5:17:52 PM
Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2026, 3:51 PM | QQQQQQ 10/5 753P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.03 | $0.00 | Oct 5, 2026, 4:17 PM | 0.00% | $0.03 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.23 | 0.11 | 0.11 | 0.47 | 0.00 | 0.58 | 0.97 | 0.73 | — | — | Closed | Loss | |
| Oct 5, 2026, 3:42 PM | SPYSPY 10/5 773P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.04 | $0.00 | Oct 5, 2026, 4:17 PM | 100.00% | $0.08 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.27 | -0.01 | 0.15 | 0.51 | 0.00 | 1.66 | 1.65 | 0.93 | — | — | Closed | Win | |
| Oct 5, 2026, 10:18 AM | QQQQQQ 10/5 755C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.56 | $1.06 | Oct 5, 2026, 4:17 PM | 258.93% | $2.01 | $0.18 | -67.86% | — | — | — | — | — | — | — | 0.22 | 0.16 | 0.07 | 0.42 | 0.00 | 0.20 | 0.80 | 0.80 | — | — | Closed | Win | |
| Oct 2, 2026, 3:39 PM | QQQQQQ 10/2 752C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.04 | $0.00 | Oct 2, 2026, 4:20 PM | 0.00% | $0.04 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.31 | 0.07 | 0.19 | 0.56 | 0.00 | 0.84 | 0.35 | 0.42 | 1.36 | — | Closed | Loss | |
| Oct 2, 2026, 3:39 PM | SPYSPY 10/2 772C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.04 | $0.00 | Oct 2, 2026, 4:20 PM | 0.00% | $0.04 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.30 | 0.05 | 0.18 | 0.47 | 0.00 | 1.83 | 0.49 | 0.41 | 1.33 | — | Closed | Loss | |
| Oct 2, 2026, 11:03 AM | QQQQQQ 10/2 749P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.74 | $0.00 | Oct 2, 2026, 4:20 PM | 254.05% | $2.62 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.34 | 0.14 | 0.19 | 0.56 | 0.00 | 0.23 | 1.01 | 1.46 | 1.36 | — | Closed | Win | |
| Oct 2, 2026, 11:00 AM | SPYSPY 10/2 768P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.39 | $0.00 | Oct 2, 2026, 4:20 PM | 407.69% | $1.98 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.37 | 0.11 | 0.18 | 0.60 | 0.00 | 0.83 | 1.15 | 1.31 | 1.33 | — | Closed | Win | |
| Oct 2, 2026, 9:57 AM | SPYSPY 10/2 767P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.77 | $0.00 | Oct 2, 2026, 4:20 PM | 92.21% | $1.48 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.07 | 0.11 | 0.18 | -0.09 | 0.00 | 0.74 | 1.28 | 1.28 | 1.33 | — | Closed | Win | |
| Oct 2, 2026, 9:48 AM | QQQQQQ 10/2 755C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.90 | $0.00 | Oct 2, 2026, 4:20 PM | 60.00% | $1.44 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.42 | 0.16 | 0.19 | 0.51 | 0.00 | 2.58 | 2.74 | 2.74 | 1.36 | — | Closed | Win | |
| Oct 2, 2026, 9:45 AM | SPYSPY 10/2 774C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.61 | $0.00 | Oct 2, 2026, 4:20 PM | 15.45% | $0.71 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.08 | 0.11 | 0.18 | -0.09 | 0.00 | 1.88 | 1.74 | 1.74 | 1.33 | — | Closed | Win | |
| Oct 2, 2026, 9:33 AM | QQQQQQ 10/2 747P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $1.08 | $0.00 | Oct 2, 2026, 4:19 PM | 46.30% | $1.58 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.34 | 0.15 | 0.19 | 0.51 | 0.00 | 1.35 | 1.43 | 1.43 | 1.36 | — | Closed | Win | |
| Oct 1, 2026, 3:51 PM | QQQQQQ 10/1 746C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.04 | $0.00 | Oct 1, 2026, 4:19 PM | 50.00% | $0.06 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.34 | 0.20 | 0.19 | 0.51 | 0.00 | 0.38 | 0.63 | 0.97 | 1.02 | — | Closed | Win | |
| Oct 1, 2026, 2:36 PM | SPYSPY 10/1 767C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.21 | $0.00 | Oct 1, 2026, 4:20 PM | 0.00% | $0.21 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.07 | 0.11 | 0.14 | -0.09 | 0.00 | 0.56 | 0.79 | 0.83 | 1.08 | — | Closed | Loss | |
| Oct 1, 2026, 2:06 PM | SPYSPY 10/1 760P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.28 | $0.00 | Oct 1, 2026, 4:19 PM | 42.86% | $0.40 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.07 | 0.11 | 0.14 | -0.09 | 0.00 | 0.45 | 0.93 | 0.86 | 1.08 | — | Closed | Win | |
| Oct 1, 2026, 2:03 PM | QQQQQQ 10/1 740P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.22 | $0.00 | Oct 1, 2026, 4:19 PM | 155.81% | $0.01 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.40 | 0.20 | 0.19 | 0.47 | 0.00 | 0.25 | 1.34 | 1.09 | 1.02 | — | Closed | Win | |
| Oct 1, 2026, 10:03 AM | QQQQQQ 10/1 736P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $1.49 | $0.00 | Oct 1, 2026, 4:19 PM | 23.49% | $1.84 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.38 | 0.12 | 0.15 | 0.56 | 0.00 | 0.22 | 2.03 | 2.03 | 1.02 | — | Closed | Win | |
| Oct 1, 2026, 9:42 AM | SPYSPY 10/1 761P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.83 | $0.00 | Oct 1, 2026, 4:19 PM | 245.78% | $2.87 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.01 | 0.01 | 0.19 | -0.13 | 0.00 | 1.03 | 1.61 | 1.61 | 1.08 | — | Closed | Win | |
| Sep 30, 2026, 3:51 PM | QQQQQQ 9/30 740P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.91 | $0.00 | Sep 30, 2026, 4:17 PM | 194.51% | $2.68 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.32 | 0.06 | 0.15 | 0.56 | 0.00 | 0.58 | 0.92 | 0.71 | 1.62 | — | Closed | Win | |
| Sep 30, 2026, 1:51 PM | QQQQQQ 9/30 746C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.57 | $0.00 | Sep 30, 2026, 4:17 PM | 49.12% | $0.85 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.41 | 0.23 | 0.16 | 0.56 | 0.00 | 0.28 | 0.44 | 0.62 | 1.62 | — | Closed | Win | |
| Sep 30, 2026, 9:51 AM | SPYSPY 9/30 770C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.42 | $0.00 | Sep 30, 2026, 4:17 PM | 133.33% | $0.98 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.10 | 0.07 | 0.20 | 0.02 | 0.00 | 0.13 | 0.82 | 0.82 | 1.37 | — | Closed | Win | |
| Sep 30, 2026, 9:33 AM | QQQQQQ 9/30 744C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $1.40 | $0.00 | Sep 30, 2026, 4:17 PM | 72.86% | $2.42 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.38 | 0.23 | 0.16 | 0.49 | 0.00 | 0.90 | 0.67 | 0.67 | 1.62 | — | Closed | Win | |
| Sep 29, 2026, 3:57 PM | SPYSPY 9/29 761P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.01 | $0.00 | Sep 29, 2026, 4:18 PM | 0.00% | $0.01 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.08 | 0.02 | 0.20 | 0.02 | 0.00 | 1.33 | 0.75 | 0.62 | 0.89 | — | Closed | Loss | — |
| Sep 29, 2026, 2:06 PM | QQQQQQ 9/29 740C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.17 | $0.00 | Sep 29, 2026, 4:18 PM | 147.06% | $0.42 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.23 | 0.06 | 0.17 | 0.49 | 0.00 | 0.97 | 0.30 | 0.45 | 0.57 | — | Closed | Win | |
| Sep 29, 2026, 2:06 PM | SPYSPY 9/29 766C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.15 | $0.00 | Sep 29, 2026, 4:18 PM | 173.33% | $0.41 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.03 | 0.00 | 0.20 | -0.07 | 0.00 | 0.98 | 0.37 | 0.59 | 0.89 | — | Closed | Win | |
| Sep 29, 2026, 12:03 PM | SPYSPY 9/29 760P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.34 | $0.00 | Sep 29, 2026, 4:18 PM | 11.76% | $0.38 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.02 | -0.02 | 0.20 | -0.07 | 0.00 | 0.09 | 0.63 | 0.78 | 0.89 | — | Closed | Win | |
| Sep 29, 2026, 10:27 AM | QQQQQQ 9/29 742C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.77 | $0.00 | Sep 29, 2026, 4:17 PM | 6.49% | $0.82 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.27 | 0.11 | 0.23 | 0.49 | 0.00 | 0.61 | 0.73 | 0.73 | 0.57 | — | Closed | Win | |
| Sep 29, 2026, 9:36 AM | QQQQQQ 9/29 735P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $1.02 | $0.00 | Sep 29, 2026, 4:18 PM | 34.51% | $1.23 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.19 | 0.03 | 0.23 | 0.35 | 0.00 | 0.61 | 0.55 | 0.55 | 0.57 | — | Closed | Win | |
| Sep 29, 2026, 9:33 AM | SPYSPY 9/29 763P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.61 | $0.00 | Sep 29, 2026, 4:18 PM | 155.74% | $1.56 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.14 | 0.04 | 0.20 | 0.20 | 0.00 | 0.54 | 0.55 | 0.55 | 0.89 | — | Closed | Win | |
| Sep 28, 2026, 3:03 PM | SPYSPY 9/28 764P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.11 | $0.00 | Sep 28, 2026, 4:17 PM | 54.55% | $0.17 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.15 | 0.03 | 0.11 | 0.33 | 0.00 | 0.23 | 0.43 | 0.76 | — | — | Closed | Win | |
| Sep 28, 2026, 2:51 PM | QQQQQQ 9/28 741C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.15 | $0.00 | Sep 28, 2026, 4:17 PM | 13.33% | $0.17 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.17 | -0.02 | 0.23 | 0.35 | 0.00 | 0.05 | 0.44 | 0.82 | — | — | Closed | Win | |
| Sep 28, 2026, 1:12 PM | SPYSPY 9/28 771C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.48 | $0.00 | Sep 28, 2026, 4:17 PM | 31.25% | $0.63 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.16 | -0.01 | 0.11 | 0.40 | 0.00 | 0.18 | 0.84 | 0.95 | — | — | Closed | Win | |
| Sep 28, 2026, 12:18 PM | SPYSPY 9/28 769C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.33 | $0.00 | Sep 28, 2026, 4:17 PM | 378.79% | $1.58 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.07 | -0.01 | 0.11 | 0.13 | 0.00 | 0.30 | 0.43 | 0.94 | — | — | Closed | Win | |
| Sep 28, 2026, 9:36 AM | SPYSPY 9/28 765P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.70 | $0.00 | Sep 28, 2026, 4:17 PM | 197.14% | $2.08 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.17 | -0.02 | 0.11 | 0.45 | 0.00 | — | 1.00 | 1.00 | — | — | Closed | Win | |
| Sep 28, 2026, 9:36 AM | QQQQQQ 9/28 736P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $1.19 | $0.00 | Sep 28, 2026, 4:17 PM | 300.84% | $4.77 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.16 | 0.01 | 0.20 | 0.31 | 0.00 | — | 1.00 | 1.00 | — | — | Closed | Win | |
| Sep 28, 2026, 9:33 AM | QQQQQQ 9/28 743C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $1.04 | $0.00 | Sep 28, 2026, 4:17 PM | 2.88% | $1.07 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.15 | -0.02 | 0.20 | 0.31 | 0.00 | — | 1.00 | 1.00 | — | — | Closed | Loss | |
| Sep 25, 2026, 3:48 PM | QQQQQQ 9/25 747C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.06 | $0.00 | Sep 25, 2026, 4:23 PM | 33.33% | $0.08 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.37 | 0.26 | 0.27 | 0.31 | 0.00 | 0.55 | 0.72 | 0.67 | 0.50 | — | Closed | Win | |
| Sep 25, 2026, 3:45 PM | SPYSPY 9/25 774C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.03 | $0.00 | Sep 25, 2026, 4:24 PM | 33.33% | $0.04 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.27 | 0.08 | 0.17 | 0.45 | 0.00 | 0.83 | 0.48 | 0.55 | 0.70 | — | Closed | Win | |
| Sep 25, 2026, 2:30 PM | QQQQQQ 9/25 742P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.14 | $0.00 | Sep 25, 2026, 4:24 PM | 50.00% | $0.21 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.37 | 0.25 | 0.33 | 0.31 | 0.00 | 0.00 | 0.30 | 0.73 | 0.50 | — | Closed | Win | |
| Sep 25, 2026, 11:57 AM | SPYSPY 9/25 771C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.32 | $0.20 | Sep 25, 2026, 4:24 PM | 434.38% | $1.71 | $0.14 | -56.25% | — | — | — | — | — | — | — | 0.21 | 0.03 | 0.17 | 0.40 | 0.00 | 0.29 | 0.60 | 0.92 | 0.70 | — | Closed | Win | |
| Sep 25, 2026, 10:06 AM | QQQQQQ 9/25 739P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.90 | $0.00 | Sep 25, 2026, 4:24 PM | 57.52% | $0.77 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.31 | 0.16 | 0.33 | 0.31 | 0.00 | 0.75 | 1.50 | 1.50 | 0.50 | — | Closed | Win | |
| Sep 25, 2026, 10:03 AM | SPYSPY 9/25 766P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.59 | $0.00 | Sep 25, 2026, 4:24 PM | 142.02% | $1.44 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.31 | 0.22 | 0.17 | 0.54 | 0.00 | 0.27 | 0.98 | 0.98 | 0.70 | — | Closed | Win | |
| Sep 25, 2026, 9:36 AM | QQQQQQ 9/25 746C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.75 | $0.00 | Sep 25, 2026, 4:23 PM | 77.33% | $1.33 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.27 | 0.16 | 0.33 | 0.31 | 0.00 | 1.12 | 0.97 | 0.97 | 0.50 | — | Closed | Win | |
| Sep 25, 2026, 9:36 AM | SPYSPY 9/25 772C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.38 | $0.00 | Sep 25, 2026, 4:24 PM | 194.81% | $1.13 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.30 | 0.19 | 0.17 | 0.54 | 0.00 | 0.85 | 0.86 | 0.86 | 0.70 | — | Closed | Win | |
| Sep 24, 2026, 12:18 PM | QQQQQQ 9/24 742C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.88 | $0.00 | Sep 24, 2026, 4:20 PM | 101.14% | $1.77 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.41 | 0.20 | 0.30 | 0.35 | 0.00 | 0.76 | 0.62 | 0.75 | 2.47 | — | Closed | Win | |
| Sep 24, 2026, 12:18 PM | SPYSPY 9/24 770C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.64 | $0.00 | Sep 24, 2026, 4:20 PM | 25.00% | $0.80 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.25 | 0.15 | 0.17 | 0.20 | 0.00 | 0.27 | 0.56 | 0.84 | 2.30 | — | Closed | Win | |
| Sep 24, 2026, 10:57 AM | QQQQQQ 9/24 734P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.79 | $0.00 | Sep 24, 2026, 4:20 PM | 45.57% | $1.15 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.44 | 0.26 | 0.30 | 0.35 | 0.00 | 0.18 | 0.48 | 0.79 | 2.47 | — | Closed | Win | |
| Sep 24, 2026, 10:57 AM | SPYSPY 9/24 762P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.39 | $0.00 | Sep 24, 2026, 4:20 PM | 107.69% | $0.81 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.33 | 0.12 | 0.17 | 0.40 | 0.00 | 0.31 | 0.66 | 0.88 | 2.30 | — | Closed | Win | |
| Sep 24, 2026, 9:39 AM | SPYSPY 9/24 767C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | $0.63 | $0.00 | Sep 24, 2026, 4:20 PM | 284.13% | $2.42 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.30 | 0.09 | 0.17 | 0.40 | 0.00 | 1.15 | 1.35 | 1.35 | 2.30 | — | Closed | Win | |
| Sep 23, 2026, 4:00 PM | QQQQQQ 9/23 744C | FILTERED DUALTR…FILTERED DUALTREND | CALLBTO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | — |
| Sep 23, 2026, 3:21 PM | SPYSPY 9/23 765P | FILTERED DUALTR…FILTERED DUALTREND | PUTBTO | $0.04 | $0.00 | Sep 23, 2026, 4:21 PM | 50.00% | $0.06 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.17 | -0.13 | 0.18 | 0.40 | 0.00 | 0.52 | 0.53 | 0.61 | 0.77 | — | Closed | Win |
Page 1
Breakdowns
Aggregated over the alerts matching your filters above.
Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.
By strategy
1 strategys| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| FILTERED DUALTREND | 810 | 90% | 205.4% | 66.7% | 8285.7% | -79.6% | 375 | 87% | 236.1% | 435 | 92% | 179.3% | 199 | 86% | -32.2% | 4h 36m |
By underlying
2 symbols| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| QQQ | 409 | 94% | 217.3% | 73.1% | 6090.0% | -81.6% | 188 | 93% | 250.2% | 221 | 95% | 190.2% | 93 | 89% | -25.4% | 4h 40m |
| SPY | 401 | 86% | 193.2% | 60.0% | 8285.7% | -77.6% | 187 | 82% | 222.2% | 214 | 89% | 168.1% | 106 | 84% | -38.1% | 4h 33m |
By time of day (UTC)
9 AM233194.1%
10 AM163172.0%
11 AM50275.1%
12 PM43218.2%
1 PM67167.4%
2 PM84205.6%
3 PM150268.8%
4 PM2038.0%