Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 10:12 AMTSLATSLA 10/5 382CMO MONEYMO MONEYCALLBTO————————————————————————Expired——
Oct 5, 2026, 10:06 AMTSLATSLA 10/5 381CMO MONEYMO MONEYCALLBTO————————————————————————Expired——
Oct 5, 2026, 9:54 AMTSLATSLA 10/5 378CMO MONEYMO MONEYCALLBTO————————————————————————Expired——
Oct 5, 2026, 9:45 AMTSLATSLA 10/5 374CMO MONEYMO MONEYCALLBTO————————————————————————Expired——
Oct 5, 2026, 9:42 AMTSLATSLA 10/5 374CMO MONEYMO MONEYCALLBTO————————————————————————Expired——
Oct 5, 2026, 9:40 AMTSLATSLA 10/5 372.5CSMARTSMARTsmartCALLBTO$1.48——514.86%$9.10$1.08-27.36%0.410.614,08814,3320.653.49$0.03-0.000.18-0.120.270.41—1.001.00—16——
Oct 5, 2026, 9:30 AMTSLATSLA 10/5 364PMO MONEYMO MONEYPUTBTO————————————————————————Expired——
Oct 2, 2026, 3:57 PMTSLATSLA 10/2 368PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 2, 2026, 3:36 PMTSLATSLA 10/2 376CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 2, 2026, 3:00 PMTSLATSLA 10/2 377.5CSMARTSMARTsmartCALLBTO$0.03——0.00%$0.03$0.01-50.00%0.020.65—103,3860.8014.61$0.010.010.18-0.060.270.410.780.760.932.6919Closed—
Oct 2, 2026, 1:05 PMTSLATSLA 10/2 372.5CSMARTSMARTsmartCALLBTO$1.21——76.45%$2.13$0.01-98.76%0.470.436,732186,574—27.71$0.020.030.23-0.060.270.410.090.702.142.6919Closed—
Oct 2, 2026, 11:35 AMTSLATSLA 10/2 375CSMARTSMARTsmartCALLBTO$0.92——23.37%$1.13$0.01-98.37%0.340.5212,322195,8090.6915.89$0.010.020.21-0.060.270.410.251.353.002.6919Closed—
Oct 2, 2026, 9:40 AMTSLATSLA 10/2 372CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 2, 2026, 9:35 AMTSLATSLA 10/2 370CSMARTSMARTsmartCALLBTO$2.02——147.52%$5.00$0.30-85.40%0.330.8213,07325,9650.30—$0.04-0.210.18-0.10-0.380.413.322.242.242.6919Closed—
Oct 2, 2026, 9:31 AMTSLATSLA 10/2 367CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 3:55 PMTSLATSLA 10/2 355PSMARTSMARTsmartPUTBTO$4.53——9.27%$4.95$0.01-99.67%-0.500.603,97551,2490.5612.88$0.15-0.150.20-0.06-0.380.411.340.380.460.5120Closed—
Oct 1, 2026, 3:54 PMTSLATSLA 10/1 354PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 1, 2026, 3:33 PMTSLATSLA 10/1 361CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 1:30 PMTSLATSLA 10/1 360CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 1:25 PMTSLATSLA 10/2 365CSMARTSMARTsmartCALLBTO$1.83——419.13%$9.50$1.15-36.89%0.260.5911,96651,0360.554.26$0.03-0.130.25-0.06-0.380.410.530.441.050.5120Closed—
Oct 1, 2026, 1:24 PMTSLATSLA 10/1 359CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 12:57 PMTSLATSLA 10/1 352PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 1, 2026, 11:35 AMTSLATSLA 10/1 354PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 1, 2026, 10:58 AMTSLATSLA 10/1 362CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 10:45 AMTSLATSLA 10/1 361CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 10:40 AMTSLATSLA 10/2 360CSMARTSMARTsmartCALLBTO$4.03——259.18%$14.48$2.24-44.54%0.420.5917,46832,2540.511.84$0.05-0.150.19-0.06-0.380.380.611.211.470.5120Closed—
Oct 1, 2026, 10:38 AMTSLATSLA 10/1 360CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 10:01 AMTSLATSLA 10/1 352PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 1, 2026, 9:48 AMTSLATSLA 10/1 360CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 9:45 AMTSLATSLA 10/1 360CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Oct 1, 2026, 9:42 AMTSLATSLA 10/1 354PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 1, 2026, 9:37 AMTSLATSLA 10/1 353PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Oct 1, 2026, 9:33 AMTSLATSLA 10/1 360CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Sep 30, 2026, 3:55 PMTSLATSLA 9/30 357CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Sep 30, 2026, 1:48 PMTSLATSLA 9/30 357CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Sep 30, 2026, 1:45 PMTSLATSLA 9/30 356CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Sep 30, 2026, 1:36 PMTSLATSLA 9/30 355CMO MONEYMO MONEYCALLBTO$0.43$0.00Sep 30, 2026, 4:17 PM118.39%$0.95$0.00-100.00%———————-0.290.01-0.15-0.450.380.420.651.192.0721ClosedWin
Sep 30, 2026, 1:02 PMTSLATSLA 9/30 354CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Sep 30, 2026, 12:57 PMTSLATSLA 9/30 354CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Sep 30, 2026, 12:12 PMTSLATSLA 9/30 354CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Sep 30, 2026, 10:55 AMTSLATSLA 9/30 345PSMARTSMARTsmartPUTBTO$0.33——74.24%$0.57$0.01-95.45%-0.150.472,86579,8250.7627.81$0.01-0.30-0.02-0.15-0.450.380.471.732.152.0721Closed—
Sep 30, 2026, 10:26 AMTSLATSLA 9/30 354CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Sep 30, 2026, 9:35 AMTSLATSLA 9/30 347.5PSMARTSMARTsmartPUTBTO$2.77——9.21%$3.02$0.01-99.46%-0.530.614,49616,5631.713.64$0.04-0.31-0.00-0.14-0.490.381.831.341.342.0721Closed—
Sep 30, 2026, 9:31 AMTSLATSLA 9/30 347PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Sep 29, 2026, 3:36 PMTSLATSLA 9/29 350PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Sep 29, 2026, 3:30 PMTSLATSLA 9/30 352.5PSMARTSMARTsmartPUTBTO$2.92——135.45%$6.88$0.01-99.49%-0.490.402,47375,6790.8130.60$0.03-0.190.06-0.05-0.490.380.010.350.500.8822Closed—
Sep 29, 2026, 12:40 PMTSLATSLA 9/29 350PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Sep 29, 2026, 12:15 PMTSLATSLA 9/30 350PSMARTSMARTsmartPUTBTO$1.81——166.57%$4.83$0.01-99.17%-0.340.403,63061,8920.8617.04$0.02-0.21-0.03-0.04-0.490.380.300.460.850.8822Closed—
Sep 29, 2026, 9:30 AMTSLATSLA 9/29 355PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Sep 28, 2026, 3:54 PMTSLATSLA 9/28 354PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

3 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
MO MONEY50888%146.7%39.7%1250.0%-79.5%27885%128.1%23090%165.3%2186%23.6%3h 50m
SMART17192%150.0%51.7%4000.0%-71.6%8893%150.3%8390%149.7%————
STAX ICT20100%176.2%69.6%731.1%-80.9%9100%241.3%11100%122.9%1191%20.6%17h 17m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
TSLA70592%151.0%53.1%4000.0%-125.3%37592%153.5%32491%149.8%3887%22.5%2d 17h

By time of day (UTC)

9 AM183
168.7%
10 AM120
143.2%
11 AM57
76.5%
12 PM56
87.4%
1 PM83
106.4%
2 PM80
279.7%
3 PM126
150.5%