Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Sep 4, 2026, 3:54 PMTSLATSLA 9/4 357CMO MONEYMO MONEYCALLClosed
Sep 4, 2026, 3:42 PMTSLATSLA 9/4 351PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 10:15 AMTSLATSLA 9/4 352PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 10:12 AMTSLATSLA 9/4 353PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 10:11 AMTSLATSLA 9/4 353PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 9:51 AMTSLATSLA 9/4 354PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 9:50 AMTSLATSLA 9/4 354PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 9:42 AMTSLATSLA 9/4 356PMO MONEYMO MONEYPUTClosed
Sep 4, 2026, 9:30 AMTSLATSLA 9/4 359PMO MONEYMO MONEYPUTClosed
Sep 3, 2026, 3:54 PMTSLATSLA 9/3 375PMO MONEYMO MONEYPUTClosed
Sep 3, 2026, 3:48 PMTSLATSLA 9/3 376PMO MONEYMO MONEYPUTClosed
Sep 3, 2026, 3:47 PMTSLATSLA 9/3 376PMO MONEYMO MONEYPUTClosed
Sep 3, 2026, 10:24 AMTSLATSLA 9/3 381CMO MONEYMO MONEYCALLClosed
Sep 3, 2026, 9:51 AMTSLATSLA 9/3 380CMO MONEYMO MONEYCALLClosed
Sep 2, 2026, 3:42 PMTSLATSLA 9/2 357CMO MONEYMO MONEYCALLClosed
Sep 2, 2026, 2:02 PMTSLATSLA 9/2 349PMO MONEYMO MONEYPUTClosed
Sep 2, 2026, 1:57 PMTSLATSLA 9/2 350PMO MONEYMO MONEYPUT$0.39$0.01Sep 2, 2026, 4:20 PM7.69%$0.42$0.01-97.44%-0.030.200.14-0.070.370.330.410.820.6349ClosedWin
Sep 2, 2026, 1:20 PMTSLATSLA 9/2 345PSMARTSMARTPUT$0.0437.50%$0.06$0.01-62.50%-0.030.674,83649,4300.7710.21$0.01-0.010.200.140.000.370.140.461.040.6349Closed
Sep 2, 2026, 12:40 PMTSLATSLA 9/2 347.5PSMARTSMARTPUT$0.178.82%$0.18$0.01-91.18%-0.090.555,65867,9140.7512.00$0.02-0.030.190.14-0.070.370.290.531.170.6349Closed
Sep 2, 2026, 10:55 AMTSLATSLA 9/2 352.5PSMARTSMARTPUT$1.8946.56%$2.77$0.01-99.21%-0.520.565,64056,6680.669.98$0.02-0.000.240.130.000.370.641.121.540.6349Closed
Sep 2, 2026, 9:40 AMTSLATSLA 9/2 350PSMARTSMARTPUT$1.8346.17%$2.67$0.01-99.18%-0.380.748,84521,3680.76$0.030.000.270.090.000.432.581.341.340.6349Closed
Sep 2, 2026, 9:36 AMTSLATSLA 9/2 352PMO MONEYMO MONEYPUTClosed
Sep 1, 2026, 3:10 PMTSLATSLA 9/1 358CMO MONEYMO MONEYCALLClosed
Sep 1, 2026, 2:40 PMTSLATSLA 9/1 352PMO MONEYMO MONEYPUTClosed
Sep 1, 2026, 2:10 PMTSLATSLA 9/1 353PMO MONEYMO MONEYPUTClosed
Sep 1, 2026, 12:20 PMTSLATSLA 9/2 350PSMARTSMARTPUT$0.88203.98%$2.67$0.01-98.30%-0.190.448,21467,1281.078.17$0.01-0.000.170.160.070.370.140.340.7816.6850Closed
Sep 1, 2026, 9:42 AMTSLATSLA 9/1 351PMO MONEYMO MONEYPUTClosed
Aug 31, 2026, 3:54 PMTSLATSLA 8/31 371CMO MONEYMO MONEYCALLClosed
Aug 31, 2026, 3:35 PMTSLATSLA 8/31 370CSMARTSMARTCALL$0.2090.00%$0.38$0.03-87.50%0.191.035,118284,2460.80141.74$0.01-0.01-0.060.150.340.370.300.410.6951Closed
Aug 31, 2026, 1:54 PMTSLATSLA 8/31 371CMO MONEYMO MONEYCALLClosed
Aug 31, 2026, 1:15 PMTSLATSLA 8/31 370CSMARTSMARTCALL$0.50102.00%$1.01$0.03-95.00%0.200.645,118162,7270.7431.79$0.02-0.02-0.130.150.340.370.370.470.9651Closed
Aug 31, 2026, 9:51 AMTSLATSLA 8/31 363CMO MONEYMO MONEYCALLClosed
Aug 31, 2026, 9:42 AMTSLATSLA 8/31 357CMO MONEYMO MONEYCALLClosed
Aug 31, 2026, 9:41 AMTSLATSLA 8/31 357CMO MONEYMO MONEYCALLClosed
Aug 31, 2026, 9:30 AMTSLATSLA 8/31 350CMO MONEYMO MONEYCALL$1.87$18.08Aug 31, 2026, 4:19 PM902.67%$18.75$1.75-6.42%-0.11-0.150.120.000.3751ClosedWin
Aug 28, 2026, 11:48 AMTSLATSLA 8/28 347PMO MONEYMO MONEYPUTClosed
Aug 28, 2026, 11:46 AMTSLATSLA 8/28 347PMO MONEYMO MONEYPUTClosed
Aug 28, 2026, 11:39 AMTSLATSLA 8/28 349PMO MONEYMO MONEYPUTClosed
Aug 28, 2026, 10:12 AMTSLATSLA 8/28 349PMO MONEYMO MONEYPUTClosed
Aug 28, 2026, 10:09 AMTSLATSLA 8/28 350PMO MONEYMO MONEYPUT$1.17$1.29Aug 28, 2026, 4:19 PM308.55%$4.78$0.32-72.65%0.020.170.260.070.371.181.941.940.1354ClosedWin
Aug 28, 2026, 9:59 AMTSLATSLA 8/28 352PMO MONEYMO MONEYPUTClosed
Aug 28, 2026, 9:54 AMTSLATSLA 8/28 353PMO MONEYMO MONEYPUTClosed
Aug 28, 2026, 9:49 AMTSLATSLA 8/28 353PMO MONEYMO MONEYPUTClosed
Aug 28, 2026, 9:35 AMTSLATSLA 8/28 360CSMARTSMARTCALL$2.267.08%$2.42$0.01-99.34%0.380.7818,41324,5080.251.28$0.040.010.170.260.070.370.630.520.520.1354Closed
Aug 28, 2026, 9:33 AMTSLATSLA 8/28 361CMO MONEYMO MONEYCALLClosed
Aug 27, 2026, 2:48 PMTSLATSLA 8/27 358CMO MONEYMO MONEYCALLClosed
Aug 27, 2026, 1:18 PMTSLATSLA 8/27 358CMO MONEYMO MONEYCALLClosed
Aug 27, 2026, 1:15 PMTSLATSLA 8/27 358CMO MONEYMO MONEYCALLClosed
Aug 27, 2026, 1:03 PMTSLATSLA 8/27 357CMO MONEYMO MONEYCALLClosed
Aug 27, 2026, 12:54 PMTSLATSLA 8/27 357CMO MONEYMO MONEYCALLClosed
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

4 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
MO MONEY35388%173.2%56.5%1250.0%-74.7%18988%150.2%16488%196.1%1385%98.9%4h 21m
SMART12493%168.4%46.9%4000.0%-67.4%6594%159.5%5992%178.3%
COPY TRADE STAX30100%108.9%26.7%1439.4%-48.0%18100%71.3%12100%165.3%2882%4.9%39m
STAX ICT12100%234.8%95.0%731.1%-70.9%6100%319.1%6100%150.4%3100%328.7%1d 4h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
TSLA52594%163.2%46.2%4000.0%-126.4%27894%152.1%24192%177.9%5084%54.7%1d 23h

By time of day (UTC)

9 AM130
193.7%
10 AM96
117.8%
11 AM51
81.6%
12 PM41
65.1%
1 PM63
94.3%
2 PM61
298.8%
3 PM83
238.5%