Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Nov 20, 2026, 3:45 PMTSLATSLA 11/20 350CMO MONEYMO MONEYCALLBTO$0.79$0.00Nov 20, 2026, 4:18 PM22.78%$0.97$0.00-100.00%———————-0.150.01-0.05-0.600.460.160.991.051.7067ClosedWin—
Nov 20, 2026, 3:34 PMTSLATSLA 11/20 342PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 3:08 PMTSLATSLA 11/20 343PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 2:30 PMTSLATSLA 11/20 345PMO MONEYMO MONEYPUTBTO$1.63$0.00Nov 20, 2026, 4:18 PM41.54%$2.30$0.00-100.00%———————-0.150.01-0.05-0.600.460.641.181.371.7067ClosedWin
Nov 20, 2026, 2:25 PMTSLATSLA 11/20 346PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 2:15 PMTSLATSLA 11/20 346PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 11:27 AMTSLATSLA 11/20 356PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 11:26 AMTSLATSLA 11/20 356PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 11:06 AMTSLATSLA 11/20 358PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 10:27 AMTSLATSLA 11/20 359PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 10:20 AMTSLATSLA 11/20 360PSMARTSMARTsmartPUTBTO$2.10——646.43%$15.68$1.71-18.57%-0.301.0510,11223,3060.742.30$0.05-0.20-0.21-0.05-0.540.550.172.352.351.7067Closed—
Nov 20, 2026, 10:18 AMTSLATSLA 11/20 363PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 20, 2026, 9:55 AMTSLATSLA 11/20 374CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 20, 2026, 9:37 AMTSLATSLA 11/20 372CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 19, 2026, 1:15 PMTSLATSLA 11/20 370PSMARTSMARTsmartPUTBTO$3.15——707.94%$25.45$2.04-35.40%-0.310.715,72117,5850.613.07$0.100.100.170.01-0.130.470.560.991.351.7268Closed—
Nov 19, 2026, 12:00 PMTSLATSLA 11/19 374PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 12:00 PMTSLATSLA 11/20 375PSTAX ICTSTAX ICTPUTBTO$4.95$26.52Nov 20, 2026, 4:17 PM518.18%$30.60$2.93-40.81%———————0.180.220.010.050.470.010.731.361.7268ClosedWin
Nov 19, 2026, 11:55 AMTSLATSLA 11/20 375PSMARTSMARTsmartPUTBTO$3.70——727.03%$30.60$2.93-20.81%-0.390.645,15611,1770.622.17$0.200.180.220.010.050.470.480.751.421.7268Closed—
Nov 19, 2026, 10:35 AMTSLATSLA 11/19 377PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 10:34 AMTSLATSLA 11/19 377PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 10:24 AMTSLATSLA 11/19 380PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 10:22 AMTSLATSLA 11/19 381PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 10:19 AMTSLATSLA 11/19 382PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 10:15 AMTSLATSLA 11/19 382PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 9:54 AMTSLATSLA 11/19 384PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 9:52 AMTSLATSLA 11/19 385PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 9:46 AMTSLATSLA 11/19 386PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 9:40 AMTSLATSLA 11/19 388PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 19, 2026, 9:30 AMTSLATSLA 11/19 388PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 18, 2026, 2:06 PMTSLATSLA 11/18 381PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 18, 2026, 1:30 PMTSLATSLA 11/18 387.5CSMARTSMARTsmartCALLBTO$0.56——94.64%$1.09$0.01-97.32%0.250.562,04761,3450.6029.97$0.010.210.030.010.450.470.380.661.210.9969Closed—
Nov 18, 2026, 12:30 PMTSLATSLA 11/18 390CSMARTSMARTsmartCALLBTO$0.40——40.00%$0.56$0.01-96.25%0.160.613,82274,9220.5619.60$0.040.070.030.01-0.020.470.680.981.450.9969Closed—
Nov 18, 2026, 12:27 PMTSLATSLA 11/18 387CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 18, 2026, 11:33 AMTSLATSLA 11/18 383CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 18, 2026, 11:21 AMTSLATSLA 11/18 376PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 18, 2026, 10:50 AMTSLATSLA 11/18 370PSMARTSMARTsmartPUTBTO$0.34——2.94%$0.35$0.01-95.59%-0.100.813,21110,6480.543.32$0.020.150.040.010.180.550.291.361.920.9969Closed—
Nov 18, 2026, 10:48 AMTSLATSLA 11/18 376PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 18, 2026, 10:45 AMTSLATSLA 11/18 377PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 18, 2026, 10:33 AMTSLATSLA 11/18 378PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 18, 2026, 9:36 AMTSLATSLA 11/18 378PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 18, 2026, 9:35 AMTSLATSLA 11/18 377PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 18, 2026, 9:35 AMTSLATSLA 11/18 380PSMARTSMARTsmartPUTBTO$3.83——9.66%$4.20$0.01-99.61%-0.520.961,8593,2000.311.71$0.150.200.260.01-0.070.552.881.831.830.9969Closed—
Nov 17, 2026, 3:50 PMTSLATSLA 11/17 376PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 17, 2026, 3:36 PMTSLATSLA 11/17 383CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 17, 2026, 1:55 PMTSLATSLA 11/18 377.5PSMARTSMARTsmartPUTBTO$4.90——5.10%$5.15$0.01-99.69%-0.460.651,07616,2980.8615.14$0.100.150.320.01-0.070.550.330.350.760.5470Closed—
Nov 17, 2026, 12:15 PMTSLATSLA 11/17 384CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 17, 2026, 12:09 PMTSLATSLA 11/17 384CMO MONEYMO MONEYCALLBTO————————————————————————Closed——
Nov 17, 2026, 10:50 AMTSLATSLA 11/18 375PSMARTSMARTsmartPUTBTO$5.63——13.68%$6.40$0.01-99.73%-0.480.6789710,4890.8511.68$0.150.190.330.010.110.470.781.021.220.5470Closed—
Nov 17, 2026, 10:47 AMTSLATSLA 11/17 373PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Nov 17, 2026, 10:36 AMTSLATSLA 11/17 377PMO MONEYMO MONEYPUTBTO————————————————————————Closed——
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

4 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
MO MONEY79190%145.3%60.8%1250.0%-84.4%41486%112.3%37794%173.3%4288%-28.3%4h
SMART24791%144.4%62.1%4000.0%-72.7%12393%140.7%12490%148.2%————
STAX ICT36100%164.3%84.6%731.1%-81.4%16100%197.6%20100%137.7%2793%-4.3%15h 23m
COPY TRADE STAX35100%101.5%26.6%1439.4%-54.6%22100%70.9%13100%153.5%3382%5.1%2h 34m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
TSLA111593%142.0%52.0%4000.0%-75.5%57593%133.2%53493%151.8%10887%-11.2%1d 2h

By time of day (UTC)

9 AM284
145.8%
10 AM193
128.7%
11 AM98
84.0%
12 PM93
76.8%
1 PM123
117.4%
2 PM127
221.1%
3 PM197
181.0%