Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Sep 23, 2026, 11:30 AMGLDGLD 9/23 392PSTAX ICTSTAX ICTPUTBTO$0.46$0.00Sep 23, 2026, 4:21 PM34.78%$0.62$0.00-100.00%———————-0.140.27-0.04-0.600.000.010.791.531.20—ClosedWin
Sep 22, 2026, 3:10 PMGLDGLD 9/22 400CSMARTSMARTsmartCALLBTO$0.18——363.89%$0.83$0.10-47.22%0.310.211,27912,1410.809.45$0.060.050.27-0.19-0.070.001.441.070.741.11—Closed—
Sep 22, 2026, 11:40 AMGLDGLD 9/22 394PSMARTSMARTsmartPUTBTO$0.05——50.00%$0.08$0.01-70.00%-0.060.202741,5000.945.36$0.02-0.050.28-0.19-0.330.000.250.721.001.11—Closed—
Sep 22, 2026, 10:30 AMGLDGLD 9/22 396PSMARTSMARTsmartPUTBTO$0.55——95.45%$1.08$0.01-97.27%-0.350.214042,7630.906.81$0.07-0.030.28-0.19-0.270.000.000.861.031.11—Closed—
Sep 22, 2026, 10:00 AMGLDGLD 9/22 395PSTAX ICTSTAX ICTPUTBTO$0.21$0.01Sep 22, 2026, 4:17 PM185.71%$0.60$0.01-95.24%———————-0.020.28-0.19-0.250.000.021.121.121.11—ClosedWin
Sep 22, 2026, 9:35 AMGLDGLD 9/22 397PSMARTSMARTsmartPUTBTO$0.81——116.05%$1.75$0.01-98.15%-0.420.234614350.790.92$0.15-0.020.28-0.19-0.250.000.650.530.531.11—Closed—
Sep 21, 2026, 3:35 PMGLDGLD 9/22 400CSMARTSMARTsmartCALLBTO$1.30——6.15%$1.38$0.97-25.38%0.410.201453,8030.5126.19$0.10-0.000.29-0.36-0.070.000.461.090.73——Closed—
Sep 21, 2026, 1:35 PMGLDGLD 9/21 397PSMARTSMARTsmartPUTBTO$0.18——2.78%$0.18$0.01-91.67%-0.250.184953,1710.816.40$0.06-0.060.29-0.36-0.250.000.180.510.91——Closed—
Sep 21, 2026, 12:30 PMGLDGLD 9/21 398PSTAX ICTSTAX ICTPUTBTO$0.22$0.14Sep 21, 2026, 4:19 PM190.91%$0.64$0.01-95.45%———————-0.040.29-0.36-0.180.000.000.510.92——ClosedWin
Sep 21, 2026, 12:20 PMGLDGLD 9/21 401CSMARTSMARTsmartCALLBTO$0.18——2.78%$0.18$0.01-91.67%0.190.214711,6630.863.53$0.02-0.040.29-0.36-0.180.000.160.540.93——Closed—
Sep 21, 2026, 12:15 PMGLDGLD 9/21 400CSTAX ICTSTAX ICTCALLBTO$0.30$0.01Sep 21, 2026, 4:19 PM43.33%$0.43$0.01-96.67%———————-0.040.29-0.36-0.180.000.640.560.97——ClosedWin
Sep 18, 2026, 12:15 PMGLDGLD 9/18 400CSMARTSMARTsmartCALLBTO$0.63——396.03%$3.13$0.60-4.76%0.450.2144,19017,4410.860.39$0.07-0.070.17-0.45-0.050.000.160.371.010.23—Closed—
Sep 17, 2026, 11:45 AMGLDGLD 9/17 401CSMARTSMARTsmartCALLBTO$0.31——77.42%$0.55$0.01-95.16%0.290.192972,1011.056.88$0.06-0.16-0.03-0.440.050.000.160.520.922.32—Closed—
Sep 17, 2026, 11:30 AMGLDGLD 9/17 399PSTAX ICTSTAX ICTPUTBTO$0.52$0.95Sep 17, 2026, 4:17 PM88.46%$0.98$0.11-78.85%———————-0.16-0.03-0.440.050.000.000.460.902.32—ClosedWin
Sep 17, 2026, 9:35 AMGLDGLD 9/17 403CSMARTSMARTsmartCALLBTO$0.40——13.75%$0.45$0.01-96.25%0.220.28388990.51—$0.06-0.160.27-0.44-0.310.000.430.840.842.32—Closed—
Sep 16, 2026, 2:05 PMGLDGLD 9/16 392PSMARTSMARTsmartPUTBTO$0.78——4.49%$0.81$0.59-23.72%———84,7593.16223.63$0.12-0.050.27-0.35-0.150.005.121.771.190.93—Closed——
Sep 16, 2026, 1:30 PMGLDGLD 9/16 402CSMARTSMARTsmartCALLBTO$1.09——73.39%$1.89$0.59-45.87%0.290.862286,9393.8930.43$0.06-0.040.27-0.35-0.150.000.290.491.160.93—Closed—
Sep 16, 2026, 11:00 AMGLDGLD 9/16 400CSMARTSMARTsmartCALLBTO$2.23——37.00%$3.05$0.96-56.95%0.460.671,4861,4647.760.98$0.08-0.040.27-0.35-0.130.001.901.611.730.93—Closed—
Sep 16, 2026, 9:35 AMGLDGLD 9/16 399CSMARTSMARTsmartCALLBTO$2.38——53.15%$3.65$1.22-48.74%0.480.571,7632690.330.15$0.09-0.050.27-0.35-0.200.001.000.840.840.93—Closed—
Sep 15, 2026, 3:45 PMGLDGLD 9/16 393PSMARTSMARTsmartPUTBTO$2.45——4.90%$2.57$0.47-80.61%-0.440.352161,1070.675.06$0.14-0.050.28-0.35-0.200.001.060.780.700.82—Closed—
Sep 15, 2026, 10:40 AMGLDGLD 9/15 390PSMARTSMARTsmartPUTBTO$0.28——21.43%$0.34$0.01-94.64%-0.200.257093,1631.094.46$0.05-0.040.30-0.35-0.200.000.881.341.460.82—Closed—
Sep 14, 2026, 3:20 PMGLDGLD 9/14 394PSMARTSMARTsmartPUTBTO$0.16——765.63%$1.39$0.14-12.50%-0.310.21—4,8980.8913.68$0.03-0.080.28-0.24-0.400.000.790.520.68——Closed—
Sep 11, 2026, 3:50 PMGLDGLD 9/14 395PSMARTSMARTsmartPUTBTO$0.90——355.56%$4.10$0.22-75.56%-0.270.153911,9091.304.88$0.040.090.41-0.11-0.220.000.500.850.9816.67—Closed—
Sep 11, 2026, 2:00 PMGLDGLD 9/11 399PSMARTSMARTsmartPUTBTO$0.30——213.33%$0.94$0.26-15.00%-0.320.212864,3322.9915.14$0.040.200.41-0.110.000.000.222.081.3416.67—Closed—
Sep 11, 2026, 12:15 PMGLDGLD 9/11 395PSMARTSMARTsmartPUTBTO$0.04——62.50%$0.07$0.01-62.50%-0.040.3320,30120,0084.160.99$0.030.200.41-0.110.000.000.240.951.3616.67—Closed—
Sep 11, 2026, 11:10 AMGLDGLD 9/11 400PSMARTSMARTsmartPUTBTO$0.99——88.38%$1.86$0.34-65.15%-0.500.2626,42835,0805.531.33$0.070.220.41-0.110.020.000.421.211.4916.67—Closed—
Sep 10, 2026, 12:15 PMGLDGLD 9/10 399PSMARTSMARTsmartPUTBTO$0.57——518.42%$3.52$0.21-63.16%-0.390.241112,0260.9118.23$0.070.230.490.36-0.200.000.990.931.010.19—Closed—
Sep 9, 2026, 2:50 PMGLDGLD 9/9 404PSMARTSMARTsmartPUTBTO$0.46——119.57%$1.01$0.38-17.39%-0.500.22—11,2650.9587.93$0.030.250.240.360.160.000.410.540.861.02—Closed—
Sep 9, 2026, 1:10 PMGLDGLD 9/9 406CSMARTSMARTsmartCALLBTO$0.33——4.55%$0.34$0.01-95.45%0.310.233718,5200.9222.73$0.040.290.250.360.160.000.370.341.041.02—Closed—
Sep 9, 2026, 11:05 AMGLDGLD 9/9 400PSMARTSMARTsmartPUTBTO$0.36——102.78%$0.73$0.01-95.83%-0.200.361,2932,6810.972.07$0.040.360.250.360.160.002.371.341.241.02—Closed—
Sep 9, 2026, 9:35 AMGLDGLD 9/9 407CSMARTSMARTsmartCALLBTO$1.20——0.00%$1.20$0.01-98.75%0.410.355372420.980.44$0.100.080.250.36-0.360.000.580.680.681.02—Closed—
Sep 8, 2026, 1:40 PMGLDGLD 9/8 401PSMARTSMARTsmartPUTBTO$0.09——1688.89%$1.61$0.06-33.33%-0.150.191902,0620.8010.62$0.020.140.300.19-0.090.000.260.730.90——Closed—
Sep 8, 2026, 11:50 AMGLDGLD 9/8 403PSMARTSMARTsmartPUTBTO$0.58——520.69%$3.60$0.26-56.03%-0.420.173991,3290.823.33$0.070.140.310.19-0.090.000.110.590.91——Closed—
Sep 8, 2026, 11:30 AMGLDGLD 9/8 402PSTAX ICTSTAX ICTPUTBTO$0.21$2.21Sep 8, 2026, 4:19 PM1138.10%$2.60$0.08-61.90%———————0.140.310.19-0.090.000.830.730.98——ClosedWin
Sep 4, 2026, 3:30 PMGLDGLD 9/8 410CSMARTSMARTsmartCALLBTO$1.40——6.07%$1.48$0.01-98.93%0.320.161,0201,8840.851.85$0.070.340.450.25-0.020.002.140.530.481.77—Closed—
Sep 4, 2026, 1:35 PMGLDGLD 9/4 405PSMARTSMARTsmartPUTBTO$0.26——217.31%$0.82$0.01-94.23%-0.290.202,8186,3411.142.25$0.050.340.450.250.040.000.520.590.681.77—Closed—
Sep 4, 2026, 9:35 AMGLDGLD 9/4 404PSMARTSMARTsmartPUTBTO$1.28——20.70%$1.54$0.01-98.83%-0.410.366,1483511.620.06$0.160.570.390.650.310.001.110.850.851.77—Closed—
Sep 3, 2026, 1:30 PMGLDGLD 9/3 412CSMARTSMARTsmartCALLBTO$0.53——14.15%$0.60$0.01-97.17%0.490.201805,5890.7131.04$0.040.380.150.650.380.000.430.330.931.07—Closed—
Sep 2, 2026, 12:00 PMGLDGLD 9/2 402CSTAX ICTSTAX ICTCALLBTO$0.27$0.50Sep 2, 2026, 4:20 PM207.41%$0.83$0.07-74.07%———————0.400.340.65-0.070.000.340.951.880.86—ClosedWin
Sep 1, 2026, 3:40 PMGLDGLD 9/2 396PSMARTSMARTsmartPUTBTO$1.73——2.31%$1.77$0.01-99.13%-0.430.255618010.641.42$0.200.190.190.65-0.360.001.010.960.8814.57—Closed—
Sep 1, 2026, 12:15 PMGLDGLD 9/1 400PSMARTSMARTsmartPUTBTO$0.58——503.45%$3.50$0.48-16.38%-0.470.197072,5310.443.56$0.060.290.230.65-0.220.000.330.681.4814.57—Closed—
Sep 1, 2026, 9:35 AMGLDGLD 9/1 397PSMARTSMARTsmartPUTBTO$0.50——27.00%$0.64$0.02-96.00%-0.240.31346780.55—$0.100.410.210.650.040.002.101.771.7714.57—Closed—
Aug 31, 2026, 2:05 PMGLDGLD 8/31 404PSMARTSMARTsmartPUTBTO$0.04——0.00%$0.04$0.01-62.50%-0.050.241492,0620.7513.74$0.030.230.250.59-0.090.000.280.370.74——Closed—
Aug 31, 2026, 1:30 PMGLDGLD 8/31 406PSMARTSMARTsmartPUTBTO$0.35——31.43%$0.46$0.01-95.71%-0.370.195403,9150.767.25$0.100.270.250.590.040.000.340.430.96——Closed—
Aug 28, 2026, 3:50 PMGLDGLD 8/31 405PSMARTSMARTsmartPUTBTO$1.16——8.19%$1.25$0.01-98.71%-0.280.181311,6510.8012.60$0.160.490.260.580.200.000.090.992.370.26—Closed—
Aug 28, 2026, 10:05 AMGLDGLD 8/28 425CSMARTSMARTsmartCALLBTO$0.42——8.33%$0.46$0.01-96.43%0.160.4631,2952,9440.37—$0.140.660.280.580.540.003.321.461.460.26—Closed—
Aug 28, 2026, 9:55 AMGLDGLD 8/28 425CSMARTSMARTsmartCALLBTO$1.35——49.63%$2.02$0.01-98.89%0.350.5031,2959050.460.03$0.070.440.280.580.540.000.860.750.750.26—Closed—
Aug 27, 2026, 2:30 PMGLDGLD 8/27 420PSMARTSMARTsmartPUTBTO$0.08——0.00%$0.08$0.01-81.25%-0.090.251,9973,7910.721.89$0.020.650.270.580.540.000.360.330.683.04—Closed—
Aug 27, 2026, 12:40 PMGLDGLD 8/27 423CSMARTSMARTsmartCALLBTO$0.55——40.91%$0.78$0.01-97.27%0.420.194424,5220.8010.23$0.050.640.250.580.540.000.480.771.133.04—Closed—
Aug 26, 2026, 12:00 PMGLDGLD 8/26 421PSMARTSMARTsmartPUTBTO$0.57——81.58%$1.04$0.10-83.33%-0.430.2134712,1661.0234.98$0.040.23-0.160.580.310.000.411.431.240.50—Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

2 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART17291%188.4%56.5%1750.0%-66.3%7791%173.9%9592%200.0%————
STAX ICT28100%143.1%72.9%1138.1%-86.9%14100%114.6%14100%171.6%13100%54.5%9h 46m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
GLD20293%182.0%57.6%1750.0%-69.2%9192%164.8%10993%196.4%1593%54.5%3d 4h

By time of day (UTC)

9 AM39
253.3%
10 AM16
169.8%
11 AM29
129.3%
12 PM29
141.8%
1 PM26
279.7%
2 PM26
155.4%
3 PM37
136.8%