Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 2, 2026, 3:50 PMMSFTMSFT 10/5 520CSMARTSMARTsmartCALLBTO$1.53——713.73%$12.45$1.46-4.58%0.310.168654,2580.394.92$0.190.570.340.740.491.040.330.760.600.6026——
Oct 2, 2026, 9:35 AMMSFTMSFT 10/2 525CSMARTSMARTsmartCALLBTO$1.29——0.00%$1.29$0.01-98.84%0.190.456,9355,1380.28—$0.070.770.380.730.401.041.981.221.220.6026Closed—
Oct 1, 2026, 1:35 PMMSFTMSFT 10/2 520CSMARTSMARTsmartCALLBTO$1.88——110.11%$3.95$0.01-99.20%0.340.308,38921,4510.412.55$0.060.790.300.720.401.040.290.330.652.8527Closed—
Oct 1, 2026, 9:35 AMMSFTMSFT 10/2 525CSMARTSMARTsmartCALLBTO$2.74——42.34%$3.90$0.01-99.45%0.400.413,7006,0590.231.63$0.100.830.360.720.451.042.412.342.342.8527Closed—
Sep 30, 2026, 3:55 PMMSFTMSFT 10/2 510PSMARTSMARTsmartPUTBTO$3.77——0.00%$3.77$0.01-99.73%-0.410.323,0514,3090.531.41$0.450.840.250.720.601.043.251.030.631.3628Closed—
Sep 30, 2026, 1:40 PMMSFTMSFT 9/30 525CSMARTSMARTsmartCALLBTO$0.04——12.50%$0.04$0.01-62.50%0.030.432,78219,9560.387.16$0.010.710.300.720.601.040.340.390.901.3628Closed—
Sep 30, 2026, 12:45 PMMSFTMSFT 9/30 520CSTAX ICTSTAX ICTCALLBTO$0.60$0.00Sep 30, 2026, 4:17 PM28.33%$0.77$0.00-100.00%———————0.700.340.720.601.040.270.631.281.3628ClosedWin
Sep 30, 2026, 11:00 AMMSFTMSFT 9/30 522.5CSTAX ICTSTAX ICTCALLBTO$0.46$0.00Sep 30, 2026, 4:17 PM28.26%$0.59$0.00-100.00%———————0.760.310.720.601.040.791.742.031.3628ClosedWin
Sep 30, 2026, 9:45 AMMSFTMSFT 9/30 517.5CSTAX ICTSTAX ICTCALLBTO$1.49$0.00Sep 30, 2026, 4:17 PM143.62%$3.63$0.00-100.00%———————0.820.330.720.451.042.692.992.991.3628ClosedWin
Sep 30, 2026, 9:35 AMMSFTMSFT 9/30 515CSMARTSMARTsmartCALLBTO$2.02——167.33%$5.40$0.07-96.53%0.410.502,5385,5060.20—$0.100.680.350.720.451.041.381.451.451.3628Closed—
Sep 29, 2026, 2:40 PMMSFTMSFT 9/30 515CSMARTSMARTsmartCALLBTO$1.75——208.57%$5.40$0.07-96.00%0.290.331,36818,7710.4613.71$0.080.500.180.720.401.040.740.510.710.2129Closed—
Sep 29, 2026, 1:10 PMMSFTMSFT 9/30 507.5PSMARTSMARTsmartPUTBTO$3.88——46.91%$5.70$0.01-99.61%-0.550.356606,4790.449.82$0.150.520.190.720.451.040.300.621.020.2129Closed—
Sep 29, 2026, 12:55 PMMSFTMSFT 9/30 510CSMARTSMARTsmartCALLBTO$3.72——165.46%$9.88$1.79-51.88%0.480.341,34421,0990.4315.69$0.150.520.190.720.451.040.290.611.050.2129Closed—
Sep 29, 2026, 12:15 PMMSFTMSFT 9/30 505PSTAX ICTSTAX ICTPUTBTO$2.41$0.00Sep 30, 2026, 4:17 PM78.42%$4.30$0.00-100.00%———————0.510.180.720.451.040.380.591.160.2129ClosedWin
Sep 29, 2026, 10:35 AMMSFTMSFT 9/30 520CSMARTSMARTsmartCALLBTO$1.21——83.47%$2.22$0.04-96.69%0.210.352,1547,3590.483.40$0.030.530.120.720.451.040.361.141.340.2129Closed—
Sep 28, 2026, 2:45 PMMSFTMSFT 9/28 515CSMARTSMARTsmartCALLBTO$0.11——0.00%$0.11$0.01-86.36%0.070.382,35140,5320.5217.23$0.010.500.180.720.381.040.440.440.63—30Closed—
Sep 28, 2026, 12:00 PMMSFTMSFT 9/28 512.5CSMARTSMARTsmartCALLBTO$0.58——205.17%$1.77$0.01-97.41%0.270.3159920,9560.5534.95$0.030.480.190.720.311.040.340.500.93—30Closed—
Sep 28, 2026, 10:55 AMMSFTMSFT 9/28 505PSMARTSMARTsmartPUTBTO$1.27——11.02%$1.41$0.01-98.82%-0.440.342,4468,9250.593.65$0.050.490.160.720.351.040.300.600.88—30Closed—
Sep 25, 2026, 2:00 PMMSFTMSFT 9/25 517.5CSMARTSMARTsmartCALLBTO$1.52——36.84%$2.08$0.01-99.01%0.570.401,879113,3740.3860.31$0.050.800.190.640.601.040.000.842.111.4033Closed—
Sep 25, 2026, 11:00 AMMSFTMSFT 9/25 520CSMARTSMARTsmartCALLBTO$0.59——142.37%$1.43$0.01-97.46%0.240.42—67,3860.3611.92$0.020.820.240.630.601.041.213.825.561.4033Closed—
Sep 25, 2026, 10:30 AMMSFTMSFT 9/25 515CSTAX ICTSTAX ICTCALLBTO$1.75$1.66Sep 25, 2026, 4:24 PM171.43%$4.75$0.74-57.71%———————0.840.300.630.601.041.246.476.471.4033ClosedWin
Sep 24, 2026, 11:15 AMMSFTMSFT 9/25 490PSMARTSMARTsmartPUTBTO$2.01——0.00%$2.01$0.01-99.25%-0.340.2911,2628,8700.640.79$0.120.410.260.59-0.091.040.411.081.510.4834Closed—
Sep 24, 2026, 9:35 AMMSFTMSFT 9/25 495PSMARTSMARTsmartPUTBTO$3.95——44.30%$5.70$0.01-99.62%-0.560.332,5323800.57—$0.300.750.200.590.601.042.281.391.390.4834Closed—
Sep 23, 2026, 2:50 PMMSFTMSFT 9/23 502.5CSMARTSMARTsmartCALLBTO$0.30——8.33%$0.33$0.01-95.00%0.240.382,82942,9760.2615.18$0.010.630.220.580.601.040.530.350.450.8635Closed—
Sep 23, 2026, 9:35 AMMSFTMSFT 9/23 510CSMARTSMARTsmartCALLBTO$0.32——631.25%$2.34$0.01-95.31%0.100.4613,8747,0420.180.50$0.020.720.230.580.421.052.411.641.640.8635Closed—
Sep 22, 2026, 2:35 PMMSFTMSFT 9/23 505CSMARTSMARTsmartCALLBTO$0.73——639.73%$5.40$0.01-97.95%0.180.282,00236,1840.2518.07$0.050.500.180.480.291.040.200.380.701.3136Closed—
Sep 22, 2026, 1:25 PMMSFTMSFT 9/23 500CSMARTSMARTsmartCALLBTO$1.73——439.02%$9.32$0.12-93.06%0.360.281,60828,2570.2517.57$0.050.500.180.480.291.040.270.511.101.3136Closed—
Sep 21, 2026, 2:50 PMMSFTMSFT 9/21 500CSMARTSMARTsmartCALLBTO$0.40——313.75%$1.65$0.14-66.25%0.300.341,55185,2040.2854.87$0.030.470.250.480.331.041.000.710.82—37Closed—
Sep 21, 2026, 10:05 AMMSFTMSFT 9/21 497.5CSMARTSMARTsmartCALLBTO$1.19——257.14%$4.25$0.06-94.96%0.410.329005,8990.376.51$0.040.390.290.46-0.021.040.260.750.75—37Closed—
Sep 18, 2026, 3:55 PMMSFTMSFT 9/18 490PSMARTSMARTsmartPUTBTO$0.09——0.00%$0.09$0.01-83.33%-0.061.675,42020,1640.571.90$0.090.550.320.460.041.051.761.000.810.5340Closed—
Sep 18, 2026, 3:40 PMMSFTMSFT 9/21 492.5PSMARTSMARTsmartPUTBTO$2.13——48.36%$3.16$0.01-99.30%-0.390.171931,6200.548.38$0.150.650.320.460.181.050.690.730.670.5340Closed—
Sep 18, 2026, 12:40 PMMSFTMSFT 9/18 490PSMARTSMARTsmartPUTBTO$0.24——12.50%$0.27$0.01-93.75%-0.140.325,42015,1940.602.80$0.020.510.270.46-0.021.050.140.921.960.5340Closed—
Sep 17, 2026, 11:45 AMMSFTMSFT 9/18 500CSMARTSMARTsmartCALLBTO$2.12——20.28%$2.55$0.01-99.29%0.370.2916,93117,2240.311.02$0.080.600.180.350.251.050.850.951.493.3141Closed—
Sep 17, 2026, 11:30 AMMSFTMSFT 9/18 495PSTAX ICTSTAX ICTPUTBTO$2.85$1.80Sep 18, 2026, 4:21 PM45.61%$4.15$0.42-85.26%———————0.650.180.350.381.050.650.881.503.3141ClosedWin
Sep 16, 2026, 3:00 PMMSFTMSFT 9/16 490PSMARTSMARTsmartPUTBTO$0.71——304.23%$2.87$0.17-75.35%-0.350.521,08516,1150.5014.85$0.080.450.290.350.071.050.030.520.460.6942Closed—
Sep 16, 2026, 1:55 PMMSFTMSFT 9/16 492.5PSMARTSMARTsmartPUTBTO$1.41——4.61%$1.48$0.79-43.62%-0.460.5362510,5530.4816.86$0.080.400.280.350.071.050.290.320.550.6942Closed——
Sep 15, 2026, 2:00 PMMSFTMSFT 9/16 495PSMARTSMARTsmartPUTBTO$1.68——205.06%$5.13$1.59-5.36%-0.330.291,2226,1190.375.01$0.080.480.260.350.471.050.480.300.520.2943Closed—
Sep 15, 2026, 1:00 PMMSFTMSFT 9/16 507.5CSTAX ICTSTAX ICTCALLBTO$1.02$0.01Sep 16, 2026, 4:17 PM4.90%$1.07$0.01-99.02%———————0.460.200.350.471.050.340.360.710.2943ClosedLoss
Sep 15, 2026, 12:00 PMMSFTMSFT 9/16 502.5CSMARTSMARTsmartCALLBTO$2.69——5.02%$2.83$0.04-98.33%0.420.295906,9360.3611.74$0.110.460.200.350.471.050.000.490.770.2943Closed—
Sep 15, 2026, 11:10 AMMSFTMSFT 9/16 505CSMARTSMARTsmartCALLBTO$1.94——9.79%$2.13$0.02-98.97%0.350.303,62614,8330.394.08$0.070.460.190.350.381.050.460.580.890.2943Closed—
Sep 15, 2026, 9:40 AMMSFTMSFT 9/16 510CSMARTSMARTsmartCALLBTO$1.85——0.00%$1.85$0.01-99.19%0.280.311,8181,7050.19—$0.090.640.260.350.511.051.731.491.490.2943Closed—
Sep 14, 2026, 3:52 PMMSFTSPREAD:MSFT:217115e6DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.54$0.26Sep 30, 2026, 12:40 PM92.59%$5.63$0.04-942.59%—————————————————ClosedWin
Sep 14, 2026, 9:50 AMMSFTMSFT 9/14 500CSMARTSMARTsmartCALLBTO$1.64——494.51%$9.75$0.96-41.16%0.430.403,03410,7090.343.51$0.120.420.280.230.291.050.091.001.00—44Closed—
Sep 11, 2026, 2:55 PMMSFTMSFT 9/11 497.5CSMARTSMARTsmartCALLBTO$0.33——90.91%$0.63$0.01-95.45%0.280.332,02335,6630.4317.62$0.020.590.160.250.291.050.340.390.626.4747Closed—
Sep 11, 2026, 11:00 AMMSFTMSFT 9/11 492.5PSMARTSMARTsmartPUTBTO$1.31——4.96%$1.38$0.01-98.85%-0.470.329484,0430.374.25$0.100.620.250.260.291.050.551.071.836.4747Closed—
Sep 9, 2026, 3:05 PMMSFTMSFT 9/9 485PSMARTSMARTsmartPUTBTO$0.01——50.00%$0.01$0.010.00%-0.020.631,6075,2800.64—$0.010.400.140.600.091.050.320.370.470.5049Closed—
Sep 9, 2026, 11:15 AMMSFTMSFT 9/9 480PSMARTSMARTsmartPUTBTO$0.01——100.00%$0.02$0.010.00%-0.010.458518320.780.98$0.010.420.210.600.091.050.630.951.150.5049Closed—
Sep 9, 2026, 10:15 AMMSFTMSFT 9/9 482.5PSTAX ICTSTAX ICTPUTBTO$0.06$0.01Sep 9, 2026, 4:20 PM25.00%$0.03$0.01-81.82%———————0.510.240.600.091.051.061.381.380.5049ClosedWin
Sep 9, 2026, 10:00 AMMSFTMSFT 9/9 485PSMARTSMARTsmartPUTBTO$0.15——70.00%$0.26$0.01-90.00%-0.100.371,6071,3880.690.86$0.010.430.250.600.041.050.031.061.060.5049Closed—
Sep 8, 2026, 2:20 PMMSFTMSFT 9/9 490PSMARTSMARTsmartPUTBTO$1.88——45.48%$2.73$0.01-99.20%-0.390.267429,8800.6813.31$0.060.410.190.600.041.050.320.420.68—50Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

3 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART17292%151.7%53.8%2042.9%-66.7%9692%163.6%7693%136.8%————
STAX ICT2496%106.5%66.3%719.2%-89.4%15100%129.0%989%69.0%1688%-71.9%13h 30m
DOPE SPREADS19100%127.6%97.0%448.4%-737.0%0——0——1989%—11d 19h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
MSFT21593%145.5%64.2%2042.9%-92.6%11193%158.9%8593%129.6%3589%-71.9%6d 16h

By time of day (UTC)

9 AM28
174.6%
10 AM23
178.8%
11 AM30
79.4%
12 PM35
161.0%
1 PM32
129.4%
2 PM34
185.2%
3 PM33
116.1%