Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Sep 4, 2026, 3:40 PMMSFTMSFT 9/9 495PSMARTSMARTPUT$2.205.91%$2.33$1.95-11.59%-0.320.183091,2390.544.01$0.140.480.150.540.291.051.160.390.360.4554
Sep 3, 2026, 2:15 PMMSFTMSFT 9/4 520CSTAX ICTSTAX ICTCALL$1.38$0.01Sep 4, 2026, 4:15 PM28.26%$1.77$0.01-99.28%0.660.050.540.511.051.941.161.330.7055ClosedWin
Sep 3, 2026, 11:10 AMMSFTMSFT 9/4 515CSMARTSMARTCALL$1.9691.33%$3.75$0.01-99.23%0.350.304,07118,6710.404.59$0.080.690.160.540.511.050.811.552.440.7055Closed
Sep 2, 2026, 2:45 PMMSFTMSFT 9/2 492.5PSMARTSMARTPUT$0.1714.71%$0.20$0.01-91.18%-0.120.4088115,1990.7217.25$0.020.460.250.500.181.050.590.440.580.5756Closed
Sep 1, 2026, 2:45 PMMSFTMSFT 9/2 497.5PSMARTSMARTPUT$1.65134.85%$3.88$0.60-63.64%-0.340.266755,1840.497.68$0.110.60-0.000.490.311.050.740.510.6024.8357Closed
Sep 1, 2026, 1:23 PMMSFTSPREAD:MSFT:08b2baf4DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.62$0.73Sep 1, 2026, 2:16 PM448.39%$3.40$0.62-448.39%ClosedLoss
Sep 1, 2026, 12:10 PMMSFTMSFT 9/2 500PSMARTSMARTPUT$2.81118.86%$6.15$1.92-31.85%-0.490.261,2757,4195.82$0.170.59-0.020.490.311.050.240.571.1024.8357Closed
Aug 31, 2026, 2:20 PMMSFTMSFT 8/31 515CSMARTSMARTCALL$0.210.00%$0.21$0.01-92.86%0.120.402,22319,8170.628.91$0.020.400.070.430.311.050.560.620.7558Closed
Aug 28, 2026, 10:45 AMMSFTMSFT 8/28 515CSMARTSMARTCALL$0.77328.57%$3.30$0.01-98.05%0.290.332,88045,7270.2115.86$0.010.510.160.370.511.051.331.772.110.0260Closed
Aug 28, 2026, 9:45 AMMSFTMSFT 8/28 512.5CSTAX ICTSTAX ICTCALL$1.92$1.09Aug 28, 2026, 4:19 PM182.81%$5.43$0.54-71.88%0.590.170.370.561.052.933.143.140.0260ClosedWin
Aug 27, 2026, 1:40 PMMSFTMSFT 8/28 510CSMARTSMARTCALL$1.69358.58%$7.75$0.67-60.36%0.300.313,78022,3490.485.91$0.040.560.180.300.511.050.770.991.6450.2261Closed
Aug 27, 2026, 12:35 PMMSFTMSFT 8/28 505CSMARTSMARTCALL$2.55398.04%$12.70$1.86-27.06%0.410.302,69926,4540.469.80$0.100.560.260.300.421.050.060.721.8750.2261Closed
Aug 27, 2026, 9:50 AMMSFTMSFT 8/28 500CSMARTSMARTCALL$2.23693.72%$17.70$2.230.00%0.370.326,8293,1011.020.45$0.130.550.160.300.511.050.331.941.9450.2261Closed
Aug 26, 2026, 1:40 PMMSFTMSFT 8/26 497.5CSMARTSMARTCALL$0.15486.67%$0.88$0.06-63.33%0.130.301,57737,8540.2724.00$0.010.420.140.300.511.050.320.500.930.0662Closed
Aug 26, 2026, 10:45 AMMSFTMSFT 8/26 495CSTAX ICTSTAX ICTCALL$1.14$1.82Aug 26, 2026, 4:18 PM135.96%$2.69$0.42-63.16%0.460.160.300.511.050.581.541.880.0662ClosedWin
Aug 26, 2026, 10:23 AMMSFTSPREAD:MSFT:4d879048DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.59$0.28Aug 28, 2026, 4:00 PM96.61%$3.65$0.02-518.64%ClosedWin
Aug 25, 2026, 2:50 PMMSFTMSFT 8/26 500CSMARTSMARTCALL$0.33168.18%$0.89$0.01-95.45%0.090.271,48111,0770.537.48$0.010.590.250.300.511.050.100.580.8224.6463Closed
Aug 25, 2026, 11:00 AMMSFTMSFT 8/26 490CSMARTSMARTCALL$2.95155.08%$7.53$1.22-58.81%0.470.291,6089,9170.486.17$0.090.560.180.300.511.050.790.851.2324.6463Closed
Aug 24, 2026, 2:30 PMMSFTMSFT 8/24 492.5CSMARTSMARTCALL$0.0150.00%$0.01$0.010.00%0.020.3037923,0830.5760.90$0.010.330.250.190.351.050.480.470.8364Closed
Aug 24, 2026, 2:15 PMMSFTMSFT 8/24 487.5PSTAX ICTSTAX ICTPUT$0.72$0.36Aug 24, 2026, 4:20 PM0.00%$0.72$0.05-93.06%0.340.260.190.351.050.400.520.8364ClosedLoss
Aug 21, 2026, 1:50 PMMSFTMSFT 8/21 477.5PSMARTSMARTPUT$0.04162.50%$0.11$0.01-62.50%-0.040.372,0943,9520.451.89$0.020.460.170.120.451.050.051.271.0767Closed
Aug 21, 2026, 1:00 PMMSFTMSFT 8/21 485CSMARTSMARTCALL$1.043.37%$1.08$0.48-53.37%0.430.3241,0340.4310.36$0.040.440.220.120.451.050.750.721.5267Closed
Aug 21, 2026, 11:00 AMMSFTMSFT 8/21 487.5CSMARTSMARTCALL$0.7441.22%$1.04$0.23-68.24%0.330.3414,5740.325.50$0.060.490.220.120.451.050.721.322.2567Closed
Aug 21, 2026, 9:35 AMMSFTMSFT 8/21 485CSMARTSMARTCALL$1.6440.55%$2.30$0.44-73.17%0.320.463,9603,7630.630.92$0.080.440.220.120.291.055.205.825.820.1767Closed
Aug 19, 2026, 3:40 PMMSFTMSFT 8/21 475PSMARTSMARTPUT$1.5129.47%$1.96$0.03-98.34%-0.230.325,2122,9620.080.57$0.040.430.290.150.181.052.771.3869Closed
Aug 19, 2026, 12:55 PMMSFTMSFT 8/19 482.5PSMARTSMARTPUT$0.43117.44%$0.94$0.22-48.84%-0.220.3412,5840.5530.31$0.010.290.300.150.181.050.441.3869Closed
Aug 19, 2026, 11:45 AMMSFTMSFT 8/19 487.5CSTAX ICTSTAX ICTCALL$0.92$0.01Aug 19, 2026, 4:19 PM171.74%$2.50$0.01-98.91%0.280.290.080.181.050.791.3869ClosedWin
Aug 18, 2026, 10:15 AMMSFTMSFT 8/19 485CSTAX ICTSTAX ICTCALL$1.96$0.05Aug 19, 2026, 4:19 PM129.59%$4.50$0.03-98.47%0.320.220.170.181.050.280.300.301.3870ClosedWin
Aug 17, 2026, 12:10 PMMSFTMSFT 8/17 482.5PSMARTSMARTPUT$0.68144.85%$1.67$0.47-30.88%-0.370.2835,1411.6240.39$0.040.300.260.110.271.050.6171Closed
Aug 17, 2026, 11:45 AMMSFTMSFT 8/17 485CSTAX ICTSTAX ICTCALL$1.14$0.01Aug 17, 2026, 4:16 PM16.67%$1.33$0.01-99.12%0.300.260.110.271.050.8971ClosedWin
Aug 14, 2026, 12:50 PMMSFTMSFT 8/14 495PSMARTSMARTPUT$0.4951.02%$0.74$0.26-47.96%-0.280.2813,3710.371.69$0.020.340.30-0.060.511.050.320.640.530.4274Closed
Aug 14, 2026, 11:55 AMMSFTMSFT 8/14 502.5CSMARTSMARTCALL$0.232.17%$0.23$0.01-93.48%0.130.314,02419,8460.344.93$0.010.290.16-0.060.511.050.050.320.490.4274Closed
Aug 14, 2026, 10:20 AMMSFTMSFT 8/14 500CCOPY TRADE STAXCOPY TRADE STAXCALL$1.13$1.37Aug 14, 2026, 10:23 AM53.98%$1.74$0.01-99.12%0.290.14-0.060.511.050.070.450.450.4274ClosedWin
Aug 14, 2026, 10:08 AMMSFTMSFT 8/14 500CCOPY TRADE STAXCOPY TRADE STAXCALL$1.00$1.09Aug 14, 2026, 10:08 AM74.00%$1.74$0.01-99.00%0.250.14-0.060.351.050.220.460.460.4274ClosedWin
Aug 14, 2026, 9:55 AMMSFTMSFT 8/14 500CSMARTSMARTCALL$0.9877.55%$1.74$0.01-98.47%0.310.366,2107,4700.351.20$0.090.270.14-0.060.451.050.680.910.910.4274Closed
Aug 13, 2026, 2:25 PMMSFTMSFT 8/14 492.5PSMARTSMARTPUT$2.354.47%$2.46$0.01-99.36%-0.440.266586,0290.409.15$0.100.400.31-0.060.401.050.471.591.000.7275Closed
Aug 13, 2026, 11:25 AMMSFTMSFT 8/14 490PSMARTSMARTPUT$1.5217.11%$1.78$0.01-99.01%-0.290.292,5685,3600.332.08$0.090.300.28-0.060.401.050.730.510.770.7275Closed
Aug 12, 2026, 1:30 PMMSFTMSFT 8/12 490PSMARTSMARTPUT$0.16193.75%$0.47$0.01-90.63%-0.120.321,94722,4861.1211.54$0.030.440.35-0.060.311.050.780.250.422.5576Closed
Aug 12, 2026, 11:20 AMMSFTMSFT 8/12 492.5PSMARTSMARTPUT$1.0252.94%$1.56$0.09-91.18%-0.400.313,70320,0611.485.42$0.050.410.29-0.060.311.050.320.380.552.5576Closed
Aug 12, 2026, 9:35 AMMSFTMSFT 8/12 497.5PSMARTSMARTPUT$2.00193.75%$5.88$1.48-26.00%-0.440.471,2141,2472.001.02$0.180.420.28-0.060.311.052.552.452.452.5576Closed
Aug 11, 2026, 3:46 PMMSFTSPREAD:MSFT:4624e668DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.37$0.25Aug 21, 2026, 4:20 PM97.30%$7.47$0.01-1918.92%ClosedWin
Aug 11, 2026, 3:20 PMMSFTMSFT 8/12 507.5CSTAX ICTSTAX ICTCALL$1.27$0.01Aug 12, 2026, 4:16 PM29.92%$1.65$0.01-99.21%0.410.33-0.060.311.050.300.740.622.0077ClosedWin
Aug 11, 2026, 2:50 PMMSFTMSFT 8/12 510CSMARTSMARTCALL$0.8218.29%$0.97$0.01-98.17%0.190.281,77613,9661.117.86$0.020.410.33-0.060.311.051.380.930.582.0077Closed
Aug 11, 2026, 1:35 PMMSFTMSFT 8/12 505CSMARTSMARTCALL$2.2717.84%$2.67$0.01-99.34%0.420.281,35810,4741.217.71$0.050.410.33-0.060.311.050.400.580.422.0077Closed
Aug 11, 2026, 12:25 PMMSFTMSFT 8/12 500PSMARTSMARTPUT$3.00177.50%$8.32$1.45-51.67%-0.480.281,48415,7511.2310.61$0.100.410.34-0.060.311.050.330.190.352.0077Closed
Aug 11, 2026, 11:30 AMMSFTMSFT 8/12 495PSMARTSMARTPUT$1.17231.20%$3.88$0.54-53.42%-0.230.311,2564,1691.363.31$0.050.410.33-0.060.311.050.570.440.422.0077Closed
Aug 7, 2026, 3:15 PMMSFTMSFT 8/7 505CSMARTSMARTCALL$0.0150.00%$0.01$0.010.00%0.020.435,32487,4320.3416.42$0.010.360.350.240.311.050.710.670.500.8881Closed
Aug 6, 2026, 1:05 PMMSFTMSFT 8/7 505CSMARTSMARTCALL$0.91193.41%$2.67$0.90-1.10%0.180.363,59414,3550.323.99$0.090.320.130.240.401.050.390.240.700.6782Closed
Aug 6, 2026, 9:40 AMMSFTMSFT 8/7 500CSMARTSMARTCALL$2.19128.31%$5.00$1.62-26.03%0.290.427,9804,4950.33$0.120.400.300.240.311.051.131.311.310.6782Closed
Aug 5, 2026, 2:15 PMMSFTMSFT 8/5 492.5CSMARTSMARTCALL$0.431.16%$0.43$0.01-96.51%0.210.471,75636,0860.72$0.030.500.210.320.311.0511.981.330.540.3983Closed
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

4 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART13095%155.0%54.5%2042.9%-61.7%7193%153.6%5997%156.7%
DOPE SPREADS18100%132.6%97.3%448.4%-702.7%001883%11d 14h
STAX ICT1694%126.9%94.5%719.2%-88.9%10100%155.9%683%78.6%888%-65.9%13h 2m
COPY TRADE STAX7100%40.0%39.1%74.0%-36.3%7100%40.0%07100%22.3%19m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
MSFT17195%146.2%64.2%2042.9%-87.6%8894%144.8%6595%149.5%3388%-24.8%6d 11h

By time of day (UTC)

9 AM20
168.3%
10 AM22
170.2%
11 AM22
92.3%
12 PM28
188.3%
1 PM28
126.4%
2 PM25
189.9%
3 PM26
94.4%