Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Aug 14, 2026, 10:20 AMXSPSPREAD:XSP:5e863354DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$1.68$2.42Aug 14, 2026, 4:17 PM99.40%$3.30$0.01-99.40%ClosedLoss
Aug 13, 2026, 3:57 PMXSPSPREAD:XSP:d46f7728DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$3.00$1.75Aug 14, 2026, 10:25 AM75.67%$3.15$0.73-75.67%ClosedWin
Aug 12, 2026, 3:51 PMXSPSPREAD:XSP:9fb023e0DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.22$0.10Aug 14, 2026, 10:26 AM100.00%$1.95$0.00-786.36%ClosedWin
Aug 12, 2026, 3:48 PMAMZNSPREAD:AMZN:e30813e0DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.23$0.20Aug 17, 2026, 4:16 PM100.00%$1.50$0.00-552.17%ClosedWin
Aug 11, 2026, 3:52 PMBULLBULL 8/28 7PDOPE SPREADSDOPE SPREADSPUT$0.24$0.11Aug 19, 2026, 3:50 PM83.33%$0.46$0.04-91.67%0.470.100.800.400.950.544.595.003.379ClosedWin
Aug 11, 2026, 3:44 PMXSPSPREAD:XSP:c2c8579cDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.29$0.14Aug 19, 2026, 3:47 PM100.00%$5.25$0.00-1710.34%ClosedWin
Aug 10, 2026, 3:06 PMXSPSPREAD:XSP:3daf4568DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.27$0.10Aug 17, 2026, 3:50 PM100.00%$5.41$0.00-1903.70%ClosedWin
Aug 7, 2026, 11:27 AMXSPSPREAD:XSP:4daf9a4cDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.27$0.16Aug 12, 2026, 3:46 PM100.00%$2.14$0.00-692.59%ClosedWin
Aug 7, 2026, 11:21 AMRGTIRGTI 8/14 18CDOPE SPREADSDOPE SPREADSCALL$0.45$0.01Aug 14, 2026, 4:17 PM17.78%$1.53$0.37-240.00%0.180.09-0.390.090.690.560.560.930.953ClosedWin
Aug 5, 2026, 2:29 PMXSPSPREAD:XSP:b4bf9df0DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.25$0.09Aug 12, 2026, 3:52 PM100.00%$5.28$0.00-2012.00%ClosedWin
Aug 5, 2026, 2:22 PMAAPLSPREAD:AAPL:354e5a80DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.75$0.32Aug 19, 2026, 3:48 PM82.67%$1.93$0.13-157.33%ClosedWin
Aug 4, 2026, 2:30 PMFF 8/28 15CDOPE SPREADSDOPE SPREADSCALL$0.20$0.04Aug 20, 2026, 3:40 PM85.00%$0.26$0.03-30.00%0.000.26-0.660.000.450.070.500.570.7778ClosedWin
Aug 4, 2026, 2:23 PMXSPSPREAD:XSP:b9976324DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.35$0.17Aug 10, 2026, 2:56 PM100.00%$4.57$0.00-1205.71%ClosedWin
Aug 4, 2026, 2:20 PMMSFTSPREAD:MSFT:9870f4acDOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.70$0.37Aug 10, 2026, 2:53 PM70.00%$4.53$0.21-547.14%ClosedWin
Aug 3, 2026, 12:38 PMXSPSPREAD:XSP:e5479448DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.38$0.20Aug 20, 2026, 11:44 AM100.00%$16.23$0.00-4171.05%ClosedWin
Aug 3, 2026, 12:01 PMUSOSPREAD:USO:e1c5bb90DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.14$0.68Aug 5, 2026, 2:24 PM64.29%$1.84$0.05-1214.29%ClosedLoss
Aug 3, 2026, 10:56 AMSOFISOFI 8/7 17CDOPE SPREADSDOPE SPREADSCALL$0.22$0.01Aug 7, 2026, 4:24 PM0.00%$1.90$0.22-763.64%0.250.150.630.180.280.5684ClosedWin
Aug 3, 2026, 10:55 AMRGTIRGTI 8/7 17.5CDOPE SPREADSDOPE SPREADSCALL$0.24$0.05Aug 7, 2026, 11:20 AM87.50%$1.18$0.03-391.67%0.180.13-0.390.020.690.597ClosedWin
Jul 31, 2026, 1:29 PMAAPLSPREAD:AAPL:7d63af5cDOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.63$0.30Aug 4, 2026, 1:45 PM66.67%$1.69$0.21-168.25%ClosedWin
Jul 27, 2026, 11:44 AMRGTIRGTI 7/31 15.5CDOPE SPREADSDOPE SPREADSCALL$0.38$0.02Jul 31, 2026, 2:31 PM97.37%$0.79$0.01-107.89%0.220.160.05-0.180.690.2814ClosedWin
Jul 24, 2026, 2:39 PMXSPSPREAD:XSP:1a11f362DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.34$1.00Aug 19, 2026, 4:19 PM100.00%$19.27$0.00-5567.65%ClosedLoss
Jul 22, 2026, 2:47 PMSOFISOFI 7/31 18.5CDOPE SPREADSDOPE SPREADSCALL$0.4197.56%$0.47$0.01-14.63%0.240.180.80-0.450.291.441.600.910.977Closed
Jul 22, 2026, 2:30 PMFLNCFLNC 8/21 10PDOPE SPREADSDOPE SPREADSPUT$0.45$0.17Aug 6, 2026, 3:59 PM82.22%$0.88$0.08-95.56%0.000.000.00ClosedWin
Jul 22, 2026, 2:27 PMXSPSPREAD:XSP:0198cbfcDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.18$0.07Aug 17, 2026, 3:49 PM100.00%$7.20$0.00-3900.00%ClosedWin
Jul 22, 2026, 2:02 PMNVDASPREAD:NVDA:d8fe74bcDOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.68$0.23Aug 5, 2026, 2:10 PM94.12%$5.97$0.04-777.94%ClosedWin
Jul 20, 2026, 3:19 PMAAPLSPREAD:AAPL:bf2ba3fcDOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.49$0.23Jul 28, 2026, 3:21 PM95.92%$1.95$0.02-297.96%ClosedWin
Jul 20, 2026, 3:07 PMBULLBULL 8/21 6.5PDOPE SPREADSDOPE SPREADSPUT$0.17$0.08Aug 11, 2026, 3:51 PM94.12%$0.41$0.01-141.18%0.360.080.800.630.950.1631ClosedWin
Jul 20, 2026, 2:40 PMSOFISOFI 7/24 18CDOPE SPREADSDOPE SPREADSCALL$0.2796.30%$0.27$0.010.00%0.240.210.80-0.360.291.259Closed
Jul 20, 2026, 2:39 PMRGTIRGTI 7/24 15CDOPE SPREADSDOPE SPREADSCALL$0.4197.56%$0.81$0.01-97.56%0.380.410.80-0.310.690.9721Closed
Jul 14, 2026, 3:51 PMRGTIRGTI 7/17 17CDOPE SPREADSDOPE SPREADSCALL$0.23$0.00Jul 17, 2026, 4:00 PM26.09%$0.29$0.01-95.65%0.25-0.030.80-0.400.690.530.760.8927ClosedWin
Jul 13, 2026, 1:30 PMGOOGLSPREAD:GOOGL:d778086cDOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.32Jul 31, 2026, 3:54 PM$3.10$0.29ClosedWin
Jul 13, 2026, 1:28 PMXSPSPREAD:XSP:fbc95e84DOPE SPREADSDOPE SPREADSIRON-CONDOR$1.60$0.53Jul 30, 2026, 4:04 PM100.00%$10.67$0.00-566.88%ClosedWin
Jul 13, 2026, 1:21 PMXSPSPREAD:XSP:501fa1baDOPE SPREADSDOPE SPREADSIRON-CONDOR$1.35$0.23Aug 3, 2026, 1:44 AM100.00%$10.22$0.00-657.04%ClosedWin
Jul 13, 2026, 1:17 PMXSPSPREAD:XSP:018e155cDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.17$0.07Aug 3, 2026, 12:39 AM100.00%$6.91$0.00-3964.71%ClosedWin
Jul 13, 2026, 1:08 PMMSFTSPREAD:MSFT:d6be7ad4DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.94$0.05Jul 30, 2026, 3:02 PM100.00%$5.60$0.00-495.74%ClosedWin
Jul 13, 2026, 1:04 PMAMZNSPREAD:AMZN:ed17fcfcDOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.83$0.05Jul 31, 2026, 1:15 PM98.80%$5.60$0.01-574.70%ClosedWin
Jul 13, 2026, 1:01 PMMETASPREAD:META:afce01acDOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.56$0.25Aug 10, 2026, 2:54 PM94.64%$26.65$0.03-4658.93%ClosedWin
Jul 13, 2026, 12:59 PMGOOGLSPREAD:GOOGL:9cb98564DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$1.02$0.48Jul 31, 2026, 3:55 PM90.20%$12.32$0.10-1107.84%ClosedWin
Jul 13, 2026, 12:51 PMNVDASPREAD:NVDA:2fcf16d4DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.90$0.41Aug 3, 2026, 1:27 AM92.22%$1.70$0.07-88.89%ClosedWin
Jul 13, 2026, 12:49 PMAAPLSPREAD:AAPL:662e9a14DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.47$0.23Jul 16, 2026, 4:00 PM65.96%$1.04$0.16-121.28%ClosedWin
Jul 13, 2026, 12:32 PMTSLASPREAD:TSLA:b17ea974DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$1.32$4.29Aug 3, 2026, 2:57 PM94.70%$58.50$0.07-4331.82%ClosedLoss
Jul 8, 2026, 3:59 PMSOFISOFI 7/17 18.5CDOPE SPREADSDOPE SPREADSCALL$0.32$0.00Jul 17, 2026, 4:00 PM272.50%$1.49$0.01-97.50%ClosedWin
Jul 8, 2026, 1:51 PMYMAGYMAG 7/17 13CDOPE SPREADSDOPE SPREADSCALL$0.10$0.00Jul 17, 2026, 4:00 PM0.00%$0.05$0.05ClosedWin
Jul 8, 2026, 1:30 PMYMAGYMAG 7/17 13CDOPE SPREADSDOPE SPREADSCALL$0.05$0.00Jul 17, 2026, 4:00 PMClosedWin
Jul 6, 2026, 5:09 PMFF 8/7 15CDOPE SPREADSDOPE SPREADSCALL$0.27$0.04Aug 4, 2026, 2:29 PM411.11%$1.38$0.01-96.30%ClosedWin
Jul 2, 2026, 3:47 PMSOFISOFI 7/10 18.5CDOPE SPREADSDOPE SPREADSCALL$0.40$0.07Jul 8, 2026, 4:00 PM90.00%$0.92$0.04-130.00%ClosedWin
Jul 2, 2026, 3:45 PMGISGIS 9/18 32.5CDOPE SPREADSDOPE SPREADSCALL$0.32$4.40Aug 2, 2026, 1:27 AM2259.37%$7.55$0.320.00%ClosedLoss
Jul 2, 2026, 1:30 PMGISGIS 9/18 32.5PDOPE SPREADSDOPE SPREADSPUT$0.39$0.13Aug 11, 2026, 3:37 PM79.49%$0.380.00%ClosedWin
Jun 30, 2026, 12:22 PMMSFTSPREAD:MSFT:2bed3d54DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.63$0.35Jul 1, 2026, 4:00 PM100.00%$2.44$0.00-287.30%ClosedWin
Jun 30, 2026, 11:31 AMRGTIRGTI 7/10 17PDOPE SPREADSDOPE SPREADSPUT$0.33$0.00Jul 10, 2026, 4:00 PM59.52%$1.18$0.17-180.95%ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
DOPE SPREADS25791%109.9%94.6%2259.4%-1114.3%6781%201.0%2990%67.6%25392%-1.4%14d 10h

By underlying

5 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
XSP5391%81.9%100.0%100.0%-2063.5%005281%7d 23h
BULL22100%120.8%85.0%291.3%-196.3%15100%142.1%7100%88.7%22100%-56.6%16d 5h
AAPL14100%82.2%82.7%100.0%-186.2%0014100%8d 20h
SOFI1183%106.9%93.1%272.5%-204.3%1083%106.9%19100%-82.6%8d 20h
RGTI10100%66.9%74.3%97.6%-199.0%5100%65.3%5100%69.5%9100%-84.3%7d 10h

By time of day (UTC)

10 AM9
61.1%
11 AM8
64.6%
12 PM84
86.8%
1 PM107
93.6%
2 PM20
79.5%
3 PM20
207.3%
4 PM3
66.7%
5 PM1
411.1%
7 PM1
0.0%
8 PM4
58.6%