Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Nov 10, 2026, 3:12 PMXSPSPREAD:XSP:31dffbcaDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.29$0.87Nov 20, 2026, 1:34 PM100.00%$1.10$0.00-307.41%—————————————————ClosedLoss
Nov 9, 2026, 2:06 PMXSPSPREAD:XSP:774e51e0DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.30$0.28Nov 19, 2026, 8:08 AM100.00%$1.09$0.00-289.29%—————————————————ClosedWin
Nov 9, 2026, 1:58 PMSOFISOFI 11/27 18CDOPE SPREADSDOPE SPREADSCALLSTO$0.28$0.01Nov 19, 2026, 9:41 AM96.43%$0.34$0.01-21.43%———————0.280.190.650.270.230.410.430.82—80ClosedWin
Nov 9, 2026, 1:53 PMXSPSPREAD:XSP:298fdb2cDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.33$0.29Nov 19, 2026, 8:09 AM96.77%$1.09$0.01-251.61%—————————————————ClosedWin
Nov 6, 2026, 3:57 PMNVDASPREAD:NVDA:950eae24DOPE SPREADSDOPE SPREADSBEAR-CALL-CREDITCREDIT$0.57$0.11Nov 9, 2026, 1:19 PM96.49%$1.09$0.02-91.23%—————————————————ClosedWin
Nov 4, 2026, 3:45 PMXSPSPREAD:XSP:893357d4DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.21$0.56Nov 17, 2026, 3:55 PM100.00%$1.10$0.00-478.95%—————————————————ClosedLoss
Nov 3, 2026, 3:19 PMXSPSPREAD:XSP:96626b04DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.35$0.18Nov 10, 2026, 2:06 PM96.97%$1.10$0.01-233.33%—————————————————ClosedWin
Nov 2, 2026, 3:27 PMXSPSPREAD:XSP:615222f4DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.30$0.16Nov 10, 2026, 2:05 PM96.43%$1.10$0.01-292.86%—————————————————ClosedWin
Oct 30, 2026, 11:10 AMGOOGLSPREAD:GOOGL:e963c488DOPE SPREADSDOPE SPREADSBEAR-CALL-CREDITCREDIT$0.81$1.43Nov 6, 2026, 3:42 PM42.96%$4.93$0.77-265.19%—————————————————ClosedLoss
Oct 30, 2026, 10:58 AMNVDASPREAD:NVDA:a8a2c2d0DOPE SPREADSDOPE SPREADSBEAR-CALL-CREDITCREDIT$0.69$0.07Nov 5, 2026, 3:45 PM100.00%$1.31$0.00-95.52%—————————————————ClosedWin
Oct 30, 2026, 10:56 AMGOOGLSPREAD:GOOGL:db52f438DOPE SPREADSDOPE SPREADSBEAR-CALL-CREDITCREDIT$0.99$0.17Nov 6, 2026, 3:43 PM100.00%$2.47$0.00-254.12%—————————————————ClosedWin
Oct 30, 2026, 10:42 AMXSPSPREAD:XSP:c9c21dccDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.25$0.13Nov 9, 2026, 2:07 PM95.65%$1.09$0.01-373.91%—————————————————ClosedWin
Oct 29, 2026, 3:52 PMXSPSPREAD:XSP:15c40bccDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.24$0.10Nov 11, 2026, 2:41 PM100.00%$1.08$0.00-390.91%—————————————————ClosedWin
Oct 27, 2026, 1:50 PMBULLBULL 11/27 6.5CDOPE SPREADSDOPE SPREADSCALLSTO$0.16$0.02Nov 19, 2026, 2:30 PM92.86%$0.48$0.01-242.86%———————0.200.250.80-0.450.880.590.380.510.7722ClosedWin
Oct 27, 2026, 1:34 PMXSPSPREAD:XSP:8e136dbcDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.23$0.10Nov 11, 2026, 3:01 PM100.00%$1.07$0.00-365.22%—————————————————ClosedWin
Oct 26, 2026, 12:14 PMXSPSPREAD:XSP:19921fa0DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.31$0.26Nov 10, 2026, 3:37 PM100.00%$1.09$0.00-251.61%—————————————————ClosedWin
Oct 23, 2026, 2:26 PMXSPSPREAD:XSP:ab29b728DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.25$0.07Nov 4, 2026, 3:38 PM100.00%$1.10$0.00-340.00%—————————————————ClosedWin
Oct 23, 2026, 1:42 PMNVDASPREAD:NVDA:de3b5dbcDOPE SPREADSDOPE SPREADSBEAR-CALL-CREDITCREDIT$0.95$0.70Oct 30, 2026, 11:00 AM92.63%$2.42$0.07-154.74%—————————————————ClosedWin
Oct 22, 2026, 3:55 PMXSPSPREAD:XSP:c55ece74DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.24$0.04Nov 4, 2026, 3:37 PM100.00%$1.10$0.00-358.33%—————————————————ClosedWin
Oct 21, 2026, 3:48 PMXSPSPREAD:XSP:7896f4c8DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.22$0.14Nov 11, 2026, 6:52 AM100.00%$1.10$0.00-400.00%—————————————————ClosedWin
Oct 20, 2026, 3:01 PMXSPSPREAD:XSP:5f1ad548DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.24$0.03Nov 4, 2026, 3:35 PM100.00%$1.08$0.00-350.00%—————————————————ClosedWin
Oct 19, 2026, 3:22 PMXSPSPREAD:XSP:0d2a58ccDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.25$0.02Nov 4, 2026, 3:32 PM100.00%$1.10$0.00-340.00%—————————————————ClosedWin
Oct 19, 2026, 3:14 PMSOFISOFI 11/6 16.5CDOPE SPREADSDOPE SPREADSCALLSTO$0.21$0.00Nov 6, 2026, 4:22 PM100.00%$1.29$0.00-514.29%———————0.060.080.29-0.540.380.590.640.74—9ClosedWin
Oct 19, 2026, 2:58 PMXSPSPREAD:XSP:a36d3038DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.25$0.17Oct 30, 2026, 11:26 AM100.00%$1.06$0.00-324.00%—————————————————ClosedWin
Oct 16, 2026, 3:30 PMXSPSPREAD:XSP:cc1503b0DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.19$0.03Oct 29, 2026, 3:41 PM100.00%$1.08$0.00-468.42%—————————————————ClosedWin
Oct 15, 2026, 3:02 PMXSPSPREAD:XSP:6eaa55b4DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.21$0.07Oct 27, 2026, 1:45 PM100.00%$1.01$0.00-380.95%—————————————————ClosedWin
Oct 13, 2026, 11:06 AMXSPSPREAD:XSP:005e672cDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.22$0.13Oct 27, 2026, 1:54 PM100.00%$1.10$0.00-400.00%—————————————————ClosedWin
Oct 13, 2026, 10:43 AMRGTIRGTI 11/20 16CDOPE SPREADSDOPE SPREADSCALLSTO$0.36$0.01Nov 13, 2026, 10:26 AM97.22%$0.55$0.01-52.78%———————0.260.150.76-0.510.680.701.552.061.7623ClosedWin
Oct 12, 2026, 3:56 PMCHPYCHPY 11/20 69CDOPE SPREADSDOPE SPREADSCALLSTO$0.75$0.10Oct 19, 2026, 11:15 AM80.00%$2.60$0.15-246.67%———————0.000.000.00———————ClosedWin
Oct 12, 2026, 3:47 PMXSPSPREAD:XSP:e042390cDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.26$0.12Oct 27, 2026, 1:27 PM100.00%$1.08$0.00-315.38%—————————————————ClosedWin
Oct 9, 2026, 3:24 PMXSPSPREAD:XSP:c3062bccDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.24$0.18Oct 26, 2026, 12:18 PM100.00%$1.09$0.00-354.17%—————————————————ClosedWin
Oct 9, 2026, 3:22 PMMSFTSPREAD:MSFT:f4d0f910DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.64$0.40Oct 30, 2026, 10:48 AM100.00%$1.80$0.00-181.25%—————————————————ClosedWin
Oct 9, 2026, 3:10 PMAMZNSPREAD:AMZN:953026f0DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.59$0.29Nov 3, 2026, 3:08 PM100.00%$4.67$0.00-691.53%—————————————————ClosedWin
Oct 8, 2026, 3:08 PMBULLBULL 11/13 7CDOPE SPREADSDOPE SPREADSCALLSTO$0.18$0.03Oct 27, 2026, 1:48 PM83.33%$0.52$0.03-188.89%———————0.120.040.80-0.510.780.600.150.200.0441ClosedWin
Oct 8, 2026, 2:59 PMXSPSPREAD:XSP:06faa92cDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.23$0.10Oct 20, 2026, 2:54 PM100.00%$0.98$0.00-326.09%—————————————————ClosedWin
Oct 7, 2026, 3:56 PMXSPSPREAD:XSP:6d7b4d24DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.21$0.06Oct 21, 2026, 3:30 PM100.00%$1.02$0.00-385.71%—————————————————ClosedWin
Oct 7, 2026, 3:48 PMSOFISOFI 10/30 17.5CDOPE SPREADSDOPE SPREADSCALLSTO$0.31$0.07Oct 19, 2026, 3:13 PM77.42%$0.35$0.07-12.90%———————0.160.220.49-0.510.330.280.470.561.5421ClosedWin
Oct 6, 2026, 3:58 PMTLTSPREAD:TLT:c4e5546cDOPE SPREADSDOPE SPREADSBEAR-CALL-CREDITCREDIT$0.21$0.67Nov 11, 2026, 2:46 PM47.62%$0.92$0.11-338.10%—————————————————ClosedLoss
Oct 6, 2026, 3:43 PMXSPSPREAD:XSP:a5b0ab64DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.28$0.23Oct 19, 2026, 3:24 AM100.00%$1.09$0.00-289.29%—————————————————ClosedWin
Oct 6, 2026, 3:40 PMXSPSPREAD:XSP:3d5baec8DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.29$0.23Oct 19, 2026, 3:22 AM96.55%$1.08$0.01-272.41%—————————————————ClosedWin
Oct 5, 2026, 3:59 PMTLTSPREAD:TLT:528a92e2DOPE SPREADSDOPE SPREADSBEAR-CALL-CREDITCREDIT$0.19$0.65Nov 3, 2026, 3:16 PM31.58%$0.83$0.13-336.84%—————————————————ClosedLoss
Oct 5, 2026, 3:57 PMNVDASPREAD:NVDA:f58513b8DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.74$5.03Nov 9, 2026, 1:10 PM95.95%$5.02$0.03-578.38%—————————————————ClosedLoss
Oct 2, 2026, 1:03 PMTLTSPREAD:TLT:da221e6cDOPE SPREADSDOPE SPREADSBEAR-CALL-CREDITCREDIT$0.18$0.41Oct 31, 2026, 6:04 PM61.11%$0.79$0.07-338.89%—————————————————ClosedLoss
Oct 2, 2026, 12:34 PMCHPYCHPY 10/16 75CDOPE SPREADSDOPE SPREADSCALLSTO$0.20$0.05Oct 8, 2026, 8:00 AM60.00%$0.40$0.08-100.00%———————0.000.000.00———————ClosedWin
Oct 1, 2026, 3:38 PMXSPSPREAD:XSP:6b54ac2cDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.20$0.10Oct 15, 2026, 3:04 PM100.00%$1.10$0.00-450.00%—————————————————ClosedWin
Oct 1, 2026, 3:34 PMRGTIRGTI 10/9 15PDOPE SPREADSDOPE SPREADSPUTSTO$0.31$0.00Oct 9, 2026, 4:16 PM100.00%$2.65$0.00-754.84%———————0.240.010.76-0.400.650.300.400.621.1135ClosedWin
Sep 30, 2026, 1:14 PMGOOGLSPREAD:GOOGL:b72dec08DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.72$5.00Nov 6, 2026, 3:43 PM100.00%$5.00$0.00-594.44%—————————————————ClosedLoss
Sep 30, 2026, 1:04 PMMSFTSPREAD:MSFT:61a1dc30DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.70$0.34Oct 6, 2026, 3:47 PM97.14%$1.25$0.02-78.57%—————————————————ClosedWin
Sep 30, 2026, 12:53 PMXSPSPREAD:XSP:bf83a388DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.24$0.10Oct 13, 2026, 11:08 AM100.00%$1.10$0.00-358.33%—————————————————ClosedWin
Sep 30, 2026, 12:36 PMTLTSPREAD:TLT:fb027b0cDOPE SPREADSDOPE SPREADSBEAR-CALL-CREDITCREDIT$0.22$0.97Oct 29, 2026, 3:50 PM68.18%$1.00$0.07-354.55%—————————————————ClosedLoss
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
DOPE SPREADS39698%102.0%95.2%2837.5%-301.6%8795%168.0%40100%82.9%39192%-79.6%14d 3h

By underlying

13 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
XSP12597%90.4%98.0%100.0%-311.6%0——0——12490%—10d
BULL2891%96.0%85.0%291.3%-213.7%1883%100.4%10100%90.7%28100%-62.5%15d 14h
NVDA23100%78.8%80.6%100.0%-246.6%0——0——2396%—13d 18h
MSFT21100%126.8%95.8%448.4%-261.6%0——0——2190%—11d 23h
GOOGL19100%82.6%88.2%100.0%-297.9%0——0——1989%—16d 8h
AAPL18100%71.8%69.4%92.0%-151.4%0——0——18100%—9d 4h
SOFI18100%104.2%96.3%272.5%-165.9%15100%106.4%3100%91.7%16100%-84.4%10d 22h
AMZN16100%74.2%74.7%100.0%-412.0%0——0——1688%—16d 17h
META15100%85.3%87.1%100.0%-323.4%0——0——1593%—14d 17h
RGTI15100%92.3%97.2%100.0%-215.2%6100%96.6%9100%88.6%14100%-87.0%10d 18h
F10100%123.1%80.0%411.1%-181.2%8100%126.4%2100%100.0%10100%-83.7%18d 15h
GIS8100%523.2%79.4%2837.5%-51.1%1100%2837.5%7100%60.3%888%-46.2%23d 19h
TLT5100%56.2%61.1%72.4%-282.0%0——0——520%—24d 20h

By time of day (UTC)

9 AM1
67.8%
10 AM19
92.8%
11 AM15
73.5%
12 PM100
81.0%
1 PM132
98.7%
2 PM34
88.5%
3 PM83
123.6%
4 PM6
82.4%
5 PM1
411.1%
7 PM1
0.0%
8 PM4
58.3%