Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Sep 29, 2026, 1:45 PMTLTSPREAD:TLT:62ef7364DOPE SPREADSDOPE SPREADSBEAR-CALL-CREDITCREDIT$0.29$0.10Sep 30, 2026, 12:28 PM75.86%$0.41$0.07-41.38%—————————————————ClosedWin
Sep 28, 2026, 12:57 PMNVDASPREAD:NVDA:c9ba0020DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.70$0.33Oct 5, 2026, 12:59 PM78.57%$1.02$0.15-45.71%—————————————————ClosedWin
Sep 24, 2026, 1:17 PMXSPSPREAD:XSP:fe127272DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.26$0.14Oct 2, 2026, 12:54 PM100.00%$6.34$0.00-2338.46%—————————————————ClosedWin
Sep 24, 2026, 1:13 PMRGTIRGTI 10/2 15PDOPE SPREADSDOPE SPREADSPUTSTO$0.17$0.05Oct 1, 2026, 3:33 PM82.35%$0.22$0.03-29.41%———————0.31-0.020.760.180.650.330.880.930.2942ClosedWin
Sep 22, 2026, 3:36 PMXSPSPREAD:XSP:403fd4a8DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.22$0.05Oct 5, 2026, 12:55 PM100.00%$10.27$0.00-4568.18%—————————————————ClosedWin
Sep 21, 2026, 3:36 PMXSPSPREAD:XSP:f64389caDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.35$0.28Sep 30, 2026, 4:12 AM100.00%$3.82$0.00-991.43%—————————————————ClosedWin
Sep 21, 2026, 3:22 PMXSPSPREAD:XSP:77536ee4DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.35$0.27Sep 30, 2026, 4:13 AM100.00%$3.39$0.00-868.57%—————————————————ClosedWin
Sep 18, 2026, 3:40 PMFF 10/23 14CDOPE SPREADSDOPE SPREADSCALLSTO$0.24$0.06Sep 29, 2026, 12:57 PM75.00%$0.33$0.06-37.50%———————-0.110.20-0.68-0.600.501.381.171.090.9739ClosedWin
Sep 17, 2026, 3:52 PMXSPSPREAD:XSP:0cff5be0DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.25$0.10Sep 24, 2026, 11:52 AM100.00%$4.87$0.00-1848.00%—————————————————ClosedWin
Sep 17, 2026, 3:41 PMGOOGLSPREAD:GOOGL:998e6464DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.58$0.30Sep 30, 2026, 12:51 PM98.28%$2.65$0.01-356.90%—————————————————ClosedWin
Sep 17, 2026, 3:12 PMRGTIRGTI 9/25 15PDOPE SPREADSDOPE SPREADSPUTSTO$0.23$0.01Sep 24, 2026, 1:12 PM95.24%$0.49$0.01-133.33%———————0.500.130.760.160.640.420.530.942.1749ClosedWin
Sep 16, 2026, 3:34 PMXSPSPREAD:XSP:7bc3dd34DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.41$0.80Sep 23, 2026, 2:44 PM100.00%$13.40$0.00-3168.29%—————————————————ClosedLoss
Sep 15, 2026, 1:23 PMXSPSPREAD:XSP:5dd906ecDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.37$0.18Sep 24, 2026, 1:54 AM100.00%$7.60$0.00-1954.05%—————————————————ClosedWin
Sep 15, 2026, 1:06 PMXSPSPREAD:XSP:ffe23e70DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.41$0.15Sep 23, 2026, 3:52 PM100.00%$9.61$0.00-2243.90%—————————————————ClosedWin
Sep 15, 2026, 12:58 PMXSPSPREAD:XSP:dc56e0ceDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.42$0.20Sep 18, 2026, 11:25 AM100.00%$10.19$0.00-2326.19%—————————————————ClosedWin
Sep 14, 2026, 3:55 PMMETASPREAD:META:67726bb0DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.74$0.22Sep 21, 2026, 3:00 PM100.00%$7.45$0.00-906.76%—————————————————ClosedWin
Sep 14, 2026, 3:53 PMAAPLSPREAD:AAPL:0ff6fc0eDOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.52$0.27Sep 21, 2026, 3:12 PM82.69%$2.12$0.09-307.69%—————————————————ClosedWin
Sep 14, 2026, 3:52 PMMSFTSPREAD:MSFT:217115e6DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.54$0.26Sep 30, 2026, 12:40 PM92.59%$5.63$0.04-942.59%—————————————————ClosedWin
Sep 14, 2026, 3:50 PMXSPSPREAD:XSP:7b91ec64DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.37$0.35Oct 5, 2026, 1:01 PM100.00%$8.24$0.00-2127.03%—————————————————ClosedWin
Sep 14, 2026, 2:13 PMSOFISOFI 10/16 18CDOPE SPREADSDOPE SPREADSCALLSTO$0.84$0.16Sep 28, 2026, 1:14 PM82.14%$0.90$0.15-7.14%———————0.180.090.75-0.290.260.580.900.89—44ClosedWin
Sep 14, 2026, 2:10 PMXSPSPREAD:XSP:daa57464DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.35$0.14Sep 29, 2026, 1:24 PM100.00%$5.69$0.00-1525.71%—————————————————ClosedWin
Sep 14, 2026, 2:07 PMXSPSPREAD:XSP:6bbce82cDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.35$0.11Sep 29, 2026, 1:00 PM100.00%$10.01$0.00-2760.00%—————————————————ClosedWin
Sep 14, 2026, 1:49 PMXSPSPREAD:XSP:05ced394DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.39$0.14Oct 1, 2026, 3:32 PM100.00%$10.01$0.00-2466.67%—————————————————ClosedWin
Sep 10, 2026, 3:40 PMXSPSPREAD:XSP:24a3b140DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.24$0.13Sep 17, 2026, 3:38 PM100.00%$7.83$0.00-3162.50%—————————————————ClosedWin
Sep 9, 2026, 1:33 PMXSPSPREAD:XSP:8bf2ed3cDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.24$0.12Sep 17, 2026, 3:16 PM100.00%$5.05$0.00-2004.17%—————————————————ClosedWin
Sep 8, 2026, 2:51 PMMETASPREAD:META:c4a445f4DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.58$0.29Sep 9, 2026, 1:21 PM65.52%$4.53$0.20-681.03%—————————————————ClosedWin
Sep 8, 2026, 2:49 PMXSPSPREAD:XSP:e60c3390DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.26$0.12Sep 17, 2026, 3:18 PM100.00%$3.93$0.00-1411.54%—————————————————ClosedWin
Sep 8, 2026, 2:45 PMBULLBULL 9/25 9PDOPE SPREADSDOPE SPREADSPUTSTO$0.25$0.00Sep 17, 2026, 11:22 AM100.00%$1.73$0.00-592.00%———————0.420.050.800.540.860.280.680.61—69ClosedWin
Sep 8, 2026, 2:30 PMXSPSPREAD:XSP:8699c7fcDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.28$0.13Sep 17, 2026, 3:17 PM100.00%$5.03$0.00-1696.43%—————————————————ClosedWin
Sep 4, 2026, 2:17 PMXSPSPREAD:XSP:c09fbb18DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.17$0.07Sep 22, 2026, 3:22 PM100.00%$6.77$0.00-3882.35%—————————————————ClosedWin
Sep 4, 2026, 2:14 PMNVDASPREAD:NVDA:efbe64c8DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.77$0.34Sep 22, 2026, 3:19 PM84.42%$10.01$0.12-1200.00%—————————————————ClosedWin
Sep 3, 2026, 3:21 PMXSPSPREAD:XSP:522f8960DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.19$0.16Sep 11, 2026, 4:52 PM100.00%$2.67$0.00-1305.26%—————————————————ClosedWin
Sep 3, 2026, 3:15 PMAAPLSPREAD:AAPL:56877d90DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.93$0.45Sep 14, 2026, 1:39 PM60.22%$6.72$0.37-622.58%—————————————————ClosedWin
Sep 3, 2026, 3:13 PMXSPSPREAD:XSP:49fa3180DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.20$0.05Sep 21, 2026, 2:51 PM100.00%$2.68$0.00-1240.00%—————————————————ClosedWin
Sep 1, 2026, 3:44 PMFF 10/16 15CDOPE SPREADSDOPE SPREADSCALLSTO$0.22$0.06Sep 18, 2026, 3:38 PM72.73%$0.49$0.06-122.73%———————-0.090.15-0.68-0.420.400.911.301.0915.3656ClosedWin
Sep 1, 2026, 1:28 PMXSPSPREAD:XSP:1906e810DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.20$0.10Sep 11, 2026, 3:52 PM100.00%$3.30$0.00-1550.00%—————————————————ClosedWin
Sep 1, 2026, 1:23 PMMSFTSPREAD:MSFT:08b2baf4DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.62$0.37Sep 1, 2026, 2:16 PM448.39%$3.40$0.37-448.39%—————————————————ClosedWin
Sep 1, 2026, 12:57 PMXSPSPREAD:XSP:f58f516cDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.26$0.15Sep 11, 2026, 3:47 PM100.00%$3.77$0.00-1350.00%—————————————————ClosedWin
Aug 31, 2026, 12:23 PMGOOGLSPREAD:GOOGL:253a9508DOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.68$0.31Sep 14, 2026, 1:36 PM98.53%$3.07$0.01-351.47%—————————————————ClosedWin
Aug 31, 2026, 12:21 PMXSPSPREAD:XSP:a237b608DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.29$0.13Sep 11, 2026, 3:46 PM100.00%$3.52$0.00-1113.79%—————————————————ClosedWin
Aug 31, 2026, 12:17 PMXSPSPREAD:XSP:c72f2f44DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.28$0.12Sep 11, 2026, 3:43 PM100.00%$3.23$0.00-1053.57%—————————————————ClosedWin
Aug 31, 2026, 12:10 PMXSPSPREAD:XSP:e0b78748DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.27$0.11Sep 11, 2026, 3:45 PM100.00%$3.33$0.00-1133.33%—————————————————ClosedWin
Aug 31, 2026, 11:55 AMGISGIS 12/18 37.5PDOPE SPREADSDOPE SPREADSPUTSTO$1.10$2.19Sep 17, 2026, 11:23 AM4.55%$3.65$1.05-231.82%———————0.000.000.00———————ClosedLoss
Aug 28, 2026, 4:24 PMXSPSPREAD:XSP:deaeaad8DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.22$0.10Sep 11, 2026, 3:44 PM100.00%$4.31$0.00-1859.09%—————————————————ClosedWin
Aug 27, 2026, 3:44 PMXSPSPREAD:XSP:2c1537bcDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$1.38$0.64Sep 1, 2026, 12:41 PM86.96%$14.84$0.18-975.36%—————————————————ClosedWin
Aug 27, 2026, 3:25 PMXSPSPREAD:XSP:3a1d74dcDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.30$0.16Sep 4, 2026, 2:08 PM100.00%$2.73$0.00-810.00%—————————————————ClosedWin
Aug 26, 2026, 1:44 PMXSPSPREAD:XSP:25681f40DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.24$0.08Sep 4, 2026, 2:07 PM100.00%$3.32$0.00-1283.33%—————————————————ClosedWin
Aug 26, 2026, 11:47 AMXSPSPREAD:XSP:47f9640cDOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.25$0.07Sep 4, 2026, 1:55 PM100.00%$3.55$0.00-1320.00%—————————————————ClosedWin
Aug 26, 2026, 11:37 AMAAPLSPREAD:AAPL:1a371b9cDOPE SPREADSDOPE SPREADSBULL-PUT-CREDITCREDIT$0.63$0.24Sep 1, 2026, 12:50 PM77.78%$2.04$0.14-223.81%—————————————————ClosedWin
Aug 26, 2026, 10:42 AMXSPSPREAD:XSP:563cecd4DOPE SPREADSDOPE SPREADSIRON-CONDORCREDIT$0.29$0.09Sep 4, 2026, 1:52 PM100.00%$9.31$0.00-3110.34%—————————————————ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
DOPE SPREADS33298%111.3%100.0%2837.5%-1183.8%7396%213.1%39100%82.0%32794%-78.4%13d 19h

By underlying

11 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
XSP9396%91.7%100.0%100.0%-1957.0%0——0——9288%—8d 23h
BULL25100%110.0%88.3%291.3%-213.2%15100%142.1%10100%90.7%25100%-60.4%15d 10h
MSFT19100%127.6%97.0%448.4%-737.0%0——0——1989%—11d 19h
NVDA19100%88.5%88.3%100.0%-505.2%0——0——19100%—14d
AAPL17100%79.0%80.2%100.0%-271.3%0——0——17100%—8d 17h
GOOGL16100%94.3%98.3%100.0%-557.5%0——0——16100%—16d 4h
SOFI14100%111.9%96.3%272.5%-178.3%11100%117.6%3100%91.7%12100%-84.2%10d 11h
META14100%87.7%89.4%100.0%-1940.3%0——0——1493%—14d 5h
RGTI13100%91.2%95.2%100.0%-180.9%5100%96.5%8100%86.7%12100%-85.1%9d 7h
F9100%126.4%75.0%411.1%-162.5%7100%130.8%2100%100.0%9100%-81.8%17d 6h
GIS8100%523.2%79.4%2837.5%-51.1%1100%2837.5%7100%60.3%888%-46.2%23d 19h

By time of day (UTC)

9 AM1
84.1%
10 AM15
88.7%
11 AM12
75.3%
12 PM93
91.5%
1 PM119
109.0%
2 PM30
90.8%
3 PM50
151.2%
4 PM6
83.3%
5 PM1
411.1%
7 PM1
0.0%
8 PM4
58.6%