Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Sep 1, 2026, 1:23 PMMSFTSPREAD:MSFT:08b2baf4DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.62$0.73Sep 1, 2026, 2:16 PM448.39%$3.40$0.62-448.39%ClosedLoss
Aug 27, 2026, 3:44 PMXSPSPREAD:XSP:2c1537bcDOPE SPREADSDOPE SPREADSIRON-CONDOR$1.38$0.64Sep 1, 2026, 12:41 PM86.96%$14.84$0.18-975.36%ClosedWin
Aug 27, 2026, 3:25 PMXSPSPREAD:XSP:3a1d74dcDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.30$0.16Sep 4, 2026, 2:08 PM100.00%$2.73$0.00-810.00%ClosedWin
Aug 26, 2026, 1:44 PMXSPSPREAD:XSP:25681f40DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.24$0.08Sep 4, 2026, 2:07 PM100.00%$3.32$0.00-1283.33%ClosedWin
Aug 26, 2026, 11:47 AMXSPSPREAD:XSP:47f9640cDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.25$0.07Sep 4, 2026, 1:55 PM100.00%$3.55$0.00-1320.00%ClosedWin
Aug 26, 2026, 11:37 AMAAPLSPREAD:AAPL:1a371b9cDOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.63$0.24Sep 1, 2026, 12:50 PM77.78%$2.04$0.14-223.81%ClosedWin
Aug 26, 2026, 10:42 AMXSPSPREAD:XSP:563cecd4DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.29$0.09Sep 4, 2026, 1:52 PM100.00%$9.31$0.00-3110.34%ClosedWin
Aug 26, 2026, 10:39 AMXSPSPREAD:XSP:375d5eb2DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.29$0.16Aug 31, 2026, 12:08 PM100.00%$7.17$0.00-2372.41%ClosedWin
Aug 26, 2026, 10:23 AMMSFTSPREAD:MSFT:4d879048DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.59$0.28Aug 28, 2026, 4:00 PM96.61%$3.65$0.02-518.64%ClosedWin
Aug 26, 2026, 10:09 AMXSPSPREAD:XSP:53dd2bc8DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.26$0.15Aug 31, 2026, 11:49 AM100.00%$5.11$0.00-1865.38%ClosedWin
Aug 26, 2026, 9:57 AMMETASPREAD:META:0054498cDOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$1.07$0.60Sep 1, 2026, 2:17 PM84.11%$11.69$0.17-992.52%ClosedWin
Aug 25, 2026, 3:50 PMXSPSPREAD:XSP:25f0a538DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.29$0.13Aug 31, 2026, 11:51 AM100.00%$5.95$0.00-1951.72%ClosedWin
Aug 24, 2026, 1:37 PMXSPSPREAD:XSP:6ee31b3cDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.27$0.08Aug 31, 2026, 11:47 AM100.00%$5.17$0.00-1814.81%ClosedWin
Aug 20, 2026, 3:43 PMFF 9/18 15CDOPE SPREADSDOPE SPREADSCALL$0.19$0.06Sep 1, 2026, 3:43 PM63.16%$0.34$0.07-78.95%-0.100.21-0.66-0.340.380.730.490.4362ClosedWin
Aug 20, 2026, 12:15 PMXSPSPREAD:XSP:e9692014DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.31$0.16Aug 27, 2026, 3:17 PM100.00%$4.10$0.00-1222.58%ClosedWin
Aug 19, 2026, 3:52 PMBULLBULL 9/11 7.5PDOPE SPREADSDOPE SPREADSPUT$0.36$0.07Aug 26, 2026, 10:01 AM91.67%$0.40$0.03-11.11%0.360.180.800.310.951.284.471ClosedWin
Aug 19, 2026, 3:44 PMXSPSPREAD:XSP:4618d17cDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.28$0.15Aug 25, 2026, 3:53 PM100.00%$2.64$0.00-842.86%ClosedWin
Aug 19, 2026, 3:38 PMXSPSPREAD:XSP:cc9419a4DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.30$0.13Aug 27, 2026, 1:55 PM100.00%$3.97$0.00-1223.33%ClosedWin
Aug 17, 2026, 3:52 PMXSPSPREAD:XSP:428d73ccDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.29$0.07Aug 27, 2026, 3:09 PM100.00%$3.36$0.00-1058.62%ClosedWin
Aug 14, 2026, 10:20 AMXSPSPREAD:XSP:5e863354DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$1.68$2.42Aug 14, 2026, 4:17 PM99.40%$3.30$0.01-99.40%ClosedLoss
Aug 13, 2026, 3:57 PMXSPSPREAD:XSP:d46f7728DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$3.00$1.75Aug 14, 2026, 10:25 AM75.67%$3.15$0.73-75.67%ClosedWin
Aug 12, 2026, 3:51 PMXSPSPREAD:XSP:9fb023e0DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.22$0.10Aug 14, 2026, 10:26 AM100.00%$1.95$0.00-786.36%ClosedWin
Aug 12, 2026, 3:48 PMAMZNSPREAD:AMZN:e30813e0DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.23$0.20Aug 17, 2026, 4:16 PM100.00%$1.50$0.00-552.17%ClosedWin
Aug 11, 2026, 3:52 PMBULLBULL 8/28 7PDOPE SPREADSDOPE SPREADSPUT$0.24$0.11Aug 19, 2026, 3:50 PM83.33%$0.46$0.04-91.67%0.470.100.800.400.950.544.595.003.379ClosedWin
Aug 11, 2026, 3:46 PMMSFTSPREAD:MSFT:4624e668DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.37$0.25Aug 21, 2026, 4:20 PM97.30%$7.47$0.01-1918.92%ClosedWin
Aug 11, 2026, 3:44 PMXSPSPREAD:XSP:c2c8579cDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.29$0.14Aug 19, 2026, 3:47 PM100.00%$5.25$0.00-1710.34%ClosedWin
Aug 11, 2026, 3:40 PMGISGIS 10/16 35PDOPE SPREADSDOPE SPREADSPUT$0.97$0.20Aug 31, 2026, 11:53 AM79.38%$1.23$0.20-26.80%0.000.000.00ClosedWin
Aug 10, 2026, 3:55 PMSOFISOFI 9/4 16PDOPE SPREADSDOPE SPREADSPUT$0.16$0.03Aug 26, 2026, 10:15 AM83.33%$0.38$0.03-111.11%0.210.160.500.130.260.3677ClosedWin
Aug 10, 2026, 3:08 PMMETASPREAD:META:a23ddfa0DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.45$0.25Aug 25, 2026, 3:54 PM82.22%$11.53$0.08-2462.22%ClosedWin
Aug 10, 2026, 3:06 PMXSPSPREAD:XSP:3daf4568DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.27$0.10Aug 17, 2026, 3:50 PM100.00%$5.41$0.00-1903.70%ClosedWin
Aug 7, 2026, 11:27 AMXSPSPREAD:XSP:4daf9a4cDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.27$0.16Aug 12, 2026, 3:46 PM100.00%$2.14$0.00-692.59%ClosedWin
Aug 7, 2026, 11:23 AMNVDASPREAD:NVDA:f9ef35b0DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.65$0.17Aug 27, 2026, 3:05 PM81.54%$2.84$0.12-336.92%ClosedWin
Aug 7, 2026, 11:21 AMRGTIRGTI 8/14 18CDOPE SPREADSDOPE SPREADSCALL$0.45$0.01Aug 14, 2026, 4:17 PM17.78%$1.53$0.37-240.00%0.180.09-0.390.090.690.560.560.930.953ClosedWin
Aug 6, 2026, 12:36 PMGOOGLSPREAD:GOOGL:7fb36b80DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.51$0.19Aug 28, 2026, 3:50 PM84.31%$2.62$0.08-413.73%ClosedWin
Aug 5, 2026, 2:29 PMXSPSPREAD:XSP:b4bf9df0DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.25$0.09Aug 12, 2026, 3:52 PM100.00%$5.28$0.00-2012.00%ClosedWin
Aug 5, 2026, 2:22 PMAAPLSPREAD:AAPL:354e5a80DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.75$0.32Aug 19, 2026, 3:48 PM82.67%$1.93$0.13-157.33%ClosedWin
Aug 4, 2026, 2:30 PMFF 8/28 15CDOPE SPREADSDOPE SPREADSCALL$0.20$0.04Aug 20, 2026, 3:40 PM85.00%$0.26$0.03-30.00%0.000.26-0.660.000.450.070.500.570.7778ClosedWin
Aug 4, 2026, 2:23 PMXSPSPREAD:XSP:b9976324DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.35$0.17Aug 10, 2026, 2:56 PM100.00%$4.57$0.00-1205.71%ClosedWin
Aug 4, 2026, 2:20 PMMSFTSPREAD:MSFT:9870f4acDOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.70$0.37Aug 10, 2026, 2:53 PM70.00%$4.53$0.21-547.14%ClosedWin
Aug 4, 2026, 1:58 PMYMAGYMAG 8/21 12CDOPE SPREADSDOPE SPREADSCALL$0.050.00%$0.05$0.050.000.000.00Closed
Aug 3, 2026, 12:38 PMXSPSPREAD:XSP:e5479448DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.38$0.20Aug 20, 2026, 11:44 AM100.00%$16.23$0.00-4171.05%ClosedWin
Aug 3, 2026, 12:01 PMUSOSPREAD:USO:e1c5bb90DOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.14$0.68Aug 5, 2026, 2:24 PM64.29%$1.84$0.05-1214.29%ClosedLoss
Aug 3, 2026, 10:56 AMSOFISOFI 8/7 17CDOPE SPREADSDOPE SPREADSCALL$0.22$0.01Aug 7, 2026, 4:24 PM0.00%$1.90$0.22-763.64%0.250.150.630.180.280.5684ClosedWin
Aug 3, 2026, 10:55 AMRGTIRGTI 8/7 17.5CDOPE SPREADSDOPE SPREADSCALL$0.24$0.05Aug 7, 2026, 11:20 AM87.50%$1.18$0.03-391.67%0.180.13-0.390.020.690.597ClosedWin
Jul 31, 2026, 1:29 PMAAPLSPREAD:AAPL:7d63af5cDOPE SPREADSDOPE SPREADSBULL-PUT-CREDIT$0.63$0.30Aug 4, 2026, 1:45 PM66.67%$1.69$0.21-168.25%ClosedWin
Jul 27, 2026, 11:44 AMRGTIRGTI 7/31 15.5CDOPE SPREADSDOPE SPREADSCALL$0.38$0.02Jul 31, 2026, 2:31 PM97.37%$0.79$0.01-107.89%0.220.160.05-0.180.690.2814ClosedWin
Jul 24, 2026, 2:39 PMXSPSPREAD:XSP:1a11f362DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.34$1.00Aug 19, 2026, 4:19 PM100.00%$19.27$0.00-5567.65%ClosedLoss
Jul 22, 2026, 2:47 PMSOFISOFI 7/31 18.5CDOPE SPREADSDOPE SPREADSCALL$0.4197.56%$0.47$0.01-14.63%0.240.180.80-0.450.291.441.600.910.977Closed
Jul 22, 2026, 2:30 PMFLNCFLNC 8/21 10PDOPE SPREADSDOPE SPREADSPUT$0.45$0.17Aug 6, 2026, 3:59 PM82.22%$0.88$0.08-95.56%0.000.000.00ClosedWin
Jul 22, 2026, 2:27 PMXSPSPREAD:XSP:0198cbfcDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.18$0.07Aug 17, 2026, 3:49 PM100.00%$7.20$0.00-3900.00%ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
DOPE SPREADS28492%113.1%96.1%2837.5%-1148.7%6978%211.4%3292%71.5%27992%-4.6%14d 1h

By underlying

8 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
XSP6794%87.0%100.0%100.0%-1922.6%006685%8d 5h
BULL23100%115.9%88.3%291.3%-165.4%15100%142.1%8100%89.7%23100%-57.6%15d 19h
MSFT18100%132.6%97.3%448.4%-702.7%001883%11d 14h
AAPL15100%81.5%80.2%100.0%-193.7%0015100%8d 16h
SOFI1286%103.5%90.0%272.5%-191.0%1083%106.9%2100%83.3%10100%-82.5%9d 13h
RGTI10100%66.9%74.3%97.6%-199.0%5100%65.3%5100%69.5%9100%-84.3%7d 10h
GIS7100%624.8%79.4%2837.5%-15.0%1100%2837.5%6100%71.7%786%125.1%24d 19h
F780%126.3%72.4%411.1%-195.4%5100%157.9%20%0.0%7100%-84.1%18d 4h

By time of day (UTC)

9 AM1
84.1%
10 AM13
72.8%
11 AM11
70.6%
12 PM86
87.9%
1 PM111
109.7%
2 PM20
79.5%
3 PM32
181.5%
4 PM4
75.0%
5 PM1
411.1%
7 PM1
0.0%
8 PM4
58.6%