Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Nov 20, 2026, 10:25 AMIONQIONQ 11/20 21PSMARTSMARTsmartPUTBTO$0.07——500.00%$0.42$0.070.00%-0.141.6393911.960.97$0.030.18-0.050.80-0.540.990.581.911.911.1595Closed—
Nov 19, 2026, 1:00 PMIONQIONQ 11/20 20PSMARTSMARTsmartPUTBTO$0.03——250.00%$0.10$0.01-66.67%-0.031.549,870370.410.00$0.010.19-0.050.80-0.400.990.380.981.381.3396Closed—
Nov 19, 2026, 10:35 AMIONQIONQ 11/20 22PSMARTSMARTsmartPUTBTO$0.11——1090.91%$1.31$0.10-9.09%-0.101.2838683——$0.110.21-0.050.80-0.350.990.621.361.851.3396Closed—
Nov 19, 2026, 9:35 AMIONQIONQ 11/20 26CSMARTSMARTsmartCALLBTO$0.73——0.00%$0.73$0.04-95.21%0.481.311,5316600.360.40$0.070.20-0.050.80-0.540.993.152.022.021.3396Closed—
Nov 18, 2026, 10:25 AMIONQIONQ 11/20 22PSMARTSMARTsmartPUTBTO$0.21——523.81%$1.31$0.03-85.71%-0.161.253141340.870.41$0.060.260.030.80-0.400.990.721.981.981.0397Closed—
Nov 18, 2026, 9:40 AMIONQIONQ 11/20 22.5PSMARTSMARTsmartPUTBTO$0.30——503.33%$1.81$0.05-83.33%-0.201.297,9113221.230.03$0.100.200.020.80-0.600.992.771.961.961.0397Closed—
Nov 17, 2026, 1:55 PMIONQIONQ 11/20 23PSMARTSMARTsmartPUTBTO$0.51——351.96%$2.30$0.07-86.27%-0.271.283055490.501.80$0.080.170.050.80-0.600.990.190.521.221.2198Closed—
Nov 17, 2026, 1:15 PMIONQIONQ 11/20 24.5PSMARTSMARTsmartPUTBTO$1.15——256.52%$4.10$0.27-76.52%-0.491.241444320.513.00$0.080.170.050.80-0.600.990.220.611.541.2198Closed—
Nov 17, 2026, 11:50 AMIONQIONQ 11/20 24PSMARTSMARTsmartPUTBTO$0.95——255.26%$3.38$0.18-81.05%-0.431.235836330.521.08$0.090.180.050.80-0.600.990.180.991.881.2198Closed—
Nov 17, 2026, 9:35 AMIONQIONQ 11/20 26PSMARTSMARTsmartPUTBTO$1.09——416.06%$5.63$0.90-17.43%-0.501.10747130.140.01$0.080.200.040.80-0.560.991.691.341.341.2198Closed—
Nov 16, 2026, 3:40 PMIONQIONQ 11/20 25PSMARTSMARTsmartPUTBTO$0.57——698.25%$4.55$0.43-23.68%-0.291.065,5018690.310.16$0.060.170.100.80-0.560.990.910.770.65—99Closed—
Nov 16, 2026, 3:00 PMIONQIONQ 11/20 27CSTAX ICTSTAX ICTCALLBTO$1.06$0.00Nov 20, 2026, 4:17 PM0.00%$1.06$0.00-100.00%———————0.170.100.80-0.560.990.030.460.59—99ClosedLoss
Nov 12, 2026, 3:35 PMIONQIONQ 11/13 29PSMARTSMARTsmartPUTBTO$0.10——5.00%$0.11$0.08-20.00%-0.120.986031460.570.23$0.010.21-0.030.80-0.510.990.500.720.890.73103Closed—
Nov 12, 2026, 11:35 AMIONQIONQ 11/13 30PSMARTSMARTsmartPUTBTO$0.12——195.83%$0.35$0.120.00%-0.131.011,4701810.290.12$0.040.22-0.040.80-0.310.990.331.021.560.73103Closed—
Nov 11, 2026, 12:40 PMIONQIONQ 11/13 36.5CSMARTSMARTsmartCALLBTO$0.42——0.00%$0.42$0.01-96.43%0.280.881,5991,3860.260.87$0.070.23-0.060.80-0.140.990.300.551.030.81104Closed—
Nov 10, 2026, 3:35 PMIONQIONQ 11/13 35CSMARTSMARTsmartCALLBTO$1.21——30.99%$1.58$0.01-98.76%0.491.051,7529610.610.54$0.110.180.000.80-0.020.990.490.310.320.9085Closed—
Nov 10, 2026, 12:45 PMIONQIONQ 11/13 34PSTAX ICTSTAX ICTPUTBTO$1.11$5.13Nov 13, 2026, 4:16 PM409.01%$5.65$0.34-69.37%———————0.16-0.000.80-0.090.990.420.380.680.9085ClosedWin
Nov 9, 2026, 12:50 PMIONQIONQ 11/13 36CSMARTSMARTsmartCALLBTO$1.38——28.62%$1.77$0.01-98.91%0.491.001,0429800.310.94$0.080.280.240.800.160.990.100.450.94—86Closed—
Nov 6, 2026, 2:45 PMIONQIONQ 11/6 31.5CSTAX ICTSTAX ICTCALLBTO$0.38$1.01Nov 6, 2026, 4:23 PM165.79%$1.01$0.30-21.05%———————0.320.260.80-0.040.990.910.750.911.8889ClosedWin
Nov 6, 2026, 1:30 PMIONQIONQ 11/6 31.5CSMARTSMARTsmartCALLBTO$0.19——413.16%$0.97$0.15-21.05%0.331.679701,8280.391.87$0.020.260.270.80-0.270.990.501.001.421.8889Closed—
Nov 6, 2026, 11:25 AMIONQIONQ 11/6 29.5CSMARTSMARTsmartCALLBTO$0.75——329.33%$3.22$0.64-14.67%0.661.786299670.371.54$0.040.210.280.80-0.450.990.331.071.861.8889Closed—
Nov 5, 2026, 9:35 AMIONQIONQ 11/6 27PSMARTSMARTsmartPUTBTO$0.71——291.55%$2.78$0.01-97.89%-0.331.9829840.27—$0.530.230.410.79-0.540.872.621.591.590.6590Closed—
Nov 4, 2026, 12:15 PMIONQIONQ 11/6 28.5PSTAX ICTSTAX ICTPUTBTO$1.23$0.00Nov 6, 2026, 4:22 PM227.64%$4.03$0.00-100.00%———————0.120.160.79-0.540.870.470.721.431.570ClosedWin
Nov 4, 2026, 10:35 AMIONQIONQ 11/6 27.5PSMARTSMARTsmartPUTBTO$0.67——366.42%$3.13$0.01-97.76%-0.271.592981840.28—$0.120.110.150.79-0.540.870.241.381.701.570Closed—
Nov 4, 2026, 9:55 AMIONQIONQ 11/6 29.5PSMARTSMARTsmartPUTBTO$1.52——217.43%$4.82$0.02-98.68%-0.471.64776110.270.01$0.130.150.150.79-0.450.871.322.122.121.570Closed—
Nov 4, 2026, 9:55 AMIONQIONQ 11/6 28.5PSMARTSMARTsmartPUTBTO$1.04——287.02%$4.03$0.01-98.56%-0.371.6426660.270.02$0.130.150.150.79-0.450.871.322.122.121.570Closed—
Nov 3, 2026, 3:40 PMIONQIONQ 11/6 32CSMARTSMARTsmartCALLBTO$0.85——12.94%$0.96$0.01-98.24%0.351.441,0264170.510.41$0.100.07-0.030.79-0.450.861.480.450.381.241Closed—
Nov 3, 2026, 3:00 PMIONQIONQ 11/6 27.5PSMARTSMARTsmartPUTBTO$0.71——340.14%$3.13$0.01-97.89%-0.261.521782400.591.34$0.090.07-0.030.79-0.450.861.000.410.391.241Closed—
Nov 3, 2026, 2:10 PMIONQIONQ 11/6 29.5PSMARTSMARTsmartPUTBTO$1.52——217.43%$4.82$0.02-98.68%-0.451.471538220.524.72$0.200.07-0.030.79-0.450.860.670.310.421.241Closed—
Nov 3, 2026, 12:10 PMIONQIONQ 11/6 30CSMARTSMARTsmartCALLBTO$1.60——48.13%$2.37$0.12-92.50%0.521.432,3083860.560.17$0.140.080.010.79-0.450.860.210.380.941.241Closed—
Nov 2, 2026, 3:35 PMIONQIONQ 11/6 28PSMARTSMARTsmartPUTBTO$1.52——135.20%$3.58$0.02-98.68%-0.461.327695400.480.70$0.130.060.080.79-0.600.860.610.670.77—2Closed—
Nov 2, 2026, 11:15 AMIONQIONQ 11/6 29PSMARTSMARTsmartPUTBTO$1.17——278.21%$4.42$0.02-98.29%-0.391.258192410.330.29$0.090.070.070.79-0.510.860.370.630.91—2Closed—
Nov 2, 2026, 10:15 AMIONQIONQ 11/6 31CSMARTSMARTsmartCALLBTO$1.33——25.56%$1.67$0.05-96.24%0.471.227724550.450.59$0.110.070.070.79-0.510.860.490.830.83—2Closed—
Oct 29, 2026, 1:35 PMIONQIONQ 10/30 29.5PSMARTSMARTsmartPUTBTO$0.04——2187.50%$0.92$0.03-37.50%-0.040.80148140.530.09$0.060.060.060.79-0.540.860.140.270.650.716Closed—
Oct 29, 2026, 1:15 PMIONQIONQ 10/30 31PSTAX ICTSTAX ICTPUTBTO$0.22$1.09Oct 30, 2026, 4:15 PM981.82%$2.38$0.20-9.09%———————0.070.070.79-0.540.860.230.340.870.716ClosedWin
Oct 29, 2026, 1:10 PMIONQIONQ 10/30 31PSMARTSMARTsmartPUTBTO$0.19——1152.63%$2.38$0.18-2.63%-0.230.761,8193210.550.18$0.040.070.070.79-0.540.860.180.330.860.716Closed—
Oct 29, 2026, 11:20 AMIONQIONQ 10/30 33CSMARTSMARTsmartCALLBTO$0.30——35.00%$0.41$0.01-95.00%0.310.822,0702290.47—$0.030.070.070.79-0.540.860.100.581.120.716Closed—
Oct 29, 2026, 9:35 AMIONQIONQ 10/30 32CSMARTSMARTsmartCALLBTO$0.40——128.75%$0.92$0.01-96.25%0.321.032,763730.220.03$0.110.130.070.79-0.330.861.341.061.060.716Closed—
Oct 28, 2026, 3:45 PMIONQIONQ 10/30 34.5CSMARTSMARTsmartCALLBTO$0.14——242.86%$0.48$0.02-85.71%0.130.866364371.000.69$0.030.130.200.79-0.470.861.030.600.490.617Closed—
Oct 28, 2026, 2:40 PMIONQIONQ 10/30 32.5CSMARTSMARTsmartCALLBTO$0.68——17.65%$0.80$0.01-97.79%0.460.816624531.430.68$0.130.200.200.79-0.330.861.930.630.480.617Closed—
Oct 28, 2026, 1:15 PMIONQIONQ 10/30 31.5PSMARTSMARTsmartPUTBTO$0.53——447.17%$2.90$0.25-52.83%-0.380.782481290.790.52$0.100.120.110.79-0.330.860.380.530.820.617Closed—
Oct 27, 2026, 3:40 PMIONQIONQ 10/30 33.5CSMARTSMARTsmartCALLBTO$0.77——3.90%$0.80$0.05-93.51%0.440.795263470.380.66$0.100.150.080.79-0.270.860.620.750.971.098Closed—
Oct 27, 2026, 3:00 PMIONQIONQ 10/30 35CSMARTSMARTsmartCALLBTO$0.30——8.33%$0.33$0.01-95.00%0.230.774,8941,5430.380.31$0.040.160.080.79-0.270.860.741.551.091.098Closed—
Oct 27, 2026, 10:40 AMIONQIONQ 10/30 34CSMARTSMARTsmartCALLBTO$0.36——97.22%$0.71$0.01-95.83%0.250.831,4365020.390.35$0.060.140.100.79-0.330.860.751.451.901.098Closed—
Oct 27, 2026, 9:35 AMIONQIONQ 10/30 32CSMARTSMARTsmartCALLBTO$0.79——125.32%$1.78$0.01-98.10%0.440.832,684910.120.03$0.190.100.100.79-0.510.752.291.341.341.098Closed—
Oct 26, 2026, 3:45 PMIONQIONQ 10/30 30PSMARTSMARTsmartPUTBTO$0.60——135.83%$1.42$0.04-92.50%-0.340.792,3315770.600.25$0.070.080.020.79-0.470.861.200.440.47—9Closed—
Oct 26, 2026, 3:20 PMIONQIONQ 10/30 33CSMARTSMARTsmartCALLBTO$0.40——188.75%$1.16$0.01-96.25%0.260.799399700.601.02$0.070.070.020.79-0.470.860.250.300.46—9Closed—
Oct 26, 2026, 2:00 PMIONQIONQ 10/30 31.5CSMARTSMARTsmartCALLBTO$0.97——120.10%$2.13$0.01-98.45%0.490.781,1075430.590.49$0.070.070.020.79-0.470.860.560.340.67—9Closed—
Oct 26, 2026, 1:00 PMIONQIONQ 10/30 32CSTAX ICTSTAX ICTCALLBTO$0.64$0.00Oct 30, 2026, 4:15 PM178.13%$1.78$0.00-100.00%———————0.080.020.79-0.400.860.380.390.96—9ClosedWin
Oct 26, 2026, 12:45 PMIONQIONQ 10/30 30.5PSMARTSMARTsmartPUTBTO$0.88——101.14%$1.77$0.09-89.77%-0.430.785595760.541.03$0.110.080.020.79-0.400.860.380.360.95—9Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

2 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART25096%160.0%74.7%2187.5%-67.3%10092%102.8%15098%198.2%————
STAX ICT2692%228.0%178.1%981.8%-65.7%1182%144.8%15100%293.3%1995%117.8%2d 7h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
IONQ27695%166.2%80.2%2187.5%-67.2%11191%107.0%16598%206.3%1995%117.8%2d 7h

By time of day (UTC)

9 AM51
184.7%
10 AM26
227.6%
11 AM30
156.1%
12 PM35
108.6%
1 PM39
258.2%
2 PM40
111.4%
3 PM55
136.0%