132 tracked alerts. Every MARA alert we have issued, with entry, peak, drawdown and outcome for each one.
Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2026, 2:15 PM | MARAMARA 8/21 9.5P | STAX ICTSTAX ICT | PUT | $0.23 | — | — | 39.13% | $0.32 | $0.01 | -95.65% | — | — | — | — | — | — | — | 0.13 | -0.02 | 0.80 | -0.40 | 0.58 | 0.96 | — | — | 0.89 | 75 | Active | — | |
| Aug 19, 2026, 11:30 AM | MARAMARA 8/21 11C | STAX ICTSTAX ICT | CALL | $0.03 | — | — | 4766.67% | $1.46 | $0.01 | -66.67% | — | — | — | — | — | — | — | 0.12 | -0.04 | 0.80 | -0.40 | 0.58 | 0.04 | — | — | 0.89 | 75 | Active | — | |
| Aug 18, 2026, 11:20 AM | MARAMARA 8/21 9.5P | SMARTSMART | PUT | $0.49 | — | — | 2.04% | $0.50 | $0.41 | -16.33% | -0.66 | 0.86 | — | 1,272 | 0.37 | 0.10 | $0.03 | 0.16 | 0.15 | 0.80 | -0.47 | 0.58 | 0.38 | 0.13 | 0.13 | 0.89 | 76 | — | — | |
| Aug 18, 2026, 11:15 AM | MARAMARA 8/21 9P | STAX ICTSTAX ICT | PUT | $0.21 | — | — | 114.29% | $0.45 | $0.01 | -95.24% | — | — | — | — | — | — | — | 0.18 | 0.15 | 0.80 | -0.40 | 0.58 | 0.05 | 0.12 | 0.12 | 0.89 | 76 | Active | — | |
| Aug 17, 2026, 3:45 PM | MARAMARA 8/21 10.5C | SMARTSMART | CALL | $0.11 | — | — | 1659.09% | $1.94 | $0.01 | -86.36% | 0.21 | 0.88 | 48,238 | 5,893 | 0.27 | 0.12 | $0.01 | 0.19 | 0.12 | 0.80 | -0.31 | 0.58 | 0.98 | — | — | — | 77 | — | — | |
| Aug 17, 2026, 2:15 PM | MARAMARA 8/21 10C | SMARTSMART | CALL | $0.21 | — | — | 1064.29% | $2.45 | $0.03 | -88.10% | 0.35 | 0.90 | 18,334 | 11,240 | 0.27 | 0.61 | $0.01 | 0.22 | 0.12 | 0.80 | -0.31 | 0.58 | 1.32 | — | — | — | 77 | — | — | |
| Aug 17, 2026, 12:40 PM | MARAMARA 8/21 9.5C | SMARTSMART | CALL | $0.46 | — | — | 548.91% | $2.99 | $0.06 | -88.04% | 0.60 | 0.85 | 53,665 | 8,805 | 0.22 | 0.16 | $0.01 | 0.20 | 0.12 | 0.80 | -0.31 | 0.58 | 1.07 | — | — | — | 77 | — | — | |
| Aug 11, 2026, 9:55 AM | MARAMARA 8/14 8.5P | SMARTSMART | PUT | $0.04 | — | — | 0.00% | $0.04 | $0.01 | -62.50% | -0.08 | 0.98 | 1,654 | 113 | 0.19 | — | $0.01 | 0.16 | -0.17 | 0.80 | -0.31 | 0.60 | 0.48 | 0.55 | 0.55 | 17.64 | 83 | Closed | — | |
| Aug 10, 2026, 3:30 PM | MARAMARA 8/14 10.5C | STAX ICTSTAX ICT | CALL | $0.08 | $0.01 | Aug 14, 2026, 4:17 PM | 225.00% | $0.26 | $0.01 | -87.50% | — | — | — | — | — | — | — | 0.06 | -0.13 | 0.80 | -0.56 | 0.60 | 0.16 | — | — | — | 84 | Closed | Win | |
| Aug 10, 2026, 1:50 PM | MARAMARA 8/14 8P | SMARTSMART | PUT | $0.03 | — | — | 0.00% | $0.03 | $0.01 | -50.00% | -0.05 | 0.99 | 1,340 | 67 | 0.50 | 0.05 | $0.01 | 0.06 | -0.10 | 0.80 | -0.56 | 0.60 | 0.44 | — | — | — | 84 | Closed | — | |
| Aug 10, 2026, 1:05 PM | MARAMARA 8/14 8.5P | STAX ICTSTAX ICT | PUT | $0.06 | $0.01 | Aug 14, 2026, 4:17 PM | 0.00% | $0.06 | $0.01 | -83.33% | — | — | — | — | — | — | — | 0.07 | -0.10 | 0.80 | -0.56 | 0.60 | 0.29 | — | — | — | 84 | Closed | Loss | |
| Aug 10, 2026, 10:40 AM | MARAMARA 8/14 9P | SMARTSMART | PUT | $0.13 | — | — | 34.62% | $0.17 | $0.01 | -88.46% | -0.21 | 0.94 | 4,009 | 1,648 | 0.67 | 0.41 | $0.01 | 0.09 | -0.10 | 0.80 | -0.47 | 0.60 | 0.62 | — | — | — | 84 | Closed | — | |
| Aug 10, 2026, 9:40 AM | MARAMARA 8/14 9.5P | SMARTSMART | PUT | $0.25 | — | — | 530.00% | $1.57 | $0.09 | -64.00% | -0.34 | 0.98 | 11,448 | 723 | 0.73 | 0.06 | $0.02 | 0.08 | -0.10 | 0.80 | -0.51 | 0.60 | — | — | — | — | 84 | Closed | — | |
| Aug 7, 2026, 2:25 PM | MARAMARA 8/7 10P | SMARTSMART | PUT | $0.05 | — | — | 180.00% | $0.14 | $0.01 | -70.00% | -0.37 | 1.46 | 8,568 | 13,716 | 0.19 | 1.60 | $0.02 | -0.17 | -0.29 | 0.80 | -0.51 | 0.60 | 0.97 | 2.09 | 0.90 | 2.61 | 3 | Closed | — | |
| Aug 7, 2026, 12:35 PM | MARAMARA 8/7 10.5P | SMARTSMART | PUT | $0.39 | — | — | 64.10% | $0.64 | $0.34 | -12.82% | -0.84 | 1.67 | — | 3,903 | 0.20 | 0.12 | $0.06 | -0.17 | -0.30 | 0.80 | -0.51 | 0.60 | 0.22 | 0.51 | 1.06 | 2.61 | 3 | Closed | — | |
| Aug 6, 2026, 12:25 PM | MARAMARA 8/7 9P | SMARTSMART | PUT | $0.01 | — | — | 200.00% | $0.03 | $0.01 | 0.00% | -0.03 | 1.92 | 2,175 | 124 | 0.40 | 0.06 | $0.01 | 0.01 | 0.20 | 0.80 | -0.56 | 0.60 | 1.08 | 0.90 | 0.93 | 1.68 | 4 | Closed | — | |
| Aug 5, 2026, 3:50 PM | MARAMARA 8/7 13.5C | SMARTSMART | CALL | $0.06 | — | — | 41.67% | $0.09 | $0.01 | -75.00% | 0.09 | 1.67 | 8,086 | 1,577 | 0.48 | — | $0.01 | 0.06 | 0.27 | 0.80 | -0.47 | 0.60 | 0.45 | 0.86 | 0.98 | 0.38 | 5 | Closed | — | |
| Aug 5, 2026, 10:55 AM | MARAMARA 8/7 9.5P | SMARTSMART | PUT | $0.03 | — | — | 250.00% | $0.11 | $0.03 | -16.67% | -0.04 | 1.53 | 2,453 | 6 | 0.57 | 0.00 | $0.01 | 0.05 | 0.31 | 0.80 | -0.47 | 0.60 | 0.56 | 0.48 | 0.43 | 0.38 | 5 | Closed | — | |
| Aug 5, 2026, 9:45 AM | MARAMARA 8/7 11.5C | SMARTSMART | CALL | $0.71 | — | — | 23.94% | $0.88 | $0.15 | -78.17% | 0.61 | 1.51 | 20,021 | 261 | 0.49 | — | $0.04 | 0.13 | 0.31 | 0.80 | -0.20 | 0.60 | 1.37 | 0.87 | 0.87 | 0.38 | 5 | Closed | — | |
| Aug 5, 2026, 9:35 AM | MARAMARA 8/7 10P | SMARTSMART | PUT | $0.07 | — | — | 100.00% | $0.14 | $0.04 | -35.71% | -0.10 | 1.50 | 9,080 | 62 | 0.38 | 0.00 | $0.02 | 0.17 | 0.31 | 0.80 | -0.20 | 0.60 | 4.10 | 2.61 | 2.61 | 0.38 | 5 | Closed | — | |
| Aug 4, 2026, 3:05 PM | MARAMARA 8/7 13.5C | SMARTSMART | CALL | $0.11 | — | — | 27.27% | $0.14 | $0.01 | -86.36% | 0.16 | 1.38 | 7,608 | 1,690 | 0.36 | 0.22 | $0.01 | 0.09 | 0.13 | 0.80 | -0.20 | 0.60 | 0.69 | 0.42 | 0.37 | 1.91 | 6 | Closed | — | |
| Aug 4, 2026, 1:25 PM | MARAMARA 8/7 12.5C | SMARTSMART | CALL | $0.30 | — | — | 23.33% | $0.37 | $0.04 | -88.33% | 0.34 | 1.34 | 21,506 | 1,767 | 0.41 | 0.08 | $0.01 | 0.09 | 0.13 | 0.80 | -0.20 | 0.60 | 1.28 | 0.57 | 0.51 | 1.91 | 6 | Closed | — | |
| Aug 4, 2026, 9:50 AM | MARAMARA 8/7 10.5P | SMARTSMART | PUT | $0.20 | — | — | 62.50% | $0.33 | $0.09 | -55.00% | -0.21 | 1.40 | 31,161 | 285 | 0.40 | 0.01 | $0.02 | 0.02 | 0.12 | 0.80 | -0.40 | 0.60 | 0.65 | 0.57 | 0.57 | 1.91 | 6 | Closed | — | |
| Aug 3, 2026, 2:50 PM | MARAMARA 8/7 11.5C | STAX ICTSTAX ICT | CALL | $0.79 | $0.01 | Aug 7, 2026, 4:24 PM | 11.39% | $0.88 | $0.01 | -98.73% | — | — | — | — | — | — | — | 0.06 | 0.17 | 0.80 | -0.27 | 0.60 | 0.85 | — | — | — | 7 | Closed | Win | |
| Aug 3, 2026, 1:30 PM | MARAMARA 8/7 12C | SMARTSMART | CALL | $0.55 | — | — | 10.00% | $0.60 | $0.08 | -86.36% | 0.47 | 1.31 | 37,872 | 5,674 | 0.30 | 0.15 | $0.04 | 0.02 | 0.17 | 0.80 | -0.47 | 0.60 | 0.03 | — | — | — | 7 | Closed | — | |
| Aug 3, 2026, 12:55 PM | MARAMARA 8/7 11.5P | STAX ICTSTAX ICT | PUT | $0.56 | $1.43 | Aug 7, 2026, 4:24 PM | 221.43% | $1.80 | $0.33 | -41.07% | — | — | — | — | — | — | — | -0.04 | -0.04 | 0.80 | -0.47 | 0.60 | 0.03 | — | — | — | 7 | Closed | Win | |
| Aug 3, 2026, 12:20 PM | MARAMARA 8/7 13C | SMARTSMART | CALL | $0.27 | — | — | 0.00% | $0.27 | $0.03 | -90.74% | 0.28 | 1.31 | 32,612 | 8,256 | 0.29 | 0.25 | $0.01 | -0.01 | -0.04 | 0.80 | -0.34 | 0.60 | 0.26 | — | — | — | 7 | Closed | — | |
| Jul 31, 2026, 3:40 PM | MARAMARA 8/7 11P | SMARTSMART | PUT | $0.49 | — | — | 87.76% | $0.92 | $0.17 | -64.29% | -0.38 | 1.06 | 3,756 | 2,488 | 0.34 | 0.65 | $0.06 | 0.01 | 0.09 | 0.80 | -0.40 | 0.60 | 1.93 | 1.15 | 0.80 | — | 10 | Closed | — | |
| Jul 30, 2026, 3:00 PM | MARAMARA 7/31 11.5C | SMARTSMART | CALL | $0.50 | — | — | 26.00% | $0.63 | $0.03 | -95.00% | 0.69 | 1.20 | 11,412 | 12,225 | 0.33 | 1.07 | $0.04 | 0.06 | 0.10 | 0.80 | -0.20 | 0.60 | 0.87 | 0.85 | 0.73 | — | 11 | Closed | — | |
| Jul 29, 2026, 3:10 PM | MARAMARA 7/31 9P | STAX ICTSTAX ICT | PUT | $0.02 | — | — | 200.00% | $0.06 | $0.01 | -50.00% | — | — | — | — | — | — | — | -0.01 | 0.14 | 0.80 | -0.56 | 0.60 | 0.36 | 0.26 | 0.36 | — | 12 | Closed | — | |
| Jul 29, 2026, 9:45 AM | MARAMARA 7/31 10.5P | SMARTSMART | PUT | $0.15 | — | — | 326.67% | $0.64 | $0.01 | -90.00% | -0.24 | 1.15 | 4,470 | 24 | 0.14 | — | $0.06 | -0.02 | 0.13 | 0.80 | -0.60 | 0.60 | 0.14 | 0.28 | 0.28 | — | 12 | Closed | — | |
| Jul 29, 2026, 9:45 AM | MARAMARA 7/31 9.5P | SMARTSMART | PUT | $0.03 | — | — | 400.00% | $0.15 | $0.01 | -50.00% | -0.06 | 1.36 | 1,126 | 30 | 0.14 | 0.02 | $0.02 | -0.02 | 0.13 | 0.80 | -0.60 | 0.60 | 0.14 | 0.28 | 0.28 | — | 12 | Closed | — | |
| Jul 28, 2026, 1:55 PM | MARAMARA 7/31 10P | SMARTSMART | PUT | $0.08 | — | — | 337.50% | $0.35 | $0.01 | -81.25% | -0.13 | 1.16 | 12,517 | 1,708 | 0.22 | 0.14 | $0.01 | -0.08 | 0.02 | 0.80 | -0.60 | 0.60 | 4.84 | 2.57 | 0.91 | 1.32 | 13 | Closed | — | |
| Jul 28, 2026, 9:35 AM | MARAMARA 7/31 10.5P | SMARTSMART | PUT | $0.32 | — | — | 100.00% | $0.64 | $0.01 | -95.31% | -0.33 | 1.19 | 3,159 | 2,309 | 1.02 | 0.73 | $0.03 | 0.01 | 0.03 | 0.80 | -0.35 | 0.60 | 1.16 | 1.34 | 1.34 | 1.32 | 13 | Closed | — | |
| Jul 27, 2026, 2:15 PM | MARAMARA 7/31 11P | SMARTSMART | PUT | $0.27 | — | — | 290.74% | $1.05 | $0.01 | -94.44% | -0.31 | 1.06 | 7,234 | 2,710 | 0.26 | 0.37 | $0.02 | -0.02 | 0.00 | 0.80 | -0.45 | 0.60 | 1.20 | — | — | — | 14 | Closed | — | |
| Jul 27, 2026, 10:00 AM | MARAMARA 7/31 11.5P | SMARTSMART | PUT | $0.36 | — | — | 355.56% | $1.64 | $0.04 | -87.50% | -0.36 | 1.09 | 3,421 | 384 | 0.24 | 0.11 | $0.02 | 0.03 | -0.00 | 0.80 | -0.22 | 0.60 | 2.02 | — | — | — | 14 | Closed | — | |
| Jul 24, 2026, 1:55 PM | MARAMARA 7/24 12.5C | STAX ICTSTAX ICT | CALL | $0.15 | — | — | 13.33% | $0.17 | $0.01 | -93.33% | — | — | — | — | — | — | — | 0.17 | 0.04 | 0.80 | 0.18 | 0.60 | 1.82 | 1.71 | 0.90 | 0.05 | 17 | Closed | — | |
| Jul 24, 2026, 1:10 PM | MARAMARA 7/24 12.5P | STAX ICTSTAX ICT | PUT | $0.14 | — | — | 207.14% | $0.43 | $0.03 | -78.57% | — | — | — | — | — | — | — | 0.07 | 0.04 | 0.80 | -0.09 | 0.60 | 0.18 | 1.05 | 0.56 | 0.05 | 17 | Closed | — | |
| Jul 24, 2026, 11:40 AM | MARAMARA 7/24 12.5C | SMARTSMART | CALL | $0.23 | — | — | 6.52% | $0.24 | $0.01 | -93.48% | 0.71 | 1.14 | 22,254 | 10,137 | 0.39 | 0.46 | $0.02 | 0.05 | -0.00 | 0.80 | -0.09 | 0.60 | 0.26 | 0.36 | 0.38 | 0.05 | 17 | Closed | — | |
| Jul 24, 2026, 11:15 AM | MARAMARA 7/24 13C | STAX ICTSTAX ICT | CALL | $0.01 | — | — | 300.00% | $0.04 | $0.01 | 0.00% | — | — | — | — | — | — | — | 0.05 | -0.00 | 0.80 | -0.09 | 0.60 | 0.37 | 0.36 | 0.38 | 0.05 | 17 | Closed | — | |
| Jul 24, 2026, 10:40 AM | MARAMARA 7/24 12.5P | SMARTSMART | PUT | $0.30 | — | — | 45.00% | $0.43 | $0.03 | -90.00% | -0.68 | 1.36 | 9,637 | 9,098 | 0.39 | 0.94 | $0.03 | 0.05 | -0.00 | 0.80 | -0.09 | 0.60 | 0.27 | 0.35 | 0.39 | 0.05 | 17 | Closed | — | |
| Jul 23, 2026, 11:40 AM | MARAMARA 7/24 14C | SMARTSMART | CALL | $0.03 | — | — | 116.67% | $0.07 | $0.03 | -16.67% | 0.07 | 1.16 | 7,307 | 2,655 | 1.13 | — | $0.01 | 0.06 | -0.05 | 0.80 | -0.02 | 0.60 | 0.25 | 0.20 | 0.21 | 1.16 | 18 | Closed | — | |
| Jul 23, 2026, 9:40 AM | MARAMARA 7/24 14.5C | SMARTSMART | CALL | $0.01 | — | — | 250.00% | $0.04 | $0.01 | 0.00% | 0.05 | 1.34 | 6,091 | 10 | 0.79 | 0.00 | $0.01 | 0.07 | -0.05 | 0.80 | -0.07 | 0.60 | 0.50 | 0.33 | 0.33 | 1.16 | 18 | Closed | — | |
| Jul 22, 2026, 9:40 AM | MARAMARA 7/24 14C | SMARTSMART | CALL | $0.05 | — | — | 90.00% | $0.10 | $0.01 | -70.00% | 0.09 | 1.18 | 7,244 | 288 | 0.23 | 0.04 | $0.02 | 0.02 | -0.09 | 0.80 | -0.13 | 0.60 | 0.08 | 0.14 | 0.14 | 0.73 | 19 | Closed | — | |
| Jul 21, 2026, 1:30 PM | MARAMARA 7/24 12P | STAX ICTSTAX ICT | PUT | $0.24 | — | — | 75.00% | $0.42 | $0.01 | -95.83% | — | — | — | — | — | — | — | 0.12 | -0.10 | 0.80 | 0.18 | 0.60 | 0.00 | 2.12 | 1.31 | 0.77 | 20 | Closed | — | |
| Jul 21, 2026, 1:05 PM | MARAMARA 7/24 13.5C | STAX ICTSTAX ICT | CALL | $0.21 | — | — | 0.00% | $0.21 | $0.01 | -95.24% | — | — | — | — | — | — | — | 0.08 | -0.11 | 0.80 | 0.07 | 0.60 | 0.64 | 2.24 | 1.11 | 0.77 | 20 | Closed | — | |
| Jul 21, 2026, 9:35 AM | MARAMARA 7/24 12.5C | SMARTSMART | CALL | $0.29 | — | — | 158.62% | $0.75 | $0.23 | -22.41% | 0.35 | 1.06 | 30,096 | 455 | 0.72 | 0.02 | $0.03 | -0.03 | -0.16 | 0.80 | -0.29 | 0.60 | 0.45 | 0.58 | 0.58 | 0.77 | 20 | Closed | — | |
| Jul 20, 2026, 2:10 PM | MARAMARA 7/24 13C | SMARTSMART | CALL | $0.15 | — | — | 176.67% | $0.41 | $0.11 | -30.00% | 0.23 | 0.99 | 41,728 | 11,893 | 0.24 | 0.28 | $0.01 | -0.03 | -0.18 | 0.80 | -0.24 | 0.60 | 0.95 | — | — | — | 21 | Closed | — | |
| Jul 20, 2026, 9:35 AM | MARAMARA 7/24 12C | SMARTSMART | CALL | $0.27 | — | — | 325.93% | $1.15 | $0.26 | -5.56% | 0.34 | 1.02 | 43,433 | 1,615 | 0.14 | 0.04 | $0.01 | -0.08 | -0.19 | 0.80 | -0.47 | 0.60 | — | — | — | — | 21 | Closed | — | |
| Jul 15, 2026, 12:05 PM | MARAMARA 7/17 10P | SMARTSMART | PUT | $0.01 | — | — | 500.00% | $0.06 | $0.01 | 0.00% | -0.03 | 1.16 | 4,105 | 223 | 0.31 | — | $0.01 | 0.02 | 0.19 | 0.80 | -0.49 | 0.60 | 0.48 | 0.36 | 0.48 | — | 26 | Closed | — |
Aggregated over the alerts matching your filters above.
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SMART | 95 | 94% | 155.2% | 62.5% | 1659.1% | -64.8% | 42 | 90% | 128.0% | 53 | 96% | 176.8% | — | — | — | — |
| STAX ICT | 21 | 90% | 402.5% | 200.0% | 4766.7% | -78.8% | 9 | 89% | 613.3% | 12 | 92% | 244.3% | 4 | 75% | -28.6% | 4d 2h |
| SWINGS | 13 | 92% | 69.6% | 44.4% | 188.9% | -86.9% | 8 | 88% | 66.5% | 5 | 100% | 74.6% | — | — | — | — |
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| MARA | 132 | 92% | 182.7% | 63.3% | 4766.7% | -69.4% | 62 | 89% | 184.6% | 70 | 96% | 181.1% | 6 | 50% | -38.2% | 2d 18h |