Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Nov 19, 2026, 12:45 PMMETAMETA 11/20 600PSMARTSMARTsmartPUTBTO$5.32——674.91%$41.22$4.55-14.47%-0.340.668,6583,3210.340.38$0.450.15-0.010.49-0.380.970.621.401.561.4568Closed—
Nov 19, 2026, 11:55 AMMETAMETA 11/20 605PSMARTSMARTsmartPUTBTO$4.72——879.34%$46.22$4.35-7.84%-0.330.634,4041,3270.370.30$0.450.17-0.010.48-0.310.970.371.021.541.4568Closed—
Nov 19, 2026, 10:30 AMMETAMETA 11/20 615PSMARTSMARTsmartPUTBTO$7.50——647.67%$56.08$5.90-21.33%-0.470.584,4957100.300.16$0.500.20-0.030.48-0.180.970.071.121.641.4568Closed—
Nov 19, 2026, 9:35 AMMETAMETA 11/20 630CSMARTSMARTsmartCALLBTO$7.63——15.33%$8.80$0.01-99.80%0.480.592,9104540.570.15$0.450.13-0.030.48-0.470.972.402.082.081.4568Closed—
Nov 18, 2026, 1:10 PMMETAMETA 11/18 610PSMARTSMARTsmartPUTBTO$0.94——19.15%$1.12$0.04-96.28%-0.230.629548,4840.858.88$0.060.130.150.39-0.470.970.360.420.840.4769Closed—
Nov 17, 2026, 9:35 AMMETAMETA 11/18 620PSMARTSMARTsmartPUTBTO$8.45——42.60%$12.05$1.81-78.58%-0.440.618362891.220.34$0.700.140.120.33-0.510.973.242.952.951.9970Closed—
Nov 16, 2026, 1:30 PMMETAMETA 11/16 620PSMARTSMARTsmartPUTBTO$0.81——72.22%$1.40$0.01-98.15%-0.260.5262313,3300.8121.39$0.050.080.060.33-0.510.970.660.510.97—71Closed—
Nov 16, 2026, 11:30 AMMETAMETA 11/16 635CSTAX ICTSTAX ICTCALLBTO$1.35$0.00Nov 16, 2026, 4:26 PM0.74%$1.36$0.00-100.00%———————0.090.060.33-0.450.970.000.540.89—71ClosedLoss
Nov 16, 2026, 11:11 AMMETAMETA 11/16 625PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$1.97$2.14Nov 16, 2026, 1:02 PM103.05%$4.00$0.30-84.77%———————0.090.060.33-0.450.970.370.680.91—71ClosedWin
Nov 13, 2026, 1:45 PMMETAMETA 11/13 640CSMARTSMARTsmartCALLBTO$2.47——64.98%$4.07$1.39-43.93%0.490.613,05939,9360.4813.05$0.080.330.080.56-0.040.970.881.161.351.1674Closed—
Nov 13, 2026, 11:10 AMMETAMETA 11/13 635CSMARTSMARTsmartCALLBTO$2.02——340.59%$8.90$1.34-33.66%0.350.581,43424,7150.4517.23$0.100.210.010.53-0.310.970.461.602.191.1674Closed—
Nov 12, 2026, 2:25 PMMETAMETA 11/13 615PSMARTSMARTsmartPUTBTO$3.00——29.17%$3.88$2.46-18.00%-0.310.452,1003,3910.771.61$0.090.160.120.53-0.400.970.410.300.480.5675Closed—
Nov 11, 2026, 2:00 PMMETAMETA 11/11 635PSTAX ICTSTAX ICTPUTBTO$0.93$5.35Nov 11, 2026, 4:20 PM650.54%$6.98$0.68-26.88%———————0.320.190.53-0.110.970.010.430.791.5276ClosedWin
Nov 11, 2026, 12:00 PMMETAMETA 11/11 642.5CSTAX ICTSTAX ICTCALLBTO$1.73$0.00Nov 11, 2026, 4:20 PM86.71%$3.23$0.00-100.00%———————0.390.210.530.020.970.430.981.511.5276ClosedWin
Nov 11, 2026, 11:30 AMMETAMETA 11/11 642.5CSMARTSMARTsmartCALLBTO$2.31——39.61%$3.23$0.01-99.35%0.470.451,4989,3290.616.22$0.110.360.210.53-0.110.970.511.301.711.5276Closed—
Nov 11, 2026, 9:35 AMMETAMETA 11/11 655CSMARTSMARTsmartCALLBTO$1.48——8.45%$1.60$0.01-98.99%0.240.631,6869580.530.57$0.160.360.240.50-0.180.972.341.801.801.5276Closed—
Nov 10, 2026, 2:35 PMMETAMETA 11/11 645CSMARTSMARTsmartCALLBTO$4.88——86.48%$9.10$0.01-99.69%0.430.462784,6130.5516.58$0.050.280.330.50-0.180.970.250.290.510.7577Closed—
Nov 10, 2026, 10:00 AMMETAMETA 11/11 650CSMARTSMARTsmartCALLBTO$4.15——56.02%$6.47$0.01-99.64%0.360.461,1391,9780.531.73$0.100.290.280.50-0.130.970.831.171.170.7577Closed—
Nov 9, 2026, 9:35 AMMETAMETA 11/9 640CSMARTSMARTsmartCALLBTO$4.93——60.24%$7.90$1.68-65.92%0.440.917101,7320.122.43$0.450.170.270.49-0.510.97—1.001.00—78Closed—
Nov 6, 2026, 3:50 PMMETAMETA 11/9 605PSMARTSMARTsmartPUTBTO$4.83——26.29%$6.10$4.75-1.66%-0.320.383362,6580.907.91$0.150.100.050.45-0.510.970.420.250.250.7981Closed—
Nov 6, 2026, 12:33 PMMETAMETA 11/9 615PCOPY TRADE STAXCOPY TRADE STAXPUTBTO$7.13$8.05Nov 6, 2026, 12:39 PM50.49%$10.73$0.01-99.86%———————0.130.030.45-0.380.970.270.280.750.7981ClosedWin
Nov 6, 2026, 9:35 AMMETAMETA 11/6 620CSMARTSMARTsmartCALLBTO$4.42——71.95%$7.60$0.01-99.77%0.420.972,2351,7510.160.78$0.150.110.100.41-0.560.971.340.830.830.7981Closed—
Nov 4, 2026, 3:20 PMMETAMETA 11/4 635CSMARTSMARTsmartCALLBTO$0.39——175.64%$1.08$0.01-96.15%0.170.731,70725,8930.5115.16$0.030.220.100.35-0.290.960.190.481.233.8683Closed—
Nov 4, 2026, 12:00 PMMETAMETA 11/4 637.5CSMARTSMARTsmartCALLBTO$2.25——124.44%$5.05$0.01-99.33%0.400.5776612,5610.3416.39$0.110.230.110.35-0.290.960.371.533.943.8683Closed—
Nov 4, 2026, 9:35 AMMETAMETA 11/4 640CSMARTSMARTsmartCALLBTO$2.09——92.58%$4.03$0.01-99.28%0.250.772,3891,576—0.66$0.100.180.020.31-0.260.966.404.574.573.8683Closed—
Nov 2, 2026, 3:40 PMMETAMETA 11/4 600PSMARTSMARTsmartPUTBTO$5.85——17.95%$6.90$0.01-99.74%-0.360.555485,4680.969.97$0.100.100.030.31-0.400.960.990.500.75—85Closed—
Nov 2, 2026, 11:05 AMMETAMETA 11/2 610PSMARTSMARTsmartPUTBTO$2.17——26.50%$2.75$0.53-75.81%-0.390.52—7,370—8.89$0.090.140.050.31-0.220.960.230.520.89—85Closed——
Oct 30, 2026, 1:55 PMMETAMETA 10/30 615PSMARTSMARTsmartPUTBTO$1.53——218.63%$4.88$0.65-57.52%-0.380.61—17,3860.789.91$0.100.160.130.31-0.260.960.370.540.690.6388Closed——
Oct 30, 2026, 11:45 AMMETAMETA 10/30 625CSTAX ICTSTAX ICTCALLBTO$1.75$0.00Oct 30, 2026, 4:15 PM73.71%$3.04$0.00-100.00%———————0.160.140.31-0.260.960.570.831.020.6388ClosedWin
Oct 28, 2026, 3:00 PMMETAMETA 10/28 615CSTAX ICTSTAX ICTCALLBTO$1.94$0.00Oct 28, 2026, 4:16 PM15.98%$2.25$0.00-100.00%———————0.06-0.030.21-0.400.951.220.670.490.1790ClosedWin
Oct 28, 2026, 1:10 PMMETAMETA 10/28 607.5PSMARTSMARTsmartPUTBTO$1.63——31.90%$2.15$0.29-82.52%-0.310.731,08410,7030.839.87$0.080.07-0.020.21-0.350.950.500.490.880.1790Closed—
Oct 27, 2026, 3:40 PMMETAMETA 10/28 610PSMARTSMARTsmartPUTBTO$1.73——97.98%$3.42$0.70-59.83%-0.210.451,0657,3170.686.87$0.030.120.130.22-0.450.950.970.430.861.2091Closed—
Oct 27, 2026, 12:45 PMMETAMETA 10/28 620PSMARTSMARTsmartPUTBTO$4.22——168.36%$11.32$2.95-30.09%-0.380.441,4896,8270.724.58$0.050.140.120.22-0.400.950.331.142.031.2091Closed—
Oct 26, 2026, 3:30 PMMETAMETA 10/28 630PSMARTSMARTsmartPUTBTO$8.47——148.23%$21.02$6.30-25.62%-0.490.464822,0550.5670.24$0.250.170.140.29-0.380.951.910.960.73—92Closed—
Oct 26, 2026, 1:40 PMMETAMETA 10/26 635PSMARTSMARTsmartPUTBTO$0.77——779.87%$6.78$0.38-50.65%-0.240.51—9,8020.7317.56$0.110.140.100.29-0.270.950.520.470.85—92Closed—
Oct 23, 2026, 3:45 PMMETAMETA 10/26 630PSMARTSMARTsmartPUTBTO$2.90——117.76%$6.31$0.04-98.62%-0.260.315972,0280.513.39$0.080.200.150.27-0.270.951.740.230.190.1995Closed—
Oct 23, 2026, 9:35 AMMETAMETA 10/23 630PSMARTSMARTsmartPUTBTO$3.50——17.86%$4.13$0.04-99.00%-0.360.825,3851,5790.65—$0.100.100.090.20-0.360.950.960.840.840.1995Closed—
Oct 22, 2026, 12:30 PMMETAMETA 10/23 650PSMARTSMARTsmartPUTBTO$8.23——115.07%$17.70$4.35-47.14%-0.490.588,67618,0290.642.08$0.350.190.090.20-0.250.960.491.673.093.7596Closed—
Oct 21, 2026, 10:50 AMMETAMETA 10/21 715CSMARTSMARTsmartCALLBTO$15.65——10.06%$17.23$13.90-11.18%0.472.69——0.320.71$8.700.400.160.100.200.990.401.221.762.337Closed—
Oct 20, 2026, 1:45 PMMETAMETA 10/21 687.5PSMARTSMARTsmartPUTBTO$17.38——7.74%$18.73$15.03-13.55%-0.461.2633160.690.48$9.250.190.080.08-0.160.990.370.611.060.548Closed—
Oct 20, 2026, 12:05 PMMETAMETA 10/21 682.5PSMARTSMARTsmartPUTBTO$15.10——6.62%$16.10$11.50-23.84%-0.411.254024—0.60$9.800.200.100.18-0.160.990.190.491.520.548Closed—
Oct 20, 2026, 9:35 AMMETAMETA 10/21 685PSMARTSMARTsmartPUTBTO$15.68——32.65%$20.80$13.53-13.74%-0.441.16114462.300.39$5.250.300.040.18-0.050.992.541.811.810.548Closed—
Oct 19, 2026, 9:40 AMMETAMETA 10/19 700PSMARTSMARTsmartPUTBTO$4.33——81.87%$7.88$0.15-96.65%-0.480.682,3314,1640.731.75$0.150.19-0.120.33-0.020.99—1.001.00—9Closed—
Oct 16, 2026, 2:00 PMMETAMETA 10/16 700PSMARTSMARTsmartPUTBTO$0.47——82.98%$0.86$0.01-96.81%-0.140.636,31912,5050.991.96$0.040.360.180.34-0.020.990.631.281.120.5512Closed—
Oct 16, 2026, 9:35 AMMETAMETA 10/16 725PSMARTSMARTsmartPUTBTO$1.59——931.45%$16.40$1.00-36.79%-0.260.542,6738400.750.31$0.140.500.220.340.310.992.121.931.930.5512Closed—
Oct 15, 2026, 3:20 PMMETAMETA 10/16 730PSMARTSMARTsmartPUTBTO$3.20——564.06%$21.25$1.74-45.63%-0.320.4011,92810,7300.470.90$0.100.470.270.300.400.980.280.420.550.6813Closed—
Oct 15, 2026, 3:00 PMMETAMETA 10/16 750CSMARTSMARTsmartCALLBTO$2.92——4.45%$3.05$0.01-99.49%0.290.4114,54632,4290.472.23$0.070.430.270.300.310.980.010.320.560.6813Closed—
Oct 15, 2026, 9:35 AMMETAMETA 10/16 715PSMARTSMARTsmartPUTBTO$3.53——106.09%$7.28$0.17-95.18%-0.270.483,1738160.890.25$0.150.500.170.300.350.982.481.541.540.6813Closed—
Oct 15, 2026, 9:35 AMMETAMETA 10/16 720PSMARTSMARTsmartPUTBTO$5.05——131.19%$11.68$0.36-92.77%-0.360.485,4098640.890.16$0.200.500.170.300.350.982.481.541.540.6813Closed—
Oct 14, 2026, 1:30 PMMETAMETA 10/14 730PSMARTSMARTsmartPUTBTO$0.74——17.57%$0.87$0.20-72.97%-0.200.501,66015,5910.799.38$0.040.330.130.300.350.980.000.290.610.5414Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

5 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART23295%155.8%62.7%3033.2%-71.7%11994%161.4%11396%149.9%————
STAX ICT2896%259.6%80.2%2361.0%-74.9%1794%213.1%11100%331.5%1782%125.6%11h 35m
DOPE SPREADS15100%85.3%87.1%100.0%-323.4%0——0——1593%—14d 17h
JB OPTIONS12100%93.6%100.0%100.0%-906.5%3100%77.4%9100%97.2%1173%-3.6%6h 14m
COPY TRADE STAX6100%36.9%25.9%103.0%-62.1%2100%12.2%4100%49.2%683%3.0%44m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
META29396%159.4%69.9%3033.2%-110.4%14194%164.3%13797%158.1%4984%62.1%4d 17h

By time of day (UTC)

9 AM59
136.8%
10 AM16
237.5%
11 AM42
203.2%
12 PM37
188.5%
1 PM41
122.9%
2 PM38
138.6%
3 PM60
149.0%