SOFI Alert Track Record
172 tracked alerts. Every SOFI alert we have issued, with entry, peak, drawdown and outcome for each one.
Updated 2:29:00 AM
Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2026, 1:05 PM | SOFISOFI 10/9 16.5C | SMARTSMARTsmart | CALLBTO | $0.13 | — | — | 3.85% | $0.14 | $0.11 | -19.23% | 0.27 | 0.46 | 8,039 | 17,637 | — | 2.19 | $0.01 | 0.17 | 0.14 | 0.49 | -0.26 | 0.33 | 0.52 | 0.52 | 0.97 | — | 23 | — | — | |
| Oct 5, 2026, 12:30 PM | SOFISOFI 10/9 15.5P | STAX ICTSTAX ICT | PUTBTO | $0.11 | — | — | 0.00% | $0.11 | $0.10 | -9.09% | — | — | — | — | — | — | — | 0.14 | 0.14 | 0.49 | -0.40 | 0.33 | 0.01 | 0.30 | 0.92 | — | 23 | Active | — | |
| Oct 2, 2026, 1:30 PM | SOFISOFI 10/2 16C | SMARTSMARTsmart | CALLBTO | $0.01 | — | — | 50.00% | $0.01 | $0.01 | 0.00% | 0.15 | 0.70 | — | 22,549 | 0.45 | — | $0.01 | 0.14 | -0.04 | 0.52 | -0.31 | 0.25 | 0.01 | 0.77 | 1.22 | 1.11 | 26 | Closed | — | |
| Oct 2, 2026, 1:00 PM | SOFISOFI 10/2 16C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 0.00% | $0.04 | $0.01 | -62.50% | 0.36 | 0.50 | 18,576 | 20,585 | 0.45 | 1.11 | $0.01 | 0.13 | -0.04 | 0.52 | -0.31 | 0.25 | 0.01 | 0.66 | 1.35 | 1.11 | 26 | Closed | — | |
| Oct 2, 2026, 9:35 AM | SOFISOFI 10/2 16.5C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 0.00% | $0.04 | $0.01 | -75.00% | 0.16 | 0.98 | 22,426 | 1,948 | 0.89 | 0.09 | $0.01 | 0.14 | -0.03 | 0.52 | -0.26 | 0.25 | 1.47 | 1.37 | 1.37 | 1.11 | 26 | Closed | — | |
| Sep 29, 2026, 1:55 PM | SOFISOFI 10/2 14.5P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 50.00% | $0.01 | $0.01 | 0.00% | -0.04 | 0.58 | 2,440 | 580 | 0.54 | 0.24 | $0.01 | 0.20 | 0.22 | 0.79 | -0.42 | 0.33 | 0.37 | 0.28 | 0.53 | 0.51 | 29 | Closed | — | |
| Sep 29, 2026, 12:00 PM | SOFISOFI 10/2 15P | STAX ICTSTAX ICT | PUTBTO | $0.04 | $0.00 | Oct 2, 2026, 4:19 PM | 0.00% | $0.04 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.21 | 0.21 | 0.79 | -0.38 | 0.33 | 0.76 | 0.80 | 0.82 | 0.51 | 29 | Closed | Loss | |
| Sep 29, 2026, 11:15 AM | SOFISOFI 10/2 16P | SMARTSMARTsmart | PUTBTO | $0.27 | — | — | 87.04% | $0.51 | $0.06 | -79.63% | -0.46 | 0.48 | 24,430 | 4,827 | 0.51 | 0.20 | $0.01 | 0.22 | 0.21 | 0.79 | -0.31 | 0.25 | 0.97 | 0.69 | 0.84 | 0.51 | 29 | Closed | — | |
| Sep 28, 2026, 2:20 PM | SOFISOFI 10/2 15.5P | SMARTSMARTsmart | PUTBTO | $0.11 | — | — | 40.91% | $0.15 | $0.01 | -86.36% | -0.25 | 0.45 | 5,290 | 7,879 | 0.46 | 1.49 | $0.01 | 0.18 | 0.30 | 0.79 | -0.60 | 0.33 | 0.22 | 0.39 | 0.89 | — | 30 | Closed | — | |
| Sep 25, 2026, 12:10 PM | SOFISOFI 9/25 16.5C | SMARTSMARTsmart | CALLBTO | $0.40 | — | — | 7.50% | $0.43 | $0.07 | -83.75% | 0.84 | 1.07 | 9,250 | 4,245 | 0.68 | 0.46 | $0.03 | 0.22 | 0.32 | 0.79 | -0.49 | 0.25 | 0.53 | 0.62 | 0.77 | 0.70 | 33 | Closed | — | |
| Sep 24, 2026, 11:15 AM | SOFISOFI 9/25 16P | SMARTSMARTsmart | PUTBTO | $0.07 | — | — | 0.00% | $0.07 | $0.01 | -78.57% | -0.26 | 0.45 | 13,935 | 7,601 | 0.58 | 0.55 | $0.01 | 0.18 | 0.32 | 0.79 | -0.60 | 0.25 | 0.41 | 0.47 | 0.82 | 0.68 | 34 | Closed | — | |
| Sep 23, 2026, 3:45 PM | SOFISOFI 9/25 16.5P | SMARTSMARTsmart | PUTBTO | $0.15 | — | — | 156.67% | $0.39 | $0.01 | -90.00% | -0.40 | 0.44 | 21,917 | 11,666 | 0.40 | 0.53 | $0.01 | 0.20 | 0.28 | 0.79 | -0.47 | 0.25 | 0.01 | 0.35 | 0.42 | 0.35 | 35 | Closed | — | |
| Sep 23, 2026, 9:35 AM | SOFISOFI 9/25 17P | SMARTSMARTsmart | PUTBTO | $0.28 | — | — | 189.29% | $0.81 | $0.15 | -48.21% | -0.48 | 0.52 | 25,160 | 524 | 0.17 | 0.02 | $0.03 | 0.23 | 0.23 | 0.79 | -0.33 | 0.33 | 1.06 | 0.96 | 0.96 | 0.35 | 35 | Closed | — | |
| Sep 22, 2026, 3:35 PM | SOFISOFI 9/25 19C | SMARTSMARTsmart | CALLBTO | $0.03 | — | — | 0.00% | $0.03 | $0.01 | -66.67% | 0.06 | 0.66 | 14,654 | 6,611 | 0.32 | 0.45 | $0.01 | 0.34 | 0.23 | 0.79 | -0.33 | 0.33 | 0.64 | 1.06 | 1.10 | 3.92 | 36 | Closed | — | |
| Sep 22, 2026, 9:35 AM | SOFISOFI 9/25 18.5C | SMARTSMARTsmart | CALLBTO | $0.14 | — | — | 0.00% | $0.14 | $0.01 | -92.86% | 0.24 | 0.58 | 12,977 | 3,786 | 0.22 | 0.29 | $0.01 | 0.33 | 0.23 | 0.79 | -0.35 | 0.33 | 5.10 | 3.60 | 3.60 | 3.92 | 36 | Closed | — | |
| Sep 21, 2026, 2:00 PM | SOFISOFI 9/25 18C | SMARTSMARTsmart | CALLBTO | $0.07 | — | — | 492.86% | $0.42 | $0.01 | -78.57% | 0.14 | 0.50 | 13,023 | 15,481 | 0.37 | 1.19 | $0.01 | 0.20 | 0.19 | 0.79 | -0.35 | 0.25 | 0.05 | 0.48 | 0.71 | — | 37 | Closed | — | |
| Sep 21, 2026, 9:35 AM | SOFISOFI 9/25 17.5C | SMARTSMARTsmart | CALLBTO | $0.27 | — | — | 164.81% | $0.72 | $0.01 | -94.44% | 0.40 | 0.51 | 11,396 | 3,191 | 0.20 | 0.28 | $0.02 | 0.20 | 0.21 | 0.79 | -0.40 | 0.25 | — | 1.00 | 1.00 | — | 37 | Closed | — | |
| Sep 18, 2026, 3:45 PM | SOFISOFI 9/25 17C | SMARTSMARTsmart | CALLBTO | $0.36 | — | — | 206.94% | $1.10 | $0.01 | -95.83% | 0.50 | 0.40 | 12,262 | 12,269 | 0.62 | 1.00 | $0.01 | 0.29 | 0.29 | 0.78 | -0.35 | 0.25 | 0.67 | 0.57 | 0.63 | 0.67 | 40 | Closed | — | |
| Sep 17, 2026, 10:00 AM | SOFISOFI 9/18 17C | STAX ICTSTAX ICT | CALLBTO | $0.17 | $0.01 | Sep 18, 2026, 4:20 PM | 0.00% | $0.17 | $0.01 | -94.12% | — | — | — | — | — | — | — | 0.30 | 0.25 | 0.78 | -0.42 | 0.25 | 1.34 | 2.07 | 2.07 | 3.39 | 41 | Closed | Loss | |
| Sep 17, 2026, 9:40 AM | SOFISOFI 9/18 16.5P | SMARTSMARTsmart | PUTBTO | $0.08 | — | — | 62.50% | $0.13 | $0.01 | -81.25% | -0.22 | 0.59 | 14,999 | 1,334 | 0.36 | — | $0.02 | 0.30 | 0.25 | 0.78 | -0.42 | 0.25 | 1.34 | 1.45 | 1.45 | 3.39 | 41 | Closed | — | |
| Sep 16, 2026, 1:35 PM | SOFISOFI 9/18 15P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 50.00% | $0.01 | $0.01 | 0.00% | -0.03 | 0.89 | 15,621 | 357 | 0.51 | 0.02 | $0.01 | 0.19 | 0.20 | 0.78 | -0.47 | 0.25 | 0.33 | 0.37 | 0.69 | 1.01 | 42 | Closed | — | |
| Sep 16, 2026, 11:30 AM | SOFISOFI 9/18 15.5P | SMARTSMARTsmart | PUTBTO | $0.03 | — | — | 0.00% | $0.03 | $0.01 | -50.00% | -0.06 | 0.73 | 2,236 | 294 | 0.49 | 0.13 | $0.01 | 0.20 | 0.20 | 0.78 | -0.47 | 0.25 | 0.60 | 0.74 | 1.12 | 1.01 | 42 | Closed | — | |
| Sep 16, 2026, 9:45 AM | SOFISOFI 9/18 16.5P | STAX ICTSTAX ICT | PUTBTO | $0.17 | $0.01 | Sep 18, 2026, 4:21 PM | 64.71% | $0.28 | $0.01 | -94.12% | — | — | — | — | — | — | — | 0.22 | 0.20 | 0.77 | -0.51 | 0.25 | 1.28 | 1.68 | 1.68 | 1.01 | 42 | Closed | Win | |
| Sep 15, 2026, 3:35 PM | SOFISOFI 9/18 16P | SMARTSMARTsmart | PUTBTO | $0.06 | — | — | 58.33% | $0.10 | $0.01 | -75.00% | -0.11 | 0.64 | 16,657 | 3,116 | 0.56 | 0.19 | $0.01 | 0.18 | 0.10 | 0.77 | -0.49 | 0.25 | 0.42 | 1.45 | 1.48 | 0.33 | 43 | Closed | — | |
| Sep 15, 2026, 2:50 PM | SOFISOFI 9/18 16.5P | SMARTSMARTsmart | PUTBTO | $0.13 | — | — | 111.54% | $0.28 | $0.01 | -88.46% | -0.22 | 0.61 | 12,107 | 5,684 | 0.53 | 0.47 | $0.01 | 0.18 | 0.10 | 0.77 | -0.49 | 0.25 | 0.44 | 1.52 | 1.46 | 0.33 | 43 | Closed | — | |
| Sep 15, 2026, 1:15 PM | SOFISOFI 9/18 17.5P | STAX ICTSTAX ICT | PUTBTO | $0.51 | $0.54 | Sep 18, 2026, 4:21 PM | 103.92% | $1.04 | $0.36 | -29.41% | — | — | — | — | — | — | — | 0.18 | 0.10 | 0.77 | -0.49 | 0.25 | 0.66 | 1.55 | 1.59 | 0.33 | 43 | Closed | Win | |
| Sep 15, 2026, 12:30 PM | SOFISOFI 9/18 18.5C | STAX ICTSTAX ICT | CALLBTO | $0.06 | $0.01 | Sep 18, 2026, 4:21 PM | 16.67% | $0.07 | $0.01 | -84.20% | — | — | — | — | — | — | — | 0.19 | 0.10 | 0.77 | -0.45 | 0.25 | 0.00 | 1.12 | 1.46 | 0.33 | 43 | Closed | Win | |
| Sep 15, 2026, 9:35 AM | SOFISOFI 9/18 17P | SMARTSMARTsmart | PUTBTO | $0.21 | — | — | 183.33% | $0.59 | $0.03 | -88.10% | -0.33 | 0.57 | 32,819 | 430 | 0.59 | 0.01 | $0.01 | 0.13 | -0.12 | 0.77 | -0.29 | 0.25 | 1.04 | 1.03 | 1.03 | 0.33 | 43 | Closed | — | |
| Sep 14, 2026, 3:20 PM | SOFISOFI 9/18 17.5C | SMARTSMARTsmart | CALLBTO | $0.47 | — | — | 11.70% | $0.53 | $0.01 | -96.81% | 0.56 | 0.54 | 7,172 | 15,073 | 0.39 | 2.10 | $0.02 | 0.17 | 0.09 | 0.75 | -0.33 | 0.26 | 0.26 | 0.57 | 0.88 | — | 44 | Closed | — | |
| Sep 14, 2026, 2:13 PM | SOFISOFI 10/16 18C | DOPE SPREADSDOPE SPREADS | CALLSTO | $0.84 | $0.16 | Sep 28, 2026, 1:14 PM | 82.14% | $0.90 | $0.15 | -7.14% | — | — | — | — | — | — | — | 0.18 | 0.09 | 0.75 | -0.29 | 0.26 | 0.58 | 0.90 | 0.89 | — | 44 | Closed | Win | |
| Sep 14, 2026, 1:50 PM | SOFISOFI 9/18 18C | SMARTSMARTsmart | CALLBTO | $0.27 | — | — | 1.85% | $0.28 | $0.01 | -94.44% | 0.38 | 0.55 | 24,015 | 29,592 | 0.41 | 1.23 | $0.01 | 0.18 | 0.07 | 0.75 | -0.29 | 0.26 | 0.56 | 0.79 | 0.87 | — | 44 | Closed | — | |
| Sep 11, 2026, 9:45 AM | SOFISOFI 9/11 18P | SMARTSMARTsmart | PUTBTO | $0.85 | — | — | 2.94% | $0.88 | $0.52 | -38.82% | -1.00 | 0.55 | 10,463 | 141 | 0.57 | 0.01 | $0.12 | 0.23 | 0.12 | 0.75 | -0.47 | 0.26 | 1.64 | 1.26 | 1.26 | 5.69 | 47 | Closed | — | |
| Sep 9, 2026, 1:00 PM | SOFISOFI 9/11 16P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 350.00% | $0.05 | $0.01 | 0.00% | -0.04 | 0.66 | 2,598 | 495 | 0.61 | 0.19 | $0.01 | 0.17 | 0.09 | 0.75 | -0.49 | 0.26 | 0.00 | 0.67 | 1.38 | 0.91 | 49 | Closed | — | |
| Sep 9, 2026, 10:55 AM | SOFISOFI 9/11 16.5P | SMARTSMARTsmart | PUTBTO | $0.03 | — | — | 216.67% | $0.10 | $0.01 | -50.00% | -0.07 | 0.58 | 5,189 | 493 | 0.49 | 0.08 | $0.01 | 0.17 | 0.10 | 0.75 | -0.49 | 0.26 | 0.46 | 1.39 | 1.61 | 0.91 | 49 | Closed | — | |
| Sep 9, 2026, 9:35 AM | SOFISOFI 9/11 17P | SMARTSMARTsmart | PUTBTO | $0.06 | — | — | 358.33% | $0.28 | $0.01 | -75.00% | -0.14 | 0.61 | 13,892 | 145 | 0.57 | 0.01 | $0.01 | 0.24 | 0.10 | 0.75 | -0.15 | 0.26 | 1.21 | 1.16 | 1.16 | 0.91 | 49 | Closed | — | |
| Sep 8, 2026, 1:20 PM | SOFISOFI 9/11 18.5P | SMARTSMARTsmart | PUTBTO | $0.58 | — | — | 169.83% | $1.56 | $0.56 | -4.31% | -0.65 | 0.54 | 3,230 | 1,900 | 0.31 | 0.59 | $0.01 | 0.27 | 0.12 | 0.75 | 0.09 | 0.26 | 0.20 | 0.54 | 0.95 | — | 50 | Closed | — | |
| Sep 8, 2026, 10:05 AM | SOFISOFI 9/11 18P | SMARTSMARTsmart | PUTBTO | $0.29 | — | — | 263.79% | $1.06 | $0.26 | -12.07% | -0.41 | 0.55 | 7,537 | 2,224 | 0.23 | 0.29 | $0.02 | 0.25 | 0.12 | 0.75 | -0.00 | 0.26 | 0.47 | 0.82 | 0.82 | — | 50 | Closed | — | |
| Sep 8, 2026, 9:45 AM | SOFISOFI 9/11 19C | SMARTSMARTsmart | CALLBTO | $0.15 | — | — | 3.33% | $0.15 | $0.01 | -90.00% | 0.25 | 0.61 | 17,379 | 5,882 | 0.20 | 0.34 | $0.01 | 0.25 | 0.12 | 0.75 | -0.00 | 0.26 | 0.01 | 1.00 | 1.00 | — | 50 | Closed | — | |
| Sep 3, 2026, 1:30 PM | SOFISOFI 9/4 19C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 212.50% | $0.13 | $0.01 | -62.50% | 0.14 | 0.58 | 28,537 | 21,498 | 0.38 | 0.75 | $0.01 | 0.43 | 0.27 | 0.75 | 0.31 | 0.26 | 0.00 | 0.32 | 0.86 | 1.40 | 55 | Closed | — | |
| Sep 3, 2026, 12:00 PM | SOFISOFI 9/4 19.5C | SMARTSMARTsmart | CALLBTO | $0.03 | — | — | 16.67% | $0.04 | $0.01 | -50.00% | 0.08 | 0.70 | 14,613 | 4,813 | 0.43 | 0.33 | $0.01 | 0.38 | 0.22 | 0.75 | 0.18 | 0.26 | 0.72 | 0.77 | 1.46 | 1.40 | 55 | Closed | — | |
| Sep 2, 2026, 1:50 PM | SOFISOFI 9/4 18.5C | SMARTSMARTsmart | CALLBTO | $0.08 | — | — | 418.75% | $0.41 | $0.01 | -81.25% | 0.19 | 0.55 | 19,182 | 11,525 | 0.49 | 0.60 | $0.01 | 0.25 | 0.20 | 0.75 | -0.38 | 0.34 | 0.04 | 0.36 | 0.90 | 0.45 | 56 | Closed | — | |
| Sep 2, 2026, 12:15 PM | SOFISOFI 9/4 18C | SMARTSMARTsmart | CALLBTO | $0.23 | — | — | 236.96% | $0.78 | $0.13 | -45.65% | 0.42 | 0.53 | 13,334 | 17,876 | 0.50 | 1.34 | $0.01 | 0.24 | 0.20 | 0.75 | -0.38 | 0.26 | 0.32 | 0.83 | 1.54 | 0.45 | 56 | Closed | — | |
| Sep 2, 2026, 10:45 AM | SOFISOFI 9/4 17.5C | STAX ICTSTAX ICT | CALLBTO | $0.49 | $0.71 | Sep 4, 2026, 4:15 PM | 151.02% | $1.23 | $0.47 | -4.08% | — | — | — | — | — | — | — | 0.30 | 0.20 | 0.75 | -0.27 | 0.26 | 0.88 | 2.03 | 2.26 | 0.45 | 56 | Closed | Win | |
| Sep 1, 2026, 2:05 PM | SOFISOFI 9/4 16.5P | SMARTSMARTsmart | PUTBTO | $0.08 | — | — | 68.75% | $0.14 | $0.01 | -81.25% | -0.20 | 0.49 | 7,158 | 4,249 | 0.57 | 0.59 | $0.01 | 0.21 | 0.13 | 0.75 | -0.56 | 0.31 | 0.26 | 0.50 | 0.95 | 8.13 | 57 | Closed | — | |
| Sep 1, 2026, 12:10 PM | SOFISOFI 9/4 16P | SMARTSMARTsmart | PUTBTO | $0.03 | — | — | 83.33% | $0.06 | $0.01 | -50.00% | -0.06 | 0.54 | 3,596 | 273 | 0.51 | 0.08 | $0.01 | 0.23 | 0.14 | 0.75 | -0.47 | 0.22 | 0.31 | 0.98 | 1.32 | 8.13 | 57 | Closed | — | |
| Aug 31, 2026, 3:20 PM | SOFISOFI 9/4 17.5P | SMARTSMARTsmart | PUTBTO | $0.21 | — | — | 219.05% | $0.67 | $0.01 | -92.86% | -0.35 | 0.48 | 6,576 | 13,109 | 0.54 | 1.99 | $0.01 | 0.18 | 0.15 | 0.75 | -0.36 | 0.22 | 0.24 | 0.59 | 0.62 | — | 58 | Closed | — | |
| Aug 31, 2026, 12:20 PM | SOFISOFI 9/4 17P | SMARTSMARTsmart | PUTBTO | $0.10 | — | — | 235.00% | $0.34 | $0.01 | -85.00% | -0.18 | 0.51 | 6,453 | 7,461 | 0.57 | 1.16 | $0.01 | 0.19 | 0.14 | 0.74 | -0.29 | 0.22 | 0.12 | 0.34 | 0.93 | — | 58 | Closed | — | |
| Aug 27, 2026, 9:40 AM | SOFISOFI 8/28 20.5C | SMARTSMARTsmart | CALLBTO | $0.02 | — | — | 75.00% | $0.04 | $0.01 | -25.00% | 0.06 | 0.72 | 22,572 | 313 | 0.32 | 0.01 | $0.02 | 0.41 | 0.15 | 0.68 | 0.27 | 0.22 | 2.58 | 1.84 | 1.84 | 4.92 | 60 | Closed | — | |
| Aug 26, 2026, 2:30 PM | SOFISOFI 8/28 18.5C | SMARTSMARTsmart | CALLBTO | $0.55 | — | — | 87.27% | $1.03 | $0.01 | -97.27% | 0.69 | 0.58 | 12,944 | 4,275 | — | 0.33 | $0.03 | 0.32 | 0.18 | 0.65 | 0.27 | 0.22 | 0.82 | 0.40 | 0.56 | 1.03 | 61 | Closed | — | |
| Aug 26, 2026, 2:05 PM | SOFISOFI 8/28 20C | SMARTSMARTsmart | CALLBTO | $0.06 | — | — | 91.67% | $0.11 | $0.01 | -75.00% | 0.12 | 0.65 | 43,790 | 37,902 | 0.29 | 0.86 | $0.01 | 0.32 | 0.18 | 0.65 | 0.27 | 0.31 | 0.04 | 0.30 | 0.59 | 1.03 | 61 | Closed | — |
Page 1
Breakdowns
Aggregated over the alerts matching your filters above.
Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.
By strategy
3 strategys| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SMART | 143 | 90% | 176.0% | 62.5% | 3200.0% | -61.3% | 72 | 90% | 159.2% | 71 | 90% | 193.1% | — | — | — | — |
| STAX ICT | 15 | 80% | 107.2% | 64.7% | 457.1% | -67.7% | 7 | 86% | 132.0% | 8 | 75% | 85.6% | 10 | 80% | -52.1% | 2d 9h |
| DOPE SPREADS | 14 | 100% | 111.9% | 96.3% | 272.5% | -178.3% | 11 | 100% | 117.6% | 3 | 100% | 91.7% | 12 | 100% | -84.2% | 10d 11h |
By underlying
1 symbols| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SOFI | 172 | 90% | 166.4% | 75.0% | 3200.0% | -68.2% | 90 | 91% | 153.6% | 82 | 89% | 180.0% | 22 | 91% | -69.6% | 6d 19h |
By time of day (UTC)
9 AM33278.2%
10 AM1595.4%
11 AM16107.0%
12 PM21152.6%
1 PM27152.5%
2 PM23128.5%
3 PM37160.8%