Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Nov 20, 2026, 10:45 AMSOFISOFI 11/20 13PSMARTSMARTsmartPUTBTO$0.14——317.86%$0.58$0.10-32.14%-0.511.2222,63811,8310.900.52$0.010.070.050.72-0.540.180.681.121.442.8669Closed—
Nov 19, 2026, 1:15 PMSOFISOFI 11/20 13.5PSMARTSMARTsmartPUTBTO$0.15——630.00%$1.09$0.11-30.00%-0.330.807,0188,7391.89—$0.010.170.190.72-0.350.180.491.241.391.3370Closed—
Nov 17, 2026, 1:55 PMSOFISOFI 11/20 13PSMARTSMARTsmartPUTBTO$0.06——875.00%$0.58$0.01-75.00%-0.100.8623,3528510.540.04$0.010.140.250.72-0.560.330.190.631.211.2272Closed—
Nov 17, 2026, 9:50 AMSOFISOFI 11/20 13.5PSMARTSMARTsmartPUTBTO$0.06——1725.00%$1.09$0.04-41.67%-0.110.765,892890.330.01$0.010.130.240.72-0.560.330.290.710.711.2272Closed—
Nov 16, 2026, 12:55 PMSOFISOFI 11/20 14.5PSMARTSMARTsmartPUTBTO$0.23——880.43%$2.25$0.230.00%-0.340.637,8304,5730.560.58$0.010.170.470.72-0.560.210.270.600.95—73Closed—
Nov 16, 2026, 9:35 AMSOFISOFI 11/20 14PSMARTSMARTsmartPUTBTO$0.08——1912.50%$1.61$0.080.00%-0.150.7270,0912210.320.00$0.010.220.480.72-0.470.35—1.001.00—73Closed—
Nov 13, 2026, 3:35 PMSOFISOFI 11/20 15PSMARTSMARTsmartPUTBTO$0.26——963.46%$2.77$0.23-13.46%-0.330.5126,2917,7050.580.29$0.010.160.290.66-0.470.210.660.490.550.7876Closed—
Nov 12, 2026, 1:20 PMSOFISOFI 11/13 15PSMARTSMARTsmartPUTBTO$0.01——150.00%$0.03$0.010.00%-0.060.628,2312,0740.370.25$0.010.250.350.66-0.370.370.190.511.041.7177Closed—
Nov 11, 2026, 3:35 PMSOFISOFI 11/13 16.5PSMARTSMARTsmartPUTBTO$0.32——182.81%$0.91$0.32-1.56%-0.550.543,5523,3740.400.95$0.020.330.170.660.180.370.480.520.590.7578Closed—
Nov 10, 2026, 11:15 AMSOFISOFI 11/13 16PSTAX ICTSTAX ICTPUTBTO$0.35$0.59Nov 13, 2026, 4:16 PM162.86%$0.92$0.08-77.14%———————0.100.020.65-0.310.231.251.371.561.3279ClosedWin
Nov 10, 2026, 10:40 AMSOFISOFI 11/13 16PSMARTSMARTsmartPUTBTO$0.30——50.00%$0.45$0.08-71.67%-0.440.627,2735,6771.010.78$0.010.180.030.65-0.050.230.661.051.441.3279Closed—
Nov 9, 2026, 2:40 PMSOFISOFI 11/13 18CSMARTSMARTsmartCALLBTO$0.08——0.00%$0.08$0.01-81.25%0.150.5511,83412,9570.231.09$0.010.300.190.650.340.230.950.600.78—80Closed—
Nov 9, 2026, 1:58 PMSOFISOFI 11/27 18CDOPE SPREADSDOPE SPREADSCALLSTO$0.28$0.01Nov 19, 2026, 9:41 AM96.43%$0.34$0.01-21.43%———————0.280.190.650.270.230.410.430.82—80ClosedWin
Nov 9, 2026, 12:15 PMSOFISOFI 11/13 17.5CSMARTSMARTsmartCALLBTO$0.17——14.71%$0.20$0.01-91.18%0.290.5512,68922,1220.221.74$0.010.320.260.650.340.230.670.700.97—80Closed—
Nov 9, 2026, 9:35 AMSOFISOFI 11/13 17CSMARTSMARTsmartCALLBTO$0.20——112.50%$0.42$0.01-92.50%0.290.6327,2499750.290.04$0.010.220.260.65-0.090.23—1.001.00—80Closed—
Nov 6, 2026, 3:45 PMSOFISOFI 11/13 15.5PSMARTSMARTsmartPUTBTO$0.27——0.00%$0.27$0.04-87.04%-0.300.604,9463,1750.370.64$0.010.300.250.64-0.090.231.100.410.442.1383Closed—
Nov 5, 2026, 12:05 PMSOFISOFI 11/6 15.5PSMARTSMARTsmartPUTBTO$0.22——9.09%$0.24$0.01-93.18%-0.360.929,7289,6990.681.00$0.020.240.360.57-0.310.230.191.321.950.3884Closed—
Nov 5, 2026, 9:35 AMSOFISOFI 11/6 17PSMARTSMARTsmartPUTBTO$0.21——635.71%$1.54$0.210.00%-0.440.666,5656380.440.10$0.010.380.250.570.470.371.140.960.960.3884Closed—
Nov 4, 2026, 12:55 PMSOFISOFI 11/6 17.5CSMARTSMARTsmartCALLBTO$0.33——13.64%$0.38$0.01-96.97%0.540.6027,17519,0690.330.70$0.010.460.180.560.470.370.340.801.342.0385Closed—
Nov 3, 2026, 2:50 PMSOFISOFI 11/6 16PSMARTSMARTsmartPUTBTO$0.15——373.33%$0.71$0.01-90.00%-0.240.708,2094,0940.470.50$0.010.270.190.560.130.290.200.500.661.2986Closed—
Nov 3, 2026, 11:25 AMSOFISOFI 11/6 16.5PSMARTSMARTsmartPUTBTO$0.33——234.85%$1.10$0.05-84.85%-0.410.695,2024,3890.390.84$0.010.270.200.560.130.290.520.830.901.2986Closed—
Nov 2, 2026, 12:30 PMSOFISOFI 11/6 17PSTAX ICTSTAX ICTPUTBTO$0.29$0.81Nov 6, 2026, 4:21 PM431.03%$1.54$0.11-62.07%———————0.260.110.570.310.290.000.400.92—87ClosedWin
Nov 2, 2026, 11:30 AMSOFISOFI 11/6 18CSTAX ICTSTAX ICTCALLBTO$0.21$0.00Nov 6, 2026, 4:21 PM14.29%$0.24$0.00-100.00%———————0.260.110.570.310.290.020.680.89—87ClosedWin
Oct 30, 2026, 1:15 PMSOFISOFI 10/30 16.5PSMARTSMARTsmartPUTBTO$0.01——1050.00%$0.11$0.010.00%-0.150.558,41510,0280.521.19$0.010.21-0.010.440.130.270.320.750.951.8490Closed——
Oct 29, 2026, 1:05 PMSOFISOFI 10/30 18.5CSMARTSMARTsmartCALLBTO$0.01——50.00%$0.01$0.010.00%0.060.6112,5254,5570.350.36$0.010.320.350.440.380.310.180.550.800.6891Closed—
Oct 29, 2026, 9:45 AMSOFISOFI 10/30 17.5CSTAX ICTSTAX ICTCALLBTO$0.20$0.00Oct 30, 2026, 4:15 PM45.00%$0.29$0.00-100.00%———————0.430.380.440.470.311.431.031.030.6891ClosedWin
Oct 28, 2026, 2:55 PMSOFISOFI 10/30 18CSMARTSMARTsmartCALLBTO$0.04——137.50%$0.10$0.01-62.50%0.120.6418,71815,6670.610.84$0.010.310.330.440.290.361.050.460.320.0792Closed—
Oct 28, 2026, 12:55 PMSOFISOFI 10/30 17.5CSMARTSMARTsmartCALLBTO$0.12——145.83%$0.29$0.01-87.50%0.250.6226,11424,4150.620.93$0.020.310.360.440.290.310.210.280.710.0792Closed—
Oct 28, 2026, 9:35 AMSOFISOFI 10/30 17CSMARTSMARTsmartCALLBTO$0.32——107.81%$0.67$0.01-95.31%0.510.7140,4717,5840.37—$0.010.310.400.440.180.211.191.261.260.0792Closed—
Oct 27, 2026, 3:10 PMSOFISOFI 10/30 16.5CSMARTSMARTsmartCALLBTO$0.43——161.63%$1.13$0.06-87.21%0.530.6918,75045,6320.602.43$0.010.390.200.440.180.260.491.932.3428.581Closed—
Oct 27, 2026, 1:00 PMSOFISOFI 10/30 17CSMARTSMARTsmartCALLBTO$0.27——146.30%$0.67$0.01-94.44%0.370.6722,94750,4150.582.20$0.010.410.200.440.250.260.682.544.4928.581Closed—
Oct 27, 2026, 9:35 AMSOFISOFI 10/30 16CSMARTSMARTsmartCALLBTO$0.42——288.10%$1.63$0.30-27.38%0.480.7542,2194,4590.830.11$0.030.200.190.43-0.420.336.216.836.8328.581Closed—
Oct 26, 2026, 2:30 PMSOFISOFI 10/30 13PSMARTSMARTsmartPUTBTO$0.15——3.33%$0.15$0.01-90.00%-0.161.084,1344,9240.501.19$0.010.150.080.43-0.420.263.621.340.99—2Closed—
Oct 26, 2026, 12:40 PMSOFISOFI 10/30 13.5PSMARTSMARTsmartPUTBTO$0.27——5.56%$0.29$0.01-94.44%-0.251.096,4233,3800.590.53$0.010.100.070.43-0.420.260.670.710.97—2Closed—
Oct 26, 2026, 12:00 PMSOFISOFI 10/30 14.5PSMARTSMARTsmartPUTBTO$0.67——2.24%$0.69$0.01-97.76%-0.471.0810,5067,3550.570.70$0.010.100.070.43-0.420.260.740.710.97—2Closed—
Oct 23, 2026, 3:45 PMSOFISOFI 10/30 14PSMARTSMARTsmartPUTBTO$0.45——7.78%$0.48$0.01-96.67%-0.350.8910,9173,9350.810.36$0.020.090.050.43-0.510.241.151.290.760.935Closed—
Oct 23, 2026, 2:50 PMSOFISOFI 10/23 14.5PSMARTSMARTsmartPUTBTO$0.03——0.00%$0.03$0.01-50.00%-0.300.77—13,4860.860.89$0.010.080.050.43-0.510.240.250.290.600.935Closed—
Oct 22, 2026, 9:40 AMSOFISOFI 10/23 15.5CSMARTSMARTsmartCALLBTO$0.04——37.50%$0.06$0.01-62.50%0.170.5824,2441,6640.530.07$0.010.09-0.080.43-0.400.321.911.671.671.706Closed—
Oct 21, 2026, 9:40 AMSOFISOFI 10/23 15CSMARTSMARTsmartCALLBTO$0.21——40.48%$0.29$0.01-92.86%0.440.5521,1191,9570.520.09$0.010.110.040.42-0.400.381.190.920.920.707Closed—
Oct 19, 2026, 3:14 PMSOFISOFI 11/6 16.5CDOPE SPREADSDOPE SPREADSCALLSTO$0.21$0.00Nov 6, 2026, 4:22 PM100.00%$1.29$0.00-514.29%———————0.060.080.29-0.540.380.590.640.74—9ClosedWin
Oct 19, 2026, 12:35 PMSOFISOFI 10/23 14PSMARTSMARTsmartPUTBTO$0.13——153.85%$0.33$0.01-88.46%-0.250.5211,3646,4670.450.57$0.010.060.120.29-0.540.320.300.540.95—9Closed—
Oct 19, 2026, 9:50 AMSOFISOFI 10/23 14.5PSMARTSMARTsmartPUTBTO$0.38——25.00%$0.47$0.03-93.42%-0.520.5614,2169800.390.07$0.020.070.110.29-0.490.320.161.001.00—9Closed—
Oct 15, 2026, 2:30 PMSOFISOFI 10/16 14.5CSMARTSMARTsmartCALLBTO$0.35——194.29%$1.03$0.10-72.86%0.720.6016,71525,6200.401.53$0.02-0.06-0.20-0.08-0.400.290.070.400.530.7613Closed—
Oct 14, 2026, 11:05 AMSOFISOFI 10/16 13.5PSMARTSMARTsmartPUTBTO$0.03——233.33%$0.10$0.01-50.00%-0.120.547614,7660.806.26$0.010.020.060.19-0.600.290.852.804.202.0914Closed—
Oct 14, 2026, 9:35 AMSOFISOFI 10/16 14.5PSMARTSMARTsmartPUTBTO$0.06——1041.67%$0.69$0.01-83.33%-0.210.465,8301,8350.74—$0.010.090.070.19-0.420.293.432.642.642.0914Closed—
Oct 13, 2026, 10:05 AMSOFISOFI 10/16 14PSMARTSMARTsmartPUTBTO$0.01——2900.00%$0.30$0.010.00%-0.050.515,513660.690.01$0.010.040.080.12-0.470.250.521.331.330.4315Closed—
Oct 12, 2026, 3:45 PMSOFISOFI 10/16 14.5PSMARTSMARTsmartPUTBTO$0.04——1612.50%$0.69$0.01-75.00%-0.110.393,3332,1330.440.64$0.010.140.110.50-0.470.251.880.880.78—16Closed—
Oct 12, 2026, 12:10 PMSOFISOFI 10/16 15PSMARTSMARTsmartPUTBTO$0.14——685.71%$1.10$0.04-75.00%-0.300.4122,1188,0680.470.36$0.010.110.140.50-0.470.250.310.540.94—16Closed—
Oct 12, 2026, 9:35 AMSOFISOFI 10/16 15.5PSMARTSMARTsmartPUTBTO$0.31——429.03%$1.64$0.15-50.00%-0.470.469,481562—0.06$0.020.160.150.50-0.290.25—1.001.00—16Closed—
Oct 9, 2026, 1:50 PMSOFISOFI 10/9 15.5CSMARTSMARTsmartCALLBTO$0.24——43.75%$0.34$0.23-2.08%0.970.51—5,2660.790.69$0.020.170.250.50-0.350.250.170.380.570.3519Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

3 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART19291%230.2%78.3%3200.0%-60.9%8990%145.8%10391%303.1%————
STAX ICT2085%124.9%69.9%457.1%-77.3%1080%98.3%1090%151.5%1681%-42.1%2d 18h
DOPE SPREADS18100%104.2%96.3%272.5%-165.9%15100%106.4%3100%91.7%16100%-84.4%10d 22h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SOFI23291%211.9%83.3%3200.0%-68.3%11590%136.7%11791%283.9%3488%-61.1%6d 11h

By time of day (UTC)

9 AM50
318.3%
10 AM18
261.0%
11 AM20
117.9%
12 PM32
180.7%
1 PM37
203.0%
2 PM29
126.4%
3 PM46
199.8%