Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 1:05 PMSOFISOFI 10/9 16.5CSMARTSMARTsmartCALLBTO$0.13——3.85%$0.14$0.11-19.23%0.270.468,03917,637—2.19$0.010.170.140.49-0.260.330.520.520.97—23——
Oct 5, 2026, 12:30 PMSOFISOFI 10/9 15.5PSTAX ICTSTAX ICTPUTBTO$0.11——0.00%$0.11$0.10-9.09%———————0.140.140.49-0.400.330.010.300.92—23Active—
Oct 2, 2026, 1:30 PMSOFISOFI 10/2 16CSMARTSMARTsmartCALLBTO$0.01——50.00%$0.01$0.010.00%0.150.70—22,5490.45—$0.010.14-0.040.52-0.310.250.010.771.221.1126Closed—
Oct 2, 2026, 1:00 PMSOFISOFI 10/2 16CSMARTSMARTsmartCALLBTO$0.04——0.00%$0.04$0.01-62.50%0.360.5018,57620,5850.451.11$0.010.13-0.040.52-0.310.250.010.661.351.1126Closed—
Oct 2, 2026, 9:35 AMSOFISOFI 10/2 16.5CSMARTSMARTsmartCALLBTO$0.04——0.00%$0.04$0.01-75.00%0.160.9822,4261,9480.890.09$0.010.14-0.030.52-0.260.251.471.371.371.1126Closed—
Sep 29, 2026, 1:55 PMSOFISOFI 10/2 14.5PSMARTSMARTsmartPUTBTO$0.01——50.00%$0.01$0.010.00%-0.040.582,4405800.540.24$0.010.200.220.79-0.420.330.370.280.530.5129Closed—
Sep 29, 2026, 12:00 PMSOFISOFI 10/2 15PSTAX ICTSTAX ICTPUTBTO$0.04$0.00Oct 2, 2026, 4:19 PM0.00%$0.04$0.00-100.00%———————0.210.210.79-0.380.330.760.800.820.5129ClosedLoss
Sep 29, 2026, 11:15 AMSOFISOFI 10/2 16PSMARTSMARTsmartPUTBTO$0.27——87.04%$0.51$0.06-79.63%-0.460.4824,4304,8270.510.20$0.010.220.210.79-0.310.250.970.690.840.5129Closed—
Sep 28, 2026, 2:20 PMSOFISOFI 10/2 15.5PSMARTSMARTsmartPUTBTO$0.11——40.91%$0.15$0.01-86.36%-0.250.455,2907,8790.461.49$0.010.180.300.79-0.600.330.220.390.89—30Closed—
Sep 25, 2026, 12:10 PMSOFISOFI 9/25 16.5CSMARTSMARTsmartCALLBTO$0.40——7.50%$0.43$0.07-83.75%0.841.079,2504,2450.680.46$0.030.220.320.79-0.490.250.530.620.770.7033Closed—
Sep 24, 2026, 11:15 AMSOFISOFI 9/25 16PSMARTSMARTsmartPUTBTO$0.07——0.00%$0.07$0.01-78.57%-0.260.4513,9357,6010.580.55$0.010.180.320.79-0.600.250.410.470.820.6834Closed—
Sep 23, 2026, 3:45 PMSOFISOFI 9/25 16.5PSMARTSMARTsmartPUTBTO$0.15——156.67%$0.39$0.01-90.00%-0.400.4421,91711,6660.400.53$0.010.200.280.79-0.470.250.010.350.420.3535Closed—
Sep 23, 2026, 9:35 AMSOFISOFI 9/25 17PSMARTSMARTsmartPUTBTO$0.28——189.29%$0.81$0.15-48.21%-0.480.5225,1605240.170.02$0.030.230.230.79-0.330.331.060.960.960.3535Closed—
Sep 22, 2026, 3:35 PMSOFISOFI 9/25 19CSMARTSMARTsmartCALLBTO$0.03——0.00%$0.03$0.01-66.67%0.060.6614,6546,6110.320.45$0.010.340.230.79-0.330.330.641.061.103.9236Closed—
Sep 22, 2026, 9:35 AMSOFISOFI 9/25 18.5CSMARTSMARTsmartCALLBTO$0.14——0.00%$0.14$0.01-92.86%0.240.5812,9773,7860.220.29$0.010.330.230.79-0.350.335.103.603.603.9236Closed—
Sep 21, 2026, 2:00 PMSOFISOFI 9/25 18CSMARTSMARTsmartCALLBTO$0.07——492.86%$0.42$0.01-78.57%0.140.5013,02315,4810.371.19$0.010.200.190.79-0.350.250.050.480.71—37Closed—
Sep 21, 2026, 9:35 AMSOFISOFI 9/25 17.5CSMARTSMARTsmartCALLBTO$0.27——164.81%$0.72$0.01-94.44%0.400.5111,3963,1910.200.28$0.020.200.210.79-0.400.25—1.001.00—37Closed—
Sep 18, 2026, 3:45 PMSOFISOFI 9/25 17CSMARTSMARTsmartCALLBTO$0.36——206.94%$1.10$0.01-95.83%0.500.4012,26212,2690.621.00$0.010.290.290.78-0.350.250.670.570.630.6740Closed—
Sep 17, 2026, 10:00 AMSOFISOFI 9/18 17CSTAX ICTSTAX ICTCALLBTO$0.17$0.01Sep 18, 2026, 4:20 PM0.00%$0.17$0.01-94.12%———————0.300.250.78-0.420.251.342.072.073.3941ClosedLoss
Sep 17, 2026, 9:40 AMSOFISOFI 9/18 16.5PSMARTSMARTsmartPUTBTO$0.08——62.50%$0.13$0.01-81.25%-0.220.5914,9991,3340.36—$0.020.300.250.78-0.420.251.341.451.453.3941Closed—
Sep 16, 2026, 1:35 PMSOFISOFI 9/18 15PSMARTSMARTsmartPUTBTO$0.01——50.00%$0.01$0.010.00%-0.030.8915,6213570.510.02$0.010.190.200.78-0.470.250.330.370.691.0142Closed—
Sep 16, 2026, 11:30 AMSOFISOFI 9/18 15.5PSMARTSMARTsmartPUTBTO$0.03——0.00%$0.03$0.01-50.00%-0.060.732,2362940.490.13$0.010.200.200.78-0.470.250.600.741.121.0142Closed—
Sep 16, 2026, 9:45 AMSOFISOFI 9/18 16.5PSTAX ICTSTAX ICTPUTBTO$0.17$0.01Sep 18, 2026, 4:21 PM64.71%$0.28$0.01-94.12%———————0.220.200.77-0.510.251.281.681.681.0142ClosedWin
Sep 15, 2026, 3:35 PMSOFISOFI 9/18 16PSMARTSMARTsmartPUTBTO$0.06——58.33%$0.10$0.01-75.00%-0.110.6416,6573,1160.560.19$0.010.180.100.77-0.490.250.421.451.480.3343Closed—
Sep 15, 2026, 2:50 PMSOFISOFI 9/18 16.5PSMARTSMARTsmartPUTBTO$0.13——111.54%$0.28$0.01-88.46%-0.220.6112,1075,6840.530.47$0.010.180.100.77-0.490.250.441.521.460.3343Closed—
Sep 15, 2026, 1:15 PMSOFISOFI 9/18 17.5PSTAX ICTSTAX ICTPUTBTO$0.51$0.54Sep 18, 2026, 4:21 PM103.92%$1.04$0.36-29.41%———————0.180.100.77-0.490.250.661.551.590.3343ClosedWin
Sep 15, 2026, 12:30 PMSOFISOFI 9/18 18.5CSTAX ICTSTAX ICTCALLBTO$0.06$0.01Sep 18, 2026, 4:21 PM16.67%$0.07$0.01-84.20%———————0.190.100.77-0.450.250.001.121.460.3343ClosedWin
Sep 15, 2026, 9:35 AMSOFISOFI 9/18 17PSMARTSMARTsmartPUTBTO$0.21——183.33%$0.59$0.03-88.10%-0.330.5732,8194300.590.01$0.010.13-0.120.77-0.290.251.041.031.030.3343Closed—
Sep 14, 2026, 3:20 PMSOFISOFI 9/18 17.5CSMARTSMARTsmartCALLBTO$0.47——11.70%$0.53$0.01-96.81%0.560.547,17215,0730.392.10$0.020.170.090.75-0.330.260.260.570.88—44Closed—
Sep 14, 2026, 2:13 PMSOFISOFI 10/16 18CDOPE SPREADSDOPE SPREADSCALLSTO$0.84$0.16Sep 28, 2026, 1:14 PM82.14%$0.90$0.15-7.14%———————0.180.090.75-0.290.260.580.900.89—44ClosedWin
Sep 14, 2026, 1:50 PMSOFISOFI 9/18 18CSMARTSMARTsmartCALLBTO$0.27——1.85%$0.28$0.01-94.44%0.380.5524,01529,5920.411.23$0.010.180.070.75-0.290.260.560.790.87—44Closed—
Sep 11, 2026, 9:45 AMSOFISOFI 9/11 18PSMARTSMARTsmartPUTBTO$0.85——2.94%$0.88$0.52-38.82%-1.000.5510,4631410.570.01$0.120.230.120.75-0.470.261.641.261.265.6947Closed—
Sep 9, 2026, 1:00 PMSOFISOFI 9/11 16PSMARTSMARTsmartPUTBTO$0.01——350.00%$0.05$0.010.00%-0.040.662,5984950.610.19$0.010.170.090.75-0.490.260.000.671.380.9149Closed—
Sep 9, 2026, 10:55 AMSOFISOFI 9/11 16.5PSMARTSMARTsmartPUTBTO$0.03——216.67%$0.10$0.01-50.00%-0.070.585,1894930.490.08$0.010.170.100.75-0.490.260.461.391.610.9149Closed—
Sep 9, 2026, 9:35 AMSOFISOFI 9/11 17PSMARTSMARTsmartPUTBTO$0.06——358.33%$0.28$0.01-75.00%-0.140.6113,8921450.570.01$0.010.240.100.75-0.150.261.211.161.160.9149Closed—
Sep 8, 2026, 1:20 PMSOFISOFI 9/11 18.5PSMARTSMARTsmartPUTBTO$0.58——169.83%$1.56$0.56-4.31%-0.650.543,2301,9000.310.59$0.010.270.120.750.090.260.200.540.95—50Closed—
Sep 8, 2026, 10:05 AMSOFISOFI 9/11 18PSMARTSMARTsmartPUTBTO$0.29——263.79%$1.06$0.26-12.07%-0.410.557,5372,2240.230.29$0.020.250.120.75-0.000.260.470.820.82—50Closed—
Sep 8, 2026, 9:45 AMSOFISOFI 9/11 19CSMARTSMARTsmartCALLBTO$0.15——3.33%$0.15$0.01-90.00%0.250.6117,3795,8820.200.34$0.010.250.120.75-0.000.260.011.001.00—50Closed—
Sep 3, 2026, 1:30 PMSOFISOFI 9/4 19CSMARTSMARTsmartCALLBTO$0.04——212.50%$0.13$0.01-62.50%0.140.5828,53721,4980.380.75$0.010.430.270.750.310.260.000.320.861.4055Closed—
Sep 3, 2026, 12:00 PMSOFISOFI 9/4 19.5CSMARTSMARTsmartCALLBTO$0.03——16.67%$0.04$0.01-50.00%0.080.7014,6134,8130.430.33$0.010.380.220.750.180.260.720.771.461.4055Closed—
Sep 2, 2026, 1:50 PMSOFISOFI 9/4 18.5CSMARTSMARTsmartCALLBTO$0.08——418.75%$0.41$0.01-81.25%0.190.5519,18211,5250.490.60$0.010.250.200.75-0.380.340.040.360.900.4556Closed—
Sep 2, 2026, 12:15 PMSOFISOFI 9/4 18CSMARTSMARTsmartCALLBTO$0.23——236.96%$0.78$0.13-45.65%0.420.5313,33417,8760.501.34$0.010.240.200.75-0.380.260.320.831.540.4556Closed—
Sep 2, 2026, 10:45 AMSOFISOFI 9/4 17.5CSTAX ICTSTAX ICTCALLBTO$0.49$0.71Sep 4, 2026, 4:15 PM151.02%$1.23$0.47-4.08%———————0.300.200.75-0.270.260.882.032.260.4556ClosedWin
Sep 1, 2026, 2:05 PMSOFISOFI 9/4 16.5PSMARTSMARTsmartPUTBTO$0.08——68.75%$0.14$0.01-81.25%-0.200.497,1584,2490.570.59$0.010.210.130.75-0.560.310.260.500.958.1357Closed—
Sep 1, 2026, 12:10 PMSOFISOFI 9/4 16PSMARTSMARTsmartPUTBTO$0.03——83.33%$0.06$0.01-50.00%-0.060.543,5962730.510.08$0.010.230.140.75-0.470.220.310.981.328.1357Closed—
Aug 31, 2026, 3:20 PMSOFISOFI 9/4 17.5PSMARTSMARTsmartPUTBTO$0.21——219.05%$0.67$0.01-92.86%-0.350.486,57613,1090.541.99$0.010.180.150.75-0.360.220.240.590.62—58Closed—
Aug 31, 2026, 12:20 PMSOFISOFI 9/4 17PSMARTSMARTsmartPUTBTO$0.10——235.00%$0.34$0.01-85.00%-0.180.516,4537,4610.571.16$0.010.190.140.74-0.290.220.120.340.93—58Closed—
Aug 27, 2026, 9:40 AMSOFISOFI 8/28 20.5CSMARTSMARTsmartCALLBTO$0.02——75.00%$0.04$0.01-25.00%0.060.7222,5723130.320.01$0.020.410.150.680.270.222.581.841.844.9260Closed—
Aug 26, 2026, 2:30 PMSOFISOFI 8/28 18.5CSMARTSMARTsmartCALLBTO$0.55——87.27%$1.03$0.01-97.27%0.690.5812,9444,275—0.33$0.030.320.180.650.270.220.820.400.561.0361Closed—
Aug 26, 2026, 2:05 PMSOFISOFI 8/28 20CSMARTSMARTsmartCALLBTO$0.06——91.67%$0.11$0.01-75.00%0.120.6543,79037,9020.290.86$0.010.320.180.650.270.310.040.300.591.0361Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

3 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART14390%176.0%62.5%3200.0%-61.3%7290%159.2%7190%193.1%————
STAX ICT1580%107.2%64.7%457.1%-67.7%786%132.0%875%85.6%1080%-52.1%2d 9h
DOPE SPREADS14100%111.9%96.3%272.5%-178.3%11100%117.6%3100%91.7%12100%-84.2%10d 11h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SOFI17290%166.4%75.0%3200.0%-68.2%9091%153.6%8289%180.0%2291%-69.6%6d 19h

By time of day (UTC)

9 AM33
278.2%
10 AM15
95.4%
11 AM16
107.0%
12 PM21
152.6%
1 PM27
152.5%
2 PM23
128.5%
3 PM37
160.8%