Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 2, 2026, 3:51 PMSPYSPY 10/2 772CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.03$0.00Oct 2, 2026, 4:20 PM0.00%$0.03$0.00-100.00%———————0.260.050.180.470.000.400.760.581.33—ClosedLoss
Oct 2, 2026, 2:30 PMSPYSPY 10/2 766PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.08$0.00Oct 2, 2026, 4:20 PM0.00%$0.08$0.00-100.00%———————0.260.050.180.470.000.580.400.541.33—ClosedLoss
Oct 2, 2026, 2:30 PMQQQQQQ 10/2 746PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.13$0.00Oct 2, 2026, 4:20 PM15.38%$0.15$0.00-100.00%———————0.310.060.190.560.000.670.380.631.36—ClosedWin
Oct 2, 2026, 1:36 PMSPYSPY 10/2 767PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.27$0.00Oct 2, 2026, 4:20 PM25.93%$0.34$0.00-100.00%———————0.300.130.180.470.000.330.350.711.33—ClosedWin
Oct 2, 2026, 12:27 PMQQQQQQ 10/2 747PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.46$0.00Oct 2, 2026, 4:19 PM65.22%$0.76$0.00-100.00%———————0.350.150.190.560.000.220.611.191.36—ClosedWin
Oct 2, 2026, 10:00 AMSPYSPY 10/2 768PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.61$0.00Oct 2, 2026, 4:20 PM224.59%$1.98$0.00-100.00%———————0.080.110.18-0.090.001.231.521.521.33—ClosedWin
Oct 2, 2026, 9:36 AMQQQQQQ 10/2 748PQUICK PULLBACKQUICK PULLBACKPUTBTO$1.24$0.00Oct 2, 2026, 4:19 PM66.13%$2.06$0.00-100.00%———————0.340.150.190.510.001.351.431.431.36—ClosedWin
Oct 1, 2026, 3:06 PMQQQQQQ 10/1 745CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.14$0.00Oct 1, 2026, 4:19 PM21.43%$0.17$0.00-100.00%———————0.430.200.190.510.000.180.650.941.02—ClosedWin
Oct 1, 2026, 11:42 AMQQQQQQ 10/1 735PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.94$0.00Oct 1, 2026, 4:19 PM17.02%$1.10$0.00-100.00%———————0.340.190.190.350.000.361.201.781.02—ClosedWin
Oct 1, 2026, 11:39 AMSPYSPY 10/1 758PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.55$0.00Oct 1, 2026, 4:19 PM63.64%$0.90$0.00-100.00%———————-0.090.030.14-0.340.000.190.881.191.08—ClosedWin
Sep 30, 2026, 3:00 PMQQQQQQ 9/30 740PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.71$0.00Sep 30, 2026, 4:17 PM274.83%$2.68$0.00-100.00%———————0.410.240.150.560.000.920.670.571.62—ClosedWin
Sep 30, 2026, 12:03 PMSPYSPY 9/30 771CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.32$0.00Sep 30, 2026, 4:17 PM6.25%$0.34$0.00-100.00%———————0.400.220.200.600.000.130.480.781.37—ClosedWin
Sep 30, 2026, 9:54 AMSPYSPY 9/30 770CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.40$0.00Sep 30, 2026, 4:17 PM145.00%$0.98$0.00-100.00%———————0.03-0.090.200.020.000.450.980.981.37—ClosedWin
Sep 29, 2026, 4:00 PMSPYSPY 9/29 762PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.01$0.00Sep 29, 2026, 4:18 PM0.00%$0.01$0.00-100.00%———————0.110.020.200.020.006.171.470.800.89—ClosedLoss—
Sep 29, 2026, 3:51 PMQQQQQQ 9/29 736PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.04$0.00Sep 29, 2026, 4:18 PM0.00%$0.04$0.00-100.00%———————0.360.090.160.490.003.260.580.440.57—ClosedLoss
Sep 28, 2026, 2:51 PMQQQQQQ 9/28 741CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.15$0.00Sep 28, 2026, 4:17 PM13.33%$0.17$0.00-100.00%———————0.17-0.020.230.350.000.050.440.82——ClosedWin
Sep 28, 2026, 9:48 AMSPYSPY 9/28 765PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.45$0.00Sep 28, 2026, 4:17 PM362.22%$2.08$0.00-100.00%———————0.17-0.020.110.450.00—1.001.00——ClosedWin
Sep 28, 2026, 9:33 AMQQQQQQ 9/28 743CQUICK PULLBACKQUICK PULLBACKCALLBTO$1.06$0.00Sep 28, 2026, 4:17 PM0.94%$1.07$0.00-100.00%———————0.15-0.020.200.310.00—1.001.00——ClosedLoss
Sep 25, 2026, 3:03 PMSPYSPY 9/25 768PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.04$0.00Sep 25, 2026, 4:24 PM75.00%$0.07$0.00-100.00%———————0.250.080.170.450.000.270.480.550.70—ClosedWin
Sep 25, 2026, 2:39 PMQQQQQQ 9/25 742PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.15$0.00Sep 25, 2026, 4:24 PM40.00%$0.21$0.00-100.00%———————0.370.250.330.310.000.360.370.730.50—ClosedWin
Sep 25, 2026, 1:15 PMQQQQQQ 9/25 748CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.18$0.00Sep 25, 2026, 4:23 PM16.67%$0.21$0.00-100.00%———————0.340.250.330.310.000.430.711.210.50—ClosedWin
Sep 25, 2026, 9:39 AMSPYSPY 9/25 772CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.40$0.00Sep 25, 2026, 4:24 PM182.50%$1.13$0.00-100.00%———————0.310.190.170.540.001.021.031.030.70—ClosedWin
Sep 24, 2026, 2:45 PMSPYSPY 9/24 770CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.14$0.00Sep 24, 2026, 4:20 PM28.57%$0.18$0.00-100.00%———————0.410.160.170.540.000.650.530.732.30—ClosedWin
Sep 24, 2026, 12:18 PMQQQQQQ 9/24 742CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.81$0.00Sep 24, 2026, 4:20 PM118.52%$1.77$0.00-100.00%———————0.410.200.300.350.000.760.620.752.47—ClosedWin
Sep 22, 2026, 1:36 PMSPYSPY 9/22 776CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.04$0.01Sep 22, 2026, 4:17 PM275.00%$0.15$0.01-75.00%———————0.240.090.140.510.000.130.330.570.67—ClosedWin
Sep 22, 2026, 12:33 PMSPYSPY 9/22 771PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.17$0.01Sep 22, 2026, 4:17 PM0.00%$0.17$0.01-94.12%———————0.240.070.140.510.000.050.280.670.67—ClosedLoss
Sep 22, 2026, 10:06 AMSPYSPY 9/22 772PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.36$0.01Sep 22, 2026, 4:17 PM80.56%$0.65$0.01-97.22%———————0.230.090.140.470.000.130.680.680.67—ClosedWin
Sep 22, 2026, 9:45 AMSPYSPY 9/22 777CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.34$0.01Sep 22, 2026, 4:17 PM0.00%$0.34$0.01-97.06%———————0.230.080.140.470.000.880.910.910.67—ClosedLoss
Sep 21, 2026, 4:00 PMQQQQQQ 9/21 739PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.03$0.01Sep 21, 2026, 4:19 PM0.00%$0.03$0.01-66.67%———————0.340.110.020.560.002.291.420.91——ClosedLoss—
Sep 21, 2026, 9:45 AMSPYSPY 9/21 769CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.17$4.38Sep 21, 2026, 4:18 PM3358.82%$5.88$0.170.00%———————-0.01-0.110.15-0.020.00—1.001.00——ClosedWin
Sep 21, 2026, 9:36 AMQQQQQQ 9/21 731CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.38$10.83Sep 21, 2026, 4:18 PM3105.26%$12.18$0.33-13.16%———————0.14-0.020.020.420.00—1.001.00——ClosedWin
Sep 17, 2026, 1:12 PMQQQQQQ 9/17 719CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.14$0.01Sep 17, 2026, 4:16 PM0.00%$0.14$0.01-92.86%———————0.300.21-0.000.470.000.530.590.901.60—ClosedLoss
Sep 17, 2026, 11:15 AMSPYSPY 9/17 759PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.36$0.01Sep 17, 2026, 4:16 PM13.89%$0.41$0.01-97.22%———————0.04-0.080.160.050.000.420.801.072.94—ClosedWin
Sep 17, 2026, 10:42 AMSPYSPY 9/17 765CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.10$0.01Sep 17, 2026, 4:16 PM0.00%$0.06$0.01-90.48%———————0.05-0.120.160.110.000.280.931.152.94—ClosedLoss
Sep 17, 2026, 9:33 AMSPYSPY 9/17 760PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.69$0.01Sep 17, 2026, 4:16 PM95.65%$1.35$0.01-98.55%———————-0.07-0.100.16-0.150.000.480.770.772.94—ClosedWin
Sep 16, 2026, 3:51 PMSPYSPY 9/16 756CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.08$0.04Sep 16, 2026, 4:16 PM25.00%$0.10$0.04-50.00%———————-0.08-0.000.17-0.290.001.433.111.500.81—ClosedWin
Sep 16, 2026, 2:33 PMSPYSPY 9/16 756PQUICK PULLBACKQUICK PULLBACKPUTBTO$1.27$1.98Sep 16, 2026, 4:17 PM401.57%$6.37$0.53-58.27%———————0.08-0.030.170.140.000.360.760.540.81—ClosedWin
Sep 16, 2026, 2:33 PMQQQQQQ 9/16 705PQUICK PULLBACKQUICK PULLBACKPUTBTO$1.17$0.34Sep 16, 2026, 4:16 PM328.21%$5.01$0.23-80.34%———————-0.020.130.00-0.200.000.501.030.631.04—ClosedWin
Sep 16, 2026, 2:03 PMQQQQQQ 9/16 712CQUICK PULLBACKQUICK PULLBACKCALLBTO$1.46$0.01Sep 16, 2026, 4:16 PM43.15%$2.09$0.01-99.32%———————-0.020.130.00-0.200.001.320.470.561.04—ClosedWin
Sep 16, 2026, 9:33 AMSPYSPY 9/16 757PQUICK PULLBACKQUICK PULLBACKPUTBTO$1.46$2.96Sep 16, 2026, 4:17 PM402.05%$7.33$0.69-52.74%———————-0.06-0.030.17-0.290.000.400.440.440.81—ClosedWin
Sep 15, 2026, 2:00 PMQQQQQQ 9/15 707CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.11$0.01Sep 15, 2026, 4:18 PM36.36%$0.15$0.01-90.91%———————-0.080.060.11-0.400.000.850.440.570.48—ClosedWin
Sep 15, 2026, 12:21 PMSPYSPY 9/15 755PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.24$0.01Sep 15, 2026, 4:18 PM0.00%$0.24$0.01-95.83%———————-0.09-0.130.23-0.290.000.150.470.830.68—ClosedLoss
Sep 15, 2026, 9:33 AMSPYSPY 9/15 757PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.56$0.01Sep 15, 2026, 4:18 PM194.64%$1.65$0.01-98.21%———————-0.04-0.160.27-0.140.000.540.560.560.68—ClosedWin
Sep 14, 2026, 2:42 PMSPYSPY 9/14 765CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.04$0.01Sep 14, 2026, 4:18 PM0.00%$0.04$0.01-75.00%———————0.100.220.21-0.140.000.450.570.80——ClosedLoss
Sep 11, 2026, 2:21 PMSPYSPY 9/11 763PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.08$0.03Sep 11, 2026, 4:18 PM37.50%$0.11$0.03-62.50%———————0.13-0.050.090.250.000.160.450.7112.05—ClosedWin
Sep 11, 2026, 10:51 AMSPYSPY 9/11 762PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.33$0.01Sep 11, 2026, 4:18 PM39.13%$0.21$0.01-96.97%———————0.06-0.160.080.250.000.150.811.1512.05—ClosedWin
Sep 11, 2026, 10:00 AMQQQQQQ 9/11 719CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.65$0.01Sep 11, 2026, 4:18 PM7.69%$0.70$0.01-98.46%———————-0.080.100.01-0.290.001.352.042.045.50—ClosedWin
Sep 11, 2026, 9:42 AMSPYSPY 9/11 768CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.46$0.01Sep 11, 2026, 4:18 PM21.74%$0.56$0.01-97.83%———————-0.23-0.200.08-0.290.001.811.691.6912.05—ClosedWin
Sep 11, 2026, 9:36 AMQQQQQQ 9/11 713PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.72$0.01Sep 11, 2026, 4:18 PM26.45%$0.36$0.01-98.61%———————-0.080.110.01-0.290.001.581.341.345.50—ClosedWin
Sep 10, 2026, 3:12 PMSPYSPY 9/10 755PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.08$0.01Sep 10, 2026, 4:15 PM0.00%$0.08$0.01-87.50%———————-0.060.080.07-0.290.001.030.520.650.34—ClosedLoss
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
QUICK PULLBACK44485%200.7%55.8%8285.7%-78.3%19182%259.6%25387%156.2%11375%-25.1%4h

By underlying

2 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SPY26181%200.9%53.9%8285.7%-76.5%11778%253.0%14484%158.6%6772%-23.2%4h 4m
QQQ18390%200.4%62.0%3505.0%-80.9%7489%269.9%10990%153.1%4680%-27.8%3h 53m

By time of day (UTC)

9 AM92
235.2%
10 AM71
169.6%
11 AM30
146.2%
12 PM44
184.9%
1 PM47
162.3%
2 PM58
225.7%
3 PM83
247.9%
4 PM19
70.4%