Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Sep 4, 2026, 4:00 PMSPYSPY 9/4 773CQUICK PULLBACKQUICK PULLBACKCALLClosed
Sep 4, 2026, 10:21 AMQQQQQQ 9/4 717PQUICK PULLBACKQUICK PULLBACKPUT$0.67$0.01Sep 4, 2026, 4:15 PM86.57%$1.25$0.01-98.51%0.340.080.270.470.000.631.721.720.95ClosedWin
Sep 4, 2026, 9:42 AMSPYSPY 9/4 775CQUICK PULLBACKQUICK PULLBACKCALL$0.29$0.01Sep 4, 2026, 4:15 PM10.34%$0.32$0.01-96.55%0.310.150.010.470.001.171.271.272.35ClosedWin
Sep 4, 2026, 9:33 AMQQQQQQ 9/4 723CQUICK PULLBACKQUICK PULLBACKCALL$0.80$0.01Sep 4, 2026, 4:15 PM22.50%$0.98$0.01-98.75%0.240.030.270.450.001.050.940.940.95ClosedWin
Sep 3, 2026, 3:48 PMSPYSPY 9/3 771PQUICK PULLBACKQUICK PULLBACKPUT$0.03$0.01Sep 3, 2026, 4:20 PM0.00%$0.03$0.01-66.67%0.300.210.010.470.000.461.491.000.84ClosedLoss
Sep 3, 2026, 12:39 PMSPYSPY 9/3 775CQUICK PULLBACKQUICK PULLBACKCALL$0.15$0.01Sep 3, 2026, 4:20 PM73.33%$0.26$0.01-93.33%0.18-0.020.010.470.000.290.801.450.84ClosedWin
Sep 3, 2026, 10:06 AMSPYSPY 9/3 766PQUICK PULLBACKQUICK PULLBACKPUT$0.46$0.01Sep 3, 2026, 4:19 PM43.48%$0.66$0.01-97.83%0.05-0.070.010.180.000.712.102.100.84ClosedWin
Sep 2, 2026, 3:36 PMSPYSPY 9/2 768CQUICK PULLBACKQUICK PULLBACKCALL$0.04$0.01Sep 2, 2026, 4:19 PM0.00%$0.04$0.01-75.00%0.03-0.070.060.110.000.490.570.400.57ClosedLoss
Sep 2, 2026, 1:15 PMSPYSPY 9/2 762PQUICK PULLBACKQUICK PULLBACKPUT$0.18$0.01Sep 2, 2026, 4:20 PM27.78%$0.23$0.01-94.44%0.02-0.140.060.180.000.410.270.590.57ClosedWin
Sep 2, 2026, 12:33 PMQQQQQQ 9/2 706PQUICK PULLBACKQUICK PULLBACKPUT$0.36$0.01Sep 2, 2026, 4:20 PM47.22%$0.53$0.01-97.22%-0.04-0.150.22-0.110.000.120.320.810.72ClosedWin
Sep 2, 2026, 11:54 AMSPYSPY 9/2 763PQUICK PULLBACKQUICK PULLBACKPUT$0.34$0.03Sep 2, 2026, 4:20 PM26.47%$0.43$0.03-91.18%0.05-0.170.060.310.000.300.470.790.57ClosedWin
Sep 2, 2026, 11:12 AMQQQQQQ 9/2 711CQUICK PULLBACKQUICK PULLBACKCALL$0.29$0.13Sep 2, 2026, 4:19 PM51.02%$0.17$0.08-72.88%-0.04-0.160.22-0.110.000.350.751.050.72ClosedWin
Sep 2, 2026, 9:48 AMSPYSPY 9/2 765CQUICK PULLBACKQUICK PULLBACKCALL$0.34$0.76Sep 2, 2026, 4:19 PM502.94%$2.05$0.29-14.71%-0.05-0.100.06-0.090.000.240.920.920.57ClosedWin
Sep 1, 2026, 3:09 PMSPYSPY 9/1 764CQUICK PULLBACKQUICK PULLBACKCALL$0.03$0.01Sep 1, 2026, 4:20 PM33.33%$0.04$0.01-66.67%-0.09-0.100.05-0.090.000.641.010.837.84ClosedWin
Sep 1, 2026, 12:15 PMQQQQQQ 9/1 708PQUICK PULLBACKQUICK PULLBACKPUT$0.35$0.41Sep 1, 2026, 4:19 PM877.14%$3.42$0.32-8.57%0.160.160.160.000.000.410.671.139.78ClosedWin
Sep 1, 2026, 9:54 AMQQQQQQ 9/1 710CQUICK PULLBACKQUICK PULLBACKCALL$0.75$0.01Sep 1, 2026, 4:19 PM253.33%$2.65$0.01-98.67%0.310.190.160.270.000.762.032.039.78ClosedWin
Aug 31, 2026, 1:39 PMSPYSPY 8/31 763PQUICK PULLBACKQUICK PULLBACKPUT$0.07$0.01Aug 31, 2026, 4:19 PM57.14%$0.11$0.01-85.71%0.02-0.120.080.130.000.450.480.84ClosedWin
Aug 31, 2026, 9:39 AMQQQQQQ 8/31 712PQUICK PULLBACKQUICK PULLBACKPUT$1.07$0.01Aug 31, 2026, 4:19 PM2.80%$1.10$0.01-99.07%0.200.150.160.290.001.001.00ClosedLoss
Aug 28, 2026, 2:24 PMQQQQQQ 8/28 713PQUICK PULLBACKQUICK PULLBACKPUT$0.17$0.01Aug 28, 2026, 4:19 PM23.53%$0.21$0.01-94.12%0.230.140.100.290.000.140.420.980.13ClosedWin
Aug 28, 2026, 9:42 AMQQQQQQ 8/28 724CQUICK PULLBACKQUICK PULLBACKCALL$1.02$0.01Aug 28, 2026, 4:19 PM42.16%$1.45$0.01-99.02%0.350.120.120.560.001.411.691.690.13ClosedWin
Aug 27, 2026, 1:45 PMQQQQQQ 8/27 717PQUICK PULLBACKQUICK PULLBACKPUT$0.21$0.01Aug 27, 2026, 4:18 PM347.62%$0.94$0.01-95.24%0.350.030.120.560.000.520.991.3710.18ClosedWin
Aug 27, 2026, 9:45 AMSPYSPY 8/27 772CQUICK PULLBACKQUICK PULLBACKCALL$0.40$0.01Aug 27, 2026, 4:18 PM122.50%$0.89$0.01-97.50%0.240.110.100.270.002.412.702.709.41ClosedWin
Aug 27, 2026, 9:33 AMQQQQQQ 8/27 714PQUICK PULLBACKQUICK PULLBACKPUT$1.48$0.01Aug 27, 2026, 4:18 PM29.05%$1.91$0.01-99.32%0.030.050.06-0.050.001.050.840.8410.18ClosedWin
Aug 26, 2026, 1:09 PMSPYSPY 8/26 768CQUICK PULLBACKQUICK PULLBACKCALL$0.34$0.80Aug 26, 2026, 4:18 PM189.55%$0.97$0.350.00%0.05-0.090.060.200.000.290.690.820.65ClosedWin
Aug 25, 2026, 3:42 PMSPYSPY 8/25 768CQUICK PULLBACKQUICK PULLBACKCALL$0.01$0.01Aug 25, 2026, 4:15 PM0.00%$0.01$0.010.00%0.19-0.01-0.020.470.001.580.770.670.85ClosedLoss
Aug 25, 2026, 1:18 PMSPYSPY 8/25 763PQUICK PULLBACKQUICK PULLBACKPUT$0.08$0.01Aug 25, 2026, 4:15 PM112.50%$0.17$0.01-87.50%0.11-0.10-0.020.470.000.040.360.840.85ClosedWin
Aug 25, 2026, 9:45 AMSPYSPY 8/25 764PQUICK PULLBACKQUICK PULLBACKPUT$0.35$0.01Aug 25, 2026, 4:15 PM257.14%$1.25$0.01-97.14%0.02-0.03-0.020.110.001.461.301.300.85ClosedWin
Aug 21, 2026, 4:00 PMSPYSPY 8/21 763PQUICK PULLBACKQUICK PULLBACKPUTClosed
Aug 21, 2026, 12:51 PMQQQQQQ 8/21 711PQUICK PULLBACKQUICK PULLBACKPUT$0.26$0.01Aug 21, 2026, 4:20 PM0.00%$0.23$0.01-96.08%0.070.15-0.270.220.000.030.911.31ClosedLoss
Aug 21, 2026, 12:24 PMSPYSPY 8/21 764PQUICK PULLBACKQUICK PULLBACKPUT$0.23$0.01Aug 21, 2026, 4:20 PM0.00%$0.23$0.01-95.65%0.200.09-0.040.420.000.751.351.10ClosedLoss
Aug 20, 2026, 12:57 PMSPYSPY 8/20 769CQUICK PULLBACKQUICK PULLBACKCALL$0.07$0.01Aug 20, 2026, 4:16 PM14.29%$0.08$0.01-85.71%0.220.21-0.100.270.006.921.58ClosedWin
Aug 20, 2026, 10:21 AMSPYSPY 8/20 764PQUICK PULLBACKQUICK PULLBACKPUT$0.59$1.70Aug 20, 2026, 4:16 PM210.17%$1.83$0.14-76.27%0.240.24-0.100.270.006.921.58ClosedWin
Aug 19, 2026, 2:48 PMSPYSPY 8/19 772CQUICK PULLBACKQUICK PULLBACKCALL$0.06$0.01Aug 19, 2026, 4:19 PM0.00%$0.06$0.01-83.33%0.110.040.030.270.000.111.58ClosedLoss
Aug 19, 2026, 12:03 PMQQQQQQ 8/19 721CQUICK PULLBACKQUICK PULLBACKCALL$0.36$0.01Aug 19, 2026, 4:18 PM55.56%$0.56$0.01-97.22%0.070.05-0.110.220.000.201.63ClosedWin
Aug 19, 2026, 9:45 AMSPYSPY 8/19 768PQUICK PULLBACKQUICK PULLBACKPUT$0.53$0.01Aug 19, 2026, 4:19 PM167.92%$1.42$0.01-98.11%0.150.140.030.270.001.58ClosedWin
Aug 18, 2026, 10:18 AMSPYSPY 8/18 766PQUICK PULLBACKQUICK PULLBACKPUT$0.47$0.58Aug 18, 2026, 7:28 PM34.04%$0.63$0.17-63.83%0.07-0.07-0.020.270.000.620.460.461.58ClosedWin
Aug 17, 2026, 12:33 PMSPYSPY 8/17 773PQUICK PULLBACKQUICK PULLBACKPUT$0.08$0.42Aug 17, 2026, 4:16 PM637.50%$0.59$0.080.00%0.180.17-0.020.350.000.11ClosedWin
Aug 17, 2026, 10:48 AMQQQQQQ 8/17 736CQUICK PULLBACKQUICK PULLBACKCALL$0.17$0.01Aug 17, 2026, 4:16 PM176.47%$0.47$0.01-94.12%0.170.19-0.110.350.000.27ClosedWin
Aug 14, 2026, 9:45 AMSPYSPY 8/14 776PQUICK PULLBACKQUICK PULLBACKPUT$0.34$0.17Aug 14, 2026, 4:17 PM164.71%$0.90$0.04-88.24%0.290.13-0.030.470.000.581.001.002.55ClosedWin
Aug 13, 2026, 2:00 PMQQQQQQ 8/13 730PQUICK PULLBACKQUICK PULLBACKPUT$0.17$0.01Aug 13, 2026, 4:19 PM23.53%$0.21$0.01-94.12%0.250.20-0.100.470.000.010.930.760.52ClosedWin
Aug 13, 2026, 1:48 PMSPYSPY 8/13 774PQUICK PULLBACKQUICK PULLBACKPUT$0.08$0.01Aug 13, 2026, 4:19 PM0.00%$0.08$0.01-87.50%0.220.19-0.070.470.000.050.730.740.15ClosedLoss
Aug 13, 2026, 12:42 PMSPYSPY 8/13 779CQUICK PULLBACKQUICK PULLBACKCALL$0.08$0.01Aug 13, 2026, 4:19 PM250.00%$0.28$0.01-87.50%0.220.20-0.070.470.000.580.780.720.15ClosedWin
Aug 12, 2026, 2:15 PMQQQQQQ 8/12 728CQUICK PULLBACKQUICK PULLBACKCALL$0.08$0.01Aug 12, 2026, 4:16 PM25.00%$0.10$0.01-87.50%0.250.20-0.180.510.001.580.340.481.56ClosedWin
Aug 12, 2026, 10:00 AMQQQQQQ 8/12 723PQUICK PULLBACKQUICK PULLBACKPUT$1.15$0.16Aug 12, 2026, 4:16 PM43.48%$1.65$0.04-96.52%0.260.21-0.180.510.000.031.091.091.56ClosedWin
Aug 12, 2026, 9:39 AMQQQQQQ 8/12 722PQUICK PULLBACKQUICK PULLBACKPUT$1.06$0.04Aug 12, 2026, 4:16 PM32.08%$1.40$0.01-99.06%0.270.21-0.180.450.001.712.542.541.56ClosedWin
Aug 11, 2026, 3:51 PMSPYSPY 8/11 768PQUICK PULLBACKQUICK PULLBACKPUT$0.04$0.01Aug 11, 2026, 4:19 PM0.00%$0.04$0.01-75.00%0.170.01-0.030.350.000.610.810.979.00ClosedLoss
Aug 10, 2026, 3:51 PMQQQQQQ 8/10 718PQUICK PULLBACKQUICK PULLBACKPUT$0.01$0.01Aug 10, 2026, 4:15 PM0.00%$0.01$0.010.00%0.170.19-0.180.450.000.49ClosedLoss
Aug 10, 2026, 12:27 PMSPYSPY 8/10 771PQUICK PULLBACKQUICK PULLBACKPUT$0.11$0.01Aug 10, 2026, 4:15 PM372.73%$0.52$0.01-90.91%0.220.140.020.490.000.14ClosedWin
Aug 10, 2026, 9:39 AMQQQQQQ 8/10 719PQUICK PULLBACKQUICK PULLBACKPUT$0.77$0.01Aug 10, 2026, 4:15 PM94.81%$1.50$0.01-98.70%0.150.17-0.260.450.00ClosedWin
Aug 7, 2026, 12:51 PMSPYSPY 8/7 775CQUICK PULLBACKQUICK PULLBACKCALL$0.17$0.01Aug 7, 2026, 4:24 PM0.00%$0.17$0.01-94.12%0.14-0.180.140.400.000.020.260.462.25ClosedLoss
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
QUICK PULLBACK38886%202.2%58.1%8285.7%-77.0%16783%252.2%22188%164.4%5777%-61.7%4h 14m

By underlying

2 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SPY22783%202.7%55.6%8285.7%-75.2%10479%245.2%12386%166.9%3373%-44.7%4h 2m
QQQ16191%201.4%78.3%3505.0%-79.5%6390%263.7%9891%161.3%2483%-85.0%4h 31m

By time of day (UTC)

9 AM78
172.8%
10 AM66
177.1%
11 AM26
163.0%
12 PM38
206.6%
1 PM43
170.0%
2 PM45
268.8%
3 PM75
269.1%
4 PM17
79.8%