Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Nov 18, 2026, 3:24 PMSPYSPY 11/18 727PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.18$0.00Nov 18, 2026, 4:16 PM11.11%$0.20$0.00-100.00%———————-0.42-0.18-0.20-0.510.000.660.370.372.10—ClosedWin
Nov 18, 2026, 2:06 PMQQQQQQ 11/18 656PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.70$0.00Nov 18, 2026, 4:16 PM52.86%$1.07$0.00-100.00%———————-0.30-0.23-0.04-0.490.000.320.630.701.04—ClosedWin
Nov 18, 2026, 10:03 AMSPYSPY 11/18 735CQUICK PULLBACKQUICK PULLBACKCALLBTO$1.92$0.00Nov 18, 2026, 4:16 PM5.21%$2.02$0.00-100.00%———————-0.36-0.10-0.19-0.490.000.061.001.002.10—ClosedWin
Nov 17, 2026, 3:33 PMQQQQQQ 11/17 657CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.88$1.70Nov 17, 2026, 4:20 PM244.32%$3.03$0.36-59.09%———————-0.31-0.14-0.04-0.650.000.350.720.791.13—ClosedWin
Nov 17, 2026, 3:30 PMSPYSPY 11/17 733CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.48$0.75Nov 17, 2026, 4:20 PM212.50%$1.50$0.34-29.17%———————-0.280.07-0.21-0.560.001.680.950.781.00—ClosedWin
Nov 17, 2026, 11:12 AMQQQQQQ 11/17 658CQUICK PULLBACKQUICK PULLBACKCALLBTO$2.19$1.23Nov 17, 2026, 4:20 PM23.74%$2.71$0.26-88.13%———————-0.41-0.15-0.08-0.650.001.021.921.841.13—ClosedWin
Nov 17, 2026, 10:00 AMSPYSPY 11/17 742CQUICK PULLBACKQUICK PULLBACKCALLBTO$1.31$0.00Nov 17, 2026, 4:19 PM8.40%$1.42$0.00-100.00%———————-0.150.15-0.21-0.470.000.491.011.011.00—ClosedWin
Nov 16, 2026, 3:03 PMSPYSPY 11/16 743CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.21$0.00Nov 16, 2026, 4:25 PM38.10%$0.29$0.00-100.00%———————-0.26-0.10-0.22-0.470.000.270.710.79——ClosedWin
Nov 16, 2026, 1:57 PMSPYSPY 11/16 744CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.56$0.00Nov 16, 2026, 4:25 PM7.14%$0.60$0.00-100.00%———————-0.24-0.11-0.20-0.420.000.980.920.89——ClosedWin
Nov 16, 2026, 11:06 AMSPYSPY 11/16 749CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.81$0.00Nov 16, 2026, 4:26 PM22.08%$0.85$0.00-100.00%———————-0.23-0.11-0.16-0.420.000.310.620.90——ClosedWin
Nov 16, 2026, 9:48 AMQQQQQQ 11/16 673CQUICK PULLBACKQUICK PULLBACKCALLBTO$2.35$0.00Nov 16, 2026, 4:25 PM2.55%$2.41$0.00-100.00%———————-0.19-0.09-0.04-0.450.000.111.001.00——ClosedLoss
Nov 13, 2026, 3:03 PMQQQQQQ 11/13 682CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.17$0.00Nov 13, 2026, 4:18 PM188.24%$0.49$0.00-100.00%———————-0.16-0.010.11-0.450.001.110.650.710.72—ClosedWin
Nov 13, 2026, 3:03 PMSPYSPY 11/13 756CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.08$0.00Nov 13, 2026, 4:17 PM62.50%$0.13$0.00-100.00%———————-0.110.11-0.13-0.310.000.420.340.500.66—ClosedWin
Nov 13, 2026, 1:27 PMQQQQQQ 11/13 680CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.58$0.00Nov 13, 2026, 4:17 PM205.17%$1.77$0.00-100.00%———————-0.15-0.010.11-0.450.000.180.551.200.72—ClosedWin
Nov 13, 2026, 1:27 PMSPYSPY 11/13 755CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.23$0.00Nov 13, 2026, 4:17 PM139.13%$0.55$0.00-100.00%———————-0.090.12-0.13-0.310.000.220.360.880.66—ClosedWin
Nov 13, 2026, 12:18 PMSPYSPY 11/13 753CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.77$0.00Nov 13, 2026, 4:17 PM137.66%$1.83$0.00-100.00%———————-0.120.12-0.13-0.380.000.080.621.060.66—ClosedWin
Nov 13, 2026, 11:12 AMSPYSPY 11/13 748PQUICK PULLBACKQUICK PULLBACKPUTBTO$1.02$0.00Nov 13, 2026, 4:17 PM79.41%$1.83$0.00-100.00%———————-0.090.20-0.13-0.380.000.461.071.360.66—ClosedWin
Nov 12, 2026, 1:06 PMQQQQQQ 11/12 688PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.63$0.00Nov 12, 2026, 4:17 PM250.79%$2.21$0.00-100.00%———————-0.03-0.030.08-0.110.000.160.521.071.21—ClosedWin
Nov 12, 2026, 11:45 AMSPYSPY 11/12 758PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.47$0.50Nov 12, 2026, 4:17 PM265.96%$1.72$0.17-63.83%———————0.200.07-0.060.420.000.401.241.331.78—ClosedWin
Nov 11, 2026, 2:06 PMQQQQQQ 11/11 691PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.28$1.12Nov 11, 2026, 4:21 PM471.43%$1.60$0.21-25.00%———————-0.05-0.120.09-0.070.000.220.540.900.76—ClosedWin
Nov 10, 2026, 9:45 AMQQQQQQ 11/10 678CQUICK PULLBACKQUICK PULLBACKCALLBTO$1.75$0.00Nov 10, 2026, 4:18 PM164.00%$4.62$0.00-100.00%———————-0.110.010.07-0.310.002.131.841.841.20—ClosedWin
Nov 9, 2026, 2:36 PMSPYSPY 11/9 750PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.14$0.00Nov 9, 2026, 4:16 PM7.14%$0.15$0.00-100.00%———————-0.09-0.090.07-0.220.000.230.510.69——ClosedWin
Nov 9, 2026, 1:33 PMSPYSPY 11/9 755CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.13$0.00Nov 9, 2026, 4:16 PM792.31%$1.16$0.00-100.00%———————-0.10-0.100.07-0.220.000.600.490.97——ClosedWin
Nov 9, 2026, 12:57 PMQQQQQQ 11/9 680CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.33$0.00Nov 9, 2026, 4:16 PM493.94%$1.96$0.00-100.00%———————-0.17-0.230.14-0.350.000.290.770.95——ClosedWin
Nov 9, 2026, 11:33 AMSPYSPY 11/9 747PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.56$0.00Nov 9, 2026, 4:16 PM12.50%$0.63$0.00-100.00%———————-0.10-0.100.07-0.220.000.500.660.94——ClosedWin
Nov 9, 2026, 11:30 AMQQQQQQ 11/9 672PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.93$0.00Nov 9, 2026, 4:16 PM11.83%$1.04$0.00-100.00%———————-0.12-0.090.14-0.350.000.350.620.92——ClosedWin
Nov 9, 2026, 9:33 AMSPYSPY 11/9 745CQUICK PULLBACKQUICK PULLBACKCALLBTO$1.53$8.02Nov 9, 2026, 4:15 PM579.08%$10.39$1.530.00%———————-0.10-0.020.07-0.330.00—————ClosedWin
Nov 6, 2026, 12:15 PMSPYSPY 11/6 737PQUICK PULLBACKQUICK PULLBACKPUTBTO$1.29$0.94Nov 6, 2026, 4:23 PM162.02%$3.38$0.34-73.64%———————-0.12-0.050.05-0.240.000.840.500.672.34—ClosedWin
Nov 6, 2026, 12:09 PMQQQQQQ 11/6 656PQUICK PULLBACKQUICK PULLBACKPUTBTO$1.56$0.00Nov 6, 2026, 4:23 PM151.28%$3.92$0.00-100.00%———————-0.13-0.030.16-0.350.000.180.600.942.86—ClosedWin
Nov 6, 2026, 10:42 AMSPYSPY 11/6 735PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.86$0.00Nov 6, 2026, 4:23 PM28.65%$0.45$0.00-100.00%———————-0.16-0.06-0.02-0.240.000.380.710.922.34—ClosedWin
Nov 6, 2026, 9:36 AMQQQQQQ 11/6 653PQUICK PULLBACKQUICK PULLBACKPUTBTO$3.65$0.00Nov 6, 2026, 4:22 PM0.00%$3.65$0.00-100.00%———————-0.25-0.050.13-0.560.000.880.780.782.86—ClosedLoss
Nov 6, 2026, 9:33 AMSPYSPY 11/6 738CQUICK PULLBACKQUICK PULLBACKCALLBTO$2.51$0.00Nov 6, 2026, 4:22 PM132.67%$5.84$0.00-100.00%———————-0.36-0.14-0.02-0.540.005.73——2.30—ClosedWin
Nov 5, 2026, 2:33 PMSPYSPY 11/5 733PQUICK PULLBACKQUICK PULLBACKPUTBTO$1.19$1.24Nov 5, 2026, 4:20 PM73.95%$2.07$0.11-90.76%———————-0.120.160.05-0.470.000.781.291.600.32—ClosedWin
Nov 5, 2026, 1:30 PMSPYSPY 11/5 734PQUICK PULLBACKQUICK PULLBACKPUTBTO$1.90$2.26Nov 5, 2026, 4:20 PM57.37%$2.99$0.21-88.95%———————-0.100.150.10-0.470.000.471.392.170.32—ClosedWin
Nov 4, 2026, 3:27 PMSPYSPY 11/4 770CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.04$0.00Nov 4, 2026, 4:19 PM225.00%$0.13$0.00-100.00%———————0.280.050.180.380.000.950.940.901.63—ClosedWin
Nov 4, 2026, 2:09 PMSPYSPY 11/4 771CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.13$0.00Nov 4, 2026, 4:19 PM30.77%$0.17$0.00-100.00%———————0.310.060.170.450.000.650.721.131.63—ClosedWin
Nov 4, 2026, 11:00 AMSPYSPY 11/4 764PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.95$0.00Nov 4, 2026, 4:19 PM124.21%$2.13$0.00-100.00%———————0.250.060.170.310.001.592.072.341.63—ClosedWin
Nov 4, 2026, 10:36 AMQQQQQQ 11/4 694PQUICK PULLBACKQUICK PULLBACKPUTBTO$1.87$0.92Nov 4, 2026, 4:19 PM192.51%$5.47$0.59-68.45%———————-0.11-0.030.07-0.270.000.241.982.261.73—ClosedWin
Nov 3, 2026, 2:21 PMSPYSPY 11/3 753PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.18$0.00Nov 3, 2026, 4:16 PM300.00%$0.72$0.00-100.00%———————-0.010.070.13-0.220.000.460.380.421.31—ClosedWin
Nov 3, 2026, 12:57 PMQQQQQQ 11/3 689CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.79$0.00Nov 3, 2026, 4:16 PM50.63%$1.19$0.00-100.00%———————-0.12-0.150.09-0.220.000.350.270.641.15—ClosedWin
Nov 2, 2026, 1:09 PMQQQQQQ 11/2 695CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.56$0.00Nov 2, 2026, 4:17 PM5.36%$0.59$0.00-100.00%———————-0.090.090.11-0.380.000.300.820.95——ClosedWin
Nov 2, 2026, 10:54 AMQQQQQQ 11/2 694PQUICK PULLBACKQUICK PULLBACKPUTBTO$1.06$10.37Nov 2, 2026, 4:17 PM1183.96%$13.61$0.94-11.32%———————-0.080.080.11-0.420.000.170.700.86——ClosedWin
Oct 30, 2026, 12:48 PMSPYSPY 10/30 754PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.59$0.00Oct 30, 2026, 4:16 PM577.97%$4.00$0.00-100.00%———————-0.090.150.01-0.400.000.170.761.251.03—ClosedWin—
Oct 30, 2026, 10:42 AMSPYSPY 10/30 762CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.84$0.00Oct 30, 2026, 4:16 PM19.05%$1.00$0.00-100.00%———————-0.120.070.05-0.400.000.751.561.931.03—ClosedWin
Oct 30, 2026, 10:06 AMQQQQQQ 10/30 699CQUICK PULLBACKQUICK PULLBACKCALLBTO$1.67$0.00Oct 30, 2026, 4:16 PM13.17%$1.89$0.00-100.00%———————-0.150.060.05-0.400.000.302.852.851.35—ClosedWin
Oct 29, 2026, 11:09 AMSPYSPY 10/29 772CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.57$0.00Oct 29, 2026, 4:19 PM57.63%$0.64$0.00-100.00%———————0.02-0.090.060.110.000.261.121.682.21—ClosedWin
Oct 28, 2026, 10:18 AMSPYSPY 10/28 773CQUICK PULLBACKQUICK PULLBACKCALLBTO$1.35$0.00Oct 28, 2026, 4:16 PM156.30%$3.46$0.00-100.00%———————0.250.130.120.400.000.801.231.230.46—ClosedWin
Oct 28, 2026, 9:39 AMSPYSPY 10/28 768PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.88$0.00Oct 28, 2026, 4:15 PM45.86%$0.53$0.00-100.00%———————0.260.140.120.450.001.191.081.080.46—ClosedWin
Oct 27, 2026, 2:09 PMSPYSPY 10/27 767PQUICK PULLBACKQUICK PULLBACKPUTBTO$0.08$0.00Oct 27, 2026, 4:16 PM0.00%$0.08$0.00-100.00%———————0.240.070.180.450.000.730.420.631.16—ClosedLoss
Oct 27, 2026, 9:45 AMSPYSPY 10/27 770CQUICK PULLBACKQUICK PULLBACKCALLBTO$0.47$0.00Oct 27, 2026, 4:15 PM191.49%$1.37$0.00-100.00%———————0.080.140.18-0.130.001.781.761.761.16—ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
QUICK PULLBACK54085%192.6%57.2%8285.7%-80.6%24683%234.5%29487%157.5%20980%-38.2%3h 53m

By underlying

2 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SPY32182%185.3%55.6%8285.7%-79.7%15279%225.4%16985%149.2%12779%-47.7%3h 51m
QQQ21989%203.2%66.1%3505.0%-82.0%9489%249.2%12590%168.7%8283%-23.6%3h 56m

By time of day (UTC)

9 AM110
229.2%
10 AM83
177.9%
11 AM41
136.1%
12 PM54
187.1%
1 PM58
167.0%
2 PM75
194.8%
3 PM98
229.1%
4 PM21
63.0%