Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 10:35 AMPLTRPLTR 10/9 187.5PSMARTSMARTsmartPUTBTO$3.20——6.25%$3.40$2.59-19.06%-0.450.46—2,2620.320.97$0.100.450.340.270.560.610.150.680.83—28——
Oct 5, 2026, 9:35 AMPLTRPLTR 10/9 195CSMARTSMARTsmartCALLBTO$2.20——33.86%$2.95$1.04-52.50%0.340.4711,6355720.540.05$0.050.440.340.270.510.61—1.001.00—28——
Oct 2, 2026, 3:30 PMPLTRPLTR 10/9 185PSMARTSMARTsmartPUTBTO$2.23——15.02%$2.56$1.27-43.27%-0.330.382,7615,7470.482.08$0.050.580.300.290.470.610.690.450.630.8231——
Oct 2, 2026, 9:35 AMPLTRPLTR 10/2 200CSMARTSMARTsmartCALLBTO$0.16——0.00%$0.16$0.16—————0.32—$0.020.600.150.320.600.612.221.761.760.8231Closed—
Oct 2, 2026, 9:35 AMPLTRPLTR 10/2 195CSMARTSMARTsmartCALLBTO$1.19——3.78%$1.23$0.01-98.74%0.390.7513,2515,0930.32—$0.060.600.150.320.600.612.221.761.760.8231Closed—
Oct 1, 2026, 2:30 PMPLTRPLTR 10/2 195CSMARTSMARTsmartCALLBTO$0.41——257.32%$1.46$0.01-96.34%0.160.4911,00015,4540.351.40$0.010.660.110.610.600.731.170.700.702.0132Closed—
Oct 1, 2026, 1:05 PMPLTRPLTR 10/2 192.5CSMARTSMARTsmartCALLBTO$0.70——324.29%$2.97$0.01-97.86%0.240.485,63520,7450.313.68$0.010.630.110.610.510.730.100.381.402.0132Closed—
Oct 1, 2026, 9:55 AMPLTRPLTR 10/2 197.5CSMARTSMARTsmartCALLBTO$0.49——48.98%$0.73$0.01-96.94%0.160.5814,1975,0100.250.35$0.020.650.170.610.450.611.692.672.672.0132Closed—
Sep 30, 2026, 3:30 PMPLTRPLTR 10/2 187.5PSMARTSMARTsmartPUTBTO$2.70——9.44%$2.96$0.01-99.44%-0.490.491,6067,2460.414.51$0.050.620.130.610.450.610.140.490.661.2933Closed—
Sep 30, 2026, 1:50 PMPLTRPLTR 10/2 190CSMARTSMARTsmartCALLBTO$2.31——115.37%$4.97$0.01-99.35%0.440.496,12316,8480.462.75$0.040.590.130.610.450.610.370.871.191.2933Closed—
Sep 29, 2026, 10:50 AMPLTRPLTR 10/2 180PSMARTSMARTsmartPUTBTO$1.46——7.88%$1.58$0.01-98.97%-0.250.534,7083,0860.800.65$0.020.450.110.610.540.610.320.761.230.2634Closed—
Sep 28, 2026, 3:10 PMPLTRPLTR 10/2 177.5PSMARTSMARTsmartPUTBTO$0.90——33.89%$1.21$0.01-98.33%-0.150.554,5567,7930.611.71$0.020.450.220.600.350.730.350.420.62—35Closed—
Sep 28, 2026, 2:00 PMPLTRPLTR 10/2 185PSMARTSMARTsmartPUTBTO$2.64——42.05%$3.75$0.01-99.43%-0.360.524,7685,0480.601.06$0.040.430.200.600.350.610.010.510.76—35Closed—
Sep 25, 2026, 10:45 AMPLTRPLTR 9/25 190PSTAX ICTSTAX ICTPUTBTO$0.73$0.39Sep 25, 2026, 4:24 PM15.07%$0.84$0.04-94.52%———————0.440.220.560.310.611.080.961.270.4638ClosedWin
Sep 25, 2026, 9:45 AMPLTRPLTR 9/25 195CSMARTSMARTsmartCALLBTO$0.95——13.68%$1.08$0.01-98.42%0.370.7017,2636,6540.41—$0.060.660.220.560.450.612.731.591.590.4638Closed—
Sep 24, 2026, 12:25 PMPLTRPLTR 9/25 205CSMARTSMARTsmartCALLBTO$0.20——2.50%$0.21$0.01-92.50%0.060.623,9291,9010.650.48$0.010.53-0.030.520.490.610.970.621.001.9939Closed—
Sep 24, 2026, 9:45 AMPLTRPLTR 9/25 202.5CSMARTSMARTsmartCALLBTO$0.32——20.31%$0.39$0.01-95.31%0.060.643,6555240.290.14$0.020.670.160.520.560.613.162.412.411.9939Closed—
Sep 23, 2026, 3:10 PMPLTRPLTR 9/25 197.5CSMARTSMARTsmartCALLBTO$1.17——11.11%$1.30$0.01-98.72%0.250.5610,38414,7160.421.42$0.030.680.170.480.560.730.670.770.890.7140Closed—
Sep 23, 2026, 1:45 PMPLTRPLTR 9/25 200CSMARTSMARTsmartCALLBTO$0.64——21.88%$0.78$0.01-97.66%0.150.565,86729,2630.414.98$0.020.660.190.480.560.610.350.751.840.7140Closed—
Sep 23, 2026, 10:55 AMPLTRPLTR 9/25 192.5CSMARTSMARTsmartCALLBTO$3.30——27.27%$4.20$0.01-99.55%0.500.564,94621,7250.374.39$0.100.630.130.470.510.610.522.474.010.7140Closed—
Sep 22, 2026, 3:35 PMPLTRPLTR 9/25 195CSMARTSMARTsmartCALLBTO$0.57——426.32%$3.00$0.01-97.37%0.130.5212,92210,0540.520.78$0.010.500.250.400.510.610.610.450.601.2641Closed—
Sep 22, 2026, 12:50 PMPLTRPLTR 9/25 187.5CSMARTSMARTsmartCALLBTO$2.04——272.55%$7.60$1.58-22.79%0.360.505,0984,9270.490.97$0.040.500.250.320.510.730.170.451.001.2641Closed—
Sep 22, 2026, 11:15 AMPLTRPLTR 9/25 190CSMARTSMARTsmartCALLBTO$1.40——307.14%$5.70$0.03-97.86%0.260.518,8539,5000.541.07$0.030.470.240.320.450.610.730.971.361.2641Closed—
Sep 21, 2026, 3:45 PMPLTRPLTR 9/25 185CSMARTSMARTsmartCALLBTO$2.85——247.37%$9.90$2.21-22.28%0.410.5120,84922,9390.351.10$0.030.430.250.320.510.620.030.670.69—42Closed—
Sep 18, 2026, 3:50 PMPLTRPLTR 9/25 180CSMARTSMARTsmartCALLBTO$2.84——421.13%$14.80$2.75-3.17%0.380.454,39127,5700.436.28$0.140.470.220.190.310.620.230.620.500.6345Closed—
Sep 18, 2026, 9:35 AMPLTRPLTR 9/18 172.5PSMARTSMARTsmartPUTBTO$0.95——70.53%$1.62$0.01-98.42%-0.340.807,5111,1440.550.15$0.050.590.210.190.490.627.316.036.030.6345Closed—
Sep 17, 2026, 3:30 PMPLTRPLTR 9/18 175CSMARTSMARTsmartCALLBTO$2.54——26.77%$3.22$0.34-86.42%0.590.5321,32322,1470.49—$0.040.460.170.100.420.620.040.430.581.3946Closed—
Sep 16, 2026, 3:55 PMPLTRPLTR 9/18 185CSMARTSMARTsmartCALLBTO$0.36——72.22%$0.62$0.01-95.83%0.100.6215,0556,5700.700.44$0.020.270.210.100.000.620.950.830.600.8147Closed—
Sep 16, 2026, 3:15 PMPLTRPLTR 9/18 170PSMARTSMARTsmartPUTBTO$2.13——17.84%$2.51$0.01-99.30%-0.410.5812,94610,0520.700.78$0.090.350.200.100.270.620.980.670.490.8147Closed—
Sep 16, 2026, 12:40 PMPLTRPLTR 9/18 180CSMARTSMARTsmartCALLBTO$0.72——135.42%$1.69$0.01-97.92%0.170.6031,0479,7560.62—$0.020.320.240.100.130.620.190.330.790.8147Closed—
Sep 16, 2026, 11:15 AMPLTRPLTR 9/18 182.5CSMARTSMARTsmartCALLBTO$0.52——99.04%$1.04$0.01-97.12%0.130.6210,9791,4780.670.13$0.020.290.250.100.000.621.060.751.040.8147Closed—
Sep 15, 2026, 11:45 AMPLTRPLTR 9/18 172.5CSMARTSMARTsmartCALLBTO$3.77——67.11%$6.30$1.08-71.22%0.510.5813,7647,5420.860.55$0.050.310.270.100.090.620.390.430.890.4148Closed—
Sep 14, 2026, 3:25 PMPLTRPLTR 9/18 177.5CSMARTSMARTsmartCALLBTO$2.30——50.00%$3.45$0.08-96.30%0.350.5612,5307,5870.460.61$0.030.350.290.020.360.620.480.580.78—49Closed—
Sep 14, 2026, 1:30 PMPLTRPLTR 9/18 175CSMARTSMARTsmartCALLBTO$3.27——44.50%$4.72$0.34-89.45%0.440.5618,90016,8550.470.89$0.050.340.290.020.290.620.010.460.88—49Closed—
Sep 14, 2026, 10:35 AMPLTRPLTR 9/18 180CSMARTSMARTsmartCALLBTO$0.61——298.36%$2.43$0.01-97.54%0.130.5420,04011,8540.370.59$0.020.300.190.020.200.620.430.670.89—49Closed—
Sep 14, 2026, 9:40 AMPLTRPLTR 9/18 165PSMARTSMARTsmartPUTBTO$2.94——10.54%$3.25$0.01-99.49%-0.410.568,0474840.280.06$0.070.290.190.020.110.74—1.001.00—49Closed—
Sep 14, 2026, 9:35 AMPLTRPLTR 9/18 170CSMARTSMARTsmartCALLBTO$3.27——149.24%$8.15$2.45-25.23%0.420.5622,9132,3670.220.09$0.250.290.190.020.110.74—1.001.00—49Closed—
Sep 11, 2026, 11:45 AMPLTRPLTR 9/11 167.5CSTAX ICTSTAX ICTCALLBTO$0.34$0.04Sep 11, 2026, 4:18 PM73.13%$0.58$0.04-88.06%———————0.320.18-0.250.050.620.620.901.215.4552ClosedWin
Sep 11, 2026, 11:00 AMPLTRPLTR 9/11 157.5PSMARTSMARTsmartPUTBTO$0.01——50.00%$0.01$0.010.00%-0.010.952,9874070.840.14$0.010.350.27-0.250.050.620.600.801.325.4552Closed—
Sep 10, 2026, 3:20 PMPLTRPLTR 9/11 155PSMARTSMARTsmartPUTBTO$0.08——6.25%$0.08$0.01-81.25%-0.030.724,1523,0510.790.73$0.010.180.09-0.25-0.160.620.230.370.570.1053Closed—
Sep 10, 2026, 1:10 PMPLTRPLTR 9/11 160PSMARTSMARTsmartPUTBTO$0.24——39.58%$0.34$0.01-93.75%-0.100.555,8559,0120.771.54$0.020.190.11-0.25-0.090.620.290.571.180.1053Closed—
Sep 10, 2026, 10:15 AMPLTRPLTR 9/11 162.5PSTAX ICTSTAX ICTPUTBTO$0.27$0.01Sep 11, 2026, 4:18 PM45.28%$0.01$0.01-96.30%———————0.200.02-0.25-0.090.621.162.432.430.1053ClosedWin
Sep 9, 2026, 3:15 PMPLTRPLTR 9/11 167.5PSMARTSMARTsmartPUTBTO$1.56——164.42%$4.13$0.07-95.51%-0.340.523,64011,5610.463.18$0.030.220.00-0.260.070.620.020.990.561.8254Closed—
Sep 8, 2026, 2:30 PMPLTRPLTR 9/11 165PSMARTSMARTsmartPUTBTO$1.14——125.00%$2.56$0.01-99.12%-0.220.553,5289,2170.732.61$0.020.250.27-0.200.070.620.560.420.75—55Closed—
Sep 4, 2026, 3:40 PMPLTRPLTR 9/11 170PSMARTSMARTsmartPUTBTO$2.24——168.97%$6.03$1.54-31.03%-0.330.413,5769,6680.922.70$0.040.310.190.090.090.620.700.340.371.2359Closed—
Sep 4, 2026, 2:35 PMPLTRPLTR 9/4 170PSMARTSMARTsmartPUTBTO$0.01——50.00%$0.01$0.010.00%-0.020.985,4639,4111.121.72$0.010.320.200.090.090.620.120.330.451.2359Closed—
Sep 3, 2026, 3:35 PMPLTRPLTR 9/4 185CSMARTSMARTsmartCALLBTO$1.94——0.00%$1.94$0.01-99.23%0.420.637,16859,5400.538.30$0.040.460.030.220.510.620.410.370.371.0760Closed—
Sep 2, 2026, 10:10 AMPLTRPLTR 9/4 172.5PSMARTSMARTsmartPUTBTO$2.34——221.58%$7.53$0.01-99.36%-0.400.577,5697,1070.730.93$0.070.540.320.170.260.620.672.692.690.7461Closed—
Sep 1, 2026, 3:55 PMPLTRPLTR 9/4 177.5PSMARTSMARTsmartPUTBTO$2.17——444.93%$11.82$0.49-77.19%-0.370.532,9676,0700.742.05$0.050.490.170.210.220.620.780.650.6611.4162Closed—
Sep 1, 2026, 2:05 PMPLTRPLTR 9/4 175PSMARTSMARTsmartPUTBTO$1.14——750.88%$9.70$0.20-82.46%-0.220.546,2137,8580.711.26$0.020.490.160.190.260.620.230.360.7811.4162Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

2 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART18796%168.9%58.2%3931.3%-73.9%9695%207.2%9198%128.6%————
STAX ICT10100%162.9%123.8%500.0%-84.9%5100%259.2%5100%66.7%6100%-74.0%1d

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
PLTR19796%168.6%68.1%3931.3%-74.5%10195%209.7%9698%125.4%6100%-74.0%1d

By time of day (UTC)

9 AM35
164.2%
10 AM20
101.8%
11 AM30
242.0%
12 PM17
162.8%
1 PM25
289.4%
2 PM28
128.3%
3 PM42
109.1%