Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
May 11, 2026, 10:22 AMCORZCORZ 5/15 23PCOPY TRADE STAXCOPY TRADE STAXPUT$0.69$0.91May 11, 2026, 3:26 PM31.88%$0.91$0.64-7.25%ClosedWin
May 7, 2026, 9:43 AMCORZCORZ 5/8 21PCOPY TRADE STAXCOPY TRADE STAXPUT$0.43$0.62May 7, 2026, 9:48 AM25.58%$0.54$0.430.00%ClosedWin
Dec 10, 2025, 1:45 PMCORZCORZ 12/12/25 16.5PSWINGSSWINGSPUT$0.2475.00%$0.42$0.18-25.00%Closed
Dec 10, 2025, 10:30 AMCORZCORZ 12/12/25 16.5PSWINGSSWINGSPUT$0.2755.56%$0.42$0.18-33.33%Closed
Dec 9, 2025, 1:45 PMCORZCORZ 12/12/25 18CSWINGSSWINGSCALL$0.4425.00%$0.55$0.05-88.64%Closed
Dec 9, 2025, 12:45 PMCORZCORZ 12/12/25 16PSWINGSSWINGSPUT$0.230.00%$0.23$0.09-60.87%Closed
Dec 9, 2025, 11:00 AMCORZCORZ 12/12/25 18CSWINGSSWINGSCALL$0.5510.91%$0.61$0.05-90.91%Closed
Dec 5, 2025, 10:00 AMCORZCORZ 12/12/25 16PSWINGSSWINGSPUT$0.520.00%$0.52$0.09-82.69%Closed
Dec 4, 2025, 10:15 AMCORZCORZ 12/12/25 18CSWINGSSWINGSCALL$0.4075.00%$0.70$0.05-87.50%Closed
Dec 3, 2025, 12:45 PMCORZCORZ 12/5/25 18CSWINGSSWINGSCALL$0.06150.00%$0.15$0.01-83.33%Closed
Dec 2, 2025, 3:30 PMCORZCORZ 12/5/25 16PSWINGSSWINGSPUT$0.36127.78%$0.82$0.01-97.22%Closed
Dec 2, 2025, 10:15 AMCORZCORZ 12/5/25 17CSWINGSSWINGSCALL$0.4831.25%$0.63$0.02-95.83%Closed
Dec 1, 2025, 12:45 PMCORZCORZ 12/5/25 17CSWINGSSWINGSCALL$0.4757.45%$0.74$0.02-95.74%Closed
Nov 28, 2025, 9:45 AMCORZCORZ 12/5/25 17CSWINGSSWINGSCALL$0.6036.67%$0.82$0.02-96.67%Closed
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SWINGS1283%53.7%46.1%150.0%-78.1%7100%55.2%560%51.7%

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
CORZ1486%50.1%34.3%150.0%-67.5%7100%55.2%771%45.1%2100%38.0%2h 35m

By time of day (UTC)

9 AM2
31.1%
10 AM5
38.7%
11 AM1
10.9%
12 PM3
69.1%
1 PM2
50.0%
3 PM1
127.8%