14 tracked alerts. Every KO alert we have issued, with entry, peak, drawdown and outcome for each one.
Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 10, 2025, 12:30 PM | KOKO 12/12/25 69P | SWINGSSWINGS | PUT | $0.10 | — | — | 290.00% | $0.39 | $0.02 | -80.00% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 9, 2025, 1:30 PM | KOKO 12/12/25 68P | SWINGSSWINGS | PUT | $0.03 | — | — | 166.67% | $0.08 | $0.01 | -66.67% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 9, 2025, 12:45 PM | KOKO 12/12/25 70P | SWINGSSWINGS | PUT | $0.40 | — | — | 200.00% | $1.20 | $0.10 | -75.00% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 8, 2025, 11:15 AM | KOKO 12/12/25 72C | SWINGSSWINGS | CALL | $0.06 | — | — | 66.67% | $0.10 | $0.01 | -83.33% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| ▸ Dec 8, 2025, 10:00 AM | KOKO 12/12/25 72C | SWINGSSWINGS×2 | CALL | $0.05 | — | — | 100.00% | $0.10 | $0.01 | -80.00% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 5, 2025, 11:45 AM | KOKO 12/12/25 70P | SWINGSSWINGS | PUT | $0.37 | — | — | 224.32% | $1.20 | $0.10 | -72.97% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 4, 2025, 10:30 AM | KOKO 12/12/25 70P | SWINGSSWINGS | PUT | $0.28 | — | — | 328.57% | $1.20 | $0.10 | -64.29% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| ▸ Dec 4, 2025, 9:45 AM | KOKO 12/12/25 72C | SWINGSSWINGS×2 | CALL | $0.38 | — | — | 2.63% | $0.39 | $0.01 | -97.37% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 3, 2025, 3:15 PM | KOKO 12/5/25 70P | SWINGSSWINGS | PUT | $0.12 | — | — | 83.33% | $0.22 | $0.01 | -91.67% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| ▸ Dec 3, 2025, 9:45 AM | KOKO 12/5/25 72C | SWINGSSWINGS×2 | CALL | $0.16 | — | — | 1450.00% | $2.48 | $0.01 | -93.75% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 1, 2025, 9:45 AM | KOKO 12/5/25 71P | SWINGSSWINGS | PUT | $0.08 | — | — | 850.00% | $0.76 | $0.08 | 0.00% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — |
Aggregated over the alerts matching your filters above.
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SWINGS | 14 | 100% | 379.6% | 183.3% | 1450.0% | -76.9% | 7 | 100% | 453.1% | 7 | 100% | 306.1% | — | — | — | — |
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| KO | 14 | 100% | 379.6% | 183.3% | 1450.0% | -76.9% | 7 | 100% | 453.1% | 7 | 100% | 306.1% | — | — | — | — |