16 tracked alerts. Every PYPL alert we have issued, with entry, peak, drawdown and outcome for each one.
Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 9, 2025, 2:15 PM | PYPLPYPL 12/12/25 60P | SWINGSSWINGS | PUT | $0.45 | — | — | 55.56% | $0.70 | $0.04 | -91.11% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 9, 2025, 12:00 PM | PYPLPYPL 12/12/25 63C | SWINGSSWINGS | CALL | $0.31 | — | — | 3.23% | $0.32 | $0.05 | -83.87% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 8, 2025, 3:15 PM | PYPLPYPL 12/12/25 60P | SWINGSSWINGS | PUT | $0.50 | — | — | 40.00% | $0.70 | $0.04 | -92.00% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 8, 2025, 9:45 AM | PYPLPYPL 12/12/25 60P | SWINGSSWINGS | PUT | $0.36 | — | — | 94.44% | $0.70 | $0.04 | -88.89% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 5, 2025, 3:00 PM | PYPLPYPL 12/12/25 63C | SWINGSSWINGS | CALL | $0.91 | — | — | 2.20% | $0.93 | $0.05 | -94.51% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 4, 2025, 3:45 PM | PYPLPYPL 12/12/25 62C | SWINGSSWINGS | CALL | $1.06 | — | — | 55.66% | $1.65 | $0.12 | -88.68% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 4, 2025, 1:00 PM | PYPLPYPL 12/12/25 62C | SWINGSSWINGS | CALL | $1.15 | — | — | 43.48% | $1.65 | $0.12 | -89.57% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 4, 2025, 9:45 AM | PYPLPYPL 12/12/25 60P | SWINGSSWINGS | PUT | $0.90 | — | — | 15.56% | $1.04 | $0.04 | -95.56% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| ▸ Dec 3, 2025, 10:30 AM | PYPLPYPL 12/5/25 60P | SWINGSSWINGS×2 | PUT | $0.50 | — | — | 50.00% | $0.75 | $0.01 | -98.00% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 3, 2025, 9:45 AM | PYPLPYPL 12/5/25 64C | SWINGSSWINGS | CALL | $0.80 | — | — | 2.50% | $0.82 | $0.01 | -98.75% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 2, 2025, 10:45 AM | PYPLPYPL 12/5/25 64C | SWINGSSWINGS | CALL | $0.59 | — | — | 44.07% | $0.85 | $0.01 | -98.31% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 2, 2025, 9:45 AM | PYPLPYPL 12/5/25 61P | SWINGSSWINGS | PUT | $0.43 | — | — | 190.70% | $1.25 | $0.01 | -97.67% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 1, 2025, 12:15 PM | PYPLPYPL 12/5/25 64C | SWINGSSWINGS | CALL | $0.61 | — | — | 39.34% | $0.85 | $0.01 | -98.36% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Dec 1, 2025, 10:00 AM | PYPLPYPL 12/5/25 65C | SWINGSSWINGS | CALL | $0.35 | — | — | 28.57% | $0.45 | $0.01 | -97.14% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Nov 28, 2025, 9:45 AM | PYPLPYPL 12/5/25 65C | SWINGSSWINGS | CALL | $0.36 | — | — | 25.00% | $0.45 | $0.01 | -97.22% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — |
Aggregated over the alerts matching your filters above.
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SWINGS | 16 | 100% | 46.3% | 41.7% | 190.7% | -94.2% | 9 | 100% | 27.1% | 7 | 100% | 70.9% | — | — | — | — |
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| PYPL | 16 | 100% | 46.3% | 41.7% | 190.7% | -94.2% | 9 | 100% | 27.1% | 7 | 100% | 70.9% | — | — | — | — |