14 tracked alerts. Every SHOP alert we have issued, with entry, peak, drawdown and outcome for each one.
Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld β live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.
| Alert TimeβΌ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2026, 12:51 PM | SHOPSHOP 5/8 109P | COPY TRADE STAXCOPY TRADE STAX | PUT | $3.00 | $3.15 | May 5, 2026, 1:16 PM | 7.67% | $3.23 | $2.77 | -7.67% | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Closed | Win | |
| Dec 10, 2025, 11:15 AM | SHOPSHOP 12/12/25 162.5C | SWINGSSWINGS | CALL | $1.73 | β | β | 296.53% | $6.86 | $1.73 | 0.00% | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Closed | β | |
| βΈ Dec 9, 2025, 4:00 PM | SHOPSHOP 12/12/25 155P | SWINGSSWINGSΓ2 | PUT | $1.10 | β | β | 36.36% | $1.50 | $0.09 | -91.82% | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Closed | β | |
| Dec 9, 2025, 9:45 AM | SHOPSHOP 12/12/25 165C | SWINGSSWINGS | CALL | $1.76 | β | β | 189.77% | $5.10 | $0.74 | -57.95% | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Closed | β | |
| Dec 8, 2025, 10:00 AM | SHOPSHOP 12/12/25 152.5P | SWINGSSWINGS | PUT | $0.91 | β | β | 103.30% | $1.85 | $0.05 | -94.51% | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Closed | β | |
| Dec 5, 2025, 4:00 PM | SHOPSHOP 12/12/25 165C | SWINGSSWINGS | CALL | $2.09 | β | β | 144.02% | $5.10 | $0.74 | -64.59% | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Closed | β | |
| Dec 5, 2025, 11:15 AM | SHOPSHOP 12/12/25 160P | SWINGSSWINGS | PUT | $3.40 | β | β | 54.41% | $5.25 | $0.31 | -90.88% | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Closed | β | |
| Dec 4, 2025, 12:00 PM | SHOPSHOP 12/12/25 165C | SWINGSSWINGS | CALL | $3.50 | β | β | 45.71% | $5.10 | $0.74 | -78.86% | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Closed | β | |
| Dec 4, 2025, 9:45 AM | SHOPSHOP 12/12/25 150P | SWINGSSWINGS | PUT | $1.39 | β | β | 8.63% | $1.51 | $0.03 | -97.84% | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Closed | β | |
| Dec 3, 2025, 10:30 AM | SHOPSHOP 12/5/25 165C | SWINGSSWINGS | CALL | $0.39 | β | β | 141.03% | $0.94 | $0.01 | -97.44% | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Closed | β | |
| βΈ Dec 2, 2025, 9:45 AM | SHOPSHOP 12/5/25 160C | SWINGSSWINGSΓ2 | CALL | $1.27 | β | β | 226.77% | $4.15 | $0.17 | -86.61% | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Closed | β | |
| Dec 1, 2025, 9:45 AM | SHOPSHOP 12/5/25 152.5P | SWINGSSWINGS | PUT | $3.72 | β | β | 39.78% | $5.20 | $0.01 | -99.73% | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Closed | β |
Aggregated over the alerts matching your filters above.
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | AlertsβΌ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SWINGS | 13 | 100% | 119.2% | 103.3% | 296.5% | -79.9% | 7 | 100% | 181.5% | 6 | 100% | 46.5% | β | β | β | β |
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | AlertsβΌ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SHOP | 14 | 100% | 111.2% | 78.9% | 296.5% | -74.7% | 7 | 100% | 181.5% | 7 | 100% | 40.9% | 1 | 100% | 5.0% | 25m |