62 tracked alerts. Every NQ alert we have issued, with entry, peak, drawdown and outcome for each one.
Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak (ticks) | High | Low | Max DD | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2026, 11:53 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,585.00 | — | — | +327t | 29,666.75 | 29,485.88 | −396t | Closed | — | |
| Aug 19, 2026, 11:49 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,612.00 | — | — | +219t | 29,666.75 | 29,485.88 | −504t | Closed | — | |
| Aug 19, 2026, 11:02 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 29,612.00 | — | — | +504t | 29,666.75 | 29,485.88 | −219t | Closed | — | |
| Aug 19, 2026, 10:46 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 29,556.25 | — | — | +281t | 29,666.75 | 29,485.88 | −442t | Closed | — | |
| Aug 19, 2026, 10:16 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,420.75 | — | — | +984t | 29,666.75 | 29,386.50 | −137t | Closed | — | |
| Aug 19, 2026, 9:56 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,502.75 | — | — | +656t | 29,666.75 | 29,378.88 | −495t | Closed | — | |
| Aug 19, 2026, 9:33 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,736.00 | — | — | +12t | 29,739.00 | 29,378.88 | −1428t | Closed | — | |
| Aug 13, 2026, 11:42 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 30,157.50 | — | — | +460t | 30,272.50 | 30,105.38 | −208t | Closed | — | |
| Aug 13, 2026, 10:00 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 30,176.00 | — | — | +282t | 30,272.50 | 30,105.38 | −386t | Closed | — | |
| Aug 13, 2026, 9:56 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 30,132.25 | — | — | +107t | 30,272.50 | 30,105.38 | −561t | Closed | — | |
| Aug 13, 2026, 9:54 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 30,124.00 | — | — | +74t | 30,272.50 | 30,105.38 | −594t | Closed | — | |
| Aug 12, 2026, 9:51 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,955.75 | — | — | 0t | 29,955.75 | 29,804.50 | −605t | Closed | — | |
| Aug 11, 2026, 9:55 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,663.75 | — | — | +560t | 29,803.88 | 29,535.00 | −515t | Closed | — | |
| Aug 11, 2026, 9:42 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,744.25 | — | — | +238t | 29,803.88 | 29,535.00 | −837t | Closed | — | |
| Aug 10, 2026, 11:05 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,800.00 | — | — | +230t | 29,857.63 | 29,722.75 | −309t | Closed | — | |
| Aug 7, 2026, 12:35 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,736.00 | — | — | +495t | 29,859.88 | 29,677.00 | −236t | Closed | — | |
| Aug 7, 2026, 10:40 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 29,677.50 | — | — | +62t | 29,859.88 | 29,661.88 | −729t | Closed | — | |
| Aug 7, 2026, 10:20 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,718.00 | — | — | +567t | 29,859.88 | 29,661.88 | −224t | Closed | — | |
| Aug 7, 2026, 9:33 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,773.50 | — | — | +345t | 29,859.88 | 29,565.63 | −831t | Closed | — | |
| Aug 6, 2026, 11:40 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,565.25 | — | — | +235t | 29,624.13 | 29,449.50 | −463t | Closed | — | |
| Aug 6, 2026, 11:06 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,637.75 | — | — | +192t | 29,685.88 | 29,449.50 | −753t | Closed | — | |
| Aug 6, 2026, 9:54 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 29,512.25 | — | — | +251t | 29,685.88 | 29,449.50 | −694t | Closed | — | |
| Aug 6, 2026, 9:35 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,340.00 | — | — | +1383t | 29,685.88 | 29,325.75 | −57t | Closed | — | |
| Aug 4, 2026, 11:04 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 29,581.50 | — | — | +1498t | 29,956.13 | 29,567.38 | −56t | Closed | — | |
| Aug 4, 2026, 9:54 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 29,489.75 | — | — | +253t | 29,956.13 | 29,426.50 | −1865t | Closed | — | |
| Aug 3, 2026, 10:04 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 28,567.50 | — | — | +146t | 28,963.75 | 28,531.00 | −1585t | Closed | — | |
| Aug 3, 2026, 9:36 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 28,449.25 | — | — | +2058t | 28,963.75 | 28,417.00 | −129t | Closed | — | |
| Jul 31, 2026, 12:37 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 28,362.25 | — | — | +268t | 28,523.00 | 28,295.13 | −643t | Closed | — | |
| Jul 31, 2026, 11:35 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 28,175.00 | — | — | +1392t | 28,523.00 | 28,164.13 | −43t | Closed | — | |
| Jul 31, 2026, 11:25 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 28,195.25 | — | — | +315t | 28,523.00 | 28,116.50 | −1311t | Closed | — | |
| Jul 31, 2026, 10:18 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 28,135.75 | — | — | +1549t | 28,523.00 | 28,116.50 | −77t | Closed | — | |
| Jul 31, 2026, 9:39 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 28,605.50 | — | — | +2094t | 28,607.50 | 28,082.00 | −8t | Closed | — | |
| Jul 30, 2026, 12:46 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 28,093.00 | — | — | +1237t | 28,402.25 | 28,079.38 | −54t | Closed | — | |
| Jul 30, 2026, 11:03 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 28,068.75 | — | — | +1334t | 28,402.25 | 27,997.38 | −285t | Closed | — | |
| Jul 30, 2026, 10:03 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 28,158.50 | — | — | +644t | 28,402.25 | 27,997.38 | −975t | Closed | — | |
| Jul 29, 2026, 3:37 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 27,622.75 | — | — | +31t | 27,630.63 | 27,207.38 | −1661t | Closed | — | |
| Jul 29, 2026, 3:30 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 27,712.25 | — | — | +121t | 27,742.63 | 27,207.38 | −2019t | Closed | — | |
| Jul 29, 2026, 2:57 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 28,047.75 | — | — | +3361t | 28,097.50 | 27,207.38 | −199t | Closed | — | |
| Jul 29, 2026, 2:39 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 27,862.00 | — | — | +942t | 28,097.50 | 27,207.38 | −2618t | Closed | — | |
| Jul 29, 2026, 2:11 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 27,843.00 | — | — | +2542t | 28,097.50 | 27,207.38 | −1018t | Closed | — | |
| Jul 29, 2026, 1:23 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 27,724.25 | — | — | +2067t | 28,097.50 | 27,207.38 | −1493t | Closed | — | |
| Jul 29, 2026, 1:19 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 27,717.50 | — | — | +2040t | 28,097.50 | 27,207.38 | −1520t | Closed | — | |
| Jul 29, 2026, 12:35 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 27,525.75 | — | — | +1273t | 28,097.50 | 27,207.38 | −2287t | Closed | — | |
| Jul 29, 2026, 12:10 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 27,462.00 | — | — | +2542t | 28,097.50 | 27,207.38 | −1018t | Closed | — | |
| Jul 29, 2026, 10:31 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 27,601.25 | — | — | +1985t | 28,097.50 | 27,207.38 | −1575t | Closed | — | |
| Jul 29, 2026, 10:19 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 27,674.00 | — | — | +1694t | 28,097.50 | 27,207.38 | −1866t | Closed | — | |
| Jul 29, 2026, 10:01 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 27,752.75 | — | — | +1379t | 28,097.50 | 27,207.38 | −2181t | Closed | — | |
| Jul 28, 2026, 12:41 PM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | LONG | 28,022.75 | — | — | +224t | 28,078.75 | 27,885.13 | −550t | Closed | — | |
| Jul 28, 2026, 11:30 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 27,965.00 | — | — | +319t | 28,078.75 | 27,885.13 | −455t | Closed | — | |
| Jul 28, 2026, 10:57 AM | /NQ | NEXUS QUANTUM P…NEXUS QUANTUM PRO - FUTURES | SHORT | 27,844.75 | — | — | +306t | 28,078.75 | 27,768.13 | −936t | Closed | — |
Aggregated over the alerts matching your filters above.
| Peak excursion · options only | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| No strategys meet the minimum sample size. | ||||||||||||||||
62 futures alerts excluded from the percentage columns — a futures price is an index level, so a percent of it isn't comparable to an option's. They're broken out in ticks under By Futures Contract.
| Peak excursion · options only | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| No symbols meet the minimum sample size. | ||||||||||||||||
62 futures alerts excluded from the percentage columns — a futures price is an index level, so a percent of it isn't comparable to an option's. They're broken out in ticks under By Futures Contract.
| Sample | Peak excursion | Risk | |||||
|---|---|---|---|---|---|---|---|
| Contract | Alerts▼ | Avg Peak | Med Peak | Best | Avg DD | Edge | Avg Hold |
| /NQ | 62 | +780t | +422t | +3361t | −813t | 0.96× | — |
Ticks, not percent — a futures quote is an index level, so a percent of it understates the move. Edge is average peak ÷ average drawdown: how much the alert offered per unit of heat it put you through. Realized columns are hidden because these alerts publish an entry only — no exit is recorded, so there is no win rate to report.