Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Sep 22, 2026, 12:45 PMSPYSPY 9/22 776CJB OPTIONSJB OPTIONSCALL$0.06$0.00Sep 22, 2026, 4:17 PM83.33%$0.15$0.01-150.00%0.240.070.140.510.000.170.310.680.67ClosedWin
Sep 22, 2026, 12:44 PMSPYSPY 9/22 775CJB OPTIONSJB OPTIONSCALL$0.11$0.00Sep 22, 2026, 4:17 PM90.91%$0.34$0.03-209.09%0.240.070.140.510.000.170.310.680.67ClosedWin
Sep 22, 2026, 12:43 PMSPYSPY 9/22 768PJB OPTIONSJB OPTIONSPUT$0.04$0.00Sep 22, 2026, 4:17 PM75.00%$0.04$0.010.00%0.240.070.140.510.000.170.310.680.67ClosedWin
Sep 21, 2026, 12:21 PMMETAMETA 9/21 720P
JB OPTIONSJB OPTIONS×2
PUT$1.34$0.01Sep 21, 2026, 4:19 PM99.25%$1.57$0.01-17.16%0.35-0.010.380.510.980.460.670.9637ClosedWin
Sep 21, 2026, 12:20 PMSPYSPY 9/21 769PJB OPTIONSJB OPTIONSPUT$0.15$0.01Sep 21, 2026, 4:19 PM93.33%$0.15$0.010.00%0.210.040.150.470.000.050.590.92ClosedWin
Sep 21, 2026, 12:16 PMSPYSPY 9/21 768PJB OPTIONSJB OPTIONSPUT$0.10$0.01Sep 21, 2026, 4:19 PM90.00%$0.10$0.010.00%0.210.040.150.470.000.050.590.92ClosedWin
Sep 21, 2026, 11:52 AMSPYSPY 9/21 767PJB OPTIONSJB OPTIONSPUT$0.10$0.01Sep 21, 2026, 4:19 PM90.00%$0.10$0.010.00%0.210.040.150.470.000.420.520.94ClosedWin
Sep 21, 2026, 10:49 AMMETAMETA 9/21 725CJB OPTIONSJB OPTIONSCALL$0.31$3.22Sep 21, 2026, 12:14 PM54.84%$27.77$0.14-8858.06%0.370.090.380.510.980.060.480.8437ClosedLoss
Sep 21, 2026, 9:38 AMMETAMETA 9/21 680PJB OPTIONSJB OPTIONSPUT$0.45$0.01Sep 21, 2026, 4:18 PM97.78%$0.46$0.01-2.22%0.340.070.380.400.981.001.0037ClosedWin
Sep 21, 2026, 9:37 AMSPYSPY 9/21 771CJB OPTIONSJB OPTIONSCALL$0.04$0.46Sep 21, 2026, 11:41 AM0.00%$3.88$0.04-9600.00%-0.01-0.120.15-0.020.001.001.00ClosedLoss
Sep 21, 2026, 9:37 AMSPYSPY 9/21 760PJB OPTIONSJB OPTIONSPUT$0.06$0.01Sep 21, 2026, 4:18 PM83.33%$0.06$0.010.00%-0.01-0.120.15-0.020.001.001.00ClosedWin
Sep 18, 2026, 9:38 AMSPYSPY 9/18 754PJB OPTIONSJB OPTIONSPUT$0.11$0.00Sep 18, 2026, 4:20 PM100.00%$0.21$0.00-90.91%0.170.080.150.180.001.701.401.400.55ClosedWin
Sep 17, 2026, 9:43 AMSPYSPY 9/17 766PJB OPTIONSJB OPTIONSPUT$5.15$3.59Sep 17, 2026, 4:16 PM51.65%$6.03$2.49-17.09%-0.07-0.100.16-0.150.001.061.701.702.94ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
JB OPTIONS1493%79.2%90.0%100.0%-1354.3%475%57.3%10100%88.0%1479%72.9%4h 5m

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SPY1090%75.8%86.7%100.0%-1006.7%367%58.1%7100%83.3%1090%26.3%4h 31m

By time of day (UTC)

9 AM5
66.6%
10 AM1
54.8%
11 AM1
90.0%
12 PM7
90.2%