JB OPTIONS Alert Track Record
14 tracked alerts. Every JB OPTIONS alert we have issued, with entry, peak, drawdown and outcome for each one.
Updated 7:14:31 AM
Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 2026, 12:45 PM | SPYSPY 9/22 776C | JB OPTIONSJB OPTIONS | CALL | $0.06 | $0.00 | Sep 22, 2026, 4:17 PM | 83.33% | $0.15 | $0.01 | -150.00% | — | — | — | — | — | — | — | 0.24 | 0.07 | 0.14 | 0.51 | 0.00 | 0.17 | 0.31 | 0.68 | 0.67 | — | Closed | Win | |
| Sep 22, 2026, 12:44 PM | SPYSPY 9/22 775C | JB OPTIONSJB OPTIONS | CALL | $0.11 | $0.00 | Sep 22, 2026, 4:17 PM | 90.91% | $0.34 | $0.03 | -209.09% | — | — | — | — | — | — | — | 0.24 | 0.07 | 0.14 | 0.51 | 0.00 | 0.17 | 0.31 | 0.68 | 0.67 | — | Closed | Win | |
| Sep 22, 2026, 12:43 PM | SPYSPY 9/22 768P | JB OPTIONSJB OPTIONS | PUT | $0.04 | $0.00 | Sep 22, 2026, 4:17 PM | 75.00% | $0.04 | $0.01 | 0.00% | — | — | — | — | — | — | — | 0.24 | 0.07 | 0.14 | 0.51 | 0.00 | 0.17 | 0.31 | 0.68 | 0.67 | — | Closed | Win | |
| ▸ Sep 21, 2026, 12:21 PM | METAMETA 9/21 720P | JB OPTIONSJB OPTIONS×2 | PUT | $1.34 | $0.01 | Sep 21, 2026, 4:19 PM | 99.25% | $1.57 | $0.01 | -17.16% | — | — | — | — | — | — | — | 0.35 | -0.01 | 0.38 | 0.51 | 0.98 | 0.46 | 0.67 | 0.96 | — | 37 | Closed | Win | |
| Sep 21, 2026, 12:20 PM | SPYSPY 9/21 769P | JB OPTIONSJB OPTIONS | PUT | $0.15 | $0.01 | Sep 21, 2026, 4:19 PM | 93.33% | $0.15 | $0.01 | 0.00% | — | — | — | — | — | — | — | 0.21 | 0.04 | 0.15 | 0.47 | 0.00 | 0.05 | 0.59 | 0.92 | — | — | Closed | Win | |
| Sep 21, 2026, 12:16 PM | SPYSPY 9/21 768P | JB OPTIONSJB OPTIONS | PUT | $0.10 | $0.01 | Sep 21, 2026, 4:19 PM | 90.00% | $0.10 | $0.01 | 0.00% | — | — | — | — | — | — | — | 0.21 | 0.04 | 0.15 | 0.47 | 0.00 | 0.05 | 0.59 | 0.92 | — | — | Closed | Win | |
| Sep 21, 2026, 11:52 AM | SPYSPY 9/21 767P | JB OPTIONSJB OPTIONS | PUT | $0.10 | $0.01 | Sep 21, 2026, 4:19 PM | 90.00% | $0.10 | $0.01 | 0.00% | — | — | — | — | — | — | — | 0.21 | 0.04 | 0.15 | 0.47 | 0.00 | 0.42 | 0.52 | 0.94 | — | — | Closed | Win | |
| Sep 21, 2026, 10:49 AM | METAMETA 9/21 725C | JB OPTIONSJB OPTIONS | CALL | $0.31 | $3.22 | Sep 21, 2026, 12:14 PM | 54.84% | $27.77 | $0.14 | -8858.06% | — | — | — | — | — | — | — | 0.37 | 0.09 | 0.38 | 0.51 | 0.98 | 0.06 | 0.48 | 0.84 | — | 37 | Closed | Loss | |
| Sep 21, 2026, 9:38 AM | METAMETA 9/21 680P | JB OPTIONSJB OPTIONS | PUT | $0.45 | $0.01 | Sep 21, 2026, 4:18 PM | 97.78% | $0.46 | $0.01 | -2.22% | — | — | — | — | — | — | — | 0.34 | 0.07 | 0.38 | 0.40 | 0.98 | — | 1.00 | 1.00 | — | 37 | Closed | Win | |
| Sep 21, 2026, 9:37 AM | SPYSPY 9/21 771C | JB OPTIONSJB OPTIONS | CALL | $0.04 | $0.46 | Sep 21, 2026, 11:41 AM | 0.00% | $3.88 | $0.04 | -9600.00% | — | — | — | — | — | — | — | -0.01 | -0.12 | 0.15 | -0.02 | 0.00 | — | 1.00 | 1.00 | — | — | Closed | Loss | |
| Sep 21, 2026, 9:37 AM | SPYSPY 9/21 760P | JB OPTIONSJB OPTIONS | PUT | $0.06 | $0.01 | Sep 21, 2026, 4:18 PM | 83.33% | $0.06 | $0.01 | 0.00% | — | — | — | — | — | — | — | -0.01 | -0.12 | 0.15 | -0.02 | 0.00 | — | 1.00 | 1.00 | — | — | Closed | Win | |
| Sep 18, 2026, 9:38 AM | SPYSPY 9/18 754P | JB OPTIONSJB OPTIONS | PUT | $0.11 | $0.00 | Sep 18, 2026, 4:20 PM | 100.00% | $0.21 | $0.00 | -90.91% | — | — | — | — | — | — | — | 0.17 | 0.08 | 0.15 | 0.18 | 0.00 | 1.70 | 1.40 | 1.40 | 0.55 | — | Closed | Win | |
| Sep 17, 2026, 9:43 AM | SPYSPY 9/17 766P | JB OPTIONSJB OPTIONS | PUT | $5.15 | $3.59 | Sep 17, 2026, 4:16 PM | 51.65% | $6.03 | $2.49 | -17.09% | — | — | — | — | — | — | — | -0.07 | -0.10 | 0.16 | -0.15 | 0.00 | 1.06 | 1.70 | 1.70 | 2.94 | — | Closed | Win |
Page 1
Breakdowns
Aggregated over the alerts matching your filters above.
Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.
By strategy
1 strategys| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| JB OPTIONS | 14 | 93% | 79.2% | 90.0% | 100.0% | -1354.3% | 4 | 75% | 57.3% | 10 | 100% | 88.0% | 14 | 79% | 72.9% | 4h 5m |
By underlying
1 symbols| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SPY | 10 | 90% | 75.8% | 86.7% | 100.0% | -1006.7% | 3 | 67% | 58.1% | 7 | 100% | 83.3% | 10 | 90% | 26.3% | 4h 31m |
By time of day (UTC)
9 AM566.6%
10 AM154.8%
11 AM190.0%
12 PM790.2%