Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Aug 19, 2026, 2:25 PMXSPXSP 8/19 770PSMARTSMARTPUT$0.170.00%$0.17$0.1722.46$0.010.330.070.800.25Closed
Aug 19, 2026, 1:15 PMXSPXSP 8/19 771PSMARTSMARTPUT$0.4090.00%$0.76$0.17-57.50%-0.330.136,28626.17$0.010.320.070.800.25Closed
Aug 19, 2026, 12:20 PMXSPXSP 8/19 774CSMARTSMARTCALL$0.660.00%$0.66$0.64-3.03%6,41415.99$0.010.330.080.800.25Closed
Aug 17, 2026, 1:00 PMXSPXSP 8/17 776PSMARTSMARTPUT$0.263.85%$0.27$0.18-28.85%-0.260.094,1452.93$0.020.440.270.800.35Closed
Aug 17, 2026, 9:50 AMXSPXSP 8/17 776PSMARTSMARTPUT$0.3435.29%$0.46$0.20-41.18%-0.220.121,4121,234$0.010.470.280.800.42Closed
Aug 14, 2026, 3:10 PMXSPXSP 8/14 779CSMARTSMARTCALL$0.0818.75%$0.10$0.01-81.25%0.190.0938111,17229.30$0.010.380.130.800.35Closed
Aug 14, 2026, 10:20 AMXSPSPREAD:XSP:5e863354DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$1.68$2.42Aug 14, 2026, 4:17 PM99.40%$3.30$0.01-99.40%ClosedLoss
Aug 14, 2026, 10:00 AMXSPXSP 8/14 781CSMARTSMARTCALL$0.7916.46%$0.92$0.01-98.10%0.420.128952,1752.43$0.090.440.150.800.51Closed
Aug 13, 2026, 3:57 PMXSPSPREAD:XSP:d46f7728DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$3.00$1.75Aug 14, 2026, 10:25 AM75.67%$3.15$0.73-75.67%ClosedWin
Aug 13, 2026, 2:50 PMXSPXSP 8/13 782CSMARTSMARTCALL$0.0487.50%$0.08$0.01-62.50%0.050.132776,81224.57$0.010.410.120.800.46Closed
Aug 13, 2026, 1:25 PMXSPXSP 8/13 781CSMARTSMARTCALL$0.11154.55%$0.28$0.01-86.36%0.150.103768,33922.18$0.010.420.120.800.46Closed
Aug 13, 2026, 9:50 AMXSPXSP 8/13 780CSMARTSMARTCALL$0.65218.46%$2.07$0.05-93.08%0.370.133891,876$0.020.390.110.800.39Closed
Aug 12, 2026, 3:51 PMXSPSPREAD:XSP:9fb023e0DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.22$0.10Aug 14, 2026, 10:26 AM100.00%$1.95$0.00-786.36%ClosedWin
Aug 12, 2026, 12:55 PMXSPXSP 8/12 776CSMARTSMARTCALL$0.3419.12%$0.41$0.01-95.59%0.310.102,7724,1331.49$0.010.470.310.800.39Closed
Aug 11, 2026, 3:44 PMXSPSPREAD:XSP:c2c8579cDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.29$0.14Aug 19, 2026, 3:47 PM100.00%$5.25$0.00-1710.34%ClosedWin
Aug 11, 2026, 2:25 PMXSPXSP 8/11 773PSMARTSMARTPUT$0.58150.86%$1.46$0.16-72.41%-0.550.113216,75921.05$0.020.350.100.800.30Closed
Aug 11, 2026, 10:20 AMXSPXSP 8/11 777CSMARTSMARTCALL$0.4515.56%$0.52$0.01-96.67%0.350.119472,4512.59$0.020.430.200.800.39Closed
Aug 11, 2026, 9:50 AMXSPXSP 8/11 776CSMARTSMARTCALL$0.7759.74%$1.23$0.01-98.05%0.390.146721,5202.26$0.020.410.200.800.35Closed
Aug 10, 2026, 3:25 PMXSPXSP 8/10 776CSMARTSMARTCALL$0.140.00%$0.14$0.01-89.29%0.260.0942515,90837.33$0.010.370.100.800.35Closed
Aug 10, 2026, 3:06 PMXSPSPREAD:XSP:3daf4568DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.27$0.10Aug 17, 2026, 3:50 PM100.00%$5.41$0.00-1903.70%ClosedWin
Aug 10, 2026, 10:25 AMXSPXSP 8/10 777CSMARTSMARTCALL$0.6364.29%$1.04$0.01-97.62%0.430.122222,49611.23$0.020.460.220.800.48Closed
Aug 7, 2026, 3:25 PMXSPXSP 8/7 776CSMARTSMARTCALL$0.1747.06%$0.25$0.02-88.24%0.250.1512,61439.69$0.010.000.000.00Closed
Aug 7, 2026, 11:27 AMXSPSPREAD:XSP:4daf9a4cDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.27$0.16Aug 12, 2026, 3:46 PM100.00%$2.14$0.00-692.59%ClosedWin
Aug 7, 2026, 10:40 AMXSPXSP 8/7 777CSMARTSMARTCALL$0.3877.63%$0.68$0.01-96.05%0.230.165053,4366.80$0.020.000.000.00Closed
Aug 7, 2026, 9:50 AMXSPXSP 8/7 775CSMARTSMARTCALL$1.1163.96%$1.82$0.06-94.59%0.420.189131,253$0.020.000.000.00Closed
Aug 5, 2026, 2:29 PMXSPSPREAD:XSP:b4bf9df0DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.25$0.09Aug 12, 2026, 3:52 PM100.00%$5.28$0.00-2012.00%ClosedWin
Aug 4, 2026, 2:23 PMXSPSPREAD:XSP:b9976324DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.35$0.17Aug 10, 2026, 2:56 PM100.00%$4.57$0.00-1205.71%ClosedWin
Aug 3, 2026, 12:38 PMXSPSPREAD:XSP:e5479448DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.38$0.20Aug 20, 2026, 11:44 AM100.00%$16.23$0.00-4171.05%ClosedWin
Jul 24, 2026, 2:39 PMXSPSPREAD:XSP:1a11f362DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.34$1.00Aug 19, 2026, 4:19 PM100.00%$19.27$0.00-5567.65%ClosedLoss
Jul 22, 2026, 2:27 PMXSPSPREAD:XSP:0198cbfcDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.18$0.07Aug 17, 2026, 3:49 PM100.00%$7.20$0.00-3900.00%ClosedWin
Jul 13, 2026, 1:28 PMXSPSPREAD:XSP:fbc95e84DOPE SPREADSDOPE SPREADSIRON-CONDOR$1.60$0.53Jul 30, 2026, 4:04 PM100.00%$10.67$0.00-566.88%ClosedWin
Jul 13, 2026, 1:21 PMXSPSPREAD:XSP:501fa1baDOPE SPREADSDOPE SPREADSIRON-CONDOR$1.35$0.23Aug 3, 2026, 1:44 AM100.00%$10.22$0.00-657.04%ClosedWin
Jul 13, 2026, 1:17 PMXSPSPREAD:XSP:018e155cDOPE SPREADSDOPE SPREADSIRON-CONDOR$0.17$0.07Aug 3, 2026, 12:39 AM100.00%$6.91$0.00-3964.71%ClosedWin
Jun 23, 2026, 3:23 PMXSPSPREAD:XSP:329a9244DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.19$0.04Jul 8, 2026, 4:00 PM100.00%$10.02$0.00-5173.68%ClosedWin
Jun 22, 2026, 3:57 PMXSPSPREAD:XSP:6b949760DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.72$0.68Jun 26, 2026, 4:00 PM100.00%$16.53$0.00-2195.83%ClosedWin
Jun 22, 2026, 11:22 AMXSPSPREAD:XSP:9e65e900DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$4.70$8.48Jun 23, 2026, 4:00 PM64.89%$9.72$1.65ClosedLoss
Jun 18, 2026, 4:15 PMXSPSPREAD:XSP:def69410DOPE SPREADSDOPE SPREADSIRON-CONDOR$2.15$0.33Jul 13, 2026, 4:00 PM100.00%$10.69$0.00-397.21%ClosedWin
Jun 16, 2026, 3:34 PMXSPSPREAD:XSP:30e3ed58DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.42$0.35Jun 25, 2026, 4:00 PM100.00%$13.18$0.00ClosedWin
Jun 8, 2026, 2:17 PMXSPSPREAD:XSP:49c0ea74DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.27$0.14Jun 17, 2026, 4:00 PM100.00%$11.18$0.00ClosedWin
Jun 4, 2026, 2:15 PMXSPSPREAD:XSP:27e02f14DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.40$0.20Jun 16, 2026, 4:00 PM100.00%$34.10$0.00ClosedWin
Jun 4, 2026, 1:53 PMXSPSPREAD:XSP:f828dff4DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$3.35$7.00Jun 5, 2026, 4:00 PM34.03%$9.19$2.21ClosedLoss
Jun 3, 2026, 12:31 PMXSPSPREAD:XSP:c5db3310DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$3.92$1.48Jun 4, 2026, 4:00 PM86.99%$8.06$0.51ClosedWin
Jun 2, 2026, 3:29 PMXSPSPREAD:XSP:6873e744DOPE SPREADSDOPE SPREADSIRON-CONDOR$1.48$0.72Jun 5, 2026, 4:00 PM100.00%$11.52$0.00ClosedWin
Jun 2, 2026, 11:32 AMXSPSPREAD:XSP:c57ab75cDOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$3.20$5.49Jun 3, 2026, 4:00 PM28.44%$6.71$2.29ClosedLoss
Jun 1, 2026, 1:30 PMXSPSPREAD:XSP:353c86b0DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$5.93Jun 5, 2026, 4:00 PMClosedWin
Jun 1, 2026, 1:29 PMXSPSPREAD:XSP:9a4b0fc4DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$3.10$3.00Jun 2, 2026, 4:00 PM52.26%$6.26$1.48ClosedWin
Jun 1, 2026, 10:43 AMXSPSPREAD:XSP:2adf7654DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$6.0561.98%$6.68$2.30Closed
Jun 1, 2026, 10:42 AMXSPSPREAD:XSP:7a7628f0DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.66$0.64Jun 12, 2026, 4:00 PM100.00%$12.02$0.00ClosedWin
May 29, 2026, 4:11 PMXSPSPREAD:XSP:64e39c66DOPE SPREADSDOPE SPREADSIRON-CONDOR$0.67$0.63Jun 12, 2026, 4:00 PM100.00%$11.78$0.00ClosedWin
May 28, 2026, 4:28 PMXSPSPREAD:XSP:6c63ca38DOPE SPREADSDOPE SPREADSIRON-BUTTERFLY$3.05$2.36May 29, 2026, 4:00 PM0.00%ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

2 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
DOPE SPREADS5391%81.9%100.0%100.0%-2063.5%005281%7d 23h
SMART1984%59.1%47.1%218.5%-76.7%1486%60.2%580%56.0%

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
XSP7288%73.6%94.7%218.5%-1041.7%1486%60.2%580%56.0%5281%7d 23h

By time of day (UTC)

9 AM4
94.4%
10 AM7
62.2%
11 AM3
64.4%
12 PM6
51.5%
1 PM26
79.3%
2 PM9
93.2%
3 PM11
76.5%
4 PM3
66.7%
7 PM1
0.0%
8 PM2
50.0%