Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Futures view — prices are index levels, Peak and Max DD are in ticks, and 17 option-only columns are hidden. Hover a Peak or Max DD cell for points and per-contract dollars.
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak (ticks)HighLowMax DDStatusOutcomeShot
Sep 13, 2026, 7:49 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKELONG29,022.250t29,022.2529,022.250tActive
Sep 13, 2026, 7:35 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKELONG29,072.0029,056.75Sep 13, 2026, 7:37 PM+13t29,075.3829,072.000tClosedLoss
Sep 13, 2026, 7:23 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKESHORT29,072.0029,087.75Sep 13, 2026, 7:24 PM+9t29,091.5029,069.63−78tClosedLoss
Sep 13, 2026, 6:58 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKELONG29,072.0029,057.00Sep 13, 2026, 7:04 PM+13t29,075.2529,060.75−45tClosedLoss
Sep 13, 2026, 6:48 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKELONG29,072.0029,084.50Sep 13, 2026, 6:57 PM+46t29,083.6329,071.25−3tClosedWin
Sep 13, 2026, 6:45 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKELONG29,072.0029,074.50Sep 13, 2026, 6:46 PM+56t29,086.1329,072.000tClosedWin
Sep 13, 2026, 6:28 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKESHORT29,072.0029,087.00Sep 13, 2026, 6:30 PM+28t29,091.8829,064.88−79tClosedLoss
Sep 13, 2026, 6:14 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKESHORT29,022.2529,037.75Sep 13, 2026, 6:19 PM+35t29,037.1329,013.38−59tClosedLoss
Sep 13, 2026, 6:07 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKESHORT29,022.2528,997.00Sep 13, 2026, 6:09 PM+25t29,036.3829,015.88−56tClosedWin
Sep 13, 2026, 6:05 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKELONG29,022.2529,007.00Sep 13, 2026, 6:06 PM0t29,022.2529,022.250tClosedLoss
Sep 13, 2026, 6:03 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKELONG29,072.0029,059.50Sep 13, 2026, 6:03 PM+7t29,073.8829,072.000tClosedLoss
Sep 13, 2026, 6:01 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKELONG29,071.0029,096.00Sep 13, 2026, 6:02 PM+95t29,094.8829,071.000tClosedWin
Sep 13, 2026, 6:00 PM/NQNEXUS GRIDSTRIK…NEXUS GRIDSTRIKESHORT29,072.0029,087.00Sep 13, 2026, 6:00 PM0t29,084.5029,072.00−50tClosedLoss
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

0 strategys
Peak excursion · options onlyCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
No strategys meet the minimum sample size.

13 futures alerts excluded from the percentage columns — a futures price is an index level, so a percent of it isn't comparable to an option's. They're broken out in ticks under By Futures Contract.

By underlying

0 symbols
Peak excursion · options onlyCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
No symbols meet the minimum sample size.

13 futures alerts excluded from the percentage columns — a futures price is an index level, so a percent of it isn't comparable to an option's. They're broken out in ticks under By Futures Contract.

By Futures Contract

1 root · ticks
SamplePeak excursionRiskExits (realized)
ContractAlertsClosedWin%Avg PeakMed PeakBestAvg DDEdgeAvg ResultAvg Hold
/NQ131233%+26t+14t+96t−29t0.89×−18t2m

Ticks, not percent — a futures quote is an index level, so a percent of it understates the move. Edge is average peak ÷ average drawdown: how much the alert offered per unit of heat it put you through.

By time of day (UTC)

6 PM10
7 PM3