Nexus LevelStrike Alert Track Record
693 tracked alerts. Every Nexus LevelStrike alert we have issued, with entry, peak, drawdown and outcome for each one.
Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak (ticks) | High | Low | Max DD | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026, 11:50 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,826.00 | — | — | +242t | 29,880.75 | 29,765.38 | −219t | Closed | — | |
| Oct 27, 2026, 11:41 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,777.00 | 29,787.00 | Oct 27, 2026, 11:43 AM | +5t | 29,787.00 | 29,775.75 | −40t | Closed | Loss | |
| Oct 27, 2026, 11:39 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,777.25 | 29,769.75 | Oct 27, 2026, 11:40 AM | +34t | 29,777.25 | 29,768.75 | 0t | Closed | Win | |
| Oct 27, 2026, 11:37 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,777.00 | 29,769.50 | Oct 27, 2026, 11:38 AM | +34t | 29,778.50 | 29,768.50 | −6t | Closed | Win | |
| Oct 27, 2026, 11:13 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,726.00 | 29,733.50 | Oct 27, 2026, 11:13 AM | +39t | 29,735.75 | 29,726.00 | 0t | Closed | Win | — |
| Oct 27, 2026, 11:11 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,726.00 | 29,723.38 | Oct 27, 2026, 11:12 AM | +33t | 29,729.63 | 29,717.63 | −14t | Closed | Win | |
| Oct 27, 2026, 11:08 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,726.00 | 29,736.00 | Oct 27, 2026, 11:09 AM | +12t | 29,736.00 | 29,723.00 | −40t | Closed | Loss | |
| Oct 27, 2026, 11:06 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,726.00 | 29,733.50 | Oct 27, 2026, 11:07 AM | +33t | 29,734.38 | 29,722.00 | −16t | Closed | Win | |
| Oct 27, 2026, 11:05 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,726.00 | 29,733.50 | Oct 27, 2026, 11:05 AM | +40t | 29,736.00 | 29,725.50 | −2t | Closed | Win | |
| Oct 27, 2026, 11:04 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,726.00 | 29,733.50 | Oct 27, 2026, 11:04 AM | +37t | 29,735.38 | 29,726.00 | 0t | Closed | Win | |
| Oct 27, 2026, 11:00 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,726.00 | 29,723.38 | Oct 27, 2026, 11:01 AM | +35t | 29,729.75 | 29,717.13 | −15t | Closed | Win | — |
| Oct 27, 2026, 10:53 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,677.50 | 29,687.50 | Oct 27, 2026, 10:54 AM | +9t | 29,687.50 | 29,675.25 | −40t | Closed | Loss | |
| Oct 27, 2026, 10:50 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,677.00 | 29,669.50 | Oct 27, 2026, 10:50 AM | +36t | 29,678.75 | 29,667.88 | −7t | Closed | Win | — |
| Oct 27, 2026, 10:48 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,677.00 | 29,669.50 | Oct 27, 2026, 10:49 AM | +38t | 29,678.25 | 29,667.50 | −5t | Closed | Win | |
| Oct 27, 2026, 10:39 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,626.00 | 29,636.00 | Oct 27, 2026, 10:39 AM | +1t | 29,636.00 | 29,625.75 | −40t | Closed | Loss | |
| Oct 27, 2026, 10:38 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,626.00 | 29,618.13 | Oct 27, 2026, 10:38 AM | +40t | 29,628.75 | 29,615.88 | −11t | Closed | Win | |
| Oct 27, 2026, 10:37 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,626.00 | 29,616.00 | Oct 27, 2026, 10:37 AM | 0t | 29,626.00 | 29,616.00 | −40t | Closed | Loss | — |
| Oct 27, 2026, 10:31 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,626.00 | 29,616.00 | Oct 27, 2026, 10:32 AM | +4t | 29,627.13 | 29,615.63 | −41t | Closed | Loss | |
| Oct 27, 2026, 10:30 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,626.00 | 29,623.38 | Oct 27, 2026, 10:30 AM | +23t | 29,626.00 | 29,620.13 | 0t | Closed | Win | — |
| Oct 27, 2026, 6:59 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,526.00 | 29,555.50 | Oct 27, 2026, 7:14 AM | +301t | 29,601.25 | 29,512.38 | −54t | Closed | Win | |
| Oct 27, 2026, 6:56 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,526.00 | 29,523.38 | Oct 27, 2026, 6:57 AM | +38t | 29,530.00 | 29,516.50 | −16t | Closed | Win | |
| Oct 27, 2026, 6:51 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,526.00 | 29,523.88 | Oct 27, 2026, 6:51 AM | +19t | 29,528.13 | 29,521.25 | −8t | Closed | Win | — |
| Oct 27, 2026, 6:50 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,526.00 | 29,536.00 | Oct 27, 2026, 6:50 AM | 0t | 29,536.00 | 29,526.00 | −40t | Closed | Loss | — |
| Oct 27, 2026, 6:48 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,525.25 | 29,527.25 | Oct 27, 2026, 6:49 AM | +19t | 29,530.13 | 29,519.88 | −21t | Closed | Win | — |
| Oct 27, 2026, 6:47 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,577.00 | 29,567.00 | Oct 27, 2026, 6:47 AM | 0t | 29,577.00 | 29,567.00 | −40t | Closed | Loss | — |
| Oct 27, 2026, 6:45 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,577.00 | 29,587.25 | Oct 27, 2026, 6:46 AM | +15t | 29,587.50 | 29,573.13 | −42t | Closed | Loss | |
| Oct 27, 2026, 6:44 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,526.00 | 29,536.00 | Oct 27, 2026, 6:44 AM | +3t | 29,536.00 | 29,525.25 | −40t | Closed | Loss | |
| Oct 27, 2026, 6:41 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,477.00 | 29,484.75 | Oct 27, 2026, 6:41 AM | +37t | 29,486.38 | 29,474.88 | −8t | Closed | Win | |
| Oct 27, 2026, 6:40 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,477.00 | 29,479.50 | Oct 27, 2026, 6:40 AM | +18t | 29,481.50 | 29,471.50 | −22t | Closed | Win | |
| Oct 27, 2026, 6:39 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,477.00 | 29,486.75 | Oct 27, 2026, 6:39 AM | 0t | 29,486.75 | 29,477.00 | −39t | Closed | Loss | |
| Oct 27, 2026, 6:38 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,425.75 | 29,433.25 | Oct 27, 2026, 6:38 AM | +38t | 29,435.25 | 29,425.75 | 0t | Closed | Win | — |
| Oct 27, 2026, 6:37 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,426.00 | 29,423.38 | Oct 27, 2026, 6:37 AM | +10t | 29,426.13 | 29,423.38 | 0t | Closed | Win | — |
| Oct 27, 2026, 6:27 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,426.00 | 29,415.75 | Oct 27, 2026, 6:32 AM | +18t | 29,430.50 | 29,415.75 | −41t | Closed | Loss | |
| Oct 27, 2026, 6:25 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,426.00 | 29,436.50 | Oct 27, 2026, 6:26 AM | +5t | 29,436.50 | 29,424.63 | −42t | Closed | Loss | — |
| Oct 27, 2026, 6:23 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,426.00 | 29,423.88 | Oct 27, 2026, 6:24 AM | +19t | 29,426.38 | 29,421.13 | −1t | Closed | Win | — |
| Oct 27, 2026, 6:10 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,426.00 | 29,415.25 | Oct 27, 2026, 6:10 AM | +13t | 29,429.38 | 29,415.25 | −43t | Closed | Loss | — |
| Oct 27, 2026, 5:59 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,477.00 | 29,469.50 | Oct 27, 2026, 6:01 AM | +40t | 29,478.38 | 29,466.88 | −5t | Closed | Win | |
| Oct 27, 2026, 5:56 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,477.00 | 29,469.50 | Oct 27, 2026, 5:58 AM | +37t | 29,477.38 | 29,467.63 | −1t | Closed | Win | |
| Oct 27, 2026, 5:23 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,477.00 | 29,469.50 | Oct 27, 2026, 5:24 AM | +39t | 29,478.75 | 29,467.13 | −7t | Closed | Win | |
| Oct 27, 2026, 5:15 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,426.00 | 29,433.50 | Oct 27, 2026, 5:15 AM | +38t | 29,435.63 | 29,426.00 | 0t | Closed | Win | |
| Oct 27, 2026, 5:02 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,426.00 | 29,428.63 | Oct 27, 2026, 5:02 AM | +21t | 29,431.38 | 29,425.38 | −2t | Closed | Win | |
| Oct 27, 2026, 5:01 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,426.00 | 29,434.00 | Oct 27, 2026, 5:01 AM | +39t | 29,435.88 | 29,424.63 | −5t | Closed | Win | |
| Oct 27, 2026, 4:59 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,426.00 | 29,436.00 | Oct 27, 2026, 5:00 AM | +1t | 29,436.38 | 29,425.63 | −41t | Closed | Loss | — |
| Oct 27, 2026, 4:52 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,377.25 | 29,387.50 | Oct 27, 2026, 4:53 AM | +8t | 29,387.50 | 29,375.13 | −41t | Closed | Loss | |
| Oct 27, 2026, 4:50 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,377.00 | 29,379.63 | Oct 27, 2026, 4:51 AM | +24t | 29,383.00 | 29,373.38 | −14t | Closed | Win | |
| Oct 27, 2026, 4:48 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,377.00 | 29,387.50 | Oct 27, 2026, 4:49 AM | +12t | 29,387.50 | 29,373.88 | −42t | Closed | Loss | — |
| Oct 27, 2026, 4:40 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | LONG | 29,377.00 | 29,367.25 | Oct 27, 2026, 4:40 AM | 0t | 29,377.00 | 29,367.25 | −39t | Closed | Loss | |
| Oct 27, 2026, 4:38 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,377.00 | 29,387.00 | Oct 27, 2026, 4:39 AM | +12t | 29,387.00 | 29,373.88 | −40t | Closed | Loss | |
| Oct 27, 2026, 4:34 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,377.00 | 29,368.75 | Oct 27, 2026, 4:34 AM | +37t | 29,377.63 | 29,367.63 | −2t | Closed | Win | — |
| Oct 27, 2026, 4:33 AM | /NQ | NEXUS LEVELSTRI…NEXUS LEVELSTRIKE | SHORT | 29,377.00 | 29,374.63 | Oct 27, 2026, 4:33 AM | +25t | 29,377.00 | 29,370.63 | 0t | Closed | Win | — |
Breakdowns
Aggregated over the alerts matching your filters above.
By strategy
0 strategys| Peak excursion · options only | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| No strategys meet the minimum sample size. | ||||||||||||||||
693 futures alerts excluded from the percentage columns — a futures price is an index level, so a percent of it isn't comparable to an option's. They're broken out in ticks under By Futures Contract.
By underlying
0 symbols| Peak excursion · options only | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| No symbols meet the minimum sample size. | ||||||||||||||||
693 futures alerts excluded from the percentage columns — a futures price is an index level, so a percent of it isn't comparable to an option's. They're broken out in ticks under By Futures Contract.
By Futures Contract
2 roots · ticks| Sample | Peak excursion | Risk | Exits (realized) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Contract | Alerts▼ | Closed | Win% | Avg Peak | Med Peak | Best | Avg DD | Edge | Avg Result | Avg Hold |
| /NQ | 692 | 691 | 64% | +21t | +19t | +511t | −21t | 1.01× | 0t | 2m |
| /ES | 1 | 1 | 100% | +30t | +30t | +30t | −4t | 6.59× | +6t | 35m |
Ticks, not percent — a futures quote is an index level, so a percent of it understates the move. Edge is average peak ÷ average drawdown: how much the alert offered per unit of heat it put you through.