Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 3:50 PMRKLBRKLB 10/9 76CSMARTSMARTsmartCALLBTO$1.02——10.29%$1.13$0.99-2.45%0.300.731,1921,9450.451.63$0.150.450.370.780.200.960.600.530.63—35——
Oct 5, 2026, 3:00 PMRKLBRKLB 10/9 73CSMARTSMARTsmartCALLBTO$1.99——12.56%$2.24$1.83-7.79%0.490.718773,3730.493.82$0.120.450.370.780.200.960.520.420.60—35——
Oct 5, 2026, 1:05 PMRKLBRKLB 10/9 71PSMARTSMARTsmartPUTBTO$1.50——13.33%$1.70$1.25-16.67%-0.390.677163670.420.51$0.030.450.370.780.200.960.230.340.95—35——
Oct 5, 2026, 11:30 AMRKLBRKLB 10/9 72PSMARTSMARTsmartPUTBTO$2.08——5.77%$2.20$1.64-21.39%-0.470.696077020.381.14$0.040.450.380.780.200.960.000.320.89—35——
Oct 5, 2026, 9:35 AMRKLBRKLB 10/9 70PSMARTSMARTsmartPUTBTO$1.50——0.67%$1.51$0.91-39.67%-0.350.751,9482350.380.12$0.100.450.310.780.290.96—1.001.00—35——
Oct 2, 2026, 3:35 PMRKLBRKLB 10/9 75CSMARTSMARTsmartCALLBTO$2.26——0.66%$2.28$0.91-59.96%0.460.662,5795,1440.381.99$0.080.560.110.780.290.940.570.390.480.5838——
Oct 2, 2026, 1:55 PMRKLBRKLB 10/2 77CSMARTSMARTsmartCALLBTO$0.01——100.00%$0.02$0.010.00%0.031.201,5442,3870.611.55$0.010.540.110.780.290.940.360.421.090.5838Closed—
Oct 2, 2026, 12:15 PMRKLBRKLB 10/2 73PSTAX ICTSTAX ICTPUTBTO$0.22$0.00Oct 2, 2026, 4:20 PM27.27%$0.28$0.00-100.00%———————0.560.120.780.290.940.261.012.350.5838ClosedWin
Oct 2, 2026, 9:35 AMRKLBRKLB 10/2 75CSMARTSMARTsmartCALLBTO$0.17——702.94%$1.36$0.01-91.18%0.131.378,8091,9340.16—$0.030.520.160.780.020.942.722.082.080.5838Closed—
Oct 1, 2026, 2:10 PMRKLBRKLB 10/2 70PSMARTSMARTsmartPUTBTO$0.95——5.79%$1.00$0.01-98.42%-0.420.752,6322,0210.19—$0.080.510.160.780.090.940.600.960.852.1039Closed—
Oct 1, 2026, 1:25 PMRKLBRKLB 10/2 72CSMARTSMARTsmartCALLBTO$1.18——249.58%$4.13$0.55-52.97%0.500.804,4134,3540.180.96$0.110.490.150.780.020.940.400.561.312.1039Closed—
Oct 1, 2026, 11:35 AMRKLBRKLB 10/2 66PSMARTSMARTsmartPUTBTO$0.10——40.00%$0.14$0.02-80.00%-0.080.781,4381450.17—$0.060.510.150.780.090.940.170.831.972.1039Closed—
Oct 1, 2026, 9:40 AMRKLBRKLB 10/2 66PSMARTSMARTsmartPUTBTO$0.20——47.50%$0.30$0.02-90.00%-0.100.921,4381000.23—$0.100.490.150.78-0.070.943.642.752.752.1039Closed—
Sep 30, 2026, 12:50 PMRKLBRKLB 10/2 76CSMARTSMARTsmartCALLBTO$0.54——43.52%$0.78$0.01-97.22%0.220.791,7082,5520.171.49$0.090.530.200.780.110.930.130.661.901.1740Closed—
Sep 30, 2026, 12:45 PMRKLBRKLB 10/2 73CSTAX ICTSTAX ICTCALLBTO$1.44$0.96Oct 2, 2026, 4:19 PM122.92%$3.21$0.33-77.08%———————0.520.200.780.110.930.320.732.041.1740ClosedWin
Sep 30, 2026, 11:25 AMRKLBRKLB 10/2 71PSMARTSMARTsmartPUTBTO$1.42——67.61%$2.38$0.01-98.94%-0.420.781,0226330.170.62$0.090.610.240.780.290.930.511.452.831.1740Closed—
Sep 29, 2026, 2:20 PMRKLBRKLB 10/2 69PSMARTSMARTsmartPUTBTO$1.44——16.67%$1.68$0.01-98.96%-0.390.749703330.260.34$0.090.410.250.780.070.930.110.520.860.7841Closed—
Sep 29, 2026, 12:55 PMRKLBRKLB 10/2 68PSMARTSMARTsmartPUTBTO$1.01——24.26%$1.25$0.01-98.51%-0.310.741,1125750.280.52$0.100.410.250.780.070.930.220.571.360.7841Closed—
Sep 29, 2026, 9:40 AMRKLBRKLB 10/2 67PSMARTSMARTsmartPUTBTO$0.56——58.93%$0.89$0.01-97.32%-0.170.81622650.260.09$0.090.530.270.78-0.070.933.032.252.250.7841Closed—
Sep 28, 2026, 3:40 PMRKLBRKLB 10/2 70PSMARTSMARTsmartPUTBTO$1.20——84.58%$2.21$0.01-98.75%-0.320.761,2211,4000.251.15$0.060.390.290.780.040.930.720.530.66—42Closed—
Sep 28, 2026, 1:15 PMRKLBRKLB 10/2 74CSMARTSMARTsmartCALLBTO$2.12——15.09%$2.44$0.04-97.88%0.470.781,2261,1250.240.89$0.170.380.290.78-0.000.930.020.460.94—42Closed—
Sep 28, 2026, 12:30 PMRKLBRKLB 10/2 75CSMARTSMARTsmartCALLBTO$1.67——19.76%$2.00$0.01-99.10%0.400.794,3376,4710.231.49$0.060.370.280.78-0.000.930.830.580.99—42Closed—
Sep 25, 2026, 12:00 PMRKLBRKLB 9/25 77CSMARTSMARTsmartCALLBTO$0.04——162.50%$0.11$0.01-62.50%0.061.021,7471,1220.180.64$0.020.460.180.780.090.930.100.751.300.9145Closed—
Sep 25, 2026, 9:45 AMRKLBRKLB 9/25 78CSMARTSMARTsmartCALLBTO$0.09——77.78%$0.16$0.01-83.33%0.081.211,2017150.240.59$0.040.590.230.780.250.931.942.262.260.9145Closed—
Sep 24, 2026, 10:05 AMRKLBRKLB 9/25 74CSMARTSMARTsmartCALLBTO$0.45——414.44%$2.32$0.09-80.00%0.220.863,0585650.27—$0.060.510.300.780.110.930.801.631.630.6946Closed—
Sep 23, 2026, 3:55 PMRKLBRKLB 9/25 70PSMARTSMARTsmartPUTBTO$1.39——56.47%$2.17$0.01-98.92%-0.460.721,0991,6250.321.48$0.130.420.290.770.070.931.170.530.510.7647Closed—
Sep 23, 2026, 3:00 PMRKLBRKLB 9/25 76CSMARTSMARTsmartCALLBTO$0.29——325.86%$1.23$0.01-94.83%0.140.781,9317000.320.36$0.020.480.290.770.110.930.980.470.530.7647Closed—
Sep 22, 2026, 3:40 PMRKLBRKLB 9/25 74CSMARTSMARTsmartCALLBTO$1.34——72.76%$2.32$0.09-93.28%0.390.782,1831,8800.290.86$0.040.560.300.770.180.930.460.400.471.8848Closed—
Sep 22, 2026, 2:15 PMRKLBRKLB 9/25 73CSTAX ICTSTAX ICTCALLBTO$1.60$0.85Sep 25, 2026, 4:24 PM85.63%$2.97$0.32-80.00%———————0.560.300.760.180.930.660.440.611.8848ClosedWin
Sep 22, 2026, 2:00 PMRKLBRKLB 9/25 72CSMARTSMARTsmartCALLBTO$1.96——93.88%$3.80$0.48-75.51%0.500.772,4864,2800.281.72$0.080.560.300.760.180.930.010.340.591.8848Closed—
Sep 22, 2026, 11:20 AMRKLBRKLB 9/25 75CSMARTSMARTsmartCALLBTO$0.73——136.30%$1.73$0.01-97.95%0.240.786,6166,3620.250.96$0.040.520.260.740.090.930.160.711.331.8848Closed—
Sep 21, 2026, 1:50 PMRKLBRKLB 9/25 70CSMARTSMARTsmartCALLBTO$2.10——167.86%$5.63$1.05-50.00%0.500.755,6988,1550.341.43$0.060.430.340.740.220.930.060.280.60—49Closed—
Sep 18, 2026, 12:25 PMRKLBRKLB 9/18 63PSMARTSMARTsmartPUTBTO$0.11——4.55%$0.11$0.01-86.36%-0.190.761,7721,2850.300.72$0.020.300.120.74-0.400.930.190.881.651.1752Closed—
Sep 18, 2026, 11:15 AMRKLBRKLB 9/18 64PSTAX ICTSTAX ICTPUTBTO$0.47$0.02Sep 18, 2026, 4:20 PM19.15%$0.56$0.02-95.74%———————0.320.120.74-0.400.930.011.012.051.1752ClosedWin
Sep 17, 2026, 3:00 PMRKLBRKLB 9/18 72CSMARTSMARTsmartCALLBTO$0.16——40.63%$0.23$0.01-90.63%0.100.872,1996930.590.31$0.040.540.280.740.020.931.340.680.792.2453Closed—
Sep 17, 2026, 2:10 PMRKLBRKLB 9/18 71CSMARTSMARTsmartCALLBTO$0.27——44.44%$0.39$0.01-94.44%0.160.821,7201,2190.530.71$0.030.540.280.740.020.930.790.570.962.2453Closed—
Sep 17, 2026, 12:20 PMRKLBRKLB 9/18 69CSMARTSMARTsmartCALLBTO$0.59——64.41%$0.97$0.01-97.46%0.320.791,4752,7300.521.85$0.050.540.310.740.020.930.150.591.642.2453Closed—
Sep 17, 2026, 10:15 AMRKLBRKLB 9/18 70CSTAX ICTSTAX ICTCALLBTO$0.45$0.01Sep 18, 2026, 4:20 PM42.22%$0.64$0.01-97.78%———————0.510.160.740.020.930.863.233.232.2453ClosedWin
Sep 16, 2026, 1:35 PMRKLBRKLB 9/18 59PSMARTSMARTsmartPUTBTO$0.32——53.12%$0.49$0.01-95.31%-0.150.831,2032420.410.20$0.030.270.190.73-0.350.930.550.290.620.4354Closed—
Sep 16, 2026, 9:55 AMRKLBRKLB 9/18 68CSMARTSMARTsmartCALLBTO$0.62——129.03%$1.42$0.01-97.58%0.230.912,8844960.560.17$0.060.370.130.73-0.240.931.091.901.900.4354Closed—
Sep 15, 2026, 2:10 PMRKLBRKLB 9/18 67CSMARTSMARTsmartCALLBTO$0.83——145.78%$2.04$0.01-98.19%0.290.812,9502,8750.380.97$0.060.340.140.73-0.240.930.520.651.141.0055Closed—
Sep 15, 2026, 12:25 PMRKLBRKLB 9/18 65CSMARTSMARTsmartCALLBTO$1.13——216.37%$3.58$0.01-98.67%0.360.814,9964,4880.310.90$0.040.310.140.73-0.310.930.260.691.781.0055Closed—
Sep 15, 2026, 10:05 AMRKLBRKLB 9/18 61PSMARTSMARTsmartPUTBTO$0.97——37.11%$1.33$0.01-98.45%-0.310.781,6672090.32—$0.070.330.140.73-0.490.930.743.003.001.0055Closed—
Sep 14, 2026, 2:10 PMRKLBRKLB 9/18 62PSMARTSMARTsmartPUTBTO$1.58——24.05%$1.96$0.01-99.05%-0.440.711,5257250.530.47$0.050.210.100.70-0.490.930.540.390.67—56Closed—
Sep 14, 2026, 9:40 AMRKLBRKLB 9/18 60PSMARTSMARTsmartPUTBTO$1.08——9.72%$1.19$0.01-98.61%-0.290.776,1503020.570.05$0.070.190.100.70-0.560.93—1.001.00—56Closed—
Sep 11, 2026, 1:10 PMRKLBRKLB 9/11 64CSMARTSMARTsmartCALLBTO$0.22——288.64%$0.85$0.01-93.18%0.390.711,7093,6690.422.12$0.060.340.130.70-0.400.850.320.300.936.1159Closed—
Sep 10, 2026, 12:35 PMRKLBRKLB 9/11 61PSMARTSMARTsmartPUTBTO$0.31——117.74%$0.68$0.01-95.16%-0.210.781,3033490.330.27$0.080.210.250.70-0.470.920.180.400.970.0660Closed—
Sep 9, 2026, 2:25 PMRKLBRKLB 9/11 62PSMARTSMARTsmartPUTBTO$0.66——125.76%$1.49$0.01-97.73%-0.280.731,7666360.300.36$0.070.240.160.70-0.560.910.220.440.922.5261Closed—
Sep 9, 2026, 1:05 PMRKLBRKLB 9/11 60PSMARTSMARTsmartPUTBTO$0.27——161.11%$0.71$0.01-94.44%-0.140.761,7318590.310.50$0.040.240.170.69-0.560.910.150.541.452.5261Closed—
Sep 9, 2026, 1:00 PMRKLBRKLB 9/11 63PSTAX ICTSTAX ICTPUTBTO$0.90$0.17Sep 11, 2026, 4:18 PM116.49%$1.67$0.01-98.88%———————0.240.170.69-0.560.910.010.491.432.5261ClosedWin
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

2 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART13298%142.9%75.7%871.6%-72.0%56100%132.4%7697%150.6%————
STAX ICT1995%118.3%85.6%503.5%-81.5%786%79.0%12100%141.1%1191%-85.2%1d 21h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
RKLB15198%139.8%78.1%871.6%-73.2%6398%126.5%8898%149.3%1191%-85.2%1d 21h

By time of day (UTC)

9 AM27
161.4%
10 AM16
123.3%
11 AM13
94.7%
12 PM18
90.7%
1 PM26
177.4%
2 PM22
132.4%
3 PM29
151.4%