F Alert Track Record
115 tracked alerts. Every F alert we have issued, with entry, peak, drawdown and outcome for each one.
Updated 2:29:33 PM
Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2026, 12:05 PM | FF 10/9 12.5P | SMARTSMARTsmart | PUTBTO | $0.42 | — | — | 10.71% | $0.46 | $0.39 | -7.14% | -0.83 | 0.31 | — | 231 | 0.39 | 0.08 | $0.04 | -0.05 | 0.09 | -0.68 | -0.35 | 0.50 | 0.13 | 0.74 | 0.92 | — | 22 | — | — | |
| Oct 5, 2026, 11:21 AM | FF 10/9 12P | SMARTSMARTsmart | PUTBTO | $0.13 | — | — | 0.00% | $0.13 | $0.10 | -26.92% | -0.41 | 0.32 | 3,709 | 1,636 | 0.36 | 0.44 | $0.01 | -0.05 | 0.08 | -0.68 | -0.35 | 0.50 | 0.57 | 0.80 | 0.95 | — | 22 | — | — | |
| Oct 5, 2026, 10:10 AM | FF 10/9 13C | SMARTSMARTsmart | CALLBTO | $0.01 | — | — | 50.00% | $0.01 | $0.01 | 0.00% | 0.06 | 0.39 | — | 499 | 0.25 | 0.14 | $0.01 | -0.05 | 0.07 | -0.68 | -0.31 | 0.50 | 0.41 | 0.80 | 0.80 | — | 22 | — | — | |
| Oct 5, 2026, 9:35 AM | FF 10/9 12.5C | SMARTSMARTsmart | CALLBTO | $0.08 | — | — | 6.25% | $0.08 | $0.04 | -43.75% | 0.26 | 0.36 | 5,106 | 457 | 0.17 | 0.09 | $0.01 | -0.05 | 0.07 | -0.68 | -0.31 | 0.50 | — | 1.00 | 1.00 | — | 22 | — | — | |
| Sep 29, 2026, 12:55 PM | FF 10/2 12.5P | SMARTSMARTsmart | PUTBTO | $0.33 | — | — | 75.76% | $0.58 | $0.23 | -30.30% | -0.75 | 0.34 | 4,680 | 735 | 0.78 | — | $0.03 | -0.11 | 0.05 | -0.68 | -0.40 | 0.50 | 0.17 | 0.46 | 0.67 | 6.34 | 28 | Closed | — | |
| Sep 28, 2026, 3:15 PM | FF 10/2 11.5P | SMARTSMARTsmart | PUTBTO | $0.02 | — | — | 500.00% | $0.12 | $0.01 | -25.00% | -0.06 | 0.47 | 2,452 | 308 | 0.61 | 0.12 | $0.02 | -0.10 | 0.03 | -0.68 | -0.51 | 0.50 | 0.50 | 0.63 | 0.96 | — | 29 | Closed | — | |
| Sep 28, 2026, 12:50 PM | FF 10/2 12P | SMARTSMARTsmart | PUTBTO | $0.07 | — | — | 142.86% | $0.17 | $0.01 | -78.57% | -0.23 | 0.36 | 1,912 | 2,153 | 0.64 | 1.13 | $0.01 | -0.12 | 0.03 | -0.68 | -0.56 | 0.45 | 0.74 | 1.10 | 0.98 | — | 29 | Closed | — | |
| Sep 25, 2026, 3:35 PM | FF 10/2 12.5P | SMARTSMARTsmart | PUTBTO | $0.11 | — | — | 427.27% | $0.58 | $0.11 | -4.55% | -0.33 | 0.28 | 4,027 | 4,259 | 0.81 | 1.04 | $0.01 | -0.06 | 0.08 | -0.68 | -0.31 | 0.45 | 0.71 | 0.41 | 0.53 | 1.66 | 32 | Closed | — | |
| Sep 22, 2026, 1:00 PM | FF 9/25 13.5C | STAX ICTSTAX ICT | CALLBTO | $0.04 | $0.00 | Sep 25, 2026, 4:23 PM | 0.00% | $0.04 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.00 | 0.33 | -0.68 | -0.40 | 0.50 | 0.65 | 0.74 | 0.85 | 1.08 | 35 | Closed | Loss | |
| Sep 22, 2026, 9:50 AM | FF 9/25 12.5P | SMARTSMARTsmart | PUTBTO | $0.02 | — | — | 225.00% | $0.07 | $0.01 | -25.00% | -0.09 | 0.39 | 2,306 | 75 | 0.54 | 0.03 | $0.02 | -0.03 | 0.33 | -0.68 | -0.51 | 0.45 | 0.42 | 0.75 | 0.75 | 1.08 | 35 | Closed | — | |
| Sep 21, 2026, 2:30 PM | FF 9/25 13.5P | SMARTSMARTsmart | PUTBTO | $0.36 | — | — | 277.78% | $1.36 | $0.29 | -19.44% | -0.74 | 0.31 | 6,917 | 690 | 0.37 | 0.10 | $0.04 | -0.07 | 0.08 | -0.68 | -0.40 | 0.45 | 0.01 | 0.86 | 0.98 | — | 36 | Closed | — | |
| Sep 21, 2026, 10:35 AM | FF 9/25 13P | SMARTSMARTsmart | PUTBTO | $0.11 | — | — | 327.27% | $0.47 | $0.07 | -36.36% | -0.32 | 0.34 | 14,230 | 1,440 | 0.37 | 0.10 | $0.01 | -0.07 | 0.05 | -0.68 | -0.35 | 0.45 | 0.39 | 0.67 | 0.88 | — | 36 | Closed | — | |
| Sep 18, 2026, 3:40 PM | FF 10/23 14C | DOPE SPREADSDOPE SPREADS | CALLSTO | $0.24 | $0.06 | Sep 29, 2026, 12:57 PM | 75.00% | $0.33 | $0.06 | -37.50% | — | — | — | — | — | — | — | -0.11 | 0.20 | -0.68 | -0.60 | 0.50 | 1.38 | 1.17 | 1.09 | 0.97 | 39 | Closed | Win | |
| Sep 17, 2026, 11:30 AM | FF 9/18 14.5C | STAX ICTSTAX ICT | CALLBTO | $0.01 | $0.01 | Sep 18, 2026, 4:20 PM | 0.00% | $0.01 | $0.01 | 0.00% | — | — | — | — | — | — | — | -0.03 | 0.12 | -0.68 | -0.27 | 0.50 | 0.00 | 0.78 | 1.07 | 1.44 | 40 | Closed | Loss | |
| Sep 16, 2026, 12:00 PM | FF 9/18 13.5C | STAX ICTSTAX ICT | CALLBTO | $0.16 | $0.01 | Sep 18, 2026, 4:20 PM | 131.25% | $0.37 | $0.01 | -93.75% | — | — | — | — | — | — | — | -0.11 | 0.12 | -0.68 | -0.47 | 0.45 | 0.00 | 0.99 | 1.18 | 3.15 | 41 | Closed | Win | |
| Sep 15, 2026, 10:45 AM | FF 9/18 13P | STAX ICTSTAX ICT | PUTBTO | $0.03 | $0.02 | Sep 18, 2026, 4:20 PM | 200.30% | $0.10 | $0.01 | -69.97% | — | — | — | — | — | — | — | -0.11 | 0.02 | -0.68 | -0.42 | 0.40 | 0.76 | 1.31 | 1.29 | 0.33 | 42 | Closed | Win | |
| Sep 14, 2026, 1:35 PM | FF 9/18 13P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 850.00% | $0.10 | $0.01 | 0.00% | -0.05 | 0.37 | 26,397 | 1,398 | 0.38 | 0.05 | $0.01 | -0.00 | 0.17 | -0.68 | -0.20 | 0.47 | 0.22 | 0.52 | 0.95 | — | 43 | Closed | — | |
| Sep 14, 2026, 9:55 AM | FF 9/18 13.5P | SMARTSMARTsmart | PUTBTO | $0.10 | — | — | 460.00% | $0.56 | $0.04 | -65.00% | -0.27 | 0.38 | 7,034 | 650 | 0.25 | 0.09 | $0.01 | 0.01 | 0.15 | -0.68 | -0.13 | 0.47 | 0.60 | 1.00 | 1.00 | — | 43 | Closed | — | |
| Sep 9, 2026, 3:20 PM | FF 9/11 13P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 950.00% | $0.10 | $0.01 | 0.00% | -0.07 | 0.46 | 1,302 | 818 | 3.36 | 0.62 | $0.01 | -0.15 | -0.00 | -0.68 | -0.47 | 0.40 | 0.64 | 0.86 | 1.51 | 1.77 | 48 | Closed | — | |
| Sep 9, 2026, 12:15 PM | FF 9/11 13.5P | SMARTSMARTsmart | PUTBTO | $0.03 | — | — | 1033.33% | $0.34 | $0.01 | -50.00% | -0.12 | 0.40 | 6,451 | 994 | 1.11 | 0.15 | $0.01 | -0.00 | 0.16 | -0.68 | -0.15 | 0.40 | 0.33 | 0.49 | 0.60 | 1.77 | 48 | Closed | — | |
| Sep 9, 2026, 11:15 AM | FF 9/11 14.5P | STAX ICTSTAX ICT | PUTBTO | $0.47 | $0.54 | Sep 11, 2026, 4:17 PM | 193.62% | $1.38 | $0.39 | -17.02% | — | — | — | — | — | — | — | 0.05 | 0.18 | -0.68 | -0.02 | 0.47 | 0.00 | 0.48 | 0.58 | 1.77 | 48 | Closed | Win | |
| Sep 8, 2026, 1:45 PM | FF 9/11 14.5P | SMARTSMARTsmart | PUTBTO | $0.40 | — | — | 245.00% | $1.38 | $0.39 | -2.50% | -0.80 | 0.31 | 2,050 | 3,369 | 1.51 | 1.64 | $0.02 | 0.09 | 0.01 | -0.68 | 0.42 | 0.40 | 0.53 | 0.64 | 0.97 | — | 49 | Closed | — | |
| Sep 8, 2026, 1:00 PM | FF 9/11 14P | STAX ICTSTAX ICT | PUTBTO | $0.10 | $0.06 | Sep 11, 2026, 4:17 PM | 800.00% | $0.90 | $0.03 | -70.00% | — | — | — | — | — | — | — | 0.09 | 0.01 | -0.68 | 0.42 | 0.40 | 0.00 | 0.53 | 0.93 | — | 49 | Closed | Win | |
| Sep 4, 2026, 12:15 PM | FF 9/4 14.5C | STAX ICTSTAX ICT | CALLBTO | $0.08 | $0.11 | Sep 4, 2026, 4:16 PM | 75.00% | $0.14 | $0.04 | -50.00% | — | — | — | — | — | — | — | 0.14 | 0.16 | -0.68 | 0.47 | 0.47 | 0.62 | 0.87 | 0.85 | 0.31 | 53 | Closed | Win | |
| Sep 3, 2026, 10:50 AM | FF 9/4 15C | SMARTSMARTsmart | CALLBTO | $0.01 | — | — | 50.00% | $0.01 | $0.01 | 0.00% | 0.08 | 0.50 | 4,208 | 172 | 0.99 | 0.04 | $0.01 | 0.21 | 0.27 | -0.68 | 0.56 | 0.40 | 0.41 | 0.65 | 0.82 | 1.34 | 54 | Closed | — | |
| Sep 2, 2026, 12:30 PM | FF 9/4 14C | STAX ICTSTAX ICT | CALLBTO | $0.10 | $0.63 | Sep 4, 2026, 4:15 PM | 630.00% | $0.73 | $0.09 | -10.00% | — | — | — | — | — | — | — | -0.02 | 0.24 | -0.68 | -0.31 | 0.40 | 0.01 | 0.79 | 1.38 | 0.35 | 55 | Closed | Win | |
| Sep 1, 2026, 3:44 PM | FF 10/16 15C | DOPE SPREADSDOPE SPREADS | CALLSTO | $0.22 | $0.06 | Sep 18, 2026, 3:38 PM | 72.73% | $0.49 | $0.06 | -122.73% | — | — | — | — | — | — | — | -0.09 | 0.15 | -0.68 | -0.42 | 0.40 | 0.91 | 1.30 | 1.09 | 15.36 | 56 | Closed | Win | |
| Sep 1, 2026, 3:40 PM | FF 9/4 13P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 50.00% | $0.01 | $0.01 | 0.00% | -0.07 | 0.41 | 4,017 | 598 | 0.58 | 0.15 | $0.01 | -0.09 | 0.15 | -0.68 | -0.42 | 0.40 | 0.72 | 1.25 | 1.07 | 15.36 | 56 | Closed | — | |
| Aug 31, 2026, 2:15 PM | FF 9/4 14.5C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 262.50% | $0.15 | $0.01 | -62.50% | 0.17 | 0.33 | 5,919 | 5,142 | 0.42 | 0.87 | $0.01 | 0.01 | 0.20 | -0.68 | -0.18 | 0.45 | 0.55 | 0.66 | 0.94 | — | 57 | Closed | — | |
| Aug 31, 2026, 11:20 AM | FF 9/4 13.5P | SMARTSMARTsmart | PUTBTO | $0.06 | — | — | 25.00% | $0.08 | $0.01 | -75.00% | -0.19 | 0.32 | 4,577 | 999 | 0.45 | 0.21 | $0.01 | 0.00 | 0.20 | -0.68 | -0.18 | 0.40 | 0.26 | 0.95 | 0.91 | — | 57 | Closed | — | |
| Aug 27, 2026, 10:35 AM | FF 8/28 13.5C | SMARTSMARTsmart | CALLBTO | $0.49 | — | — | 59.18% | $0.78 | $0.30 | -37.76% | 0.95 | 0.38 | 2,559 | 433 | 0.35 | 0.14 | $0.03 | -0.19 | -0.02 | -0.68 | -0.18 | 0.38 | 0.27 | 1.23 | 1.43 | 1.98 | 55 | Closed | — | |
| Aug 25, 2026, 3:55 PM | FF 8/28 14.5C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 0.00% | $0.04 | $0.01 | -62.50% | 0.15 | 0.37 | 14,407 | 4,299 | 0.30 | 0.30 | $0.01 | -0.27 | -0.15 | -0.68 | -0.20 | 0.38 | 1.12 | 0.45 | 0.41 | 9.42 | 57 | Closed | — | |
| Aug 25, 2026, 12:00 PM | FF 8/28 14C | STAX ICTSTAX ICT | CALLBTO | $0.17 | $0.01 | Aug 28, 2026, 4:18 PM | 58.82% | $0.27 | $0.01 | -94.12% | — | — | — | — | — | — | — | -0.30 | -0.13 | -0.68 | -0.29 | 0.38 | 0.64 | 0.41 | 0.50 | 9.42 | 57 | Closed | Win | |
| Aug 24, 2026, 3:30 PM | FF 8/28 13P | STAX ICTSTAX ICT | PUTBTO | $0.01 | $0.01 | Aug 28, 2026, 4:18 PM | 0.00% | $0.01 | $0.01 | 0.00% | — | — | — | — | — | — | — | -0.19 | -0.01 | -0.68 | -0.38 | 0.38 | 0.54 | 0.53 | 0.82 | — | 58 | Closed | Loss | |
| Aug 24, 2026, 3:25 PM | FF 8/28 13P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 50.00% | $0.01 | $0.01 | 0.00% | -0.06 | 0.41 | 3,711 | 1,205 | 0.57 | 0.32 | $0.01 | -0.19 | -0.01 | -0.68 | -0.38 | 0.38 | 0.28 | 0.48 | 0.81 | — | 58 | Closed | — | |
| Aug 24, 2026, 12:55 PM | FF 8/28 13.5P | SMARTSMARTsmart | PUTBTO | $0.08 | — | — | 6.25% | $0.09 | $0.01 | -81.25% | -0.23 | 0.35 | 2,269 | 5,646 | 0.64 | 2.49 | $0.01 | -0.16 | 0.07 | -0.68 | -0.38 | 0.38 | 0.32 | 0.59 | 0.95 | — | 58 | Closed | — | |
| Aug 21, 2026, 2:15 PM | FF 8/21 14.5C | SMARTSMARTsmart | CALLBTO | $0.01 | — | — | 250.00% | $0.04 | $0.01 | 0.00% | 0.28 | 0.52 | 20,957 | 13,345 | 0.41 | 0.64 | $0.01 | 0.16 | 0.21 | -0.68 | 0.60 | 0.38 | 0.41 | 0.48 | 0.64 | — | 61 | Closed | — | |
| Aug 20, 2026, 3:43 PM | FF 9/18 15C | DOPE SPREADSDOPE SPREADS | CALLSTO | $0.19 | $0.06 | Sep 1, 2026, 3:43 PM | 68.42% | $0.34 | $0.06 | -78.95% | — | — | — | — | — | — | — | -0.10 | 0.21 | -0.66 | -0.34 | 0.38 | 0.73 | 0.49 | 0.43 | — | 62 | Closed | Win | |
| Aug 19, 2026, 2:05 PM | FF 8/21 14.5C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 337.50% | $0.17 | $0.01 | -62.50% | 0.21 | 0.35 | 19,009 | 8,028 | 0.47 | 0.42 | $0.01 | -0.08 | 0.17 | -0.66 | -0.20 | 0.44 | 0.45 | — | — | 1.41 | 63 | Closed | — | |
| Aug 18, 2026, 9:35 AM | FF 8/21 14P | SMARTSMARTsmart | PUTBTO | $0.24 | — | — | 0.00% | $0.24 | $0.01 | -93.75% | -0.58 | 0.33 | 10,939 | 285 | 1.31 | — | $0.02 | -0.11 | 0.17 | -0.66 | -0.27 | 0.44 | 0.05 | 0.06 | 0.06 | 1.41 | 64 | Closed | — | |
| Aug 17, 2026, 1:55 PM | FF 8/21 13.5P | SMARTSMARTsmart | PUTBTO | $0.03 | — | — | 83.33% | $0.06 | $0.01 | -50.00% | -0.10 | 0.34 | 4,194 | 445 | 0.32 | 0.11 | $0.01 | 0.01 | 0.18 | -0.66 | 0.11 | 0.44 | 2.11 | — | — | — | 65 | Closed | — | |
| Aug 17, 2026, 12:00 PM | FF 8/21 14.5P | STAX ICTSTAX ICT | PUTBTO | $0.39 | $0.08 | Aug 21, 2026, 4:19 PM | 76.92% | $0.69 | $0.01 | -97.44% | — | — | — | — | — | — | — | 0.01 | 0.18 | -0.66 | 0.11 | 0.44 | 0.04 | — | — | — | 65 | Closed | Win | |
| Aug 17, 2026, 9:35 AM | FF 8/21 14P | SMARTSMARTsmart | PUTBTO | $0.17 | — | — | 41.18% | $0.24 | $0.01 | -91.18% | -0.44 | 0.35 | 9,161 | 185 | 0.47 | 0.02 | $0.01 | 0.09 | 0.18 | -0.66 | 0.45 | 0.44 | — | — | — | — | 65 | Closed | — | |
| Aug 11, 2026, 1:55 PM | FF 8/14 15C | SMARTSMARTsmart | CALLBTO | $0.01 | — | — | 50.00% | $0.01 | $0.01 | 0.00% | 0.06 | 0.43 | 5,618 | 1,659 | 0.38 | 0.30 | $0.01 | -0.15 | 0.01 | -0.66 | -0.09 | 0.43 | 1.37 | 0.87 | 0.65 | 20.17 | 71 | Closed | — | |
| Aug 11, 2026, 1:20 PM | FF 8/14 14.5P | SMARTSMARTsmart | PUTBTO | $0.49 | — | — | 70.41% | $0.83 | $0.08 | -83.67% | -0.84 | 0.34 | 2,540 | 113 | 0.35 | 0.04 | $0.04 | -0.15 | 0.01 | -0.66 | -0.09 | 0.43 | 0.45 | 0.64 | 0.61 | 20.17 | 71 | Closed | — | |
| Aug 11, 2026, 12:45 PM | FF 8/14 14P | STAX ICTSTAX ICT | PUTBTO | $0.13 | $0.01 | Aug 14, 2026, 4:16 PM | 100.00% | $0.26 | $0.01 | -92.31% | — | — | — | — | — | — | — | -0.15 | 0.01 | -0.66 | -0.09 | 0.43 | 0.71 | 0.50 | 0.59 | 20.17 | 71 | Closed | Win | |
| Aug 11, 2026, 11:15 AM | FF 8/14 14.5C | STAX ICTSTAX ICT | CALLBTO | $0.05 | $0.01 | Aug 14, 2026, 4:16 PM | 20.00% | $0.06 | $0.01 | -80.00% | — | — | — | — | — | — | — | -0.10 | 0.12 | -0.66 | -0.09 | 0.43 | 0.58 | 0.69 | 0.67 | 20.17 | 71 | Closed | Win | |
| Aug 11, 2026, 9:35 AM | FF 8/14 13P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 50.00% | $0.01 | $0.01 | 0.00% | -0.05 | 0.42 | 2,524 | 6 | — | — | $0.01 | -0.08 | 0.18 | -0.66 | -0.13 | 0.43 | 0.05 | 0.04 | 0.04 | 20.17 | 71 | Closed | — | |
| Aug 7, 2026, 3:50 PM | FF 8/14 13.5P | SMARTSMARTsmart | PUTBTO | $0.09 | — | — | 61.11% | $0.15 | $0.01 | -83.33% | -0.23 | 0.35 | 2,046 | 1,175 | 0.27 | 0.57 | $0.02 | -0.07 | 0.14 | -0.66 | -0.04 | 0.41 | 1.05 | 0.37 | 0.50 | 4.98 | 75 | Closed | — | |
| Aug 5, 2026, 3:15 PM | FF 8/7 14.5C | STAX ICTSTAX ICT | CALLBTO | $0.07 | $0.01 | Aug 7, 2026, 4:24 PM | 14.29% | $0.08 | $0.01 | -85.71% | — | — | — | — | — | — | — | 0.01 | 0.37 | -0.66 | -0.11 | 0.45 | 0.04 | 1.29 | 0.89 | 0.56 | 77 | Closed | Win |
Page 1
Breakdowns
Aggregated over the alerts matching your filters above.
Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.
By strategy
3 strategys| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SMART | 87 | 92% | 169.3% | 82.3% | 1033.3% | -44.8% | 31 | 90% | 155.3% | 56 | 93% | 177.0% | — | — | — | — |
| STAX ICT | 19 | 84% | 203.5% | 76.9% | 833.3% | -63.1% | 9 | 78% | 137.4% | 10 | 90% | 263.1% | 15 | 80% | -12.9% | 2d 18h |
| DOPE SPREADS | 9 | 100% | 126.4% | 75.0% | 411.1% | -162.5% | 7 | 100% | 130.8% | 2 | 100% | 100.0% | 9 | 100% | -81.8% | 17d 6h |
By underlying
1 symbols| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| F | 115 | 91% | 172.4% | 81.3% | 1033.3% | -55.1% | 47 | 89% | 148.6% | 68 | 93% | 188.7% | 24 | 88% | -38.7% | 8d 4h |
By time of day (UTC)
9 AM19126.5%
10 AM10129.5%
11 AM13138.9%
12 PM18183.9%
1 PM14270.5%
2 PM16153.4%
3 PM24189.6%
5 PM1411.1%