Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert TimeSymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Jul 2, 2026, 9:50 AMGGLLGGLL 7/17 104PSMARTSMARTPUT$2.0320.69%$2.45$0.10-95.07%-0.190.729715.60$1.85Closed
Jul 1, 2026, 2:05 PMGGLLGGLL 7/17 127.15CSMARTSMARTCALL$1.9569.23%$3.30$0.13-93.59%0.230.5758102.500.17$1.20Closed
Jul 1, 2026, 10:30 AMGGLLGGLL 7/17 122.15CSMARTSMARTCALL$3.1383.71%$5.75$0.23-92.81%0.350.5912315.870.01$1.75Closed
Jun 30, 2026, 3:40 PMGGLLGGLL 7/17 125CSMARTSMARTCALL$2.17114.29%$4.65$0.17-91.94%0.260.59208231.320.11$0.65Closed
Jun 30, 2026, 10:10 AMGGLLGGLL 7/17 110PSTAX ICTSTAX ICTPUT$5.9516.81%$6.95$0.13-97.82%Closed
Jun 29, 2026, 3:40 PMGGLLGGLL 7/17 117.15CSMARTSMARTCALL$3.90119.23%$8.55$0.28-92.95%0.390.62255221.060.08$1.20Closed
Jun 29, 2026, 9:35 AMGGLLGGLL 7/17 115CSMARTSMARTCALL$3.30203.03%$10.00$0.15-95.45%0.350.6433560.070.01$1.60Closed
Jun 26, 2026, 3:55 PMGGLLGGLL 7/17 102.15PSMARTSMARTPUT$6.250.00%$6.25$0.35-94.40%-0.460.634741.14$3.90Closed
Jun 26, 2026, 11:30 AMGGLLGGLL 7/17 110CSTAX ICTSTAX ICTCALL$4.10245.12%$14.15$0.20-95.12%Closed
Jun 26, 2026, 9:35 AMGGLLGGLL 7/17 99PSMARTSMARTPUT$4.7012.77%$5.30$0.08-98.40%-0.360.664520.50$1.20Closed
Jun 25, 2026, 3:50 PMGGLLGGLL 7/17 101PSMARTSMARTPUT$4.6527.96%$5.95$0.28-94.09%-0.380.614451.120.11$1.30Closed
Jun 25, 2026, 9:35 AMGGLLGGLL 7/17 100PSMARTSMARTPUT$5.258.57%$5.70$0.08-98.57%-0.440.58396102.050.02$1.50Closed
Jun 24, 2026, 1:35 PMGGLLGGLL 7/17 107.15PSMARTSMARTPUT$5.6075.89%$9.85$0.58-89.73%-0.430.5711610.950.01$1.40Closed
Jun 24, 2026, 12:40 PMGGLLGGLL 7/17 102.15PSMARTSMARTPUT$3.30104.55%$6.75$0.35-89.39%-0.300.575031.050.06$1.00Closed
Jun 24, 2026, 10:45 AMGGLLGGLL 7/17 120CSMARTSMARTCALL$3.25115.38%$7.00$0.15-95.38%0.330.60361500.580.13$0.90Closed
Jun 23, 2026, 2:10 PMGGLLGGLL 7/17 105PSMARTSMARTPUT$5.1570.87%$8.80$0.10-98.06%-0.400.62336290.010.09$0.90Closed
Jun 23, 2026, 9:35 AMGGLLGGLL 7/17 104PSMARTSMARTPUT$7.0011.43%$7.80$0.10-98.57%-0.410.7415520.070.01$2.00Closed
Jun 18, 2026, 3:30 PMGGLLGGLL 7/17 130CSMARTSMARTCALL$4.8510.31%$5.35$0.08-98.45%0.380.57322220.780.07$0.90Closed
Jun 17, 2026, 3:20 PMGGLLGGLL 6/18 117PSMARTSMARTPUT$0.7228.47%$0.92$0.720.00%-0.270.6083201.090.23$0.55Closed
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

1 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART1794%63.3%69.2%203.0%-89.2%7100%102.2%1090%36.1%

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlertsWin%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
GGLL1995%70.4%69.2%245.1%-90.0%8100%120.0%1191%34.4%

By time of day (UTC)

9 AM5
51.3%
10 AM3
72.0%
11 AM1
245.1%
12 PM1
104.5%
1 PM1
75.9%
2 PM2
70.1%
3 PM6
50.0%