56 tracked alerts. Every INFQ alert we have issued, with entry, peak, drawdown and outcome for each one.
Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2026, 2:16 PM | INFQINFQ 8/21 12.5P | SMARTSMART | PUT | $0.45 | — | — | 77.78% | $0.80 | $0.13 | -72.22% | -0.49 | 1.18 | 2,303 | 390 | 0.30 | 0.17 | $0.10 | 0.35 | 0.09 | 0.80 | 0.13 | 1.04 | 0.03 | — | — | 1.26 | 84 | — | — | |
| Aug 17, 2026, 9:35 AM | INFQINFQ 8/21 15C | SMARTSMART | CALL | $0.13 | — | — | 73.08% | $0.23 | $0.08 | -42.31% | 0.17 | 1.20 | 11,786 | 142 | 0.62 | — | $0.05 | 0.46 | 0.21 | 0.80 | 0.45 | 1.04 | — | — | — | — | 86 | — | — | |
| Aug 14, 2026, 12:05 PM | INFQINFQ 8/21 16C | SMARTSMART | CALL | $0.08 | — | — | 56.25% | $0.13 | $0.08 | -6.25% | 0.09 | 1.15 | 668 | 46 | 0.34 | — | $0.05 | 0.38 | 0.05 | 0.80 | 0.31 | 1.04 | 0.02 | 0.09 | 0.36 | 0.28 | 89 | — | — | |
| Aug 12, 2026, 3:05 PM | INFQINFQ 8/21 10C | SMARTSMART | CALL | $2.25 | — | — | 80.00% | $4.05 | $1.82 | -18.89% | 0.94 | 0.82 | 5,921 | 501 | 0.23 | — | $0.20 | 0.53 | 0.13 | 0.80 | 0.11 | 1.04 | 0.53 | 2.91 | 1.54 | 3.14 | 1 | — | — | |
| Aug 6, 2026, 2:20 PM | INFQINFQ 8/21 15C | SMARTSMART | CALL | $0.23 | — | — | 63.04% | $0.38 | $0.08 | -67.39% | 0.16 | 1.31 | 11,004 | 398 | 0.14 | — | $0.05 | 0.46 | 0.17 | 0.80 | 0.00 | 1.04 | 1.90 | 1.20 | 0.62 | 0.60 | 7 | — | — | |
| Aug 5, 2026, 3:30 PM | INFQINFQ 8/21 16C | SMARTSMART | CALL | $0.17 | — | — | 61.76% | $0.28 | $0.08 | -55.88% | 0.13 | 1.37 | 134 | 55 | 0.43 | — | $0.15 | 0.33 | 0.12 | 0.80 | -0.14 | 1.04 | 0.05 | 0.89 | 0.73 | 0.78 | 8 | — | — | |
| Aug 4, 2026, 3:45 PM | INFQINFQ 8/21 16C | SMARTSMART | CALL | $0.23 | — | — | 19.57% | $0.28 | $0.08 | -67.39% | 0.15 | 1.30 | 0 | 128 | 0.33 | — | $0.05 | 0.46 | 0.15 | 0.80 | 0.02 | 1.04 | 1.81 | 0.48 | 0.35 | 1.89 | 9 | — | — | |
| Aug 4, 2026, 1:15 PM | INFQINFQ 8/21 12.5C | SMARTSMART | CALL | $0.82 | — | — | 85.98% | $1.52 | $0.08 | -90.85% | 0.42 | 1.27 | 7,732 | 539 | 0.33 | — | $0.05 | 0.46 | 0.15 | 0.80 | 0.02 | 1.04 | 0.57 | 0.33 | 0.62 | 1.89 | 9 | — | — | |
| Aug 4, 2026, 12:25 PM | INFQINFQ 8/21 16C | SMARTSMART | CALL | $0.23 | — | — | 19.57% | $0.28 | $0.08 | -67.39% | 0.15 | 1.33 | 0 | 43 | 0.31 | — | $0.05 | 0.46 | 0.15 | 0.80 | 0.02 | 1.04 | 0.52 | 0.38 | 0.69 | 1.89 | 9 | — | — | |
| Aug 3, 2026, 3:35 PM | INFQINFQ 8/21 17.5C | SMARTSMART | CALL | $0.13 | — | — | 92.31% | $0.25 | $0.08 | -42.31% | 0.09 | 1.41 | 5,932 | 187 | 0.16 | 0.03 | $0.05 | 0.35 | 0.15 | 0.80 | 0.02 | 1.07 | 0.21 | — | — | — | 10 | — | — | |
| Aug 3, 2026, 1:10 PM | INFQINFQ 8/21 12.5C | SMARTSMART | CALL | $0.63 | — | — | 142.06% | $1.52 | $0.08 | -88.10% | 0.35 | 1.23 | 8,705 | 2,502 | 0.14 | — | $0.05 | 0.35 | 0.17 | 0.80 | 0.02 | 1.07 | 0.67 | — | — | — | 10 | — | — | |
| Jul 31, 2026, 3:30 PM | INFQINFQ 8/21 12.5C | SMARTSMART | CALL | $0.40 | — | — | 281.25% | $1.52 | $0.08 | -81.25% | 0.26 | 1.24 | 8,766 | 329 | 0.06 | — | $0.10 | 0.30 | 0.23 | 0.80 | -0.27 | 1.07 | 0.61 | 0.48 | 0.50 | — | 13 | — | — | |
| Jul 30, 2026, 12:55 PM | INFQINFQ 8/21 12.5C | SMARTSMART | CALL | $0.38 | — | — | 301.32% | $1.52 | $0.08 | -80.26% | 0.24 | 1.22 | 8,264 | 379 | 0.14 | — | $0.05 | 0.32 | 0.25 | 0.80 | -0.18 | 1.07 | 0.83 | 0.40 | 0.84 | — | 14 | — | — | |
| Jul 30, 2026, 12:15 PM | INFQINFQ 8/21 14C | SMARTSMART | CALL | $0.20 | — | — | 175.00% | $0.55 | $0.08 | -62.50% | 0.15 | 1.25 | 1,212 | 396 | 0.15 | — | $0.10 | 0.33 | 0.25 | 0.80 | -0.24 | 1.07 | 0.20 | 0.61 | 0.98 | — | 14 | — | — | |
| Jul 29, 2026, 11:55 AM | INFQINFQ 8/21 6P | SMARTSMART | PUT | $0.08 | — | — | 0.00% | $0.08 | $0.08 | -6.25% | -0.05 | 1.09 | 12 | 12 | 0.22 | 1.00 | $0.05 | 0.27 | 0.26 | 0.80 | -0.42 | 1.07 | 0.22 | 0.22 | 0.55 | — | 15 | — | — | |
| Jul 27, 2026, 9:35 AM | INFQINFQ 8/21 9P | SMARTSMART | PUT | $0.77 | — | — | 46.10% | $1.13 | $0.08 | -90.26% | -0.34 | 1.12 | 858 | 4 | 0.69 | 0.00 | $0.35 | 0.24 | 0.30 | 0.80 | -0.56 | 1.07 | — | — | — | — | 17 | — | — | |
| Jul 23, 2026, 12:15 PM | INFQINFQ 8/21 12.5C | STAX ICTSTAX ICT | CALL | $0.33 | — | — | 365.26% | $1.52 | $0.13 | -60.21% | — | — | — | — | — | — | — | 0.21 | 0.13 | 0.80 | -0.49 | 1.07 | 0.42 | 0.59 | 0.59 | 1.00 | 21 | Active | — | |
| Jul 22, 2026, 3:55 PM | INFQINFQ 8/21 14C | SMARTSMART | CALL | $0.38 | — | — | 71.05% | $0.65 | $0.08 | -80.26% | 0.22 | 1.15 | 611 | 827 | 0.07 | 1.35 | $0.05 | 0.37 | 0.13 | 0.80 | -0.33 | 1.07 | 0.46 | 1.09 | 1.16 | 1.50 | 22 | — | — | |
| Jul 22, 2026, 1:35 PM | INFQINFQ 8/21 10P | STAX ICTSTAX ICT | PUT | $1.07 | — | — | 72.90% | $1.85 | $0.08 | -92.52% | — | — | — | — | — | — | — | 0.29 | 0.01 | 0.80 | -0.27 | 1.07 | 0.37 | 0.90 | 1.31 | 1.50 | 22 | Active | — | |
| Jul 21, 2026, 3:50 PM | INFQINFQ 8/21 15C | SMARTSMART | CALL | $0.17 | — | — | 120.59% | $0.38 | $0.08 | -55.88% | 0.12 | 1.10 | 8,710 | 1,002 | 0.14 | 0.11 | $0.05 | 0.29 | 0.01 | 0.80 | -0.26 | 1.06 | 0.37 | 0.56 | 0.68 | 1.56 | 23 | — | — | |
| Jul 21, 2026, 2:05 PM | INFQINFQ 8/21 12.5C | SMARTSMART | CALL | $0.43 | — | — | 254.65% | $1.52 | $0.08 | -82.56% | 0.26 | 1.08 | 5,673 | 1,427 | 0.10 | 0.25 | $0.05 | 0.29 | 0.01 | 0.80 | -0.26 | 1.06 | 0.60 | 0.48 | 0.55 | 1.56 | 23 | — | — | |
| Jul 21, 2026, 1:05 PM | INFQINFQ 8/21 10C | SMARTSMART | CALL | $1.05 | — | — | 285.71% | $4.05 | $0.60 | -42.86% | 0.52 | 1.03 | 6,068 | 1,765 | 0.08 | 0.29 | $0.10 | 0.29 | 0.01 | 0.80 | -0.26 | 1.06 | 0.49 | 0.59 | 0.56 | 1.56 | 23 | — | — | |
| Jul 21, 2026, 9:35 AM | INFQINFQ 8/21 11C | SMARTSMART | CALL | $0.63 | — | — | 384.13% | $3.05 | $0.42 | -32.54% | 0.36 | 1.08 | 1,472 | 99 | 0.00 | 0.07 | $0.05 | 0.25 | 0.01 | 0.80 | -0.45 | 1.06 | 1.86 | 2.04 | 2.04 | 1.56 | 23 | — | — | |
| Jul 20, 2026, 2:45 PM | INFQINFQ 8/21 9P | SMARTSMART | PUT | $1.00 | — | — | 12.50% | $1.13 | $0.08 | -92.50% | -0.43 | 0.96 | 0 | 335 | 0.09 | — | $0.10 | 0.24 | 0.01 | 0.80 | -0.22 | 1.06 | 0.79 | — | — | — | 24 | — | — | |
| Jul 20, 2026, 9:45 AM | INFQINFQ 8/21 7.5P | STAX ICTSTAX ICT | PUT | $0.34 | — | — | 120.59% | $0.75 | $0.08 | -76.47% | — | — | — | — | — | — | — | 0.22 | 0.01 | 0.80 | -0.31 | 1.06 | — | — | — | — | 24 | Active | — | |
| Jul 10, 2026, 1:55 PM | INFQINFQ 7/17 17.5C | SMARTSMART | CALL | $0.08 | — | — | 0.00% | $0.08 | $0.08 | -6.25% | 0.06 | 1.86 | 18,601 | 450 | 0.43 | 0.02 | $0.05 | 0.35 | 0.07 | 0.80 | -0.26 | 1.06 | 2.28 | 1.18 | 0.99 | — | 34 | Closed | — | |
| Jul 9, 2026, 2:15 PM | INFQINFQ 7/17 12.5C | SMARTSMART | CALL | $0.50 | — | — | 10.00% | $0.55 | $0.08 | -85.00% | 0.40 | 1.15 | 7,747 | 2,452 | 0.14 | 0.31 | $0.10 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jul 7, 2026, 2:55 PM | INFQINFQ 7/17 15C | SMARTSMART | CALL | $0.23 | — | — | 8.70% | $0.25 | $0.08 | -67.39% | 0.17 | 1.43 | 14,982 | 1,382 | 0.26 | 0.09 | $0.05 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jul 2, 2026, 12:00 PM | INFQINFQ 7/17 20C | STAX ICTSTAX ICT | CALL | $0.17 | — | — | 0.00% | $0.17 | $0.05 | -70.59% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jul 2, 2026, 9:35 AM | INFQINFQ 7/17 22.5C | SMARTSMART | CALL | $0.15 | — | — | 50.00% | $0.22 | $0.08 | -50.00% | 0.08 | 1.53 | 12,628 | 2 | 0.11 | — | $0.10 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 30, 2026, 1:15 PM | INFQINFQ 7/17 10P | SMARTSMART | PUT | $0.13 | — | — | 861.54% | $1.25 | $0.08 | -42.31% | -0.08 | 1.01 | 6,680 | 875 | 0.61 | 0.13 | $0.05 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 29, 2026, 3:15 PM | INFQINFQ 7/17 25C | SMARTSMART | CALL | $0.13 | — | — | 53.85% | $0.20 | $0.08 | -42.31% | 0.07 | 1.60 | 3,720 | 234 | 0.27 | 0.06 | $0.05 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 29, 2026, 12:55 PM | INFQINFQ 7/17 22.5C | SMARTSMART | CALL | $0.17 | — | — | 32.35% | $0.22 | $0.08 | -55.88% | 0.09 | 1.46 | 12,563 | 41 | 0.25 | 0.00 | $0.05 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 25, 2026, 9:40 AM | INFQINFQ 7/17 10P | SMARTSMART | PUT | $0.20 | — | — | 525.00% | $1.25 | $0.08 | -62.50% | -0.09 | 1.05 | 5,716 | 12 | 0.03 | 0.00 | $0.10 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 23, 2026, 1:30 PM | INFQINFQ 7/17 20C | SMARTSMART | CALL | $1.13 | — | — | 3.98% | $1.17 | $0.05 | -95.58% | 0.34 | 1.36 | 19,314 | 10,747 | 0.05 | 0.55 | $0.05 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 22, 2026, 11:35 AM | INFQINFQ 7/17 17.5C | SMARTSMART | CALL | $0.43 | — | — | 341.86% | $1.90 | $0.08 | -82.56% | 0.22 | 1.08 | 14,949 | 703 | 0.17 | 0.05 | $0.05 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 22, 2026, 10:20 AM | INFQINFQ 7/17 12.5P | SMARTSMART | PUT | $1.02 | — | — | 262.75% | $3.70 | $0.47 | -53.43% | -0.38 | 1.00 | 5,463 | 308 | 0.19 | 0.06 | $0.25 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 18, 2026, 3:55 PM | INFQINFQ 7/17 15C | SMARTSMART | CALL | $1.05 | — | — | 183.33% | $2.98 | $0.08 | -92.86% | 0.42 | 1.07 | 9,862 | 1,813 | 0.24 | 0.18 | $0.10 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 15, 2026, 10:40 AM | INFQINFQ 6/18 17.5C | SMARTSMART | CALL | $0.23 | — | — | 0.00% | $0.23 | $0.08 | -67.39% | 0.18 | 1.69 | 11,107 | 1,410 | 0.34 | — | $0.05 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 15, 2026, 9:35 AM | INFQINFQ 6/18 22.5C | SMARTSMART | CALL | $0.13 | — | — | 0.00% | $0.13 | $0.08 | -42.31% | 0.05 | 2.44 | 3,220 | 4 | 0.25 | — | $0.15 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 12, 2026, 11:20 AM | INFQINFQ 6/18 15C | SMARTSMART | CALL | $0.65 | — | — | 50.00% | $0.97 | $0.08 | -88.46% | 0.43 | 1.28 | 7,484 | 469 | 0.12 | 0.06 | $0.10 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 8, 2026, 3:10 PM | INFQINFQ 6/18 10P | SMARTSMART | PUT | $0.08 | — | — | 25.00% | $0.10 | $0.08 | -6.25% | -0.04 | 1.52 | 4,326 | 71 | 0.15 | 0.02 | $0.05 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 3, 2026, 3:05 PM | INFQINFQ 6/18 12.5P | SMARTSMART | PUT | $0.17 | — | — | 297.06% | $0.68 | $0.08 | -55.88% | -0.08 | 1.29 | 6,650 | 430 | 0.24 | 0.06 | $0.05 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 3, 2026, 11:10 AM | INFQINFQ 6/18 17.5P | SMARTSMART | PUT | $1.65 | — | — | 169.70% | $4.45 | $1.55 | -6.06% | -0.42 | 1.24 | 4,035 | 338 | 0.33 | 0.08 | $0.20 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 2, 2026, 3:25 PM | INFQINFQ 6/18 20C | SMARTSMART | CALL | $1.90 | — | — | 46.05% | $2.77 | $0.08 | -96.05% | 0.51 | 1.33 | 13,850 | 10,211 | 0.27 | — | $0.10 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 2, 2026, 12:05 PM | INFQINFQ 6/18 15P | SMARTSMART | PUT | $0.43 | — | — | 429.07% | $2.27 | $0.38 | -12.79% | -0.13 | 1.33 | 6,692 | 1,560 | 0.25 | — | $0.05 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 2, 2026, 9:35 AM | INFQINFQ 6/18 25C | SMARTSMART | CALL | $0.82 | — | — | 49.39% | $1.23 | $0.08 | -90.85% | 0.25 | 1.55 | 5,675 | 173 | 0.14 | — | $0.15 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 1, 2026, 1:30 PM | INFQINFQ 6/18 35C | SMARTSMART | CALL | $0.17 | — | — | 61.76% | $0.28 | $0.08 | -55.88% | 0.07 | 1.80 | 712 | 64 | 0.18 | 0.09 | $0.15 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| Jun 1, 2026, 10:10 AM | INFQINFQ 6/18 30C | SMARTSMART | CALL | $0.17 | — | — | 238.24% | $0.57 | $0.08 | -55.88% | 0.07 | 1.69 | 4,207 | 95 | 0.44 | 0.01 | $0.05 | — | — | — | — | — | — | — | — | — | — | Closed | — | |
| May 29, 2026, 12:30 PM | INFQINFQ 6/18 15P | SMARTSMART | PUT | $1.35 | — | — | 68.52% | $2.27 | $0.38 | -72.22% | -0.36 | 1.23 | 5,503 | 1,265 | 0.38 | 0.23 | $0.10 | — | — | — | — | — | — | — | — | — | — | Closed | — |
Aggregated over the alerts matching your filters above.
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SMART | 52 | 92% | 138.8% | 75.4% | 861.5% | -61.0% | 40 | 93% | 111.1% | 12 | 92% | 231.3% | — | — | — | — |
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| INFQ | 56 | 91% | 138.9% | 75.4% | 861.5% | -62.0% | 42 | 90% | 114.5% | 14 | 93% | 212.0% | — | — | — | — |