Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 10:35 AMINFQINFQ 10/9 12.5PSMARTSMARTsmartPUTBTO$0.35——7.14%$0.38$0.28-21.43%-0.420.835121390.360.27$0.100.170.050.80-0.541.040.500.750.90—37——
Oct 1, 2026, 1:10 PMINFQINFQ 10/2 13.5PSMARTSMARTsmartPUTBTO$0.30——58.33%$0.47$0.08-75.00%-0.550.713591050.33—$0.200.27-0.050.80-0.021.040.500.410.800.8741Closed—
Sep 29, 2026, 12:15 PMINFQINFQ 10/2 13PSMARTSMARTsmartPUTBTO$0.13——73.08%$0.22$0.10-23.08%-0.170.9034220.170.01$0.050.41-0.010.800.451.040.440.620.791.0543Closed—
Sep 29, 2026, 10:10 AMINFQINFQ 10/2 14.5PSMARTSMARTsmartPUTBTO$0.88——53.41%$1.35$0.63-28.98%-0.611.0210810.260.01$0.350.41-0.010.800.451.040.740.840.841.0543Closed—
Sep 28, 2026, 2:25 PMINFQINFQ 10/2 14PSMARTSMARTsmartPUTBTO$0.42——120.24%$0.93$0.33-22.62%-0.390.88165640.200.39$0.150.420.040.800.491.040.160.230.78—44Closed—
Sep 28, 2026, 1:00 PMINFQINFQ 10/2 13.5PSMARTSMARTsmartPUTBTO$0.25——90.00%$0.47$0.08-70.00%-0.270.89133900.180.67$0.100.420.040.800.491.040.010.580.93—44Closed—
Sep 28, 2026, 12:25 PMINFQINFQ 10/2 16CSMARTSMARTsmartCALLBTO$0.15——33.33%$0.20$0.08-50.00%0.160.857184270.220.59$0.100.430.040.800.491.040.530.650.96—44Closed—
Sep 28, 2026, 9:55 AMINFQINFQ 10/2 15.5CSMARTSMARTsmartCALLBTO$0.38——0.00%$0.38$0.08-80.26%0.341.084341910.190.44$0.050.440.040.800.561.040.301.001.00—44Closed—
Sep 24, 2026, 12:20 PMINFQINFQ 9/25 14.5CSMARTSMARTsmartCALLBTO$0.22——104.55%$0.45$0.08-65.91%0.351.013,1474120.84—$0.150.490.100.800.491.040.340.871.300.6348Closed—
Sep 23, 2026, 3:25 PMINFQINFQ 9/25 13.5CSMARTSMARTsmartCALLBTO$0.63——106.35%$1.30$0.53-16.67%0.651.122422870.091.19$0.350.650.070.800.491.040.310.960.764.4649Closed—
Sep 23, 2026, 3:00 PMINFQINFQ 9/25 13PSMARTSMARTsmartPUTBTO$0.13——34.62%$0.17$0.08-42.31%-0.211.02736800.070.07$0.050.650.070.800.491.040.030.980.794.4649Closed—
Sep 23, 2026, 1:55 PMINFQINFQ 9/25 13.5PSMARTSMARTsmartPUTBTO$0.25——40.00%$0.35$0.08-70.00%-0.340.943067640.072.33$0.100.660.100.800.491.040.440.530.934.4649Closed—
Sep 23, 2026, 9:45 AMINFQINFQ 9/25 15.5CSMARTSMARTsmartCALLBTO$0.13——15.38%$0.15$0.08-42.31%0.211.111,095730.010.06$0.150.620.070.800.421.048.607.737.734.4649Closed—
Sep 22, 2026, 1:55 PMINFQINFQ 9/25 14CSMARTSMARTsmartCALLBTO$0.48——160.42%$1.25$0.25-47.92%0.500.98418980.140.23$0.150.420.110.800.401.040.520.300.520.6650Closed—
Sep 22, 2026, 12:15 PMINFQINFQ 9/25 14.5CSMARTSMARTsmartCALLBTO$0.28——203.57%$0.85$0.08-73.21%0.351.017775730.200.73$0.150.420.110.800.401.040.390.440.680.6650Closed—
Sep 21, 2026, 1:56 PMINFQINFQ 9/25 15CSMARTSMARTsmartCALLBTO$0.25——140.00%$0.60$0.08-70.00%0.300.935269520.201.80$0.100.470.110.800.601.050.410.320.71—51Closed—
Sep 21, 2026, 12:10 PMINFQINFQ 9/25 16CSMARTSMARTsmartCALLBTO$0.10——150.00%$0.25$0.08-25.00%0.140.973,1617450.170.24$0.100.650.110.800.601.050.370.360.94—51Closed—
Sep 18, 2026, 12:00 PMINFQINFQ 9/18 12.5CSTAX ICTSTAX ICTCALLBTO$0.35$0.75Sep 18, 2026, 4:21 PM185.71%$1.00$0.25-28.57%———————0.340.160.80-0.361.050.010.671.770.6154ClosedWin
Sep 17, 2026, 11:50 AMINFQINFQ 9/18 14.5CSMARTSMARTsmartCALLBTO$0.08——118.75%$0.17$0.08-6.25%0.180.847421030.140.14$0.050.620.050.800.471.050.090.621.513.0256Closed—
Sep 17, 2026, 11:30 AMINFQINFQ 9/18 13.5CSTAX ICTSTAX ICTCALLBTO$0.52$0.20Sep 18, 2026, 4:21 PM103.88%$1.05$0.20-61.17%———————0.620.050.800.471.050.010.751.603.0256ClosedWin
Sep 16, 2026, 3:50 PMINFQINFQ 9/18 13CSMARTSMARTsmartCALLBTO$0.28——444.64%$1.52$0.08-73.21%0.450.777501750.100.23$0.150.270.060.80-0.451.051.851.460.810.3657Closed—
Sep 16, 2026, 2:10 PMINFQINFQ 9/18 12.5CSMARTSMARTsmartCALLBTO$0.57——185.09%$1.63$0.25-56.14%0.651.004,314830.090.02$0.150.440.060.800.051.052.000.580.540.3657Closed—
Sep 14, 2026, 1:50 PMINFQINFQ 9/18 12PSMARTSMARTsmartPUTBTO$0.20——37.50%$0.28$0.08-62.50%-0.220.89519840.420.16$0.200.32-0.010.800.131.050.450.370.83—59Closed—
Sep 11, 2026, 3:40 PMINFQINFQ 9/18 11.5PSMARTSMARTsmartPUTBTO$0.10——125.00%$0.23$0.08-25.00%-0.110.791211770.541.46$0.100.400.010.800.111.051.260.490.501.4362Closed—
Sep 10, 2026, 1:45 PMINFQINFQ 9/11 13PSMARTSMARTsmartPUTBTO$0.15——133.33%$0.35$0.10-33.33%-0.320.966230.140.05$0.200.390.010.800.401.050.300.230.670.4463Closed—
Sep 9, 2026, 1:45 PMINFQINFQ 9/11 15CSMARTSMARTsmartCALLBTO$0.10——0.00%$0.10$0.08-25.00%0.150.907882030.300.26$0.100.390.010.800.381.050.330.230.370.4364Closed—
Sep 9, 2026, 12:15 PMINFQINFQ 9/11 13.5CSMARTSMARTsmartCALLBTO$0.53——27.36%$0.68$0.08-85.85%0.571.07315290.360.09$0.150.390.010.800.381.050.380.360.450.4364Closed—
Sep 9, 2026, 10:20 AMINFQINFQ 9/11 13.5PSMARTSMARTsmartPUTBTO$0.48——25.00%$0.60$0.22-53.13%-0.511.0378350.570.45$0.150.390.010.800.381.050.210.560.560.4364Closed—
Sep 8, 2026, 1:15 PMINFQINFQ 9/11 15.5CSTAX ICTSTAX ICTCALLBTO$0.20$0.10Sep 11, 2026, 4:18 PM0.00%$0.20$0.08-60.00%———————0.420.020.800.511.050.380.520.96—65ClosedLoss
Sep 8, 2026, 12:40 PMINFQINFQ 9/18 15CSMARTSMARTsmartCALLBTO$0.65——3.85%$0.68$0.08-88.46%0.410.897,0404760.4210.84$0.100.420.020.800.511.050.410.680.95—65Closed—
Sep 8, 2026, 9:35 AMINFQINFQ 9/11 14CSMARTSMARTsmartCALLBTO$0.57——40.35%$0.80$0.08-86.84%0.541.097326710.030.90$0.250.300.020.800.021.05—1.001.00—65Closed—
Sep 4, 2026, 3:20 PMINFQINFQ 9/4 12.5CSMARTSMARTsmartCALLBTO$0.35——28.57%$0.45$0.28-21.43%0.952.0378700.150.77$0.100.450.030.800.021.050.380.410.472.9969Closed—
Sep 4, 2026, 9:35 AMINFQINFQ 9/18 15CSMARTSMARTsmartCALLBTO$0.30——125.00%$0.68$0.08-75.00%0.240.877,02612—0.00$0.100.420.020.80-0.051.032.141.651.652.9969Closed—
Sep 3, 2026, 3:20 PMINFQINFQ 9/4 13.5CSMARTSMARTsmartCALLBTO$0.08——150.00%$0.20$0.08-6.25%0.161.171801370.160.76$0.050.360.040.80-0.111.030.260.390.700.6170Closed—
Sep 3, 2026, 2:10 PMINFQINFQ 9/4 13CSMARTSMARTsmartCALLBTO$0.17——32.35%$0.23$0.08-55.88%0.381.221231950.111.59$0.150.340.040.80-0.111.030.420.470.950.6170Closed—
Sep 2, 2026, 1:00 PMINFQINFQ 9/4 12.5PSMARTSMARTsmartPUTBTO$0.48——14.58%$0.55$0.08-84.38%-0.570.9034390.140.01$0.150.350.040.80-0.271.030.010.410.7910.4471Closed—
Sep 2, 2026, 10:55 AMINFQINFQ 9/4 11.5PSMARTSMARTsmartPUTBTO$0.10——25.00%$0.13$0.08-25.00%-0.181.053510.09—$0.100.450.040.800.001.030.710.841.0410.4471Closed—
Aug 31, 2026, 3:50 PMINFQINFQ 9/4 13PSMARTSMARTsmartPUTBTO$0.53——65.09%$0.88$0.17-66.98%-0.461.0370350.170.50$0.250.450.220.800.201.031.250.790.94—73Closed—
Aug 31, 2026, 2:10 PMINFQINFQ 9/4 12PSMARTSMARTsmartPUTBTO$0.13——284.62%$0.50$0.08-42.31%-0.160.89257610.180.24$0.050.590.220.800.271.032.081.060.91—73Closed—
Aug 27, 2026, 2:10 PMINFQINFQ 9/4 16CSMARTSMARTsmartCALLBTO$0.22——2.27%$0.23$0.05-77.27%0.210.8701540.28—$0.150.710.110.800.601.030.460.891.2328.1076Closed—
Aug 27, 2026, 11:20 AMINFQINFQ 9/4 15.5CSMARTSMARTsmartCALLBTO$0.32——25.00%$0.40$0.08-76.56%0.280.8401080.48—$0.050.710.110.800.601.030.171.071.8028.1076Closed—
Aug 27, 2026, 9:35 AMINFQINFQ 9/18 15CSMARTSMARTsmartCALLBTO$0.90——19.44%$1.07$0.08-91.67%0.430.867,2211170.10—$0.100.640.130.800.401.032.571.801.8028.1076Closed—
Aug 26, 2026, 3:30 PMINFQINFQ 9/18 19CSMARTSMARTsmartCALLBTO$0.17——76.47%$0.30$0.08-55.88%0.100.932571430.440.52$0.150.470.110.800.351.031.320.790.480.5777Closed—
Aug 26, 2026, 12:15 PMINFQINFQ 9/18 9PSMARTSMARTsmartPUTBTO$0.08——0.00%$0.08$0.08-6.25%-0.051.0054810.56—$0.050.410.110.800.331.030.260.571.070.5777Closed—
Aug 25, 2026, 3:20 PMINFQINFQ 9/18 20CSMARTSMARTsmartCALLBTO$0.15——83.33%$0.28$0.08-50.00%0.100.982,5943310.380.12$0.100.490.160.800.601.030.300.420.630.7878Closed—
Aug 25, 2026, 1:20 PMINFQINFQ 9/18 14CSMARTSMARTsmartCALLBTO$1.23——62.60%$2.00$0.08-93.90%0.530.923,1145200.220.17$0.050.490.160.800.601.030.080.401.010.7878Closed—
Aug 25, 2026, 12:40 PMINFQINFQ 9/18 15CSMARTSMARTsmartCALLBTO$0.85——29.41%$1.10$0.08-91.18%0.410.916,9946300.220.09$0.100.490.160.800.601.030.270.761.150.7878Closed—
Aug 25, 2026, 9:35 AMINFQINFQ 9/18 17.5CSMARTSMARTsmartCALLBTO$0.25——270.00%$0.93$0.08-70.00%0.150.934,200200.130.00$0.100.420.160.800.331.030.480.300.300.7878Closed—
Aug 24, 2026, 3:00 PMINFQINFQ 9/18 10PSMARTSMARTsmartPUTBTO$0.17——2.94%$0.17$0.08-55.88%-0.110.91592100.760.54$0.050.430.180.800.331.030.420.360.60—79Closed—
Aug 24, 2026, 2:00 PMINFQINFQ 9/18 10PSTAX ICTSTAX ICTPUTBTO————————————————————————Closed——
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

2 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART10093%110.9%64.1%861.5%-58.1%6893%104.2%3294%125.2%————
STAX ICT975%125.4%112.2%398.9%-66.4%667%134.9%3100%96.7%786%20.4%17d 7h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
INFQ10992%112.0%69.8%861.5%-58.7%7491%106.6%3594%123.5%786%20.4%17d 7h

By time of day (UTC)

9 AM15
127.8%
10 AM7
87.4%
11 AM10
110.1%
12 PM22
118.1%
1 PM21
112.6%
2 PM12
95.6%
3 PM22
111.3%