NOK Alert Track Record
79 tracked alerts. Every NOK alert we have issued, with entry, peak, drawdown and outcome for each one.
Updated 5:17:02 PM
Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2026, 12:05 PM | NOKNOK 10/9 10.5P | SMARTSMARTsmart | PUTBTO | $0.40 | — | — | 3.75% | $0.42 | $0.38 | -5.00% | -0.68 | 0.52 | 2,427 | 1,785 | 1.23 | 0.74 | $0.02 | 0.29 | 0.33 | 0.78 | -0.36 | 0.70 | 0.14 | 0.44 | 0.92 | — | 17 | — | — | |
| Oct 5, 2026, 10:30 AM | NOKNOK 10/9 10P | STAX ICTSTAX ICT | PUTBTO | $0.13 | — | — | 15.38% | $0.15 | $0.11 | -15.38% | — | — | — | — | — | — | — | 0.29 | 0.36 | 0.78 | -0.36 | 0.70 | 0.02 | 0.67 | 0.80 | — | 17 | Active | — | |
| Oct 1, 2026, 9:50 AM | NOKNOK 10/2 10.5P | SMARTSMARTsmart | PUTBTO | $0.46 | — | — | 18.48% | $0.55 | $0.01 | -96.74% | -0.88 | 0.63 | 6,339 | 12 | 0.37 | 0.00 | $0.06 | 0.29 | 0.37 | 0.78 | -0.38 | 0.70 | 0.36 | 1.02 | 1.02 | 0.88 | 21 | Closed | — | |
| Sep 29, 2026, 2:20 PM | NOKNOK 10/2 11C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 37.50% | $0.06 | $0.01 | -62.50% | 0.15 | 0.62 | 10,239 | 5,628 | 0.41 | 0.54 | $0.01 | 0.29 | 0.30 | 0.78 | -0.29 | 0.70 | 0.04 | 0.40 | 0.75 | 0.62 | 23 | Closed | — | |
| Sep 29, 2026, 9:35 AM | NOKNOK 10/2 10.5C | SMARTSMARTsmart | CALLBTO | $0.15 | — | — | 63.33% | $0.24 | $0.03 | -83.33% | 0.37 | 0.64 | 8,484 | 334 | 0.13 | 0.04 | $0.01 | 0.33 | 0.33 | 0.78 | -0.27 | 0.70 | 1.20 | 0.77 | 0.77 | 0.62 | 23 | Closed | — | |
| Sep 28, 2026, 9:35 AM | NOKNOK 10/2 9.5P | SMARTSMARTsmart | PUTBTO | $0.04 | — | — | 87.50% | $0.08 | $0.01 | -62.50% | -0.13 | 0.61 | 3,889 | 8 | 0.09 | — | $0.03 | 0.32 | 0.33 | 0.78 | -0.18 | 0.70 | — | 1.00 | 1.00 | — | 24 | Closed | — | |
| Sep 25, 2026, 3:35 PM | NOKNOK 10/2 10P | SMARTSMARTsmart | PUTBTO | $0.14 | — | — | 89.29% | $0.27 | $0.01 | -89.29% | -0.30 | 0.47 | 1,639 | 3,858 | 0.48 | 2.35 | $0.01 | 0.32 | 0.28 | 0.78 | -0.18 | 0.70 | 0.42 | 0.24 | 0.40 | 0.93 | 27 | Closed | — | |
| Sep 23, 2026, 12:50 PM | NOKNOK 9/25 9.5P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 950.00% | $0.11 | $0.01 | 0.00% | -0.05 | 0.90 | 2,436 | 412 | 0.90 | 0.17 | $0.01 | 0.40 | 0.24 | 0.78 | 0.27 | 0.70 | 0.17 | 0.38 | 0.87 | 0.64 | 29 | Closed | — | |
| Sep 22, 2026, 11:55 AM | NOKNOK 9/25 10P | SMARTSMARTsmart | PUTBTO | $0.07 | — | — | 28.57% | $0.09 | $0.01 | -78.57% | -0.19 | 0.61 | 3,609 | 804 | 0.19 | 0.22 | $0.01 | 0.45 | 0.24 | 0.75 | 0.15 | 0.70 | 0.93 | 1.48 | 1.72 | 1.10 | 30 | Closed | — | |
| Sep 22, 2026, 9:35 AM | NOKNOK 9/25 10.5P | SMARTSMARTsmart | PUTBTO | $0.18 | — | — | 105.56% | $0.37 | $0.07 | -61.11% | -0.36 | 0.68 | 8,046 | 167 | 0.34 | 0.02 | $0.02 | 0.64 | 0.23 | 0.75 | 0.49 | 0.70 | 2.78 | 1.80 | 1.80 | 1.10 | 30 | Closed | — | |
| Sep 21, 2026, 3:50 PM | NOKNOK 9/25 12.5C | SMARTSMARTsmart | CALLBTO | $0.02 | — | — | 0.00% | $0.02 | $0.01 | -25.00% | 0.06 | 0.78 | 1,792 | 1,363 | 0.12 | 0.76 | $0.02 | 0.44 | 0.18 | 0.75 | 0.54 | 0.70 | 0.50 | 0.68 | 0.54 | — | 31 | Closed | — | |
| Sep 21, 2026, 3:30 PM | NOKNOK 9/25 10.5P | STAX ICTSTAX ICT | PUTBTO | $0.11 | $0.13 | Sep 25, 2026, 4:24 PM | 236.36% | $0.37 | $0.07 | -36.36% | — | — | — | — | — | — | — | 0.44 | 0.19 | 0.75 | 0.54 | 0.70 | 0.09 | 0.45 | 0.51 | — | 31 | Closed | Win | |
| Sep 21, 2026, 2:20 PM | NOKNOK 9/25 12C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 37.50% | $0.06 | $0.01 | -62.50% | 0.12 | 0.70 | 9,969 | 3,324 | 0.12 | 0.33 | $0.01 | 0.44 | 0.19 | 0.75 | 0.54 | 0.70 | 0.08 | 0.28 | 0.71 | — | 31 | Closed | — | |
| Sep 21, 2026, 11:05 AM | NOKNOK 9/25 10.5C | SMARTSMARTsmart | CALLBTO | $0.59 | — | — | 12.71% | $0.67 | $0.01 | -97.46% | 0.73 | 0.68 | 5,665 | 1,558 | 0.10 | 0.27 | $0.02 | 0.42 | 0.19 | 0.75 | 0.45 | 0.70 | 0.30 | 0.65 | 0.90 | — | 31 | Closed | — | |
| Sep 21, 2026, 10:30 AM | NOKNOK 9/25 11.5C | SMARTSMARTsmart | CALLBTO | $0.14 | — | — | 10.71% | $0.15 | $0.01 | -89.29% | 0.29 | 0.69 | 8,944 | 8,676 | 0.11 | 0.97 | $0.01 | 0.40 | 0.19 | 0.75 | 0.38 | 0.70 | 0.59 | 0.90 | 0.90 | — | 31 | Closed | — | |
| Sep 18, 2026, 3:50 PM | NOKNOK 9/25 11C | SMARTSMARTsmart | CALLBTO | $0.20 | — | — | 75.00% | $0.35 | $0.01 | -92.50% | 0.37 | 0.58 | 13,480 | 6,561 | 0.54 | 0.46 | $0.02 | 0.59 | 0.42 | 0.74 | 0.42 | 0.70 | 0.41 | 1.57 | 1.08 | 0.43 | 34 | Closed | — | |
| Sep 18, 2026, 11:30 AM | NOKNOK 9/18 10.5C | SMARTSMARTsmart | CALLBTO | $0.23 | — | — | 58.70% | $0.36 | $0.10 | -58.70% | 0.84 | 0.84 | — | 3,463 | 0.49 | 0.38 | $0.03 | 0.66 | 0.35 | 0.74 | 0.31 | 0.83 | 3.31 | 1.52 | 1.41 | 0.43 | 34 | Closed | — | |
| Sep 17, 2026, 3:05 PM | NOKNOK 9/18 11C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 87.50% | $0.07 | $0.01 | -62.50% | 0.17 | 0.80 | 114,644 | 11,424 | 0.49 | 0.10 | $0.01 | 0.56 | 0.30 | 0.74 | 0.36 | 0.70 | 1.52 | 0.37 | 0.47 | 1.51 | 35 | Closed | — | |
| Sep 16, 2026, 2:25 PM | NOKNOK 9/18 9P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 50.00% | $0.01 | $0.01 | 0.00% | -0.04 | 0.91 | 25,575 | 677 | 2.20 | 0.03 | $0.01 | 0.44 | 0.32 | 0.74 | -0.11 | 0.69 | 0.74 | 1.70 | 1.18 | 1.74 | 36 | Closed | — | |
| Sep 16, 2026, 1:40 PM | NOKNOK 9/18 10.5P | SMARTSMARTsmart | PUTBTO | $0.47 | — | — | 37.23% | $0.65 | $0.01 | -96.81% | -0.75 | 0.70 | 8,603 | 680 | 1.38 | 0.08 | $0.05 | 0.41 | 0.32 | 0.74 | -0.18 | 0.69 | 0.20 | 0.31 | 1.05 | 1.74 | 36 | Closed | — | |
| Sep 16, 2026, 9:35 AM | NOKNOK 9/18 12C | SMARTSMARTsmart | CALLBTO | $0.01 | — | — | 200.00% | $0.03 | $0.01 | 0.00% | 0.04 | 1.09 | 75,412 | 40 | 0.12 | — | $0.01 | 0.47 | 0.40 | 0.74 | -0.20 | 0.69 | 2.28 | 1.22 | 1.22 | 1.74 | 36 | Closed | — | |
| Sep 15, 2026, 1:00 PM | NOKNOK 9/18 9.5P | SMARTSMARTsmart | PUTBTO | $0.09 | — | — | 5.56% | $0.10 | $0.01 | -83.33% | -0.24 | 0.66 | 5,889 | 691 | 0.14 | 0.12 | $0.02 | 0.29 | 0.33 | 0.67 | -0.24 | 0.67 | 0.00 | 0.40 | 0.88 | 0.54 | 37 | Closed | — | |
| Sep 14, 2026, 9:35 AM | NOKNOK 9/18 10P | SMARTSMARTsmart | PUTBTO | $0.29 | — | — | 74.14% | $0.51 | $0.01 | -94.83% | -0.47 | 0.69 | 61,437 | 200 | 0.68 | 0.00 | $0.01 | 0.40 | 0.15 | 0.67 | 0.49 | 0.66 | — | 1.00 | 1.00 | — | 38 | Closed | — | |
| Sep 10, 2026, 3:00 PM | NOKNOK 9/11 10P | STAX ICTSTAX ICT | PUTBTO | $0.01 | $0.01 | Sep 11, 2026, 4:17 PM | 0.00% | $0.01 | $0.01 | 0.00% | — | — | — | — | — | — | — | 0.40 | 0.14 | 0.67 | 0.27 | 0.66 | 0.00 | 0.37 | 0.62 | 0.09 | 42 | Closed | Loss | |
| Sep 10, 2026, 12:30 PM | NOKNOK 9/11 10.5C | SMARTSMARTsmart | CALLBTO | $0.26 | — | — | 146.15% | $0.64 | $0.20 | -23.08% | 0.67 | 0.70 | 16,884 | 732 | 0.08 | 0.04 | $0.06 | 0.35 | 0.13 | 0.67 | 0.27 | 0.66 | 0.01 | 0.51 | 0.96 | 0.09 | 42 | Closed | — | |
| Sep 10, 2026, 10:40 AM | NOKNOK 9/11 11C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 312.50% | $0.17 | $0.03 | -37.50% | 0.20 | 0.67 | 13,976 | 8,708 | 0.09 | 0.62 | $0.01 | 0.32 | 0.14 | 0.67 | 0.15 | 0.66 | 0.80 | 0.90 | 1.05 | 0.09 | 42 | Closed | — | |
| Sep 10, 2026, 10:00 AM | NOKNOK 9/11 10.5P | SMARTSMARTsmart | PUTBTO | $0.16 | — | — | 0.00% | $0.16 | $0.01 | -90.63% | -0.47 | 0.64 | 4,067 | 394 | 0.13 | 0.10 | $0.02 | 0.51 | 0.14 | 0.67 | 0.40 | 0.66 | 1.88 | 1.32 | 1.32 | 0.09 | 42 | Closed | — | |
| Sep 9, 2026, 9:35 AM | NOKNOK 9/11 12C | SMARTSMARTsmart | CALLBTO | $0.06 | — | — | 0.00% | $0.06 | $0.01 | -75.00% | 0.13 | 0.87 | 2,099 | 559 | 0.78 | — | $0.01 | 0.47 | 0.17 | 0.67 | 0.47 | 0.66 | 1.34 | 1.09 | 1.09 | 1.01 | 43 | Closed | — | |
| Sep 1, 2026, 12:35 PM | NOKNOK 9/4 9P | SMARTSMARTsmart | PUTBTO | $0.02 | — | — | 25.00% | $0.03 | $0.01 | -25.00% | -0.06 | 0.61 | 1,868 | 223 | 0.31 | 0.12 | $0.02 | 0.41 | 0.22 | 0.66 | -0.18 | 0.69 | 0.16 | 0.90 | 1.61 | 9.08 | 51 | Closed | — | |
| Aug 31, 2026, 2:15 PM | NOKNOK 9/4 10.5P | SMARTSMARTsmart | PUTBTO | $0.53 | — | — | 76.42% | $0.94 | $0.37 | -30.19% | -0.70 | 0.66 | 774 | 159 | 0.14 | 0.20 | $0.07 | 0.26 | 0.24 | 0.66 | -0.25 | 0.69 | 0.02 | 0.57 | 0.86 | — | 52 | Closed | — | |
| Aug 31, 2026, 12:10 PM | NOKNOK 9/4 9.5P | SMARTSMARTsmart | PUTBTO | $0.06 | — | — | 91.67% | $0.11 | $0.01 | -75.00% | -0.17 | 0.60 | 4,350 | 264 | 0.20 | 0.06 | $0.02 | 0.26 | 0.23 | 0.65 | -0.25 | 0.69 | 0.37 | 0.87 | 0.94 | — | 52 | Closed | — | |
| Aug 31, 2026, 9:40 AM | NOKNOK 9/4 10P | SMARTSMARTsmart | PUTBTO | $0.20 | — | — | 132.50% | $0.46 | $0.01 | -92.50% | -0.40 | 0.63 | 1,597 | 275 | 0.75 | 0.17 | $0.02 | 0.27 | 0.23 | 0.65 | -0.18 | 0.69 | — | 1.00 | 1.00 | — | 52 | Closed | — | |
| Aug 26, 2026, 11:40 AM | NOKNOK 8/28 11.5C | SMARTSMARTsmart | CALLBTO | $0.01 | — | — | 500.00% | $0.06 | $0.01 | 0.00% | 0.05 | 0.88 | 4,038 | 332 | 0.67 | 0.08 | $0.01 | 0.22 | 0.18 | 0.44 | -0.07 | 0.69 | 0.52 | 1.14 | 1.44 | 0.51 | 57 | Closed | — | |
| Aug 26, 2026, 10:25 AM | NOKNOK 8/28 10P | SMARTSMARTsmart | PUTBTO | $0.15 | — | — | 10.00% | $0.17 | $0.01 | -90.00% | -0.40 | 0.66 | 10,968 | 1,133 | 0.62 | 0.10 | $0.01 | 0.31 | 0.18 | 0.44 | 0.07 | 0.69 | 1.43 | 1.61 | 1.61 | 0.51 | 57 | Closed | — | |
| Aug 25, 2026, 3:55 PM | NOKNOK 8/28 12C | SMARTSMARTsmart | CALLBTO | $0.01 | — | — | 100.00% | $0.02 | $0.01 | 0.00% | 0.04 | 0.94 | 17,244 | 1 | 0.55 | 0.10 | $0.01 | 0.29 | 0.16 | 0.44 | 0.16 | 0.69 | 1.24 | 0.39 | 0.26 | 1.22 | 58 | Closed | — | |
| Aug 25, 2026, 2:21 PM | NOKNOK 8/28 10.5C | SMARTSMARTsmart | CALLBTO | $0.15 | — | — | 83.33% | $0.28 | $0.01 | -90.00% | 0.38 | 0.64 | 15,072 | 3,348 | 0.52 | 0.22 | $0.01 | 0.29 | 0.16 | 0.44 | 0.16 | 0.69 | 0.04 | 0.12 | 0.46 | 1.22 | 58 | Closed | — | |
| Aug 25, 2026, 1:20 PM | NOKNOK 8/28 11C | SMARTSMARTsmart | CALLBTO | $0.06 | — | — | 33.33% | $0.08 | $0.01 | -75.00% | 0.16 | 0.68 | 22,751 | 2,690 | 0.54 | 0.12 | $0.01 | 0.28 | 0.15 | 0.44 | 0.16 | 0.69 | 0.01 | 0.19 | 0.77 | 1.22 | 58 | Closed | — | |
| Aug 19, 2026, 1:00 PM | NOKNOK 8/21 10.5P | SMARTSMARTsmart | PUTBTO | $0.34 | — | — | 85.29% | $0.63 | $0.15 | -57.35% | -0.64 | 0.69 | 7,430 | 367 | 0.36 | 0.05 | $0.04 | 0.24 | 0.18 | 0.41 | 0.07 | 0.69 | 0.00 | — | — | 0.95 | 64 | Closed | — | |
| Aug 19, 2026, 11:45 AM | NOKNOK 8/21 10P | STAX ICTSTAX ICT | PUTBTO | $0.10 | $0.01 | Aug 21, 2026, 4:19 PM | 120.00% | $0.22 | $0.01 | -90.00% | — | — | — | — | — | — | — | 0.24 | 0.18 | 0.41 | 0.07 | 0.69 | 0.73 | — | — | 0.95 | 64 | Closed | Win | |
| Aug 13, 2026, 3:10 PM | NOKNOK 8/14 11.5C | SMARTSMARTsmart | CALLBTO | $0.01 | — | — | 50.00% | $0.01 | $0.01 | 0.00% | 0.07 | 0.93 | 1,032 | 2,260 | 0.12 | 2.19 | $0.01 | 0.50 | 0.21 | 0.79 | 0.15 | 0.69 | 1.42 | 1.09 | 1.04 | 0.46 | 70 | Closed | — | |
| Aug 13, 2026, 11:45 AM | NOKNOK 8/14 10.5P | STAX ICTSTAX ICT | PUTBTO | $0.12 | $0.01 | Aug 14, 2026, 4:17 PM | 56.52% | $0.18 | $0.01 | -91.30% | — | — | — | — | — | — | — | 0.43 | 0.17 | 0.79 | 0.20 | 0.69 | 0.23 | 1.13 | 1.61 | 0.46 | 70 | Closed | Win | |
| Aug 12, 2026, 1:30 PM | NOKNOK 8/14 10.5C | SMARTSMARTsmart | CALLBTO | $0.17 | — | — | 170.59% | $0.46 | $0.11 | -38.24% | 0.42 | 0.74 | 9,824 | 10,038 | 0.16 | 1.02 | $0.01 | 0.53 | 0.24 | 0.79 | 0.16 | 0.69 | 0.06 | 0.35 | 0.70 | 6.80 | 71 | Closed | — | |
| Aug 11, 2026, 2:50 PM | NOKNOK 8/14 10C | SMARTSMARTsmart | CALLBTO | $0.06 | — | — | 1400.00% | $0.90 | $0.06 | -8.33% | 0.19 | 0.68 | 20,438 | 5,479 | 0.09 | 0.27 | $0.01 | 0.41 | 0.28 | 0.79 | -0.18 | 0.69 | 0.30 | 1.14 | 1.07 | 2.53 | 72 | Closed | — | |
| Aug 11, 2026, 11:35 AM | NOKNOK 8/14 9.5C | SMARTSMARTsmart | CALLBTO | $0.24 | — | — | 485.42% | $1.41 | $0.18 | -25.00% | 0.49 | 0.73 | 14,059 | 7,718 | 0.11 | 0.55 | $0.02 | 0.40 | 0.20 | 0.79 | -0.11 | 0.69 | 0.55 | 0.91 | 1.23 | 2.53 | 72 | Closed | — | |
| Aug 10, 2026, 3:35 PM | NOKNOK 8/14 9.5P | SMARTSMARTsmart | PUTBTO | $0.41 | — | — | 15.85% | $0.47 | $0.01 | -96.34% | -0.66 | 0.63 | 2,749 | 365 | 0.30 | 0.11 | $0.04 | 0.24 | 0.21 | 0.79 | -0.40 | 0.69 | 1.36 | — | — | — | 73 | Closed | — | |
| Aug 10, 2026, 12:35 PM | NOKNOK 8/14 8.5P | SMARTSMARTsmart | PUTBTO | $0.04 | — | — | 0.00% | $0.04 | $0.01 | -62.50% | -0.11 | 0.65 | 2,765 | 2,119 | 0.31 | 0.77 | $0.01 | 0.19 | 0.21 | 0.79 | -0.47 | 0.69 | 0.28 | — | — | — | 73 | Closed | — | |
| Aug 10, 2026, 9:40 AM | NOKNOK 8/14 9P | SMARTSMARTsmart | PUTBTO | $0.15 | — | — | 23.33% | $0.18 | $0.01 | -90.00% | -0.36 | 0.69 | 7,239 | 162 | 0.04 | 0.01 | $0.01 | 0.25 | 0.21 | 0.79 | -0.24 | 0.69 | — | — | — | — | 73 | Closed | — | |
| Aug 7, 2026, 9:35 AM | NOKNOK 8/7 9.5C | SMARTSMARTsmart | CALLBTO | $0.18 | — | — | 2.78% | $0.18 | $0.01 | -91.67% | 0.67 | 1.12 | 10,721 | 970 | 0.04 | 0.09 | $0.04 | 0.37 | 0.22 | 0.79 | -0.24 | 0.69 | 2.47 | 2.51 | 2.51 | 2.69 | 76 | Closed | — | |
| Aug 5, 2026, 3:40 PM | NOKNOK 8/7 9.5P | SMARTSMARTsmart | PUTBTO | $0.14 | — | — | 117.86% | $0.30 | $0.13 | -10.71% | -0.38 | 0.70 | 1,674 | 1,763 | 0.45 | 1.05 | $0.02 | 0.30 | 0.21 | 0.79 | -0.22 | 0.69 | 1.41 | 0.71 | 0.67 | 0.35 | 78 | Closed | — | |
| Aug 4, 2026, 11:20 AM | NOKNOK 8/7 11C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 37.50% | $0.06 | $0.01 | -62.50% | 0.11 | 0.92 | 9,690 | 8,390 | 0.09 | 0.87 | $0.01 | 0.38 | 0.15 | 0.79 | -0.13 | 0.69 | 0.51 | 1.11 | 1.17 | 3.05 | 79 | Closed | — |
Page 1
Breakdowns
Aggregated over the alerts matching your filters above.
Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.
By strategy
2 strategys| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SMART | 71 | 90% | 155.0% | 61.7% | 1400.0% | -57.6% | 31 | 94% | 163.6% | 40 | 88% | 148.4% | — | — | — | — |
| STAX ICT | 8 | 88% | 75.1% | 61.6% | 236.4% | -62.1% | 2 | 100% | 52.9% | 6 | 83% | 82.5% | 4 | 75% | -40.8% | 2d 2h |
By underlying
1 symbols| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| NOK | 79 | 90% | 146.9% | 61.7% | 1400.0% | -58.0% | 33 | 94% | 156.9% | 46 | 87% | 139.8% | 4 | 75% | -40.8% | 2d 2h |
By time of day (UTC)
9 AM1673.7%
10 AM9181.0%
11 AM13190.3%
12 PM8172.3%
1 PM10104.7%
2 PM11193.2%
3 PM12148.0%