Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 12:05 PMNOKNOK 10/9 10.5PSMARTSMARTsmartPUTBTO$0.40——3.75%$0.42$0.38-5.00%-0.680.522,4271,7851.230.74$0.020.290.330.78-0.360.700.140.440.92—17——
Oct 5, 2026, 10:30 AMNOKNOK 10/9 10PSTAX ICTSTAX ICTPUTBTO$0.13——15.38%$0.15$0.11-15.38%———————0.290.360.78-0.360.700.020.670.80—17Active—
Oct 1, 2026, 9:50 AMNOKNOK 10/2 10.5PSMARTSMARTsmartPUTBTO$0.46——18.48%$0.55$0.01-96.74%-0.880.636,339120.370.00$0.060.290.370.78-0.380.700.361.021.020.8821Closed—
Sep 29, 2026, 2:20 PMNOKNOK 10/2 11CSMARTSMARTsmartCALLBTO$0.04——37.50%$0.06$0.01-62.50%0.150.6210,2395,6280.410.54$0.010.290.300.78-0.290.700.040.400.750.6223Closed—
Sep 29, 2026, 9:35 AMNOKNOK 10/2 10.5CSMARTSMARTsmartCALLBTO$0.15——63.33%$0.24$0.03-83.33%0.370.648,4843340.130.04$0.010.330.330.78-0.270.701.200.770.770.6223Closed—
Sep 28, 2026, 9:35 AMNOKNOK 10/2 9.5PSMARTSMARTsmartPUTBTO$0.04——87.50%$0.08$0.01-62.50%-0.130.613,88980.09—$0.030.320.330.78-0.180.70—1.001.00—24Closed—
Sep 25, 2026, 3:35 PMNOKNOK 10/2 10PSMARTSMARTsmartPUTBTO$0.14——89.29%$0.27$0.01-89.29%-0.300.471,6393,8580.482.35$0.010.320.280.78-0.180.700.420.240.400.9327Closed—
Sep 23, 2026, 12:50 PMNOKNOK 9/25 9.5PSMARTSMARTsmartPUTBTO$0.01——950.00%$0.11$0.010.00%-0.050.902,4364120.900.17$0.010.400.240.780.270.700.170.380.870.6429Closed—
Sep 22, 2026, 11:55 AMNOKNOK 9/25 10PSMARTSMARTsmartPUTBTO$0.07——28.57%$0.09$0.01-78.57%-0.190.613,6098040.190.22$0.010.450.240.750.150.700.931.481.721.1030Closed—
Sep 22, 2026, 9:35 AMNOKNOK 9/25 10.5PSMARTSMARTsmartPUTBTO$0.18——105.56%$0.37$0.07-61.11%-0.360.688,0461670.340.02$0.020.640.230.750.490.702.781.801.801.1030Closed—
Sep 21, 2026, 3:50 PMNOKNOK 9/25 12.5CSMARTSMARTsmartCALLBTO$0.02——0.00%$0.02$0.01-25.00%0.060.781,7921,3630.120.76$0.020.440.180.750.540.700.500.680.54—31Closed—
Sep 21, 2026, 3:30 PMNOKNOK 9/25 10.5PSTAX ICTSTAX ICTPUTBTO$0.11$0.13Sep 25, 2026, 4:24 PM236.36%$0.37$0.07-36.36%———————0.440.190.750.540.700.090.450.51—31ClosedWin
Sep 21, 2026, 2:20 PMNOKNOK 9/25 12CSMARTSMARTsmartCALLBTO$0.04——37.50%$0.06$0.01-62.50%0.120.709,9693,3240.120.33$0.010.440.190.750.540.700.080.280.71—31Closed—
Sep 21, 2026, 11:05 AMNOKNOK 9/25 10.5CSMARTSMARTsmartCALLBTO$0.59——12.71%$0.67$0.01-97.46%0.730.685,6651,5580.100.27$0.020.420.190.750.450.700.300.650.90—31Closed—
Sep 21, 2026, 10:30 AMNOKNOK 9/25 11.5CSMARTSMARTsmartCALLBTO$0.14——10.71%$0.15$0.01-89.29%0.290.698,9448,6760.110.97$0.010.400.190.750.380.700.590.900.90—31Closed—
Sep 18, 2026, 3:50 PMNOKNOK 9/25 11CSMARTSMARTsmartCALLBTO$0.20——75.00%$0.35$0.01-92.50%0.370.5813,4806,5610.540.46$0.020.590.420.740.420.700.411.571.080.4334Closed—
Sep 18, 2026, 11:30 AMNOKNOK 9/18 10.5CSMARTSMARTsmartCALLBTO$0.23——58.70%$0.36$0.10-58.70%0.840.84—3,4630.490.38$0.030.660.350.740.310.833.311.521.410.4334Closed—
Sep 17, 2026, 3:05 PMNOKNOK 9/18 11CSMARTSMARTsmartCALLBTO$0.04——87.50%$0.07$0.01-62.50%0.170.80114,64411,4240.490.10$0.010.560.300.740.360.701.520.370.471.5135Closed—
Sep 16, 2026, 2:25 PMNOKNOK 9/18 9PSMARTSMARTsmartPUTBTO$0.01——50.00%$0.01$0.010.00%-0.040.9125,5756772.200.03$0.010.440.320.74-0.110.690.741.701.181.7436Closed—
Sep 16, 2026, 1:40 PMNOKNOK 9/18 10.5PSMARTSMARTsmartPUTBTO$0.47——37.23%$0.65$0.01-96.81%-0.750.708,6036801.380.08$0.050.410.320.74-0.180.690.200.311.051.7436Closed—
Sep 16, 2026, 9:35 AMNOKNOK 9/18 12CSMARTSMARTsmartCALLBTO$0.01——200.00%$0.03$0.010.00%0.041.0975,412400.12—$0.010.470.400.74-0.200.692.281.221.221.7436Closed—
Sep 15, 2026, 1:00 PMNOKNOK 9/18 9.5PSMARTSMARTsmartPUTBTO$0.09——5.56%$0.10$0.01-83.33%-0.240.665,8896910.140.12$0.020.290.330.67-0.240.670.000.400.880.5437Closed—
Sep 14, 2026, 9:35 AMNOKNOK 9/18 10PSMARTSMARTsmartPUTBTO$0.29——74.14%$0.51$0.01-94.83%-0.470.6961,4372000.680.00$0.010.400.150.670.490.66—1.001.00—38Closed—
Sep 10, 2026, 3:00 PMNOKNOK 9/11 10PSTAX ICTSTAX ICTPUTBTO$0.01$0.01Sep 11, 2026, 4:17 PM0.00%$0.01$0.010.00%———————0.400.140.670.270.660.000.370.620.0942ClosedLoss
Sep 10, 2026, 12:30 PMNOKNOK 9/11 10.5CSMARTSMARTsmartCALLBTO$0.26——146.15%$0.64$0.20-23.08%0.670.7016,8847320.080.04$0.060.350.130.670.270.660.010.510.960.0942Closed—
Sep 10, 2026, 10:40 AMNOKNOK 9/11 11CSMARTSMARTsmartCALLBTO$0.04——312.50%$0.17$0.03-37.50%0.200.6713,9768,7080.090.62$0.010.320.140.670.150.660.800.901.050.0942Closed—
Sep 10, 2026, 10:00 AMNOKNOK 9/11 10.5PSMARTSMARTsmartPUTBTO$0.16——0.00%$0.16$0.01-90.63%-0.470.644,0673940.130.10$0.020.510.140.670.400.661.881.321.320.0942Closed—
Sep 9, 2026, 9:35 AMNOKNOK 9/11 12CSMARTSMARTsmartCALLBTO$0.06——0.00%$0.06$0.01-75.00%0.130.872,0995590.78—$0.010.470.170.670.470.661.341.091.091.0143Closed—
Sep 1, 2026, 12:35 PMNOKNOK 9/4 9PSMARTSMARTsmartPUTBTO$0.02——25.00%$0.03$0.01-25.00%-0.060.611,8682230.310.12$0.020.410.220.66-0.180.690.160.901.619.0851Closed—
Aug 31, 2026, 2:15 PMNOKNOK 9/4 10.5PSMARTSMARTsmartPUTBTO$0.53——76.42%$0.94$0.37-30.19%-0.700.667741590.140.20$0.070.260.240.66-0.250.690.020.570.86—52Closed—
Aug 31, 2026, 12:10 PMNOKNOK 9/4 9.5PSMARTSMARTsmartPUTBTO$0.06——91.67%$0.11$0.01-75.00%-0.170.604,3502640.200.06$0.020.260.230.65-0.250.690.370.870.94—52Closed—
Aug 31, 2026, 9:40 AMNOKNOK 9/4 10PSMARTSMARTsmartPUTBTO$0.20——132.50%$0.46$0.01-92.50%-0.400.631,5972750.750.17$0.020.270.230.65-0.180.69—1.001.00—52Closed—
Aug 26, 2026, 11:40 AMNOKNOK 8/28 11.5CSMARTSMARTsmartCALLBTO$0.01——500.00%$0.06$0.010.00%0.050.884,0383320.670.08$0.010.220.180.44-0.070.690.521.141.440.5157Closed—
Aug 26, 2026, 10:25 AMNOKNOK 8/28 10PSMARTSMARTsmartPUTBTO$0.15——10.00%$0.17$0.01-90.00%-0.400.6610,9681,1330.620.10$0.010.310.180.440.070.691.431.611.610.5157Closed—
Aug 25, 2026, 3:55 PMNOKNOK 8/28 12CSMARTSMARTsmartCALLBTO$0.01——100.00%$0.02$0.010.00%0.040.9417,24410.550.10$0.010.290.160.440.160.691.240.390.261.2258Closed—
Aug 25, 2026, 2:21 PMNOKNOK 8/28 10.5CSMARTSMARTsmartCALLBTO$0.15——83.33%$0.28$0.01-90.00%0.380.6415,0723,3480.520.22$0.010.290.160.440.160.690.040.120.461.2258Closed—
Aug 25, 2026, 1:20 PMNOKNOK 8/28 11CSMARTSMARTsmartCALLBTO$0.06——33.33%$0.08$0.01-75.00%0.160.6822,7512,6900.540.12$0.010.280.150.440.160.690.010.190.771.2258Closed—
Aug 19, 2026, 1:00 PMNOKNOK 8/21 10.5PSMARTSMARTsmartPUTBTO$0.34——85.29%$0.63$0.15-57.35%-0.640.697,4303670.360.05$0.040.240.180.410.070.690.00——0.9564Closed—
Aug 19, 2026, 11:45 AMNOKNOK 8/21 10PSTAX ICTSTAX ICTPUTBTO$0.10$0.01Aug 21, 2026, 4:19 PM120.00%$0.22$0.01-90.00%———————0.240.180.410.070.690.73——0.9564ClosedWin
Aug 13, 2026, 3:10 PMNOKNOK 8/14 11.5CSMARTSMARTsmartCALLBTO$0.01——50.00%$0.01$0.010.00%0.070.931,0322,2600.122.19$0.010.500.210.790.150.691.421.091.040.4670Closed—
Aug 13, 2026, 11:45 AMNOKNOK 8/14 10.5PSTAX ICTSTAX ICTPUTBTO$0.12$0.01Aug 14, 2026, 4:17 PM56.52%$0.18$0.01-91.30%———————0.430.170.790.200.690.231.131.610.4670ClosedWin
Aug 12, 2026, 1:30 PMNOKNOK 8/14 10.5CSMARTSMARTsmartCALLBTO$0.17——170.59%$0.46$0.11-38.24%0.420.749,82410,0380.161.02$0.010.530.240.790.160.690.060.350.706.8071Closed—
Aug 11, 2026, 2:50 PMNOKNOK 8/14 10CSMARTSMARTsmartCALLBTO$0.06——1400.00%$0.90$0.06-8.33%0.190.6820,4385,4790.090.27$0.010.410.280.79-0.180.690.301.141.072.5372Closed—
Aug 11, 2026, 11:35 AMNOKNOK 8/14 9.5CSMARTSMARTsmartCALLBTO$0.24——485.42%$1.41$0.18-25.00%0.490.7314,0597,7180.110.55$0.020.400.200.79-0.110.690.550.911.232.5372Closed—
Aug 10, 2026, 3:35 PMNOKNOK 8/14 9.5PSMARTSMARTsmartPUTBTO$0.41——15.85%$0.47$0.01-96.34%-0.660.632,7493650.300.11$0.040.240.210.79-0.400.691.36———73Closed—
Aug 10, 2026, 12:35 PMNOKNOK 8/14 8.5PSMARTSMARTsmartPUTBTO$0.04——0.00%$0.04$0.01-62.50%-0.110.652,7652,1190.310.77$0.010.190.210.79-0.470.690.28———73Closed—
Aug 10, 2026, 9:40 AMNOKNOK 8/14 9PSMARTSMARTsmartPUTBTO$0.15——23.33%$0.18$0.01-90.00%-0.360.697,2391620.040.01$0.010.250.210.79-0.240.69————73Closed—
Aug 7, 2026, 9:35 AMNOKNOK 8/7 9.5CSMARTSMARTsmartCALLBTO$0.18——2.78%$0.18$0.01-91.67%0.671.1210,7219700.040.09$0.040.370.220.79-0.240.692.472.512.512.6976Closed—
Aug 5, 2026, 3:40 PMNOKNOK 8/7 9.5PSMARTSMARTsmartPUTBTO$0.14——117.86%$0.30$0.13-10.71%-0.380.701,6741,7630.451.05$0.020.300.210.79-0.220.691.410.710.670.3578Closed—
Aug 4, 2026, 11:20 AMNOKNOK 8/7 11CSMARTSMARTsmartCALLBTO$0.04——37.50%$0.06$0.01-62.50%0.110.929,6908,3900.090.87$0.010.380.150.79-0.130.690.511.111.173.0579Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

2 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART7190%155.0%61.7%1400.0%-57.6%3194%163.6%4088%148.4%————
STAX ICT888%75.1%61.6%236.4%-62.1%2100%52.9%683%82.5%475%-40.8%2d 2h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
NOK7990%146.9%61.7%1400.0%-58.0%3394%156.9%4687%139.8%475%-40.8%2d 2h

By time of day (UTC)

9 AM16
73.7%
10 AM9
181.0%
11 AM13
190.3%
12 PM8
172.3%
1 PM10
104.7%
2 PM11
193.2%
3 PM12
148.0%