QS Alert Track Record
106 tracked alerts. Every QS alert we have issued, with entry, peak, drawdown and outcome for each one.
Updated 11:06:10 PM
Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours a live entry is held back for two hours, or until its exit is alerted.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 2026, 3:35 PM | QSQS 11/20 3P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 2200.00% | $0.23 | $0.01 | 0.00% | -0.08 | 0.92 | 483 | 85 | 0.07 | 0.17 | $0.01 | 0.02 | 0.11 | 0.80 | -0.56 | -0.26 | 0.32 | 0.72 | 0.72 | — | 85 | Closed | — | |
| Nov 16, 2026, 12:25 PM | QSQS 11/20 3.5P | SMARTSMARTsmart | PUTBTO | $0.15 | — | — | 403.33% | $0.76 | $0.11 | -26.67% | -0.52 | 0.87 | 871 | 166 | 0.07 | 0.19 | $0.01 | 0.02 | 0.11 | 0.80 | -0.56 | -0.26 | 0.61 | 0.56 | 0.97 | — | 85 | Closed | — | |
| Nov 13, 2026, 12:15 PM | QSQS 11/13 3.5C | STAX ICTSTAX ICT | CALLBTO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | — |
| Nov 10, 2026, 2:15 PM | QSQS 11/13 4.5P | SMARTSMARTsmart | PUTBTO | $0.28 | — | — | 128.57% | $0.64 | $0.06 | -78.57% | -0.74 | 0.82 | 588 | 671 | 0.17 | 1.14 | $0.04 | 0.13 | 0.13 | 0.80 | -0.16 | -0.26 | 0.49 | 0.48 | 0.96 | 0.92 | 91 | Closed | — | |
| Nov 9, 2026, 2:40 PM | QSQS 11/13 5C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 62.50% | $0.07 | $0.01 | -62.50% | 0.19 | 0.92 | 3,292 | 4,489 | — | 1.36 | $0.01 | 0.19 | 0.07 | 0.80 | 0.16 | -0.26 | 0.62 | 0.76 | 0.85 | — | 92 | Closed | — | |
| Nov 9, 2026, 12:00 PM | QSQS 11/13 4.5C | SMARTSMARTsmart | CALLBTO | $0.17 | — | — | 285.29% | $0.66 | $0.01 | -91.18% | 0.52 | 0.85 | 5,208 | 3,307 | 0.16 | 0.63 | $0.02 | 0.19 | 0.07 | 0.80 | 0.16 | -0.26 | 0.39 | 0.83 | 0.94 | — | 92 | Closed | — | |
| Nov 5, 2026, 2:25 PM | QSQS 11/6 4.5P | SMARTSMARTsmart | PUTBTO | $0.46 | — | — | 6.52% | $0.49 | $0.24 | -47.83% | -1.00 | 0.73 | 336 | 277 | 1.09 | 0.82 | $0.18 | 0.02 | 0.06 | 0.80 | -0.51 | -0.26 | 0.89 | 0.85 | 0.94 | 0.71 | 96 | Closed | — | |
| Nov 4, 2026, 11:45 AM | QSQS 11/6 5C | SMARTSMARTsmart | CALLBTO | $0.01 | — | — | 50.00% | $0.01 | $0.01 | 0.00% | 0.09 | 1.10 | 1,819 | 857 | 0.07 | 0.47 | $0.01 | 0.32 | 0.13 | 0.80 | 0.16 | -0.19 | 0.99 | 2.82 | 2.91 | 3.85 | 97 | Closed | — | |
| Nov 3, 2026, 1:15 PM | QSQS 11/6 4.5C | STAX ICTSTAX ICT | CALLBTO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | — |
| Nov 3, 2026, 11:20 AM | QSQS 11/6 4P | SMARTSMARTsmart | PUTBTO | $0.11 | — | — | 31.82% | $0.15 | $0.01 | -86.36% | -0.43 | 0.91 | 2,307 | 110 | — | 0.04 | $0.01 | -0.01 | -0.07 | 0.80 | -0.51 | -0.19 | 0.34 | 0.61 | 0.82 | 0.63 | 98 | Closed | — | |
| Nov 3, 2026, 9:35 AM | QSQS 11/6 4.5C | SMARTSMARTsmart | CALLBTO | $0.03 | — | — | 450.00% | $0.17 | $0.01 | -50.00% | 0.16 | 0.93 | 2,307 | 4 | 0.00 | 0.00 | $0.02 | 0.02 | -0.07 | 0.80 | -0.38 | -0.19 | 0.65 | 0.54 | 0.54 | 0.63 | 98 | Closed | — | |
| Oct 29, 2026, 10:00 AM | QSQS 10/30 4.5C | STAX ICTSTAX ICT | CALLBTO | $0.02 | $0.00 | Oct 30, 2026, 4:15 PM | 100.00% | $0.04 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.09 | 0.01 | 0.80 | -0.22 | -0.19 | 0.02 | 0.63 | 0.63 | 1.15 | 103 | Closed | Win | |
| Oct 27, 2026, 3:05 PM | QSQS 10/30 4.5C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 0.00% | $0.04 | $0.01 | -62.50% | 0.19 | 0.90 | 3,536 | 2,535 | 0.10 | 0.72 | $0.01 | 0.12 | 0.02 | 0.80 | -0.18 | -0.19 | 0.13 | 0.40 | 1.07 | 1.55 | 105 | Closed | — | |
| Oct 26, 2026, 10:35 AM | QSQS 10/30 3.5P | SMARTSMARTsmart | PUTBTO | $0.03 | — | — | 0.00% | $0.03 | $0.01 | -50.00% | -0.13 | 0.80 | 1,099 | 49 | 0.19 | 0.04 | $0.01 | 0.06 | 0.09 | 0.80 | -0.42 | -0.19 | 0.19 | 0.72 | 0.84 | — | 106 | Closed | — | |
| Oct 22, 2026, 9:35 AM | QSQS 10/23 5C | SMARTSMARTsmart | CALLBTO | $0.03 | — | — | 0.00% | $0.03 | $0.01 | -50.00% | 0.13 | 1.95 | 4,421 | 299 | 0.20 | 0.07 | $0.01 | 0.06 | 0.02 | 0.80 | -0.40 | -0.19 | 4.04 | 4.65 | 4.65 | 6.35 | 110 | Closed | — | |
| Oct 21, 2026, 9:40 AM | QSQS 10/23 4.5C | SMARTSMARTsmart | CALLBTO | $0.08 | — | — | 106.25% | $0.16 | $0.01 | -81.25% | 0.24 | 1.79 | 3,152 | 162 | 0.44 | 0.05 | $0.01 | 0.04 | -0.01 | 0.80 | -0.35 | -0.25 | 1.65 | 1.65 | 1.65 | 1.04 | 0 | Closed | — | |
| Oct 20, 2026, 3:00 PM | QSQS 10/23 4.5P | SMARTSMARTsmart | PUTBTO | $0.55 | — | — | 142.73% | $1.33 | $0.13 | -77.27% | -0.83 | 1.28 | 1,662 | 19 | 0.16 | 0.01 | $0.06 | 0.02 | -0.01 | 0.80 | -0.40 | -0.25 | 0.08 | 0.74 | 0.63 | 1.23 | 1 | Closed | — | |
| Oct 20, 2026, 12:46 PM | QSQS 10/23 4.5C | STAX ICTSTAX ICT | CALLBTO | $0.08 | $0.00 | Oct 23, 2026, 4:16 PM | 175.00% | $0.22 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.04 | -0.01 | 0.80 | -0.35 | -0.25 | 0.04 | 0.27 | 0.87 | 1.23 | 1 | Closed | Win | |
| Oct 19, 2026, 1:50 PM | QSQS 10/23 3P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 2050.00% | $0.21 | $0.01 | 0.00% | -0.05 | 1.63 | 93 | 5 | 0.21 | 0.05 | $0.01 | 0.00 | -0.01 | 0.80 | -0.49 | -0.25 | 0.26 | 0.66 | 0.86 | — | 2 | Closed | — | |
| Oct 19, 2026, 12:06 PM | QSQS 10/23 3.5P | SMARTSMARTsmart | PUTBTO | $0.05 | — | — | 670.00% | $0.39 | $0.01 | -70.00% | -0.16 | 1.23 | 171 | 42 | 0.21 | 0.25 | $0.02 | 0.00 | -0.01 | 0.80 | -0.49 | -0.25 | 0.32 | 0.55 | 0.94 | — | 2 | Closed | — | |
| Oct 19, 2026, 9:55 AM | QSQS 10/23 4P | SMARTSMARTsmart | PUTBTO | $0.23 | — | — | 28.26% | $0.30 | $0.01 | -93.48% | -0.46 | 1.36 | 1,164 | 89 | 0.05 | 0.02 | $0.05 | 0.00 | -0.01 | 0.80 | -0.49 | -0.25 | 0.63 | 1.00 | 1.00 | — | 2 | Closed | — | |
| Oct 15, 2026, 12:41 PM | QSQS 10/16 4.5C | SMARTSMARTsmart | CALLBTO | $0.02 | — | — | 125.00% | $0.04 | $0.01 | -25.00% | 0.13 | 1.34 | 3,258 | 619 | — | 0.19 | $0.02 | 0.07 | 0.03 | 0.80 | -0.26 | -0.25 | 0.54 | 0.95 | 1.28 | 1.29 | 6 | Closed | — | |
| Oct 12, 2026, 1:51 PM | QSQS 10/16 4P | SMARTSMARTsmart | PUTBTO | $0.03 | — | — | 1133.33% | $0.37 | $0.01 | -50.00% | -0.15 | 0.68 | 356 | 35 | 0.16 | 0.10 | $0.01 | 0.01 | 0.03 | 0.80 | -0.51 | -0.25 | 0.31 | 0.56 | 0.92 | — | 9 | Closed | — | |
| Oct 12, 2026, 9:35 AM | QSQS 10/16 4.5P | SMARTSMARTsmart | PUTBTO | $0.10 | — | — | 740.00% | $0.84 | $0.10 | 0.00% | -0.46 | 0.47 | 1,525 | 25 | 0.24 | 0.02 | $0.09 | 0.04 | 0.03 | 0.80 | -0.35 | -0.25 | — | 1.00 | 1.00 | — | 9 | Closed | — | |
| Oct 6, 2026, 12:01 PM | QSQS 10/9 5C | SMARTSMARTsmart | CALLBTO | $0.03 | — | — | 0.00% | $0.03 | $0.01 | -50.00% | 0.16 | 0.70 | 2,191 | 321 | 2.10 | 0.15 | $0.01 | 0.00 | 0.02 | 0.80 | -0.49 | -0.31 | 0.04 | 0.80 | 0.97 | 1.03 | 15 | Closed | — | |
| Oct 5, 2026, 3:45 PM | QSQS 10/9 4.5C | SMARTSMARTsmart | CALLBTO | $0.18 | — | — | 113.89% | $0.39 | $0.03 | -83.33% | 0.69 | 0.57 | 189 | 666 | 0.54 | 3.43 | $0.01 | 0.01 | 0.03 | 0.80 | -0.49 | -0.31 | 0.45 | 0.83 | 0.96 | — | 16 | Closed | — | |
| Oct 5, 2026, 12:30 PM | QSQS 10/9 5C | STAX ICTSTAX ICT | CALLBTO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | — |
| Oct 5, 2026, 11:15 AM | QSQS 10/9 4.5P | STAX ICTSTAX ICT | PUTBTO | $0.11 | $0.00 | Oct 9, 2026, 4:16 PM | 27.27% | $0.14 | $0.00 | -100.00% | — | — | — | — | — | — | — | -0.00 | 0.03 | 0.80 | -0.54 | -0.31 | 0.04 | 0.68 | 0.88 | — | 16 | Closed | Win | |
| Oct 5, 2026, 10:35 AM | QSQS 10/9 4.5P | SMARTSMARTsmart | PUTBTO | $0.11 | — | — | 22.73% | $0.14 | $0.01 | -86.36% | -0.48 | 0.69 | 844 | 109 | 0.13 | 0.12 | $0.02 | -0.02 | 0.03 | 0.80 | -0.60 | -0.31 | 0.19 | 0.56 | 0.84 | — | 16 | Closed | — | |
| Sep 30, 2026, 12:40 PM | QSQS 10/2 5C | SMARTSMARTsmart | CALLBTO | $0.03 | — | — | 0.00% | $0.03 | $0.01 | -50.00% | 0.18 | 0.71 | 7,116 | 4,936 | 0.03 | 0.69 | $0.01 | 0.06 | 0.15 | 0.80 | -0.40 | -0.31 | 0.37 | 0.53 | 0.94 | 0.70 | 21 | Closed | — | |
| Sep 30, 2026, 10:05 AM | QSQS 10/2 4.5C | SMARTSMARTsmart | CALLBTO | $0.29 | — | — | 46.55% | $0.42 | $0.06 | -81.03% | 0.79 | 0.87 | 1,054 | 463 | 0.00 | 0.44 | $0.05 | 0.05 | 0.16 | 0.80 | -0.47 | -0.31 | 0.96 | 1.07 | 1.07 | 0.70 | 21 | Closed | — | |
| Sep 29, 2026, 11:30 AM | QSQS 10/2 4.5P | STAX ICTSTAX ICT | PUTBTO | $0.07 | $0.00 | Oct 2, 2026, 4:19 PM | 28.57% | $0.09 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.10 | 0.16 | 0.80 | -0.31 | -0.31 | 0.03 | 0.55 | 0.86 | 1.72 | 22 | Closed | Win | |
| Sep 28, 2026, 1:10 PM | QSQS 10/2 4.5P | SMARTSMARTsmart | PUTBTO | $0.08 | — | — | 18.75% | $0.10 | $0.01 | -81.25% | -0.39 | 0.54 | 448 | 174 | 0.11 | 0.38 | $0.02 | 0.02 | 0.16 | 0.80 | -0.60 | -0.31 | 0.59 | 0.95 | 0.97 | — | 23 | Closed | — | |
| Sep 22, 2026, 12:30 PM | QSQS 9/25 5P | SMARTSMARTsmart | PUTBTO | $0.10 | — | — | 205.00% | $0.31 | $0.01 | -85.00% | -0.42 | 0.65 | 2,410 | 527 | 0.56 | 0.22 | $0.01 | 0.01 | 0.03 | 0.80 | -0.49 | -0.31 | 0.00 | 0.57 | 0.85 | 0.57 | 29 | Closed | — | |
| Sep 21, 2026, 11:26 AM | QSQS 9/25 6C | SMARTSMARTsmart | CALLBTO | $0.01 | — | — | 100.00% | $0.02 | $0.01 | 0.00% | 0.02 | 0.68 | 3,629 | 475 | 0.11 | 0.13 | $0.01 | 0.07 | 0.19 | 0.80 | -0.40 | -0.31 | 0.37 | 0.47 | 0.92 | — | 30 | Closed | — | |
| Sep 21, 2026, 9:35 AM | QSQS 9/25 5.5C | SMARTSMARTsmart | CALLBTO | $0.09 | — | — | 5.56% | $0.10 | $0.01 | -83.33% | 0.30 | 0.67 | 2,062 | 1,142 | 0.01 | 0.55 | $0.02 | 0.04 | 0.19 | 0.80 | -0.54 | -0.31 | — | 1.00 | 1.00 | — | 30 | Closed | — | |
| Sep 17, 2026, 2:15 PM | QSQS 9/18 5.5C | STAX ICTSTAX ICT | CALLBTO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | — |
| Sep 14, 2026, 2:15 PM | QSQS 9/18 4.5P | SMARTSMARTsmart | PUTBTO | $0.02 | — | — | 100.00% | $0.04 | $0.01 | -25.00% | -0.08 | 0.99 | 325 | 60 | 0.38 | 0.18 | $0.02 | 0.05 | 0.10 | 0.80 | -0.35 | -0.31 | 0.56 | 0.79 | 0.93 | — | 37 | Closed | — | |
| Sep 14, 2026, 12:41 PM | QSQS 9/18 5P | SMARTSMARTsmart | PUTBTO | $0.07 | — | — | 235.71% | $0.24 | $0.01 | -85.71% | -0.28 | 0.58 | 6,393 | 496 | 0.59 | 0.08 | $0.02 | 0.05 | 0.10 | 0.80 | -0.35 | -0.31 | 0.86 | 0.74 | 0.99 | — | 37 | Closed | — | |
| Sep 14, 2026, 11:15 AM | QSQS 9/18 5.5P | SMARTSMARTsmart | PUTBTO | $0.40 | — | — | 53.75% | $0.61 | $0.17 | -56.25% | -0.72 | 0.85 | 2,038 | 103 | 0.23 | 0.03 | $0.16 | 0.05 | 0.10 | 0.80 | -0.35 | -0.31 | 0.91 | 0.92 | 0.99 | — | 37 | Closed | — | |
| Sep 9, 2026, 3:40 PM | QSQS 9/11 5P | SMARTSMARTsmart | PUTBTO | $0.02 | — | — | 375.00% | $0.10 | $0.01 | -25.00% | -0.15 | 0.65 | 545 | 112 | 0.68 | 0.17 | $0.02 | 0.04 | 0.15 | 0.80 | -0.47 | -0.31 | 0.67 | 0.91 | 0.88 | 0.85 | 42 | Closed | — | |
| Sep 9, 2026, 2:15 PM | QSQS 9/11 5.5P | SMARTSMARTsmart | PUTBTO | $0.26 | — | — | 109.62% | $0.55 | $0.21 | -19.23% | -0.78 | 0.70 | 2,134 | 587 | 0.70 | 0.23 | $0.04 | 0.04 | 0.15 | 0.80 | -0.47 | -0.31 | 0.02 | 0.37 | 0.84 | 0.85 | 42 | Closed | — | |
| Sep 8, 2026, 11:15 AM | QSQS 9/11 6C | STAX ICTSTAX ICT | CALLBTO | $0.04 | $0.01 | Sep 11, 2026, 4:17 PM | 75.00% | $0.06 | $0.01 | -77.78% | — | — | — | — | — | — | — | 0.05 | 0.04 | 0.80 | -0.31 | -0.31 | 0.24 | 0.50 | 0.89 | — | 43 | Closed | Win | |
| Sep 8, 2026, 11:15 AM | QSQS 9/11 6.5C | SMARTSMARTsmart | CALLBTO | $0.01 | — | — | 200.00% | $0.03 | $0.01 | 0.00% | 0.06 | 1.04 | 689 | 79 | 0.15 | 0.11 | $0.01 | 0.05 | 0.04 | 0.80 | -0.31 | -0.31 | 0.24 | 0.50 | 0.89 | — | 43 | Closed | — | |
| Sep 8, 2026, 9:35 AM | QSQS 9/11 6C | SMARTSMARTsmart | CALLBTO | $0.04 | — | — | 62.50% | $0.07 | $0.01 | -62.50% | 0.18 | 0.72 | 1,196 | 256 | 0.08 | 0.21 | $0.02 | 0.05 | 0.04 | 0.80 | -0.31 | -0.31 | — | 1.00 | 1.00 | — | 43 | Closed | — | |
| Sep 4, 2026, 3:30 PM | QSQS 9/11 5.5C | SMARTSMARTsmart | CALLBTO | $0.15 | — | — | 113.33% | $0.32 | $0.01 | -90.00% | 0.49 | 0.54 | 2,185 | 709 | 0.20 | 0.32 | $0.02 | 0.05 | 0.09 | 0.80 | -0.40 | -0.31 | 0.48 | 0.23 | 0.30 | 1.24 | 47 | Closed | — | |
| Sep 4, 2026, 12:55 PM | QSQS 9/4 5.5C | SMARTSMARTsmart | CALLBTO | $0.02 | — | — | 50.00% | $0.03 | $0.01 | -25.00% | 0.43 | 0.80 | 1,515 | 1,606 | 0.19 | 1.06 | $0.02 | 0.05 | 0.09 | 0.80 | -0.40 | -0.31 | 0.24 | 0.27 | 0.57 | 1.24 | 47 | Closed | — | |
| ▸ Sep 2, 2026, 3:15 PM | QSQS 9/4 6C | STAX ICTSTAX ICT×2 | CALLBTO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | — |
| Aug 31, 2026, 11:20 AM | QSQS 9/4 5P | SMARTSMARTsmart | PUTBTO | $0.01 | — | — | 350.00% | $0.04 | $0.01 | 0.00% | -0.07 | 0.66 | 637 | 81 | 0.51 | 0.12 | $0.01 | 0.04 | 0.10 | 0.80 | -0.42 | -0.31 | 0.34 | 1.20 | 0.92 | — | 51 | Closed | — |
Page 1
Breakdowns
Aggregated over the alerts matching your filters above.
Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.
By strategy
2 strategys| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SMART | 84 | 90% | 244.7% | 100.0% | 2200.0% | -54.1% | 40 | 83% | 128.6% | 44 | 98% | 350.3% | — | — | — | — |
| STAX ICT | 22 | 93% | 81.8% | 54.2% | 200.0% | -70.2% | 17 | 89% | 94.6% | 5 | 100% | 58.8% | 11 | 82% | -56.3% | 2d 15h |
By underlying
1 symbols| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| QS | 106 | 91% | 221.5% | 98.4% | 2200.0% | -56.4% | 57 | 84% | 122.4% | 49 | 98% | 320.6% | 11 | 82% | -56.3% | 2d 15h |
By time of day (UTC)
9 AM17251.4%
10 AM1077.1%
11 AM12100.0%
12 PM21159.9%
1 PM9613.1%
2 PM16166.7%
3 PM21287.9%