Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.

Ticker
Strategy
Alert Time▼SymbolStrategyDir / SpreadEntryExitExit TimePeak %HighLowMax DDDeltaIVOIDay VolP/CVol/OISpreadConvictionSentimentCommunityTechnicalsConsensusRVOL 15mRVOL 1hRVOL 4hRVOL PreEarn DaysStatusOutcomeShot
Oct 5, 2026, 11:20 AMTTWOTTWO 10/9 200PSMARTSMARTsmartPUTBTO$2.13——6.81%$2.28$1.88-11.97%-0.380.36154861.070.55$0.250.210.170.49-0.471.050.350.590.92—32——
Oct 5, 2026, 9:45 AMTTWOTTWO 10/9 207.5CSMARTSMARTsmartCALLBTO$1.95——7.69%$2.10$1.23-37.18%0.340.3945092.040.02$0.700.230.170.49-0.381.05—1.001.00—32——
Oct 2, 2026, 3:45 PMTTWOTTWO 10/9 207.5CSTAX ICTSTAX ICTCALLBTO$2.02——3.96%$2.10$1.23-39.11%———————0.300.210.49-0.331.051.410.450.360.6535Active—
Oct 2, 2026, 10:55 AMTTWOTTWO 10/2 200PSMARTSMARTsmartPUTBTO$0.20——100.00%$0.40$0.15-25.00%-0.130.61532271.51—$0.300.250.210.49-0.331.050.190.340.480.6535Closed—
Sep 30, 2026, 3:25 PMTTWOTTWO 10/2 212.5CSMARTSMARTsmartCALLBTO$1.15——10.87%$1.27$0.08-93.48%0.270.391081620.581.49$0.700.460.380.49-0.181.050.480.680.872.2137Closed—
Sep 30, 2026, 12:05 PMTTWOTTWO 10/2 210CSMARTSMARTsmartCALLBTO$1.73——58.96%$2.75$0.15-91.33%0.370.437393180.550.43$0.550.460.350.52-0.181.050.310.891.372.2137Closed—
Sep 29, 2026, 3:40 PMTTWOTTWO 10/2 207.5CSMARTSMARTsmartCALLBTO$1.38——200.72%$4.15$0.08-94.57%0.290.43394653.120.16$0.350.330.310.52-0.351.051.480.930.810.8038Closed—
Sep 29, 2026, 3:35 PMTTWOTTWO 10/2 202.5PSMARTSMARTsmartPUTBTO$3.13——0.00%$3.13$0.13-96.01%-0.500.4272163.490.22$0.550.270.310.52-0.351.050.740.780.780.8038Closed—
Sep 29, 2026, 2:11 PMTTWOTTWO 10/2 190PSMARTSMARTsmartPUTBTO$0.28——33.93%$0.38$0.25-10.71%-0.060.44335264.050.08$0.350.270.300.52-0.351.050.810.910.800.8038Closed—
Sep 29, 2026, 10:21 AMTTWOTTWO 10/2 205CSMARTSMARTsmartCALLBTO$2.27——162.11%$5.95$0.08-96.70%0.380.45421281.450.06$0.450.230.140.52-0.351.050.450.910.910.8038Closed—
Sep 28, 2026, 2:20 PMTTWOTTWO 10/2 195PSMARTSMARTsmartPUTBTO$1.02——5.39%$1.08$0.08-92.65%-0.210.3981200.200.23$0.150.220.140.51-0.401.050.230.460.72—39Closed—
Sep 28, 2026, 11:15 AMTTWOTTWO 10/2 200PSTAX ICTSTAX ICTPUTBTO$2.58$0.00Oct 2, 2026, 4:19 PM29.07%$3.33$0.00-100.00%———————0.210.120.51-0.401.050.330.760.90—39ClosedWin
Sep 28, 2026, 9:35 AMTTWOTTWO 10/2 197.5PSMARTSMARTsmartPUTBTO$2.15——0.00%$2.15$0.10-95.35%-0.370.3814320.470.01$1.200.180.120.51-0.561.05—1.001.00—39Closed—
Sep 24, 2026, 3:50 PMTTWOTTWO 9/25 197.5PSMARTSMARTsmartPUTBTO$0.25——10.00%$0.28$0.250.00%-0.110.4262122.650.19$0.300.040.08-0.20-0.601.050.461.370.970.6143Closed—
Sep 24, 2026, 2:25 PMTTWOTTWO 9/25 202.5PSMARTSMARTsmartPUTBTO$0.72——191.67%$2.10$0.65-9.72%-0.250.363434132.511.20$0.450.060.08-0.20-0.491.050.710.310.450.6143Closed—
Sep 24, 2026, 1:00 PMTTWOTTWO 9/25 207.5CSMARTSMARTsmartCALLBTO$2.20——1.14%$2.23$0.13-94.32%0.490.5130881.260.02$0.900.060.08-0.20-0.491.050.460.450.670.6143Closed—
Sep 24, 2026, 9:35 AMTTWOTTWO 9/25 215CSMARTSMARTsmartCALLBTO$0.38——5.26%$0.40$0.10-73.68%0.130.5542310.71—$0.350.090.02-0.20-0.351.051.511.191.190.6143Closed—
Sep 23, 2026, 3:40 PMTTWOTTWO 9/25 200PSMARTSMARTsmartPUTBTO$0.55——68.18%$0.93$0.08-86.36%-0.140.44557500.480.08$0.500.080.03-0.20-0.401.050.890.500.501.5144Closed—
Sep 21, 2026, 3:00 PMTTWOTTWO 9/25 212.5CSMARTSMARTsmartCALLBTO$2.35——35.11%$3.17$0.25-89.36%0.380.401301090.370.83$0.300.050.00-0.20-0.451.050.110.620.86—46Closed—
Sep 21, 2026, 2:25 PMTTWOTTWO 9/25 217.5CSMARTSMARTsmartCALLBTO$1.05——35.71%$1.42$0.08-92.86%0.210.424202990.280.71$0.400.050.00-0.20-0.451.050.430.780.84—46Closed—
Sep 21, 2026, 2:00 PMTTWOTTWO 9/25 210CSTAX ICTSTAX ICTCALLBTO$3.35$0.00Sep 25, 2026, 4:24 PM32.84%$4.45$0.00-100.00%———————0.050.00-0.20-0.451.050.880.640.85—46ClosedWin
Sep 21, 2026, 1:35 PMTTWOTTWO 9/25 202.5PSMARTSMARTsmartPUTBTO$1.20——93.75%$2.33$0.50-58.33%-0.220.38346450.240.13$0.300.050.02-0.20-0.451.050.250.580.84—46Closed—
Sep 21, 2026, 10:45 AMTTWOTTWO 9/25 205PSMARTSMARTsmartPUTBTO$2.98——42.62%$4.25$0.70-76.51%-0.440.38193200.180.10$0.450.060.02-0.20-0.401.050.290.590.86—46Closed—
Sep 17, 2026, 1:15 PMTTWOTTWO 9/18 212.5CSTAX ICTSTAX ICTCALLBTO$1.25$0.13Sep 18, 2026, 4:21 PM28.00%$1.60$0.13-89.60%———————0.040.06-0.20-0.601.050.212.211.340.7550ClosedWin
Sep 17, 2026, 12:30 PMTTWOTTWO 9/18 210CSTAX ICTSTAX ICTCALLBTO$1.95$0.08Sep 18, 2026, 4:21 PM52.82%$2.98$0.08-95.90%———————0.030.06-0.20-0.601.050.010.400.970.7550ClosedWin
Sep 17, 2026, 12:20 PMTTWOTTWO 9/18 200PSMARTSMARTsmartPUTBTO$0.17——2.94%$0.17$0.10-41.18%-0.070.5311,384472.100.00$0.250.030.06-0.20-0.601.050.280.521.010.7550Closed—
Sep 17, 2026, 10:45 AMTTWOTTWO 9/18 200PSTAX ICTSTAX ICTPUTBTO$0.23$0.10Sep 18, 2026, 4:21 PM52.17%$0.35$0.10-56.52%———————0.040.06-0.20-0.601.050.471.231.400.7550ClosedWin
Sep 17, 2026, 9:45 AMTTWOTTWO 9/18 212.5PSMARTSMARTsmartPUTBTO$3.03——137.62%$7.20$2.60-14.19%-0.790.2431461.89—$2.350.070.06-0.20-0.471.051.301.341.340.7550Closed—
Sep 16, 2026, 2:20 PMTTWOTTWO 9/18 202.5PSMARTSMARTsmartPUTBTO$0.40——206.25%$1.23$0.17-56.25%-0.070.4513610.33—$0.600.080.07-0.20-0.421.050.190.440.371.2051Closed—
Sep 16, 2026, 9:50 AMTTWOTTWO 9/18 207.5PSMARTSMARTsmartPUTBTO$1.08——85.19%$2.00$0.35-67.59%-0.240.47255120.510.05$1.050.070.06-0.20-0.511.050.441.341.341.2051Closed—
Sep 15, 2026, 3:45 PMTTWOTTWO 9/18 212.5PSMARTSMARTsmartPUTBTO$3.55——102.82%$7.20$2.10-40.85%-0.480.39278523.720.18$1.300.060.09-0.20-0.511.050.831.100.890.6952Closed—
Sep 15, 2026, 1:45 PMTTWOTTWO 9/18 205PSMARTSMARTsmartPUTBTO$0.50——75.00%$0.88$0.08-85.00%-0.120.427,6181,0278.960.13$0.200.060.09-0.20-0.511.050.680.590.780.6952Closed—
Sep 14, 2026, 10:35 AMTTWOTTWO 9/18 230CSMARTSMARTsmartCALLBTO$0.75——153.33%$1.90$0.08-90.00%0.140.434,5471780.350.04$0.300.060.05-0.20-0.471.050.380.640.88—53Closed—
Sep 14, 2026, 9:45 AMTTWOTTWO 9/18 210PSMARTSMARTsmartPUTBTO$1.27——262.20%$4.60$0.30-76.38%-0.240.344,74270.05—$1.450.040.05-0.20-0.541.05—1.001.00—53Closed—
Sep 14, 2026, 9:45 AMTTWOTTWO 9/18 210PSTAX ICTSTAX ICTPUTBTO$1.27$4.15Sep 18, 2026, 4:21 PM262.20%$4.60$0.30-76.38%———————0.040.05-0.20-0.541.05—1.001.00—53ClosedWin
Sep 11, 2026, 9:35 AMTTWOTTWO 9/11 222.5CSMARTSMARTsmartCALLBTO$0.47——0.00%$0.47$0.10-78.72%0.160.5519880.250.04$0.250.250.140.18-0.351.050.570.650.653.3356Closed—
Sep 10, 2026, 2:20 PMTTWOTTWO 9/11 220CSMARTSMARTsmartCALLBTO$1.23——7.72%$1.32$0.22-81.71%0.370.362581240.710.48$0.550.200.120.18-0.351.050.350.530.800.2257Closed—
Sep 9, 2026, 1:50 PMTTWOTTWO 9/11 207.5PSMARTSMARTsmartPUTBTO$0.90——88.89%$1.70$0.20-77.78%-0.240.39127320.210.24$1.000.170.150.11-0.311.050.370.370.630.5658Closed—
Sep 8, 2026, 3:35 PMTTWOTTWO 9/11 212.5PSMARTSMARTsmartPUTBTO$2.97——70.03%$5.05$0.13-95.79%-0.450.4623510.650.10$0.650.040.06-0.54-0.261.050.500.710.79—59Closed—
Sep 8, 2026, 2:15 PMTTWOTTWO 9/11 210PSMARTSMARTsmartPUTBTO$1.85——87.84%$3.47$0.10-94.59%-0.310.463791380.720.36$0.600.040.06-0.54-0.261.050.940.720.82—59Closed—
Sep 8, 2026, 9:35 AMTTWOTTWO 9/11 205PSMARTSMARTsmartPUTBTO$0.85——111.76%$1.80$0.13-85.29%-0.170.4711470.470.05$0.600.040.06-0.54-0.311.05—1.001.00—59Closed—
Sep 4, 2026, 12:30 PMTTWOTTWO 9/4 217.5CSTAX ICTSTAX ICTCALLBTO$0.47$0.15Sep 4, 2026, 4:16 PM21.28%$0.57$0.13-72.34%———————-0.040.02-0.54-0.261.050.040.510.810.2761ClosedWin
Sep 3, 2026, 2:15 PMTTWOTTWO 9/4 217.5PSTAX ICTSTAX ICTPUTBTO$1.82$2.92Sep 4, 2026, 4:15 PM210.44%$5.65$1.70-6.59%———————-0.070.10-0.54-0.401.051.020.490.645.1662ClosedWin
Sep 3, 2026, 2:00 PMTTWOTTWO 9/4 212.5PSMARTSMARTsmartPUTBTO$0.42——423.81%$2.20$0.10-76.19%-0.150.44408280.46—$0.35-0.080.10-0.54-0.451.050.070.350.615.1662Closed—
Sep 3, 2026, 12:15 PMTTWOTTWO 9/4 212.5PSMARTSMARTsmartPUTBTO$0.45——388.89%$2.20$0.10-77.78%-0.150.47408220.58—$0.40-0.070.10-0.54-0.401.050.200.541.085.1662Closed—
Sep 3, 2026, 12:01 PMTTWOTTWO 9/4 220CSTAX ICTSTAX ICTCALLBTO$1.95$0.30Sep 4, 2026, 4:15 PM0.00%$1.95$0.10-94.87%———————-0.070.10-0.54-0.401.050.020.491.075.1662ClosedLoss
Sep 3, 2026, 10:55 AMTTWOTTWO 9/4 212.5PSMARTSMARTsmartPUTBTO$0.55——300.00%$2.20$0.10-81.82%-0.150.37408150.58—$0.60-0.030.10-0.54-0.311.050.561.331.385.1662Closed—
Sep 2, 2026, 3:40 PMTTWOTTWO 9/4 217.5PSMARTSMARTsmartPUTBTO$3.80——48.68%$5.65$1.63-57.24%-0.590.44121140.39—$0.80-0.040.14-0.54-0.421.050.900.410.490.5463Closed—
Sep 2, 2026, 12:05 PMTTWOTTWO 9/4 212.5PSMARTSMARTsmartPUTBTO$0.75——193.33%$2.20$0.10-86.67%-0.190.3836560.360.01$0.50-0.010.14-0.54-0.311.050.170.500.620.5463Closed—
Sep 1, 2026, 3:55 PMTTWOTTWO 9/4 205PSMARTSMARTsmartPUTBTO$0.30——225.00%$0.97$0.08-75.00%-0.080.433361060.540.31$0.20-0.090.14-0.54-0.511.071.930.480.303.8064Closed—
Page 1

Breakdowns

Aggregated over the alerts matching your filters above.

Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.

By strategy

2 strategys
Peak excursionCallsPutsExits (realized)
StrategyAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
SMART11896%90.1%65.4%423.8%-65.4%4696%54.8%7296%112.7%————
STAX ICT2395%83.5%38.3%314.6%-72.2%1291%32.1%11100%135.0%1385%-49.7%2d 12h

By underlying

1 symbols
Peak excursionCallsPutsExits (realized)
SymbolAlerts▼Win%Avg Pk%Med Pk%Best%Avg DD%#Win%Avg Pk%#Win%Avg Pk%ClosedWin%Avg Ret%Avg Hold
TTWO14196%89.1%61.2%423.8%-66.5%5895%50.4%8396%115.6%1385%-49.7%2d 12h

By time of day (UTC)

9 AM27
96.2%
10 AM14
104.6%
11 AM16
67.8%
12 PM13
97.2%
1 PM16
76.4%
2 PM23
88.6%
3 PM32
90.0%