85 tracked alerts. Every VOO alert we have issued, with entry, peak, drawdown and outcome for each one.
Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2026, 2:15 PM | VOOVOO 8/21 700P | STAX ICTSTAX ICT | PUT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Expired | — | — |
| Aug 19, 2026, 2:10 PM | VOOVOO 8/21 702.5P | SMARTSMART | PUT | $0.82 | — | — | 210.98% | $2.55 | $0.13 | -84.76% | -0.23 | 0.12 | 63 | 110 | 2.28 | 1.75 | $0.45 | 0.35 | 0.12 | 0.80 | 0.27 | 0.00 | 1.00 | — | — | 0.27 | — | — | — | |
| Aug 19, 2026, 1:00 PM | VOOVOO 8/21 705P | SMARTSMART | PUT | $1.27 | — | — | 214.96% | $4.00 | $0.52 | -58.66% | -0.32 | 0.11 | 281 | 1,527 | 2.48 | 5.43 | $0.35 | 0.35 | 0.12 | 0.80 | 0.27 | 0.00 | 0.01 | — | — | 0.27 | — | — | — | |
| Aug 19, 2026, 12:15 PM | VOOVOO 8/21 712.5C | STAX ICTSTAX ICT | CALL | $0.85 | — | — | 3.53% | $0.88 | $0.08 | -90.59% | — | — | — | — | — | — | — | 0.35 | 0.12 | 0.80 | 0.27 | 0.00 | 0.01 | — | — | 0.27 | — | Active | — | |
| Aug 19, 2026, 12:05 PM | VOOVOO 8/21 710C | SMARTSMART | CALL | $1.75 | — | — | 18.57% | $2.08 | $0.08 | -95.71% | 0.43 | 0.09 | 328 | 293 | 2.52 | 0.89 | $0.50 | 0.35 | 0.12 | 0.80 | 0.27 | 0.00 | 0.04 | — | — | 0.27 | — | — | — | |
| Aug 17, 2026, 12:45 PM | VOOVOO 8/21 707.5P | SMARTSMART | PUT | $1.18 | — | — | 484.75% | $6.90 | $1.18 | -0.42% | -0.25 | 0.10 | 125 | 190 | — | 1.51 | $0.25 | 0.41 | 0.19 | 0.80 | 0.35 | 0.00 | 0.56 | — | — | — | — | — | — | |
| Aug 17, 2026, 11:40 AM | VOOVOO 8/21 712.5P | SMARTSMART | PUT | $2.60 | — | — | 367.31% | $12.15 | $2.60 | 0.00% | -0.51 | 0.08 | 28 | 139 | 0.68 | 4.96 | $0.50 | 0.41 | 0.20 | 0.80 | 0.35 | 0.00 | 0.65 | — | — | — | — | — | — | |
| Aug 13, 2026, 2:40 PM | VOOVOO 8/14 722.5C | SMARTSMART | CALL | $0.08 | — | — | 681.25% | $0.63 | $0.08 | -6.25% | 0.04 | 0.12 | 326 | 63 | 0.62 | 0.19 | $0.05 | 0.57 | 0.13 | 0.80 | 0.47 | 0.00 | 0.63 | 1.33 | 1.07 | 0.97 | — | Closed | — | |
| Aug 13, 2026, 2:15 PM | VOOVOO 8/14 720C | STAX ICTSTAX ICT | CALL | $0.17 | $0.08 | Aug 14, 2026, 4:17 PM | 135.29% | $0.40 | $0.08 | -52.94% | — | — | — | — | — | — | — | 0.55 | 0.13 | 0.80 | 0.47 | 0.00 | 1.39 | 1.34 | 0.98 | 0.97 | — | Closed | Win | |
| Aug 13, 2026, 9:35 AM | VOOVOO 8/14 717.5C | SMARTSMART | CALL | $0.35 | — | — | 278.57% | $1.32 | $0.08 | -78.57% | 0.16 | 0.11 | 179 | 8 | 0.19 | 0.04 | $0.30 | 0.56 | 0.06 | 0.80 | 0.40 | 0.00 | 3.61 | 3.70 | 3.70 | 0.97 | — | Closed | — | |
| Aug 11, 2026, 2:10 PM | VOOVOO 8/14 697.5P | SMARTSMART | PUT | $0.57 | — | — | 0.88% | $0.57 | $0.08 | -86.84% | -0.12 | 0.15 | 12 | 204 | 0.44 | 17.00 | $0.25 | 0.56 | 0.11 | 0.80 | 0.35 | 0.00 | 0.42 | 0.58 | 0.45 | 5.31 | — | Closed | — | |
| Aug 11, 2026, 10:05 AM | VOOVOO 8/14 715C | SMARTSMART | CALL | $1.98 | — | — | 38.89% | $2.75 | $0.08 | -96.21% | 0.34 | 0.13 | 306 | 7 | 0.26 | 0.02 | $0.85 | 0.59 | 0.15 | 0.80 | 0.35 | 0.00 | 0.25 | 0.35 | 0.35 | 5.31 | — | Closed | — | |
| Aug 11, 2026, 9:35 AM | VOOVOO 8/14 712.5C | SMARTSMART | CALL | $2.97 | — | — | 61.62% | $4.80 | $0.63 | -78.96% | 0.42 | 0.14 | 124 | 11 | 0.23 | 0.06 | $0.65 | 0.59 | 0.15 | 0.80 | 0.35 | 0.00 | 4.21 | 4.23 | 4.23 | 5.31 | — | Closed | — | |
| Aug 10, 2026, 3:10 PM | VOOVOO 8/14 720C | SMARTSMART | CALL | $0.68 | — | — | 278.68% | $2.57 | $0.08 | -88.97% | 0.15 | 0.12 | 379 | 145 | 0.40 | 0.37 | $0.15 | 0.43 | 0.23 | 0.80 | 0.35 | 0.00 | 0.19 | — | — | — | — | Closed | — | |
| Aug 7, 2026, 10:25 AM | VOOVOO 8/7 710C | SMARTSMART | CALL | $1.10 | — | — | 61.36% | $1.77 | $0.10 | -90.91% | 0.54 | 0.18 | 626 | 137 | 0.62 | 0.22 | $0.20 | 0.57 | 0.08 | 0.80 | 0.40 | 0.00 | 0.19 | 0.43 | 0.43 | 5.92 | — | Closed | — | |
| Aug 7, 2026, 9:35 AM | VOOVOO 8/7 712.5C | SMARTSMART | CALL | $0.33 | — | — | 96.97% | $0.65 | $0.13 | -62.12% | 0.17 | 0.19 | 109 | 88 | 0.06 | 0.79 | $0.25 | 0.55 | 0.09 | 0.80 | 0.35 | 0.00 | 2.82 | 4.44 | 4.44 | 5.92 | — | Closed | — | |
| Aug 6, 2026, 2:20 PM | VOOVOO 8/7 707.5C | SMARTSMART | CALL | $2.00 | — | — | 7.50% | $2.15 | $1.45 | -27.50% | 0.49 | 0.14 | 151 | 199 | 0.25 | 1.32 | $0.60 | 0.57 | 0.13 | 0.80 | 0.35 | 0.00 | 2.93 | 0.78 | 0.56 | 0.78 | — | Closed | — | |
| Aug 6, 2026, 10:20 AM | VOOVOO 8/7 710C | SMARTSMART | CALL | $2.13 | — | — | 3.29% | $2.20 | $0.65 | -69.48% | 0.46 | 0.15 | 627 | 270 | 0.30 | 0.43 | $0.55 | 0.52 | 0.12 | 0.80 | 0.40 | 0.00 | 0.74 | 1.77 | 1.77 | 0.78 | — | Closed | — | |
| Aug 5, 2026, 9:35 AM | VOOVOO 8/7 725C | SMARTSMART | CALL | $0.77 | — | — | 16.88% | $0.90 | $0.08 | -90.26% | 0.15 | 0.19 | 95 | 5 | 0.20 | 0.04 | $0.35 | 0.73 | 0.22 | 0.80 | 0.56 | 0.00 | 5.79 | 2.96 | 2.96 | 0.95 | — | Closed | — | |
| Aug 4, 2026, 3:45 PM | VOOVOO 8/7 715C | SMARTSMART | CALL | $2.33 | — | — | 63.09% | $3.80 | $0.08 | -96.78% | 0.33 | 0.14 | 62 | 124 | 0.14 | 1.98 | $1.05 | 0.63 | 0.08 | 0.80 | 0.60 | 0.00 | 2.13 | 0.52 | 0.38 | 1.15 | — | Closed | — | |
| Aug 4, 2026, 3:05 PM | VOOVOO 8/7 720C | SMARTSMART | CALL | $0.65 | — | — | 196.15% | $1.93 | $0.08 | -88.46% | 0.14 | 0.14 | 31 | 318 | 0.14 | 10.23 | $0.30 | 0.48 | 0.08 | 0.80 | 0.60 | 0.00 | 0.38 | 0.27 | 0.35 | 1.15 | — | Closed | — | |
| Aug 3, 2026, 3:05 PM | VOOVOO 8/7 705C | SMARTSMART | CALL | $0.57 | — | — | 1663.16% | $10.05 | $0.28 | -51.75% | 0.15 | 0.10 | 36 | 400 | 0.16 | 11.08 | $0.15 | 0.43 | 0.09 | 0.80 | 0.56 | 0.00 | 0.51 | — | — | — | — | Closed | — | |
| Aug 3, 2026, 12:20 PM | VOOVOO 8/7 697.5C | STAX ICTSTAX ICT | CALL | $2.05 | $12.95 | Aug 7, 2026, 4:24 PM | 729.27% | $17.00 | $2.02 | -1.46% | — | — | — | — | — | — | — | 0.45 | 0.12 | 0.80 | 0.56 | 0.00 | 0.07 | — | — | — | — | Closed | Win | |
| Jul 31, 2026, 3:55 PM | VOOVOO 8/7 690C | STAX ICTSTAX ICT | CALL | $3.13 | $20.10 | Aug 7, 2026, 4:24 PM | 676.36% | $24.30 | $2.92 | -6.71% | — | — | — | — | — | — | — | 0.56 | 0.05 | 0.80 | 0.51 | 0.00 | 1.36 | 1.94 | 1.10 | — | — | Closed | Win | |
| Jul 31, 2026, 3:20 PM | VOOVOO 7/31 687.5C | SMARTSMART | CALL | $0.40 | — | — | 268.75% | $1.47 | $0.22 | -43.75% | 0.36 | 0.20 | 566 | 249 | 0.65 | 0.43 | $0.20 | 0.47 | 0.05 | 0.80 | 0.51 | 0.00 | 0.58 | 1.29 | 0.73 | — | — | Closed | — | |
| Jul 30, 2026, 12:15 PM | VOOVOO 7/31 682.5C | SMARTSMART | CALL | $1.18 | — | — | 213.56% | $3.70 | $0.43 | -63.98% | 0.30 | 0.16 | 259 | 82 | 0.27 | 0.31 | $0.75 | 0.23 | -0.02 | 0.80 | -0.04 | 0.00 | 0.25 | 0.40 | 0.55 | — | — | Closed | — | |
| Jul 30, 2026, 11:15 AM | VOOVOO 7/31 665P | SMARTSMART | PUT | $0.57 | — | — | 31.58% | $0.75 | $0.35 | -38.60% | -0.14 | 0.24 | 148 | 12 | 0.25 | 0.01 | $0.65 | 0.23 | -0.02 | 0.80 | -0.04 | 0.00 | 1.48 | 0.67 | 0.68 | — | — | Closed | — | |
| Jul 29, 2026, 9:35 AM | VOOVOO 7/31 680P | SMARTSMART | PUT | $5.05 | — | — | 122.77% | $11.25 | $0.17 | -96.53% | -0.49 | 0.24 | 62 | 1 | 0.10 | — | $1.30 | 0.22 | -0.07 | 0.80 | -0.11 | 0.00 | 4.99 | 6.11 | 6.11 | — | — | Closed | — | |
| Jul 28, 2026, 3:40 PM | VOOVOO 7/31 680P | STAX ICTSTAX ICT | PUT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | — |
| Jul 28, 2026, 3:00 PM | VOOVOO 7/31 685C | SMARTSMART | CALL | $3.02 | — | — | 9.27% | $3.30 | $0.15 | -95.03% | 0.39 | 0.18 | 263 | 39 | 0.27 | 0.14 | $0.75 | 0.10 | -0.19 | 0.80 | -0.11 | 0.00 | 0.01 | 0.50 | 0.52 | 0.94 | — | Closed | — | |
| Jul 28, 2026, 11:20 AM | VOOVOO 7/31 692.5C | SMARTSMART | CALL | $0.63 | — | — | 42.86% | $0.90 | $0.08 | -88.10% | 0.12 | 0.15 | 474 | 31 | 0.19 | 0.06 | $0.25 | 0.06 | -0.21 | 0.80 | -0.22 | 0.00 | 0.36 | 0.31 | 0.37 | 0.94 | — | Closed | — | |
| Jul 28, 2026, 11:10 AM | VOOVOO 7/31 690C | STAX ICTSTAX ICT | CALL | $0.82 | — | — | 89.02% | $1.55 | $0.08 | -90.24% | — | — | — | — | — | — | — | 0.11 | -0.21 | 0.80 | -0.07 | 0.00 | 0.06 | 0.23 | 0.32 | 0.94 | — | Closed | — | |
| Jul 28, 2026, 10:45 AM | VOOVOO 7/31 680C | STAX ICTSTAX ICT | CALL | $4.45 | — | — | 79.78% | $8.00 | $1.13 | -74.61% | — | — | — | — | — | — | — | 0.14 | 0.01 | 0.80 | -0.22 | 0.00 | 0.38 | 0.28 | 0.42 | 0.94 | — | Closed | — | |
| Jul 28, 2026, 9:40 AM | VOOVOO 7/31 667.5P | SMARTSMART | PUT | $1.73 | — | — | 83.53% | $3.18 | $0.30 | -82.66% | -0.21 | 0.22 | 67 | 20 | 0.44 | — | $0.95 | 0.27 | 0.01 | 0.80 | -0.09 | 0.00 | 0.78 | 1.00 | 1.00 | 0.94 | — | Closed | — | |
| Jul 27, 2026, 2:35 PM | VOOVOO 7/31 675P | SMARTSMART | PUT | $4.65 | — | — | 65.59% | $7.70 | $0.10 | -97.85% | -0.43 | 0.20 | 114 | 49 | 0.85 | 0.43 | $0.50 | 0.17 | 0.06 | 0.80 | -0.20 | 0.00 | 0.21 | — | — | — | — | Closed | — | |
| Jul 27, 2026, 1:40 PM | VOOVOO 7/31 672.5P | STAX ICTSTAX ICT | PUT | $3.32 | — | — | 86.75% | $6.20 | $0.45 | -86.45% | — | — | — | — | — | — | — | 0.17 | 0.05 | 0.80 | -0.20 | 0.00 | 0.47 | — | — | — | — | Closed | — | |
| Jul 27, 2026, 12:55 PM | VOOVOO 7/31 677.5P | SMARTSMART | PUT | $5.30 | — | — | 78.30% | $9.45 | $0.15 | -97.17% | -0.50 | 0.18 | 228 | 205 | 0.97 | 0.90 | $1.00 | 0.20 | 0.05 | 0.80 | -0.09 | 0.00 | 0.19 | — | — | — | — | Closed | — | |
| Jul 27, 2026, 10:15 AM | VOOVOO 7/31 670P | SMARTSMART | PUT | $2.23 | — | — | 113.00% | $4.75 | $0.08 | -96.64% | -0.23 | 0.21 | 286 | 49 | 0.58 | 0.17 | $0.45 | 0.31 | 0.17 | 0.80 | -0.02 | 0.00 | 1.26 | — | — | — | — | Closed | — | |
| Jul 27, 2026, 9:35 AM | VOOVOO 7/31 687.5C | SMARTSMART | CALL | $3.70 | — | — | 0.00% | $3.70 | $0.08 | -97.97% | 0.42 | 0.16 | 209 | 5 | 0.44 | 0.02 | $1.20 | 0.20 | 0.17 | 0.80 | -0.25 | 0.00 | — | — | — | — | — | Closed | — | |
| Jul 24, 2026, 2:15 PM | VOOVOO 7/24 677.5P | SMARTSMART | PUT | $0.10 | — | — | 800.00% | $0.90 | $0.10 | 0.00% | -0.09 | 0.23 | — | 307 | 0.54 | 1.41 | $0.10 | 0.28 | 0.25 | 0.80 | -0.18 | 0.00 | 1.14 | 0.98 | 0.72 | 0.09 | — | Closed | — | |
| Jul 24, 2026, 1:10 PM | VOOVOO 7/24 680P | SMARTSMART | PUT | $0.57 | — | — | 255.26% | $2.02 | $0.20 | -64.91% | -0.40 | 0.16 | 111 | 53 | 0.36 | 0.47 | $0.65 | 0.25 | 0.25 | 0.80 | -0.18 | 0.00 | 0.26 | 0.57 | 0.60 | 0.09 | — | Closed | — | |
| Jul 23, 2026, 3:45 PM | VOOVOO 7/24 672.5P | SMARTSMART | PUT | $1.18 | — | — | 54.66% | $1.83 | $1.00 | -15.25% | -0.28 | 0.19 | 82 | 52 | 1.37 | 0.49 | $0.15 | 0.29 | 0.24 | 0.80 | -0.34 | 0.00 | 2.16 | 2.70 | 1.47 | 0.34 | — | Closed | — | |
| Jul 23, 2026, 2:00 PM | VOOVOO 7/24 670P | SMARTSMART | PUT | $0.63 | — | — | 11.11% | $0.70 | $0.33 | -48.41% | -0.16 | 0.21 | 195 | 227 | 1.07 | 1.15 | $0.25 | 0.18 | 0.21 | 0.80 | -0.34 | 0.00 | 0.01 | 0.23 | 0.68 | 0.34 | — | Closed | — | |
| Jul 23, 2026, 1:05 PM | VOOVOO 7/24 675P | STAX ICTSTAX ICT | PUT | $1.52 | — | — | 42.25% | $1.80 | $0.13 | -91.48% | — | — | — | — | — | — | — | 0.11 | 0.03 | 0.80 | -0.34 | 0.00 | 0.02 | 0.92 | 0.73 | 0.34 | — | Closed | — | |
| Jul 22, 2026, 11:05 AM | VOOVOO 7/24 687.5C | SMARTSMART | CALL | $2.95 | — | — | 32.20% | $3.90 | $0.15 | -94.92% | 0.52 | 0.13 | 96 | 22 | 0.49 | 0.22 | $0.90 | 0.44 | 0.22 | 0.80 | 0.38 | 0.00 | 0.05 | 0.43 | 0.35 | 1.04 | — | Closed | — | |
| Jul 22, 2026, 10:00 AM | VOOVOO 7/24 695C | SMARTSMART | CALL | $0.35 | — | — | 50.00% | $0.53 | $0.10 | -71.43% | 0.13 | 0.11 | 460 | 9 | 0.17 | 0.02 | $0.20 | 0.44 | 0.24 | 0.80 | 0.38 | 0.00 | 0.02 | 0.18 | 0.18 | 1.04 | — | Closed | — | |
| Jul 21, 2026, 2:45 PM | VOOVOO 7/24 690C | SMARTSMART | CALL | $2.40 | — | — | 22.92% | $2.95 | $0.08 | -96.87% | 0.41 | 0.13 | 633 | 56 | 0.20 | 0.09 | $0.50 | 0.48 | 0.17 | 0.80 | 0.45 | 0.00 | 0.76 | 1.22 | 0.79 | 0.91 | — | Closed | — | |
| Jul 20, 2026, 2:25 PM | VOOVOO 7/24 682.5P | SMARTSMART | PUT | $3.80 | — | — | 73.68% | $6.60 | $0.75 | -80.26% | -0.42 | 0.14 | 121 | 51 | 0.51 | 0.40 | $1.00 | 0.28 | 0.05 | 0.80 | -0.05 | 0.00 | 1.67 | — | — | — | — | Closed | — | |
| Jul 20, 2026, 12:35 PM | VOOVOO 7/24 685P | SMARTSMART | PUT | $3.55 | — | — | 150.70% | $8.90 | $1.35 | -61.97% | -0.47 | 0.13 | 90 | 78 | 0.60 | 0.83 | $0.70 | 0.28 | 0.05 | 0.80 | 0.15 | 0.00 | 0.30 | — | — | — | — | Closed | — | |
| Jul 20, 2026, 10:20 AM | VOOVOO 7/24 677.5P | SMARTSMART | PUT | $2.08 | — | — | 68.27% | $3.50 | $0.40 | -80.77% | -0.28 | 0.16 | 167 | 103 | 1.07 | 0.56 | $0.65 | 0.30 | 0.09 | 0.80 | 0.15 | 0.00 | 0.80 | — | — | — | — | Closed | — |
Aggregated over the alerts matching your filters above.
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SMART | 72 | 96% | 155.2% | 71.0% | 1663.2% | -66.0% | 36 | 94% | 137.6% | 36 | 97% | 172.8% | — | — | — | — |
| STAX ICT | 13 | 100% | 249.5% | 135.3% | 729.3% | -59.4% | 7 | 100% | 271.9% | 6 | 100% | 210.1% | 3 | 100% | 340.3% | 4d 2h |
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| VOO | 85 | 96% | 167.7% | 77.3% | 1663.2% | -65.1% | 43 | 95% | 159.5% | 42 | 98% | 176.6% | 3 | 100% | 340.3% | 4d 2h |