VOO Alert Track Record
146 tracked alerts. Every VOO alert we have issued, with entry, peak, drawdown and outcome for each one.
Updated 2:30:32 PM
Alerts appear here on a 2-hour delay. The market is open, so anything alerted in the last two hours is withheld — live entries stay exclusive to subscribers. The full board publishes as soon as the session closes.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2026, 9:35 AM | VOOVOO 10/9 715C | SMARTSMARTsmart | CALLBTO | $1.25 | — | — | 80.00% | $2.25 | $0.92 | -26.00% | 0.23 | 0.11 | 344 | 15 | 0.16 | 0.03 | $0.30 | 0.47 | 0.24 | 0.80 | 0.47 | 0.00 | — | 1.00 | 1.00 | — | — | — | — | |
| Oct 2, 2026, 9:35 AM | VOOVOO 10/2 710C | SMARTSMARTsmart | CALLBTO | $0.72 | — | — | 77.08% | $1.27 | $0.08 | -89.58% | 0.32 | 0.18 | 324 | 9 | 0.27 | 0.02 | $0.45 | 0.31 | 0.18 | 0.80 | -0.14 | 0.00 | 1.67 | 1.41 | 1.41 | 1.06 | — | Closed | — | |
| Oct 1, 2026, 9:50 AM | VOOVOO 10/2 690P | SMARTSMARTsmart | PUTBTO | $0.33 | — | — | 89.39% | $0.63 | $0.10 | -69.70% | -0.08 | 0.20 | 275 | 25 | 0.27 | 0.09 | $0.15 | 0.30 | 0.12 | 0.80 | -0.09 | 0.00 | 0.44 | 1.64 | 1.64 | 0.27 | — | Closed | — | |
| Sep 30, 2026, 1:20 PM | VOOVOO 10/2 700P | SMARTSMARTsmart | PUTBTO | $1.30 | — | — | 207.69% | $4.00 | $0.08 | -94.23% | -0.27 | 0.15 | 352 | 35 | 0.16 | 0.10 | $0.40 | 0.44 | 0.08 | 0.80 | 0.45 | 0.00 | 0.27 | 0.34 | 0.88 | 1.24 | — | Closed | — | |
| Sep 30, 2026, 9:35 AM | VOOVOO 10/2 715C | SMARTSMARTsmart | CALLBTO | $0.38 | — | — | 31.58% | $0.50 | $0.08 | -80.26% | 0.10 | 0.14 | 461 | 5 | 0.48 | 0.01 | $0.15 | 0.25 | -0.03 | 0.80 | -0.07 | 0.00 | 2.10 | 1.39 | 1.39 | 1.24 | — | Closed | — | |
| Sep 28, 2026, 3:40 PM | VOOVOO 10/2 695P | SMARTSMARTsmart | PUTBTO | $1.38 | — | — | 28.62% | $1.77 | $0.38 | -72.83% | -0.21 | 0.14 | 147 | 179 | 0.50 | 1.21 | $0.35 | 0.42 | 0.24 | 0.80 | 0.33 | 0.00 | 0.60 | 0.51 | 0.60 | — | — | Closed | — | |
| Sep 28, 2026, 9:35 AM | VOOVOO 10/2 697.5P | SMARTSMARTsmart | PUTBTO | $1.68 | — | — | 63.69% | $2.75 | $0.63 | -62.80% | -0.24 | 0.15 | 35 | 2 | 2.71 | — | $0.85 | 0.37 | 0.07 | 0.80 | 0.40 | 0.00 | — | 1.00 | 1.00 | — | — | Closed | — | |
| Sep 25, 2026, 3:45 PM | VOOVOO 10/2 717.5C | SMARTSMARTsmart | CALLBTO | $1.27 | — | — | 14.17% | $1.45 | $0.08 | -94.09% | 0.24 | 0.09 | 187 | 157 | 0.40 | 0.79 | $0.35 | 0.46 | 0.05 | 0.80 | 0.40 | 0.00 | 0.89 | 0.66 | 0.68 | 0.83 | — | Closed | — | |
| Sep 24, 2026, 11:00 AM | VOOVOO 9/25 702.5P | STAX ICTSTAX ICT | PUTBTO | $1.20 | $0.00 | Sep 25, 2026, 4:24 PM | 45.83% | $1.75 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.37 | -0.02 | 0.80 | 0.49 | 0.00 | 0.01 | 0.70 | 0.95 | 0.34 | — | Closed | Win | |
| Sep 23, 2026, 3:55 PM | VOOVOO 9/25 700P | SMARTSMARTsmart | PUTBTO | $0.70 | — | — | 75.00% | $1.23 | $0.10 | -85.71% | -0.18 | 0.15 | 331 | 112 | — | 0.27 | $0.60 | 0.49 | -0.09 | 0.80 | 0.45 | 0.00 | 0.95 | 0.54 | 0.46 | 4.15 | — | Closed | — | |
| Sep 23, 2026, 11:50 AM | VOOVOO 9/25 705P | SMARTSMARTsmart | PUTBTO | $1.20 | — | — | 187.50% | $3.45 | $0.17 | -85.42% | -0.29 | 0.11 | 294 | 58 | 1.90 | 0.19 | $0.30 | 0.38 | -0.22 | 0.80 | 0.40 | 0.00 | 0.07 | 0.47 | 0.88 | 4.15 | — | Closed | — | |
| Sep 23, 2026, 11:15 AM | VOOVOO 9/25 707.5P | STAX ICTSTAX ICT | PUTBTO | $1.92 | $0.00 | Sep 25, 2026, 4:24 PM | 129.77% | $4.40 | $0.00 | -100.00% | — | — | — | — | — | — | — | 0.43 | -0.22 | 0.80 | 0.49 | 0.00 | 0.37 | 0.96 | 1.06 | 4.15 | — | Closed | Win | |
| Sep 22, 2026, 3:20 PM | VOOVOO 9/25 717.5C | SMARTSMARTsmart | CALLBTO | $1.07 | — | — | 30.84% | $1.40 | $0.08 | -92.99% | 0.27 | 0.10 | 278 | 347 | 1.04 | 1.24 | $0.25 | 0.51 | 0.04 | 0.80 | 0.56 | 0.00 | 0.23 | 1.46 | 1.23 | 1.19 | — | Closed | — | |
| Sep 22, 2026, 1:55 PM | VOOVOO 9/25 715C | SMARTSMARTsmart | CALLBTO | $2.00 | — | — | 20.00% | $2.40 | $0.08 | -96.25% | 0.41 | 0.11 | 299 | 140 | 1.11 | 0.47 | $0.60 | 0.43 | 0.03 | 0.80 | 0.51 | 0.00 | 0.58 | 0.47 | 1.14 | 1.19 | — | Closed | — | |
| Sep 18, 2026, 3:45 PM | VOOVOO 9/25 707.5C | SMARTSMARTsmart | CALLBTO | $1.43 | — | — | 459.44% | $8.00 | $0.72 | -49.30% | 0.26 | 0.09 | 222 | 286 | 0.71 | 1.28 | $0.25 | 0.41 | 0.05 | 0.80 | 0.13 | 0.00 | 0.84 | 1.65 | 0.88 | 0.97 | — | Closed | — | |
| Sep 17, 2026, 12:45 PM | VOOVOO 9/18 705C | STAX ICTSTAX ICT | CALLBTO | $0.57 | $0.15 | Sep 18, 2026, 4:21 PM | 19.30% | $0.68 | $0.08 | -85.96% | — | — | — | — | — | — | — | 0.28 | -0.04 | 0.80 | 0.18 | 0.00 | 0.43 | 0.45 | 0.84 | 1.04 | — | Closed | Win | |
| Sep 17, 2026, 11:30 AM | VOOVOO 9/18 707.5C | SMARTSMARTsmart | CALLBTO | $0.22 | — | — | 13.64% | $0.25 | $0.10 | -54.55% | 0.08 | 0.13 | 447 | 155 | 0.47 | 0.34 | $0.15 | 0.25 | -0.05 | 0.80 | 0.05 | 0.00 | 0.23 | 0.56 | 1.10 | 1.04 | — | Closed | — | |
| Sep 17, 2026, 9:35 AM | VOOVOO 9/18 702.5C | SMARTSMARTsmart | CALLBTO | $1.73 | — | — | 0.00% | $1.73 | $0.08 | -95.66% | 0.35 | 0.16 | 137 | 5 | 2.00 | 0.03 | $1.05 | 0.17 | -0.05 | 0.80 | -0.15 | 0.00 | 0.94 | 1.43 | 1.43 | 1.04 | — | Closed | — | |
| Sep 16, 2026, 2:10 PM | VOOVOO 9/18 710C | SMARTSMARTsmart | CALLBTO | $0.38 | — | — | 5.26% | $0.40 | $0.08 | -80.26% | 0.10 | 0.16 | 510 | 144 | 0.66 | 0.28 | $0.25 | 0.35 | -0.06 | 0.80 | 0.14 | 0.00 | 2.71 | 0.65 | 0.60 | 3.86 | — | Closed | — | |
| Sep 16, 2026, 12:35 PM | VOOVOO 9/18 687.5P | SMARTSMARTsmart | PUTBTO | $1.10 | — | — | 179.55% | $3.08 | $0.08 | -93.18% | -0.17 | 0.22 | 79 | 22 | 0.56 | 0.27 | $0.20 | 0.29 | -0.08 | 0.80 | 0.05 | 0.00 | 0.11 | 0.40 | 0.75 | 3.86 | — | Closed | — | |
| Sep 16, 2026, 10:45 AM | VOOVOO 9/18 700C | SMARTSMARTsmart | CALLBTO | $3.20 | — | — | 35.94% | $4.35 | $0.38 | -88.28% | 0.44 | 0.18 | 425 | 17 | 1.27 | 0.04 | $0.40 | 0.36 | 0.01 | 0.80 | 0.07 | 0.00 | 0.53 | 0.71 | 0.96 | 3.86 | — | Closed | — | |
| Sep 15, 2026, 2:35 PM | VOOVOO 9/18 692.5P | SMARTSMARTsmart | PUTBTO | $3.03 | — | — | 83.17% | $5.55 | $0.35 | -88.45% | -0.37 | 0.18 | 52 | 41 | 0.41 | 0.79 | $0.35 | 0.13 | 0.02 | 0.80 | -0.29 | 0.00 | 0.40 | 0.44 | 0.64 | 0.24 | — | Closed | — | |
| Sep 15, 2026, 1:15 PM | VOOVOO 9/18 695P | SMARTSMARTsmart | PUTBTO | $4.00 | — | — | 70.00% | $6.80 | $0.08 | -98.13% | -0.46 | 0.17 | 338 | 42 | 0.44 | 0.12 | $0.40 | 0.14 | 0.03 | 0.80 | -0.29 | 0.00 | 0.24 | 0.53 | 1.37 | 0.24 | — | Closed | — | |
| Sep 15, 2026, 12:10 PM | VOOVOO 9/18 690P | SMARTSMARTsmart | PUTBTO | $2.58 | — | — | 58.91% | $4.10 | $0.10 | -96.12% | -0.32 | 0.19 | 384 | 50 | 0.45 | 0.13 | $0.35 | 0.15 | 0.03 | 0.80 | -0.29 | 0.00 | 0.20 | 0.64 | 1.64 | 0.24 | — | Closed | — | |
| Sep 14, 2026, 3:40 PM | VOOVOO 9/18 700P | SMARTSMARTsmart | PUTBTO | $4.30 | — | — | 137.21% | $10.20 | $0.13 | -97.09% | -0.49 | 0.15 | 443 | 152 | 0.50 | 0.34 | $0.40 | 0.24 | 0.19 | 0.80 | -0.14 | 0.00 | 0.53 | 0.62 | 0.76 | — | — | Closed | — | |
| Sep 14, 2026, 10:25 AM | VOOVOO 9/18 697.5P | SMARTSMARTsmart | PUTBTO | $4.60 | — | — | 76.09% | $8.10 | $0.17 | -96.20% | -0.50 | 0.15 | 171 | 19 | 0.51 | 0.11 | $0.80 | 0.22 | 0.12 | 0.80 | -0.14 | 0.00 | 0.31 | 0.83 | 0.83 | — | — | Closed | — | |
| Sep 11, 2026, 9:35 AM | VOOVOO 9/11 705C | SMARTSMARTsmart | CALLBTO | $0.95 | — | — | 0.00% | $0.95 | $0.13 | -86.84% | 0.38 | 0.17 | 408 | 51 | 0.32 | 0.12 | $0.40 | 0.29 | 0.19 | 0.80 | -0.29 | 0.00 | 2.38 | 2.42 | 2.42 | 9.09 | — | Closed | — | |
| Sep 10, 2026, 1:40 PM | VOOVOO 9/11 685P | SMARTSMARTsmart | PUTBTO | $0.28 | — | — | 150.00% | $0.70 | $0.28 | -1.79% | -0.08 | 0.22 | 50 | 35 | 0.16 | 0.70 | $0.25 | 0.28 | 0.20 | 0.80 | -0.16 | 0.00 | 0.40 | 0.55 | 0.94 | 0.63 | — | Closed | — | |
| Sep 10, 2026, 12:10 PM | VOOVOO 9/11 690P | SMARTSMARTsmart | PUTBTO | $0.78 | — | — | 34.62% | $1.05 | $0.20 | -74.36% | -0.18 | 0.20 | 78 | 60 | 0.70 | 0.77 | $0.45 | 0.28 | 0.19 | 0.80 | -0.16 | 0.00 | 0.40 | 0.89 | 1.35 | 0.63 | — | Closed | — | |
| Sep 9, 2026, 3:05 PM | VOOVOO 9/11 697.5P | SMARTSMARTsmart | PUTBTO | $1.63 | — | — | 120.86% | $3.60 | $0.15 | -90.80% | -0.32 | 0.15 | 61 | 24 | 1.21 | 0.39 | $0.35 | 0.24 | 0.17 | 0.80 | -0.16 | 0.00 | 0.34 | 0.47 | 0.59 | 1.11 | — | Closed | — | |
| Sep 9, 2026, 2:15 PM | VOOVOO 9/11 695P | SMARTSMARTsmart | PUTBTO | $1.25 | — | — | 108.00% | $2.60 | $0.13 | -90.00% | -0.24 | 0.16 | 255 | 26 | 1.24 | 0.10 | $0.50 | 0.24 | 0.17 | 0.80 | -0.16 | 0.00 | 0.63 | 0.53 | 0.77 | 1.11 | — | Closed | — | |
| Sep 9, 2026, 11:15 AM | VOOVOO 9/11 692.5P | STAX ICTSTAX ICT | PUTBTO | $0.90 | $0.08 | Sep 11, 2026, 4:18 PM | 88.89% | $1.70 | $0.08 | -91.11% | — | — | — | — | — | — | — | 0.23 | 0.14 | 0.80 | -0.16 | 0.00 | 0.01 | 0.80 | 1.14 | 1.11 | — | Closed | Win | |
| Sep 8, 2026, 2:40 PM | VOOVOO 9/11 700P | SMARTSMARTsmart | PUTBTO | $1.35 | — | — | 303.70% | $5.45 | $0.08 | -94.44% | -0.26 | 0.13 | 281 | 69 | 0.24 | 0.24 | $0.30 | 0.35 | 0.23 | 0.80 | 0.11 | 0.00 | 0.46 | 0.51 | 0.69 | — | — | Closed | — | |
| Sep 8, 2026, 12:15 PM | VOOVOO 9/11 702.5P | SMARTSMARTsmart | PUTBTO | $2.13 | — | — | 212.21% | $6.65 | $0.10 | -95.31% | -0.37 | 0.13 | 375 | 32 | 0.22 | 0.08 | $0.15 | 0.32 | 0.23 | 0.80 | 0.04 | 0.00 | 0.30 | 0.58 | 0.94 | — | — | Closed | — | |
| Sep 8, 2026, 9:35 AM | VOOVOO 9/11 705P | SMARTSMARTsmart | PUTBTO | $2.38 | — | — | 282.35% | $9.10 | $0.97 | -59.03% | -0.42 | 0.11 | 264 | 2 | 0.05 | 0.00 | $0.75 | 0.44 | 0.26 | 0.80 | 0.38 | 0.00 | — | 1.00 | 1.00 | — | — | Closed | — | |
| Sep 4, 2026, 3:50 PM | VOOVOO 9/11 715C | SMARTSMARTsmart | CALLBTO | $1.13 | — | — | 0.00% | $1.13 | $0.08 | -93.36% | 0.21 | 0.08 | 135 | 163 | 0.72 | 1.19 | $0.65 | 0.70 | 0.31 | 0.80 | 0.38 | 0.00 | 0.23 | 0.44 | 0.56 | 7.08 | — | Closed | — | |
| Sep 3, 2026, 1:35 PM | VOOVOO 9/4 717.5C | SMARTSMARTsmart | CALLBTO | $0.10 | — | — | 50.00% | $0.15 | $0.08 | -25.00% | 0.05 | 0.11 | 76 | 16 | 0.60 | 0.20 | $0.10 | 0.59 | 0.36 | 0.80 | 0.47 | 0.00 | 0.12 | 0.51 | 0.96 | 0.97 | — | Closed | — | |
| Sep 3, 2026, 11:05 AM | VOOVOO 9/4 715C | SMARTSMARTsmart | CALLBTO | $0.25 | — | — | 110.00% | $0.53 | $0.08 | -70.00% | 0.08 | 0.11 | 458 | 45 | 0.35 | 0.09 | $0.30 | 0.44 | 0.22 | 0.80 | 0.40 | 0.00 | 0.37 | 0.82 | 1.15 | 0.97 | — | Closed | — | |
| Sep 2, 2026, 3:15 PM | VOOVOO 9/4 707.5C | SMARTSMARTsmart | CALLBTO | $1.00 | — | — | 360.00% | $4.60 | $0.33 | -67.50% | 0.26 | 0.12 | 121 | 110 | 0.07 | 0.90 | $0.30 | 0.32 | 0.09 | 0.80 | 0.11 | 0.00 | 0.61 | 0.45 | 0.40 | 0.63 | — | Closed | — | |
| Sep 2, 2026, 2:20 PM | VOOVOO 9/4 707.5C | SMARTSMARTsmart | CALLBTO | $1.07 | — | — | 329.91% | $4.60 | $0.33 | -69.63% | 0.28 | 0.12 | 121 | 105 | 0.08 | 0.87 | $0.45 | 0.30 | 0.08 | 0.80 | 0.11 | 0.00 | 0.70 | 0.43 | 0.61 | 0.63 | — | Closed | — | |
| Sep 2, 2026, 2:00 PM | VOOVOO 9/4 710C | STAX ICTSTAX ICT | CALLBTO | $0.40 | $0.08 | Sep 4, 2026, 4:15 PM | 595.00% | $2.78 | $0.08 | -80.00% | — | — | — | — | — | — | — | 0.29 | 0.08 | 0.80 | 0.11 | 0.00 | 0.00 | 0.28 | 0.61 | 0.63 | — | Closed | Win | |
| Sep 2, 2026, 1:35 PM | VOOVOO 9/4 697.5P | SMARTSMARTsmart | PUTBTO | $0.88 | — | — | 0.00% | $0.88 | $0.13 | -85.80% | -0.22 | 0.13 | 173 | 24 | 0.09 | — | $0.35 | 0.33 | 0.09 | 0.80 | 0.25 | 0.00 | 0.15 | 0.25 | 0.67 | 0.63 | — | Closed | — | |
| Sep 1, 2026, 2:30 PM | VOOVOO 9/4 690P | SMARTSMARTsmart | PUTBTO | $0.75 | — | — | 56.67% | $1.17 | $0.08 | -90.00% | -0.15 | 0.15 | 360 | 204 | 0.65 | 0.57 | $0.50 | 0.49 | 0.28 | 0.80 | 0.00 | 0.00 | 0.00 | 0.31 | 0.64 | 3.73 | — | Closed | — | |
| Sep 1, 2026, 12:30 PM | VOOVOO 9/4 692.5P | STAX ICTSTAX ICT | PUTBTO | $0.78 | $0.08 | Sep 4, 2026, 4:15 PM | 83.33% | $1.43 | $0.08 | -89.74% | — | — | — | — | — | — | — | 0.53 | 0.30 | 0.80 | 0.07 | 0.00 | 0.00 | 0.67 | 1.18 | 3.73 | — | Closed | Win | |
| Sep 1, 2026, 12:25 PM | VOOVOO 9/4 695P | SMARTSMARTsmart | PUTBTO | $1.13 | — | — | 103.54% | $2.30 | $0.08 | -93.36% | -0.23 | 0.13 | 66 | 22 | 0.31 | 0.30 | $0.45 | 0.53 | 0.30 | 0.80 | 0.07 | 0.00 | 0.27 | 0.59 | 1.21 | 3.73 | — | Closed | — | |
| Sep 1, 2026, 11:30 AM | VOOVOO 9/4 712.5C | STAX ICTSTAX ICT | CALLBTO | $0.25 | $0.08 | Sep 4, 2026, 4:15 PM | 452.00% | $1.38 | $0.08 | -68.00% | — | — | — | — | — | — | — | 0.53 | 0.30 | 0.80 | 0.07 | 0.00 | 0.39 | 0.69 | 1.50 | 3.73 | — | Closed | Win | |
| Aug 31, 2026, 2:45 PM | VOOVOO 9/4 697.5P | SMARTSMARTsmart | PUTBTO | $1.27 | — | — | 142.13% | $3.08 | $0.13 | -90.16% | -0.24 | 0.12 | 39 | 87 | 0.46 | 2.23 | $0.45 | 0.25 | -0.03 | 0.80 | 0.13 | 0.00 | 0.78 | 0.70 | 0.69 | — | — | Closed | — | |
| Aug 31, 2026, 1:35 PM | VOOVOO 9/4 700P | SMARTSMARTsmart | PUTBTO | $1.98 | — | — | 114.65% | $4.25 | $0.08 | -96.21% | -0.34 | 0.12 | 222 | 62 | 0.47 | 0.28 | $0.25 | 0.24 | -0.04 | 0.80 | 0.13 | 0.00 | 0.35 | 0.49 | 0.78 | — | — | Closed | — | |
| Aug 31, 2026, 12:00 PM | VOOVOO 9/4 702.5P | SMARTSMARTsmart | PUTBTO | $2.75 | — | — | 96.36% | $5.40 | $0.10 | -96.36% | -0.45 | 0.11 | 36 | 59 | 0.39 | 1.64 | $0.40 | 0.24 | -0.05 | 0.80 | 0.13 | 0.00 | 0.45 | 0.49 | 0.95 | — | — | Closed | — | |
| Aug 28, 2026, 2:30 PM | VOOVOO 8/28 705P | STAX ICTSTAX ICT | PUTBTO | $0.13 | $0.13 | Aug 28, 2026, 4:19 PM | 0.00% | $0.13 | $0.13 | 0.00% | — | — | — | — | — | — | — | 0.51 | 0.27 | 0.80 | 0.38 | 0.00 | 0.45 | 0.50 | 0.66 | 0.32 | — | Closed | Loss | — |
Page 1
Breakdowns
Aggregated over the alerts matching your filters above.
Win = peak above the min-peak %; anything below counts as a loss (nothing is hidden). ⚠ flags groups with ≥ min alerts and a win rate under 35%.
By strategy
2 strategys| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SMART | 124 | 94% | 137.1% | 75.8% | 1663.2% | -71.9% | 58 | 91% | 131.8% | 66 | 97% | 141.8% | — | — | — | — |
| STAX ICT | 22 | 95% | 208.1% | 89.0% | 729.3% | -68.3% | 10 | 100% | 297.0% | 12 | 90% | 119.3% | 13 | 77% | 17.9% | 2d 12h |
By underlying
1 symbols| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| VOO | 146 | 94% | 147.0% | 79.0% | 1663.2% | -71.4% | 68 | 93% | 156.1% | 78 | 96% | 138.8% | 13 | 77% | 17.9% | 2d 12h |
By time of day (UTC)
9 AM2178.1%
10 AM1577.0%
11 AM18116.4%
12 PM19173.1%
1 PM17154.3%
2 PM32166.5%
3 PM24226.1%