111 tracked alerts. Every VOO alert we have issued, with entry, peak, drawdown and outcome for each one.
Showing the full board. The market is closed, so every alert is public — no entry here is still actionable. During market hours alerts are held back for two hours before appearing.
| Alert Time▼ | Symbol | Strategy | Dir / Spread | Entry | Exit | Exit Time | Peak % | High | Low | Max DD | Delta | IV | OI | Day Vol | P/C | Vol/OI | Spread | Conviction | Sentiment | Community | Technicals | Consensus | RVOL 15m | RVOL 1h | RVOL 4h | RVOL Pre | Earn Days | Status | Outcome | Shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026, 3:50 PM | VOOVOO 9/11 715C | SMARTSMART | CALL | $1.13 | — | — | 0.00% | $1.13 | $0.97 | -13.72% | 0.21 | 0.08 | 135 | 163 | 0.72 | 1.19 | $0.65 | 0.70 | 0.31 | 0.80 | 0.38 | 0.00 | 0.23 | 0.44 | 0.56 | 7.08 | — | — | — | |
| Sep 3, 2026, 1:35 PM | VOOVOO 9/4 717.5C | SMARTSMART | CALL | $0.10 | — | — | 50.00% | $0.15 | $0.08 | -25.00% | 0.05 | 0.11 | 76 | 16 | 0.60 | 0.20 | $0.10 | 0.59 | 0.36 | 0.80 | 0.47 | 0.00 | 0.12 | 0.51 | 0.96 | 0.97 | — | Closed | — | |
| Sep 3, 2026, 11:05 AM | VOOVOO 9/4 715C | SMARTSMART | CALL | $0.25 | — | — | 110.00% | $0.53 | $0.08 | -70.00% | 0.08 | 0.11 | 458 | 45 | 0.35 | 0.09 | $0.30 | 0.44 | 0.22 | 0.80 | 0.40 | 0.00 | 0.37 | 0.82 | 1.15 | 0.97 | — | Closed | — | |
| Sep 2, 2026, 3:15 PM | VOOVOO 9/4 707.5C | SMARTSMART | CALL | $1.00 | — | — | 360.00% | $4.60 | $0.33 | -67.50% | 0.26 | 0.12 | 121 | 110 | 0.07 | 0.90 | $0.30 | 0.32 | 0.09 | 0.80 | 0.11 | 0.00 | 0.61 | 0.45 | 0.40 | 0.63 | — | Closed | — | |
| Sep 2, 2026, 2:20 PM | VOOVOO 9/4 707.5C | SMARTSMART | CALL | $1.07 | — | — | 329.91% | $4.60 | $0.33 | -69.63% | 0.28 | 0.12 | 121 | 105 | 0.08 | 0.87 | $0.45 | 0.30 | 0.08 | 0.80 | 0.11 | 0.00 | 0.70 | 0.43 | 0.61 | 0.63 | — | Closed | — | |
| Sep 2, 2026, 2:00 PM | VOOVOO 9/4 710C | STAX ICTSTAX ICT | CALL | $0.40 | $0.08 | Sep 4, 2026, 4:15 PM | 595.00% | $2.78 | $0.08 | -80.00% | — | — | — | — | — | — | — | 0.29 | 0.08 | 0.80 | 0.11 | 0.00 | 0.00 | 0.28 | 0.61 | 0.63 | — | Closed | Win | |
| Sep 2, 2026, 1:35 PM | VOOVOO 9/4 697.5P | SMARTSMART | PUT | $0.88 | — | — | 0.00% | $0.88 | $0.13 | -85.80% | -0.22 | 0.13 | 173 | 24 | 0.09 | — | $0.35 | 0.33 | 0.09 | 0.80 | 0.25 | 0.00 | 0.15 | 0.25 | 0.67 | 0.63 | — | Closed | — | |
| Sep 1, 2026, 2:30 PM | VOOVOO 9/4 690P | SMARTSMART | PUT | $0.75 | — | — | 56.67% | $1.17 | $0.08 | -90.00% | -0.15 | 0.15 | 360 | 204 | 0.65 | 0.57 | $0.50 | 0.49 | 0.28 | 0.80 | 0.00 | 0.00 | 0.00 | 0.31 | 0.64 | 3.73 | — | Closed | — | |
| Sep 1, 2026, 12:30 PM | VOOVOO 9/4 692.5P | STAX ICTSTAX ICT | PUT | $0.78 | $0.08 | Sep 4, 2026, 4:15 PM | 83.33% | $1.43 | $0.08 | -89.74% | — | — | — | — | — | — | — | 0.53 | 0.30 | 0.80 | 0.07 | 0.00 | 0.00 | 0.67 | 1.18 | 3.73 | — | Closed | Win | |
| Sep 1, 2026, 12:25 PM | VOOVOO 9/4 695P | SMARTSMART | PUT | $1.13 | — | — | 103.54% | $2.30 | $0.08 | -93.36% | -0.23 | 0.13 | 66 | 22 | 0.31 | 0.30 | $0.45 | 0.53 | 0.30 | 0.80 | 0.07 | 0.00 | 0.27 | 0.59 | 1.21 | 3.73 | — | Closed | — | |
| Sep 1, 2026, 11:30 AM | VOOVOO 9/4 712.5C | STAX ICTSTAX ICT | CALL | $0.25 | $0.08 | Sep 4, 2026, 4:15 PM | 452.00% | $1.38 | $0.08 | -68.00% | — | — | — | — | — | — | — | 0.53 | 0.30 | 0.80 | 0.07 | 0.00 | 0.39 | 0.69 | 1.50 | 3.73 | — | Closed | Win | |
| Aug 31, 2026, 2:45 PM | VOOVOO 9/4 697.5P | SMARTSMART | PUT | $1.27 | — | — | 142.13% | $3.08 | $0.13 | -90.16% | -0.24 | 0.12 | 39 | 87 | 0.46 | 2.23 | $0.45 | 0.25 | -0.03 | 0.80 | 0.13 | 0.00 | 0.78 | 0.70 | 0.69 | — | — | Closed | — | |
| Aug 31, 2026, 1:35 PM | VOOVOO 9/4 700P | SMARTSMART | PUT | $1.98 | — | — | 114.65% | $4.25 | $0.08 | -96.21% | -0.34 | 0.12 | 222 | 62 | 0.47 | 0.28 | $0.25 | 0.24 | -0.04 | 0.80 | 0.13 | 0.00 | 0.35 | 0.49 | 0.78 | — | — | Closed | — | |
| Aug 31, 2026, 12:00 PM | VOOVOO 9/4 702.5P | SMARTSMART | PUT | $2.75 | — | — | 96.36% | $5.40 | $0.10 | -96.36% | -0.45 | 0.11 | 36 | 59 | 0.39 | 1.64 | $0.40 | 0.24 | -0.05 | 0.80 | 0.13 | 0.00 | 0.45 | 0.49 | 0.95 | — | — | Closed | — | |
| Aug 28, 2026, 2:30 PM | VOOVOO 8/28 705P | STAX ICTSTAX ICT | PUT | $0.13 | $0.13 | Aug 28, 2026, 4:19 PM | 0.00% | $0.13 | $0.13 | 0.00% | — | — | — | — | — | — | — | 0.51 | 0.27 | 0.80 | 0.38 | 0.00 | 0.45 | 0.50 | 0.66 | 0.32 | — | Closed | Loss | — |
| Aug 26, 2026, 11:05 AM | VOOVOO 8/28 712.5C | SMARTSMART | CALL | $0.48 | — | — | 118.75% | $1.05 | $0.08 | -84.38% | 0.13 | 0.13 | 342 | 92 | 0.23 | 0.26 | $0.15 | 0.26 | -0.05 | 0.80 | 0.20 | 0.00 | 0.04 | 0.50 | 0.96 | 0.50 | — | Closed | — | |
| Aug 25, 2026, 3:45 PM | VOOVOO 8/28 715C | SMARTSMART | CALL | $0.25 | — | — | 500.00% | $1.50 | $0.08 | -70.00% | 0.07 | 0.12 | 281 | 46 | 0.31 | 0.15 | $0.10 | 0.34 | -0.07 | 0.80 | 0.47 | 0.00 | 0.79 | 0.61 | 0.51 | 0.95 | — | Closed | — | |
| Aug 25, 2026, 2:45 PM | VOOVOO 8/28 707.5C | SMARTSMART | CALL | $1.70 | — | — | 191.18% | $4.95 | $0.15 | -91.18% | 0.33 | 0.13 | 214 | 37 | 0.42 | 0.17 | $0.30 | 0.34 | -0.07 | 0.80 | 0.47 | 0.00 | 0.67 | 0.46 | 0.53 | 0.95 | — | Closed | — | |
| Aug 25, 2026, 1:30 PM | VOOVOO 8/28 692.5P | SMARTSMART | PUT | $0.65 | — | — | 123.08% | $1.45 | $0.08 | -88.46% | -0.13 | 0.14 | 36 | 5 | 0.53 | 0.14 | $0.20 | 0.34 | -0.07 | 0.80 | 0.47 | 0.00 | 0.39 | 0.39 | 0.93 | 0.95 | — | Closed | — | |
| Aug 25, 2026, 12:00 PM | VOOVOO 8/28 710C | SMARTSMART | CALL | $1.05 | — | — | 159.52% | $2.73 | $0.08 | -92.86% | 0.23 | 0.13 | 423 | 58 | 0.42 | 0.13 | $0.30 | 0.34 | -0.08 | 0.80 | 0.47 | 0.00 | 0.50 | 0.69 | 1.22 | 0.95 | — | Closed | — | |
| Aug 25, 2026, 11:45 AM | VOOVOO 8/28 702.5P | STAX ICTSTAX ICT | PUT | $3.00 | $0.13 | Aug 28, 2026, 4:18 PM | 4.33% | $3.13 | $0.08 | -97.33% | — | — | — | — | — | — | — | 0.34 | -0.08 | 0.80 | 0.47 | 0.00 | 0.89 | 0.70 | 1.27 | 0.95 | — | Closed | Loss | |
| Aug 25, 2026, 10:30 AM | VOOVOO 8/28 695P | SMARTSMART | PUT | $1.23 | — | — | 7.72% | $1.32 | $0.10 | -91.87% | -0.22 | 0.15 | 136 | 24 | 0.50 | 0.17 | $0.25 | 0.40 | -0.07 | 0.80 | 0.42 | 0.00 | 0.79 | 1.50 | 1.50 | 0.95 | — | Closed | — | |
| Aug 25, 2026, 9:35 AM | VOOVOO 8/28 705C | SMARTSMART | CALL | $3.80 | — | — | 101.32% | $7.65 | $1.50 | -60.53% | 0.49 | 0.15 | 137 | 3 | 0.78 | 0.02 | $0.40 | 0.26 | -0.07 | 0.80 | 0.06 | 0.00 | 1.61 | 1.22 | 1.22 | 0.95 | — | Closed | — | |
| Aug 24, 2026, 3:05 PM | VOOVOO 8/28 697.5P | SMARTSMART | PUT | $2.13 | — | — | 7.98% | $2.30 | $0.10 | -95.31% | -0.32 | 0.14 | 1,016 | 1 | 4.80 | 0.17 | $0.25 | 0.23 | -0.19 | 0.80 | 0.29 | 0.00 | 0.09 | 0.48 | 0.65 | — | — | Closed | — | |
| Aug 24, 2026, 1:25 PM | VOOVOO 8/28 700P | SMARTSMART | PUT | $2.92 | — | — | 13.01% | $3.30 | $0.08 | -97.43% | -0.42 | 0.12 | 2,348 | 92 | 4.38 | 0.03 | $0.55 | 0.23 | -0.19 | 0.80 | 0.29 | 0.00 | 0.35 | 0.45 | 0.95 | — | — | Closed | — | |
| Aug 21, 2026, 2:00 PM | VOOVOO 8/21 702.5P | SMARTSMART | PUT | $0.17 | — | — | 2.94% | $0.17 | $0.10 | -41.18% | -0.21 | 0.13 | 128 | 68 | 0.17 | 0.51 | $0.25 | 0.37 | -0.06 | 0.80 | 0.29 | 0.00 | 0.56 | 0.41 | 0.68 | — | — | Closed | — | |
| Aug 19, 2026, 2:15 PM | VOOVOO 8/21 700P | STAX ICTSTAX ICT | PUT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Closed | — | — |
| Aug 19, 2026, 2:10 PM | VOOVOO 8/21 702.5P | SMARTSMART | PUT | $0.82 | — | — | 210.98% | $2.55 | $0.13 | -84.76% | -0.23 | 0.12 | 63 | 110 | 2.28 | 1.75 | $0.45 | 0.35 | 0.12 | 0.80 | 0.27 | 0.00 | 1.00 | — | — | 0.27 | — | Closed | — | |
| Aug 19, 2026, 1:00 PM | VOOVOO 8/21 705P | SMARTSMART | PUT | $1.27 | — | — | 214.96% | $4.00 | $0.52 | -58.66% | -0.32 | 0.11 | 281 | 1,527 | 2.48 | 5.43 | $0.35 | 0.35 | 0.12 | 0.80 | 0.27 | 0.00 | 0.01 | — | — | 0.27 | — | Closed | — | |
| Aug 19, 2026, 12:15 PM | VOOVOO 8/21 712.5C | STAX ICTSTAX ICT | CALL | $0.85 | $0.08 | Aug 21, 2026, 4:20 PM | 3.53% | $0.88 | $0.08 | -90.59% | — | — | — | — | — | — | — | 0.35 | 0.12 | 0.80 | 0.27 | 0.00 | 0.01 | — | — | 0.27 | — | Closed | Loss | |
| Aug 19, 2026, 12:05 PM | VOOVOO 8/21 710C | SMARTSMART | CALL | $1.75 | — | — | 18.57% | $2.08 | $0.08 | -95.71% | 0.43 | 0.09 | 328 | 293 | 2.52 | 0.89 | $0.50 | 0.35 | 0.12 | 0.80 | 0.27 | 0.00 | 0.04 | — | — | 0.27 | — | Closed | — | |
| Aug 17, 2026, 12:45 PM | VOOVOO 8/21 707.5P | SMARTSMART | PUT | $1.18 | — | — | 484.75% | $6.90 | $1.18 | -0.42% | -0.25 | 0.10 | 125 | 190 | — | 1.51 | $0.25 | 0.41 | 0.19 | 0.80 | 0.35 | 0.00 | 0.56 | — | — | — | — | Closed | — | |
| Aug 17, 2026, 11:40 AM | VOOVOO 8/21 712.5P | SMARTSMART | PUT | $2.60 | — | — | 367.31% | $12.15 | $2.60 | 0.00% | -0.51 | 0.08 | 28 | 139 | 0.68 | 4.96 | $0.50 | 0.41 | 0.20 | 0.80 | 0.35 | 0.00 | 0.65 | — | — | — | — | Closed | — | |
| Aug 13, 2026, 2:40 PM | VOOVOO 8/14 722.5C | SMARTSMART | CALL | $0.08 | — | — | 681.25% | $0.63 | $0.08 | -6.25% | 0.04 | 0.12 | 326 | 63 | 0.62 | 0.19 | $0.05 | 0.57 | 0.13 | 0.80 | 0.47 | 0.00 | 0.63 | 1.33 | 1.07 | 0.97 | — | Closed | — | |
| Aug 13, 2026, 2:15 PM | VOOVOO 8/14 720C | STAX ICTSTAX ICT | CALL | $0.17 | $0.08 | Aug 14, 2026, 4:17 PM | 135.29% | $0.40 | $0.08 | -52.94% | — | — | — | — | — | — | — | 0.55 | 0.13 | 0.80 | 0.47 | 0.00 | 1.39 | 1.34 | 0.98 | 0.97 | — | Closed | Win | |
| Aug 13, 2026, 9:35 AM | VOOVOO 8/14 717.5C | SMARTSMART | CALL | $0.35 | — | — | 278.57% | $1.32 | $0.08 | -78.57% | 0.16 | 0.11 | 179 | 8 | 0.19 | 0.04 | $0.30 | 0.56 | 0.06 | 0.80 | 0.40 | 0.00 | 3.61 | 3.70 | 3.70 | 0.97 | — | Closed | — | |
| Aug 11, 2026, 2:10 PM | VOOVOO 8/14 697.5P | SMARTSMART | PUT | $0.57 | — | — | 0.88% | $0.57 | $0.08 | -86.84% | -0.12 | 0.15 | 12 | 204 | 0.44 | 17.00 | $0.25 | 0.56 | 0.11 | 0.80 | 0.35 | 0.00 | 0.42 | 0.58 | 0.45 | 5.31 | — | Closed | — | |
| Aug 11, 2026, 10:05 AM | VOOVOO 8/14 715C | SMARTSMART | CALL | $1.98 | — | — | 38.89% | $2.75 | $0.08 | -96.21% | 0.34 | 0.13 | 306 | 7 | 0.26 | 0.02 | $0.85 | 0.59 | 0.15 | 0.80 | 0.35 | 0.00 | 0.25 | 0.35 | 0.35 | 5.31 | — | Closed | — | |
| Aug 11, 2026, 9:35 AM | VOOVOO 8/14 712.5C | SMARTSMART | CALL | $2.97 | — | — | 61.62% | $4.80 | $0.63 | -78.96% | 0.42 | 0.14 | 124 | 11 | 0.23 | 0.06 | $0.65 | 0.59 | 0.15 | 0.80 | 0.35 | 0.00 | 4.21 | 4.23 | 4.23 | 5.31 | — | Closed | — | |
| Aug 10, 2026, 3:10 PM | VOOVOO 8/14 720C | SMARTSMART | CALL | $0.68 | — | — | 278.68% | $2.57 | $0.08 | -88.97% | 0.15 | 0.12 | 379 | 145 | 0.40 | 0.37 | $0.15 | 0.43 | 0.23 | 0.80 | 0.35 | 0.00 | 0.19 | — | — | — | — | Closed | — | |
| Aug 7, 2026, 10:25 AM | VOOVOO 8/7 710C | SMARTSMART | CALL | $1.10 | — | — | 61.36% | $1.77 | $0.10 | -90.91% | 0.54 | 0.18 | 626 | 137 | 0.62 | 0.22 | $0.20 | 0.57 | 0.08 | 0.80 | 0.40 | 0.00 | 0.19 | 0.43 | 0.43 | 5.92 | — | Closed | — | |
| Aug 7, 2026, 9:35 AM | VOOVOO 8/7 712.5C | SMARTSMART | CALL | $0.33 | — | — | 96.97% | $0.65 | $0.13 | -62.12% | 0.17 | 0.19 | 109 | 88 | 0.06 | 0.79 | $0.25 | 0.55 | 0.09 | 0.80 | 0.35 | 0.00 | 2.82 | 4.44 | 4.44 | 5.92 | — | Closed | — | |
| Aug 6, 2026, 2:20 PM | VOOVOO 8/7 707.5C | SMARTSMART | CALL | $2.00 | — | — | 7.50% | $2.15 | $1.45 | -27.50% | 0.49 | 0.14 | 151 | 199 | 0.25 | 1.32 | $0.60 | 0.57 | 0.13 | 0.80 | 0.35 | 0.00 | 2.93 | 0.78 | 0.56 | 0.78 | — | Closed | — | |
| Aug 6, 2026, 10:20 AM | VOOVOO 8/7 710C | SMARTSMART | CALL | $2.13 | — | — | 3.29% | $2.20 | $0.65 | -69.48% | 0.46 | 0.15 | 627 | 270 | 0.30 | 0.43 | $0.55 | 0.52 | 0.12 | 0.80 | 0.40 | 0.00 | 0.74 | 1.77 | 1.77 | 0.78 | — | Closed | — | |
| Aug 5, 2026, 9:35 AM | VOOVOO 8/7 725C | SMARTSMART | CALL | $0.77 | — | — | 16.88% | $0.90 | $0.08 | -90.26% | 0.15 | 0.19 | 95 | 5 | 0.20 | 0.04 | $0.35 | 0.73 | 0.22 | 0.80 | 0.56 | 0.00 | 5.79 | 2.96 | 2.96 | 0.95 | — | Closed | — | |
| Aug 4, 2026, 3:45 PM | VOOVOO 8/7 715C | SMARTSMART | CALL | $2.33 | — | — | 63.09% | $3.80 | $0.08 | -96.78% | 0.33 | 0.14 | 62 | 124 | 0.14 | 1.98 | $1.05 | 0.63 | 0.08 | 0.80 | 0.60 | 0.00 | 2.13 | 0.52 | 0.38 | 1.15 | — | Closed | — | |
| Aug 4, 2026, 3:05 PM | VOOVOO 8/7 720C | SMARTSMART | CALL | $0.65 | — | — | 196.15% | $1.93 | $0.08 | -88.46% | 0.14 | 0.14 | 31 | 318 | 0.14 | 10.23 | $0.30 | 0.48 | 0.08 | 0.80 | 0.60 | 0.00 | 0.38 | 0.27 | 0.35 | 1.15 | — | Closed | — | |
| Aug 3, 2026, 3:05 PM | VOOVOO 8/7 705C | SMARTSMART | CALL | $0.57 | — | — | 1663.16% | $10.05 | $0.28 | -51.75% | 0.15 | 0.10 | 36 | 400 | 0.16 | 11.08 | $0.15 | 0.43 | 0.09 | 0.80 | 0.56 | 0.00 | 0.51 | — | — | — | — | Closed | — | |
| Aug 3, 2026, 12:20 PM | VOOVOO 8/7 697.5C | STAX ICTSTAX ICT | CALL | $2.05 | $12.95 | Aug 7, 2026, 4:24 PM | 729.27% | $17.00 | $2.02 | -1.46% | — | — | — | — | — | — | — | 0.45 | 0.12 | 0.80 | 0.56 | 0.00 | 0.07 | — | — | — | — | Closed | Win | |
| Jul 31, 2026, 3:55 PM | VOOVOO 8/7 690C | STAX ICTSTAX ICT | CALL | $3.13 | $20.10 | Aug 7, 2026, 4:24 PM | 676.36% | $24.30 | $2.92 | -6.71% | — | — | — | — | — | — | — | 0.56 | 0.05 | 0.80 | 0.51 | 0.00 | 1.36 | 1.94 | 1.10 | — | — | Closed | Win |
Aggregated over the alerts matching your filters above.
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| SMART | 93 | 95% | 148.0% | 75.5% | 1663.2% | -68.4% | 46 | 93% | 149.5% | 47 | 96% | 146.6% | — | — | — | — |
| STAX ICT | 18 | 94% | 242.4% | 112.2% | 729.3% | -61.8% | 9 | 100% | 327.8% | 9 | 86% | 132.6% | 9 | 67% | 66.3% | 2d 21h |
| Peak excursion | Calls | Puts | Exits (realized) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Alerts▼ | Win% | Avg Pk% | Med Pk% | Best% | Avg DD% | # | Win% | Avg Pk% | # | Win% | Avg Pk% | Closed | Win% | Avg Ret% | Avg Hold |
| VOO | 111 | 94% | 161.9% | 83.3% | 1663.2% | -67.4% | 55 | 95% | 178.7% | 56 | 94% | 144.8% | 9 | 67% | 66.3% | 2d 21h |